# 2 Chloe Arnold  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  AUSTIN PEAY   3-2  .000  1.000  0-0  78 
Aug 20, 2017  EASTERN KENTUCKY   0-0  .000  .600  0-0  110 
Aug 25, 2017  at Radford   0-2  .000  .364  0-0  90 
Aug 27, 2017  at ELON   1-4  .083  .417  1-1  70 
Sep 01, 2017  at UT Martin   2-2  .133  .467  0-0  110 
Sep 03, 2017  MOREHEAD STATE   0-2  .111  .500  0-0  64 
Sep 08, 2017  at Alabama A&M   1-0  .095  .476  0-0  82 
Sep 10, 2017  at Georgia State   0-2  .091  .455  0-0  71 
Sep 17, 2017  at Alabama   0-2  .083  .500  0-0  69 
Sep 22, 2017  at ETSU   0-3  .067  .400  0-0  80 
9/24/2017   at Western Carolina   1-0  .094  .406  0-0  54 
Sep 29, 2017  at Samford   1-3  .121  .424  0-0  83 
Oct 06, 2017  VMI   1-3  .114  .400  0-0  90 
Oct 08, 2017  UNCG   0-0  .105  .395  0-0  82 
Oct 13, 2017  at The Citadel   3-2  10  .146  .417  0-0  93 
Oct 15, 2017  at Mercer   0-0  .143  .408  0-0  110 
Oct 20, 2017  FURMAN   0-1  .140  .400  0-0  96 
Oct 22, 2017  WOFFORD   1-0  .135  .385  0-0  72 
Oct 28, 2017  at UNCG   0-2  .135  .385  0-0  65 
Totals     14-30  19  19  14  52  .135  20  .385  1-1  1569 

 
Games played: 19
Shots per game: 2.74
Goals per game: 0.37
Assists per game: 0.00
Points per game: 0.74