#21 Anna Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  AUSTIN PEAY   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
Sep 03, 2017  MOREHEAD STATE   0-2  *    0  0  0  1  .000  1  1.000  0  0-0  49 
Sep 08, 2017  at Alabama A&M   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  31 
Sep 10, 2017  at Georgia State   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  68 
Sep 17, 2017  at Alabama   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  47 
Sep 22, 2017  at ETSU   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  67 
9/24/2017   at Western Carolina   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  61 
Sep 29, 2017  at Samford   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  73 
Oct 06, 2017  VMI   1-3  *  *  0  1  1  2  .000  1  .667  0  0-0  79 
Oct 08, 2017  UNCG   0-0  *  *  0  0  0  0  .000  0  .667  0  0-0  97 
Oct 13, 2017  at The Citadel   3-2  *  *  0  0  0  1  .000  1  .750  0  0-0  77 
Oct 15, 2017  at Mercer   0-0  *  *  0  0  0  3  .000  1  .571  0  0-0  90 
Oct 20, 2017  FURMAN   0-1  *  *  0  0  0  0  .000  0  .571  0  0-0  60 
Oct 22, 2017  WOFFORD   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0  59 
Oct 28, 2017  at UNCG   0-2  *  *  0  0  0  1  .000  0  .444  0  0-0  79 
Totals     11-22  15  14  0  1  1  9  .000  4  .444  0  0-0  1005 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07