# 7 Catherine Meyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  AUSTIN PEAY   3-2  1.000  1.000  0-0  62 
Aug 20, 2017  EASTERN KENTUCKY   0-0  .333  .333  0-0  86 
Aug 25, 2017  at Radford   0-2  .200  .200  0-0  72 
Aug 27, 2017  at ELON   1-4    .200  .200  0-0  53 
Sep 01, 2017  at UT Martin   2-2  .111  .444  0-0  84 
Sep 03, 2017  MOREHEAD STATE   0-2  .091  .545  0-0  66 
Sep 08, 2017  at Alabama A&M   1-0  .143  .571  0-0  26 
Sep 10, 2017  at Georgia State   0-2  .133  .533  0-0  54 
Sep 17, 2017  at Alabama   0-2    .133  .533  0-0  51 
Sep 22, 2017  at ETSU   0-3    .125  .500  0-0  60 
9/24/2017   at Western Carolina   1-0    .111  .500  0-0  52 
Sep 29, 2017  at Samford   1-3  .105  .474  0-0  61 
Oct 06, 2017  VMI   1-3  .095  .476  0-0  64 
Oct 08, 2017  UNCG   0-0  .080  .520  0-0  77 
Oct 13, 2017  at The Citadel   3-2  .069  .586  0-0  74 
Oct 15, 2017  at Mercer   0-0  .069  .586  0-0  73 
Oct 20, 2017  FURMAN   0-1  .067  .567  0-0  67 
Oct 22, 2017  WOFFORD   1-0  .062  .562  0-0  60 
Oct 28, 2017  at UNCG   0-2  .062  .562  0-0  72 
Totals     14-30  19  15  32  .062  18  .562  0-0  1214 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26