#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  AUSTIN PEAY   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 20, 2017  EASTERN KENTUCKY   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 25, 2017  at Radford   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2017  at ELON   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 01, 2017  at UT Martin   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2017  MOREHEAD STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2017  at Alabama A&M   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2017  at Georgia State   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2017  at Alabama   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2017  at ETSU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/24/2017   at Western Carolina   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2017  at Samford   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2017  VMI   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2017  UNCG   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 13, 2017  at The Citadel   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2017  at Mercer   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 20, 2017  FURMAN   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2017  WOFFORD   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 28, 2017  at UNCG   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     14-30  19  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 18, 2017  AUSTIN PEAY   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 29, 2017  at Samford   1-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 13, 2017  at The Citadel   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 20, 2017  FURMAN   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 28, 2017  at UNCG   0-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Totals        5  0  0:00  0  0.00  6  1.000  0  0  0  -  0