#12 Hollie Massey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  ALABAMA A&M   3-0  .000  .500  0-0  0-0  60 
8/19/2018   at Georgia Southern   3-0  .000  .667  0-0  0-0  67 
8/24/2018   at South Alabama   1-6  .000  .600  0-0  0-0  56 
8/26/2018   at Troy   3-0  .000  .600  0-0  0-0  66 
Aug 31, 2018  GEORGIA STATE   1-2  .000  .571  0-0  0-0  105 
Sep 02, 2018  at Lipscomb   0-3  .000  .500  0-0  0-0  60 
Sep 07, 2018  MURRAY STATE   2-2  .000  .588  0-0  0-0  96 
Sep 09, 2018  at Austin Peay   1-2  .056  .611  1-0  0-0  56 
Sep 13, 2018  NORTH ALABAMA   3-0  .053  .579  0-0  0-0  80 
Sep 21, 2018  MERCER   1-1  .048  .524  0-0  0-0  83 
Sep 23, 2018  THE CITADEL   2-0  .040  .520  0-0  0-0  72 
Sep 28, 2018  at Wofford   1-0  .037  .481  0-0  0-0  90 
Sep 30, 2018  at Furman   0-1  .036  .464  0-0  0-0  82 
Oct 05, 2018  WESTERN CAROLINA   2-1  .036  .464  1-0  0-0  90 
Oct 07, 2018  EAST TENNESSEE STATE  1-0  .036  .464  0-0  0-0  68 
Oct 12, 2018  SAMFORD   0-2  .033  .467  0-0  0-0  90 
Oct 19, 2018  at UNCG   0-3  .033  .467  0-0  0-0  59 
Oct 21, 2018  at VMI   2-2  .030  .455  0-0  0-0  98 
Oct 24, 2018  VMI   0-1  .029  .441  0-0  0-0  65 
Totals     26-26  19  19  34  .029  15  .441  2-0  0-0  1443 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21