#14 Masey Fox  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  ALABAMA A&M   3-0  .333  .333  0-0  0-0  63 
8/19/2018   at Georgia Southern   3-0  .333  .333  0-0  0-0  74 
8/24/2018   at South Alabama   1-6  .250  .250  0-0  0-0  47 
8/26/2018   at Troy   3-0  .333  .333  0-0  0-0  75 
Aug 31, 2018  GEORGIA STATE   1-2  .222  .556  0-0  0-0  105 
Sep 02, 2018  at Lipscomb   0-3  .222  .556  0-0  0-0  90 
Sep 07, 2018  MURRAY STATE   2-2  .200  .600  0-0  0-0  91 
Sep 09, 2018  at Austin Peay   1-2  .182  .545  0-0  0-0  77 
Sep 13, 2018  NORTH ALABAMA   3-0  .231  .615  0-0  0-0  73 
Sep 21, 2018  MERCER   1-1  .167  .556  0-0  0-0  110 
Sep 23, 2018  THE CITADEL   2-0  .143  .571  0-0  0-0  57 
Sep 28, 2018  at Wofford   1-0  .125  .583  0-0  0-0  71 
Sep 30, 2018  at Furman   0-1  .120  .560  0-0  0-0  90 
Oct 05, 2018  WESTERN CAROLINA   2-1  .120  .560  0-0  0-0  78 
Oct 07, 2018  EAST TENNESSEE STATE  1-0  .111  .556  0-0  0-0  62 
Oct 12, 2018  SAMFORD   0-2  .107  .571  0-0  0-0  71 
Oct 19, 2018  at UNCG   0-3  .103  .586  0-0  0-0  90 
Oct 21, 2018  at VMI   2-2  .097  .581  0-0  0-0  78 
Oct 24, 2018  VMI   0-1  .094  .562  0-0  0-0  85 
Totals     26-26  19  19  11  32  .094  18  .562  0-0  0-0  1487 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58