# 2 Chloe Arnold  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  ALABAMA A&M   3-0  .200  .400  0-0  0-0  76 
8/19/2018   at Georgia Southern   3-0  .273  .455  0-0  0-0  68 
8/24/2018   at South Alabama   1-6  .308  .462  0-0  0-0  50 
8/26/2018   at Troy   3-0  .333  .467  0-0  0-0  67 
Aug 31, 2018  GEORGIA STATE   1-2  .278  .444  0-0  0-0  105 
Sep 02, 2018  at Lipscomb   0-3  .263  .474  0-0  0-0  72 
Sep 07, 2018  MURRAY STATE   2-2  .263  .474  0-0  0-0  55 
Sep 13, 2018  NORTH ALABAMA   3-0  .280  .480  0-0  0-0  73 
Sep 21, 2018  MERCER   1-1  .250  .464  0-0  0-0  110 
Sep 23, 2018  THE CITADEL   2-0  .273  .515  0-0  1-1  61 
Sep 28, 2018  at Wofford   1-0  .237  .553  0-0  0-0  70 
Sep 30, 2018  at Furman   0-1  .225  .550  0-0  0-0  74 
Oct 05, 2018  WESTERN CAROLINA   2-1  .250  .545  0-0  0-0  70 
Oct 07, 2018  EAST TENNESSEE STATE  1-0  .224  .531  0-0  0-0  80 
Oct 12, 2018  SAMFORD   0-2  .212  .558  0-0  0-1  78 
Oct 19, 2018  at UNCG   0-3  .196  .536  0-0  0-0  80 
Oct 21, 2018  at VMI   2-2  .180  .557  0-0  0-0  93 
Oct 24, 2018  VMI   0-1  .172  .562  0-0  0-1  75 
Totals     25-24  18  18  11  27  64  .172  36  .562  0-0  1-3  1357 

 
Games played: 18
Shots per game: 3.56
Goals per game: 0.61
Assists per game: 0.28
Points per game: 1.50