# 3 Maggie Shaw  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  ALABAMA A&M   3-0  .000  .000  0-0  0-0  68 
8/19/2018   at Georgia Southern   3-0  .000  .000  0-0  0-0  67 
8/24/2018   at South Alabama   1-6  .000  .000  0-0  0-0  90 
8/26/2018   at Troy   3-0  .000  .000  0-0  0-0  88 
Aug 31, 2018  GEORGIA STATE   1-2  .000  .000  0-0  0-0  105 
Sep 07, 2018  MURRAY STATE   2-2  .200  .600  1-0  0-0  110 
Sep 09, 2018  at Austin Peay   1-2  .200  .600  0-0  0-0  90 
Sep 13, 2018  NORTH ALABAMA   3-0  .167  .500  0-0  0-0  85 
Sep 21, 2018  MERCER   1-1  .167  .500  0-0  0-0  110 
Sep 23, 2018  THE CITADEL   2-0  .125  .500  0-0  0-0  47 
Sep 28, 2018  at Wofford   1-0  .125  .500  0-0  0-0  90 
Sep 30, 2018  at Furman   0-1  .125  .500  0-0  0-0  90 
Oct 05, 2018  WESTERN CAROLINA   2-1  .091  .545  0-0  0-0  85 
Oct 07, 2018  EAST TENNESSEE STATE  1-0  .083  .500  0-0  0-0  90 
Oct 12, 2018  SAMFORD   0-2  .083  .500  0-0  0-0  90 
Oct 19, 2018  at UNCG   0-3  .071  .429  0-0  0-0  90 
Oct 21, 2018  at VMI   2-2  .062  .438  0-0  0-0  110 
Oct 24, 2018  VMI   0-1  .062  .438  0-0  0-0  90 
Totals     26-23  18  18  16  .062  .438  1-0  0-0  1595 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22