# 4 Lauren Dluzewski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  ALABAMA A&M   3-0    .333  .333  0-0  0-0  14 
8/19/2018   at Georgia Southern   3-0    .333  .333  0-0  0-0  45 
8/24/2018   at South Alabama   1-6    .250  .250  0-0  0-0  29 
8/26/2018   at Troy   3-0    .400  .400  0-0  0-0  48 
Aug 31, 2018  GEORGIA STATE   1-2    .400  .400  0-0  0-0  56 
Sep 02, 2018  at Lipscomb   0-3    .333  .333  0-0  0-0  55 
Sep 07, 2018  MURRAY STATE   2-2  .286  .429  0-0  0-0  57 
Sep 09, 2018  at Austin Peay   1-2  .200  .400  0-0  0-0  62 
Sep 13, 2018  NORTH ALABAMA   3-0    .182  .455  0-0  0-0  38 
Sep 21, 2018  MERCER   1-1    .167  .500  0-0  0-0  52 
Sep 23, 2018  THE CITADEL   2-0    .133  .533  0-0  0-0  48 
Sep 28, 2018  at Wofford   1-0    .118  .529  0-0  0-0  37 
Sep 30, 2018  at Furman   0-1    .118  .529  0-0  0-0  36 
Oct 05, 2018  WESTERN CAROLINA   2-1    .111  .500  0-0  0-0  36 
Oct 07, 2018  EAST TENNESSEE STATE  1-0    .111  .500  0-0  0-0  30 
Oct 12, 2018  SAMFORD   0-2    .111  .500  0-0  0-0  35 
Oct 19, 2018  at UNCG   0-3    .111  .500  0-0  0-0  38 
Oct 21, 2018  at VMI   2-2    .143  .571  0-0  0-0  55 
Oct 24, 2018  VMI   0-1  .143  .571  0-0  0-0  53 
Totals     26-26  19  21  .143  12  .571  0-0  0-0  824 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37