# 7 Catherine Meyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  ALABAMA A&M   3-0  .000  .333  0-0  0-0  59 
8/19/2018   at Georgia Southern   3-0  .000  .500  0-0  0-0  42 
8/24/2018   at South Alabama   1-6  .000  .400  0-0  0-0  51 
8/26/2018   at Troy   3-0  .000  .429  0-0  0-0  30 
Aug 31, 2018  GEORGIA STATE   1-2  .000  .429  0-0  0-0  53 
Sep 02, 2018  at Lipscomb   0-3  .000  .375  0-0  0-0  68 
Sep 07, 2018  MURRAY STATE   2-2    .111  .444  0-0  0-0  31 
Sep 09, 2018  at Austin Peay   1-2    .111  .444  0-0  0-0  23 
Sep 13, 2018  NORTH ALABAMA   3-0    .111  .444  0-0  0-0  29 
Sep 21, 2018  MERCER   1-1    .100  .400  1-0  0-0  63 
Sep 23, 2018  THE CITADEL   2-0  .083  .417  0-0  0-0  48 
Sep 28, 2018  at Wofford   1-0    .083  .417  0-0  0-0  49 
Sep 30, 2018  at Furman   0-1    .083  .417  0-0  0-0  25 
Oct 05, 2018  WESTERN CAROLINA   2-1    .071  .500  0-0  0-0  26 
Oct 07, 2018  EAST TENNESSEE STATE  1-0    .056  .444  0-0  0-0  35 
Oct 12, 2018  SAMFORD   0-2    .056  .444  0-0  0-0  37 
Oct 19, 2018  at UNCG   0-3    .053  .474  0-0  0-0  28 
Oct 21, 2018  at VMI   2-2    .053  .474  0-0  0-0  44 
Oct 24, 2018  VMI   0-1    .053  .474  0-0  0-0  44 
Totals     26-26  19  19  .053  .474  1-0  0-0  785 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16