#15 Richvalsky, Caroline 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/17/23   at Vanderbilt   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
08/20/23   at Tennessee Tech   1-0  *  *  0  0  0  3  .000  2  .750  0  0-0 
08/24/23   at North Ala.   1-0  *  *  0  1  1  2  .000  1  .667  0  0-0 
08/31/23   AUSTIN PEAY   4-1  *  *  1  1  3  8  .071  2  .429  1  0-0 
09/03/23   JACKSONVILLE ST.   3-1  *  *  3  0  6  4  .222  4  .556  1  0-0 
09/07/23   at Middle Tenn.   2-1  *  *  0  0  0  3  .190  2  .571  0  0-0 
09/10/23   BELMONT   3-1  *  *  1  0  2  10  .161  7  .613  1  0-0 
09/14/23   SAN FRANCISCO   0-2  *  *  0  0  0  6  .135  5  .649  0  0-0 
09/21/23   MERCER   3-2  *  *  1  0  2  4  .146  2  .634  0  0-0 
09/24/23   at The Citadel   2-1  *  *  0  0  0  7  .125  2  .583  0  0-0 
09/28/23   at ETSU   0-1  *  *  0  0  0  1  .122  1  .592  0  0-0 
10/01/23   FURMAN   1-1  *  *  0  0  0  7  .107  1  .536  0  0-0 
10/05/23   at Western Caro.   0-2  *  *  0  0  0  3  .102  3  .559  0  0-0 
10/08/23   VMI   2-0  *  *  0  1  1  3  .097  0  .532  0  0-0 
10/12/23   WOFFORD   2-0  *  *  1  0  2  4  .106  1  .515  1  0-0 
Totals     25-16  15  15  7  3  17  66  .106  34  .515  4  0-0 

 
Games played: 15
Shots per game: 4.40
Goals per game: 0.47
Assists per game: 0.20
Points per game: 1.13