Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jan Bratcher | .375 | 6-3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 4 | 0 | .444 | 0 | 1 | 3-3 | 5 | 1 | 1 | .857 |
| April Miller | .318 | 7-7 | 22 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .364 | 2 | 0 | 7 | 0 | .375 | 0 | 0 | 1-1 | 22 | 7 | 0 | 1.000 |
| Susan Lines | .300 | 6-6 | 20 | 1 | 6 | 3 | 0 | 0 | 3 | 9 | .450 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Dana Hinshaw | .261 | 7-7 | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .304 | 3 | 0 | 5 | 0 | .346 | 0 | 0 | 0-1 | 12 | 21 | 0 | 1.000 |
| Margaret Roddy | .190 | 7-7 | 21 | 1 | 4 | 2 | 1 | 0 | 2 | 8 | .381 | 0 | 0 | 7 | 0 | .182 | 1 | 0 | 0-0 | 7 | 16 | 1 | .958 |
| Shelley Daughtery | .176 | 6-6 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 5 | 0 | .300 | 0 | 1 | 1-3 | 5 | 1 | 0 | 1.000 |
| Becky Minnis | .150 | 7-7 | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .250 | 1 | 0 | 5 | 0 | .182 | 1 | 0 | 0-0 | 22 | 14 | 1 | .973 |
| Jamee Dillard | .133 | 6-6 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 3 | 0 | .133 | 0 | 1 | 0-0 | 14 | 4 | 0 | 1.000 |
| Amy Lyons | .063 | 7-7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 0 | 3 | 0 | .063 | 0 | 0 | 0-0 | 20 | 13 | 6 | .846 |
| Becky Poe | .059 | 7-6 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 5 | 0 | .056 | 1 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Shelley Woods | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Shane Lambert | .000 | 7-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Amy Carpenter | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .195 | 7-7 | 185 | 12 | 36 | 11 | 1 | 0 | 8 | 49 | .265 | 11 | 0 | 53 | 0 | .236 | 3 | 3 | 5-8 | 142 | 83 | 9 | .962 |
| Opponents | .303 | 7-7 | 185 | 35 | 56 | 7 | 5 | 1 | 29 | 76 | .411 | 18 | 0 | 24 | 0 | .363 | 1 | 8 | 6-7 | 156 | 56 | 9 | .959 |
| LOB - Team (35), Opp (38). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| April Miller | 2.01 | 0-3 | 5-3 | 3 | 0/0 | 0 | 24.1 | 19 | 8 | 7 | 2 | 16 | 2 | 1 | 1 | 91 | .209 | 1 | 0 | 0 | 0 | 5 |
| Becky Minnis | 6.70 | 0-4 | 4-4 | 2 | 0/0 | 0 | 23.0 | 37 | 27 | 22 | 17 | 7 | 6 | 4 | 0 | 100 | .370 | 3 | 0 | 0 | 1 | 3 |
| Totals | 4.29 | 0-7 | 7-7 | 5 | 0/0 | 0 | 47.1 | 56 | 35 | 29 | 19 | 23 | 8 | 5 | 1 | 191 | .293 | 4 | 0 | 0 | 1 | 8 |
| Opponents | 1.08 | 7-0 | 7-7 | 6 | 2/0 | 1 | 52.0 | 35 | 12 | 8 | 11 | 52 | 10 | 1 | 0 | 173 | .202 | 6 | 0 | 0 | 2 | 5 |
| PB - Team (1), S Lines 1. SBA/ATT - B Minnis (5-5), A Miller (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dana Hinshaw | 33 | 12 | 21 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| April Miller | 29 | 22 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jamee Dillard | 18 | 14 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Susan Lines | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| Becky Poe | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Lambert | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelley Daughtery | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelley Woods | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Becky Minnis | 37 | 22 | 14 | 1 | .973 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Margaret Roddy | 24 | 7 | 16 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Jan Bratcher | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Lyons | 39 | 20 | 13 | 6 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Carpenter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 234 | 142 | 83 | 9 | .962 | 0 | 6 | 1 | .857 | 1 | 0 |
| Opponents | 221 | 156 | 56 | 9 | .959 | 0 | 5 | 3 | .625 | 0 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jan Bratcher | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Amy Carpenter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shelley Daughtery | 0 | 0 | --- | 3 | 17 | .176 | 0 | 0 | --- | 3 | 17 | .176 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jamee Dillard | 0 | 0 | --- | 2 | 15 | .133 | 0 | 0 | --- | 2 | 15 | .133 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dana Hinshaw | 0 | 0 | --- | 6 | 23 | .261 | 0 | 0 | --- | 6 | 23 | .261 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shane Lambert | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Susan Lines | 0 | 0 | --- | 6 | 20 | .300 | 0 | 0 | --- | 6 | 20 | .300 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Amy Lyons | 0 | 0 | --- | 1 | 16 | .063 | 0 | 0 | --- | 1 | 16 | .063 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| April Miller | 0 | 0 | --- | 7 | 22 | .318 | 0 | 0 | --- | 7 | 22 | .318 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Becky Minnis | 0 | 0 | --- | 3 | 20 | .150 | 0 | 0 | --- | 3 | 20 | .150 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Becky Poe | 0 | 0 | --- | 1 | 17 | .059 | 0 | 0 | --- | 1 | 17 | .059 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Margaret Roddy | 0 | 0 | --- | 4 | 21 | .190 | 0 | 0 | --- | 4 | 21 | .190 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shelley Woods | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 36 | 185 | .195 | 0 | 0 | --- | 36 | 185 | .195 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 56 | 185 | .303 | 0 | 0 | --- | 56 | 185 | .303 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jan Bratcher | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Amy Carpenter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shelley Daughtery | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jamee Dillard | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dana Hinshaw | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shane Lambert | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Susan Lines | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Amy Lyons | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| April Miller | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Becky Minnis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Becky Poe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Margaret Roddy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shelley Woods | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 35 | 0 | 0 | 0 |
| Opponents | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 38 | 0 | 0 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| April Miller | 0 | 0 | --- | 19 | 91 | .209 | 0 | 0 | --- | 19 | 91 | .209 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Becky Minnis | 0 | 0 | --- | 37 | 100 | .370 | 0 | 0 | --- | 37 | 100 | .370 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 56 | 191 | .293 | 0 | 0 | --- | 56 | 191 | .293 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 35 | 173 | .202 | 0 | 0 | --- | 35 | 173 | .202 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| April Miller | 5-3 | 4.87 | 5.47 | 2.30 | 2.01 | 0.58 | 4.60 | 8.0 | 0.58 | 0.29 | 0.29 | 0.00 | 0.00 | 28.19 | 3-3 | 1.000 |
| Becky Minnis | 4-4 | 5.75 | 11.26 | 8.22 | 6.70 | 5.17 | 2.13 | 0.4 | 1.83 | 1.22 | 0.00 | 0.00 | 0.00 | 36.83 | 5-5 | 1.000 |
| Totals | 7-7 | 6.76 | 8.28 | 5.18 | 4.29 | 2.81 | 3.40 | 1.2 | 1.18 | 0.74 | 0.15 | 0.00 | 0.00 | 32.39 | 6-7 | .625 |
| Opponents | 7-7 | 7.43 | 4.71 | 1.62 | 1.08 | 1.48 | 7.00 | 4.7 | 1.35 | 0.13 | 0.00 | 0.00 | 0.00 | 26.38 | 5-8 | .857 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Chattanooga | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | Opponents | 2 | 1 | 3 | 5 | 18 | 2 | 3 | 0 | 0 | 1 | 35 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-2 | 0-2 | 0-3 | 0-6 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-4 | 0-3 | 0-2 | 0-4 | 0-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 0 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 100 | 1 | 100 |
| AWAY | 785 | 6 | 130 |
| TOTAL | 885 | 7 | 126 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jan Bratcher | .400 | 4-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 2-2 | 3 | 1 | 0 | 1.000 |
| April Miller | .357 | 4-4 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 0 | 0 | 7 | 0 | .357 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
| Margaret Roddy | .333 | 4-4 | 12 | 1 | 4 | 2 | 1 | 0 | 2 | 8 | .667 | 0 | 0 | 4 | 0 | .308 | 1 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Susan Lines | .273 | 3-3 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .455 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Dana Hinshaw | .214 | 4-4 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
| Shelley Daughtery | .182 | 4-4 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 3 | 0 | 5 | 0 | .357 | 0 | 1 | 1-2 | 3 | 1 | 0 | 1.000 |
| Jamee Dillard | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 7 | 3 | 0 | 1.000 |
| Amy Lyons | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 12 | 7 | 4 | .826 |
| Becky Poe | .100 | 4-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Becky Minnis | .083 | 4-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .077 | 1 | 0 | 0-0 | 13 | 10 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Shelley Woods | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Shane Lambert | .000 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Amy Carpenter | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .209 | 4-4 | 110 | 7 | 23 | 7 | 1 | 0 | 5 | 32 | .291 | 5 | 0 | 41 | 0 | .239 | 2 | 3 | 4-5 | 82 | 48 | 5 | .963 |
| Opponents | .305 | 4-4 | 105 | 19 | 32 | 5 | 1 | 1 | 13 | 42 | .400 | 8 | 0 | 15 | 0 | .351 | 1 | 5 | 4-5 | 93 | 28 | 3 | .976 |
| LOB - Team (21), Opp (21). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| April Miller | 1.53 | 0-2 | 4-2 | 2 | 0/0 | 0 | 18.1 | 13 | 5 | 4 | 1 | 13 | 2 | 1 | 1 | 69 | .188 | 1 | 0 | 0 | 0 | 4 |
| Becky Minnis | 8.56 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.0 | 19 | 14 | 11 | 7 | 2 | 3 | 0 | 0 | 42 | .452 | 1 | 0 | 0 | 1 | 2 |
| Totals | 3.84 | 0-4 | 4-4 | 2 | 0/0 | 0 | 27.1 | 32 | 19 | 15 | 8 | 15 | 5 | 1 | 1 | 111 | .288 | 2 | 0 | 0 | 1 | 6 |
| Opponents | 1.13 | 4-0 | 4-4 | 3 | 1/0 | 1 | 31.0 | 23 | 7 | 5 | 5 | 41 | 7 | 1 | 0 | 98 | .235 | 4 | 0 | 0 | 2 | 3 |
| PB - Team (1), S Lines 1. SBA/ATT - B Minnis (3-3), A Miller (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Becky Minnis | 23 | 13 | 10 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dana Hinshaw | 17 | 8 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Susan Lines | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| Becky Poe | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamee Dillard | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| April Miller | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shelley Woods | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Lambert | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelley Daughtery | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jan Bratcher | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Margaret Roddy | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Lyons | 23 | 12 | 7 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Carpenter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 135 | 82 | 48 | 5 | .963 | 0 | 4 | 1 | .800 | 1 | 0 |
| Opponents | 124 | 93 | 28 | 3 | .976 | 0 | 4 | 1 | .800 | 0 | 0 |