Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| * | Apr 04, 1995 | FURMAN | 1-5 | L | 1-3-2 | / | 5-5-2 | 7 | 0-1-0 | 0-1-0 | A Miller (L) | 65 | |||
| * | Apr 04, 1996 | FURMAN | W | 18-1 | 18-13-0 | / | 1-4-8 | 5 | 1-1-0 | 1-1-0 | A Miller (W) | 65 | |||
| * | Apr 05, 1995 | FURMAN | 1-7 | L | 1-2-5 | / | 7-9-0 | 7 | 1-2-0 | 1-2-0 | A Miller (L) | 45 | |||
| * | Apr 05, 1996 | FURMAN | 3-8 | L | 3-9-6 | / | 8-12-2 | 7 | 1-3-0 | 1-3-0 | A Miller (L) | 45 | |||
| ! | Apr 22, 1995 | vs | Furman | 2-7 | L | 2-3-2 | / | 7-9-1 | 7 | 1-4-0 | 1-3-0 | A Miller (L) | 0 | ||
| Mar 8, 1995 | SAMFORD | 4-5 | L | 4-6-2 | / | 5-7-1 | 7 | 1-5-0 | 1-3-0 | A Miller (L) | 45 | 1:40 | |||
| Mar 8, 1995 | SAMFORD | 1-5 | L | 1-6-0 | / | 5-12-0 | 7 | 1-6-0 | 1-3-0 | A Miller (L) | 45 | 2:05 | |||
| * | Apr 8, 1995 | GEORGIA SOUTHERN | 0-1 | L | 0-4-2 | / | 1-5-2 | 7 | 1-7-0 | 1-4-0 | A Miller (L) | 88 | |||
| * | Apr 8, 1995 | GEORGIA SOUTHERN | W | 2-0 | 2-6-0 | / | 0-7-2 | 7 | 2-7-0 | 2-4-0 | A Miller (W) | 88 | |||
| * | Apr 9, 1995 | GEORGIA SOUTHERN | W | 2-1 | 2-6-0 | / | 1-7-1 | 7 | 3-7-0 | 3-4-0 | A Miller (W) | 69 | |||
| * | Apr 9, 1995 | GEORGIA SOUTHERN | W | 10-0 | 10-13-2 | / | 0-5-2 | 5 | 4-7-0 | 4-4-0 | A Miller (W 22-14) | 69 | |||
| ! | Apr 22, 1995 | vs | Marshall | 0-4 | L | 0-1-2 | / | 4-7-0 | 7 | 4-8-0 | 4-4-0 | A Miller (L) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Apr 04, 1995 | FURMAN | 26 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 15 | 2 | .115 | |
| * | Apr 04, 1996 | FURMAN | 37 | 18 | 13 | 16 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | .254 | |
| * | Apr 05, 1995 | FURMAN | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 18 | 5 | .214 | |
| * | Apr 05, 1996 | FURMAN | 30 | 3 | 9 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 14 | 6 | .237 | |
| Apr 22, 1995 | vs | Furman | 25 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 13 | 2 | .216 | |
| Mar 8, 1995 | SAMFORD | 25 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | .220 | ||
| Mar 8, 1995 | SAMFORD | 25 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | .222 | ||
| * | Apr 8, 1995 | GEORGIA SOUTHERN | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .213 | |
| * | Apr 8, 1995 | GEORGIA SOUTHERN | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 13 | 0 | .216 | |
| * | Apr 9, 1995 | GEORGIA SOUTHERN | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 13 | 0 | .219 | |
| * | Apr 9, 1995 | GEORGIA SOUTHERN | 28 | 10 | 13 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | .242 | |
| Apr 22, 1995 | vs | Marshall | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | .229 | |
| Totals | 315 | 44 | 72 | 37 | 8 | 13 | 1 | 23 | 0 | 4 | 0 | 4 | 11 | 1 | 0 | 43 | 226 | 139 | 23 | .229 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Apr 04, 1995 | FURMAN | 7.0 | 5 | 5 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 4.00 | |
| * | Apr 04, 1996 | FURMAN | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 1 | 1 | 0 | 2.92 | |
| * | Apr 05, 1995 | FURMAN | 7.0 | 9 | 7 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1 | 2 | 0 | 3.32 | |
| * | Apr 05, 1996 | FURMAN | 6.0 | 12 | 8 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8 | 1 | 3 | 0 | 3.36 | |
| Apr 22, 1995 | vs | Furman | 6.0 | 10 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 4 | 0 | 3.84 | |
| Mar 8, 1995 | SAMFORD | 7.0 | 7 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 5 | 0 | 3.68 | ||
| Mar 8, 1995 | SAMFORD | 7.0 | 12 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1 | 6 | 0 | 3.58 | ||
| * | Apr 8, 1995 | GEORGIA SOUTHERN | 7.0 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 | 7 | 0 | 3.10 | |
| * | Apr 8, 1995 | GEORGIA SOUTHERN | 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 7 | 0 | 2.73 | |
| * | Apr 9, 1995 | GEORGIA SOUTHERN | 7.0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 7 | 0 | 2.55 | |
| * | Apr 9, 1995 | GEORGIA SOUTHERN | 5.0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 4 | 7 | 0 | 2.37 | |
| Apr 22, 1995 | vs | Marshall | 7.0 | 7 | 4 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 4 | 8 | 0 | 2.42 | |
| Totals | 78.0 | 90 | 44 | 27 | 18 | 42 | 11 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 44-44 | 4 | 8 | 0 | 2.42 |
* = SoCon game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Apr 04, 1995 | Furman | 3-26 | 0-0 | 3-26 | 0-0 | 3-26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 04, 1996 | Furman | 13-37 | 0-0 | 13-37 | 0-0 | 13-37 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 05, 1995 | Furman | 2-21 | 0-0 | 2-21 | 0-0 | 2-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 05, 1996 | Furman | 9-30 | 0-0 | 9-30 | 0-0 | 9-30 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 22, 1995 | vs | Furman | 3-25 | 0-0 | 3-25 | 0-0 | 3-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 8, 1995 | Samford | 6-25 | 0-0 | 6-25 | 0-0 | 6-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Mar 8, 1995 | Samford | 6-25 | 0-0 | 6-25 | 0-0 | 6-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| * | Apr 8, 1995 | Georgia Southern | 4-27 | 0-0 | 4-27 | 0-0 | 4-27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 8, 1995 | Georgia Southern | 6-25 | 0-0 | 6-25 | 0-0 | 6-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 9, 1995 | Georgia Southern | 6-24 | 0-0 | 6-24 | 0-0 | 6-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 9, 1995 | Georgia Southern | 13-28 | 0-0 | 13-28 | 0-0 | 13-28 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 22, 1995 | vs | Marshall | 1-22 | 0-0 | 1-22 | 0-0 | 1-22 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Totals | 72-315 | 0-0 | 72-315 | 0-0 | 72-315 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |||
| .229 | .000 | .229 | .000 | .229 | .000 | .000 | .000 | .000 | .000 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| * | Apr 04, 1995 | Furman | 1-5 | L | 5-27 | 0-0 | 5-27 | 0-0 | 5-27 | 0-0 | 0-0 | 0 | 0 | 4.00 | |
| * | Apr 04, 1996 | Furman | 18-1 | W | 4-19 | 0-0 | 4-19 | 0-0 | 4-19 | 0-0 | 0-0 | 0 | 0 | 2.92 | |
| * | Apr 05, 1995 | Furman | 1-7 | L | 9-33 | 0-0 | 9-33 | 0-0 | 9-33 | 0-0 | 0-0 | 0 | 0 | 3.32 | |
| * | Apr 05, 1996 | Furman | 3-8 | L | 12-31 | 0-0 | 12-31 | 0-0 | 12-31 | 0-0 | 0-0 | 0 | 0 | 3.36 | |
| Apr 22, 1995 | vs | Furman | 2-7 | L | 10-25 | 0-0 | 10-25 | 0-0 | 10-25 | 0-0 | 0-0 | 0 | 0 | 3.84 | |
| Mar 8, 1995 | Samford | 4-5 | L | 7-28 | 0-0 | 7-28 | 0-0 | 7-28 | 0-0 | 0-0 | 0 | 0 | 3.68 | ||
| Mar 8, 1995 | Samford | 1-5 | L | 12-31 | 0-0 | 12-31 | 0-0 | 12-31 | 0-0 | 0-0 | 0 | 0 | 3.58 | ||
| * | Apr 8, 1995 | Georgia Southern | 0-1 | L | 5-24 | 0-0 | 5-24 | 0-0 | 5-24 | 0-0 | 0-0 | 0 | 0 | 3.10 | |
| * | Apr 8, 1995 | Georgia Southern | 2-0 | W | 7-28 | 0-0 | 7-28 | 0-0 | 7-28 | 0-0 | 0-0 | 0 | 0 | 2.73 | |
| * | Apr 9, 1995 | Georgia Southern | 2-1 | W | 7-22 | 0-0 | 7-22 | 0-0 | 7-22 | 0-0 | 0-0 | 0 | 0 | 2.55 | |
| * | Apr 9, 1995 | Georgia Southern | 10-0 | W | 5-20 | 0-0 | 5-20 | 0-0 | 5-20 | 0-0 | 0-0 | 0 | 0 | 2.37 | |
| Apr 22, 1995 | vs | Marshall | 0-4 | L | 7-27 | 0-0 | 7-27 | 0-0 | 7-27 | 0-0 | 0-0 | 0 | 0 | 2.42 | |
| Totals | 44-44 | - | 90-315 | 0-0 | 90-315 | 0-0 | 90-315 | 0-0 | 0-0 | 0 | 0 | 2.42 | |||
| .286 | .000 | .286 | .000 | .286 | .000 | .000 |
Individual Game-by-Game |