Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
*  Apr 06, 1996  at  Furman    3-4  L     3-13-0  /  4-6-1  7   0-1-0  0-1-0   A Robertson (L)  0   
*  Apr 06, 1996  at  Furman  W  6-1       6-10-2  /  1-4-0  7   1-1-0  1-1-0   J Staton (W)  0   
*  Apr 07, 1996  at  Furman    2-9  L     2-9-2  /  9-8-1  7   1-2-0  1-2-0   J Staton (L)  0   
*  Apr 07, 1996  at  Furman  W  9-0       9-11-1  /  0-2-2  6   2-2-0  2-2-0   A Robertson (W)  0   
!  Apr 27, 1996  vs  Furman  W  3-2       3-8-1  /  2-8-1  7   3-2-0  2-2-0   A Miller (W 14-4)  0   
  Feb 21, 1996  at  Samford  W  11-3       11-15-5  /  3-6-3  7   4-2-0  2-2-0   A Robertson (W)  0   
  Feb 21, 1996  at  Samford  W  5-2       5-8-1  /  2-6-2  7   5-2-0  2-2-0   A Miller (W)  0   
*  Apr 13, 1996  at  Georgia Southern    1-3  L     1-9-2  /  3-7-0  7   5-3-0  2-3-0   A Robertson (L 10-4)  0   
*  Apr 13, 1996  at  Georgia Southern    1-7  L     1-3-5  /  7-9-3  7   5-4-0  2-4-0   A Miller (L 8-4)  0   
*  Apr 14, 1996  at  Georgia Southern  W  8-4       8-12-5  /  4-10-2  7   6-4-0  3-4-0   A Miller (W 9-4)  0   
*  Apr 14, 1996  at  Georgia Southern    2-4  L     2-7-6  /  4-5-2  7   6-5-0  3-5-0   J Staton (L)  0   
!  Apr 28, 1996  vs  Georgia Southern  W  4-2       4-11-0  /  2-6-3  (11)   7-5-0  3-5-0   A Miller (W 16-4)  0   
  Apr 17, 1996    SAMFORD  W  7-0       7-0-0  /  0-0-0  1   8-5-0  3-5-0   None  0  FORF 
  Apr 17, 1996    SAMFORD  W  7-0       7-0-0  /  0-0-0  1   9-5-0  3-5-0   None  0  FORF 
!  Apr 27, 1996  vs  Marshall  W  3-2       3-5-2  /  2-7-2  7   10-5-0  3-5-0   A Miller (W 15-4)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Apr 06, 1996  at  Furman   30  3  13  3  1  1  0  0  0  0  0  0  2  0  0  0  18  13  0  .433 
*  Apr 06, 1996  at  Furman   26  6  10  6  3  0  0  3  0  0  0  0  0  1  0  2  21  8  2  .411 
*  Apr 07, 1996  at  Furman   27  2  9  2  1  0  0  1  0  0  0  0  2  0  0  2  21  7  2  .386 
*  Apr 07, 1996  at  Furman   30  9  11  7  2  0  0  2  0  0  0  0  1  0  0  1  18  12  1  .381 
  Apr 27, 1996  vs  Furman   28  3  8  3  3  0  0  1  0  0  0  0  0  0  0  0  21  13  1  .362 
  Feb 21, 1996  at  Samford   36  11  15  13  6  0  1  6  0  0  1  0  0  0  0  4  21  8  5  .373 
  Feb 21, 1996  at  Samford   26  5  8  5  0  1  2  3  0  0  0  0  3  0  0  6  21  6  1  .365 
*  Apr 13, 1996  at  Georgia Southern   28  1  9  1  0  0  1  0  0  0  0  0  1  0  0  7  18  10  2  .359 
*  Apr 13, 1996  at  Georgia Southern   25  1  3  1  1  0  0  1  0  0  0  0  0  0  0  2  21  8  5  .336 
*  Apr 14, 1996  at  Georgia Southern   31  8  12  8  1  1  0  0  0  2  0  1  0  0  0  6  21  4  5  .341 
*  Apr 14, 1996  at  Georgia Southern   29  2  7  2  2  0  1  0  0  0  0  0  0  0  0  2  18  6  6  .332 
  Apr 28, 1996  vs  Georgia Southern   44  4  11  4  2  0  1  1  0  1  0  0  2  0  0  5  33  16  0  .322 
  Apr 17, 1996    SAMFORD   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
  Apr 17, 1996    SAMFORD   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
  Apr 27, 1996  vs  Marshall   24  3  5  1  0  0  0  2  0  1  0  0  1  0  0  1  21  12  2  .315 
   Totals        384  58  121  56  22  3  6  20  0  4  1  1  12  1  0  38  273  123  32  .315 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 06, 1996  at  Furman   6.0  6  4  4  2  2  1  0  0  0  0  1  0  0  3-4  0  1  0  4.67 
*  Apr 06, 1996  at  Furman   7.0  4  1  1  4  2  1  0  0  0  0  0  0  0  6-1  1  1  1  2.69 
*  Apr 07, 1996  at  Furman   7.0  8  8  6  3  1  0  0  0  0  0  0  0  0  2-9  1  2  1  3.85 
*  Apr 07, 1996  at  Furman   6.0  2  0  0  1  3  0  0  0  0  0  1  0  0  9-0  2  2  1  2.96 
  Apr 27, 1996  vs  Furman   7.0  8  2  0  2  2  0  0  0  1  0  0  0  0  3-2  3  2  1  2.33 
  Feb 21, 1996  at  Samford   7.0  6  3  2  1  6  0  0  0  1  0  0  0  0  11-3  4  2  1  2.28 
  Feb 21, 1996  at  Samford   7.0  6  2  0  2  5  1  0  0  1  0  0  0  0  5-2  5  2  1  1.94 
*  Apr 13, 1996  at  Georgia Southern   6.0  7  3  2  3  1  1  0  0  0  0  0  0  0  1-3  5  3  1  1.98 
*  Apr 13, 1996  at  Georgia Southern   7.0  9  7  5  4  1  4  0  1  0  0  0  0  0  1-7  5  4  1  2.33 
*  Apr 14, 1996  at  Georgia Southern   7.0  10  4  2  1  4  2  0  0  0  0  0  0  0  8-4  6  4  1  2.30 
*  Apr 14, 1996  at  Georgia Southern   6.0  5  4  1  2  4  2  0  1  0  0  0  0  0  2-4  6  5  1  2.21 
  Apr 28, 1996  vs  Georgia Southern   11.0  6  2  2  1  6  2  0  0  0  0  0  0  0  4-2  7  5  1  2.08 
  Apr 17, 1996    SAMFORD   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  7  5  1  2.08 
  Apr 17, 1996    SAMFORD   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  7  5  1  2.08 
  Apr 27, 1996  vs  Marshall   7.0  7  2  2  2  1  1  0  0  0  0  0  0  0  3-2  8  5  2  2.08 
   Totals        91.0  84  42  27  28  38  15  0  2  3  0  2  0  0  58-43  8  5  2  2.08 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 06, 1996  at  Furman   13-30  0-0  13-30  0-0  13-30  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 06, 1996  at  Furman   10-26  0-0  10-26  0-0  10-26  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 07, 1996  at  Furman   9-27  0-0  9-27  0-0  9-27  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 07, 1996  at  Furman   11-30  0-0  11-30  0-0  11-30  0-0  0-0  0-0  0-0  0-0  0 
  Apr 27, 1996  vs  Furman   8-28  0-0  8-28  0-0  8-28  0-0  0-0  0-0  0-0  0-0  0 
  Feb 21, 1996  at  Samford   15-36  0-0  15-36  0-0  15-36  0-0  0-0  0-0  0-0  0-0  0 
  Feb 21, 1996  at  Samford   8-26  0-0  8-26  0-0  8-26  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 13, 1996  at  Georgia Southern   9-28  0-0  9-28  0-0  9-28  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 13, 1996  at  Georgia Southern   3-25  0-0  3-25  0-0  3-25  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 14, 1996  at  Georgia Southern   12-31  0-0  12-31  0-0  12-31  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 14, 1996  at  Georgia Southern   7-29  0-0  7-29  0-0  7-29  0-0  0-0  0-0  0-0  0-0  0 
  Apr 28, 1996  vs  Georgia Southern   11-44  0-0  11-44  0-0  11-44  0-0  0-0  0-0  0-0  0-0  0 
  Apr 17, 1996    Samford   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
  Apr 17, 1996    Samford   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
  Apr 27, 1996  vs  Marshall   5-24  0-0  5-24  0-0  5-24  0-0  0-0  0-0  0-0  0-0  0 
   Totals        121-384  0-0  121-384  0-0  121-384  0-0  0-0  0-0  0-0  0-0  0 
            .315  .000  .315  .000  .315  .000  .000  .000  .000  .000 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 06, 1996  at  Furman   3-4  L   6-22  0-0  6-22  0-0  6-22  0-0  0-0  0  0  4.67 
*  Apr 06, 1996  at  Furman   6-1  W   4-25  0-0  4-25  0-0  4-25  0-0  0-0  0  0  2.69 
*  Apr 07, 1996  at  Furman   2-9  L   8-29  0-0  8-29  0-0  8-29  0-0  0-0  0  0  3.85 
*  Apr 07, 1996  at  Furman   9-0  W   2-20  0-0  2-20  0-0  2-20  0-0  0-0  0  0  2.96 
  Apr 27, 1996  vs  Furman   3-2  W   8-26  0-0  8-26  0-0  8-26  0-0  0-0  0  0  2.33 
  Feb 21, 1996  at  Samford   11-3  W   6-32  0-0  6-32  0-0  6-32  0-0  0-0  0  0  2.28 
  Feb 21, 1996  at  Samford   5-2  W   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0  0  1.94 
*  Apr 13, 1996  at  Georgia Southern   1-3  L   7-25  0-0  7-25  0-0  7-25  0-0  0-0  0  0  1.98 
*  Apr 13, 1996  at  Georgia Southern   1-7  L   9-30  0-0  9-30  0-0  9-30  0-0  0-0  0  0  2.33 
*  Apr 14, 1996  at  Georgia Southern   8-4  W   10-31  0-0  10-31  0-0  10-31  0-0  0-0  0  0  2.30 
*  Apr 14, 1996  at  Georgia Southern   2-4  L   5-25  0-0  5-25  0-0  5-25  0-0  0-0  0  0  2.21 
  Apr 28, 1996  vs  Georgia Southern   4-2  W   6-37  0-0  6-37  0-0  6-37  0-0  0-0  0  0  2.08 
  Apr 17, 1996    Samford   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  2.08 
  Apr 17, 1996    Samford   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  2.08 
  Apr 27, 1996  vs  Marshall   3-2  W   7-25  0-0  7-25  0-0  7-25  0-0  0-0  0  0  2.08 
   Totals        58-43  -   84-354  0-0  84-354  0-0  84-354  0-0  0-0  0  0  2.08 
                  .237  .000  .237  .000  .237  .000  .000 

 

Individual Game-by-Game

 
#0Allison_DeVries
#0April_Miller
#0Amy_Robertson
#0Denise_Posey
#0Heather_Ratchford
#0Annette_Housewright
#0Jessica_Brown
#0Jessica_Hahn
#0J.D._Staton
#0Jenny_Swanson
#0Keri_Meigs
#0Liz_Bainter
#0Marcie_Anderson
#0Mandi_Green
#0Margaret_Roddy