Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
*  Apr 05, 1997    FURMAN  W  1-0       1-5-0  /  0-7-1  7   1-0-0  1-0-0   A Robertson (W 5-2)  198  1:25 
*  Apr 5, 1997     FURMAN  W  5-0       5-7-0  /  0-2-3  7   2-0-0  2-0-0   J Staton (W 12-7)  198  1:52 
*  Apr 19, 1997    FURMAN  W  3-1       3-4-1  /  1-3-1  7   3-0-0  3-0-0   J Staton (W 16-9)  139  1:32 
!  Apr 26, 1997  vs  Furman  W  9-1       9-11-1  /  1-2-4  6   4-0-0  3-0-0   J Staton (W 19-9)  0   
!  Apr 28, 1997  vs  Furman  W  5-0       5-10-2  /  0-3-4  7   5-0-0  3-0-0   J Staton (W 20-9)  0  1:35 
  Mar 5, 1997     SAMFORD  W  10-2       10-14-0  /  2-3-2  5   6-0-0  3-0-0   J Staton (W)  65  1:20 
  Mar 5, 1997     SAMFORD  W  8-0       8-11-1  /  0-1-0  5   7-0-0  3-0-0   B Henry (W)  65  1:15 
*  Apr 13, 1995    GEORGIA SOUTHERN  W  5-2       5-8-3  /  2-7-1  7   8-0-0  4-0-0   J Staton (W 14-8)  75  1:53 
*  Apr 13, 1997    GEORGIA SOUTHERN  W  6-1       6-7-0  /  1-3-2  7   9-0-0  5-0-0   A Robertson (W 6-4)  75  1:17 
*  Apr 20, 1997    GEORGIA SOUTHERN  W  7-0       7-11-1  /  0-3-1  7   10-0-0  6-0-0   J Staton (W 17-9)  193  1:32 
  Mar 22, 1997  vs  UNC Greensboro  W  5-0       5-8-0  /  0-6-3  7   11-0-0  6-0-0   J Staton (W 10-7)  57  1:37 
!  Apr 26, 1997  vs  Marshall  W  8-0       8-11-1  /  0-1-0  5   12-0-0  6-0-0   A Robertson (W 9-5)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Apr 05, 1997    FURMAN   23  1  5  1  0  0  1  3  0  1  0  0  0  0  0  3  21  12  0  .217 
*  Apr 5, 1997     FURMAN   27  5  7  4  1  0  0  2  0  0  0  0  1  0  0  1  21  5  0  .240 
*  Apr 19, 1997    FURMAN   23  3  4  3  0  0  0  0  0  0  0  0  1  0  0  5  21  12  1  .219 
  Apr 26, 1997  vs  Furman   29  9  11  8  4  0  0  0  0  0  0  0  1  0  0  2  18  6  1  .265 
  Apr 28, 1997  vs  Furman   31  5  10  5  2  1  0  2  0  1  0  0  1  0  0  3  21  8  2  .278 
  Mar 5, 1997     SAMFORD   29  10  14  9  2  0  2  2  0  7  0  0  0  0  0  0  15  8  0  .315 
  Mar 5, 1997     SAMFORD   22  8  11  9  1  0  3  1  0  2  1  1  0  0  0  1  15  8  1  .337 
*  Apr 13, 1995    GEORGIA SOUTHERN   27  5  8  5  0  0  0  4  0  0  0  1  0  0  0  1  23  10  3  .332 
*  Apr 13, 1997    GEORGIA SOUTHERN   26  6  7  5  4  0  0  4  0  0  0  0  2  0  0  3  21  9  0  .325 
*  Apr 20, 1997    GEORGIA SOUTHERN   32  7  11  4  1  0  0  2  0  0  0  0  0  0  0  1  21  9  1  .327 
  Mar 22, 1997  vs  UNC Greensboro   28  5  8  5  2  0  2  1  0  0  0  1  2  0  0  2  21  6  0  .323 
  Apr 26, 1997  vs  Marshall   23  8  11  8  2  0  1  2  0  0  0  0  1  0  0  0  15  10  1  .334 
   Totals        320  72  107  66  19  1  9  23  0  11  1  3  9  0  0  22  233  103  10  .334 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 05, 1997    FURMAN   7.0  7  0  0  0  1  1  0  0  0  0  1  0  0  1-0  1  0  0  0.00 
*  Apr 5, 1997     FURMAN   7.0  2  0  0  2  7  0  0  0  0  0  0  1  0  5-0  2  0  0  0.00 
*  Apr 19, 1997    FURMAN   7.0  3  1  0  1  5  0  0  0  0  0  0  0  0  3-1  3  0  0  0.00 
  Apr 26, 1997  vs  Furman   6.0  2  1  1  3  1  0  0  0  0  0  0  0  0  9-1  4  0  0  0.26 
  Apr 28, 1997  vs  Furman   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  5-0  5  0  0  0.21 
  Mar 5, 1997     SAMFORD   5.0  3  2  2  3  1  0  0  0  0  0  0  0  0  10-2  6  0  0  0.54 
  Mar 5, 1997     SAMFORD   5.0  1  0  0  1  4  0  0  0  0  0  0  0  0  8-0  7  0  0  0.48 
*  Apr 13, 1995    GEORGIA SOUTHERN   7.0  7  2  1  2  5  2  0  0  1  0  0  0  0  5-2  8  0  0  0.55 
*  Apr 13, 1997    GEORGIA SOUTHERN   7.0  3  1  1  1  4  0  0  1  0  0  0  0  0  6-1  9  0  1  0.60 
*  Apr 20, 1997    GEORGIA SOUTHERN   7.0  3  0  0  3  3  1  0  0  1  0  0  0  0  7-0  10  0  1  0.54 
  Mar 22, 1997  vs  UNC Greensboro   7.0  6  0  0  3  7  1  0  0  0  0  0  0  0  5-0  11  0  1  0.49 
  Apr 26, 1997  vs  Marshall   5.0  1  0  0  2  1  0  0  0  0  0  1  0  0  8-0  12  0  1  0.45 
   Totals        77.0  41  7  5  21  46  5  0  1  2  0  2  1  0  72-7  12  0  1  0.45 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 05, 1997    Furman   5-23  0-0  5-23  0-0  5-23  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 5, 1997     Furman   7-27  0-0  7-27  0-0  7-27  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 19, 1997    Furman   4-23  0-0  4-23  0-0  4-23  0-0  0-0  0-0  0-0  0-0  0 
  Apr 26, 1997  vs  Furman   11-29  0-0  11-29  0-0  11-29  0-0  0-0  0-0  0-0  0-0  0 
  Apr 28, 1997  vs  Furman   10-31  0-0  10-31  0-0  10-31  0-0  0-0  0-0  0-0  0-0  0 
  Mar 5, 1997     Samford   14-29  0-0  14-29  0-0  14-29  0-0  0-0  0-0  0-0  0-0  0 
  Mar 5, 1997     Samford   11-22  0-0  11-22  0-0  11-22  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 13, 1995    Georgia Southern   8-27  0-0  8-27  0-0  8-27  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 13, 1997    Georgia Southern   7-26  0-0  7-26  0-0  7-26  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 20, 1997    Georgia Southern   11-32  0-0  11-32  0-0  11-32  0-0  0-0  0-0  0-0  0-0  0 
  Mar 22, 1997  vs  UNC Greensboro   8-28  0-0  8-28  0-0  8-28  0-0  0-0  0-0  0-0  0-0  0 
  Apr 26, 1997  vs  Marshall   11-23  0-0  11-23  0-0  11-23  0-0  0-0  0-0  0-0  0-0  0 
   Totals        107-320  0-0  107-320  0-0  107-320  0-0  0-0  0-0  0-0  0-0  0 
            .334  .000  .334  .000  .334  .000  .000  .000  .000  .000 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 05, 1997    Furman   1-0  W   7-27  0-0  7-27  0-0  7-27  0-0  0-0  0  0  0.00 
*  Apr 5, 1997     Furman   5-0  W   2-22  0-0  2-22  0-0  2-22  0-0  0-0  0  0  0.00 
*  Apr 19, 1997    Furman   3-1  W   3-25  0-0  3-25  0-0  3-25  0-0  0-0  0  0  0.00 
  Apr 26, 1997  vs  Furman   9-1  W   2-21  0-0  2-21  0-0  2-21  0-0  0-0  0  0  0.26 
  Apr 28, 1997  vs  Furman   5-0  W   3-26  0-0  3-26  0-0  3-26  0-0  0-0  0  0  0.21 
  Mar 5, 1997     Samford   10-2  W   3-18  0-0  3-18  0-0  3-18  0-0  0-0  0  0  0.54 
  Mar 5, 1997     Samford   8-0  W   1-16  0-0  1-16  0-0  1-16  0-0  0-0  0  0  0.48 
*  Apr 13, 1995    Georgia Southern   5-2  W   7-26  0-0  7-26  0-0  7-26  0-0  0-0  0  0  0.55 
*  Apr 13, 1997    Georgia Southern   6-1  W   3-22  0-0  3-22  0-0  3-22  0-0  0-0  0  0  0.60 
*  Apr 20, 1997    Georgia Southern   7-0  W   3-25  0-0  3-25  0-0  3-25  0-0  0-0  0  0  0.54 
  Mar 22, 1997  vs  UNC Greensboro   5-0  W   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0  0  0.49 
  Apr 26, 1997  vs  Marshall   8-0  W   1-17  0-0  1-17  0-0  1-17  0-0  0-0  0  0  0.45 
   Totals        72-7  -   41-269  0-0  41-269  0-0  41-269  0-0  0-0  0  0  0.45 
                  .152  .000  .152  .000  .152  .000  .000 

 

Individual Game-by-Game

 
#0Allison_DeVries
#0Amber_Gilton
#0Amy_Robertson
#0Brandy_Barber
#0Brandy_Henry
#0Denise_Posey
#0Annette_Housewright
#0Jessica_Brown
#0J.D._Staton
#0Jenny_Surber
#0Keri_Meigs
#0Kami_Tucker
#0Leah_Tucker
#0Missy_Browne
#0Mandi_Green
#0Megan_Luring
#0Maggi_Rodriguez
#0Sarah_Olson
#0Talya_Trudell