Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
*  Apr 25, 1998  at  Furman    1-2  L     1-6-2  /  2-4-0  7   0-1-0  0-1-0   T Trudell (L 20-9)  150  1:30 
*  Apr 25, 1998  at  Furman    3-5  L     3-7-1  /  5-11-0  (11)   0-2-0  0-2-0   A Robertson (L 19-6)  150  2:40 
*  Apr 26, 1998  at  Furman  W  13-1       13-13-2  /  1-5-4  6   1-2-0  1-2-0   A Robertson (W 20-6)  65  1:30 
*  Apr 26, 1998  at  Furman  W  8-0       8-9-1  /  0-1-4  5   2-2-0  2-2-0   T Trudell (W 21-9)  65  1:10 
!  May 02, 1998  vs  Furman  W  6-2       6-8-2  /  2-2-6  7   3-2-0  2-2-0   T Trudell (W 22-9)  241  1:45 
  Feb 20, 1998    SAMFORD  W  5-0       5-7-0  /  0-5-2  7   4-2-0  2-2-0   A Robertson (W 1-0)  28  2:30 
  Feb 20, 1998    SAMFORD  W  8-6       8-11-2  /  6-9-0  7   5-2-0  2-2-0   L Parker (W 1-0)  208  1:30 
  Mar 27, 1998  at  Samford  W  6-0       6-7-0  /  0-3-0  7   6-2-0  2-2-0   A Robertson (W 11-3)  20  1:25 
  Mar 27, 1998  at  Samford  W  4-2       4-6-0  /  2-6-3  6   7-2-0  2-2-0   T Trudell (W 12-8)  25  1:23 
*  Apr 4, 1998   at  Georgia Southern  W  9-1       9-10-1  /  1-4-0  5   8-2-0  3-2-0   T Trudell (W 14-8)  183  1:25 
*  Apr 04, 1998  at  Georgia Southern  W  2-0       2-7-0  /  0-2-1  7   9-2-0  4-2-0   A Robertson (W 12-4)  183  1:20 
*  Apr 5, 1998   at  Georgia Southern  W  4-3       4-7-0  /  3-8-1  7   10-2-0  5-2-0   L Parker (W 2-0)  109  2:07 
*  Apr 5, 1998   at  Georgia Southern  W  5-0       5-11-3  /  0-1-3  7   11-2-0  6-2-0   A Robertson (W 13-4)  109  1:35 
!  May 3, 1998   vs  Georgia Southern  W  8-0       8-10-1  /  0-4-1  7   12-2-0  6-2-0   A Robertson (W 22-6)  253  1:49 
*  Apr 10, 1998    UNC GREENSBORO  W  7-0       7-10-0  /  0-2-2  7   13-2-0  7-2-0   T Trudell (W 17-8)  121  1:40 
*  Apr 10, 2010    UNC GREENSBORO  W  3-2       3-9-1  /  2-7-2  7   14-2-0  8-2-0   A Robertson (W 16-4)  68  1:45 
*  Apr 11, 1998    UNC GREENSBORO  W  6-5       6-9-1  /  5-11-2  7   15-2-0  9-2-0   T Trudell (W 18-8)  114  1:40 
*  Apr 11, 1998    UNC GREENSBORO  W  16-0       16-16-2  /  0-1-4  5   16-2-0  10-2-0   A Robertson (W 17-4)  128  1:31 
!  May 02, 1998  vs  UNC Greensboro  W  7-1       7-14-1  /  1-5-1  7   17-2-0  10-2-0   A Robertson (W 221-6)  241  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Apr 25, 1998  at  Furman   25  1  6  1  1  0  0  2  0  1  0  0  1  0  0  5  18  6  2  .240 
*  Apr 25, 1998  at  Furman   39  3  7  3  1  0  0  2  0  2  0  0  1  0  0  9  33  22  1  .203 
*  Apr 26, 1998  at  Furman   32  13  13  12  6  0  0  1  0  0  1  0  1  1  0  0  18  12  2  .271 
*  Apr 26, 1998  at  Furman   24  8  9  7  2  0  0  0  0  3  0  0  0  0  0  2  15  4  1  .292 
  May 02, 1998  vs  Furman   29  6  8  3  2  1  0  2  0  2  1  0  0  0  0  2  20  6  2  .289 
  Feb 20, 1998    SAMFORD   21  5  7  3  1  0  1  8  0  3  1  1  1  0  0  3  21  17  0  .294 
  Feb 20, 1998    SAMFORD   29  8  11  8  2  0  1  0  0  1  0  0  0  0  0  0  21  16  2  .307 
  Mar 27, 1998  at  Samford   27  6  7  6  1  0  1  3  0  0  0  1  1  0  0  4  21  9  0  .301 
  Mar 27, 1998  at  Samford   24  4  6  2  1  0  0  2  0  1  0  0  3  0  0  1  18  5  0  .296 
*  Apr 4, 1998   at  Georgia Southern   24  9  10  10  0  1  1  1  0  0  0  0  1  0  0  1  15  4  1  .307 
*  Apr 04, 1998  at  Georgia Southern   21  2  7  2  4  0  0  1  0  0  1  0  2  1  0  1  21  15  0  .308 
*  Apr 5, 1998   at  Georgia Southern   27  4  7  4  2  0  0  4  0  0  0  0  1  0  0  3  21  8  0  .304 
*  Apr 5, 1998   at  Georgia Southern   26  5  11  14  1  1  0  2  0  1  1  0  1  0  0  0  21  15  3  .313 
  May 3, 1998   vs  Georgia Southern   28  8  10  5  1  0  0  5  0  0  0  0  1  0  0  1  21  12  1  .316 
*  Apr 10, 1998    UNC GREENSBORO   27  7  10  7  1  0  0  6  0  0  0  0  1  1  0  2  21  11  0  .320 
*  Apr 10, 2010    UNC GREENSBORO   30  3  9  2  1  0  0  1  0  0  1  1  1  1  0  1  21  13  1  .319 
*  Apr 11, 1998    UNC GREENSBORO   27  6  9  6  1  0  0  3  0  2  0  0  1  1  0  0  21  14  1  .320 
*  Apr 11, 1998    UNC GREENSBORO   33  16  16  12  3  0  0  5  0  0  0  0  0  1  0  1  15  7  2  .331 
  May 02, 1998  vs  UNC Greensboro   32  7  14  6  4  0  0  4  0  2  0  0  1  1  0  1  21  10  1  .337 
   Totals        525  121  177  113  35  3  4  52  0  18  6  3  18  7  0  37  383  206  20  .337 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 25, 1998  at  Furman   6.0  4  2  2  1  4  1  0  0  0  0  0  0  0  1-2  0  1  0  2.33 
*  Apr 25, 1998  at  Furman   11.0  11  5  3  2  3  2  0  0  0  0  0  0  1  3-5  0  2  0  2.06 
*  Apr 26, 1998  at  Furman   6.0  5  1  0  0  3  0  0  0  0  0  0  0  0  13-1  1  2  0  1.52 
*  Apr 26, 1998  at  Furman   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  8-0  2  2  0  1.25 
  May 02, 1998  vs  Furman   7.0  3  2  0  1  4  1  0  0  0  0  0  0  0  6-2  3  2  0  1.00 
  Feb 20, 1998    SAMFORD   7.0  5  0  0  3  2  0  0  0  0  0  0  0  0  5-0  4  2  0  0.83 
  Feb 20, 1998    SAMFORD   7.0  9  6  5  4  3  3  0  0  1  0  0  0  0  8-6  5  2  0  1.43 
  Mar 27, 1998  at  Samford   7.0  3  0  0  0  1  1  0  1  0  0  0  0  0  6-0  6  2  0  1.25 
  Mar 27, 1998  at  Samford   6.0  6  2  2  2  3  1  0  0  1  0  0  0  0  4-2  7  2  1  1.35 
*  Apr 4, 1998   at  Georgia Southern   5.0  4  1  1  2  5  0  0  0  0  0  0  2  0  9-1  8  2  1  1.36 
*  Apr 04, 1998  at  Georgia Southern   7.0  2  0  2  2  0  0  0  0  0  0  1  0  0  2-0  9  2  1  1.42 
*  Apr 5, 1998   at  Georgia Southern   7.0  8  3  3  6  5  1  0  0  0  0  0  0  0  4-3  10  2  1  1.56 
*  Apr 5, 1998   at  Georgia Southern   7.0  1  0  0  1  4  0  0  0  0  0  0  0  0  5-0  11  2  1  1.43 
  May 3, 1998   vs  Georgia Southern   7.0  4  0  0  1  4  0  0  0  0  0  0  1  0  8-0  12  2  1  1.33 
*  Apr 10, 1998    UNC GREENSBORO   7.0  2  0  0  1  3  0  0  0  1  0  0  1  0  7-0  13  2  2  1.24 
*  Apr 10, 2010    UNC GREENSBORO   7.0  7  2  2  2  3  0  0  0  2  0  0  0  0  3-2  14  2  2  1.28 
*  Apr 11, 1998    UNC GREENSBORO   7.0  11  5  2  1  1  1  0  0  0  0  0  0  0  6-5  15  2  3  1.33 
*  Apr 11, 1998    UNC GREENSBORO   5.0  1  0  0  0  2  0  0  0  0  0  1  0  0  16-0  16  2  3  1.27 
  May 02, 1998  vs  UNC Greensboro   7.0  5  1  1  2  5  1  0  0  0  0  0  0  0  7-1  17  2  3  1.26 
   Totals        128.0  92  30  23  31  62  12  0  1  5  0  2  4  1  121-30  17  2  3  1.26 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 25, 1998  at  Furman   6-25  0-0  6-25  1-12  5-13  0-1  1-7  1-6  3-7  0-1  6 
*  Apr 25, 1998  at  Furman   7-39  0-0  7-39  4-15  3-24  0-0  4-15  4-14  0-9  1-1  8 
*  Apr 26, 1998  at  Furman   13-32  0-0  13-32  9-20  4-12  1-1  3-9  6-14  2-6  5-5  4 
*  Apr 26, 1998  at  Furman   9-24  0-0  9-24  7-17  2-7  0-0  3-8  6-14  2-4  1-3  4 
  May 02, 1998  vs  Furman   8-29  0-0  8-29  0-0  8-29  0-0  0-0  0-0  0-0  0-0  0 
  Feb 20, 1998    Samford   7-21  0-0  7-21  0-0  7-21  0-0  0-0  0-0  0-0  0-0  0 
  Feb 20, 1998    Samford   11-29  0-0  11-29  0-0  11-29  0-0  0-0  0-0  0-0  0-0  0 
  Mar 27, 1998  at  Samford   7-27  0-0  7-27  0-0  7-27  0-0  0-0  0-0  0-0  0-0  0 
  Mar 27, 1998  at  Samford   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 4, 1998   at  Georgia Southern   10-24  0-0  10-24  0-0  10-24  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 04, 1998  at  Georgia Southern   7-21  0-0  7-21  0-0  7-21  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 5, 1998   at  Georgia Southern   7-27  0-0  7-27  0-0  7-27  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 5, 1998   at  Georgia Southern   11-26  0-0  11-26  0-0  11-26  0-0  0-0  0-0  0-0  0-0  0 
  May 3, 1998   vs  Georgia Southern   10-28  0-0  10-28  0-0  10-28  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 10, 1998    UNC Greensboro   10-27  0-0  10-27  0-0  10-27  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 10, 2010    UNC Greensboro   9-30  0-0  9-30  0-0  9-30  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 11, 1998    UNC Greensboro   9-27  0-0  9-27  0-0  9-27  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 11, 1998    UNC Greensboro   16-33  0-0  16-33  0-0  16-33  0-0  0-0  0-0  0-0  0-0  0 
  May 02, 1998  vs  UNC Greensboro   14-32  0-0  14-32  0-0  14-32  0-0  0-0  0-0  0-0  0-0  0 
   Totals        177-525  0-0  177-525  21-64  156-461  1-2  11-39  17-48  7-26  7-10  22 
            .337  .000  .337  .328  .338  .500  .282  .354  .269  .700 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 25, 1998  at  Furman   1-2  L   4-23  0-0  4-23  3-10  1-13  0-6  2-6  5  8  2.33 
*  Apr 25, 1998  at  Furman   3-5  L   11-45  0-0  11-45  5-26  6-19  2-14  3-9  21  8  2.06 
*  Apr 26, 1998  at  Furman   13-1  W   5-25  0-0  5-25  2-12  3-13  1-7  2-6  12  3  1.52 
*  Apr 26, 1998  at  Furman   8-0  W   1-17  0-0  1-17  1-2  0-15  1-7  0-5  3  5  1.25 
  May 02, 1998  vs  Furman   6-2  W   3-26  0-0  3-26  0-0  3-26  0-0  0-0  0  0  1.00 
  Feb 20, 1998    Samford   5-0  W   5-23  0-0  5-23  0-0  5-23  0-0  0-0  0  0  0.83 
  Feb 20, 1998    Samford   8-6  W   9-32  0-0  9-32  0-0  9-32  0-0  0-0  0  0  1.43 
  Mar 27, 1998  at  Samford   6-0  W   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0  0  1.25 
  Mar 27, 1998  at  Samford   4-2  W   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0  0  1.35 
*  Apr 4, 1998   at  Georgia Southern   9-1  W   4-18  0-0  4-18  0-0  4-18  0-0  0-0  0  0  1.36 
*  Apr 04, 1998  at  Georgia Southern   2-0  W   2-21  0-0  2-21  0-0  2-21  0-0  0-0  0  0  1.42 
*  Apr 5, 1998   at  Georgia Southern   4-3  W   8-26  0-0  8-26  0-0  8-26  0-0  0-0  0  0  1.56 
*  Apr 5, 1998   at  Georgia Southern   5-0  W   1-23  0-0  1-23  0-0  1-23  0-0  0-0  0  0  1.43 
  May 3, 1998   vs  Georgia Southern   8-0  W   4-25  0-0  4-25  0-0  4-25  0-0  0-0  0  0  1.33 
*  Apr 10, 1998    UNC Greensboro   7-0  W   2-22  0-0  2-22  0-0  2-22  0-0  0-0  0  0  1.24 
*  Apr 10, 2010    UNC Greensboro   3-2  W   7-27  0-0  7-27  0-0  7-27  0-0  0-0  0  0  1.28 
*  Apr 11, 1998    UNC Greensboro   6-5  W   11-33  0-0  11-33  0-0  11-33  0-0  0-0  0  0  1.33 
*  Apr 11, 1998    UNC Greensboro   16-0  W   1-18  0-0  1-18  0-0  1-18  0-0  0-0  0  0  1.27 
  May 02, 1998  vs  UNC Greensboro   7-1  W   5-26  0-0  5-26  0-0  5-26  0-0  0-0  0  0  1.26 
   Totals        121-30  -   92-477  0-0  92-477  11-50  81-427  4-34  7-26  41  24  1.26 
                  .193  .000  .193  .220  .190  .118  .269 

 

Individual Game-by-Game

 
#0Allison_DeVries
#0Amber_Gilton
#0Amy_Robertson
#0Brandy_Barber
#0Brandy_Henry
#0Danielle_Posey
#0Annette_Housewright
#0Jessica_Brown
#0J.D._Staton
#0Keri_Meigs
#0Kami_Tucker
#0Liz_Card
#0Lindsey_Parker
#0Leah_Tucker
#0Missy_Browne
#0Mandi_Green
#0Megan_Luring
#--M_Mekel
#0Melissa_Merkel
#0Maggi_Rodriguez
#0Sarah_Olson
#0Talya_Trudell