Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
*  Apr 10, 1999    FURMAN  W  10-1       10-11-2  /  1-6-3  6   1-0-0  1-0-0   B Alexander (W 11-6)  210  1:45 
*  Apr 10, 1999    FURMAN  W  2-0       2-5-0  /  0-3-0  7   2-0-0  2-0-0   T Trudell (W 13-4)  200  1:35 
*  Apr 11, 1999    FURMAN  W  6-0       6-12-0  /  0-2-1  7   3-0-0  3-0-0   B Alexander (W 12-6)  155  1:45 
*  Apr 11, 1999    FURMAN  W  6-3       6-13-1  /  3-3-0  7   4-0-0  4-0-0   T Trudell (W 14-4)  120  1:55 
  Feb 16, 1999    SAMFORD  W  5-2       5-8-0  /  2-3-0  7   5-0-0  4-0-0   T Trudell (W 1-0)  250  1:55 
  Feb 16, 1999    SAMFORD  W  7-1       7-11-2  /  1-1-3  7   6-0-0  4-0-0   C Rogalsky (W 1-0)  250  1:50 
  Apr 24, 1999  at  Samford  W  15-2       15-12-0  /  2-3-2  5   7-0-0  4-0-0   T Trudell (W 20-4)  50  1:30 
  Apr 24, 1999  at  Samford    1-2  L     1-5-1  /  2-2-1  7   7-1-0  4-0-0   B Alexander (L 16-8)  50  1:45 
*  Mar 27, 1999    GEORGIA SOUTHERN  W  2-0       2-5-0  /  0-0-0  7   8-1-0  5-0-0   T Trudell (W 9-3)  175  1:35 
*  Mar 27, 1999    GEORGIA SOUTHERN  W  5-0       5-10-0  /  0-3-2  7   9-1-0  6-0-0   B Alexander (W 8-6)  175  2:30 
*  Mar 28, 1999    GEORGIA SOUTHERN  W  4-0       4-6-0  /  0-2-2  7   10-1-0  7-0-0   T Trudell (W 10-3)  180  1:53 
*  Mar 28, 1999    GEORGIA SOUTHERN  W  6-1       6-10-0  /  1-9-2  7   11-1-0  8-0-0   C Rogalsky (W 8-3)  190  2:30 
!  May 02, 1999  vs  Georgia Southern    2-3  L     2-4-1  /  3-3-1  7   11-2-0  8-0-0   T Trudell (L 20-5)  152  1:40 
!  May 03, 1999  vs  Georgia Southern    5-7  L     5-8-1  /  7-10-2  7   11-3-0  8-0-0   B Alexander (L 17-10)  200  2:25 
*  Apr 02, 1999  at  UNC Greensboro  W  15-1       15-14-0  /  1-4-4  7   12-3-0  9-0-0   C Rogalsky (W 9-3)  125  2:25 
*  Apr 02, 1999  at  UNC Greensboro  W  4-1       4-11-0  /  1-4-2  7   13-3-0  10-0-0   T Trudell (W 11-3)  125  1:50 
*  Apr 03, 1999  at  UNC Greensboro  W  4-0       4-10-0  /  0-5-1  7   14-3-0  11-0-0   T Trudell (W 12-3)  75  1:45 
*  Apr 03, 1999  at  UNC Greensboro  W  5-1       5-9-0  /  1-3-0  7   15-3-0  12-0-0   B Alexander (W 9-5)  75  1:35 
*  Apr 17, 1999  at  Col. of Charleston  W  8-0       8-9-0  /  0-1-3  5   16-3-0  13-0-0   B Alexander (W 14-6)  50  1:30 
*  Apr 17, 1999  at  Col. of Charleston  W  12-3       12-14-1  /  3-4-2  5   17-3-0  14-0-0   T Trudell (W 16-4)  50  1:30 
*  Apr 18, 1999  at  Col. of Charleston  W  3-0       3-10-1  /  0-1-3  7   18-3-0  15-0-0   B Alexander (W 15-6)  104  1:35 
*  Apr 18, 1999  at  Col. of Charleston  W  8-0       8-11-1  /  0-0-1  5   19-3-0  16-0-0   T Trudell (W 17-4)  102  1:15 
!  May 01, 1999  vs  Col. of Charleston  W  8-0       8-11-0  /  0-0-0  5   20-3-0  16-0-0   B Alexander (W 17-9)  200  1:20 
!  May 02, 1999  vs  Col. of Charleston  W  6-0       6-10-2  /  0-4-1  7   21-3-0  16-0-0   T Trudell (W 21-5)  200  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Apr 10, 1999    FURMAN   26  10  11  6  1  1  2  1  0  2  0  1  2  0  1  4  18  7  2  .423 
*  Apr 10, 1999    FURMAN   22  2  5  2  0  0  0  2  0  2  0  0  1  1  0  3  21  9  0  .333 
*  Apr 11, 1999    FURMAN   28  6  12  5  3  0  1  1  0  2  0  0  1  0  1  1  21  9  0  .368 
*  Apr 11, 1999    FURMAN   32  6  13  6  2  0  1  4  0  2  1  0  0  0  0  4  21  14  1  .380 
  Feb 16, 1999    SAMFORD   25  5  8  5  0  0  0  3  0  1  0  0  0  1  0  6  21  8  0  .368 
  Feb 16, 1999    SAMFORD   32  7  11  6  2  0  0  1  0  4  0  0  0  0  0  1  21  5  2  .364 
  Apr 24, 1999  at  Samford   27  15  12  15  2  0  3  4  0  0  0  3  1  1  0  1  15  5  0  .375 
  Apr 24, 1999  at  Samford   23  1  5  0  1  0  0  2  0  1  1  0  2  0  0  6  18  8  1  .358 
*  Mar 27, 1999    GEORGIA SOUTHERN   19  2  5  2  1  1  0  2  0  0  0  0  3  1  0  2  21  10  0  .350 
*  Mar 27, 1999    GEORGIA SOUTHERN   31  5  10  4  1  1  0  1  0  1  0  0  2  0  0  1  21  6  0  .347 
*  Mar 28, 1999    GEORGIA SOUTHERN   23  4  6  4  2  0  0  2  0  0  0  0  2  0  0  2  21  8  0  .340 
*  Mar 28, 1999    GEORGIA SOUTHERN   31  6  10  6  1  0  1  3  0  3  0  1  1  0  0  2  21  4  0  .339 
  May 02, 1999  vs  Georgia Southern   26  2  4  2  1  0  1  1  0  0  0  0  0  0  0  10  18  3  1  .325 
  May 03, 1999  vs  Georgia Southern   31  5  8  3  1  0  0  2  0  1  0  0  0  0  0  8  21  5  1  .319 
*  Apr 02, 1999  at  UNC Greensboro   37  15  14  10  1  0  1  9  0  0  0  0  1  0  0  3  21  9  0  .324 
*  Apr 02, 1999  at  UNC Greensboro   28  4  11  4  2  0  2  2  0  2  0  0  2  0  1  3  21  11  0  .329 
*  Apr 03, 1999  at  UNC Greensboro   29  4  10  4  2  0  1  1  0  3  2  0  0  0  1  5  21  13  0  .330 
*  Apr 03, 1999  at  UNC Greensboro   22  5  9  5  4  0  0  2  0  2  0  1  2  1  1  1  21  8  0  .333 
*  Apr 17, 1999  at  Col. of Charleston   26  8  9  8  1  1  0  4  0  1  0  0  0  0  0  3  15  7  0  .334 
*  Apr 17, 1999  at  Col. of Charleston   29  12  14  12  4  0  2  1  0  1  0  0  0  0  0  2  15  5  1  .342 
*  Apr 18, 1999  at  Col. of Charleston   31  3  10  3  2  1  0  2  0  1  1  0  1  0  0  6  21  7  1  .341 
*  Apr 18, 1999  at  Col. of Charleston   21  8  11  7  2  0  0  3  0  1  1  1  1  0  0  2  15  3  1  .347 
  May 01, 1999  vs  Col. of Charleston   22  8  11  8  4  0  0  2  0  0  0  0  1  1  0  4  15  1  0  .353 
  May 02, 1999  vs  Col. of Charleston   32  6  10  5  0  0  0  3  0  1  0  0  1  0  0  0  21  10  2  .351 
   Totals        653  149  229  132  40  5  15  58  0  31  6  7  24  6  5  80  465  175  13  .351 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 10, 1999    FURMAN   6.0  6  1  1  2  7  0  0  0  0  0  0  0  0  10-1  1  0  0  1.17 
*  Apr 10, 1999    FURMAN   7.0  3  0  0  1  8  0  0  0  0  0  0  0  0  2-0  2  0  0  0.54 
*  Apr 11, 1999    FURMAN   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  6-0  3  0  0  0.35 
*  Apr 11, 1999    FURMAN   7.0  3  3  2  0  6  0  0  1  0  0  0  0  0  6-3  4  0  1  0.78 
  Feb 16, 1999    SAMFORD   7.0  3  2  2  1  9  1  0  0  1  0  0  0  0  5-2  5  0  1  1.03 
  Feb 16, 1999    SAMFORD   7.0  1  1  1  4  15  1  0  0  1  0  0  0  0  7-1  6  0  1  1.02 
  Apr 24, 1999  at  Samford   5.0  3  2  2  2  6  1  0  0  0  0  1  0  0  15-2  7  0  1  1.22 
  Apr 24, 1999  at  Samford   6.0  2  2  2  3  8  1  0  0  0  0  1  0  0  1-2  7  1  1  1.35 
*  Mar 27, 1999    GEORGIA SOUTHERN   7.0  0  0  0  1  8  0  0  0  0  0  0  0  0  2-0  8  1  1  1.19 
*  Mar 27, 1999    GEORGIA SOUTHERN   7.0  3  0  0  4  8  0  0  0  0  0  0  0  0  5-0  9  1  1  1.06 
*  Mar 28, 1999    GEORGIA SOUTHERN   7.0  2  0  0  0  7  0  0  0  0  0  0  1  0  4-0  10  1  1  0.96 
*  Mar 28, 1999    GEORGIA SOUTHERN   7.0  9  1  1  5  8  0  0  0  1  0  0  0  0  6-1  11  1  1  0.96 
  May 02, 1999  vs  Georgia Southern   6.0  3  3  2  2  11  1  0  1  1  0  0  0  0  2-3  11  2  1  1.06 
  May 03, 1999  vs  Georgia Southern   7.0  10  7  7  2  11  0  0  2  1  0  0  0  0  5-7  11  3  1  1.51 
*  Apr 02, 1999  at  UNC Greensboro   7.0  4  1  1  6  6  3  0  0  0  0  0  0  0  15-1  12  3  1  1.47 
*  Apr 02, 1999  at  UNC Greensboro   7.0  4  1  1  3  4  1  0  0  0  0  0  0  0  4-1  13  3  1  1.44 
*  Apr 03, 1999  at  UNC Greensboro   7.0  5  0  0  0  1  0  0  0  0  0  1  1  0  4-0  14  3  1  1.35 
*  Apr 03, 1999  at  UNC Greensboro   7.0  3  1  1  3  7  0  0  0  0  0  0  0  0  5-1  15  3  1  1.33 
*  Apr 17, 1999  at  Col. of Charleston   5.0  1  0  0  0  5  1  0  0  0  0  0  0  0  8-0  16  3  1  1.28 
*  Apr 17, 1999  at  Col. of Charleston   5.0  4  3  2  1  5  1  0  0  0  0  0  0  0  12-3  17  3  1  1.34 
*  Apr 18, 1999  at  Col. of Charleston   7.0  1  0  0  2  8  1  0  0  0  0  1  1  0  3-0  18  3  1  1.27 
*  Apr 18, 1999  at  Col. of Charleston   5.0  0  0  0  0  7  0  0  0  0  0  0  0  0  8-0  19  3  1  1.22 
  May 01, 1999  vs  Col. of Charleston   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  8-0  20  3  1  1.18 
  May 02, 1999  vs  Col. of Charleston   7.0  4  0  0  0  9  0  0  0  0  0  0  1  0  6-0  21  3  1  1.13 
   Totals        155.0  76  28  25  45  185  12  0  4  5  0  4  4  0  149-28  21  3  1  1.13 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 10, 1999    Furman   11-26  0-0  11-26  5-11  6-15  0-1  2-7  4-8  3-6  1-3  2 
*  Apr 10, 1999    Furman   5-22  0-0  5-22  3-7  2-15  0-0  3-8  3-6  2-7  1-3  2 
*  Apr 11, 1999    Furman   12-28  0-0  12-28  7-14  5-14  1-1  5-10  4-10  1-6  1-2  6 
*  Apr 11, 1999    Furman   13-32  0-0  13-32  9-20  4-12  0-1  7-14  6-15  4-7  0-3  9 
  Feb 16, 1999    Samford   8-25  0-0  8-25  5-10  3-15  2-2  5-11  3-7  1-6  2-2  6 
  Feb 16, 1999    Samford   11-32  0-0  11-32  8-22  3-10  1-5  3-10  5-17  3-6  2-5  8 
  Apr 24, 1999  at  Samford   12-27  0-0  12-27  8-18  4-9  1-3  4-9  6-13  4-5  6-8  6 
  Apr 24, 1999  at  Samford   5-23  0-0  5-23  0-7  5-16  0-0  1-8  0-6  4-7  0-0  5 
*  Mar 27, 1999    Georgia Southern   5-19  0-0  5-19  2-9  3-10  0-0  1-7  2-7  3-6  1-1  5 
*  Mar 27, 1999    Georgia Southern   10-31  0-0  10-31  5-21  5-10  0-0  2-10  1-16  4-7  1-4  8 
*  Mar 28, 1999    Georgia Southern   6-23  0-0  6-23  4-11  2-12  0-0  2-8  4-8  2-6  2-3  4 
*  Mar 28, 1999    Georgia Southern   10-31  0-0  10-31  6-17  4-14  2-3  5-12  4-14  3-7  2-3  9 
  May 02, 1999  vs  Georgia Southern   4-26  0-0  4-26  1-10  3-16  0-0  0-7  1-4  3-7  1-3  4 
  May 03, 1999  vs  Georgia Southern   8-31  0-0  8-31  4-15  4-16  0-0  3-11  2-9  1-7  0-2  7 
*  Apr 02, 1999  at  UNC Greensboro   14-37  0-0  14-37  10-29  4-8  2-5  9-18  8-21  4-7  0-1  11 
*  Apr 02, 1999  at  UNC Greensboro   11-28  0-0  11-28  5-19  6-9  0-1  1-7  2-15  4-6  0-3  10 
*  Apr 03, 1999  at  UNC Greensboro   10-29  0-0  10-29  4-15  6-14  0-0  4-9  3-10  3-7  0-0  5 
*  Apr 03, 1999  at  UNC Greensboro   9-22  0-0  9-22  6-13  3-9  0-0  6-11  6-12  4-6  1-1  4 
*  Apr 17, 1999  at  Col. of Charleston   9-26  0-0  9-26  6-19  3-7  2-6  4-10  6-16  3-5  2-4  7 
*  Apr 17, 1999  at  Col. of Charleston   14-29  0-0  14-29  10-18  4-11  1-1  5-9  7-13  2-5  3-3  4 
*  Apr 18, 1999  at  Col. of Charleston   10-31  0-0  10-31  5-18  5-13  0-0  7-14  4-12  3-7  0-1  8 
*  Apr 18, 1999  at  Col. of Charleston   11-21  0-0  11-21  7-14  4-7  1-3  7-11  7-12  3-4  0-2  6 
  May 01, 1999  vs  Col. of Charleston   11-22  0-0  11-22  7-13  4-9  1-1  3-6  7-12  2-5  4-5  3 
  May 02, 1999  vs  Col. of Charleston   10-32  0-0  10-32  7-19  3-13  0-2  2-9  5-14  2-7  1-6  9 
   Totals        229-653  0-0  229-653  134-369  95-284  14-35  91-236  100-277  68-149  31-68  148 
            .351  .000  .351  .363  .335  .400  .386  .361  .456  .456 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 10, 1999    Furman   10-1  W   6-24  0-0  6-24  5-13  1-11  3-8  2-6  6  4  1.17 
*  Apr 10, 1999    Furman   2-0  W   3-23  0-0  3-23  1-8  2-15  0-7  2-7  9  4  0.54 
*  Apr 11, 1999    Furman   6-0  W   2-22  0-0  2-22  1-4  1-18  1-8  0-7  8  1  0.35 
*  Apr 11, 1999    Furman   6-3  W   3-26  0-0  3-26  1-5  2-21  0-7  0-7  11  4  0.78 
  Feb 16, 1999    Samford   5-2  W   3-24  0-0  3-24  1-4  2-20  2-9  0-7  8  4  1.03 
  Feb 16, 1999    Samford   7-1  W   1-24  0-0  1-24  1-10  0-14  0-8  2-7  6  0  1.02 
  Apr 24, 1999  at  Samford   15-2  W   3-18  0-0  3-18  2-7  1-11  3-8  0-5  6  3  1.22 
  Apr 24, 1999  at  Samford   1-2  L   2-18  0-0  2-18  2-7  0-11  1-7  3-6  6  3  1.35 
*  Mar 27, 1999    Georgia Southern   2-0  W   0-21  0-0  0-21  0-3  0-18  0-7  1-7  11  2  1.19 
*  Mar 27, 1999    Georgia Southern   5-0  W   3-23  0-0  3-23  1-7  2-16  2-9  2-7  6  6  1.06 
*  Mar 28, 1999    Georgia Southern   4-0  W   2-22  0-0  2-22  0-5  2-17  0-6  2-7  8  5  0.96 
*  Mar 28, 1999    Georgia Southern   6-1  W   9-29  0-0  9-29  6-16  3-13  3-11  3-7  1  11  0.96 
  May 02, 1999  vs  Georgia Southern   2-3  L   3-22  0-0  3-22  1-10  2-12  0-6  2-6  3  4  1.06 
  May 03, 1999  vs  Georgia Southern   5-7  L   10-31  0-0  10-31  5-10  5-21  3-10  1-7  5  4  1.51 
*  Apr 02, 1999  at  UNC Greensboro   15-1  W   4-23  0-0  4-23  2-12  2-11  2-8  1-7  7  7  1.47 
*  Apr 02, 1999  at  UNC Greensboro   4-1  W   4-24  0-0  4-24  2-9  2-15  2-9  1-7  12  5  1.44 
*  Apr 03, 1999  at  UNC Greensboro   4-0  W   5-24  0-0  5-24  1-9  4-15  2-8  2-7  13  6  1.35 
*  Apr 03, 1999  at  UNC Greensboro   5-1  W   3-23  0-0  3-23  2-9  1-14  2-8  1-7  6  7  1.33 
*  Apr 17, 1999  at  Col. of Charleston   8-0  W   1-15  0-0  1-15  0-2  1-13  0-5  1-5  7  3  1.28 
*  Apr 17, 1999  at  Col. of Charleston   12-3  W   4-20  0-0  4-20  2-9  2-11  0-5  2-5  7  3  1.34 
*  Apr 18, 1999  at  Col. of Charleston   3-0  W   1-22  0-0  1-22  0-6  1-16  0-7  0-7  7  5  1.27 
*  Apr 18, 1999  at  Col. of Charleston   8-0  W   0-16  0-0  0-16  0-2  0-14  0-5  0-5  5  3  1.22 
  May 01, 1999  vs  Col. of Charleston   8-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  2  3  1.18 
  May 02, 1999  vs  Col. of Charleston   6-0  W   4-24  0-0  4-24  0-11  4-13  1-7  3-7  9  2  1.13 
   Totals        149-28  -   76-533  0-0  76-533  36-178  40-355  27-178  31-155  169  99  1.13 
                  .143  .000  .143  .202  .113  .152  .200 

 

Individual Game-by-Game

 
#0Allison_DeVries
#0Andrea_Roberts
#0Beth_Alexander
#0Corianne_Rogalsky
#0Dana_Reed
#0Annette_Housewright
#0Keri_Meigs
#0Liz_Card
#0Leah_Tucker
#0Mandi_Green
#0Megan_Luring
#0Sue_Coggles
#0Sandy_Nevy
#0Tara_Garner
#0Talya_Trudell