Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 16, 2000    SAMFORD  W  5-3       5-11-0  /  3-5-1  (9)   1-0-0  0-0-0   C Ness (W 1-0)  0  2:00 
  Feb 16, 2000    SAMFORD  W  4-3       4-8-3  /  3-8-1  (10)   2-0-0  0-0-0   T Trudell (W 1-1)  421  2:20 
*  Feb 25, 2000    KENTUCKY  W  2-1       2-5-0  /  1-4-3  7   3-0-0  1-0-0   B Alexander (W 1-3)  300  1:40 
*  Feb 27, 2000    MARSHALL  W  6-5       6-8-2  /  5-8-4  (9)   4-0-0  2-0-0   A Winckler (W 5-2)  127  2:30 
*  Apr 2, 2000     UNC GREENSBORO  W  4-1       4-8-1  /  1-6-3  7   5-0-0  3-0-0   B Alexander (W)  0   
*  Apr 2, 2000     UNC GREENSBORO  W  10-3       10-15-2  /  3-6-3  7   6-0-0  4-0-0   C Ness (W 3-2)  0   
*  Apr 1, 2000     UNC GREENSBORO  W  5-0       5-10-1  /  0-4-0  7   7-0-0  5-0-0   C Ness (W 4-2)  0  1:29 
*  Apr 1, 2000     UNC GREENSBORO  W  6-2       6-9-1  /  2-9-1  7   8-0-0  6-0-0   A Winckler (W 8-7)  175  1:48 
*  Apr 8, 2000   at  Furman    1-2  L     1-3-0  /  2-5-0  7   8-1-0  6-1-0   T Trudell (L 5-3)  60  1:45 
*  Apr 8, 2000   at  Furman    3-5  L     3-6-1  /  5-8-0  (8)   8-2-0  6-2-0   C Ness (L 5-3)  163  2:14 
*  Apr 9, 2000   at  Furman    2-3  L     2-8-2  /  3-6-1  (10)   8-3-0  6-3-0   B Alexander (L 7-9)  0  2:06 
*  Apr 9, 2000   at  Furman    0-1  L     0-3-0  /  1-4-1  7   8-4-0  6-4-0   T Trudell (L 5-4)  123  1:30 
*  Apr 15, 2000    COL. OF CHARLESTON  W  5-1       5-8-0  /  1-3-2  7   9-4-0  7-4-0   C Ness (W 7-3)  0  1:47 
!  May 06, 2000  vs  Furman    1-2  L     1-5-1  /  2-5-1  7   9-5-0  7-4-0   T Trudell (L 12-5)  0  1:37 
!  May 07, 2000  vs  Furman  W  2-0       2-5-1  /  0-4-1  7   10-5-0  7-4-0   C Ness (W 13-3)  0  1:37 
!  May 07, 2000  vs  Furman  W  2-0       2-5-0  /  0-5-0  (8)   11-5-0  7-4-0   C Ness (W 14-3)  115  2:04 
  Apr 19, 2000  at  Samford  W  12-1       12-9-1  /  1-2-1  5   12-5-0  7-4-0   C Ness (W 9-3)  0  1:25 
  Apr 19, 2000  at  Samford  W  1-0       1-5-0  /  0-1-1  7   13-5-0  7-4-0   B Alexander (W 10-9)  141  1:30 
*  Apr 29, 2000  at  Georgia Southern  W  3-2       3-8-1  /  2-6-1  (10)   14-5-0  8-4-0   T Trudell (W 10-4)  0  2:28 
*  Apr 29, 2000  at  Georgia Southern  W  2-1       2-3-0  /  1-5-1  7   15-5-0  9-4-0   T Trudell (W 11-4)  218  1:31 
*  Apr 30, 2000  at  Georgia Southern  W  6-0       6-8-0  /  0-6-5  7   16-5-0  10-4-0   T Trudell (W 12-4)  0  1:51 
*  Apr 30, 2000  at  Georgia Southern  W  4-0       4-6-1  /  0-2-2  6   17-5-0  11-4-0   C Ness (W 11-3)  225  1:06 
!  May 07, 2000  vs  Georgia Southern  W  1-0       1-1-2  /  0-5-3  7   18-5-0  11-4-0   B Alexander (W 13-10)  0  1:50 
*  Apr 15, 2000    COL. OF CHARLESTON  W  1-0       1-5-1  /  0-2-2  7   19-5-0  12-4-0   B Alexander (W 8-9)  178  1:31 
*  Apr 16, 2000    COL. OF CHARLESTON  W  5-0       5-10-1  /  0-6-0  7   20-5-0  13-4-0   T Trudell (W 7-4)  0  1:32 
*  Apr 16, 2000    COL. OF CHARLESTON  W  4-3       4-8-0  /  3-6-2  7   21-5-0  14-4-0   T Trudell (W 8-4)  163  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2000    SAMFORD   34  5  11  5  2  0  1  0  0  1  0  1  1  0  0  2  27  14  0  .324 
  Feb 16, 2000    SAMFORD   32  4  8  4  1  0  0  10  2  1  1  0  2  0  1  7  30  16  3  .288 
*  Feb 25, 2000    KENTUCKY   24  2  5  2  3  0  0  0  0  0  0  0  2  0  0  4  21  9  0  .267 
*  Feb 27, 2000    MARSHALL   30  6  8  6  2  0  0  5  0  0  1  1  4  0  0  2  27  12  2  .267 
*  Apr 2, 2000     UNC GREENSBORO   28  4  8  2  0  0  0  2  0  2  0  0  1  0  0  3  21  10  1  .270 
*  Apr 2, 2000     UNC GREENSBORO   37  10  15  9  2  1  0  5  0  1  1  1  0  0  0  1  21  10  2  .297 
*  Apr 1, 2000     UNC GREENSBORO   25  5  10  5  2  0  0  2  0  2  1  0  1  0  0  1  21  10  1  .310 
*  Apr 1, 2000     UNC GREENSBORO   29  6  9  6  0  1  0  4  0  0  0  0  1  0  0  2  21  6  1  .310 
*  Apr 8, 2000   at  Furman   23  1  3  1  1  0  0  2  0  0  0  2  1  0  0  5  18  9  0  .294 
*  Apr 8, 2000   at  Furman   30  3  6  3  0  0  0  5  0  2  0  0  0  0  0  3  24  13  1  .284 
*  Apr 9, 2000   at  Furman   35  2  8  1  1  0  0  1  0  0  0  2  3  0  0  5  27  13  2  .278 
*  Apr 9, 2000   at  Furman   25  0  3  0  1  0  0  2  0  0  0  1  0  0  0  6  21  7  0  .267 
*  Apr 15, 2000    COL. OF CHARLESTON   27  5  8  4  1  0  1  4  0  1  0  1  1  0  0  2  21  10  0  .269 
  May 06, 2000  vs  Furman   25  1  5  1  1  0  0  4  0  0  0  1  2  0  0  4  18  3  1  .265 
  May 07, 2000  vs  Furman   23  2  5  1  0  0  0  2  0  0  0  0  0  0  0  1  21  11  1  .262 
  May 07, 2000  vs  Furman   28  2  5  2  0  0  1  0  0  0  0  0  1  0  0  1  24  10  0  .257 
  Apr 19, 2000  at  Samford   23  12  9  10  0  0  2  7  0  0  0  1  1  0  1  2  15  6  1  .264 
  Apr 19, 2000  at  Samford   24  1  5  1  1  0  0  1  0  0  0  0  2  0  0  0  21  10  0  .261 
*  Apr 29, 2000  at  Georgia Southern   34  3  8  3  1  0  0  4  0  1  0  0  3  1  0  3  30  16  1  .259 
*  Apr 29, 2000  at  Georgia Southern   19  2  3  2  0  0  0  0  0  2  0  0  2  1  0  6  21  9  0  .256 
*  Apr 30, 2000  at  Georgia Southern   29  6  8  5  1  0  0  3  0  1  0  0  1  1  0  3  21  10  0  .257 
*  Apr 30, 2000  at  Georgia Southern   26  4  6  4  1  0  0  2  0  1  0  0  0  0  0  2  18  11  1  .256 
  May 07, 2000  vs  Georgia Southern   21  1  1  1  0  0  0  2  0  2  0  0  1  0  0  5  21  5  2  .249 
*  Apr 15, 2000    COL. OF CHARLESTON   25  1  5  0  2  0  0  0  0  1  1  0  1  0  0  0  21  6  1  .247 
*  Apr 16, 2000    COL. OF CHARLESTON   25  5  10  4  2  0  0  2  0  1  0  0  2  0  0  1  21  10  1  .253 
*  Apr 16, 2000    COL. OF CHARLESTON   28  4  8  4  3  0  0  2  0  0  1  1  1  1  1  2  21  14  0  .254 
   Totals        709  97  180  86  28  2  5  71  2  19  6  12  34  4  3  73  573  260  22  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2000    SAMFORD   9.0  5  3  3  4  4  2  0  0  0  0  0  1  0  5-3  1  0  0  2.33 
  Feb 16, 2000    SAMFORD   10.0  8  3  0  1  7  0  0  0  0  0  0  1  0  4-3  2  0  0  1.11 
*  Feb 25, 2000    KENTUCKY   7.0  4  1  1  3  7  1  0  0  1  0  2  0  0  2-1  3  0  0  1.08 
*  Feb 27, 2000    MARSHALL   9.0  8  5  5  3  9  3  0  0  0  0  0  0  0  6-5  4  0  0  1.80 
*  Apr 2, 2000     UNC GREENSBORO   7.0  6  1  1  3  5  0  0  0  0  0  0  0  0  4-1  5  0  0  1.67 
*  Apr 2, 2000     UNC GREENSBORO   7.0  6  3  3  2  5  2  0  0  0  0  0  0  0  10-3  6  0  0  1.86 
*  Apr 1, 2000     UNC GREENSBORO   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  5-0  7  0  0  1.62 
*  Apr 1, 2000     UNC GREENSBORO   7.0  9  2  2  0  6  0  0  0  1  0  0  0  0  6-2  8  0  0  1.67 
*  Apr 8, 2000   at  Furman   6.0  5  2  2  1  7  1  0  0  1  0  0  0  0  1-2  8  1  0  1.72 
*  Apr 8, 2000   at  Furman   8.0  8  5  5  3  8  2  0  1  0  0  0  0  0  3-5  8  2  0  2.00 
*  Apr 9, 2000   at  Furman   9.0  6  3  0  2  5  1  0  0  3  0  0  0  1  2-3  8  3  0  1.79 
*  Apr 9, 2000   at  Furman   7.0  4  1  1  3  6  0  0  0  0  0  0  0  0  0-1  8  4  0  1.73 
*  Apr 15, 2000    COL. OF CHARLESTON   7.0  3  1  1  2  8  0  0  0  0  0  1  0  0  5-1  9  4  0  1.68 
  May 06, 2000  vs  Furman   6.0  5  2  2  0  9  3  0  0  0  0  0  0  0  1-2  9  5  0  1.72 
  May 07, 2000  vs  Furman   7.0  4  0  0  1  5  0  0  0  0  0  0  1  0  2-0  10  5  0  1.61 
  May 07, 2000  vs  Furman   8.0  5  0  0  1  8  0  0  0  0  0  0  0  0  2-0  11  5  0  1.50 
  Apr 19, 2000  at  Samford   5.0  2  1  1  0  8  1  0  0  0  0  0  0  0  12-1  12  5  0  1.50 
  Apr 19, 2000  at  Samford   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  1-0  13  5  0  1.42 
*  Apr 29, 2000  at  Georgia Southern   10.0  6  2  2  1  10  1  0  0  0  0  1  0  0  3-2  14  5  0  1.42 
*  Apr 29, 2000  at  Georgia Southern   7.0  5  1  1  3  7  1  0  0  0  0  0  0  1  2-1  15  5  0  1.40 
*  Apr 30, 2000  at  Georgia Southern   7.0  6  0  0  3  3  2  0  0  0  0  0  0  0  6-0  16  5  0  1.34 
*  Apr 30, 2000  at  Georgia Southern   6.0  2  0  0  0  5  0  0  0  0  0  0  0  0  4-0  17  5  0  1.29 
  May 07, 2000  vs  Georgia Southern   7.0  5  0  0  0  8  0  0  0  0  0  0  0  0  1-0  18  5  1  1.24 
*  Apr 15, 2000    COL. OF CHARLESTON   7.0  2  0  0  2  6  0  0  0  0  0  1  1  0  1-0  19  5  2  1.19 
*  Apr 16, 2000    COL. OF CHARLESTON   7.0  6  0  0  0  6  0  0  0  0  0  0  1  0  5-0  20  5  2  1.14 
*  Apr 16, 2000    COL. OF CHARLESTON   7.0  6  3  3  2  4  1  0  0  0  0  2  1  1  4-3  21  5  2  1.21 
   Totals        191.0  131  39  33  40  165  21  0  1  6  0  7  6  3  97-39  21  5  2  1.21 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2000    Samford   11-34  0-0  11-34  7-13  4-21  0-0  3-10  6-10  2-9  2-3  4 
  Feb 16, 2000    Samford   8-32  0-0  8-32  2-15  6-17  1-5  1-9  2-13  5-9  3-6  10 
*  Feb 25, 2000    Kentucky   5-24  0-0  5-24  2-12  3-12  0-0  0-7  2-9  2-6  0-1  6 
*  Feb 27, 2000    Marshall   8-30  0-0  8-30  5-19  3-11  1-3  3-10  5-16  3-7  2-6  9 
*  Apr 2, 2000     UNC Greensboro   8-28  0-0  8-28  5-18  3-10  0-0  4-12  4-14  3-6  1-2  9 
*  Apr 2, 2000     UNC Greensboro   15-37  0-0  15-37  12-29  3-8  2-5  8-16  9-19  3-7  1-2  12 
*  Apr 1, 2000     UNC Greensboro   10-25  0-0  10-25  0-0  10-25  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 1, 2000     UNC Greensboro   9-29  0-0  9-29  0-0  9-29  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 8, 2000   at  Furman   3-23  0-0  3-23  1-11  2-12  1-2  1-8  1-8  3-7  0-0  6 
*  Apr 8, 2000   at  Furman   6-30  0-0  6-30  2-15  4-15  1-4  0-8  1-9  3-8  1-4  8 
*  Apr 9, 2000   at  Furman   8-35  0-0  8-35  4-21  4-14  0-0  1-11  2-11  4-9  1-3  10 
*  Apr 9, 2000   at  Furman   3-25  0-0  3-25  2-8  1-17  0-0  2-9  0-4  0-7  0-1  7 
*  Apr 15, 2000    Col. of Charleston   8-27  0-0  8-27  5-17  3-10  1-2  3-10  2-12  2-6  0-1  10 
  May 06, 2000  vs  Furman   5-25  0-0  5-25  2-13  3-12  0-2  3-11  0-7  3-7  0-0  10 
  May 07, 2000  vs  Furman   5-23  0-0  5-23  2-8  3-15  1-1  2-8  1-4  0-6  1-1  5 
  May 07, 2000  vs  Furman   5-28  0-0  5-28  2-7  3-21  0-0  2-10  0-3  1-8  0-0  3 
  Apr 19, 2000  at  Samford   9-23  0-0  9-23  7-17  2-6  1-2  2-6  5-11  3-5  2-4  5 
  Apr 19, 2000  at  Samford   5-24  0-0  5-24  2-11  3-13  0-0  0-7  1-9  3-7  0-0  6 
*  Apr 29, 2000  at  Georgia Southern   8-34  0-0  8-34  4-17  4-17  0-0  3-12  3-13  3-9  1-2  9 
*  Apr 29, 2000  at  Georgia Southern   3-19  0-0  3-19  1-5  2-14  0-0  0-6  1-5  2-6  1-1  2 
*  Apr 30, 2000  at  Georgia Southern   8-29  0-0  8-29  5-18  3-11  0-0  2-9  3-13  5-7  1-3  8 
*  Apr 30, 2000  at  Georgia Southern   6-26  0-0  6-26  5-16  1-10  1-3  4-10  4-11  3-6  1-3  6 
  May 07, 2000  vs  Georgia Southern   1-21  0-0  1-21  0-10  1-11  0-0  0-7  0-9  2-6  1-1  5 
*  Apr 15, 2000    Col. of Charleston   5-25  0-0  5-25  1-11  4-14  0-0  2-8  1-6  3-7  0-0  4 
*  Apr 16, 2000    Col. of Charleston   10-25  0-0  10-25  5-19  5-6  0-0  1-6  4-12  5-6  2-3  6 
*  Apr 16, 2000    Col. of Charleston   8-28  0-0  8-28  4-17  4-11  0-0  2-9  3-10  3-7  1-2  8 
   Totals        180-709  0-0  180-709  87-347  93-362  10-29  49-219  60-238  66-168  22-49  168 
            .254  .000  .254  .251  .257  .345  .224  .252  .393  .449 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2000    Samford   5-3  W   5-29  0-0  5-29  3-12  2-17  4-12  4-9  15  6  2.33 
  Feb 16, 2000    Samford   4-3  W   8-37  0-0  8-37  5-16  3-21  4-13  2-9  16  5  1.11 
*  Feb 25, 2000    Kentucky   2-1  W   4-23  0-0  4-23  2-10  2-13  3-10  2-7  8  5  1.08 
*  Feb 27, 2000    Marshall   6-5  W   8-33  0-0  8-33  6-18  2-15  2-12  2-7  10  7  1.80 
*  Apr 2, 2000     UNC Greensboro   4-1  W   6-26  0-0  6-26  2-15  4-11  0-7  5-7  7  7  1.67 
*  Apr 2, 2000     UNC Greensboro   10-3  W   6-28  0-0  6-28  4-12  2-16  1-9  2-7  11  5  1.86 
*  Apr 1, 2000     UNC Greensboro   5-0  W   4-26  0-0  4-26  0-0  4-26  0-0  0-0  0  0  1.62 
*  Apr 1, 2000     UNC Greensboro   6-2  W   9-31  0-0  9-31  0-0  9-31  0-0  0-0  0  0  1.67 
*  Apr 8, 2000   at  Furman   1-2  L   5-23  0-0  5-23  2-9  3-14  1-7  2-6  8  3  1.72 
*  Apr 8, 2000   at  Furman   3-5  L   8-33  0-0  8-33  4-14  4-19  4-12  2-8  13  3  2.00 
*  Apr 9, 2000   at  Furman   2-3  L   6-34  0-0  6-34  1-15  5-19  3-12  3-9  12  10  1.79 
*  Apr 9, 2000   at  Furman   0-1  L   4-25  0-0  4-25  2-10  2-15  1-8  1-7  8  7  1.73 
*  Apr 15, 2000    Col. of Charleston   5-1  W   3-22  0-0  3-22  1-6  2-16  1-7  1-7  8  4  1.68 
  May 06, 2000  vs  Furman   1-2  L   5-24  0-0  5-24  2-11  3-13  3-9  2-6  3  6  1.72 
  May 07, 2000  vs  Furman   2-0  W   4-24  0-0  4-24  1-8  3-16  2-8  1-7  9  6  1.61 
  May 07, 2000  vs  Furman   2-0  W   5-28  0-0  5-28  1-11  4-17  1-9  2-8  10  6  1.50 
  Apr 19, 2000  at  Samford   12-1  W   2-18  0-0  2-18  1-4  1-14  0-5  0-5  6  1  1.50 
  Apr 19, 2000  at  Samford   1-0  W   1-22  0-0  1-22  0-1  1-21  1-8  0-7  12  5  1.42 
*  Apr 29, 2000  at  Georgia Southern   3-2  W   6-34  0-0  6-34  2-18  4-16  1-11  4-9  16  4  1.42 
*  Apr 29, 2000  at  Georgia Southern   2-1  W   5-26  0-0  5-26  2-7  3-19  3-11  0-7  8  5  1.40 
*  Apr 30, 2000  at  Georgia Southern   6-0  W   6-26  0-0  6-26  1-9  5-17  4-11  2-7  10  7  1.34 
*  Apr 30, 2000  at  Georgia Southern   4-0  W   2-20  0-0  2-20  0-4  2-16  2-8  1-6  11  2  1.29 
  May 07, 2000  vs  Georgia Southern   1-0  W   5-28  0-0  5-28  2-9  3-19  4-11  0-7  6  7  1.24 
*  Apr 15, 2000    Col. of Charleston   1-0  W   2-21  0-0  2-21  0-9  2-12  0-6  2-7  6  8  1.19 
*  Apr 16, 2000    Col. of Charleston   5-0  W   6-25  0-0  6-25  1-9  5-16  2-7  1-7  6  7  1.14 
*  Apr 16, 2000    Col. of Charleston   4-3  W   6-21  0-0  6-21  3-10  3-11  1-6  4-7  9  4  1.21 
   Totals        97-39  -   131-687  0-0  131-687  48-247  83-440  48-219  45-173  228  130  1.21 
                  .191  .000  .191  .194  .189  .219  .260 

 

Individual Game-by-Game

 
#0Angela_Brewer
#0April_Hudson
#--A_Huson
#0Ashley_Sherman
#0Awbrey_Winckler
#0Beth_Alexander
#0Christy_Gilliam
#0Carrie_Hamilton
#0Connie_Ness
#0Dana_Reed
#0Jaci_Welsh
#0Kami_Tucker
#0Leah_Tucker
#0Shannon_Kemper
#0Tara_Garner
#0Teri_Herbert
#0Talya_Trudell