Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 12, 2002  at  Tusculum-1  W  7-0       7-9-1  /  0-0-4  7   1-0-0  0-0-0   A Winckler (W 1-0)  74  1:50 
  Feb 12, 2002  at  Tusculum-2  W  8-0       8-12-0  /  0-0-3  6   2-0-0  0-0-0   B Alexander (W 1-0)  56  1:30 
#  Feb 15, 2002  vs  #9 Washington    1-6  L     1-5-1  /  6-6-0  7   2-1-0  0-0-0   B Alexander (L 1-1)  0   
#  Feb 15, 2002  vs  Florida    6-7  L     6-12-3  /  7-6-4  7   2-2-0  0-0-0   A Winckler (L 1-1)  350  2:30 
#  Feb 16, 2002  vs  Hofstra  W  4-2       4-9-1  /  2-3-1  7   3-2-0  0-0-0   B Alexander (W)  105  2:00 
#  Feb 16, 2002  vs  #9 Washington    1-9  L     1-5-2  /  9-8-3  5   3-3-0  0-0-0   A Winckler (L)  100  1:45 
#  Feb 17, 2002  vs  Hofstra  W  10-0       10-13-0  /  0-2-1  5   4-3-0  0-0-0   B Alexander (W 2-1)  108  1:52 
  Feb 20, 2002    LIPSCOMB-1  W  6-1       6-9-1  /  1-3-0  7   5-3-0  0-0-0   B Alexander (W 4-1)  112  1:50 
  Feb 20, 2002    LIPSCOMB-2  W  7-1       7-8-1  /  1-5-2  7   6-3-0  0-0-0   A Winckler (W 2-2)  127  1:50 
$  Feb 22, 2002    LIBERTY  W  8-4       8-9-1  /  4-8-4  (11)   7-3-0  0-0-0   B Alexander (W 5-1)  117  3:10 
$  Feb 22, 2002  at  Birmingham-So.  W  9-3       9-14-2  /  3-4-2  7   8-3-0  0-0-0   C Ness (W 1-0)  106  2:10 
$  Feb 23, 2002    EVANSVILLE  W  1-0       1-5-0  /  0-4-0  7   9-3-0  0-0-0   B Alexander (W 6-1)  136  1:40 
$  Feb 23, 2002    BELMONT  W  9-1       9-13-0  /  1-5-2  6   10-3-0  0-0-0   A Winckler (W 3-2)  122  1:35 
$  Feb 24, 2002    KENTUCKY    1-4  L     1-4-1  /  4-11-0  7   10-4-0  0-0-0   B Alexander (L 6-2)  316  2:00 
  Feb 24, 2002  at  Western Kentucky    0-1  L     0-5-0  /  1-3-0  7   10-5-0  0-0-0   A Winckler (L 3-3)  0   
%  Mar 01, 2002  at  #23 Baylor  W  1-0       1-5-1  /  0-5-4  (8)   11-5-0  0-0-0   B Alexander (W 7-2)  216  2:16 
^  Mar 7, 2002   vs  Purdue  W  3-1       3-2-1  /  1-3-1  7   12-5-0  0-0-0   A Winckler (W 4-3)  0   
^  Mar 07, 2002  vs  South Fla.  W  1-0       1-6-0  /  0-3-0  7   13-5-0  0-0-0   B Alexander (W 8-2)  186  1:35 
^  Mar 08, 2002  vs  Oklahoma St.    0-2  L     0-1-1  /  2-7-2  7   13-6-0  0-0-0   A Winckler (L 4-4)  80  2:00 
^  Mar 8, 2002   vs  Northern Ill.  W  10-1       10-9-0  /  1-3-3  5   14-6-0  0-0-0   B Alexander (W 9-2)  0   
^  Mar 09, 2002  vs  Virginia Tech  W  5-0       5-8-0  /  0-3-0  7   15-6-0  0-0-0   B Alexander (W 10-2)  175  1:52 
^  Mar 9, 2002   vs  Ill.-Chicago    0-8  L     0-0-0  /  8-8-0  5   15-7-0  0-0-0   A Winckler (L 4-5)  100   
*  Mar 16, 2002  at  Appalachian State-1  W  6-0       6-10-0  /  0-4-2  7   16-7-0  1-0-0   B Alexander (W 8-2)  104  2:01 
*  Mar 16, 2002  at  Appalachian State-2  W  5-0       5-9-0  /  0-2-1  7   17-7-0  2-0-0   A Winckler (W 4-3)  104  1:41 
*  Mar 23, 2002    EAST TENNESSEE STATE  W  9-1       9-10-0  /  1-2-3  6   18-7-0  3-0-0   B Alexander (W 12-2)  237  1:40 
*  Mar 23, 2002    EAST TENNESSEE STATE    1-3  L     1-5-0  /  3-3-0  7   18-8-0  3-1-0   A Winckler (L 5-6)  237  1:50 
*  Mar 24, 2002    EAST TENNESSEE STATE  W  5-0       5-8-0  /  0-3-3  7   19-8-0  4-1-0   B Alexander (W 13-2)  224  1:37 
  Mar 25, 2002    #20 OHIO STATE  W  2-1       2-3-2  /  1-6-0  (10)   20-8-0  4-1-0   A Winckler (W 6-6)  728  2:35 
  Mar 27, 2002  at  North Carolina-1    2-4  L     2-8-3  /  4-6-1  7   20-9-0  4-1-0   B Alexander (L 13-3)  92  2:05 
  Mar 27, 2002  at  North Carolina-2    7-9  L     7-13-2  /  9-9-2  7   20-10-0  4-1-0   B Alexander (L 13-4)  57  2:10 
*  Mar 29, 2002    UNC WILMINGTON-1  W  8-0       8-7-0  /  0-1-6  5   21-10-0  5-1-0   B Alexander (W 14-4)  214  1:45 
*  Mar 29, 2002    UNC WILMINGTON-2  W  8-0       8-8-0  /  0-3-4  5   22-10-0  6-1-0   A Winckler (W 7-6)  217  1:25 
  Apr 02, 2002  at  Tennessee St.-1  W  8-3       8-9-1  /  3-6-2  7   23-10-0  6-1-0   A Winckler (W 8-6)  65  2:10 
*  Apr 06, 2002  at  Furman-1  W  5-1       5-9-1  /  1-6-2  7   24-10-0  7-1-0   B Alexander (W 15-4)  367  2:00 
*  Apr 06, 2002  at  Furman-2  W  4-1       4-9-0  /  1-4-4  (8)   25-10-0  8-1-0   A Winckler (W 10-6)  344  2:10 
*  Apr 07, 2002  at  Furman  W  4-0       4-3-0  /  0-0-1  7   26-10-0  9-1-0   B Alexander (W 16-4)  200  1:30 
  Apr 10, 2002  at  Georgia Tech-1    1-5  L     1-3-1  /  5-8-0  7   26-11-0  9-1-0   A Winckler (L 9-7)  74  1:47 
  Apr 10, 2002  at  Georgia Tech-2    0-2  L     0-5-0  /  2-4-1  7   26-12-0  9-1-0   B Alexander (L 16-5)  74  1:35 
*  Apr 13, 2002    COL. OF CHARLESTON-1  W  11-1       11-12-1  /  1-3-1  5   27-12-0  10-1-0   B Alexander (W 17-5)  233  1:30 
*  Apr 13, 2002    COL. OF CHARLESTON  W  10-7       10-13-2  /  7-10-4  7   28-12-0  11-1-0   B Alexander (W 18-5)  223  1:58 
*  Apr 14, 2002    COL. OF CHARLESTON  W  5-0       5-7-2  /  0-3-1  7   29-12-0  12-1-0   B Alexander (W 19-5)  241  1:35 
  Apr 17, 2002    TENNESSEE TECH-1  W  3-1       3-6-0  /  1-3-2  7   30-12-0  12-1-0   B Alexander (W 20-5)  528  1:44 
  Apr 17, 2002    TENNESSEE TECH-2  W  3-0       3-7-0  /  0-3-0  7   31-12-0  12-1-0   A Winckler (W 10-7)  528  1:40 
*  Apr 20, 2002    UNC GREENSBORO-1    0-3  L     0-2-2  /  3-6-0  7   31-13-0  12-2-0   B Alexander (L 20-6)  231  2:15 
*  Apr 20, 2002    UNC GREENSBORO-2  W  7-4       7-12-1  /  4-6-0  7   32-13-0  13-2-0   B Alexander (W 21-6)  231  1:55 
*  Apr 21, 2002    UNC GREENSBORO  W  10-4       10-13-3  /  4-5-0  7   33-13-0  14-2-0   A Winckler (W 11-7)  342  2:03 
  Apr 25, 2002  at  Middle Tenn.-1  W  3-1       3-7-3  /  1-4-1  7   34-13-0  14-2-0   B Alexander (W 22-6)  75  2:10 
  Apr 25, 2002  at  Middle Tenn.-2  W  1-0       1-5-1  /  0-3-0  7   35-13-0  14-2-0   A Winckler (W 12-7)  75  1:30 
*  Apr 27, 2002  at  Georgia Southern-1  W  5-2       5-7-0  /  2-3-1  (8)   36-13-0  15-2-0   A Winckler (W 13-7)  278  2:12 
*  Apr 27, 2002  at  Georgia Southern-2  W  10-0       10-14-0  /  0-4-1  5   37-13-0  16-2-0   A Winckler (W 14-6)  -  1:51 
*  Apr 28, 2002  at  Georgia Southern  W  5-1       5-7-1  /  1-4-4  7   38-13-0  17-2-0   A Winckler (W 15-7)  115  2:03 
&  May 02, 2002    APPALACHIAN STATE  W  5-1       5-7-0  /  1-5-2  7   39-13-0  17-2-0   A Winckler (W 16-7)  0  1:33 
&  May 05, 2002  at  East Tennessee State  W  7-1       7-9-0  /  1-5-2  7   40-13-0  17-2-0   B Alexander (W 23-6)  0  2:08 
&  May 05, 2002    GEORGIA SOUTHERN  W  1-0       1-4-0  /  0-2-0  7   41-13-0  17-2-0   A Winckler (W 17-7)  0  1:29 
&  May 06, 2002    FURMAN  W  9-0       9-11-0  /  0-4-2  7   42-13-0  17-2-0   A Winckler (W 18-7)  0  1:54 
!  May 16, 2002  vs  Fla. Atlantic  W  3-0       3-7-0  /  0-0-0  7   43-13-0  17-2-0   B Alexander (W 24-6)  235  1:52 
!  May 17, 2002  vs  Fla. Atlantic  W  6-1       6-11-0  /  1-8-0  7   44-13-0  17-2-0   B Alexander (W 25-6)  226  1:56 
!  May 18, 2002  vs  Georgia Tech    0-3  L     0-3-0  /  3-7-0  7   44-14-0  17-2-0   B Alexander (L 25-7)  222  1:51 
!  May 19, 2002  at  #21 Florida St.    0-1  L     0-6-1  /  1-5-2  (8)   44-15-0  17-2-0   A Winckler (L 18-8)  303  2:00 

* Southern Conference game
# Florida Hotel & Conference Center Invitational, Gainesville, Fla.
$ Speedline Invitationa, Tampa, Fla.
% Frost Classic, Chattanooga, Tenn.
^ Sonic Challenge, Chattanooga, Tenn.
& SoCon Tournament, Chattanooga, Tenn.
! NCAA Regionals, Tallahassee, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2002  at  Tusculum   33  7  9  5  1  2  0  2  0  0  1  1  1  0  0  4  21  5  1  .273 
  Feb 12, 2002  at  Tusculum   29  8  12  6  5  2  0  0  0  1  0  0  0  2  0  0  18  5  0  .339 
  Feb 15, 2002  vs  Washington   24  1  5  1  0  0  1  0  0  0  0  1  0  0  0  5  18  5  1  .302 
  Feb 15, 2002  vs  Florida   35  6  12  5  3  0  0  1  0  0  0  0  0  0  0  10  21  9  3  .314 
  Feb 16, 2002  vs  Hofstra   25  4  9  4  0  1  0  2  0  0  0  0  3  0  0  2  21  5  1  .322 
  Feb 16, 2002  vs  Washington   21  1  5  0  1  0  0  1  0  0  0  0  0  0  0  4  13  4  2  .311 
  Feb 17, 2002  vs  Hofstra   26  10  13  9  0  1  0  1  0  1  0  0  0  0  0  2  15  8  0  .337 
  Feb 20, 2002    LIPSCOMB   24  6  9  5  2  0  0  3  0  1  0  2  2  0  0  1  21  10  1  .341 
  Feb 20, 2002    LIPSCOMB   22  7  8  6  0  1  2  5  0  1  0  0  4  0  0  0  21  9  1  .343 
  Feb 22, 2002    LIBERTY   37  8  9  8  1  0  2  5  3  0  0  0  6  1  0  4  33  12  1  .330 
  Feb 22, 2002  at  Birmingham-So.   33  9  14  9  5  0  0  3  0  0  0  0  4  0  0  1  21  5  2  .340 
  Feb 23, 2002    EVANSVILLE   21  1  5  1  0  0  0  0  0  2  0  0  2  0  0  5  21  5  0  .333 
  Feb 23, 2002    BELMONT   27  9  13  6  4  0  0  4  0  0  0  0  1  0  0  1  18  5  0  .345 
  Feb 24, 2002    KENTUCKY   23  1  4  1  0  0  0  2  0  0  0  1  2  0  0  4  21  10  1  .334 
  Feb 24, 2002  at  Western Kentucky   23  0  5  0  0  0  0  3  0  1  1  1  2  0  0  4  18  8  0  .328 
  Mar 01, 2002  at  Baylor   29  1  5  1  2  0  0  1  0  1  0  0  2  0  0  6  24  11  1  .317 
  Mar 7, 2002   vs  Purdue   19  3  2  2  0  0  1  1  0  0  0  0  2  0  0  4  21  5  1  .308 
  Mar 07, 2002  vs  South Fla.   23  1  6  1  0  0  0  3  1  0  0  0  3  0  0  2  21  7  0  .306 
  Mar 08, 2002  vs  Oklahoma St.   21  0  1  0  0  0  0  3  0  0  0  1  3  0  0  8  21  7  1  .295 
  Mar 8, 2002   vs  Northern Ill.   24  10  9  9  1  1  0  5  0  0  1  0  1  1  0  4  15  6  0  .299 
  Mar 09, 2002  vs  Virginia Tech   28  5  8  5  2  0  2  1  0  0  0  1  0  0  1  5  21  3  0  .298 
  Mar 9, 2002   vs  Ill.-Chicago   14  0  0  0  0  0  0  6  0  0  0  0  1  0  0  5  15  9  0  .291 
*  Mar 16, 2002  at  Appalachian State   31  6  10  6  1  0  2  5  0  2  0  3  2  0  0  2  21  7  0  .292 
*  Mar 16, 2002  at  Appalachian State   29  5  9  4  2  0  0  2  0  5  0  0  1  1  0  1  21  10  0  .293 
*  Mar 23, 2002    EAST TENNESSEE STATE  26  9  10  9  0  1  2  4  0  0  0  0  1  0  0  1  18  2  0  .297 
*  Mar 23, 2002    EAST TENNESSEE STATE  23  1  5  1  2  0  0  6  0  0  1  0  1  0  0  1  21  5  0  .294 
*  Mar 24, 2002    EAST TENNESSEE STATE  27  5  8  4  3  0  1  0  0  0  0  0  0  0  0  4  21  4  0  .294 
  Mar 25, 2002    OHIO STATE   32  2  3  1  0  0  1  2  1  0  0  0  0  0  0  13  30  17  2  .285 
  Mar 27, 2002  at  North Carolina   27  2  8  1  2  0  0  4  0  1  0  1  3  0  0  5  18  11  3  .286 
  Mar 27, 2002  at  North Carolina   35  7  13  7  0  0  1  2  0  0  0  1  0  0  0  1  18  7  2  .290 
*  Mar 29, 2002    UNC WILMINGTON   24  8  7  8  1  0  0  2  0  1  0  0  2  0  0  4  15  4  0  .290 
*  Mar 29, 2002    UNC WILMINGTON   23  8  8  7  0  1  1  2  0  1  0  0  1  0  0  4  15  5  0  .291 
  Apr 02, 2002  at  Tennessee St.   29  8  9  7  2  1  1  7  0  1  0  1  1  0  0  1  21  7  1  .292 
*  Apr 06, 2002  at  Furman   30  5  9  5  2  0  2  2  0  0  0  0  2  0  0  4  21  14  1  .292 
*  Apr 06, 2002  at  Furman   33  4  9  3  1  0  0  0  0  1  1  0  1  0  0  6  24  14  0  .291 
*  Apr 07, 2002  at  Furman   26  4  3  3  1  0  0  1  0  0  0  1  0  0  0  2  21  7  0  .287 
  Apr 10, 2002  at  Georgia Tech   23  1  3  1  0  0  1  1  0  0  0  0  1  0  0  1  18  5  1  .283 
  Apr 10, 2002  at  Georgia Tech   24  0  5  0  0  0  0  3  0  2  0  0  2  0  0  7  18  9  0  .281 
*  Apr 13, 2002    COL. OF CHARLESTON   21  11  12  10  2  0  3  2  0  0  0  1  1  1  0  1  15  3  1  .287 
*  Apr 13, 2002    COL. OF CHARLESTON   30  10  13  9  5  0  1  2  0  1  0  0  2  0  0  0  21  9  2  .291 
*  Apr 14, 2002    COL. OF CHARLESTON   21  5  7  3  2  0  0  2  0  0  0  1  1  0  0  3  21  6  2  .292 
  Apr 17, 2002    TENNESSEE TECH   26  3  6  3  0  0  1  0  0  1  0  1  0  0  0  5  21  8  0  .291 
  Apr 17, 2002    TENNESSEE TECH   24  3  7  3  2  0  0  4  0  0  1  0  0  0  0  4  21  4  0  .291 
*  Apr 20, 2002    UNC GREENSBORO   22  0  2  0  0  0  0  5  0  1  1  0  0  0  0  5  21  9  2  .287 
*  Apr 20, 2002    UNC GREENSBORO   30  7  12  7  3  0  1  2  1  0  0  0  2  0  0  2  21  12  1  .290 
*  Apr 21, 2002    UNC GREENSBORO   30  10  13  10  1  0  1  3  0  1  0  1  1  0  0  3  21  13  3  .293 
  Apr 25, 2002  at  Middle Tenn.   27  3  7  3  1  0  0  3  0  0  0  0  2  0  0  6  21  10  3  .293 
  Apr 25, 2002  at  Middle Tenn.   25  1  5  1  0  0  0  0  0  1  0  0  1  0  0  6  21  11  1  .291 
*  Apr 27, 2002  at  Georgia Southern   30  5  7  5  1  0  0  2  0  0  1  2  2  0  0  3  24  7  0  .289 
*  Apr 27, 2002  at  Georgia Southern   28  10  14  10  0  2  1  3  0  0  0  0  0  0  0  1  15  7  0  .294 
*  Apr 28, 2002  at  Georgia Southern   30  5  7  2  1  0  0  2  0  1  0  0  1  1  0  5  21  14  1  .293 
  May 02, 2002    APPALACHIAN STATE   25  5  7  5  1  0  1  3  0  2  0  1  1  0  0  1  21  8  0  .292 
  May 05, 2002  at  East Tennessee State  24  7  9  7  3  0  1  3  0  0  1  3  4  1  0  0  21  3  0  .294 
  May 05, 2002    GEORGIA SOUTHERN   18  1  4  1  1  0  0  1  0  1  0  1  3  0  0  3  21  3  0  .293 
  May 06, 2002    FURMAN   30  9  11  8  0  1  1  1  0  0  0  2  1  0  0  1  21  6  0  .294 
  May 16, 2002  vs  Fla. Atlantic   26  3  7  2  1  0  0  7  0  1  0  0  1  0  0  7  21  10  0  .294 
  May 17, 2002  vs  Fla. Atlantic   26  6  11  6  0  0  0  3  0  0  0  0  0  0  0  7  21  11  0  .296 
  May 18, 2002  vs  Georgia Tech   23  0  3  0  0  0  0  6  0  0  1  0  1  0  0  15  21  9  0  .294 
  May 19, 2002  at  Florida St.   28  0  6  0  1  0  0  2  0  0  0  0  2  0  0  4  22  12  1  .292 
   Totals        1547  277  452  246  69  14  31  151  6  32  10  28  83  8  1  220  1193  456  44  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2002  at  Tusculum   7.0  0  0  0  4  10  0  0  0  0  0  0  0  0  7-0  1  0  0  0.00 
  Feb 12, 2002  at  Tusculum   6.0  0  0  0  2  8  0  0  0  0  0  0  0  0  8-0  2  0  0  0.00 
  Feb 15, 2002  vs  Washington   6.0  6  6  4  5  5  1  1  0  2  0  0  0  1  1-6  2  1  0  1.47 
  Feb 15, 2002  vs  Florida   7.0  6  7  4  1  4  1  1  0  1  0  0  0  0  6-7  2  2  0  2.15 
  Feb 16, 2002  vs  Hofstra   7.0  3  2  1  3  3  0  0  1  0  0  0  0  0  4-2  3  2  0  1.91 
  Feb 16, 2002  vs  Washington   4.1  8  9  8  4  4  0  1  1  0  0  0  0  0  1-9  3  3  0  3.19 
  Feb 17, 2002  vs  Hofstra   5.0  2  0  0  4  3  0  0  0  0  0  1  0  0  10-0  4  3  0  2.81 
  Feb 20, 2002    LIPSCOMB   7.0  3  1  1  4  5  1  0  0  0  0  0  1  0  6-1  5  3  0  2.55 
  Feb 20, 2002    LIPSCOMB   7.0  5  1  0  2  10  0  0  0  0  0  0  0  0  7-1  6  3  0  2.24 
  Feb 22, 2002    LIBERTY   11.0  8  4  2  3  11  1  0  0  0  0  2  0  0  8-4  7  3  0  2.08 
  Feb 22, 2002  at  Birmingham-So.   7.0  4  3  2  6  6  0  0  0  0  0  1  0  0  9-3  8  3  0  2.07 
  Feb 23, 2002    EVANSVILLE   7.0  4  0  0  1  5  1  0  0  1  0  1  0  0  1-0  9  3  0  1.89 
  Feb 23, 2002    BELMONT   6.0  5  1  1  0  7  1  0  0  0  0  0  0  0  9-1  10  3  0  1.84 
  Feb 24, 2002    KENTUCKY   7.0  11  4  4  2  4  2  0  0  1  0  0  0  0  1-4  10  4  0  2.00 
  Feb 24, 2002  at  Western Kentucky   6.0  3  1  1  2  5  1  0  0  0  0  0  0  0  0-1  10  5  0  1.95 
  Mar 01, 2002  at  Baylor   8.0  5  0  0  3  4  1  0  0  1  0  0  0  0  1-0  11  5  0  1.81 
  Mar 7, 2002   vs  Purdue   7.0  3  1  0  1  3  1  0  0  0  0  0  1  1  3-1  12  5  0  1.70 
  Mar 07, 2002  vs  South Fla.   7.0  3  0  0  3  2  1  0  0  0  0  0  1  0  1-0  13  5  0  1.60 
  Mar 08, 2002  vs  Oklahoma St.   7.0  7  2  1  1  3  2  0  0  0  0  1  0  0  0-2  13  6  0  1.57 
  Mar 8, 2002   vs  Northern Ill.   5.0  3  1  1  1  8  1  1  0  0  0  0  0  0  10-1  14  6  0  1.56 
  Mar 09, 2002  vs  Virginia Tech   7.0  3  0  0  2  13  1  0  0  0  0  1  0  0  5-0  15  6  0  1.49 
  Mar 9, 2002   vs  Ill.-Chicago   5.0  8  8  8  4  3  3  0  1  0  0  0  1  0  0-8  15  7  0  1.82 
*  Mar 16, 2002  at  Appalachian State   7.0  4  0  0  1  8  1  0  0  0  0  0  0  0  6-0  16  7  0  1.73 
*  Mar 16, 2002  at  Appalachian State   7.0  2  0  0  3  8  0  0  0  0  0  0  2  0  5-0  17  7  0  1.66 
*  Mar 23, 2002    EAST TENNESSEE STATE  6.0  2  1  1  1  12  0  0  0  0  0  0  0  0  9-1  18  7  0  1.64 
*  Mar 23, 2002    EAST TENNESSEE STATE  7.0  3  3  3  6  11  1  0  0  0  0  2  1  1  1-3  18  8  0  1.70 
*  Mar 24, 2002    EAST TENNESSEE STATE  7.0  3  0  0  3  9  0  0  0  0  0  0  0  0  5-0  19  8  0  1.63 
  Mar 25, 2002    OHIO STATE   10.0  6  1  1  2  7  0  0  0  0  0  0  0  0  2-1  20  8  0  1.58 
  Mar 27, 2002  at  North Carolina   6.0  6  4  2  4  3  0  0  1  1  0  0  0  0  2-4  20  9  0  1.60 
  Mar 27, 2002  at  North Carolina   6.0  9  9  6  3  5  2  0  0  1  0  2  0  0  7-9  20  10  0  1.76 
*  Mar 29, 2002    UNC WILMINGTON   5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  8-0  21  10  0  1.72 
*  Mar 29, 2002    UNC WILMINGTON   5.0  3  0  0  1  8  0  0  0  0  0  0  1  0  8-0  22  10  0  1.68 
  Apr 02, 2002  at  Tennessee St.   7.0  6  3  3  2  13  0  1  1  2  0  0  0  0  8-3  23  10  0  1.72 
*  Apr 06, 2002  at  Furman   7.0  6  1  0  2  3  1  0  0  0  0  0  0  0  5-1  24  10  0  1.67 
*  Apr 06, 2002  at  Furman   8.0  4  1  1  1  4  1  0  0  0  0  0  0  0  4-1  25  10  0  1.64 
*  Apr 07, 2002  at  Furman   7.0  0  0  0  0  10  0  0  0  0  0  0  0  0  4-0  26  10  0  1.60 
  Apr 10, 2002  at  Georgia Tech   6.0  8  5  5  5  6  3  0  0  2  0  0  1  0  1-5  26  11  0  1.70 
  Apr 10, 2002  at  Georgia Tech   6.0  4  2  2  3  3  0  0  1  0  0  0  0  0  0-2  26  12  0  1.71 
*  Apr 13, 2002    COL. OF CHARLESTON   5.0  3  1  1  1  8  1  0  0  0  0  0  0  0  11-1  27  12  0  1.71 
*  Apr 13, 2002    COL. OF CHARLESTON   7.0  10  7  5  2  4  4  0  0  1  0  1  0  0  10-7  28  12  0  1.79 
*  Apr 14, 2002    COL. OF CHARLESTON   7.0  3  0  0  1  10  1  0  0  0  0  0  0  0  5-0  29  12  0  1.75 
  Apr 17, 2002    TENNESSEE TECH   7.0  3  1  1  1  8  0  0  1  0  0  0  0  0  3-1  30  12  0  1.73 
  Apr 17, 2002    TENNESSEE TECH   7.0  3  0  0  4  12  0  0  0  0  0  0  0  0  3-0  31  12  0  1.69 
*  Apr 20, 2002    UNC GREENSBORO   7.0  6  3  1  2  7  1  0  0  0  0  1  0  0  0-3  31  13  0  1.67 
*  Apr 20, 2002    UNC GREENSBORO   7.0  6  4  3  3  5  3  0  0  1  0  0  0  0  7-4  32  13  0  1.70 
*  Apr 21, 2002    UNC GREENSBORO   7.0  5  4  3  4  4  1  0  0  0  0  1  0  0  10-4  33  13  0  1.73 
  Apr 25, 2002  at  Middle Tenn.   7.0  4  1  0  3  5  1  0  0  1  0  0  0  0  3-1  34  13  0  1.69 
  Apr 25, 2002  at  Middle Tenn.   7.0  3  0  0  1  6  0  0  0  0  0  0  0  0  1-0  35  13  0  1.66 
*  Apr 27, 2002  at  Georgia Southern   8.0  3  2  2  4  12  0  0  1  0  0  0  0  0  5-2  36  13  0  1.66 
*  Apr 27, 2002  at  Georgia Southern   5.0  4  0  0  1  6  1  0  0  0  0  0  0  0  10-0  37  13  0  1.63 
*  Apr 28, 2002  at  Georgia Southern   7.0  4  1  1  2  4  1  0  0  2  0  0  0  0  5-1  38  13  0  1.62 
  May 02, 2002    APPALACHIAN STATE   7.0  5  1  1  0  8  0  0  0  0  0  0  0  0  5-1  39  13  0  1.61 
  May 05, 2002  at  East Tennessee State  7.0  5  1  1  6  10  1  0  0  0  0  0  0  0  7-1  40  13  0  1.60 
  May 05, 2002    GEORGIA SOUTHERN   7.0  2  0  0  1  11  1  0  0  0  0  0  0  1  1-0  41  13  0  1.56 
  May 06, 2002    FURMAN   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  9-0  42  13  0  1.54 
  May 16, 2002  vs  Fla. Atlantic   7.0  0  0  0  2  4  0  0  0  0  0  0  0  0  3-0  43  13  0  1.51 
  May 17, 2002  vs  Fla. Atlantic   7.0  8  1  1  1  1  1  0  0  0  0  1  0  0  6-1  44  13  0  1.50 
  May 18, 2002  vs  Georgia Tech   7.0  7  3  3  5  7  1  1  0  0  0  0  1  1  0-3  44  14  0  1.52 
  May 19, 2002  at  Florida St.   7.1  5  1  0  3  5  0  0  0  0  0  0  0  1  0-1  44  15  0  1.50 
   Totals        397.2  260  112  85  143  386  46  6  8  17  0  15  10  6  277-112  44  15  0  1.50 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2002  at  Tusculum   9-33  0-0  9-33  4-21  5-12  1-4  1-7  4-16  4-7  4-10  9 
  Feb 12, 2002  at  Tusculum   12-29  0-0  12-29  5-14  7-15  0-0  3-9  5-13  2-7  2-3  5 
  Feb 15, 2002  vs  Washington   5-24  0-0  5-24  0-7  5-17  0-0  2-8  0-1  2-7  0-0  3 
  Feb 15, 2002  vs  Florida   12-35  0-0  12-35  8-20  4-15  1-2  4-11  4-12  1-7  1-2  8 
  Feb 16, 2002  vs  Hofstra   9-25  0-0  9-25  6-17  3-8  0-1  4-11  5-12  4-6  1-3  8 
  Feb 16, 2002  vs  Washington   5-21  0-0  5-21  1-11  4-10  0-0  0-6  1-9  1-5  0-0  7 
  Feb 17, 2002  vs  Hofstra   13-26  0-0  13-26  10-18  3-8  0-0  5-9  9-15  2-4  3-4  5 
  Feb 20, 2002    Lipscomb   9-24  0-0  9-24  6-14  3-10  0-1  1-5  5-10  2-6  4-6  7 
  Feb 20, 2002    Lipscomb   8-22  0-0  8-22  3-15  5-7  0-0  2-8  3-11  5-6  0-1  6 
  Feb 22, 2002    Liberty   9-37  0-0  9-37  5-23  4-14  1-5  3-13  4-20  3-7  2-6  14 
  Feb 22, 2002  at  Birmingham-So.   14-33  10-23  4-10  10-24  4-9  1-2  7-15  9-19  5-7  1-2  10 
  Feb 23, 2002    Evansville   5-21  0-0  5-21  1-8  4-13  0-0  2-8  1-5  2-6  0-0  4 
  Feb 23, 2002    Belmont   13-27  0-0  13-27  7-16  6-11  0-1  3-9  5-9  3-6  1-1  6 
  Feb 24, 2002    Kentucky   4-23  0-0  4-23  0-7  4-16  0-2  1-8  0-5  2-7  1-2  6 
  Feb 24, 2002  at  Western Kentucky   5-23  0-0  5-23  3-9  2-14  0-2  3-9  1-7  2-7  0-1  7 
  Mar 01, 2002  at  Baylor   5-29  4-26  1-3  3-17  2-12  0-0  2-10  3-10  4-7  1-2  8 
  Mar 7, 2002   vs  Purdue   2-19  0-0  2-19  1-3  1-16  0-0  1-7  1-2  2-6  0-0  1 
  Mar 07, 2002  vs  South Fla.   6-23  0-0  6-23  3-11  3-12  0-0  2-8  2-7  2-7  0-0  6 
