Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 12, 2002  at  Tusculum-1  7-0       7-9-1  0-0-4  7   1-0-0  0-0-0   A Winckler (W 1-0)  74  1:50 
  Feb 12, 2002  at  Tusculum-2  8-0       8-12-0  0-0-3  6   2-0-0  0-0-0   B Alexander (W 1-0)  56  1:30 
Feb 15, 2002  vs  #9 Washington    1-6  L     1-5-1  6-6-0  7   2-1-0  0-0-0   B Alexander (L 1-1)   
Feb 15, 2002  vs  Florida    6-7  L     6-12-3  7-6-4  7   2-2-0  0-0-0   A Winckler (L 1-1)  350  2:30 
Feb 16, 2002  vs  Hofstra  4-2       4-9-1  2-3-1  7   3-2-0  0-0-0   B Alexander (W)  105  2:00 
Feb 16, 2002  vs  #9 Washington    1-9  L     1-5-2  9-8-3  5   3-3-0  0-0-0   A Winckler (L)  100  1:45 
Feb 17, 2002  vs  Hofstra  10-0       10-13-0  0-2-1  5   4-3-0  0-0-0   B Alexander (W 2-1)  108  1:52 
  Feb 20, 2002    LIPSCOMB-1  6-1       6-9-1  1-3-0  7   5-3-0  0-0-0   B Alexander (W 4-1)  112  1:50 
  Feb 20, 2002    LIPSCOMB-2  7-1       7-8-1  1-5-2  7   6-3-0  0-0-0   A Winckler (W 2-2)  127  1:50 
Feb 22, 2002    LIBERTY  8-4       8-9-1  4-8-4  (11)   7-3-0  0-0-0   B Alexander (W 5-1)  117  3:10 
Feb 22, 2002  at  Birmingham-So.  9-3       9-14-2  3-4-2  7   8-3-0  0-0-0   C Ness (W 1-0)  106  2:10 
Feb 23, 2002    EVANSVILLE  1-0       1-5-0  0-4-0  7   9-3-0  0-0-0   B Alexander (W 6-1)  136  1:40 
Feb 23, 2002    BELMONT  9-1       9-13-0  1-5-2  6   10-3-0  0-0-0   A Winckler (W 3-2)  122  1:35 
Feb 24, 2002    KENTUCKY    1-4  L     1-4-1  4-11-0  7   10-4-0  0-0-0   B Alexander (L 6-2)  316  2:00 
  Feb 24, 2002  at  Western Kentucky    0-1  L     0-5-0  1-3-0  7   10-5-0  0-0-0   A Winckler (L 3-3)   
Mar 01, 2002  at  #23 Baylor  1-0       1-5-1  0-5-4  (8)   11-5-0  0-0-0   B Alexander (W 7-2)  216  2:16 
Mar 7, 2002   vs  Purdue  3-1       3-2-1  1-3-1  7   12-5-0  0-0-0   A Winckler (W 4-3)   
Mar 07, 2002  vs  South Fla.  1-0       1-6-0  0-3-0  7   13-5-0  0-0-0   B Alexander (W 8-2)  186  1:35 
Mar 08, 2002  vs  Oklahoma St.    0-2  L     0-1-1  2-7-2  7   13-6-0  0-0-0   A Winckler (L 4-4)  80  2:00 
Mar 8, 2002   vs  Northern Ill.  10-1       10-9-0  1-3-3  5   14-6-0  0-0-0   B Alexander (W 9-2)   
Mar 09, 2002  vs  Virginia Tech  5-0       5-8-0  0-3-0  7   15-6-0  0-0-0   B Alexander (W 10-2)  175  1:52 
Mar 9, 2002   vs  Ill.-Chicago    0-8  L     0-0-0  8-8-0  5   15-7-0  0-0-0   A Winckler (L 4-5)  100   
Mar 16, 2002  at  Appalachian State-1  6-0       6-10-0  0-4-2  7   16-7-0  1-0-0   B Alexander (W 8-2)  104  2:01 
Mar 16, 2002  at  Appalachian State-2  5-0       5-9-0  0-2-1  7   17-7-0  2-0-0   A Winckler (W 4-3)  104  1:41 
Mar 23, 2002    EAST TENNESSEE STATE  9-1       9-10-0  1-2-3  6   18-7-0  3-0-0   B Alexander (W 12-2)  237  1:40 
Mar 23, 2002    EAST TENNESSEE STATE    1-3  L     1-5-0  3-3-0  7   18-8-0  3-1-0   A Winckler (L 5-6)  237  1:50 
Mar 24, 2002    EAST TENNESSEE STATE  5-0       5-8-0  0-3-3  7   19-8-0  4-1-0   B Alexander (W 13-2)  224  1:37 
  Mar 25, 2002    #20 OHIO STATE  2-1       2-3-2  1-6-0  (10)   20-8-0  4-1-0   A Winckler (W 6-6)  728  2:35 
  Mar 27, 2002  at  North Carolina-1    2-4  L     2-8-3  4-6-1  7   20-9-0  4-1-0   B Alexander (L 13-3)  92  2:05 
  Mar 27, 2002  at  North Carolina-2    7-9  L     7-13-2  9-9-2  7   20-10-0  4-1-0   B Alexander (L 13-4)  57  2:10 
Mar 29, 2002    UNC WILMINGTON-1  8-0       8-7-0  0-1-6  5   21-10-0  5-1-0   B Alexander (W 14-4)  214  1:45 
Mar 29, 2002    UNC WILMINGTON-2  8-0       8-8-0  0-3-4  5   22-10-0  6-1-0   A Winckler (W 7-6)  217  1:25 
  Apr 02, 2002  at  Tennessee St.-1  8-3       8-9-1  3-6-2  7   23-10-0  6-1-0   A Winckler (W 8-6)  65  2:10 
Apr 06, 2002  at  Furman-1  5-1       5-9-1  1-6-2  7   24-10-0  7-1-0   B Alexander (W 15-4)  367  2:00 
Apr 06, 2002  at  Furman-2  4-1       4-9-0  1-4-4  (8)   25-10-0  8-1-0   A Winckler (W 10-6)  344  2:10 
Apr 07, 2002  at  Furman  4-0       4-3-0  0-0-1  7   26-10-0  9-1-0   B Alexander (W 16-4)  200  1:30 
  Apr 10, 2002  at  Georgia Tech-1    1-5  L     1-3-1  5-8-0  7   26-11-0  9-1-0   A Winckler (L 9-7)  74  1:47 
  Apr 10, 2002  at  Georgia Tech-2    0-2  L     0-5-0  2-4-1  7   26-12-0  9-1-0   B Alexander (L 16-5)  74  1:35 
Apr 13, 2002    COL. OF CHARLESTON-1  11-1       11-12-1  1-3-1  5   27-12-0  10-1-0   B Alexander (W 17-5)  233  1:30 
Apr 13, 2002    COL. OF CHARLESTON  10-7       10-13-2  7-10-4  7   28-12-0  11-1-0   B Alexander (W 18-5)  223  1:58 
Apr 14, 2002    COL. OF CHARLESTON  5-0       5-7-2  0-3-1  7   29-12-0  12-1-0   B Alexander (W 19-5)  241  1:35 
  Apr 17, 2002    TENNESSEE TECH-1  3-1       3-6-0  1-3-2  7   30-12-0  12-1-0   B Alexander (W 20-5)  528  1:44 
  Apr 17, 2002    TENNESSEE TECH-2  3-0       3-7-0  0-3-0  7   31-12-0  12-1-0   A Winckler (W 10-7)  528  1:40 
Apr 20, 2002    UNC GREENSBORO-1    0-3  L     0-2-2  3-6-0  7   31-13-0  12-2-0   B Alexander (L 20-6)  231  2:15 
Apr 20, 2002    UNC GREENSBORO-2  7-4       7-12-1  4-6-0  7   32-13-0  13-2-0   B Alexander (W 21-6)  231  1:55 
Apr 21, 2002    UNC GREENSBORO  10-4       10-13-3  4-5-0  7   33-13-0  14-2-0   A Winckler (W 11-7)  342  2:03 
  Apr 25, 2002  at  Middle Tenn.-1  3-1       3-7-3  1-4-1  7   34-13-0  14-2-0   B Alexander (W 22-6)  75  2:10 
  Apr 25, 2002  at  Middle Tenn.-2  1-0       1-5-1  0-3-0  7   35-13-0  14-2-0   A Winckler (W 12-7)  75  1:30 
Apr 27, 2002  at  Georgia Southern-1  5-2       5-7-0  2-3-1  (8)   36-13-0  15-2-0   A Winckler (W 13-7)  278  2:12 
Apr 27, 2002  at  Georgia Southern-2  10-0       10-14-0  0-4-1  5   37-13-0  16-2-0   A Winckler (W 14-6)  1:51 
Apr 28, 2002  at  Georgia Southern  5-1       5-7-1  1-4-4  7   38-13-0  17-2-0   A Winckler (W 15-7)  115  2:03 
May 02, 2002    APPALACHIAN STATE  5-1       5-7-0  1-5-2  7   39-13-0  17-2-0   A Winckler (W 16-7)  1:33 
May 05, 2002  at  East Tennessee State  7-1       7-9-0  1-5-2  7   40-13-0  17-2-0   B Alexander (W 23-6)  2:08 
May 05, 2002    GEORGIA SOUTHERN  1-0       1-4-0  0-2-0  7   41-13-0  17-2-0   A Winckler (W 17-7)  1:29 
May 06, 2002    FURMAN  9-0       9-11-0  0-4-2  7   42-13-0  17-2-0   A Winckler (W 18-7)  1:54 
May 16, 2002  vs  Fla. Atlantic  3-0       3-7-0  0-0-0  7   43-13-0  17-2-0   B Alexander (W 24-6)  235  1:52 
May 17, 2002  vs  Fla. Atlantic  6-1       6-11-0  1-8-0  7   44-13-0  17-2-0   B Alexander (W 25-6)  226  1:56 
May 18, 2002  vs  Georgia Tech    0-3  L     0-3-0  3-7-0  7   44-14-0  17-2-0   B Alexander (L 25-7)  222  1:51 
May 19, 2002  at  #21 Florida St.    0-1  L     0-6-1  1-5-2  (8)   44-15-0  17-2-0   A Winckler (L 18-8)  303  2:00 

* Southern Conference game
# Florida Hotel & Conference Center Invitational, Gainesville, Fla.
$ Speedline Invitationa, Tampa, Fla.
% Frost Classic, Chattanooga, Tenn.
^ Sonic Challenge, Chattanooga, Tenn.
& SoCon Tournament, Chattanooga, Tenn.
! NCAA Regionals, Tallahassee, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 12, 2002  at  Tusculum   33  21  .273 
  Feb 12, 2002  at  Tusculum   29  12  18  .339 
  Feb 15, 2002  vs  Washington   24  18  .302 
  Feb 15, 2002  vs  Florida   35  12  10  21  .314 
  Feb 16, 2002  vs  Hofstra   25  21  .322 
  Feb 16, 2002  vs  Washington   21  13  .311 
  Feb 17, 2002  vs  Hofstra   26  10  13  15  .337 
  Feb 20, 2002    LIPSCOMB   24  21  10  .341 
  Feb 20, 2002    LIPSCOMB   22  21  .343 
  Feb 22, 2002    LIBERTY   37  33  12  .330 
  Feb 22, 2002  at  Birmingham-So.   33  14  21  .340 
  Feb 23, 2002    EVANSVILLE   21  21  .333 
  Feb 23, 2002    BELMONT   27  13  18  .345 
  Feb 24, 2002    KENTUCKY   23  21  10  .334 
  Feb 24, 2002  at  Western Kentucky   23  18  .328 
  Mar 01, 2002  at  Baylor   29  24  11  .317 
  Mar 7, 2002   vs  Purdue   19  21  .308 
  Mar 07, 2002  vs  South Fla.   23  21  .306 
  Mar 08, 2002  vs  Oklahoma St.   21  21  .295 
  Mar 8, 2002   vs  Northern Ill.   24  10  15  .299 
  Mar 09, 2002  vs  Virginia Tech   28  21  .298 
  Mar 9, 2002   vs  Ill.-Chicago   14  15  .291 
Mar 16, 2002  at  Appalachian State   31  10  21  .292 
Mar 16, 2002  at  Appalachian State   29  21  10  .293 
Mar 23, 2002    EAST TENNESSEE STATE  26  10  18  .297 
Mar 23, 2002    EAST TENNESSEE STATE  23  21  .294 
Mar 24, 2002    EAST TENNESSEE STATE  27  21  .294 
  Mar 25, 2002    OHIO STATE   32  13  30  17  .285 
  Mar 27, 2002  at  North Carolina   27  18  11  .286 
  Mar 27, 2002  at  North Carolina   35  13  18  .290 
Mar 29, 2002    UNC WILMINGTON   24  15  .290 
Mar 29, 2002    UNC WILMINGTON   23  15  .291 
  Apr 02, 2002  at  Tennessee St.   29  21  .292 
Apr 06, 2002  at  Furman   30  21  14  .292 
Apr 06, 2002  at  Furman   33  24  14  .291 
Apr 07, 2002  at  Furman   26  21  .287 
  Apr 10, 2002  at  Georgia Tech   23  18  .283 
  Apr 10, 2002  at  Georgia Tech   24  18  .281 
Apr 13, 2002    COL. OF CHARLESTON   21  11  12  10  15  .287 
Apr 13, 2002    COL. OF CHARLESTON   30  10  13  21  .291 
Apr 14, 2002    COL. OF CHARLESTON   21  21  .292 
  Apr 17, 2002    TENNESSEE TECH   26  21  .291 
  Apr 17, 2002    TENNESSEE TECH   24  21  .291 
Apr 20, 2002    UNC GREENSBORO   22  21  .287 
Apr 20, 2002    UNC GREENSBORO   30  12  21  12  .290 
Apr 21, 2002    UNC GREENSBORO   30  10  13  10  21  13  .293 
  Apr 25, 2002  at  Middle Tenn.   27  21  10  .293 
  Apr 25, 2002  at  Middle Tenn.   25  21  11  .291 
Apr 27, 2002  at  Georgia Southern   30  24  .289 
Apr 27, 2002  at  Georgia Southern   28  10  14  10  15  .294 
Apr 28, 2002  at  Georgia Southern   30  21  14  .293 
  May 02, 2002    APPALACHIAN STATE   25  21  .292 
  May 05, 2002  at  East Tennessee State  24  21  .294 
  May 05, 2002    GEORGIA SOUTHERN   18  21  .293 
  May 06, 2002    FURMAN   30  11  21  .294 
  May 16, 2002  vs  Fla. Atlantic   26  21  10  .294 
  May 17, 2002  vs  Fla. Atlantic   26  11  21  11  .296 
  May 18, 2002  vs  Georgia Tech   23  15  21  .294 
  May 19, 2002  at  Florida St.   28  22  12  .292 
   Totals        1547  277  452  246  69  14  31  151  32  10  28  83  220  1193  456  44  .292 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2002  at  Tusculum   7.0  10  7-0  0.00 
  Feb 12, 2002  at  Tusculum   6.0  8-0  0.00 
  Feb 15, 2002  vs  Washington   6.0  1-6  1.47 
  Feb 15, 2002  vs  Florida   7.0  6-7  2.15 
  Feb 16, 2002  vs  Hofstra   7.0  4-2  1.91 
  Feb 16, 2002  vs  Washington   4.1  1-9  3.19 
  Feb 17, 2002  vs  Hofstra   5.0  10-0  2.81 
  Feb 20, 2002    LIPSCOMB   7.0  6-1  2.55 
  Feb 20, 2002    LIPSCOMB   7.0  10  7-1  2.24 
  Feb 22, 2002    LIBERTY   11.0  11  8-4  2.08 
  Feb 22, 2002  at  Birmingham-So.   7.0  9-3  2.07 
  Feb 23, 2002    EVANSVILLE   7.0  1-0  1.89 
  Feb 23, 2002    BELMONT   6.0  9-1  10  1.84 
  Feb 24, 2002    KENTUCKY   7.0  11  1-4  10  2.00 
  Feb 24, 2002  at  Western Kentucky   6.0  0-1  10  1.95 
  Mar 01, 2002  at  Baylor   8.0  1-0  11  1.81 
  Mar 7, 2002   vs  Purdue   7.0  3-1  12  1.70 
  Mar 07, 2002  vs  South Fla.   7.0  1-0  13  1.60 
  Mar 08, 2002  vs  Oklahoma St.   7.0  0-2  13  1.57 
  Mar 8, 2002   vs  Northern Ill.   5.0  10-1  14  1.56 
  Mar 09, 2002  vs  Virginia Tech   7.0  13  5-0  15  1.49 
  Mar 9, 2002   vs  Ill.-Chicago   5.0  0-8  15  1.82 
Mar 16, 2002  at  Appalachian State   7.0  6-0  16  1.73 
Mar 16, 2002  at  Appalachian State   7.0  5-0  17  1.66 
Mar 23, 2002    EAST TENNESSEE STATE  6.0  12  9-1  18  1.64 
Mar 23, 2002    EAST TENNESSEE STATE  7.0  11  1-3  18  1.70 
Mar 24, 2002    EAST TENNESSEE STATE  7.0  5-0  19  1.63 
  Mar 25, 2002    OHIO STATE   10.0  2-1  20  1.58 
  Mar 27, 2002  at  North Carolina   6.0  2-4  20  1.60 
  Mar 27, 2002  at  North Carolina   6.0  7-9  20  10  1.76 
Mar 29, 2002    UNC WILMINGTON   5.0  8-0  21  10  1.72 
Mar 29, 2002    UNC WILMINGTON   5.0  8-0  22  10  1.68 
  Apr 02, 2002  at  Tennessee St.   7.0  13  8-3  23  10  1.72 
Apr 06, 2002  at  Furman   7.0  5-1  24  10  1.67 
Apr 06, 2002  at  Furman   8.0  4-1  25  10  1.64 
Apr 07, 2002  at  Furman   7.0  10  4-0  26  10  1.60 
  Apr 10, 2002  at  Georgia Tech   6.0  1-5  26  11  1.70 
  Apr 10, 2002  at  Georgia Tech   6.0  0-2  26  12  1.71 
Apr 13, 2002    COL. OF CHARLESTON   5.0  11-1  27  12  1.71 
Apr 13, 2002    COL. OF CHARLESTON   7.0  10  10-7  28  12  1.79 
Apr 14, 2002    COL. OF CHARLESTON   7.0  10  5-0  29  12  1.75 
  Apr 17, 2002    TENNESSEE TECH   7.0  3-1  30  12  1.73 
  Apr 17, 2002    TENNESSEE TECH   7.0  12  3-0  31  12  1.69 
Apr 20, 2002    UNC GREENSBORO   7.0  0-3  31  13  1.67 
Apr 20, 2002    UNC GREENSBORO   7.0  7-4  32  13  1.70 
Apr 21, 2002    UNC GREENSBORO   7.0  10-4  33  13  1.73 
  Apr 25, 2002  at  Middle Tenn.   7.0  3-1  34  13  1.69 
  Apr 25, 2002  at  Middle Tenn.   7.0  1-0  35  13  1.66 
Apr 27, 2002  at  Georgia Southern   8.0  12  5-2  36  13  1.66 
Apr 27, 2002  at  Georgia Southern   5.0  10-0  37  13  1.63 
Apr 28, 2002  at  Georgia Southern   7.0  5-1  38  13  1.62 
  May 02, 2002    APPALACHIAN STATE   7.0  5-1  39  13  1.61 
  May 05, 2002  at  East Tennessee State  7.0  10  7-1  40  13  1.60 
  May 05, 2002    GEORGIA SOUTHERN   7.0  11  1-0  41  13  1.56 
  May 06, 2002    FURMAN   7.0  9-0  42  13  1.54 
  May 16, 2002  vs  Fla. Atlantic   7.0  3-0  43  13  1.51 
  May 17, 2002  vs  Fla. Atlantic   7.0  6-1  44  13  1.50 
  May 18, 2002  vs  Georgia Tech   7.0  0-3  44  14  1.52 
  May 19, 2002  at  Florida St.   7.1  0-1  44  15  1.50 
   Totals        397.2  260  112  85  143  386  46  17  15  10  277-112  44  15  1.50 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2002  at  Tusculum   9-33  0-0  9-33  4-21  5-12  1-4  1-7  4-16  4-7  4-10 
  Feb 12, 2002  at  Tusculum   12-29  0-0  12-29  5-14  7-15  0-0  3-9  5-13  2-7  2-3 
  Feb 15, 2002  vs  Washington   5-24  0-0  5-24  0-7  5-17  0-0  2-8  0-1  2-7  0-0 
  Feb 15, 2002  vs  Florida   12-35  0-0  12-35  8-20  4-15  1-2  4-11  4-12  1-7  1-2 
  Feb 16, 2002  vs  Hofstra   9-25  0-0  9-25  6-17  3-8  0-1  4-11  5-12  4-6  1-3 
  Feb 16, 2002  vs  Washington   5-21  0-0  5-21  1-11  4-10  0-0  0-6  1-9  1-5  0-0 
  Feb 17, 2002  vs  Hofstra   13-26  0-0  13-26  10-18  3-8  0-0  5-9  9-15  2-4  3-4 
  Feb 20, 2002    Lipscomb   9-24  0-0  9-24  6-14  3-10  0-1  1-5  5-10  2-6  4-6 
  Feb 20, 2002    Lipscomb   8-22  0-0  8-22  3-15  5-7  0-0  2-8  3-11  5-6  0-1 
  Feb 22, 2002    Liberty   9-37  0-0  9-37  5-23  4-14  1-5  3-13  4-20  3-7  2-6  14 
  Feb 22, 2002  at  Birmingham-So.   14-33  10-23  4-10  10-24  4-9  1-2  7-15  9-19  5-7  1-2  10 
  Feb 23, 2002    Evansville   5-21  0-0  5-21  1-8  4-13  0-0  2-8  1-5  2-6  0-0 
  Feb 23, 2002    Belmont   13-27  0-0  13-27  7-16  6-11  0-1  3-9  5-9  3-6  1-1 
  Feb 24, 2002    Kentucky   4-23  0-0  4-23  0-7  4-16  0-2  1-8  0-5  2-7  1-2 
  Feb 24, 2002  at  Western Kentucky   5-23  0-0  5-23  3-9  2-14  0-2  3-9  1-7  2-7  0-1 
  Mar 01, 2002  at  Baylor   5-29  4-26  1-3  3-17  2-12  0-0  2-10  3-10  4-7  1-2 
  Mar 7, 2002   vs  Purdue   2-19  0-0  2-19  1-3  1-16  0-0  1-7  1-2  2-6  0-0 
  Mar 07, 2002  vs  South Fla.   6-23  0-0  6-23  3-11  3-12  0-0  2-8  2-7  2-7  0-0 
  Mar 08, 2002  vs  Oklahoma St.   1-21  1-18  0-3  0-8  1-13  0-0  0-7  0-4  3-9  0-1 
  Mar 8, 2002   vs  Northern Ill.   9-24  0-0  9-24  7-17  2-7  2-3  4-8  6-14  3-5  2-5 
  Mar 09, 2002  vs  Virginia Tech   8-28  0-0  8-28  5-13  3-15  0-0  2-8  3-8  2-7  1-3 
  Mar 9, 2002   vs  Ill.-Chicago   0-14  0-0  0-14  0-10  0-4  0-1  0-5  0-4  3-5  0-0 
Mar 16, 2002  at  Appalachian State   10-31  0-0  10-31  5-18  5-13  0-5  1-8  2-14  3-7  1-4  14 
Mar 16, 2002  at  Appalachian State   9-29  3-8  6-21  4-14  5-15  1-2  3-10  3-10  2-7  1-3 
Mar 23, 2002    East Tennessee State  10-26  0-0  10-26  7-14  3-12  0-0  2-7  5-9  3-6  1-2 
Mar 23, 2002    East Tennessee State  5-23  0-0  5-23  2-14  3-9  0-0  3-8  1-7  4-7  0-0 
Mar 24, 2002    East Tennessee State  8-27  0-0  8-27  4-14  4-13  0-0  1-6  2-10  2-6  1-1 
  Mar 25, 2002    Ohio State   3-32  0-0  3-32  1-5  2-27  0-2  0-9  1-5  1-9  0-2 
  Mar 27, 2002  at  North Carolina   8-27  0-0  8-27  4-22  4-5  0-4  3-10  3-14  6-7  0-5  12 
  Mar 27, 2002  at  North Carolina   13-35  0-0  13-35  10-20  3-15  3-7  9-15  7-15  2-7  1-3  10 
Mar 29, 2002    UNC Wilmington   7-24  0-0  7-24  6-13  1-11  3-6  5-10  6-12  1-5  2-3 
Mar 29, 2002    UNC Wilmington   8-23  8-23  0-0  7-13  1-10  0-0  6-10  6-10  1-5  0-0 
  Apr 02, 2002  at  Tennessee St.   9-29  0-0  9-29  4-17  5-12  1-1  4-12  3-14  4-7  0-1 
Apr 06, 2002  at  Furman   9-30  0-0  9-30  4-17  5-13  0-1  1-9  1-10  4-7  1-2 
Apr 06, 2002  at  Furman   9-33  0-0  9-33  4-16  5-17  0-0  3-13  2-7  4-8  1-2 
Apr 07, 2002  at  Furman   3-26  0-0  3-26  3-11  0-15  0-0  1-8  3-6  2-7  2-2 
  Apr 10, 2002  at  Georgia Tech   3-23  0-0  3-23  0-5  3-18  0-0  0-7  0-2  3-7  0-0 
  Apr 10, 2002  at  Georgia Tech   5-24  0-0  5-24  3-13  2-11  0-0  3-10  3-7  3-7  0-1 
Apr 13, 2002    Col. of Charleston   12-21  0-0  12-21  6-12  6-9  1-2  7-10  5-10  3-4  2-2 
Apr 13, 2002    Col. of Charleston   13-30  0-0  13-30  10-18  3-12  0-0  2-8  9-13  3-6  3-5 
Apr 14, 2002    Col. of Charleston   7-21  0-0  7-21  3-9  4-12  0-0  2-7  3-7  3-6  1-1 
  Apr 17, 2002    Tennessee Tech   6-26  0-0  6-26  4-13  2-13  0-2  1-7  2-7  2-6  0-2 
  Apr 17, 2002    Tennessee Tech   7-24  0-0  7-24  4-12  3-12  1-1  4-10  2-9  2-6  0-2 
Apr 20, 2002    UNC Greensboro   2-22  2-22  0-0  1-6  1-16  0-0  1-7  0-3  0-7  0-0 
Apr 20, 2002    UNC Greensboro   12-30  0-0  12-30  6-19  6-11  0-0  4-10  5-14  4-7  1-2 
Apr 21, 2002    UNC Greensboro   13-30  7-18  6-12  10-19  3-11  1-2  8-14  7-12  2-6  0-0 
  Apr 25, 2002  at  Middle Tenn.   7-27  3-17  4-10  3-12  4-15  1-2  1-9  2-9  1-7  1-1 
  Apr 25, 2002  at  Middle Tenn.   5-25  0-0  5-25  1-10  4-15  0-0  1-8  1-4  2-7  0-0 
Apr 27, 2002  at  Georgia Southern   7-30  0-0  7-30  5-14  2-16  0-1  6-15  3-8  3-8  0-1 
Apr 27, 2002  at  Georgia Southern   14-28  0-0  14-28  10-20  4-8  0-1  6-10  6-12  2-5  1-1 
Apr 28, 2002  at  Georgia Southern   7-30  0-0  7-30  3-17  4-13  0-2  1-9  1-9  3-7  1-3 
  May 02, 2002    Appalachian State   7-25  0-0  7-25  4-15  3-10  0-0  2-8  4-11  3-6  2-4 
  May 05, 2002  at  East Tennessee State  9-24  0-0  9-24  6-16  3-8  0-1  0-6  5-14  6-7  1-3 
  May 05, 2002    Georgia Southern   4-18  0-0  4-18  1-7  3-11  0-0  2-7  1-7  3-6  0-0 
  May 06, 2002    Furman   11-30  0-0  11-30  7-19  4-11  2-4  3-9  6-16  3-6  2-3 
  May 16, 2002  vs  Fla. Atlantic   7-26  0-0  7-26  4-16  3-10  1-3  0-7  3-13  4-7  1-4  10 
  May 17, 2002  vs  Fla. Atlantic   11-26  0-0  11-26  8-14  3-12  2-2  5-9  5-9  1-6  0-0 
  May 18, 2002  vs  Georgia Tech   3-23  0-0  3-23  1-15  2-8  0-2  1-7  1-9  4-7  0-2 
  May 19, 2002  at  Florida St.   6-28  0-0  6-28  1-12  5-16  0-0  0-8  0-9  3-8  0-1 
   Totals        452-1547  38-155  414-1392  254-824  198-723  23-77  154-526  190-570  161-385  51-120  377 
            .292  .245  .297  .308  .274  .299  .293  .333  .418  .425 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2002  at  Tusculum   7-0  W   0-21  0-1  0-20  0-6  0-15  0-7  2-7  0.00 
  Feb 12, 2002  at  Tusculum   8-0  W   0-17  0-2  0-15  0-1  0-16  0-6  1-6  0.00 
  Feb 15, 2002  vs  Washington   1-6  L   6-24  2-10  4-14  3-11  3-13  0-5  1-6  1.47 
  Feb 15, 2002  vs  Florida   6-7  L   6-28  2-4  4-24  3-12  3-16  1-9  4-7  10  2.15 
  Feb 16, 2002  vs  Hofstra   4-2  W   3-24  1-2  2-22  1-9  2-15  1-7  2-7  13  1.91 
  Feb 16, 2002  vs  Washington   1-9  L   8-22  3-8  5-14  5-12  3-10  2-6  3-5  3.19 
  Feb 17, 2002  vs  Hofstra   10-0  W   2-16  0-2  2-14  0-8  2-8  0-5  2-5  2.81 
  Feb 20, 2002    Lipscomb   6-1  W   3-23  0-3  3-20  1-9  2-14  1-9  2-7  2.55 
  Feb 20, 2002    Lipscomb   7-1  W   5-26  0-1  5-25  0-9  5-17  2-10  2-7  2.24 
  Feb 22, 2002    Liberty   8-4  W   8-38  0-2  8-36  4-25  4-13  2-14  1-7  14  2.08 
  Feb 22, 2002  at  Birmingham-So.   9-3  W   4-26  1-7  3-19  2-14  2-12  2-9  2-7  2.07 
  Feb 23, 2002    Evansville   1-0  W   4-24  0-1  4-23  1-9  3-15  1-8  2-7  10  1.89 
  Feb 23, 2002    Belmont   9-1  W   5-23  0-0  5-23  1-6  4-17  2-8  0-6  1.84 
  Feb 24, 2002    Kentucky   1-4  L   11-33  3-12  8-21  5-19  6-14  6-13  2-7  10  2.00 
  Feb 24, 2002  at  Western Kentucky   0-1  L   3-19  0-0  3-19  1-4  2-15  2-7  0-6  1.95 
  Mar 01, 2002  at  Baylor   1-0  W   5-26  2-11  3-15  2-11  3-15  2-9  2-7  10  1.81 
  Mar 7, 2002   vs  Purdue   3-1  W   3-24  0-0  3-24  2-6  1-18  1-7  1-7  12  1.70 
  Mar 07, 2002  vs  South Fla.   1-0  W   3-22  1-6  2-16  1-9  2-13  0-6  3-7  10  1.60 
  Mar 08, 2002  vs  Oklahoma St.   0-2  L   7-25  2-6  5-19  1-8  6-17  3-9  1-7  10  1.57 
  Mar 8, 2002   vs  Northern Ill.   10-1  W   3-16  0-0  3-16  1-6  2-10  2-6  2-5  1.56 
  Mar 09, 2002  vs  Virginia Tech   5-0  W   3-24  0-1  3-23  0-12  3-12  1-8  3-7  1.49 
  Mar 9, 2002   vs  Ill.-Chicago   0-8  L   8-22  1-3  7-19  6-13  2-9  2-6  3-5  1.82 
Mar 16, 2002  at  Appalachian State   6-0  W   4-24  1-4  3-20  0-3  4-21  4-10  0-7  1.73 
Mar 16, 2002  at  Appalachian State   5-0  W   2-19  0-3  2-16  0-4  2-15  0-4  2-7  1.66 
Mar 23, 2002    East Tennessee State  9-1  W   2-20  0-0  2-20  1-4  1-16  1-7  0-6  1.64 
Mar 23, 2002    East Tennessee State  1-3  L   3-23  0-0  3-23  2-15  1-8  0-6  3-7  1.70 
