Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
Feb 07, 2003  vs  Missouri    0-7  L     0-2-2  7-8-0  7   0-1-0  0-0-0   A Winckler (L 0-1)  131  1:55 
Feb 07, 2003  at  Auburn    1-4  L     1-6-0  4-7-0  7   0-2-0  0-0-0   S Meek (L 0-1)  393  2:40 
Feb 08, 2003  vs  Mercer    0-2  L     0-5-0  2-4-2  7   0-3-0  0-0-0   A Winckler (L 0-2)  325  1:48 
Feb 08, 2003  vs  Missouri    0-4  L     0-4-0  4-6-2  7   0-4-0  0-0-0   S Meek (L 0-2)  270  1:40 
Feb 09, 2003  vs  Mercer    1-2  L     1-3-0  2-4-1  7   0-5-0  0-0-0   A Winckler (L 0-3)  271  1:42 
  Feb 11, 2003    #19 GEORGIA TECH-1    0-2  L     0-2-0  2-4-0  7   0-6-0  0-0-0   A Winckler (L 0-4)  1:38 
  Feb 11, 2003    #19 GEORGIA TECH-2  2-0       2-2-0  0-1-2  7   1-6-0  0-0-0   S Meek (W 1-2)  226  1:37 
Feb 14, 2003  vs  Southern Miss.  5-1       5-7-0  1-6-1  7   2-6-0  0-0-0   S Meek (W 2-2)  1:40 
Feb 14, 2003  at  Florida    0-4  L     0-6-0  4-8-2  7   2-7-0  0-0-0   S Meek (L 2-3)  356  1:53 
Feb 15, 2003  vs  Birmingham-So.  4-1       4-8-1  1-5-1  7   3-7-0  0-0-0   A Winckler (W 1-5)  1:49 
Feb 15, 2003  vs  Southern Miss.    5-6  L     5-13-2  6-9-5  7   3-8-0  0-0-0   S Meek (L 2-4)  407  2:12 
  Feb 18, 2003    TUSCULUM  8-0       8-8-0  0-3-1  5   4-8-0  0-0-0   A Winckler (W 2-5)  147  1:12 
  Feb 18, 2003    TUSCULUM  8-0       8-12-0  0-1-1  5   5-8-0  0-0-0   S Meek (W 3-4)  174  1:26 
Feb 23, 2003    INDIANA ST.  6-0       6-7-1  0-1-2  7   6-8-0  0-0-0   A Winckler (W 3-4)  322  1:27 
Feb 23, 2003    VIRGINIA TECH  6-4       6-6-1  4-3-1  7   7-8-0  0-0-0   S Meek (W 4-4)  322  1:50 
Feb 28, 2003  vs  Tennessee St.  9-1       9-10-0  1-5-2  7   8-8-0  0-0-0   S Meek (W 5-4)  229  2:35 
Feb 28, 2003  vs  Marshall  3-1       3-9-2  1-7-3  7   9-8-0  0-0-0   A Winckler (W 4-4)  229  2:20 
Mar 01, 2003    WESTERN KY.  8-6       8-7-2  6-10-2  (10)   10-8-0  0-0-0   A Winckler (W 5-4)   
Mar 01, 2003    SAMFORD  6-1       6-9-0  1-3-3  7   11-8-0  0-0-0   A Winckler (W 5-4)  263  1:43 
Mar 02, 2003    AKRON  2-0       2-5-0  0-4-0  7   12-8-0  0-0-0   S Meek (W 6-4)  193  1:35 
Mar 02, 2003    TENNESSEE TECH    3-4  L     3-7-0  4-11-1  7   12-9-0  0-0-0   S Meek (L 6-5)  219  1:57 
Mar 06, 2003  vs  #23 Oklahoma St.  2-1       2-3-1  1-4-0  7   13-9-0  0-0-0   A Winckler (W 7-4)  83  1:38 
Mar 06, 2003  vs  Fla. Atlantic  9-2       9-17-1  2-5-2  7   14-9-0  0-0-0   S Meek (W 7-5)  87  1:44 
Mar 07, 2003  vs  Michigan St.    0-1  L     0-3-0  1-6-0  (8)   14-10-0  0-0-0   A Winckler (L 7-5)  103  1:54 
Mar 07, 2003  vs  Illinois-Chicago  8-0       8-10-0  0-5-4  6   15-10-0  0-0-0   S Meek (W 8-5)  82  1:40 
Mar 08, 2003  vs  Maryland    0-7  L     0-3-1  7-13-1  7   15-11-0  0-0-0   A Cotrell (L 0-1)  96  1:48 
Mar 08, 2003  vs  Western Mich.    0-7  L     0-7-0  7-12-1  7   15-12-0  0-0-0   A Winckler (L 7-6)  103  1:53 
  Mar 12, 2003  at  Florida Int'l-1    2-4  L     2-5-0  4-11-0  7   15-13-0  0-0-0   A Winckler (L 7-7)  143  2:09 
  Mar 12, 2003  at  Florida Int'l-2  3-1       3-6-0  1-6-2  (8)   16-13-0  0-0-0   S Meek (W 9-5)  143  1:58 
  Mar 13, 2003  at  Fla. Atlantic-1    2-4  L     2-5-0  4-6-2  7   16-14-0  0-0-0   A Cotrell (L 0-2)  121  1:29 
  Mar 13, 2003  at  Fla. Atlantic-2    5-7  L     5-4-1  7-10-2  7   16-15-0  0-0-0   A Winckler (L 7-8)  1:59 
  Mar 18, 2003    PRINCETON-1  2-1       2-4-0  1-6-0  7   17-15-0  0-0-0   A Winckler (W 8-8)  218  1:53 
  Mar 18, 2003    PRINCETON-2    1-4  L     1-3-0  4-8-1  7   17-16-0  0-0-0   S Meek (L 9-6)   
Mar 22, 2003  at  UNC Greensboro-1    0-2  L     0-4-1  2-2-1  7   17-17-0  0-1-0   A Winckler (L 8-9)  66  1:35 
Mar 22, 2003  at  UNC Greensboro-2    2-3  L     2-5-2  3-8-2  7   17-18-0  0-2-0   S Meek (L 9-7)  78  1:35 
Mar 23, 2003  at  UNC Greensboro    2-5  L     2-7-1  5-7-3  7   17-19-0  0-3-0   A Winckler (L 8-10)  56  1:55 
  Mar 26, 2003    MIDDLE TENN.-1  1-0       1-4-1  0-4-0  7   18-19-0  0-3-0   A Winckler (W 9-10)  193  1:25 
  Mar 26, 2003    MIDDLE TENN.-2  13-12       13-14-1  12-17-2  (8)   19-19-0  0-3-0   A Winckler (W 10-10)  193  3:00 
  Mar 27, 2003    HARVARD UNIVERSITY-1  10-2       10-10-0  2-5-0  5   20-19-0  0-3-0   S Meek (W 10-7)  528  2:36 
  Mar 27, 2003    HARVARD UNIVERSITY-2  6-0       6-11-1  0-3-1  7   21-19-0  0-3-0   A Cotrell (W 1-2)  528   
Mar 29, 2003    APPALACHIAN ST.-1    1-2  L     1-8-1  2-2-4  (12)   21-20-0  0-4-0   A Winckler (L 10-11)  146  2:37 
Mar 29, 2003    APPALACHIAN ST.-2  4-3       4-7-2  3-6-2  7   22-20-0  1-4-0   S Meek (W 11-7)  146  1:50 
Mar 30, 2003    APPALACHIAN ST.    0-2  L     0-6-1  2-6-0  (8)   22-21-0  1-5-0   A Cotrell (L 1-3)  166  1:49 
  Apr 02, 2003    NORTH CAROLINA-1    0-2  L     0-6-0  2-6-0  7   22-22-0  1-5-0   A Winckler (L 10-12)  288  1:58 
  Apr 02, 2003    NORTH CAROLINA-2    5-7  L     5-8-2  7-14-2  7   22-23-0  1-5-0   S Meek (L 11-8)  288  2:25 
Apr 05, 2003  at  East Tenn. St.-1    1-2  L     1-5-2  2-7-1  (10)   22-24-0  1-6-0   S Meek (L 11-9)  130  2:10 
Apr 05, 2003  at  East Tenn. St.-2  2-0       2-5-1  0-4-2  7   23-24-0  2-6-0   A Winckler (W 11-12)  124  1:35 
Apr 06, 2003  at  East Tenn. St.  5-2       5-8-2  2-5-0  7   24-24-0  3-6-0   A Winckler (W 12-12)  128  1:35 
Apr 12, 2003  at  UNC Wilmington-1  16-6       16-11-3  6-7-5  5   25-24-0  4-6-0   S Meek (W 12-9)  2:18 
Apr 12, 2003  at  UNC Wilmington-2  9-0       9-11-1  0-5-4  7   26-24-0  5-6-0   A Winckler (W 13-12)  95  2:02 
Apr 13, 2003  at  UNC Wilmington  5-3       5-6-0  3-7-7  7   27-24-0  6-6-0   A Winckler (W 14-12)  102  2:15 
Apr 18, 2003    FURMAN-1  4-0       4-6-0  0-3-1  7   28-24-0  7-6-0   S Meek (W 13-9)  1:50 
Apr 18, 2003    FURMAN  10-4       10-12-2  4-7-4  7   29-24-0  8-6-0   A Winckler (W 14-12)  263  2:11 
Apr 19, 2003    FURMAN  6-2       6-11-1  2-12-1  7   30-24-0  9-6-0   A Winckler (W 16-12)  273  2:12 
  Apr 22, 2003  at  #16 Alabama    3-6  L     3-8-1  6-10-1  7   30-25-0  9-6-0   A Winckler (L 16-13)  616  2:09 
Apr 27, 2003  at  Col. of Charleston-1    2-3  L     2-6-2  3-9-0  7   30-26-0  9-7-0   S Meek (L 13-10)  153  1:54 
Apr 27, 2003  at  Col. of Charleston-2    2-3  L     2-5-1  3-9-0  7   30-27-0  9-8-0   A Winckler (L 16-14)  158  1:47 
May 03, 2003    GEORGIA SOUTHERN-1  5-2       5-6-0  2-6-1  7   31-27-0  10-8-0   S Meek (W 14-10)  291  2:03 
May 03, 2003    GEORGIA SOUTHERN-2  3-0       3-4-1  0-5-1  7   32-27-0  11-8-0   A Winckler (W 17-14)  291  1:46 
May 04, 2003    GEORGIA SOUTHERN  4-0       4-9-0  0-4-1  7   33-27-0  12-8-0   A Winckler (W 18-14)   
May 08, 2003  vs  Furman  5-0       5-6-0  0-5-1  7   34-27-0  12-8-0   A Winckler (W 19-14)  2:10 
May 09, 2003  vs  UNC Greensboro  3-1       3-7-1  1-9-1  (9)   35-27-0  12-8-0   A Winckler (W 20-14)  581  2:10 
May 09, 2003  vs  East Tenn. St.  8-0       8-11-0  0-1-0  5   36-27-0  12-8-0   A Winckler (W 21-14)  1:14 
May 10, 2003  vs  East Tenn. St.    0-1  L     0-7-3  1-3-0  7   36-28-0  12-8-0   A Winckler (L 21-15)  1:55 
May 10, 2003  vs  East Tenn. St.  10-1       10-14-0  1-4-1  7   37-28-0  12-8-0   A Winckler (W 22-15)   
May 16, 2003  vs  #17 Stanford    0-2  L     0-3-1  2-6-0  7   37-29-0  12-8-0   A Winckler (L 22-16)  1:50 
May 16, 2003  vs  Massachusetts    2-3  L     2-2-1  3-8-1  7   37-30-0  12-8-0   S Meek (L 14-11)  1:45 

* Southern Conference Game
# Tiger Invitational, Auburn, Ala.
$ Florida Hotel & Conference Center Invitational, Gainesville, Fla.
% Sonic Challenge, Chattanooga, Tenn.
^ Frost Classic, Chattanooga, Tenn.
! SoCon Tournament, Chattanooga, Tenn.
+ NCAA Regionals, Tuscaloosa, Ala.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 07, 2003  vs  Missouri   24  18  .083 
  Feb 07, 2003  at  Auburn   26  18  .160 
  Feb 08, 2003  vs  Mercer   25  21  .173 
  Feb 08, 2003  vs  Missouri   27  18  .167 
  Feb 09, 2003  vs  Mercer   22  20  .161 
  Feb 11, 2003    GEORGIA TECH   22  21  13  .151 
  Feb 11, 2003    GEORGIA TECH   20  12  21  .145 
  Feb 14, 2003  vs  Southern Miss.   25  21  .162 
  Feb 14, 2003  at  Florida   29  11  18  .168 
  Feb 15, 2003  vs  Birmingham-So.   22  21  .186 
  Feb 15, 2003  vs  Southern Miss.   35  13  21  .209 
  Feb 18, 2003    TUSCULUM   22  15  .221 
  Feb 18, 2003    TUSCULUM   25  12  15  .241 
  Feb 23, 2003    INDIANA ST.   25  21  .244 
  Feb 23, 2003    VIRGINIA TECH   20  21  .247 
  Feb 28, 2003  vs  Tennessee St.   31  10  21  .252 
  Feb 28, 2003  vs  Marshall   29  21  .256 
  Mar 01, 2003    WESTERN KY.   34  30  16  .253 
  Mar 01, 2003    SAMFORD   27  21  .257 
  Mar 02, 2003    AKRON   20  21  .257 
  Mar 02, 2003    TENNESSEE TECH   26  21  .257 
  Mar 06, 2003  vs  Oklahoma St.   21  15  21  .253 
  Mar 06, 2003  vs  Fla. Atlantic   36  17  21  .266 
  Mar 07, 2003  vs  Michigan St.   24  22  10  .261 
  Mar 07, 2003  vs  Illinois-Chicago   24  10  18  10  .267 
  Mar 08, 2003  vs  Maryland   25  21  .261 
  Mar 08, 2003  vs  Western Mich.   27  21  .261 
  Mar 12, 2003  at  Florida Int'l   26  18  10  .259 
  Mar 12, 2003  at  Florida Int'l   26  21  .258 
  Mar 13, 2003  at  Fla. Atlantic   27  18  .255 
  Mar 13, 2003  at  Fla. Atlantic   27  18  .252 
  Mar 18, 2003    PRINCETON   21  21  .250 
  Mar 18, 2003    PRINCETON   23  21  11  .247 
Mar 22, 2003  at  UNC Greensboro   25  18  .244 
Mar 22, 2003  at  UNC Greensboro   25  20  .243 
Mar 23, 2003  at  UNC Greensboro   29  20  .243 
  Mar 26, 2003    MIDDLE TENN.   21  21  .242 
  Mar 26, 2003    MIDDLE TENN.   33  13  14  13  24  .248 
  Mar 27, 2003    HARVARD UNIVERSITY   19  10  10  15  .253 
  Mar 27, 2003    HARVARD UNIVERSITY   27  11  21  10  .257 
Mar 29, 2003    APPALACHIAN ST.   38  33  11  .256 
Mar 29, 2003    APPALACHIAN ST.   25  21  .256 
Mar 30, 2003    APPALACHIAN ST.   25  21  .256 
  Apr 02, 2003    NORTH CAROLINA   25  21  .256 
  Apr 02, 2003    NORTH CAROLINA   27  21  .256 
Apr 05, 2003  at  East Tenn. St.   33  28  .254 
Apr 05, 2003  at  East Tenn. St.   27  21  .252 
Apr 06, 2003  at  East Tenn. St.   27  21  .253 
Apr 12, 2003  at  UNC Wilmington   26  16  11  14  15  10  .256 
Apr 12, 2003  at  UNC Wilmington   33  11  21  .258 
Apr 13, 2003  at  UNC Wilmington   32  21  .257 
Apr 18, 2003    FURMAN   22  21  10  .257 
Apr 18, 2003    FURMAN   28  10  12  21  10  .260 
Apr 19, 2003    FURMAN   27  11  21  .263 
  Apr 22, 2003  at  Alabama   28  18  .264 
Apr 27, 2003  at  Col. of Charleston   26  18  .263 
Apr 27, 2003  at  Col. of Charleston   24  18  .262 
May 03, 2003    GEORGIA SOUTHERN   24  21  .262 
May 03, 2003    GEORGIA SOUTHERN   22  21  .261 
May 04, 2003    GEORGIA SOUTHERN   26  21  .262 
  May 08, 2003  vs  Furman   22  21  .262 
  May 09, 2003  vs  UNC Greensboro   32  27  10  .262 
  May 09, 2003  vs  East Tenn. St.   23  11  15  .265 
  May 10, 2003  vs  East Tenn. St.   26  18  .265 
  May 10, 2003  vs  East Tenn. St.   32  10  14  10  21  11  .268 
  May 16, 2003  vs  Stanford   24  18  .266 
  May 16, 2003  vs  Massachusetts   24  21  11  .263 
   Totals        1750  260  461  236  90  12  43  187  40  13  12  90  12  268  1370  503  51  .263 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2003  vs  Missouri   6.0  0-7  5.83 
  Feb 07, 2003  at  Auburn   6.0  1-4  5.25 
  Feb 08, 2003  vs  Mercer   7.0  0-2  4.05 
  Feb 08, 2003  vs  Missouri   6.0  0-4  3.92 
  Feb 09, 2003  vs  Mercer   6.2  1-2  3.54 
  Feb 11, 2003    GEORGIA TECH   7.0  0-2  3.26 
  Feb 11, 2003    GEORGIA TECH   7.0  2-0  2.76 
  Feb 14, 2003  vs  Southern Miss.   7.0  5-1  2.53 
  Feb 14, 2003  at  Florida   6.0  0-4  2.74 
  Feb 15, 2003  vs  Birmingham-So.   7.0  4-1  2.45 
  Feb 15, 2003  vs  Southern Miss.   7.0  5-6  2.60 
  Feb 18, 2003    TUSCULUM   5.0  8-0  2.43 
  Feb 18, 2003    TUSCULUM   5.0  8-0  2.29 
  Feb 23, 2003    INDIANA ST.   7.0  6-0  2.11 
  Feb 23, 2003    VIRGINIA TECH   7.0  12  6-4  1.96 
  Feb 28, 2003  vs  Tennessee St.   7.0  9-1  1.89 
  Feb 28, 2003  vs  Marshall   7.0  3-1  1.83 
  Mar 01, 2003    WESTERN KY.   10.0  10  8-6  10  1.97 
  Mar 01, 2003    SAMFORD   7.0  6-1  11  1.92 
  Mar 02, 2003    AKRON   7.0  2-0  12  1.82 
  Mar 02, 2003    TENNESSEE TECH   7.0  11  3-4  12  1.93 
  Mar 06, 2003  vs  Oklahoma St.   7.0  2-1  13  1.88 
  Mar 06, 2003  vs  Fla. Atlantic   7.0  9-2  14  1.84 
  Mar 07, 2003  vs  Michigan St.   7.1  0-1  14  10  1.80 
  Mar 07, 2003  vs  Illinois-Chicago   6.0  8-0  15  10  1.74 
  Mar 08, 2003  vs  Maryland   7.0  13  0-7  15  11  1.91 
  Mar 08, 2003  vs  Western Mich.   7.0  12  0-7  15  12  2.07 
  Mar 12, 2003  at  Florida Int'l   6.0  11  2-4  15  13  2.15 
  Mar 12, 2003  at  Florida Int'l   7.0  3-1  16  13  2.11 
  Mar 13, 2003  at  Fla. Atlantic   6.0  2-4  16  14  2.18 
  Mar 13, 2003  at  Fla. Atlantic   6.0  10  5-7  16  15  2.29 
  Mar 18, 2003    PRINCETON   7.0  2-1  17  15  2.25 
  Mar 18, 2003    PRINCETON   7.0  1-4  17  16  2.30 
Mar 22, 2003  at  UNC Greensboro   6.0  0-2  17  17  2.30 
Mar 22, 2003  at  UNC Greensboro   6.2  2-3  17  18  2.27 
Mar 23, 2003  at  UNC Greensboro   6.2  11  2-5  17  19  2.26 
  Mar 26, 2003    MIDDLE TENN.   7.0  1-0  18  19  2.20 
  Mar 26, 2003    MIDDLE TENN.   8.0  17  12  12  13-12  19  19  2.46 
  Mar 27, 2003    HARVARD UNIVERSITY   5.0  10-2  20  19  2.46 
  Mar 27, 2003    HARVARD UNIVERSITY   7.0  6-0  21  19  2.40 
Mar 29, 2003    APPALACHIAN ST.   11.0  12  1-2  21  20  2.31 
Mar 29, 2003    APPALACHIAN ST.   7.0  4-3  22  20  2.30 
Mar 30, 2003    APPALACHIAN ST.   7.0  0-2  22  21  2.29 
  Apr 02, 2003    NORTH CAROLINA   7.0  0-2  22  22  2.26 
  Apr 02, 2003    NORTH CAROLINA   7.0  14  5-7  22  23  2.37 
Apr 05, 2003  at  East Tenn. St.   9.1  1-2  22  24  2.32 
Apr 05, 2003  at  East Tenn. St.   7.0  2-0  23  24  2.27 
Apr 06, 2003  at  East Tenn. St.   7.0  5-2  24  24  2.27 
Apr 12, 2003  at  UNC Wilmington   5.0  16-6  25  24  2.23 
Apr 12, 2003  at  UNC Wilmington   7.0  9-0  26  24  2.19 
Apr 13, 2003  at  UNC Wilmington   7.0  5-3  27  24  2.20 
Apr 18, 2003    FURMAN   7.0  4-0  28  24  2.16 
Apr 18, 2003    FURMAN   7.0  10-4  29  24  2.18 
Apr 19, 2003    FURMAN   7.0  12  6-2  30  24  2.15 
  Apr 22, 2003  at  Alabama   6.0  10  3-6  30  25  2.21 
Apr 27, 2003  at  Col. of Charleston   6.0  2-3  30  26  2.21 
Apr 27, 2003  at  Col. of Charleston   6.0  2-3  30  27  2.23 
May 03, 2003    GEORGIA SOUTHERN   7.0  5-2  31  27  2.23 
May 03, 2003    GEORGIA SOUTHERN   7.0  3-0  32  27  2.19 
May 04, 2003    GEORGIA SOUTHERN   7.0  4-0  33  27  2.15 
  May 08, 2003  vs  Furman   7.0  5-0  34  27  2.12 
  May 09, 2003  vs  UNC Greensboro   9.0  3-1  35  27  2.09 
  May 09, 2003  vs  East Tenn. St.   5.0  8-0  36  27  2.06 
  May 10, 2003  vs  East Tenn. St.   6.0  0-1  36  28  2.04 
  May 10, 2003  vs  East Tenn. St.   7.0  10-1  37  28  2.02 
  May 16, 2003  vs  Stanford   6.0  0-2  37  29  2.02 
  May 16, 2003  vs  Massachusetts   7.0  2-3  37  30  2.04 
   Totals        456.2  418  170  133  138  358  61  21  10  13  12  260-170  37  30  2.04 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2003  vs  Missouri   2-24  0-0  2-24  0-13  2-11  0-1  0-8  0-9  3-7  0-0 
  Feb 07, 2003  at  Auburn   6-26  0-0  6-26  3-15  3-11  0-4  1-8  1-9  2-7  1-4  11 
  Feb 08, 2003  vs  Mercer   5-25  0-0  5-25  1-8  4-17  0-1  2-9  1-4  2-7  0-0 
  Feb 08, 2003  vs  Missouri   4-27  0-0  4-27  1-14  3-13  0-0  0-6  0-10  3-7  0-1 
  Feb 09, 2003  vs  Mercer   3-22  0-0  3-22  1-10  2-12  0-0  1-8  1-7  3-7  0-1 
  Feb 11, 2003    Georgia Tech   2-22  0-0  2-22  1-7  1-15  0-0  2-8  0-2  0-7  0-0 
  Feb 11, 2003    Georgia Tech   2-20  0-0  2-20  2-9  0-11  0-2  1-7  1-7  2-6  1-2 
  Feb 14, 2003  vs  Southern Miss.   7-25  0-0  7-25  5-13  2-12  0-0  5-12  4-8  2-6  0-1 
  Feb 14, 2003  at  Florida   6-29  0-0  6-29  2-15  4-14  0-3  1-7  2-8  2-7  0-3 
  Feb 15, 2003  vs  Birmingham-So.   8-22  0-0  8-22  3-15  5-7  0-0  1-6  2-12  6-6  2-3 
  Feb 15, 2003  vs  Southern Miss.   13-35  0-0  13-35  6-20  7-15  1-2  3-9  4-13  4-7  2-4  10 
  Feb 18, 2003    Tusculum   8-22  0-0  8-22  4-9  4-13  1-2  0-4  2-6  2-5  2-4 
  Feb 18, 2003    Tusculum   12-25  10-23  2-2  9-20  3-5  1-1  4-8  5-11  4-5  3-3 
  Feb 23, 2003    Indiana St.   7-25  0-0  7-25  4-10  3-15  1-1  2-7  3-7  1-6  3-3 
  Feb 23, 2003    Virginia Tech   6-20  0-0  6-20  2-11  4-9  0-0  0-6  2-8  5-6  1-3 
  Feb 28, 2003  vs  Tennessee St.   10-31  0-0  10-31  4-19  6-12  1-3  2-8  2-13  4-7  3-7  10 
  Feb 28, 2003  vs  Marshall   9-29  0-0  9-29  4-16  5-13  0-2  1-8  2-12  3-7  0-3  10 
  Mar 01, 2003    Western Ky.   7-34  7-32  0-2  7-24  0-10  1-7  1-10  4-17  2-7  3-7  14 
  Mar 01, 2003    Samford   9-27  0-0  9-27  6-16  3-11  0-1  6-14  3-11  4-6  1-3 
  Mar 02, 2003    Akron   5-20  0-0  5-20  2-12  3-8  0-0  0-6  1-6  3-6  0-0 
  Mar 02, 2003    Tennessee Tech   7-26  0-0  7-26  5-14  2-12  0-1  1-7  5-10  4-7  1-2 
  Mar 06, 2003  vs  Oklahoma St.   3-21  0-0  3-21  2-7  1-14  0-0  2-9  2-7  2-8  0-0 
  Mar 06, 2003  vs  Fla. Atlantic   17-36  0-0  17-36  10-22  7-14  0-0  11-19  7-12  3-7  1-2 
  Mar 07, 2003  vs  Michigan St.   3-24  0-0  3-24  0-11  3-13  0-0  0-7  0-6  2-7  0-0 
  Mar 07, 2003  vs  Illinois-Chicago   10-24  0-0  10-24  6-12  4-12  0-2  5-8  6-9  2-6  3-5 
  Mar 08, 2003  vs  Maryland   3-25  0-0  3-25  0-7  3-18  0-0  2-10  0-2  1-7  0-0 
  Mar 08, 2003  vs  Western Mich.   7-27  0-0  7-27  2-17  5-10  0-0  0-7  1-12  6-7  0-4 
  Mar 12, 2003  at  Florida Int'l   5-26  0-0  5-26  1-11  4-15  0-0  1-8  1-4  2-7  1-2 
  Mar 12, 2003  at  Florida Int'l   6-26  0-0  6-26  3-16  3-10  0-0  3-9  0-10  4-7  0-2 
  Mar 13, 2003  at  Fla. Atlantic   5-27  0-0  5-27  2-9  3-18  0-0  1-7  0-3  1-7  0-1 
  Mar 13, 2003  at  Fla. Atlantic   4-27  0-0  4-27  3-16  1-11  1-3  1-8  3-13  3-7  3-5 
  Mar 18, 2003    Princeton   4-21  0-0  4-21  2-6  2-15  1-1  1-7  1-3  2-7  2-3 
  Mar 18, 2003    Princeton   3-23  3-23  0-0  2-14  1-9  0-2  2-9  2-7  1-7  1-1  10 
Mar 22, 2003  at  UNC Greensboro   4-25  4-25  0-0  1-10  3-15  0-0  0-7  1-6  1-7  0-1 
Mar 22, 2003  at  UNC Greensboro   5-25  2-6  3-19  2-11  3-14  0-0  1-7  0-5  2-7  1-1 
Mar 23, 2003  at  UNC Greensboro   7-29  4-21  3-8  3-15  4-14  0-1  0-9  2-11  2-7  1-2  10 
  Mar 26, 2003    Middle Tenn.   4-21  0-0  4-21  2-6  2-15  0-0  1-7  2-6  1-6  0-1 
  Mar 26, 2003    Middle Tenn.   14-33  0-0  14-33  8-24  6-9  1-2  4-11  8-20  5-7  3-8 
  Mar 27, 2003    Harvard University   10-19  0-0  10-19  5-11  5-8  0-1  1-5  4-8  4-5  5-5 
  Mar 27, 2003    Harvard University   11-27  0-0  11-27  7-15  4-12  0-0  6-11  6-13  2-6  1-1 
Mar 29, 2003    Appalachian St.   8-38  0-0  8-38  0-17  8-21  0-1  5-16  0-11  4-10  1-2  13 
Mar 29, 2003    Appalachian St.   7-25  0-0  7-25  3-15  4-10  2-2  2-8  2-10  3-7  2-3 
Mar 30, 2003    Appalachian St.   6-25  0-0  6-25  1-13  5-12  0-0  0-7  1-9  2-7  0-1 
  Apr 02, 2003    North Carolina   6-25  0-0  6-25  1-12  5-13  0-0  2-8  1-6  1-7  0-1  10 
  Apr 02, 2003    North Carolina   8-27  0-0  8-27  4-14  4-13  0-5  1-8  2-10  5-7  2-5 
Apr 05, 2003  at  East Tenn. St.   5-33  0-0  5-33  1-15  4-18  0-3  1-11  1-12  4-9  1-4 
Apr 05, 2003  at  East Tenn. St.   5-27  0-0  5-27  2-11  3-16  0-0  2-8  2-7  1-7  0-0 
Apr 06, 2003  at  East Tenn. St.   8-27  0-0  8-27  4-11  4-16  1-1  3-10  3-8  2-7  2-3 
Apr 12, 2003  at  UNC Wilmington   11-26  0-0  11-26  8-15  3-11  1-1  1-6  8-13  4-5  4-5 
Apr 12, 2003  at  UNC Wilmington   11-33  0-0  11-33  6-16  5-17  0-0  3-9  3-6  4-7  1-1 
Apr 13, 2003  at  UNC Wilmington   6-32  0-0  6-32  2-18  4-14  0-1  0-9  0-10  1-7  1-1  10 
Apr 18, 2003    Furman   6-22  0-0  6-22  4-11  2-11  0-0  1-6  4-5  2-6  1-1 
Apr 18, 2003    Furman   12-28  0-0  12-28  8-15  4-13  2-2  8-13  5-11  3-6  1-2 
Apr 19, 2003    Furman   11-27  0-0  11-27  8-17  3-10  1-3  5-11  6-14  2-6  1-4  10 
  Apr 22, 2003  at  Alabama   8-28  0-0  8-28  4-13  4-15  1-2  3-9  2-7  3-7  1-3 
Apr 27, 2003  at  Col. of Charleston   6-26  0-0  6-26  2-10  4-16  0-0  4-11  1-9  2-7  0-0 
Apr 27, 2003  at  Col. of Charleston   5-24  0-0  5-24  2-5  3-19  0-0  0-7  2-5  2-7  0-0 
May 03, 2003    Georgia Southern   6-24  0-0  6-24  2-9  4-15  1-1  3-10  1-6  1-6  1-2 
May 03, 2003    Georgia Southern   4-22  0-0  4-22  1-11  3-11  0-0  1-6  1-5  2-6  1-2 
May 04, 2003    Georgia Southern   9-26  0-0  9-26  3-15  6-11  2-4  0-5  2-12  5-6  2-7 
  May 08, 2003  vs  Furman   6-22  0-0  6-22  1-10  5-12  0-0  2-8  1-8  1-6  0-1 
  May 09, 2003  vs  UNC Greensboro   7-32  0-0  7-32  4-18  3-14  0-1  2-10  1-10  3-9  0-1  10 
  May 09, 2003  vs  East Tenn. St.   11-23  0-0  11-23  7-15  4-8  0-0  3-6  5-9  3-5  2-4 
  May 10, 2003  vs  East Tenn. St.   7-26  0-0  7-26  1-13  6-13  0-2  2-7  0-8  2-7  0-2 
  May 10, 2003  vs  East Tenn. St.   14-32  0-0  14-32  11-22  3-10  3-4  3-9  8-16  3-6  2-4 
  May 16, 2003  vs  Stanford   3-24  0-0  3-24  1-8  2-16  0-1  1-8  0-6  2-7  0-0 
  May 16, 2003  vs  Massachusetts   2-24  0-0  2-24  2-7  0-17  0-0  2-9  2-5  1-7  0-0 
   Totals        461-1750  30-130  431-1620  226-886  235-864  23-77  136-566  155-585  175-449  71-157  430 
