Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
#  Feb 07, 2003  vs  Missouri    0-7  L     0-2-2  /  7-8-0  7   0-1-0  0-0-0   A Winckler (L 0-1)  131  1:55 
#  Feb 07, 2003  at  Auburn    1-4  L     1-6-0  /  4-7-0  7   0-2-0  0-0-0   S Meek (L 0-1)  393  2:40 
#  Feb 08, 2003  vs  Mercer    0-2  L     0-5-0  /  2-4-2  7   0-3-0  0-0-0   A Winckler (L 0-2)  325  1:48 
#  Feb 08, 2003  vs  Missouri    0-4  L     0-4-0  /  4-6-2  7   0-4-0  0-0-0   S Meek (L 0-2)  270  1:40 
#  Feb 09, 2003  vs  Mercer    1-2  L     1-3-0  /  2-4-1  7   0-5-0  0-0-0   A Winckler (L 0-3)  271  1:42 
  Feb 11, 2003    #19 GEORGIA TECH-1    0-2  L     0-2-0  /  2-4-0  7   0-6-0  0-0-0   A Winckler (L 0-4)  -  1:38 
  Feb 11, 2003    #19 GEORGIA TECH-2  W  2-0       2-2-0  /  0-1-2  7   1-6-0  0-0-0   S Meek (W 1-2)  226  1:37 
$  Feb 14, 2003  vs  Southern Miss.  W  5-1       5-7-0  /  1-6-1  7   2-6-0  0-0-0   S Meek (W 2-2)  0  1:40 
$  Feb 14, 2003  at  Florida    0-4  L     0-6-0  /  4-8-2  7   2-7-0  0-0-0   S Meek (L 2-3)  356  1:53 
$  Feb 15, 2003  vs  Birmingham-So.  W  4-1       4-8-1  /  1-5-1  7   3-7-0  0-0-0   A Winckler (W 1-5)  0  1:49 
$  Feb 15, 2003  vs  Southern Miss.    5-6  L     5-13-2  /  6-9-5  7   3-8-0  0-0-0   S Meek (L 2-4)  407  2:12 
  Feb 18, 2003    TUSCULUM  W  8-0       8-8-0  /  0-3-1  5   4-8-0  0-0-0   A Winckler (W 2-5)  147  1:12 
  Feb 18, 2003    TUSCULUM  W  8-0       8-12-0  /  0-1-1  5   5-8-0  0-0-0   S Meek (W 3-4)  174  1:26 
%  Feb 23, 2003    INDIANA ST.  W  6-0       6-7-1  /  0-1-2  7   6-8-0  0-0-0   A Winckler (W 3-4)  322  1:27 
%  Feb 23, 2003    VIRGINIA TECH  W  6-4       6-6-1  /  4-3-1  7   7-8-0  0-0-0   S Meek (W 4-4)  322  1:50 
^  Feb 28, 2003  vs  Tennessee St.  W  9-1       9-10-0  /  1-5-2  7   8-8-0  0-0-0   S Meek (W 5-4)  229  2:35 
^  Feb 28, 2003  vs  Marshall  W  3-1       3-9-2  /  1-7-3  7   9-8-0  0-0-0   A Winckler (W 4-4)  229  2:20 
^  Mar 01, 2003    WESTERN KY.  W  8-6       8-7-2  /  6-10-2  (10)   10-8-0  0-0-0   A Winckler (W 5-4)  0   
^  Mar 01, 2003    SAMFORD  W  6-1       6-9-0  /  1-3-3  7   11-8-0  0-0-0   A Winckler (W 5-4)  263  1:43 
^  Mar 02, 2003    AKRON  W  2-0       2-5-0  /  0-4-0  7   12-8-0  0-0-0   S Meek (W 6-4)  193  1:35 
^  Mar 02, 2003    TENNESSEE TECH    3-4  L     3-7-0  /  4-11-1  7   12-9-0  0-0-0   S Meek (L 6-5)  219  1:57 
&  Mar 06, 2003  vs  #23 Oklahoma St.  W  2-1       2-3-1  /  1-4-0  7   13-9-0  0-0-0   A Winckler (W 7-4)  83  1:38 
&  Mar 06, 2003  vs  Fla. Atlantic  W  9-2       9-17-1  /  2-5-2  7   14-9-0  0-0-0   S Meek (W 7-5)  87  1:44 
&  Mar 07, 2003  vs  Michigan St.    0-1  L     0-3-0  /  1-6-0  (8)   14-10-0  0-0-0   A Winckler (L 7-5)  103  1:54 
&  Mar 07, 2003  vs  Illinois-Chicago  W  8-0       8-10-0  /  0-5-4  6   15-10-0  0-0-0   S Meek (W 8-5)  82  1:40 
&  Mar 08, 2003  vs  Maryland    0-7  L     0-3-1  /  7-13-1  7   15-11-0  0-0-0   A Cotrell (L 0-1)  96  1:48 
&  Mar 08, 2003  vs  Western Mich.    0-7  L     0-7-0  /  7-12-1  7   15-12-0  0-0-0   A Winckler (L 7-6)  103  1:53 
  Mar 12, 2003  at  Florida Int'l-1    2-4  L     2-5-0  /  4-11-0  7   15-13-0  0-0-0   A Winckler (L 7-7)  143  2:09 
  Mar 12, 2003  at  Florida Int'l-2  W  3-1       3-6-0  /  1-6-2  (8)   16-13-0  0-0-0   S Meek (W 9-5)  143  1:58 
  Mar 13, 2003  at  Fla. Atlantic-1    2-4  L     2-5-0  /  4-6-2  7   16-14-0  0-0-0   A Cotrell (L 0-2)  121  1:29 
  Mar 13, 2003  at  Fla. Atlantic-2    5-7  L     5-4-1  /  7-10-2  7   16-15-0  0-0-0   A Winckler (L 7-8)  -  1:59 
  Mar 18, 2003    PRINCETON-1  W  2-1       2-4-0  /  1-6-0  7   17-15-0  0-0-0   A Winckler (W 8-8)  218  1:53 
  Mar 18, 2003    PRINCETON-2    1-4  L     1-3-0  /  4-8-1  7   17-16-0  0-0-0   S Meek (L 9-6)  -   
*  Mar 22, 2003  at  UNC Greensboro-1    0-2  L     0-4-1  /  2-2-1  7   17-17-0  0-1-0   A Winckler (L 8-9)  66  1:35 
*  Mar 22, 2003  at  UNC Greensboro-2    2-3  L     2-5-2  /  3-8-2  7   17-18-0  0-2-0   S Meek (L 9-7)  78  1:35 
*  Mar 23, 2003  at  UNC Greensboro    2-5  L     2-7-1  /  5-7-3  7   17-19-0  0-3-0   A Winckler (L 8-10)  56  1:55 
  Mar 26, 2003    MIDDLE TENN.-1  W  1-0       1-4-1  /  0-4-0  7   18-19-0  0-3-0   A Winckler (W 9-10)  193  1:25 
  Mar 26, 2003    MIDDLE TENN.-2  W  13-12       13-14-1  /  12-17-2  (8)   19-19-0  0-3-0   A Winckler (W 10-10)  193  3:00 
  Mar 27, 2003    HARVARD UNIVERSITY-1  W  10-2       10-10-0  /  2-5-0  5   20-19-0  0-3-0   S Meek (W 10-7)  528  2:36 
  Mar 27, 2003    HARVARD UNIVERSITY-2  W  6-0       6-11-1  /  0-3-1  7   21-19-0  0-3-0   A Cotrell (W 1-2)  528   
*  Mar 29, 2003    APPALACHIAN ST.-1    1-2  L     1-8-1  /  2-2-4  (12)   21-20-0  0-4-0   A Winckler (L 10-11)  146  2:37 
*  Mar 29, 2003    APPALACHIAN ST.-2  W  4-3       4-7-2  /  3-6-2  7   22-20-0  1-4-0   S Meek (W 11-7)  146  1:50 
*  Mar 30, 2003    APPALACHIAN ST.    0-2  L     0-6-1  /  2-6-0  (8)   22-21-0  1-5-0   A Cotrell (L 1-3)  166  1:49 
  Apr 02, 2003    NORTH CAROLINA-1    0-2  L     0-6-0  /  2-6-0  7   22-22-0  1-5-0   A Winckler (L 10-12)  288  1:58 
  Apr 02, 2003    NORTH CAROLINA-2    5-7  L     5-8-2  /  7-14-2  7   22-23-0  1-5-0   S Meek (L 11-8)  288  2:25 
*  Apr 05, 2003  at  East Tenn. St.-1    1-2  L     1-5-2  /  2-7-1  (10)   22-24-0  1-6-0   S Meek (L 11-9)  130  2:10 
*  Apr 05, 2003  at  East Tenn. St.-2  W  2-0       2-5-1  /  0-4-2  7   23-24-0  2-6-0   A Winckler (W 11-12)  124  1:35 
*  Apr 06, 2003  at  East Tenn. St.  W  5-2       5-8-2  /  2-5-0  7   24-24-0  3-6-0   A Winckler (W 12-12)  128  1:35 
*  Apr 12, 2003  at  UNC Wilmington-1  W  16-6       16-11-3  /  6-7-5  5   25-24-0  4-6-0   S Meek (W 12-9)  -  2:18 
*  Apr 12, 2003  at  UNC Wilmington-2  W  9-0       9-11-1  /  0-5-4  7   26-24-0  5-6-0   A Winckler (W 13-12)  95  2:02 
*  Apr 13, 2003  at  UNC Wilmington  W  5-3       5-6-0  /  3-7-7  7   27-24-0  6-6-0   A Winckler (W 14-12)  102  2:15 
*  Apr 18, 2003    FURMAN-1  W  4-0       4-6-0  /  0-3-1  7   28-24-0  7-6-0   S Meek (W 13-9)  -  1:50 
*  Apr 18, 2003    FURMAN  W  10-4       10-12-2  /  4-7-4  7   29-24-0  8-6-0   A Winckler (W 14-12)  263  2:11 
*  Apr 19, 2003    FURMAN  W  6-2       6-11-1  /  2-12-1  7   30-24-0  9-6-0   A Winckler (W 16-12)  273  2:12 
  Apr 22, 2003  at  #16 Alabama    3-6  L     3-8-1  /  6-10-1  7   30-25-0  9-6-0   A Winckler (L 16-13)  616  2:09 
*  Apr 27, 2003  at  Col. of Charleston-1    2-3  L     2-6-2  /  3-9-0  7   30-26-0  9-7-0   S Meek (L 13-10)  153  1:54 
*  Apr 27, 2003  at  Col. of Charleston-2    2-3  L     2-5-1  /  3-9-0  7   30-27-0  9-8-0   A Winckler (L 16-14)  158  1:47 
*  May 03, 2003    GEORGIA SOUTHERN-1  W  5-2       5-6-0  /  2-6-1  7   31-27-0  10-8-0   S Meek (W 14-10)  291  2:03 
*  May 03, 2003    GEORGIA SOUTHERN-2  W  3-0       3-4-1  /  0-5-1  7   32-27-0  11-8-0   A Winckler (W 17-14)  291  1:46 
*  May 04, 2003    GEORGIA SOUTHERN  W  4-0       4-9-0  /  0-4-1  7   33-27-0  12-8-0   A Winckler (W 18-14)  0   
!  May 08, 2003  vs  Furman  W  5-0       5-6-0  /  0-5-1  7   34-27-0  12-8-0   A Winckler (W 19-14)  0  2:10 
!  May 09, 2003  vs  UNC Greensboro  W  3-1       3-7-1  /  1-9-1  (9)   35-27-0  12-8-0   A Winckler (W 20-14)  581  2:10 
!  May 09, 2003  vs  East Tenn. St.  W  8-0       8-11-0  /  0-1-0  5   36-27-0  12-8-0   A Winckler (W 21-14)  0  1:14 
!  May 10, 2003  vs  East Tenn. St.    0-1  L     0-7-3  /  1-3-0  7   36-28-0  12-8-0   A Winckler (L 21-15)  0  1:55 
!  May 10, 2003  vs  East Tenn. St.  W  10-1       10-14-0  /  1-4-1  7   37-28-0  12-8-0   A Winckler (W 22-15)  0   
+  May 16, 2003  vs  #17 Stanford    0-2  L     0-3-1  /  2-6-0  7   37-29-0  12-8-0   A Winckler (L 22-16)  0  1:50 
+  May 16, 2003  vs  Massachusetts    2-3  L     2-2-1  /  3-8-1  7   37-30-0  12-8-0   S Meek (L 14-11)  0  1:45 

* Southern Conference Game
# Tiger Invitational, Auburn, Ala.
$ Florida Hotel & Conference Center Invitational, Gainesville, Fla.
% Sonic Challenge, Chattanooga, Tenn.
^ Frost Classic, Chattanooga, Tenn.
! SoCon Tournament, Chattanooga, Tenn.
+ NCAA Regionals, Tuscaloosa, Ala.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2003  vs  Missouri   24  0  2  0  1  0  0  3  0  0  0  2  0  0  0  8  18  8  2  .083 
  Feb 07, 2003  at  Auburn   26  1  6  1  2  0  0  6  0  0  0  0  1  0  0  8  18  6  0  .160 
  Feb 08, 2003  vs  Mercer   25  0  5  0  0  0  0  1  0  0  1  0  0  0  2  4  21  9  0  .173 
  Feb 08, 2003  vs  Missouri   27  0  4  0  1  0  0  0  0  0  0  0  0  0  0  6  18  5  0  .167 
  Feb 09, 2003  vs  Mercer   22  1  3  1  1  1  0  2  0  1  1  0  2  0  0  7  20  7  0  .161 
  Feb 11, 2003    GEORGIA TECH   22  0  2  0  0  0  0  4  0  1  0  0  0  0  1  5  21  13  0  .151 
  Feb 11, 2003    GEORGIA TECH   20  2  2  2  1  0  0  4  0  0  0  0  2  0  0  12  21  7  0  .145 
  Feb 14, 2003  vs  Southern Miss.   25  5  7  4  2  0  0  2  0  0  0  0  1  0  0  3  21  7  0  .162 
  Feb 14, 2003  at  Florida   29  0  6  0  1  0  0  0  0  0  0  0  0  0  0  11  18  6  0  .168 
  Feb 15, 2003  vs  Birmingham-So.   22  4  8  4  3  0  1  4  0  0  1  0  2  1  0  3  21  8  1  .186 
  Feb 15, 2003  vs  Southern Miss.   35  5  13  6  0  0  2  0  0  0  0  0  1  0  0  1  21  8  2  .209 
  Feb 18, 2003    TUSCULUM   22  8  8  8  1  0  3  2  0  3  0  0  0  0  0  3  15  5  0  .221 
  Feb 18, 2003    TUSCULUM   25  8  12  8  1  1  1  2  0  2  0  2  0  0  0  0  15  9  0  .241 
  Feb 23, 2003    INDIANA ST.   25  6  7  5  1  1  1  2  0  1  0  0  0  1  0  3  21  5  1  .244 
  Feb 23, 2003    VIRGINIA TECH   20  6  6  5  1  0  2  4  0  0  0  1  4  0  0  3  21  6  1  .247 
  Feb 28, 2003  vs  Tennessee St.   31  9  10  8  2  1  3  9  0  2  1  0  2  0  0  2  21  8  0  .252 
  Feb 28, 2003  vs  Marshall   29  3  9  3  4  0  1  3  0  0  0  0  2  0  0  6  21  4  2  .256 
  Mar 01, 2003    WESTERN KY.   34  8  7  7  1  0  1  9  2  0  0  1  3  0  0  5  30  16  2  .253 
  Mar 01, 2003    SAMFORD   27  6  9  6  2  0  2  3  0  0  0  0  3  0  0  4  21  7  0  .257 
  Mar 02, 2003    AKRON   20  2  5  2  1  0  0  1  0  0  0  1  3  0  0  3  21  4  0  .257 
  Mar 02, 2003    TENNESSEE TECH   26  3  7  3  2  0  0  2  0  2  0  0  3  0  0  6  21  6  0  .257 
  Mar 06, 2003  vs  Oklahoma St.   21  2  3  2  1  0  0  1  0  0  0  1  3  0  0  15  21  9  1  .253 
  Mar 06, 2003  vs  Fla. Atlantic   36  9  17  8  4  0  0  0  0  2  0  0  3  0  0  4  21  5  1  .266 
  Mar 07, 2003  vs  Michigan St.   24  0  3  0  0  0  0  4  1  0  1  0  2  0  0  7  22  10  0  .261 
  Mar 07, 2003  vs  Illinois-Chicago   24  8  10  7  1  0  1  4  0  1  1  0  1  1  0  3  18  10  0  .267 
  Mar 08, 2003  vs  Maryland   25  0  3  0  1  0  0  0  0  1  0  1  0  0  0  0  21  6  1  .261 
  Mar 08, 2003  vs  Western Mich.   27  0  7  0  3  0  0  0  0  0  1  0  2  0  0  2  21  8  0  .261 
  Mar 12, 2003  at  Florida Int'l   26  2  5  1  1  1  0  3  0  0  0  0  0  0  0  5  18  10  0  .259 
  Mar 12, 2003  at  Florida Int'l   26  3  6  3  2  0  1  3  0  1  0  0  2  0  0  8  21  8  0  .258 
  Mar 13, 2003  at  Fla. Atlantic   27  2  5  2  0  0  1  0  0  0  0  0  0  0  0  2  18  8  0  .255 
  Mar 13, 2003  at  Fla. Atlantic   27  5  4  4  2  0  0  5  0  0  0  1  0  0  0  2  18  3  1  .252 
  Mar 18, 2003    PRINCETON   21  2  4  2  0  0  0  4  0  0  0  0  2  1  0  7  21  9  0  .250 
  Mar 18, 2003    PRINCETON   23  1  3  1  1  0  0  7  0  0  0  0  2  0  0  4  21  11  0  .247 
*  Mar 22, 2003  at  UNC Greensboro   25  0  4  0  0  0  0  1  0  2  0  0  1  0  0  5  18  7  1  .244 
*  Mar 22, 2003  at  UNC Greensboro   25  2  5  1  0  0  0  2  0  0  0  0  1  1  0  4  20  7  2  .243 
*  Mar 23, 2003  at  UNC Greensboro   29  2  7  2  1  0  1  3  0  1  0  0  1  0  0  2  20  2  1  .243 
  Mar 26, 2003    MIDDLE TENN.   21  1  4  1  1  0  0  0  0  0  0  0  1  0  0  4  21  5  1  .242 
  Mar 26, 2003    MIDDLE TENN.   33  13  14  13  6  1  2  5  0  0  0  0  5  0  0  6  24  7  1  .248 
  Mar 27, 2003    HARVARD UNIVERSITY   19  10  10  9  0  1  2  3  0  3  0  0  3  3  0  2  15  9  0  .253 
  Mar 27, 2003    HARVARD UNIVERSITY   27  6  11  6  5  0  0  1  0  2  0  0  1  1  0  3  21  10  1  .257 
*  Mar 29, 2003    APPALACHIAN ST.   38  1  8  1  0  0  0  2  0  2  0  0  4  1  0  5  33  11  1  .256 
*  Mar 29, 2003    APPALACHIAN ST.   25  4  7  3  2  0  0  6  2  1  0  0  2  0  0  3  21  6  2  .256 
*  Mar 30, 2003    APPALACHIAN ST.   25  0  6  0  1  0  0  1  0  0  0  0  2  0  0  1  21  8  1  .256 
  Apr 02, 2003    NORTH CAROLINA   25  0  6  0  2  0  0  5  0  1  1  0  1  0  0  3  21  9  0  .256 
  Apr 02, 2003    NORTH CAROLINA   27  5  8  5  1  0  1  4  1  0  0  0  3  0  1  3  21  6  2  .256 
*  Apr 05, 2003  at  East Tenn. St.   33  1  5  1  1  0  0  3  0  0  1  0  3  0  0  1  28  9  2  .254 
*  Apr 05, 2003  at  East Tenn. St.   27  2  5  2  3  0  1  1  0  0  0  0  0  0  0  0  21  1  1  .252 
*  Apr 06, 2003  at  East Tenn. St.   27  5  8  5  1  0  1  4  0  2  0  0  1  0  0  4  21  8  2  .253 
*  Apr 12, 2003  at  UNC Wilmington   26  16  11  14  1  0  4  4  0  1  0  0  3  0  0  2  15  10  3  .256 
*  Apr 12, 2003  at  UNC Wilmington   33  9  11  9  1  0  3  0  0  0  0  0  1  0  1  1  21  7  1  .258 
*  Apr 13, 2003  at  UNC Wilmington   32  5  6  4  0  0  2  4  0  0  1  0  0  0  0  1  21  9  0  .257 
*  Apr 18, 2003    FURMAN   22  4  6  3  2  0  0  2  0  0  1  0  1  0  0  4  21  10  0  .257 
*  Apr 18, 2003    FURMAN   28  10  12  8  2  1  0  4  1  0  1  0  1  0  0  0  21  10  2  .260 
*  Apr 19, 2003    FURMAN   27  6  11  6  2  0  0  4  0  1  0  1  2  0  0  4  21  7  1  .263 
  Apr 22, 2003  at  Alabama   28  3  8  3  1  0  0  1  0  0  0  0  1  0  0  6  18  6  1  .264 
*  Apr 27, 2003  at  Col. of Charleston   26  2  6  2  1  0  1  1  0  1  0  0  1  0  0  4  18  6  2  .263 
*  Apr 27, 2003  at  Col. of Charleston   24  2  5  2  2  0  1  0  0  0  0  0  1  0  0  1  18  4  1  .262 
*  May 03, 2003    GEORGIA SOUTHERN   24  5  6  4  0  1  1  2  0  2  0  0  0  1  0  2  21  6  0  .262 
*  May 03, 2003    GEORGIA SOUTHERN   22  3  4  2  1  0  0  5  0  1  0  0  0  0  0  3  21  6  1  .261 
*  May 04, 2003    GEORGIA SOUTHERN   26  4  9  3  0  1  1  1  0  1  0  0  0  0  0  2  21  9  0  .262 
  May 08, 2003  vs  Furman   22  5  6  1  0  0  0  6  0  0  1  1  2  0  0  5  21  9  0  .262 
  May 09, 2003  vs  UNC Greensboro   32  3  7  3  1  0  1  6  0  0  0  0  2  0  0  5  27  10  1  .262 
  May 09, 2003  vs  East Tenn. St.   23  8  11  8  1  1  1  3  0  0  0  0  0  1  0  1  15  5  0  .265 
  May 10, 2003  vs  East Tenn. St.   26  0  7  0  4  0  0  3  0  0  0  0  0  0  1  3  18  4  3  .265 
  May 10, 2003  vs  East Tenn. St.   32  10  14  10  2  1  0  1  0  1  0  0  0  0  0  2  21  11  0  .268 
  May 16, 2003  vs  Stanford   24  0  3  0  1  0  0  3  0  0  0  0  0  0  0  9  18  7  1  .266 
  May 16, 2003  vs  Massachusetts   24  2  2  2  0  0  0  2  0  1  0  0  0  0  0  5  21  11  1  .263 
   Totals        1750  260  461  236  90  12  43  187  7  40  13  12  90  12  6  268  1370  503  51  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2003  vs  Missouri   6.0  8  7  5  4  4  2  1  0  1  0  1  1  0  0-7  0  1  0  5.83 
  Feb 07, 2003  at  Auburn   6.0  7  4  4  2  6  1  0  2  0  0  0  0  0  1-4  0  2  0  5.25 
  Feb 08, 2003  vs  Mercer   7.0  4  2  2  1  9  2  0  0  0  0  0  0  0  0-2  0  3  0  4.05 
  Feb 08, 2003  vs  Missouri   6.0  6  4  3  4  7  1  0  1  0  0  0  0  0  0-4  0  4  0  3.92 
  Feb 09, 2003  vs  Mercer   6.2  4  2  2  1  5  0  0  1  0  0  0  0  0  1-2  0  5  0  3.54 
  Feb 11, 2003    GEORGIA TECH   7.0  4  2  2  4  6  1  0  0  0  0  0  0  0  0-2  0  6  0  3.26 
  Feb 11, 2003    GEORGIA TECH   7.0  1  0  0  6  5  0  0  0  0  0  0  0  0  2-0  1  6  0  2.76 
  Feb 14, 2003  vs  Southern Miss.   7.0  6  1  1  1  8  0  0  0  0  0  1  0  0  5-1  2  6  0  2.53 
  Feb 14, 2003  at  Florida   6.0  8  4  4  2  4  0  1  0  0  0  0  0  0  0-4  2  7  0  2.74 
  Feb 15, 2003  vs  Birmingham-So.   7.0  5  1  0  2  5  1  0  0  0  0  0  0  0  4-1  3  7  0  2.45 
  Feb 15, 2003  vs  Southern Miss.   7.0  9  6  4  2  4  3  0  0  1  0  2  0  0  5-6  3  8  0  2.60 
  Feb 18, 2003    TUSCULUM   5.0  3  0  0  0  6  1  0  0  0  0  0  0  0  8-0  4  8  0  2.43 
  Feb 18, 2003    TUSCULUM   5.0  1  0  0  1  1  0  0  0  0  0  0  0  0  8-0  5  8  0  2.29 
  Feb 23, 2003    INDIANA ST.   7.0  1  0  0  0  7  0  0  0  0  0  0  0  0  6-0  6  8  0  2.11 
  Feb 23, 2003    VIRGINIA TECH   7.0  3  4  0  4  12  0  0  1  0  0  1  0  0  6-4  7  8  1  1.96 
  Feb 28, 2003  vs  Tennessee St.   7.0  5  1  1  2  7  1  0  0  0  0  0  0  0  9-1  8  8  1  1.89 
  Feb 28, 2003  vs  Marshall   7.0  7  1  1  2  9  1  0  0  0  0  0  0  0  3-1  9  8  1  1.83 
  Mar 01, 2003    WESTERN KY.   10.0  10  6  5  2  8  2  0  1  0  0  1  1  0  8-6  10  8  1  1.97 
  Mar 01, 2003    SAMFORD   7.0  3  1  1  3  7  0  0  1  0  0  0  0  0  6-1  11  8  1  1.92 
  Mar 02, 2003    AKRON   7.0  4  0  0  2  5  1  0  0  1  0  0  0  0  2-0  12  8  1  1.82 
  Mar 02, 2003    TENNESSEE TECH   7.0  11  4  4  2  3  3  0  1  0  0  0  0  0  3-4  12  9  1  1.93 
  Mar 06, 2003  vs  Oklahoma St.   7.0  4  1  1  1  4  0  0  0  0  0  0  2  0  2-1  13  9  1  1.88 
  Mar 06, 2003  vs  Fla. Atlantic   7.0  5  2  1  2  5  1  0  0  0  0  0  0  0  9-2  14  9  1  1.84 
  Mar 07, 2003  vs  Michigan St.   7.1  6  1  1  1  8  1  0  0  0  0  0  0  1  0-1  14  10  1  1.80 
  Mar 07, 2003  vs  Illinois-Chicago   6.0  5  0  0  1  0  1  0  0  2  0  0  0  0  8-0  15  10  1  1.74 
  Mar 08, 2003  vs  Maryland   7.0  13  7  6  1  7  0  0  0  0  0  0  0  0  0-7  15  11  1  1.91 
  Mar 08, 2003  vs  Western Mich.   7.0  12  7  6  3  5  2  1  1  1  0  0  0  0  0-7  15  12  1  2.07 
  Mar 12, 2003  at  Florida Int'l   6.0  11  4  4  1  4  1  0  0  1  0  1  0  0  2-4  15  13  1  2.15 
  Mar 12, 2003  at  Florida Int'l   7.0  6  1  1  4  4  1  0  0  0  0  0  0  0  3-1  16  13  1  2.11 
  Mar 13, 2003  at  Fla. Atlantic   6.0  6  4  4  2  4  0  1  0  1  0  0  0  0  2-4  16  14  1  2.18 
  Mar 13, 2003  at  Fla. Atlantic   6.0  10  7  5  6  5  4  0  0  0  0  0  0  0  5-7  16  15  1  2.29 
  Mar 18, 2003    PRINCETON   7.0  6  1  1  1  5  0  0  0  0  0  1  1  0  2-1  17  15  1  2.25 
  Mar 18, 2003    PRINCETON   7.0  8  4  4  4  5  3  0  1  2  0  0  0  0  1-4  17  16  1  2.30 
*  Mar 22, 2003  at  UNC Greensboro   6.0  2  2  2  2  4  0  0  1  0  0  0  0  0  0-2  17  17  1  2.30 
*  Mar 22, 2003  at  UNC Greensboro   6.2  8  3  1  1  6  0  0  0  0  0  0  0  0  2-3  17  18  1  2.27 
*  Mar 23, 2003  at  UNC Greensboro   6.2  7  5  2  2  11  0  0  3  0  0  0  0  0  2-5  17  19  1  2.26 
  Mar 26, 2003    MIDDLE TENN.   7.0  4  0  0  1  7  0  0  0  0  0  0  0  0  1-0  18  19  1  2.20 
  Mar 26, 2003    MIDDLE TENN.   8.0  17  12  12  6  7  1  1  1  0  0  0  0  1  13-12  19  19  1  2.46 
  Mar 27, 2003    HARVARD UNIVERSITY   5.0  5  2  2  1  1  1  0  1  0  0  0  0  0  10-2  20  19  1  2.46 
  Mar 27, 2003    HARVARD UNIVERSITY   7.0  3  0  0  0  0  0  0  0  0  0  0  0  0  6-0  21  19  1  2.40 
*  Mar 29, 2003    APPALACHIAN ST.   11.0  2  2  0  2  12  0  0  0  0  0  0  0  1  1-2  21  20  1  2.31 
*  Mar 29, 2003    APPALACHIAN ST.   7.0  6  3  2  2  6  0  0  0  0  0  0  1  0  4-3  22  20  1  2.30 
*  Mar 30, 2003    APPALACHIAN ST.   7.0  6  2  2  4  7  0  0  0  0  0  0  0  0  0-2  22  21  1  2.29 
  Apr 02, 2003    NORTH CAROLINA   7.0  6  2  1  1  5  4  0  0  0  0  0  0  0  0-2  22  22  1  2.26 
  Apr 02, 2003    NORTH CAROLINA   7.0  14  7  7  2  5  3  1  1  0  0  0  0  0  5-7  22  23  1  2.37 
*  Apr 05, 2003  at  East Tenn. St.   9.1  7  2  1  1  6  0  0  0  0  0  0  0  0  1-2  22  24  1  2.32 
*  Apr 05, 2003  at  East Tenn. St.   7.0  4  0  0  0  7  1  0  0  0  0  1  0  0  2-0  23  24  1  2.27 
*  Apr 06, 2003  at  East Tenn. St.   7.0  5  2  2  0  2  1  0  1  0  0  1  0  0  5-2  24  24  1  2.27 
*  Apr 12, 2003  at  UNC Wilmington   5.0  7  6  0  3  2  0  0  1  0  0  0  0  0  16-6  25  24  1  2.23 
*  Apr 12, 2003  at  UNC Wilmington   7.0  5  0  0  1  7  0  0  0  0  0  0  0  0  9-0  26  24  1  2.19 
*  Apr 13, 2003  at  UNC Wilmington   7.0  7  3  3  2  5  2  0  0  0  0  1  0  0  5-3  27  24  1  2.20 
*  Apr 18, 2003    FURMAN   7.0  3  0  0  3  5  1  0  0  0  0  0  0  0  4-0  28  24  1  2.16 
*  Apr 18, 2003    FURMAN   7.0  7  4  3  1  4  1  1  0  0  0  0  0  0  10-4  29  24  1  2.18 
*  Apr 19, 2003    FURMAN   7.0  12  2  1  0  3  3  0  0  0  0  0  1  0  6-2  30  24  1  2.15 
  Apr 22, 2003  at  Alabama   6.0  10  6  5  5  5  1  0  1  0  0  0  0  1  3-6  30  25  1  2.21 
*  Apr 27, 2003  at  Col. of Charleston   6.0  9  3  2  4  5  1  0  0  0  0  0  0  1  2-3  30  26  1  2.21 
*  Apr 27, 2003  at  Col. of Charleston   6.0  9  3  3  2  8  1  0  0  0  0  1  0  0  2-3  30  27  1  2.23 
*  May 03, 2003    GEORGIA SOUTHERN   7.0  6  2  2  2  4  2  0  0  0  0  0  0  0  5-2  31  27  1  2.23 
*  May 03, 2003    GEORGIA SOUTHERN   7.0  5  0  0  0  9  1  0  0  0  0  0  1  0  3-0  32  27  1  2.19 
*  May 04, 2003    GEORGIA SOUTHERN   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  4-0  33  27  1  2.15 
  May 08, 2003  vs  Furman   7.0  5  0  0  2  3  0  0  0  0  0  0  0  0  5-0  34  27  1  2.12 
