#5 Leslie Barron - 70 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2004  vs  Arkansas   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  3  0  .000 
   Feb 06, 2004  vs  Missouri   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .200 
   Feb 07, 2004  vs  Appalachian St.   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  1  .143 
   Feb 08, 2004  vs  South Florida   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .222 
   Feb 08, 2004  vs  Florida   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  7  2  0  .200 
   Feb 13, 2004    LEE UNIVERSITY-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .308 
   Feb 13, 2004    LEE UNIVERSITY-2   *  2  1  1  1  1  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .333 
   Feb 20, 2004    BRADLEY   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .294 
   Feb 20, 2004    PURDUE   *  2  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  8  1  0  .368 
   Feb 21, 2004    MIAMI (OHIO)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .333 
   Feb 21, 2004    DAYTON   *  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  6  0  0  .333 
   Feb 22, 2004    VILLANOVA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Feb 22, 2004    VIRGINIA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .308 
   Feb 24, 2004    OAKLAND-1   *  2  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .357 
   Feb 24, 2004    OAKLAND-2   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  4  0  0  .345 
   Feb 26, 2004    TENN.-MARTIN   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .344 
   Feb 26, 2004    NORTH TEXAS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .333 
   Feb 27, 2004    WISCONSIN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .316 
   Feb 27, 2004    BUFFALO   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .310 
   Feb 28, 2004    MARSHALL   *  3  1  1  2  0  1  0  0  0  0  0  0  0  1  0  0  14  1  0  .311 
   Feb 28, 2004    ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .298 
   Mar 03, 2004  vs  Boston U.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .280 
   Mar 04, 2004  vs  Northern Ill.   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .269 
   Mar 04, 2004  vs  Troy   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .268 
   Mar 05, 2004  vs  Iowa   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .271 
   Mar 05, 2004  vs  Baylor   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .290 
   Mar 06, 2004  vs  Western Mich.   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  14  0  0  .297 
   Mar 06, 2004  vs  Northwestern   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .288 
   Mar 12, 2004  vs  Tulsa   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .279 
   Mar 13, 2004    LA.-MONROE   *  1  2  1  2  1  0  0  3  0  0  0  0  0  0  0  0  3  1  0  .290 
   Mar 14, 2004  vs  La.-Monroe   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .278 
   Mar 15, 2004  vs  Alabama A&M   *  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .293 
   Mar 15, 2004    BIRMINGHAM-SO.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .295 
   Mar 16, 2004    MISSISSIPPI ST.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .296 
   Mar 16, 2004    MISSISSIPPI ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  1  .286 
   Mar 18, 2004  at  Jacksonville St.-1   *  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .291 
   Mar 18, 2004  at  Jacksonville St.-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  0  .278 
   Mar 20, 2004    UAB-1   *  1  1  1  2  1  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .286 
   Mar 20, 2004    UAB-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .298 
   Mar 22, 2004    SAMFORD-1   *  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  1  .312 
   Mar 22, 2004    SAMFORD-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .306 
   Mar 27, 2004  at  Georgia Southern-1   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .307 
   Mar 27, 2004  at  Georgia Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .298 
   Mar 28, 2004  at  Georgia Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .290 
   Apr 01, 2004    TENN. WESLEYAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .284 
   Apr 01, 2004    TENN. WESLEYAN   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .288 
   Apr 03, 2004    UNC GREENSBORO-1   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .292 
   Apr 03, 2004    UNC GREENSBORO-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .287 
   Apr 04, 2004    UNC GREENSBORO   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  1  0  6  0  0  .297 
   Apr 07, 2004  at  Tennessee St.   *  1  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 09, 2004  at  Appalachian St.-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .306 
   Apr 09, 2004  at  Appalachian St.-2   *  2  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .301 
   Apr 10, 2004  at  Appalachian St.   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .294 
   Apr 17, 2004    EAST TENNESSEE ST.-1   *  1  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .291 
   Apr 17, 2004    EAST TENNESSEE ST.-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .287 
   Apr 18, 2004    EAST TENNESSEE ST.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .288 
   Apr 24, 2004    ELON-1   *  3  0  3  1  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .304 
   Apr 24, 2004    ELON-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .304 
   Apr 25, 2004    ELON   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .309 
   May 1, 2004   at  Furman-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  3  0  .303 
   May 1, 2004   at  Furman-2   *  2  0  1  0  0  0  0  3  0  0  0  0  0  0  0  1  14  0  0  .306 
   May 8, 2004     COL. OF CHARLESTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .299 
   May 8, 2004     COL. OF CHARLESTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .293 
   May 9, 2004     COL. OF CHARLESTON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .294 
   May 13, 2004  vs  Appalachian St.   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  8  0  0  .290 
   May 14, 2004  vs  Elon   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .296 
   May 15, 2004  vs  Col. of Charleston   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .292 
   May 16, 2004  vs  Col. of Charleston   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .291 
   May 20, 2004  vs  Washington   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  9  0  0  .293 
   May 21, 2004  vs  Texas A&M   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  1  0  .290 
   Totals      70  169  20  49  25  8  1  0  59  0  0  0  1  7  1  3  28  409  25  6  .290 

#5 Leslie Barron - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2004    PURDUE   *  0.2  5  4  4  2  0  1  0  0  0  0  0  0  2-8  0-1  0  42.00  25 
   Totals      1  0.2  5  4  4  2  0  1  0  0  0  0  0  0  2-8  0-1  0  42.00  -