Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 05, 2005  at  Georgia Tech-1    0-6  L     0-0-1  6-9-0  7   0-1-0  0-0-0   L Swarthout (L 0-1)  1;40 
  Feb 05, 2005  at  Georgia Tech-2    0-8  L     0-3-1  8-8-0  5   0-2-0  0-0-0   A Frizzell (L 0-1)  410  1:35 
Feb 13, 2005  vs  Texas A&M    0-4  L     0-2-1  4-5-1  (8)   0-3-0  0-0-0   B Johnson (L 0-1)  164  1:52 
Feb 13, 2005  vs  #1 Arizona    0-8  L     0-0-1  8-9-0  5   0-4-0  0-0-0   L Swarthout (L 0-2)  283   
Feb 18, 2005  at  Miami University  9-1       9-14-1  1-4-1  5   1-4-0  0-0-0   B Johnson (W 1-1)  143  1:30 
Feb 18, 2005  at  Western Kentucky    0-2  L     0-4-0  2-6-1  7   1-5-0  0-0-0   L Swarthout (L 0-3)  219  1:50 
Feb 19, 2005  at  Virginia Tech    2-3  L     2-3-1  3-9-1  7   1-6-0  0-0-0   A Frizzell (L 0-2)  283  1:55 
Feb 19, 2005  at  James Madison Univ.  3-1       3-9-0  1-3-1  7   2-6-0  0-0-0   B Johnson (W 2-1)  277  1:40 
  Feb 23, 2005    TENNESSEE STATE-1  7-1       7-7-0  1-2-3  7   3-6-0  0-0-0   L Swarthout (W 1-3)  152  1:43 
  Feb 23, 2005    TENNESSEE STATE-2  10-3       10-11-1  3-4-1  7   4-6-0  0-0-0   A Frizzell (W 1-2)  162  2:01 
  Feb 24, 2005    MOREHEAD STATE-1  9-1       9-13-0  1-2-1  5   5-6-0  0-0-0   L Swarthout (W 2-3)  102  1:35 
  Feb 24, 2005    MOREHEAD STATE-2  9-1       9-3-0  1-5-4  6   6-6-0  0-0-0   B Johnson (W 3-1)  102  1:55 
Feb 25, 2005    BOWLING GREEN STATE  3-0       3-5-0  0-3-0  7   7-6-0  0-0-0   L Swarthout (W 3-3)  174  1:40 
Feb 25, 2005    BRADLEY  4-3       4-7-1  3-5-2  7   8-6-0  0-0-0   L Swarthout (W 4-3)  194  1:53 
Feb 26, 2005    VIRGINIA  11-0       11-10-0  0-4-2  6   9-6-0  0-0-0   B Johnson (W 4-1)  183  1:55 
Feb 26, 2005    PURDUE  4-2       4-7-2  2-6-3  7   10-6-0  0-0-0   L Swarthout (W 5-3)  274  1:52 
Feb 27, 2005    KENT STATE    1-4  L     1-8-2  4-5-1  7   10-7-0  0-0-0   B Johnson (L 3-2)  137  1:43 
Feb 27, 2005    KENTUCKY    0-1  L     0-2-0  1-2-1  7   10-8-0  0-0-0   L Swarthout (L 5-4)  192  1:25 
Mar 4, 2005   vs  TEMPLE    0-3  L     0-6-3  3-4-0  7   10-9-0  0-0-0   A Frizzell (L 1-3)  1:55 
Mar 04, 2005  vs  MICHIGAN    1-2  L     1-7-2  2-5-2  (8)   10-10-0  0-0-0   L Swarthout (L 5-5)  2:05 
Mar 05, 2005  vs  PITT  2-0       2-5-0  0-3-0  7   11-10-0  0-0-0   L Swarthout (W 6-5)  1:45 
Mar 05, 2005  at  USF Bulls  7-1       7-9-0  1-8-2  7   12-10-0  0-0-0   L Swarthout (W 7-5)  2:25 
Mar 06, 2005  vs  JU  2-0       2-4-0  0-2-1  7   13-10-0  0-0-0   L Swarthout (W 8-5)  1:45 
Mar 10, 2005  vs  Rutgers University  12-1       12-7-0  1-4-1  5   14-10-0  0-0-0   L Swarthout (W 9-5)  101   
Mar 11, 2005  vs  Penn State Univ    4-9  L     4-4-3  9-10-2  7   14-11-0  0-0-0   L Swarthout (L 9-6)  202  1:58 
Mar 11, 2005  vs  Tennessee Tech  6-3       6-7-0  3-2-2  7   15-11-0  0-0-0   A Frizzell (W 2-2)  122  1:53 
Mar 12, 2005  vs  USF Bulls  6-0       6-6-0  0-4-1  7   16-11-0  0-0-0   L Swarthout (W 10-6)  213  1:48 
Mar 13, 2005  vs  Northern Illinois  6-3       6-6-2  3-8-0  7   17-11-0  0-0-0   B Johnson (W 5-1)  208  1:46 
Mar 13, 2005  vs  Jacksonville Univ  5-2       5-8-2  2-9-1  7   18-11-0  0-0-0   A Frizzell (W 3-2)   
  Mar 15, 2005    JACKSONVILLE STATE-1  4-1       4-6-0  1-2-3  7   19-11-0  0-0-0   L Swarthout (W 11-6)  108  1:54 
  Mar 15, 2005    JACKSONVILLE STATE-2  3-0       3-7-0  0-3-2  7   20-11-0  0-0-0   A Frizzell (W 3-2)  108  1:37 
Mar 19, 2005    APPALACHIAN STATE-1  2-0       2-5-0  0-0-1  7   21-11-0  1-0-0   L Swarthout (W 12-6)  192  1:37 
Mar 19, 2005    APPALACHIAN STATE-2  5-4       5-6-0  4-12-4  7   22-11-0  2-0-0   L Swarthout (W 13-6)  198  1:45 
Mar 20, 2005    APPALACHIAN STATE  2-1       2-4-0  1-1-2  7   23-11-0  3-0-0   L Swarthout (W 14-6)  127  1;40 
  Mar 23, 2005    LEE UNIVERSITY-1  6-1       6-11-0  1-2-0  7   24-11-0  3-0-0   L Swarthout (W 15-6)  265  2:15 
  Mar 23, 2005    LEE UNIVERSITY-2  9-0       9-9-1  0-5-2  6   25-11-0  3-0-0   A Frizzell (W 6-3)  265  1:55 
Mar 25, 2005    FURMAN-1  7-2       7-7-0  2-7-3  7   26-11-0  4-0-0   L Swarthout (W 16-6)  442  1:58 
Mar 25, 2005    FURMAN-2  2-0       2-5-0  0-1-1  7   27-11-0  5-0-0   A Frizzell (W 7-3)  442  1:34 
Mar 26, 2005    FURMAN  10-1       10-8-1  1-2-1  5   28-11-0  6-0-0   L Swarthout (W 17-6)  219  1:40 
  Mar 30, 2005    GEORGIA TECH-1  1-0       1-3-0  0-5-1  7   29-11-0  6-0-0   L Swarthout (W 18-6)  1:41 
  Mar 30, 2005    GEORGIA TECH-2    1-7  L     1-5-0  7-7-3  7   29-12-0  6-0-0   A Frizzell (L 7-4)  266  1:41 
Apr 02, 2005  at  Coll of Charleston-1  4-3       4-10-0  3-6-1  7   30-12-0  7-0-0   L Swarthout (W 19-6)  1:54 
Apr 02, 2005  at  Coll of Charleston-2    2-8  L     2-6-1  8-7-1  7   30-13-0  7-1-0   A Frizzell (L 7-5)  102  2:05 
Apr 03, 2005  at  Coll of Charleston    6-7  L     6-6-1  7-6-1  7   30-14-0  7-2-0   L Swarthout (L 19-7)  146  2:15 
  Apr 06, 2005    TENNESSEE WESLEYAN-1  14-0       14-8-0  0-1-3  5   31-14-0  7-2-0   L Swarthout (W 20-7)  1:24 
  Apr 06, 2005    TENNESSEE WESLEYAN-2  9-1       9-9-1  1-1-2  5   32-14-0  7-2-0   A Frizzell (W 8-5)  232  1:12 
Apr 09, 2005    GEORGIA SOUTHERN-1    1-4  L     1-6-0  4-7-0  7   32-15-0  7-3-0   L Swarthout (L 20-8)  2:22 
Apr 09, 2005    GEORGIA SOUTHERN-2  7-3       7-8-1  3-5-2  7   33-15-0  8-3-0   A Frizzell (W 9-5)  278  2:07 
Apr 10, 2005    GEORGIA SOUTHERN  5-3       5-3-0  3-6-2  7   34-15-0  9-3-0   L Swarthout (W 21-8)  178  2:11 
  Apr 13, 2005  at  Samford-1  4-0       4-9-1  0-0-0  7   35-15-0  9-3-0   L Swarthout (W 22-8)  114  1:24 
  Apr 13, 2005  at  Samford-2    1-4  L     1-3-2  4-4-0  7   35-16-0  9-3-0   A Frizzell (L 9-6)  114  1:52 
Apr 16, 2005  at  UNC Greensboro-1  6-1       6-3-0  1-5-2  7   36-16-0  10-3-0   L Swarthout (W 23-8)  71  2:04 
Apr 16, 2005  at  UNC Greensboro-2  2-1       2-6-0  1-5-1  7   37-16-0  11-3-0   A Frizzell (W 10-6)  1:38 
Apr 17, 2005  at  UNC Greensboro  5-0       5-7-0  0-4-1  7   38-16-0  12-3-0   L Swarthout (W 24-8)  68  1:46 
  Apr 19, 2005    BIRMINGHAM SOUTHERN-1  5-4       5-9-3  4-7-2  7   39-16-0  12-3-0   L Swarthout (W 25-8)  1:39 
  Apr 19, 2005    BIRMINGHAM SOUTHERN-2  6-1       6-6-0  1-4-2  7   40-16-0  12-3-0   A Frizzell (W 11-6)  267  1:29 
Apr 24, 2005  at  East Tennessee State  7-1       7-7-0  1-6-2  7   41-16-0  13-3-0   L Swarthout (W)   
  May 04, 2005  at  UAB-1    3-6  L     3-3-0  6-8-1  7   41-17-0  13-3-0   L Swarthout (L 26-9)  1:52 
  May 04, 2005  at  UAB-2    2-8  L     2-7-5  8-9-3  7   41-18-0  13-3-0   A Frizzell (L 11-7)  126  2:16 
May 7, 2005   at  Elon-1    3-4  L     3-8-2  4-8-0  7   41-19-0  13-4-0   L Swarthout (L 26-10)  1:40 
May 7, 2005   at  Elon-2  5-0       5-11-0  0-6-1  7   42-19-0  14-4-0   L Swarthout (W 27-10)  94  1:45 
May 8, 2005   at  Elon  6-2       6-8-0  2-5-1  7   43-19-0  15-4-0   L Swarthout (W 28-19)  77  1:55 
May 12, 2005  vs  UNC Greensboro  8-0       8-7-0  0-3-1  5   44-19-0  15-4-0   L Swarthout (W 30-10)  1:22 
May 13, 2005  vs  Appalachian State  4-1       4-7-0  1-4-0  7   45-19-0  15-4-0   L Swarthout (W 30-10)  402  2:00 
May 14, 2005  vs  Coll of Charleston    2-4  L     2-5-0  4-8-1  7   45-20-0  15-4-0   L Swarthout (L 30-11)  1:58 
May 15, 2005  vs  Furman  9-0       9-8-0  0-5-3  7   46-20-0  15-4-0   A Frizzell (W 12-7)  1:57 
May 15, 2005  vs  Coll of Charleston    7-8  L     7-11-2  8-7-2  7   46-21-0  15-4-0   A Frizzell (L 12-8)  326  2:35 

* Southern Conference game
$ Frost Classic, Chattanooga, Tenn.
% Sonic Challenge, Chattanooga, Tenn.
^ USF Louisville Slugger Invitational, Tampa, Fla
& Speedline Invitational, Clearwater, Fla.
% SoCon Tournament, Charleston, S.C.

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 05, 2005  at  Georgia Tech   21  10  18  .000 
  Feb 05, 2005  at  Georgia Tech   18  12  .077 
  Feb 13, 2005  vs  Texas A&M   23  21  11  .081 
  Feb 13, 2005  vs  Arizona   15  11  12  .065 
  Feb 18, 2005  at  Miami University   27  14  15  .183 
  Feb 18, 2005  at  Western Kentucky   26  18  .177 
  Feb 19, 2005  at  Virginia Tech   25  11  18  13  .168 
  Feb 19, 2005  at  James Madison Univ.   28  21  13  .191 
  Feb 23, 2005    TENNESSEE STATE   25  21  .202 
  Feb 23, 2005    TENNESSEE STATE   28  10  11  10  21  .225 
  Feb 24, 2005    MOREHEAD STATE   26  13  15  .252 
  Feb 24, 2005    MOREHEAD STATE   19  10  18  .246 
  Feb 25, 2005    BOWLING GREEN STATE   23  21  .243 
  Feb 25, 2005    BRADLEY   25  21  10  .246 
  Feb 26, 2005    VIRGINIA   30  11  10  11  18  10  .253 
  Feb 26, 2005    PURDUE   26  21  .255 
  Feb 27, 2005    KENT STATE   29  18  .256 
  Feb 27, 2005    KENTUCKY   24  18  .247 
  Mar 4, 2005   vs  TEMPLE   27  21  14  .245 
  Mar 04, 2005  vs  MICHIGAN   33  12  24  .243 
  Mar 05, 2005  vs  PITT   20  21  .243 
  Mar 05, 2005  at  USF Bulls   30  21  .246 
  Mar 06, 2005  vs  JU   22  21  .244 
  Mar 10, 2005  vs  Rutgers University   21  12  15  .247 
  Mar 11, 2005  vs  Penn State Univ   26  18  .243 
  Mar 11, 2005  vs  Tennessee Tech   24  21  .245 
  Mar 12, 2005  vs  USF Bulls   25  21  .245 
  Mar 13, 2005  vs  Northern Illinois   22  21  .246 
  Mar 13, 2005  vs  Jacksonville Univ   26  21  .248 
  Mar 15, 2005    JACKSONVILLE STATE   22  21  .249 
  Mar 15, 2005    JACKSONVILLE STATE   26  21  .249 
Mar 19, 2005    APPALACHIAN STATE   21  21  .249 
Mar 19, 2005    APPALACHIAN STATE   27  21  .248 
Mar 20, 2005    APPALACHIAN STATE   23  21  .246 
  Mar 23, 2005    LEE UNIVERSITY   26  11  21  .251 
  Mar 23, 2005    LEE UNIVERSITY   27  18  .254 
Mar 25, 2005    FURMAN   22  21  .256 
Mar 25, 2005    FURMAN   24  21  10  .254 
Mar 26, 2005    FURMAN   20  10  10  15  .257 
  Mar 30, 2005    GEORGIA TECH   20  21  .255 
  Mar 30, 2005    GEORGIA TECH   27  21  10  .253 
Apr 02, 2005  at  Coll of Charleston   29  10  21  .256 
Apr 02, 2005  at  Coll of Charleston   28  10  18  .255 
Apr 03, 2005  at  Coll of Charleston   27  18  .254 
  Apr 06, 2005    TENNESSEE WESLEYAN   24  14  11  15  .256 
  Apr 06, 2005    TENNESSEE WESLEYAN   23  15  .258 
Apr 09, 2005    GEORGIA SOUTHERN   25  21  .258 
Apr 09, 2005    GEORGIA SOUTHERN   27  21  .259 
Apr 10, 2005    GEORGIA SOUTHERN   23  21  .256 
  Apr 13, 2005  at  Samford   29  21  .258 
  Apr 13, 2005  at  Samford   24  10  18  .255 
Apr 16, 2005  at  UNC Greensboro   25  12  21  .253 
Apr 16, 2005  at  UNC Greensboro   26  21  .252 
Apr 17, 2005  at  UNC Greensboro   27  21  .252 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   27  21  .254 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   23  21  13  .254 
Apr 24, 2005  at  East Tennessee State  30  21  .254 
  May 04, 2005  at  UAB   25  20  .251 
  May 04, 2005  at  UAB   26  18  .252 
May 7, 2005   at  Elon   25  18  .253 
May 7, 2005   at  Elon   30  11  21  .255 
May 8, 2005   at  Elon   29  21  .255 
  May 12, 2005  vs  UNC Greensboro   18  15  .257 
  May 13, 2005  vs  Appalachian State   28  21  .257 
  May 14, 2005  vs  Coll of Charleston   25  21  .256 
  May 15, 2005  vs  Furman   30  21  10  .256 
  May 15, 2005  vs  Coll of Charleston   30  11  20  .258 
   Totals        1682  308  434  261  73  18  33  226  44  38  48  14  316  1306  417  45  .258 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2005  at  Georgia Tech   6.0  0-6  5.83 
  Feb 05, 2005  at  Georgia Tech   4.0  0-8  9.10 
  Feb 13, 2005  vs  Texas A&M   7.0  0-4  7.00 
  Feb 13, 2005  vs  Arizona   4.0  0-8  8.00 
  Feb 18, 2005  at  Miami University   5.0  9-1  6.46 
  Feb 18, 2005  at  Western Kentucky   6.0  0-2  5.69 
  Feb 19, 2005  at  Virginia Tech   6.0  2-3  5.34 
  Feb 19, 2005  at  James Madison Univ.   7.0  3-1  4.67 
  Feb 23, 2005    TENNESSEE STATE   7.0  15  7-1  4.17 
  Feb 23, 2005    TENNESSEE STATE   7.0  10-3  4.03 
  Feb 24, 2005    MOREHEAD STATE   5.0  9-1  3.83 
  Feb 24, 2005    MOREHEAD STATE   6.0  9-1  3.60 
  Feb 25, 2005    BOWLING GREEN STATE   7.0  3-0  3.27 
  Feb 25, 2005    BRADLEY   7.0  4-3  3.08 
  Feb 26, 2005    VIRGINIA   6.0  11-0  2.88 
  Feb 26, 2005    PURDUE   7.0  4-2  10  2.74 
  Feb 27, 2005    KENT STATE   6.0  1-4  10  2.72 
  Feb 27, 2005    KENTUCKY   6.0  0-1  10  2.63 
  Mar 4, 2005   vs  TEMPLE   7.0  0-3  10  2.59 
  Mar 04, 2005  vs  MICHIGAN   8.0  1-2  10  10  2.48 
  Mar 05, 2005  vs  PITT   7.0  2-0  11  10  2.35 
  Mar 05, 2005  at  USF Bulls   7.0  7-1  12  10  2.28 
  Mar 06, 2005  vs  JU   7.0  2-0  13  10  2.17 
  Mar 10, 2005  vs  Rutgers University   5.0  11  12-1  14  10  2.15 
  Mar 11, 2005  vs  Penn State Univ   6.0  10  4-9  14  11  2.38 
  Mar 11, 2005  vs  Tennessee Tech   7.0  6-3  15  11  2.40 
  Mar 12, 2005  vs  USF Bulls   7.0  6-0  16  11  2.31 
  Mar 13, 2005  vs  Northern Illinois   7.0  6-3  17  11  2.25 
  Mar 13, 2005  vs  Jacksonville Univ   7.0  5-2  18  11  2.24 
  Mar 15, 2005    JACKSONVILLE STATE   7.0  4-1  19  11  2.20 
  Mar 15, 2005    JACKSONVILLE STATE   7.0  3-0  20  11  2.12 
Mar 19, 2005    APPALACHIAN STATE   7.0  2-0  21  11  2.05 
Mar 19, 2005    APPALACHIAN STATE   7.0  12  5-4  22  11  2.11 
Mar 20, 2005    APPALACHIAN STATE   7.0  2-1  23  11  2.08 
  Mar 23, 2005    LEE UNIVERSITY   7.0  6-1  24  11  2.04 
  Mar 23, 2005    LEE UNIVERSITY   6.0  9-0  25  11  1.99 
Mar 25, 2005    FURMAN   7.0  7-2  26  11  1.99 
Mar 25, 2005    FURMAN   7.0  2-0  27  11  1.93 
Mar 26, 2005    FURMAN   5.0  10-1  28  11  1.90 
  Mar 30, 2005    GEORGIA TECH   7.0  1-0  29  11  1.84 
  Mar 30, 2005    GEORGIA TECH   7.0  1-7  29  12  1.98 
Apr 02, 2005  at  Coll of Charleston   7.0  11  4-3  30  12  2.01 
Apr 02, 2005  at  Coll of Charleston   6.0  2-8  30  13  2.14 
Apr 03, 2005  at  Coll of Charleston   6.0  11  6-7  30  14  2.17 
  Apr 06, 2005    TENNESSEE WESLEYAN   5.0  14-0  31  14  2.13 
  Apr 06, 2005    TENNESSEE WESLEYAN   5.0  9-1  32  14  2.12 
Apr 09, 2005    GEORGIA SOUTHERN   7.0  1-4  32  15  2.16 
Apr 09, 2005    GEORGIA SOUTHERN   7.0  7-3  33  15  2.14 
Apr 10, 2005    GEORGIA SOUTHERN   7.0  10  5-3  34  15  2.16 
  Apr 13, 2005  at  Samford   7.0  12  4-0  35  15  2.11 
  Apr 13, 2005  at  Samford   6.0  1-4  35  16  2.16 
Apr 16, 2005  at  UNC Greensboro   7.0  6-1  36  16  2.13 
Apr 16, 2005  at  UNC Greensboro   7.0  2-1  37  16  2.11 
Apr 17, 2005  at  UNC Greensboro   7.0  5-0  38  16  2.07 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   7.0  5-4  39  16  2.04 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   7.0  6-1  40  16  2.02 
Apr 24, 2005  at  East Tennessee State  7.0  7-1  41  16  2.01 
  May 04, 2005  at  UAB   6.2  3-6  41  17  2.08 
  May 04, 2005  at  UAB   6.0  2-8  41  18  2.10 
May 7, 2005   at  Elon   6.0  3-4  41  19  2.13 
May 7, 2005   at  Elon   7.0  5-0  42  19  2.09 
May 8, 2005   at  Elon   7.0  6-2  43  19  2.09 
  May 12, 2005  vs  UNC Greensboro   5.0  8-0  44  19  2.06 
  May 13, 2005  vs  Appalachian State   7.0  4-1  45  19  2.04 
  May 14, 2005  vs  Coll of Charleston   7.0  2-4  45  20  2.08 
  May 15, 2005  vs  Furman   7.0  9-0  46  20  2.04 
  May 15, 2005  vs  Coll of Charleston   6.2  7-8  46  21  2.09 
   Totals        435.1  334  164  130  135  429  43  33  14  26  13  308-164  46  21  2.09 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2005  at  Georgia Tech   0-21  0-0  0-21  0-6  0-15  0-0  0-7  0-3  1-7  0-0 
  Feb 05, 2005  at  Georgia Tech   3-18  2-14  1-4  0-6  3-12  0-1  1-6  0-3  1-5  0-0 
  Feb 13, 2005  vs  Texas A&M   2-23  0-0  2-23  0-14  2-9  0-0  0-7  0-2  5-7  0-0 
  Feb 13, 2005  vs  Arizona   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
  Feb 18, 2005  at  Miami University   14-27  0-0  14-27  8-15  6-12  1-1  4-8  5-9  2-5  3-5 
  Feb 18, 2005  at  Western Kentucky   4-26  0-0  4-26  2-10  2-16  0-0  3-10  0-3  2-7  0-0 
  Feb 19, 2005  at  Virginia Tech   3-25  0-0  3-25  2-12  1-13  0-3  2-9  1-9  3-7  0-2 
  Feb 19, 2005  at  James Madison Univ.   9-28  0-0  9-28  4-18  5-10  0-1  1-7  4-13  6-7  1-2 
  Feb 23, 2005    Tennessee State   7-25  0-0  7-25  5-15  2-10  0-1  3-9  3-11  3-6  1-2 
  Feb 23, 2005    Tennessee State   11-28  0-0  11-28  9-19  2-9  0-0  4-10  8-14  4-6  1-2 
  Feb 24, 2005    Morehead State   13-26  0-0  13-26  10-18  3-8  2-3  4-8  7-12  4-5  2-2 
  Feb 24, 2005    Morehead State   3-19  0-0  3-19  0-13  3-6  0-3  0-5  0-5  5-6  2-2 
  Feb 25, 2005    Bowling Green State   5-23  0-0  5-23  2-12  3-11  0-0  2-9  2-7  3-7  0-1 
  Feb 25, 2005    Bradley   7-25  0-0  7-25  4-17  3-8  0-1  1-7  3-12  3-6  1-3 
  Feb 26, 2005    Virginia   10-30  0-0  10-30  8-19  2-11  1-2  6-12  7-15  2-6  3-4 
  Feb 26, 2005    Purdue   7-26  0-0  7-26  3-13  4-13  0-0  1-7  3-9  3-7  1-2 
  Feb 27, 2005    Kent State   8-29  0-0  8-29  3-14  5-15  0-0  2-9  3-9  2-7  0-1 
  Feb 27, 2005    Kentucky   2-24  0-0  2-24  0-7  2-17  0-0  0-7  0-3  1-7  0-0 
  Mar 4, 2005   vs  TEMPLE   6-27  0-0  6-27  2-11  4-16  0-1  2-9  1-8  2-7  0-0 
  Mar 04, 2005  vs  MICHIGAN   7-33  0-0  7-33  4-18  3-15  0-2  3-12  3-13  2-7  0-1  10 
  Mar 05, 2005  vs  PITT   5-20  0-0  5-20  1-10  4-10  0-0  2-8  1-5  3-6  0-0 
  Mar 05, 2005  at  USF Bulls   9-30  4-13  5-17  6-17  3-13  0-1  2-8  6-14  2-7  2-5 
  Mar 06, 2005  vs  JU   4-22  0-0  4-22  2-13  2-9  0-0  0-6  0-9  4-6  0-1 
  Mar 10, 2005  vs  Rutgers University   7-21  0-0  7-21  4-12  3-9  1-2  4-9  4-11  3-5  4-5 
  Mar 11, 2005  vs  Penn State Univ   4-26  0-0  4-26  3-11  1-15  1-2  0-7  2-8  2-7  3-5 
  Mar 11, 2005  vs  Tennessee Tech   7-24  0-0  7-24  2-12  5-12  0-2  2-7  1-6  3-6  2-4 
  Mar 12, 2005  vs  USF Bulls   6-25  1-4  5-21  3-14  3-11  1-2  0-7  2-8  5-7  2-4 
  Mar 13, 2005  vs  Northern Illinois   6-22  0-0  6-22  4-9  2-13  0-0  2-8  4-8  2-6  1-1 
  Mar 13, 2005  vs  Jacksonville Univ   8-26  0-0  8-26  5-10  3-16  0-0  3-9  5-8  1-7  0-1 
  Mar 15, 2005    Jacksonville State   6-22  0-0  6-22  3-10  3-12  1-2  3-10  3-10  3-6  1-4 
  Mar 15, 2005    Jacksonville State   7-26  0-0  7-26  4-14  3-12  0-0  3-9  3-12  2-6  1-2 
Mar 19, 2005    Appalachian State   5-21  0-0  5-21  3-11  2-10  0-0  3-8  2-5  2-6  0-1 
Mar 19, 2005    Appalachian State   6-27  0-0  6-27  3-15  3-12  0-0  3-9  3-12  4-7  0-0 
Mar 20, 2005    Appalachian State   4-23  0-0  4-23  2-6  2-17  0-0  4-11  1-5  1-6  0-0 
  Mar 23, 2005    Lee University   11-26  0-0  11-26  7-16  4-10  1-3  8-12  5-11  2-6  0-1 
  Mar 23, 2005    Lee University   9-27  0-0  9-27  6-18  3-9  1-5  4-10  3-13  2-6  3-5  11 
Mar 25, 2005    Furman   7-22  2-4  5-18  5-15  2-7  2-5  2-8  4-13  4-6  1-4 
Mar 25, 2005    Furman   5-24  0-0  5-24  1-8  4-16  0-0  3-10  0-5  2-6  0-0 
Mar 26, 2005    Furman   8-20  2-5  6-15  7-17  1-3  3-4  1-5  6-13  3-4  5-8 
  Mar 30, 2005    Georgia Tech   3-20  0-0  3-20  1-6  2-14  0-1  2-8  1-4  1-6  0-1 
  Mar 30, 2005    Georgia Tech   5-27  5-27  0-0  2-12  3-15  0-0  1-6  2-6  1-7  0-1 
Apr 02, 2005  at  Coll of Charleston   10-29  0-0  10-29  7-18  3-11  2-5  3-8  4-10  2-7  3-5 
Apr 02, 2005  at  Coll of Charleston   6-28  0-0  6-28  3-10  3-18  0-0  2-9  0-4  1-7  0-1 
Apr 03, 2005  at  Coll of Charleston   6-27  0-0  6-27  4-8  2-19  0-0  3-10  4-5  0-7  1-2 
  Apr 06, 2005    Tennessee Wesleyan   8-24  0-0  8-24  7-17  1-7  1-6  2-6  5-13  2-5  4-8 
  Apr 06, 2005    Tennessee Wesleyan   9-23  0-0  9-23  8-14  1-9  1-1  3-7  6-7  1-5  2-3 
Apr 09, 2005    Georgia Southern   6-25  0-0  6-25  4-11  2-14  0-0  3-10  2-7  2-7  0-0 
Apr 09, 2005    Georgia Southern   8-27  0-0  8-27  4-17  4-10  1-1  1-7  3-12  3-6  1-2 
Apr 10, 2005    Georgia Southern   3-23  0-0  3-23  2-11  1-12  0-3  0-6  2-9  2-6  0-3 
  Apr 13, 2005  at  Samford   9-29  0-0  9-29  4-11  5-18  0-2  2-9  1-4  3-7  0-1 
  Apr 13, 2005  at  Samford   3-24  0-0  3-24  0-8  3-16  0-0  1-8  0-3  2-7  0-0 
Apr 16, 2005  at  UNC Greensboro   3-25  1-12  2-13  1-14  2-11  1-6  2-10  1-10  3-7  1-5 
Apr 16, 2005  at  UNC Greensboro   6-26  0-0  6-26  1-12  5-14  1-2  3-9  1-9  2-7  0-0 
Apr 17, 2005  at  UNC Greensboro   7-27  3-17  4-10  1-11  6-16  1-2  1-8  1-5  4-7  2-3 
  Apr 19, 2005    Birmingham Southern   9-27  0-0  9-27  5-15  4-12  0-0  6-12  4-10  2-6  1-3 
  Apr 19, 2005    Birmingham Southern   6-23  6-23  0-0  4-11  2-12  0-0  0-6  3-8  2-6  2-2 
Apr 24, 2005  at  East Tennessee State  7-30  0-0  7-30  4-19  3-11  1-1  1-8  2-12  4-7  3-4 
  May 04, 2005  at  UAB   3-25  3-25  0-0  1-9  2-16  0-2  0-8  0-4  2-7  0-0 
  May 04, 2005  at  UAB   7-26  1-7  6-19  2-18  5-8  0-2  0-5  1-15  4-7  0-4  11 
May 7, 2005   at  Elon   8-25  0-0  8-25  2-15  6-10  0-0  1-7  2-8  5-7  0-1 
May 7, 2005   at  Elon   11-30  0-0  11-30  4-18  7-12  0-0  1-7  2-11  3-7  1-3 
May 8, 2005   at  Elon   8-29  0-0  8-29  4-11  4-18  0-0  6-14  3-6  2-8  0-0 
  May 12, 2005  vs  UNC Greensboro   7-18  4-13  3-5  6-17  1-1  4-7  2-6  5-12  5-5  5-7 
  May 13, 2005  vs  Appalachian State   7-28  0-0  7-28  3-17  4-11  0-3  2-10  2-14  3-7  3-4  11 
  May 14, 2005  vs  Coll of Charleston   5-25  0-0  5-25  2-8  3-17  1-1  1-9  2-7  2-7  1-2 
  May 15, 2005  vs  Furman   8-30  0-0  8-30  4-17  4-13  1-4  4-12  3-13  2-7  0-1  10 
  May 15, 2005  vs  Coll of Charleston   11-30  0-0  11-30  5-19  6-11  0-3  1-7  3-16  3-7  4-8  13 
   Totals        434-1682  34-164  400-1518  232-869  202-813  30-99  142-556  170-580  172-429  74-154  413 
            .258  .207  .264  .267  .248  .303  .255  .293  .401  .481 




Pitching (All games)

 
  
