Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 05, 2005  at  Georgia Tech-1    0-6  L     0-0-1  /  6-9-0  7   0-1-0  0-0-0   L Swarthout (L 0-1)  -  1;40 
  Feb 05, 2005  at  Georgia Tech-2    0-8  L     0-3-1  /  8-8-0  5   0-2-0  0-0-0   A Frizzell (L 0-1)  410  1:35 
#  Feb 13, 2005  vs  Texas A&M    0-4  L     0-2-1  /  4-5-1  (8)   0-3-0  0-0-0   B Johnson (L 0-1)  164  1:52 
#  Feb 13, 2005  vs  #1 Arizona    0-8  L     0-0-1  /  8-9-0  5   0-4-0  0-0-0   L Swarthout (L 0-2)  283   
$  Feb 18, 2005  at  Miami University  W  9-1       9-14-1  /  1-4-1  5   1-4-0  0-0-0   B Johnson (W 1-1)  143  1:30 
$  Feb 18, 2005  at  Western Kentucky    0-2  L     0-4-0  /  2-6-1  7   1-5-0  0-0-0   L Swarthout (L 0-3)  219  1:50 
$  Feb 19, 2005  at  Virginia Tech    2-3  L     2-3-1  /  3-9-1  7   1-6-0  0-0-0   A Frizzell (L 0-2)  283  1:55 
$  Feb 19, 2005  at  James Madison Univ.  W  3-1       3-9-0  /  1-3-1  7   2-6-0  0-0-0   B Johnson (W 2-1)  277  1:40 
  Feb 23, 2005    TENNESSEE STATE-1  W  7-1       7-7-0  /  1-2-3  7   3-6-0  0-0-0   L Swarthout (W 1-3)  152  1:43 
  Feb 23, 2005    TENNESSEE STATE-2  W  10-3       10-11-1  /  3-4-1  7   4-6-0  0-0-0   A Frizzell (W 1-2)  162  2:01 
  Feb 24, 2005    MOREHEAD STATE-1  W  9-1       9-13-0  /  1-2-1  5   5-6-0  0-0-0   L Swarthout (W 2-3)  102  1:35 
  Feb 24, 2005    MOREHEAD STATE-2  W  9-1       9-3-0  /  1-5-4  6   6-6-0  0-0-0   B Johnson (W 3-1)  102  1:55 
%  Feb 25, 2005    BOWLING GREEN STATE  W  3-0       3-5-0  /  0-3-0  7   7-6-0  0-0-0   L Swarthout (W 3-3)  174  1:40 
%  Feb 25, 2005    BRADLEY  W  4-3       4-7-1  /  3-5-2  7   8-6-0  0-0-0   L Swarthout (W 4-3)  194  1:53 
%  Feb 26, 2005    VIRGINIA  W  11-0       11-10-0  /  0-4-2  6   9-6-0  0-0-0   B Johnson (W 4-1)  183  1:55 
%  Feb 26, 2005    PURDUE  W  4-2       4-7-2  /  2-6-3  7   10-6-0  0-0-0   L Swarthout (W 5-3)  274  1:52 
%  Feb 27, 2005    KENT STATE    1-4  L     1-8-2  /  4-5-1  7   10-7-0  0-0-0   B Johnson (L 3-2)  137  1:43 
%  Feb 27, 2005    KENTUCKY    0-1  L     0-2-0  /  1-2-1  7   10-8-0  0-0-0   L Swarthout (L 5-4)  192  1:25 
^  Mar 4, 2005   vs  TEMPLE    0-3  L     0-6-3  /  3-4-0  7   10-9-0  0-0-0   A Frizzell (L 1-3)  0  1:55 
^  Mar 04, 2005  vs  MICHIGAN    1-2  L     1-7-2  /  2-5-2  (8)   10-10-0  0-0-0   L Swarthout (L 5-5)  0  2:05 
^  Mar 05, 2005  vs  PITT  W  2-0       2-5-0  /  0-3-0  7   11-10-0  0-0-0   L Swarthout (W 6-5)  0  1:45 
^  Mar 05, 2005  at  USF Bulls  W  7-1       7-9-0  /  1-8-2  7   12-10-0  0-0-0   L Swarthout (W 7-5)  0  2:25 
^  Mar 06, 2005  vs  JU  W  2-0       2-4-0  /  0-2-1  7   13-10-0  0-0-0   L Swarthout (W 8-5)  0  1:45 
&  Mar 10, 2005  vs  Rutgers University  W  12-1       12-7-0  /  1-4-1  5   14-10-0  0-0-0   L Swarthout (W 9-5)  101   
&  Mar 11, 2005  vs  Penn State Univ    4-9  L     4-4-3  /  9-10-2  7   14-11-0  0-0-0   L Swarthout (L 9-6)  202  1:58 
&  Mar 11, 2005  vs  Tennessee Tech  W  6-3       6-7-0  /  3-2-2  7   15-11-0  0-0-0   A Frizzell (W 2-2)  122  1:53 
&  Mar 12, 2005  vs  USF Bulls  W  6-0       6-6-0  /  0-4-1  7   16-11-0  0-0-0   L Swarthout (W 10-6)  213  1:48 
&  Mar 13, 2005  vs  Northern Illinois  W  6-3       6-6-2  /  3-8-0  7   17-11-0  0-0-0   B Johnson (W 5-1)  208  1:46 
&  Mar 13, 2005  vs  Jacksonville Univ  W  5-2       5-8-2  /  2-9-1  7   18-11-0  0-0-0   A Frizzell (W 3-2)  0   
  Mar 15, 2005    JACKSONVILLE STATE-1  W  4-1       4-6-0  /  1-2-3  7   19-11-0  0-0-0   L Swarthout (W 11-6)  108  1:54 
  Mar 15, 2005    JACKSONVILLE STATE-2  W  3-0       3-7-0  /  0-3-2  7   20-11-0  0-0-0   A Frizzell (W 3-2)  108  1:37 
*  Mar 19, 2005    APPALACHIAN STATE-1  W  2-0       2-5-0  /  0-0-1  7   21-11-0  1-0-0   L Swarthout (W 12-6)  192  1:37 
*  Mar 19, 2005    APPALACHIAN STATE-2  W  5-4       5-6-0  /  4-12-4  7   22-11-0  2-0-0   L Swarthout (W 13-6)  198  1:45 
*  Mar 20, 2005    APPALACHIAN STATE  W  2-1       2-4-0  /  1-1-2  7   23-11-0  3-0-0   L Swarthout (W 14-6)  127  1;40 
  Mar 23, 2005    LEE UNIVERSITY-1  W  6-1       6-11-0  /  1-2-0  7   24-11-0  3-0-0   L Swarthout (W 15-6)  265  2:15 
  Mar 23, 2005    LEE UNIVERSITY-2  W  9-0       9-9-1  /  0-5-2  6   25-11-0  3-0-0   A Frizzell (W 6-3)  265  1:55 
*  Mar 25, 2005    FURMAN-1  W  7-2       7-7-0  /  2-7-3  7   26-11-0  4-0-0   L Swarthout (W 16-6)  442  1:58 
*  Mar 25, 2005    FURMAN-2  W  2-0       2-5-0  /  0-1-1  7   27-11-0  5-0-0   A Frizzell (W 7-3)  442  1:34 
*  Mar 26, 2005    FURMAN  W  10-1       10-8-1  /  1-2-1  5   28-11-0  6-0-0   L Swarthout (W 17-6)  219  1:40 
  Mar 30, 2005    GEORGIA TECH-1  W  1-0       1-3-0  /  0-5-1  7   29-11-0  6-0-0   L Swarthout (W 18-6)  -  1:41 
  Mar 30, 2005    GEORGIA TECH-2    1-7  L     1-5-0  /  7-7-3  7   29-12-0  6-0-0   A Frizzell (L 7-4)  266  1:41 
*  Apr 02, 2005  at  Coll of Charleston-1  W  4-3       4-10-0  /  3-6-1  7   30-12-0  7-0-0   L Swarthout (W 19-6)  -  1:54 
*  Apr 02, 2005  at  Coll of Charleston-2    2-8  L     2-6-1  /  8-7-1  7   30-13-0  7-1-0   A Frizzell (L 7-5)  102  2:05 
*  Apr 03, 2005  at  Coll of Charleston    6-7  L     6-6-1  /  7-6-1  7   30-14-0  7-2-0   L Swarthout (L 19-7)  146  2:15 
  Apr 06, 2005    TENNESSEE WESLEYAN-1  W  14-0       14-8-0  /  0-1-3  5   31-14-0  7-2-0   L Swarthout (W 20-7)  -  1:24 
  Apr 06, 2005    TENNESSEE WESLEYAN-2  W  9-1       9-9-1  /  1-1-2  5   32-14-0  7-2-0   A Frizzell (W 8-5)  232  1:12 
*  Apr 09, 2005    GEORGIA SOUTHERN-1    1-4  L     1-6-0  /  4-7-0  7   32-15-0  7-3-0   L Swarthout (L 20-8)  -  2:22 
*  Apr 09, 2005    GEORGIA SOUTHERN-2  W  7-3       7-8-1  /  3-5-2  7   33-15-0  8-3-0   A Frizzell (W 9-5)  278  2:07 
*  Apr 10, 2005    GEORGIA SOUTHERN  W  5-3       5-3-0  /  3-6-2  7   34-15-0  9-3-0   L Swarthout (W 21-8)  178  2:11 
  Apr 13, 2005  at  Samford-1  W  4-0       4-9-1  /  0-0-0  7   35-15-0  9-3-0   L Swarthout (W 22-8)  114  1:24 
  Apr 13, 2005  at  Samford-2    1-4  L     1-3-2  /  4-4-0  7   35-16-0  9-3-0   A Frizzell (L 9-6)  114  1:52 
*  Apr 16, 2005  at  UNC Greensboro-1  W  6-1       6-3-0  /  1-5-2  7   36-16-0  10-3-0   L Swarthout (W 23-8)  71  2:04 
*  Apr 16, 2005  at  UNC Greensboro-2  W  2-1       2-6-0  /  1-5-1  7   37-16-0  11-3-0   A Frizzell (W 10-6)  -  1:38 
*  Apr 17, 2005  at  UNC Greensboro  W  5-0       5-7-0  /  0-4-1  7   38-16-0  12-3-0   L Swarthout (W 24-8)  68  1:46 
  Apr 19, 2005    BIRMINGHAM SOUTHERN-1  W  5-4       5-9-3  /  4-7-2  7   39-16-0  12-3-0   L Swarthout (W 25-8)  -  1:39 
  Apr 19, 2005    BIRMINGHAM SOUTHERN-2  W  6-1       6-6-0  /  1-4-2  7   40-16-0  12-3-0   A Frizzell (W 11-6)  267  1:29 
*  Apr 24, 2005  at  East Tennessee State  W  7-1       7-7-0  /  1-6-2  7   41-16-0  13-3-0   L Swarthout (W)  0   
  May 04, 2005  at  UAB-1    3-6  L     3-3-0  /  6-8-1  7   41-17-0  13-3-0   L Swarthout (L 26-9)  -  1:52 
  May 04, 2005  at  UAB-2    2-8  L     2-7-5  /  8-9-3  7   41-18-0  13-3-0   A Frizzell (L 11-7)  126  2:16 
*  May 7, 2005   at  Elon-1    3-4  L     3-8-2  /  4-8-0  7   41-19-0  13-4-0   L Swarthout (L 26-10)  -  1:40 
*  May 7, 2005   at  Elon-2  W  5-0       5-11-0  /  0-6-1  7   42-19-0  14-4-0   L Swarthout (W 27-10)  94  1:45 
*  May 8, 2005   at  Elon  W  6-2       6-8-0  /  2-5-1  7   43-19-0  15-4-0   L Swarthout (W 28-19)  77  1:55 
!  May 12, 2005  vs  UNC Greensboro  W  8-0       8-7-0  /  0-3-1  5   44-19-0  15-4-0   L Swarthout (W 30-10)  0  1:22 
!  May 13, 2005  vs  Appalachian State  W  4-1       4-7-0  /  1-4-0  7   45-19-0  15-4-0   L Swarthout (W 30-10)  402  2:00 
!  May 14, 2005  vs  Coll of Charleston    2-4  L     2-5-0  /  4-8-1  7   45-20-0  15-4-0   L Swarthout (L 30-11)  0  1:58 
!  May 15, 2005  vs  Furman  W  9-0       9-8-0  /  0-5-3  7   46-20-0  15-4-0   A Frizzell (W 12-7)  0  1:57 
!  May 15, 2005  vs  Coll of Charleston    7-8  L     7-11-2  /  8-7-2  7   46-21-0  15-4-0   A Frizzell (L 12-8)  326  2:35 

* Southern Conference game
$ Frost Classic, Chattanooga, Tenn.
% Sonic Challenge, Chattanooga, Tenn.
^ USF Louisville Slugger Invitational, Tampa, Fla
& Speedline Invitational, Clearwater, Fla.
% SoCon Tournament, Charleston, S.C.

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2005  at  Georgia Tech   21  0  0  0  0  0  0  4  0  1  0  0  0  0  0  10  18  8  1  .000 
  Feb 05, 2005  at  Georgia Tech   18  0  3  0  2  0  0  1  0  0  0  0  0  0  0  4  12  6  1  .077 
  Feb 13, 2005  vs  Texas A&M   23  0  2  0  0  0  0  4  0  0  0  0  0  0  0  7  21  11  1  .081 
  Feb 13, 2005  vs  Arizona   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  12  4  1  .065 
  Feb 18, 2005  at  Miami University   27  9  14  9  4  1  1  2  0  0  1  0  0  1  0  3  15  9  1  .183 
  Feb 18, 2005  at  Western Kentucky   26  0  4  0  0  0  0  2  0  1  0  0  0  0  0  6  18  3  0  .177 
  Feb 19, 2005  at  Virginia Tech   25  2  3  2  1  0  0  4  0  0  0  0  0  0  0  11  18  13  1  .168 
  Feb 19, 2005  at  James Madison Univ.   28  3  9  3  2  0  0  2  0  2  0  0  1  0  1  0  21  13  0  .191 
  Feb 23, 2005    TENNESSEE STATE   25  7  7  6  1  1  0  3  0  2  0  1  1  1  0  1  21  1  0  .202 
  Feb 23, 2005    TENNESSEE STATE   28  10  11  10  6  1  0  4  0  1  0  0  0  0  0  1  21  7  1  .225 
  Feb 24, 2005    MOREHEAD STATE   26  9  13  9  1  0  1  3  0  1  0  0  1  0  0  1  15  1  0  .252 
  Feb 24, 2005    MOREHEAD STATE   19  9  3  3  0  0  1  10  0  1  0  0  0  1  0  3  18  7  0  .246 
  Feb 25, 2005    BOWLING GREEN STATE   23  3  5  3  1  0  1  5  0  0  0  0  2  0  0  5  21  7  0  .243 
  Feb 25, 2005    BRADLEY   25  4  7  3  2  0  0  4  1  1  0  1  0  0  0  6  21  10  1  .246 
  Feb 26, 2005    VIRGINIA   30  11  10  11  5  1  0  6  0  1  0  0  0  0  0  4  18  10  0  .253 
  Feb 26, 2005    PURDUE   26  4  7  3  2  1  0  1  0  0  0  1  1  0  0  2  21  2  2  .255 
  Feb 27, 2005    KENT STATE   29  1  8  1  2  0  0  0  0  1  0  0  1  0  0  5  18  9  2  .256 
  Feb 27, 2005    KENTUCKY   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  18  5  0  .247 
  Mar 4, 2005   vs  TEMPLE   27  0  6  0  2  0  0  1  0  0  0  0  0  0  0  4  21  14  3  .245 
  Mar 04, 2005  vs  MICHIGAN   33  1  7  1  0  0  0  1  0  0  0  0  0  0  0  12  24  9  2  .243 
  Mar 05, 2005  vs  PITT   20  2  5  1  2  0  0  3  0  0  0  0  3  0  0  2  21  5  0  .243 
  Mar 05, 2005  at  USF Bulls   30  7  9  5  2  2  0  4  0  1  0  1  0  0  0  7  21  4  0  .246 
  Mar 06, 2005  vs  JU   22  2  4  2  0  0  1  3  0  1  0  1  0  0  0  9  21  6  0  .244 
  Mar 10, 2005  vs  Rutgers University   21  12  7  8  2  0  1  6  0  0  0  1  0  2  0  1  15  2  0  .247 
  Mar 11, 2005  vs  Penn State Univ   26  4  4  3  0  1  0  3  0  1  0  0  1  0  0  8  18  9  3  .243 
  Mar 11, 2005  vs  Tennessee Tech   24  6  7  4  2  0  1  5  0  1  1  1  1  0  0  5  21  5  0  .245 
  Mar 12, 2005  vs  USF Bulls   25  6  6  4  0  0  0  4  0  1  0  2  1  1  0  6  21  6  0  .245 
  Mar 13, 2005  vs  Northern Illinois   22  6  6  5  0  0  1  3  0  0  0  0  2  0  0  3  21  7  2  .246 
  Mar 13, 2005  vs  Jacksonville Univ   26  5  8  4  1  0  1  1  0  1  0  0  2  0  0  7  21  5  2  .248 
  Mar 15, 2005    JACKSONVILLE STATE   22  4  6  4  1  0  0  1  0  1  0  0  3  1  0  6  21  7  0  .249 
  Mar 15, 2005    JACKSONVILLE STATE   26  3  7  3  0  0  0  1  0  0  0  0  0  0  0  8  21  7  0  .249 
*  Mar 19, 2005    APPALACHIAN STATE   21  2  5  2  0  0  0  2  0  0  0  2  1  0  0  6  21  7  0  .249 
*  Mar 19, 2005    APPALACHIAN STATE   27  5  6  4  1  0  1  3  0  1  0  0  2  0  0  3  21  6  0  .248 
*  Mar 20, 2005    APPALACHIAN STATE   23  2  4  1  0  0  1  1  0  1  0  0  1  0  0  5  21  4  0  .246 
  Mar 23, 2005    LEE UNIVERSITY   26  6  11  6  2  0  0  5  0  1  1  2  1  0  0  3  21  7  0  .251 
  Mar 23, 2005    LEE UNIVERSITY   27  9  9  9  4  1  0  8  0  1  0  2  0  1  0  2  18  9  1  .254 
*  Mar 25, 2005    FURMAN   22  7  7  6  1  0  0  6  0  0  0  2  3  1  0  0  21  7  0  .256 
*  Mar 25, 2005    FURMAN   24  2  5  2  0  0  2  2  0  1  0  0  0  0  0  5  21  10  0  .254 
*  Mar 26, 2005    FURMAN   20  10  8  10  0  0  0  7  0  2  0  2  0  0  1  3  15  2  1  .257 
  Mar 30, 2005    GEORGIA TECH   20  1  3  1  0  0  0  4  0  1  0  0  1  0  0  9  21  7  0  .255 
  Mar 30, 2005    GEORGIA TECH   27  1  5  2  1  0  0  0  0  1  0  1  0  0  0  2  21  10  0  .253 
*  Apr 02, 2005  at  Coll of Charleston   29  4  10  4  0  0  0  5  0  1  0  0  0  1  0  5  21  1  0  .256 
*  Apr 02, 2005  at  Coll of Charleston   28  2  6  2  1  0  1  1  0  0  0  0  0  0  0  10  18  6  1  .255 
*  Apr 03, 2005  at  Coll of Charleston   27  6  6  6  1  1  1  2  0  1  0  0  1  0  0  2  18  0  1  .254 
  Apr 06, 2005    TENNESSEE WESLEYAN   24  14  8  11  2  0  1  6  0  1  0  0  0  0  0  1  15  1  0  .256 
  Apr 06, 2005    TENNESSEE WESLEYAN   23  9  9  8  2  1  1  3  0  0  0  0  1  0  0  1  15  5  1  .258 
*  Apr 09, 2005    GEORGIA SOUTHERN   25  1  6  1  0  1  0  3  0  0  0  0  0  0  0  4  21  5  0  .258 
*  Apr 09, 2005    GEORGIA SOUTHERN   27  7  8  7  0  0  1  4  0  3  0  1  0  0  0  3  21  7  1  .259 
*  Apr 10, 2005    GEORGIA SOUTHERN   23  5  3  1  0  0  0  5  0  0  0  1  0  0  0  6  21  3  0  .256 
  Apr 13, 2005  at  Samford   29  4  9  3  0  1  2  1  0  0  0  1  0  0  0  3  21  6  1  .258 
  Apr 13, 2005  at  Samford   24  1  3  1  0  0  1  1  0  1  0  0  0  0  0  10  18  9  2  .255 
*  Apr 16, 2005  at  UNC Greensboro   25  6  3  3  0  0  0  9  0  2  0  1  1  0  0  12  21  6  0  .253 
*  Apr 16, 2005  at  UNC Greensboro   26  2  6  2  1  0  1  4  0  0  1  0  1  0  0  5  21  8  0  .252 
*  Apr 17, 2005  at  UNC Greensboro   27  5  7  4  0  1  2  3  0  0  0  2  0  0  0  2  21  5  0  .252 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   27  5  9  5  1  0  1  2  0  1  0  0  1  0  0  3  21  7  3  .254 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   23  6  6  5  1  1  1  3  0  1  0  1  0  0  0  1  21  13  0  .254 
*  Apr 24, 2005  at  East Tennessee State  30  7  7  7  2  0  0  2  0  2  0  1  0  1  0  6  21  8  0  .254 
  May 04, 2005  at  UAB   25  3  3  2  0  0  2  5  0  0  0  1  0  0  0  4  20  3  0  .251 
  May 04, 2005  at  UAB   26  2  7  0  1  0  0  7  0  0  0  0  1  0  1  6  18  4  5  .252 
*  May 7, 2005   at  Elon   25  3  8  3  2  0  2  2  0  0  0  0  3  0  1  4  18  7  2  .253 
*  May 7, 2005   at  Elon   30  5  11  4  1  0  1  4  0  0  1  0  1  0  0  5  21  6  0  .255 
*  May 8, 2005   at  Elon   29  6  8  6  2  0  2  1  0  1  0  0  1  0  0  4  21  4  0  .255 
  May 12, 2005  vs  UNC Greensboro   18  8  7  8  0  0  0  5  0  0  0  4  3  0  0  2  15  4  0  .257 
  May 13, 2005  vs  Appalachian State   28  4  7  4  3  0  0  6  0  1  0  1  0  1  0  2  21  2  0  .257 
  May 14, 2005  vs  Coll of Charleston   25  2  5  2  0  0  0  2  0  1  0  0  1  0  0  8  21  3  0  .256 
  May 15, 2005  vs  Furman   30  9  8  6  3  1  0  7  0  0  0  2  1  0  0  4  21  10  0  .256 
  May 15, 2005  vs  Coll of Charleston   30  7  11  6  0  2  0  4  0  0  0  2  3  2  1  4  20  3  2  .258 
   Totals        1682  308  434  261  73  18  33  226  1  44  5  38  48  14  5  316  1306  417  45  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2005  at  Georgia Tech   6.0  9  6  5  2  2  0  0  0  0  0  0  0  0  0-6  0  1  0  5.83 
  Feb 05, 2005  at  Georgia Tech   4.0  8  8  8  5  1  2  0  3  0  0  0  1  0  0-8  0  2  0  9.10 
  Feb 13, 2005  vs  Texas A&M   7.0  5  4  4  3  3  0  0  0  0  0  1  0  0  0-4  0  3  0  7.00 
  Feb 13, 2005  vs  Arizona   4.0  9  8  7  3  1  1  0  2  0  0  0  0  0  0-8  0  4  0  8.00 
  Feb 18, 2005  at  Miami University   5.0  4  1  0  2  3  0  0  0  1  0  0  0  0  9-1  1  4  0  6.46 
  Feb 18, 2005  at  Western Kentucky   6.0  6  2  2  0  8  3  0  0  1  0  0  0  0  0-2  1  5  0  5.69 
  Feb 19, 2005  at  Virginia Tech   6.0  9  3  3  4  3  1  0  0  0  0  0  0  1  2-3  1  6  0  5.34 
  Feb 19, 2005  at  James Madison Univ.   7.0  3  1  1  1  4  1  0  0  0  0  0  2  0  3-1  2  6  0  4.67 
  Feb 23, 2005    TENNESSEE STATE   7.0  2  1  1  0  15  0  0  1  0  0  0  0  0  7-1  3  6  0  4.17 
  Feb 23, 2005    TENNESSEE STATE   7.0  4  3  3  6  8  1  0  0  0  0  1  1  0  10-3  4  6  0  4.03 
  Feb 24, 2005    MOREHEAD STATE   5.0  2  1  1  3  8  1  0  1  0  0  0  0  0  9-1  5  6  0  3.83 
  Feb 24, 2005    MOREHEAD STATE   6.0  5  1  1  4  7  1  0  0  1  0  0  0  0  9-1  6  6  0  3.60 
  Feb 25, 2005    BOWLING GREEN STATE   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  3-0  7  6  0  3.27 
  Feb 25, 2005    BRADLEY   7.0  5  3  1  2  6  0  0  1  0  0  0  0  0  4-3  8  6  0  3.08 
  Feb 26, 2005    VIRGINIA   6.0  4  0  0  3  2  1  0  0  1  0  0  1  0  11-0  9  6  0  2.88 
  Feb 26, 2005    PURDUE   7.0  6  2  1  4  5  1  0  0  0  0  0  1  0  4-2  10  6  0  2.74 
  Feb 27, 2005    KENT STATE   6.0  5  4  2  3  4  1  0  0  1  0  1  0  0  1-4  10  7  0  2.72 
  Feb 27, 2005    KENTUCKY   6.0  2  1  1  1  4  0  0  1  0  0  1  0  0  0-1  10  8  0  2.63 
  Mar 4, 2005   vs  TEMPLE   7.0  4  3  2  2  5  1  0  0  1  0  1  0  0  0-3  10  9  0  2.59 
  Mar 04, 2005  vs  MICHIGAN   8.0  5  2  1  1  5  0  0  1  0  0  1  0  0  1-2  10  10  0  2.48 
  Mar 05, 2005  vs  PITT   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  2-0  11  10  0  2.35 
  Mar 05, 2005  at  USF Bulls   7.0  8  1  1  3  9  0  0  0  0  0  1  0  0  7-1  12  10  0  2.28 
  Mar 06, 2005  vs  JU   7.0  2  0  0  2  8  0  0  0  0  0  0  0  0  2-0  13  10  0  2.17 
  Mar 10, 2005  vs  Rutgers University   5.0  4  1  1  3  11  2  0  0  0  0  0  0  0  12-1  14  10  0  2.15 
  Mar 11, 2005  vs  Penn State Univ   6.0  10  9  7  4  3  0  0  0  1  0  1  0  0  4-9  14  11  0  2.38 
  Mar 11, 2005  vs  Tennessee Tech   7.0  2  3  3  4  9  0  0  1  0  0  0  0  0  6-3  15  11  0  2.40 
  Mar 12, 2005  vs  USF Bulls   7.0  4  0  0  2  7  0  0  0  0  0  0  1  0  6-0  16  11  0  2.31 
  Mar 13, 2005  vs  Northern Illinois   7.0  8  3  1  2  7  0  0  0  0  0  0  0  0  6-3  17  11  0  2.25 
  Mar 13, 2005  vs  Jacksonville Univ   7.0  9  2  2  1  8  1  0  0  0  0  0  1  0  5-2  18  11  0  2.24 
  Mar 15, 2005    JACKSONVILLE STATE   7.0  2  1  1  0  6  1  0  0  0  0  0  0  0  4-1  19  11  0  2.20 
  Mar 15, 2005    JACKSONVILLE STATE   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  3-0  20  11  0  2.12 
*  Mar 19, 2005    APPALACHIAN STATE   7.0  0  0  0  3  7  0  0  0  0  0  1  0  0  2-0  21  11  0  2.05 
*  Mar 19, 2005    APPALACHIAN STATE   7.0  12  4  4  2  8  2  1  1  0  0  2  0  1  5-4  22  11  0  2.11 
*  Mar 20, 2005    APPALACHIAN STATE   7.0  1  1  1  2  6  0  0  0  1  0  0  0  0  2-1  23  11  0  2.08 
  Mar 23, 2005    LEE UNIVERSITY   7.0  2  1  1  1  4  0  0  1  0  0  0  0  0  6-1  24  11  0  2.04 
  Mar 23, 2005    LEE UNIVERSITY   6.0  5  0  0  1  5  0  0  0  0  0  0  0  0  9-0  25  11  0  1.99 
*  Mar 25, 2005    FURMAN   7.0  7  2  2  3  9  2  0  1  0  0  0  1  0  7-2  26  11  0  1.99 
*  Mar 25, 2005    FURMAN   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  2-0  27  11  0  1.93 
*  Mar 26, 2005    FURMAN   5.0  2  1  0  2  7  0  0  0  0  0  0  0  0  10-1  28  11  0  1.90 
  Mar 30, 2005    GEORGIA TECH   7.0  5  0  0  1  6  1  0  0  0  0  0  0  0  1-0  29  11  0  1.84 
  Mar 30, 2005    GEORGIA TECH   7.0  7  7  7  3  5  1  0  2  0  0  0  0  0  1-7  29  12  0  1.98 
*  Apr 02, 2005  at  Coll of Charleston   7.0  6  3  3  0  11  1  0  1  0  0  0  0  0  4-3  30  12  0  2.01 
*  Apr 02, 2005  at  Coll of Charleston   6.0  7  8  7  5  7  1  0  2  0  0  1  0  0  2-8  30  13  0  2.14 
*  Apr 03, 2005  at  Coll of Charleston   6.0  6  7  3  2  11  0  0  2  0  0  1  0  0  6-7  30  14  0  2.17 
  Apr 06, 2005    TENNESSEE WESLEYAN   5.0  1  0  0  0  9  0  0  0  0  0  0  0  0  14-0  31  14  0  2.13 
  Apr 06, 2005    TENNESSEE WESLEYAN   5.0  1  1  1  1  6  0  0  1  0  0  0  0  0  9-1  32  14  0  2.12 
*  Apr 09, 2005    GEORGIA SOUTHERN   7.0  7  4  4  4  7  1  0  1  0  0  1  0  0  1-4  32  15  0  2.16 
*  Apr 09, 2005    GEORGIA SOUTHERN   7.0  5  3  1  2  7  0  0  0  0  0  1  0  0  7-3  33  15  0  2.14 
*  Apr 10, 2005    GEORGIA SOUTHERN   7.0  6  3  3  0  10  0  0  2  0  0  0  0  0  5-3  34  15  0  2.16 
  Apr 13, 2005  at  Samford   7.0  0  0  0  0  12  0  0  0  0  0  0  0  0  4-0  35  15  0  2.11 
  Apr 13, 2005  at  Samford   6.0  4  4  4  6  6  1  0  1  1  0  2  1  0  1-4  35  16  0  2.16 
*  Apr 16, 2005  at  UNC Greensboro   7.0  5  1  1  2  6  1  0  1  0  0  0  0  0  6-1  36  16  0  2.13 
*  Apr 16, 2005  at  UNC Greensboro   7.0  5  1  1  1  8  0  0  1  1  0  0  0  1  2-1  37  16  1  2.11 
*  Apr 17, 2005  at  UNC Greensboro   7.0  4  0  0  2  6  0  0  0  1  0  0  0  0  5-0  38  16  1  2.07 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   7.0  7  4  1  0  8  1  0  0  0  0  0  2  0  5-4  39  16  1  2.04 
  Apr 19, 2005    BIRMINGHAM SOUTHERN   7.0  4  1  1  1  5  0  0  0  0  0  0  0  0  6-1  40  16  1  2.02 
*  Apr 24, 2005  at  East Tennessee State  7.0  6  1  1  0  6  0  1  0  0  0  1  0  0  7-1  41  16  1  2.01 
  May 04, 2005  at  UAB   6.2  8  6  6  2  5  0  1  2  0  0  1  0  0  3-6  41  17  1  2.08 
  May 04, 2005  at  UAB   6.0  9  8  3  5  4  1  0  1  0  0  1  0  1  2-8  41  18  1  2.10 
*  May 7, 2005   at  Elon   6.0  8  4  3  0  5  1  0  2  2  0  0  1  0  3-4  41  19  1  2.13 
*  May 7, 2005   at  Elon   7.0  6  0  0  0  5  0  0  0  0  0  0  0  0  5-0  42  19  1  2.09 
