#15 Brittany Whittier - 71 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2006    GEORGIA TECH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .333 
   Feb 15, 2006    GEORGIA TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .167 
   Feb 17, 2006  vs  McNeese St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .222 
   Feb 17, 2006  vs  Southern Mississippi   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  1  1  .182 
   Feb 23, 2006    LINCOLN MEMORIAL-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .154 
   Feb 23, 2006    LINCOLN MEMORIAL-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .188 
   Feb 24, 2006    MIAMI (OHIO)   *  2  2  1  3  0  0  1  1  0  0  0  0  1  0  0  1  2  5  0  .222 
   Feb 24, 2006    BOWLING GREEN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .182 
   Feb 25, 2006    VIRGINIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .160 
   Feb 25, 2006    BELMONT   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .148 
   Feb 26, 2006    MAINE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .167 
   Feb 26, 2006    UAB   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .182 
   Mar 01, 2006  at  Middle Tennessee-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .194 
   Mar 01, 2006  at  Middle Tennessee-2   *  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .194 
   Mar 03, 2006    MIDDLE TENNESSEE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  2  0  .211 
   Mar 03, 2006    BRADLEY   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .225 
   Mar 4, 2006     TENN.-MARTIN   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .233 
   Mar 04, 2006    INDIANA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .222 
   Mar 05, 2006    NORTH FLORIDA   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  4  2  0  .234 
   Mar 5, 2006     TENNESSEE TECH   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .240 
   Mar 07, 2006  at  Jacksonville State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .226 
   Mar 07, 2006  at  Jacksonville State-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .218 
   Mar 09, 2006  vs  Fordham   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .224 
   Mar 09, 2006  vs  Virginia Tech   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  3  1  .217 
   Mar 10, 2006  vs  Central Michigan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .222 
   Mar 11, 2006  vs  Massachusetts   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .209 
   Mar 11, 2006  vs  Coastal Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .203 
   Mar 15, 2006  at  Fla. Int'l   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .194 
   Mar 17, 2006  vs  Michigan State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .189 
   Mar 18, 2006  vs  Massachusetts   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  1  .182 
   Mar 18, 2006  vs  Connecticut   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .175 
   Mar 19, 2006  vs  Michigan State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .171 
   Mar 25, 2006    COLL OF CHARLESTON-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .165 
   Mar 25, 2006    COLL OF CHARLESTON-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .170 
   Mar 26, 2006    COLL OF CHARLESTON   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .167 
   Mar 29, 2006    LEE UNIVERSITY-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .161 
   Mar 29, 2006    LEE UNIVERSITY-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  2  0  .158 
   Apr 05, 2006  at  Georgia Tech-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  0  .163 
   Apr 05, 2006  at  Georgia Tech-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  2  0  .160 
   Apr 08, 2006    UNC GREENSBORO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .157 
   Apr 08, 2006    UNC GREENSBORO-2   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  4  0  .162 
   Apr 09, 2006    UNC GREENSBORO   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 12, 2006  at  Birmingham-So.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .164 
   Apr 12, 2006  at  Birmingham-So.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .159 
   Apr 14, 2006    WESTERN CAROLINA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .164 
   Apr 15, 2006    WESTERN CAROLINA-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .162 
   Apr 15, 2006    WESTERN CAROLINA-2   *  2  1  2  0  2  0  0  0  0  0  0  0  1  0  0  0  2  4  0  .176 
   Apr 25, 2006    MIDDLE TENNESSEE-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .174 
   Apr 25, 2006    MIDDLE TENNESSEE-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .185 
   Apr 29, 2006    ELON UNIVERSITY-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .189 
   Apr 29, 2006    ELON UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .185 
   Apr 30, 2006    ELON UNIVERSITY   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  .182 
   May 03, 2006    JACKSONVILLE STATE-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .180 
   May 3, 2006     JACKSONVILLE STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .184 
   Feb 18, 2006  vs  La.-Lafayette   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .181 
   Feb 18, 2006  vs  McNeese St.   *  0  1  0  0  0  0  0  4  0  0  0  0  0  0  0  0  4  1  0  .181 
   Feb 19, 2006  at  La.-Lafayette   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Feb 19, 2006  vs  Southern Mississippi   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .175 
   Apr 01, 2006  at  Georgia Southern-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .172 
   Apr 01, 2006  at  Georgia Southern-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .174 
   Apr 02, 2006  at  Georgia Southern   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .178 
   Apr 22, 2006  at  Appalachian St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .181 
   Apr 23, 2006  at  Appalachian St.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .177 
   Apr 23, 2006  at  Appalachian St.-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .176 
   May 06, 2006  at  Furman-1   *  3  0  2  1  0  0  0  1  0  0  0  0  1  0  0  0  6  1  1  .185 
   May 06, 2006  at  Furman-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  2  1  0  .189 
   May 07, 2006  at  Furman   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .186 
   May 11, 2006  vs  Appalachian St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .182 
   May 11, 2006  vs  UNC Greensboro   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .179 
   May 12, 2006  vs  Furman   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .176 
   May 13, 2006  vs  Georgia Southern   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .179 
   Totals      71  179  19  32  21  6  1  3  30  0  0  1  1  5  4  1  41  133  107  11  .179 

#15 Brittany Whittier - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2006    BOWLING GREEN     1.0  1  0  0  2  0  0  0  0  0  0  0  0  2-3  0-0  0  0.00  - 
   Mar 07, 2006  at  Jacksonville State-2     5.0  11  4  3  0  2  1  0  2  0  0  0  0  2-7  0-0  0  3.50  97 
   Mar 11, 2006  vs  Coastal Carolina     1.2  1  0  0  0  1  0  0  0  0  0  0  0  0-4  0-0  0  2.74  26 
   Mar 15, 2006  at  Fla. Int'l     2.0  1  0  0  0  1  1  0  0  0  0  0  0  2-0  0-0  0  2.17  - 
   Mar 17, 2006  vs  Michigan State     2.0  2  2  1  2  0  0  0  0  0  0  0  0  3-2  0-0  0  2.40  - 
   Mar 18, 2006  vs  Connecticut     2.2  0  1  1  2  1  0  0  0  2  0  0  0  4-6  0-0  0  2.44  - 
   Mar 25, 2006    COLL OF CHARLESTON-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-3  0-0  0  2.28  - 
   Mar 26, 2006    COLL OF CHARLESTON     1.2  4  2  2  1  1  2  0  0  1  0  1  0  1-7  0-0  0  2.88  5 
   Feb 19, 2006  at  La.-Lafayette     4.2  9  5  3  2  2  0  0  2  0  0  0  0  0-8  0-0  0  3.23  - 
   Totals      0  21.2  29  14  10  9  9  4  0  4  3  0  1  0  16-40  0-0  0  3.23  -