Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| # | Feb 16, 2007 | vs | Marshall | W | 6-5 | 6-10-0 | / | 5-9-2 | 7 | 1-0-0 | 0-0-0 | A Frizzell (W 1-0) | 0 | 2:05 | |
| # | Feb 16, 2007 | at | #19 Florida | 1-5 | L | 1-8-1 | / | 5-5-1 | 7 | 1-1-0 | 0-0-0 | H Woods (L 0-1) | 305 | 2:22 | |
| # | Feb 17, 2007 | vs | Fordham | 1-7 | L | 1-6-4 | / | 7-10-3 | 7 | 1-2-0 | 0-0-0 | Loudermilk (L 0-1) | 0 | 2:00 | |
| # | Feb 17, 2007 | vs | #24 North Carolina State | 3-6 | L | 3-4-3 | / | 6-8-0 | 7 | 1-3-0 | 0-0-0 | A Frizzell (L 1-1) | 627 | 1:55 | |
| # | Feb 18, 2007 | vs | Fordham | 2-5 | L | 2-6-1 | / | 5-8-1 | 7 | 1-4-0 | 0-0-0 | Loudermilk (L 0-2) | 0 | 1:48 | |
| Feb 21, 2007 | LIPSCOMB-1 | 2-8 | L | 2-11-3 | / | 8-8-0 | 7 | 1-5-0 | 0-0-0 | A Frizzell (L 1-2) | - | 2:10 | |||
| Feb 21, 2007 | LIPSCOMB-2 | W | 4-2 | 4-7-0 | / | 2-8-1 | 7 | 2-5-0 | 0-0-0 | Loudermilk (W 1-2) | 263 | 2:33 | |||
| $ | Feb 23, 2007 | ST. FRANCIS (PA.) | W | 4-0 | 4-7-0 | / | 0-2-4 | 7 | 3-5-0 | 0-0-0 | Loudermilk (W 2-2) | 0 | 1:43 | ||
| $ | Feb 23, 2007 | VERMONT | W | 4-0 | 4-6-0 | / | 0-3-1 | 7 | 4-5-0 | 0-0-0 | A Frizzell (W 2-2) | 336 | 1:40 | ||
| $ | Feb 24, 2007 | MAINE | 2-5 | L | 2-4-1 | / | 5-10-3 | 7 | 4-6-0 | 0-0-0 | H Woods (L 0-2) | 0 | 1:58 | ||
| $ | Feb 24, 2007 | AKRON | W | 3-2 | 3-4-4 | / | 2-5-2 | 7 | 5-6-0 | 0-0-0 | Loudermilk (W 3-2) | 0 | 1:44 | ||
| $ | Feb 25, 2007 | MIAMI (OHIO) | W | 4-3 | 4-7-0 | / | 3-6-2 | 7 | 6-6-0 | 0-0-0 | Loudermilk (W 4-2) | 227 | 2:00 | ||
| Feb 27, 2007 | UAB-1 | 0-3 | L | 0-3-1 | / | 3-8-1 | 7 | 6-7-0 | 0-0-0 | A Frizzell (L 2-3) | - | 1:50 | |||
| Feb 27, 2007 | UAB-2 | W | 3-2 | 3-4-0 | / | 2-4-1 | (10) | 7-7-0 | 0-0-0 | Loudermilk (W 5-2) | 207 | 2:16 | |||
| Feb 28, 2007 | at | #21 Georgia Tech-1 | 0-8 | L | 0-3-1 | / | 8-8-0 | 6 | 7-8-0 | 0-0-0 | Loudermilk (L 5-3) | - | 1:27 | ||
| Feb 28, 2007 | at | #21 Georgia Tech-2 | 5-6 | L | 5-9-1 | / | 6-10-1 | 7 | 7-9-0 | 0-0-0 | A Frizzell (L 2-4) | 83 | 1:51 | ||
| % | Mar 02, 2007 | AUSTIN PEAY | W | 4-3 | 4-7-1 | / | 3-5-0 | (8) | 8-9-0 | 0-0-0 | Loudermilk (W 6-3) | 612 | 2:20 | ||
| % | Mar 03, 2007 | TENN.-MARTIN | W | 7-1 | 7-7-0 | / | 1-3-2 | 7 | 9-9-0 | 0-0-0 | A Frizzell (W 3-4) | 0 | 1:53 | ||
| % | Mar 03, 2007 | MISSISSIPPI ST. | W | 11-3 | 11-11-2 | / | 3-4-2 | 5 | 10-9-0 | 0-0-0 | Loudermilk (W 7-3) | 1160 | 1:17 | ||
| % | Mar 04, 2007 | ILL.-CHICAGO | 0-1 | L | 0-6-2 | / | 1-7-1 | 7 | 10-10-0 | 0-0-0 | A Frizzell (L 3-5) | 0 | 1:51 | ||
| % | Mar 04, 2007 | OAKLAND | 0-5 | L | 0-8-2 | / | 5-5-1 | 7 | 10-11-0 | 0-0-0 | H Woods (L 0-3) | 623 | 1:55 | ||
| Mar 05, 2007 | JACKSONVILLE STATE-1 | 1-2 | L | 1-5-1 | / | 2-4-1 | 7 | 10-12-0 | 0-0-0 | Loudermilk (L 7-4) | - | 1:42 | |||
| Mar 06, 2007 | JACKSONVILLE STATE-2 | W | 5-2 | 5-7-1 | / | 2-7-0 | 7 | 11-12-0 | 0-0-0 | H Woods (W 1-3) | 213 | 1:55 | |||
| & | Mar 08, 2007 | vs | Long Island | W | 7-0 | 7-10-0 | / | 0-4-1 | 7 | 12-12-0 | 0-0-0 | Loudermilk (W 8-4) | 0 | 1:40 | |
| & | Mar 08, 2007 | vs | Mercer | W | 9-1 | 9-11-0 | / | 1-6-3 | 6 | 13-12-0 | 0-0-0 | A Frizzell (W 4-5) | 0 | 1:35 | |
| & | Mar 09, 2007 | vs | #24 North Carolina State | W | 1-0 | 1-4-1 | / | 0-2-1 | (8) | 14-12-0 | 0-0-0 | Loudermilk (W 9-4) | 0 | 1:52 | |
| & | Mar 09, 2007 | vs | Michigan St. | 1-7 | L | 1-6-4 | / | 7-9-0 | 7 | 14-13-0 | 0-0-0 | A Frizzell (L 4-6) | 0 | 1:36 | |
| & | Mar 10, 2007 | vs | Villanova | W | 8-0 | 8-9-0 | / | 0-4-1 | 6 | 15-13-0 | 0-0-0 | Loudermilk (W 10-4) | 0 | 1:42 | |
| & | Mar 10, 2007 | vs | Central Michigan | 2-3 | L | 2-5-1 | / | 3-7-0 | 7 | 15-14-0 | 0-0-0 | Loudermilk (L) | 0 | 1:34 | |
| # | Mar 16, 2007 | vs | Florida Int'l | W | 7-0 | 7-8-0 | / | 0-6-0 | 7 | 16-14-0 | 0-0-0 | A Frizzell (W 5-6) | 0 | 1:42 | |
| # | Mar 17, 2007 | vs | Bowling Green | 1-7 | L | 1-6-0 | / | 7-11-1 | 7 | 16-15-0 | 0-0-0 | Loudermilk (L 10-6) | 0 | 1:56 | |
| # | Mar 17, 2007 | vs | George Mason | W | 8-1 | 8-9-1 | / | 1-7-2 | 7 | 17-15-0 | 0-0-0 | A Frizzell (W 6-6) | 0 | 1:36 | |
| # | Mar 18, 2007 | vs | Indiana | 1-7 | L | 1-4-3 | / | 7-7-0 | 7 | 17-16-0 | 0-0-0 | Loudermilk (L 10-7) | 0 | 1:40 | |
| Mar 20, 2007 | MARSHALL-1 | 0-2 | L | 0-2-0 | / | 2-9-0 | 7 | 17-17-0 | 0-0-0 | A Frizzell (L 6-7) | - | 1:36 | |||
| Mar 20, 2007 | MARSHALL-2 | W | 4-0 | 4-5-0 | / | 0-2-0 | 7 | 18-17-0 | 0-0-0 | Loudermilk (W 11-7) | 307 | 1:23 | |||
| * | Mar 24, 2007 | GEORGIA SOUTHERN-1 | W | 3-2 | 3-8-4 | / | 2-7-0 | (9) | 19-17-0 | 1-0-0 | A Frizzell (W 7-7) | - | 2:51 | ||
| * | Mar 24, 2007 | GEORGIA SOUTHERN-2 | 0-2 | L | 0-5-0 | / | 2-9-0 | 7 | 19-18-0 | 1-1-0 | B Whittier (L 0-1) | 415 | 1:48 | ||
| * | Mar 25, 2007 | GEORGIA SOUTHERN | W | 2-0 | 2-3-0 | / | 0-5-3 | 7 | 20-18-0 | 2-1-0 | A Frizzell (W 8-7) | 276 | 1:46 | ||
| Mar 28, 2007 | BIRMINGHAM-SO.-1 | 3-4 | L | 3-7-2 | / | 4-6-1 | 7 | 20-19-0 | 2-1-0 | A Frizzell (L 8-8) | - | 1:45 | |||
| Mar 28, 2007 | BIRMINGHAM-SO.-2 | 1-3 | L | 1-6-0 | / | 3-6-1 | 7 | 20-20-0 | 2-1-0 | Loudermilk (L 11-8) | 347 | 1:40 | |||
| * | Mar 31, 2007 | at | UNC Greensboro-1 | W | 7-0 | 7-11-0 | / | 0-2-2 | 7 | 21-20-0 | 3-1-0 | A Frizzell (W 9-8) | 100 | 1:54 | |
| * | Mar 31, 2007 | at | UNC Greensboro-2 | W | 3-0 | 3-5-0 | / | 0-1-0 | 7 | 22-20-0 | 4-1-0 | Loudermilk (W 12-8) | 175 | 1:58 | |
| * | Apr 01, 2007 | at | UNC Greensboro | W | 4-0 | 4-9-0 | / | 0-3-2 | 7 | 23-20-0 | 5-1-0 | Loudermilk (W 13-8) | 150 | 2;10 | |
| Apr 04, 2007 | at | Jacksonville State-1 | 0-7 | L | 0-3-0 | / | 7-7-1 | 7 | 23-21-0 | 5-1-0 | A Frizzell (L 9-9) | 165 | 1:43 | ||
| Apr 04, 2007 | at | Jacksonville State-2 | W | 3-0 | 3-6-0 | / | 0-3-1 | 7 | 24-21-0 | 5-1-0 | Loudermilk (W 14-8) | 152 | 1:38 | ||
| * | Apr 06, 2007 | at | Western Carolina | 4-5 | L | 4-5-1 | / | 5-8-2 | (8) | 24-22-0 | 5-2-0 | Loudermilk (L 14-9) | 45 | 2hr | |
| * | Apr 07, 2007 | at | Western Carolina-1 | W | 4-2 | 4-9-0 | / | 2-6-1 | 7 | 25-22-0 | 6-2-0 | Loudermilk (W 15-9) | - | 2hr | |
| * | Apr 07, 2007 | at | Western Carolina-2 | W | 11-1 | 11-13-1 | / | 1-6-2 | 6 | 26-22-0 | 7-2-0 | A Frizzell (W 10-9) | 55 | 2hr | |
| Apr 11, 2007 | at | #2 Alabama-1 | 6-8 | L | 6-11-0 | / | 8-8-2 | 7 | 26-23-0 | 7-2-0 | A Frizzell (L 10-10) | - | 2:01 | ||
| Apr 11, 2007 | at | #2 Alabama-2 | 1-8 | L | 1-5-0 | / | 8-8-0 | 7 | 26-24-0 | 7-2-0 | Loudermilk (L 15-10) | 1286 | 1:53 | ||
| * | Apr 14, 2007 | APPALACHIAN ST.-1 | W | 6-5 | 6-7-2 | / | 5-8-2 | 7 | 27-24-0 | 8-2-0 | Loudermilk (W 16-10) | 208 | 1:49 | ||
| * | Apr 15, 2007 | APPALACHIAN ST. | W | 5-4 | 5-10-1 | / | 4-10-2 | (10) | 28-24-0 | 9-2-0 | Loudermilk (W 17-10) | 0 | 2:40 | ||
| * | Apr 15, 2007 | APPALACHIAN ST.-2 | 2-3 | L | 2-12-3 | / | 3-7-1 | 7 | 28-25-0 | 9-3-0 | A Frizzell (L 10-11) | 137 | 1:53 | ||
| * | Apr 21, 2007 | at | Elon-1 | 1-2 | L | 1-4-0 | / | 2-5-2 | 7 | 28-26-0 | 9-4-0 | A Frizzell (L 10-12) | - | 1:40 | |
| * | Apr 21, 2007 | at | Elon-2 | W | 2-1 | 2-10-0 | / | 1-4-2 | 7 | 29-26-0 | 10-4-0 | Loudermilk (W 18-10) | 85 | 1:52 | |
| * | Apr 22, 2007 | at | Elon | W | 7-3 | 7-14-0 | / | 3-6-0 | 7 | 30-26-0 | 11-4-0 | Loudermilk (W 19-10) | 71 | 1:51 | |
| * | Apr 28, 2007 | FURMAN-1 | W | 5-3 | 5-17-0 | / | 3-7-2 | (11) | 31-26-0 | 12-4-0 | Loudermilk (W 20-10) | - | 2:46 | ||
| * | Apr 28, 2007 | FURMAN-2 | W | 1-0 | 1-2-1 | / | 0-1-0 | 7 | 32-26-0 | 13-4-0 | Loudermilk (W 21-10) | 427 | 1:20 | ||
| * | Apr 29, 2007 | FURMAN | W | 6-2 | 6-7-1 | / | 2-4-1 | 7 | 33-26-0 | 14-4-0 | A Frizzell (W 11-12) | 316 | 1:43 | ||
| May 03, 2007 | at | UAB-1 | 2-3 | L | 2-5-1 | / | 3-6-1 | 7 | 33-27-0 | 14-4-0 | Loudermilk (L 21-11) | - | 1:50 | ||
| May 03, 2007 | at | UAB-2 | 3-7 | L | 3-6-1 | / | 7-6-0 | (9) | 33-28-0 | 14-4-0 | A Frizzell (L 11-13) | 257 | 2:14 | ||
| * | May 05, 2007 | at | Col. of Charleston-1 | W | 3-2 | 3-5-0 | / | 2-2-1 | 7 | 34-28-0 | 15-4-0 | Loudermilk (W 22-11) | - | 1:42 | |
| * | May 05, 2007 | at | Col. of Charleston-2 | W | 7-5 | 7-9-2 | / | 5-5-0 | 7 | 35-28-0 | 16-4-0 | A Frizzell (W 12-13) | 186 | 2:01 | |
| * | May 06, 2007 | at | Col. of Charleston | 6-8 | L | 6-10-3 | / | 8-12-1 | (8) | 35-29-0 | 16-5-0 | A Frizzell (L 12-14) | 133 | 2:10 | |
| ! | May 09, 2007 | UNC GREENSBORO | 1-2 | L | 1-4-1 | / | 2-5-0 | (8) | 35-30-0 | 16-5-0 | Loudermilk (L 22-12) | 165 | 1:41 | ||
| ! | May 09, 2007 | GEORGIA SOUTHERN | 4-9 | L | 4-8-1 | / | 9-12-0 | 7 | 35-31-0 | 16-5-0 | Loudermilk (L 22-13) | 140 | 2:00 |
|
* Southern Conference game # Cox Communications Classic, Gainesville, Fla. $ Panera Bread Challenge, Chattanooga, Tenn.
% Frost Classic, Chattanooga, Tenn. ^ USF Speedline Invitational, Tampa, Fla. ! SoCon Tournament, Chattanooga, Tenn. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2007 | vs | Marshall | 28 | 6 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 0 | .357 | |
| Feb 16, 2007 | at | Florida | 29 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 1 | .316 | |
| Feb 17, 2007 | vs | Fordham | 29 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 4 | .279 | |
| Feb 17, 2007 | vs | North Carolina State | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 9 | 3 | .255 | |
| Feb 18, 2007 | vs | Fordham | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 1 | .246 | |
| Feb 21, 2007 | LIPSCOMB | 31 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 10 | 3 | .266 | ||
| Feb 21, 2007 | LIPSCOMB | 25 | 4 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 0 | .268 | ||
| Feb 23, 2007 | ST. FRANCIS (PA.) | 25 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 2 | 0 | .269 | ||
| Feb 23, 2007 | VERMONT | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | .266 | ||
| Feb 24, 2007 | MAINE | 27 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | .255 | ||
| Feb 24, 2007 | AKRON | 23 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 4 | .248 | ||
| Feb 25, 2007 | MIAMI (OHIO) | 26 | 4 | 7 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | .250 | ||
| Feb 27, 2007 | UAB | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .242 | ||
| Feb 27, 2007 | UAB | 31 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 30 | 7 | 0 | .233 | ||
| Feb 28, 2007 | at | Georgia Tech | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 3 | 1 | .230 | |
| Feb 28, 2007 | at | Georgia Tech | 29 | 5 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 20 | 9 | 1 | .235 | |
| Mar 02, 2007 | AUSTIN PEAY | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 24 | 6 | 1 | .237 | ||
| Mar 03, 2007 | TENN.-MARTIN | 26 | 7 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | .239 | ||
| Mar 03, 2007 | MISSISSIPPI ST. | 24 | 11 | 11 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15 | 6 | 2 | .249 | ||
| Mar 04, 2007 | ILL.-CHICAGO | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | .250 | ||
| Mar 04, 2007 | OAKLAND | 24 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 21 | 6 | 2 | .253 | ||
| Mar 05, 2007 | JACKSONVILLE STATE | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 5 | 1 | .250 | ||
| Mar 06, 2007 | JACKSONVILLE STATE | 24 | 5 | 7 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | .252 | ||
| Mar 08, 2007 | vs | Long Island | 28 | 7 | 10 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 5 | 0 | .257 | |
| Mar 08, 2007 | vs | Mercer | 28 | 9 | 11 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 18 | 9 | 0 | .263 | |
| Mar 09, 2007 | vs | North Carolina State | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 5 | 1 | .258 | |
| Mar 09, 2007 | vs | Michigan St. | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 13 | 4 | .259 | |
| Mar 10, 2007 | vs | Villanova | 23 | 8 | 9 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 4 | 0 | .263 | |
| Mar 10, 2007 | vs | Central Michigan | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .261 | |
| Mar 16, 2007 | vs | Florida Int'l | 26 | 7 | 8 | 7 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 6 | 0 | .263 | |
| Mar 17, 2007 | vs | Bowling Green | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 3 | 0 | .261 | |
| Mar 17, 2007 | vs | George Mason | 30 | 8 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | .262 | |
| Mar 18, 2007 | vs | Indiana | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 3 | .260 | |
| Mar 20, 2007 | MARSHALL | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .256 | ||
| Mar 20, 2007 | MARSHALL | 22 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .255 | ||
| * | Mar 24, 2007 | GEORGIA SOUTHERN | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 4 | .255 | |
| * | Mar 24, 2007 | GEORGIA SOUTHERN | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | .254 | |
| * | Mar 25, 2007 | GEORGIA SOUTHERN | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | .252 | |
| Mar 28, 2007 | BIRMINGHAM-SO. | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 5 | 2 | .252 | ||
| Mar 28, 2007 | BIRMINGHAM-SO. | 28 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | .251 | ||
| * | Mar 31, 2007 | at | UNC Greensboro | 33 | 7 | 11 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .254 |
| * | Mar 31, 2007 | at | UNC Greensboro | 26 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 0 | .252 |
| * | Apr 01, 2007 | at | UNC Greensboro | 31 | 4 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .253 |
| Apr 04, 2007 | at | Jacksonville State | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 8 | 0 | .250 | |
| Apr 04, 2007 | at | Jacksonville State | 25 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 2 | 0 | .250 | |
| * | Apr 06, 2007 | at | Western Carolina | 30 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 3 | 1 | .248 |
| * | Apr 07, 2007 | at | Western Carolina | 26 | 4 | 9 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 0 | .250 |
| * | Apr 07, 2007 | at | Western Carolina | 32 | 11 | 13 | 10 | 5 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .254 |
| Apr 11, 2007 | at | Alabama | 32 | 6 | 11 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 0 | .256 | |
| Apr 11, 2007 | at | Alabama | 25 | 1 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 3 | 0 | .255 | |
| * | Apr 14, 2007 | APPALACHIAN ST. | 26 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 3 | 2 | .255 | |
| * | Apr 15, 2007 | APPALACHIAN ST. | 39 | 5 | 10 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 30 | 8 | 1 | .255 | |
| * | Apr 15, 2007 | APPALACHIAN ST. | 32 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 3 | .258 | |
| * | Apr 21, 2007 | at | Elon | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 4 | 0 | .256 |
| * | Apr 21, 2007 | at | Elon | 30 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 2 | 0 | .258 |
| * | Apr 22, 2007 | at | Elon | 33 | 7 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 21 | 1 | 0 | .262 |
| * | Apr 28, 2007 | FURMAN | 45 | 5 | 17 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 33 | 16 | 0 | .265 | |
| * | Apr 28, 2007 | FURMAN | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | .263 | |
| * | Apr 29, 2007 | FURMAN | 25 | 6 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | .263 | |
| May 03, 2007 | at | UAB | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | .262 | |
| May 03, 2007 | at | UAB | 29 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 25 | 11 | 1 | .261 | |
| * | May 05, 2007 | at | Col. of Charleston | 26 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 1 | 0 | .260 |
| * | May 05, 2007 | at | Col. of Charleston | 29 | 7 | 9 | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 2 | 2 | .261 |
| * | May 06, 2007 | at | Col. of Charleston | 35 | 6 | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 22 | 3 | 3 | .262 |
| May 09, 2007 | UNC GREENSBORO | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 1 | .260 | ||
| May 09, 2007 | GEORGIA SOUTHERN | 28 | 4 | 8 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .260 | ||
| Totals | 1788 | 234 | 465 | 211 | 59 | 10 | 41 | 165 | 4 | 46 | 14 | 22 | 55 | 11 | 8 | 347 | 1392 | 413 | 64 | .260 |
