Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
Feb 16, 2007  vs  Marshall  6-5       6-10-0  5-9-2  7   1-0-0  0-0-0   A Frizzell (W 1-0)  2:05 
Feb 16, 2007  at  #19 Florida    1-5  L     1-8-1  5-5-1  7   1-1-0  0-0-0   H Woods (L 0-1)  305  2:22 
Feb 17, 2007  vs  Fordham    1-7  L     1-6-4  7-10-3  7   1-2-0  0-0-0   Loudermilk (L 0-1)  2:00 
Feb 17, 2007  vs  #24 North Carolina State    3-6  L     3-4-3  6-8-0  7   1-3-0  0-0-0   A Frizzell (L 1-1)  627  1:55 
Feb 18, 2007  vs  Fordham    2-5  L     2-6-1  5-8-1  7   1-4-0  0-0-0   Loudermilk (L 0-2)  1:48 
  Feb 21, 2007    LIPSCOMB-1    2-8  L     2-11-3  8-8-0  7   1-5-0  0-0-0   A Frizzell (L 1-2)  2:10 
  Feb 21, 2007    LIPSCOMB-2  4-2       4-7-0  2-8-1  7   2-5-0  0-0-0   Loudermilk (W 1-2)  263  2:33 
Feb 23, 2007    ST. FRANCIS (PA.)  4-0       4-7-0  0-2-4  7   3-5-0  0-0-0   Loudermilk (W 2-2)  1:43 
Feb 23, 2007    VERMONT  4-0       4-6-0  0-3-1  7   4-5-0  0-0-0   A Frizzell (W 2-2)  336  1:40 
Feb 24, 2007    MAINE    2-5  L     2-4-1  5-10-3  7   4-6-0  0-0-0   H Woods (L 0-2)  1:58 
Feb 24, 2007    AKRON  3-2       3-4-4  2-5-2  7   5-6-0  0-0-0   Loudermilk (W 3-2)  1:44 
Feb 25, 2007    MIAMI (OHIO)  4-3       4-7-0  3-6-2  7   6-6-0  0-0-0   Loudermilk (W 4-2)  227  2:00 
  Feb 27, 2007    UAB-1    0-3  L     0-3-1  3-8-1  7   6-7-0  0-0-0   A Frizzell (L 2-3)  1:50 
  Feb 27, 2007    UAB-2  3-2       3-4-0  2-4-1  (10)   7-7-0  0-0-0   Loudermilk (W 5-2)  207  2:16 
  Feb 28, 2007  at  #21 Georgia Tech-1    0-8  L     0-3-1  8-8-0  6   7-8-0  0-0-0   Loudermilk (L 5-3)  1:27 
  Feb 28, 2007  at  #21 Georgia Tech-2    5-6  L     5-9-1  6-10-1  7   7-9-0  0-0-0   A Frizzell (L 2-4)  83  1:51 
Mar 02, 2007    AUSTIN PEAY  4-3       4-7-1  3-5-0  (8)   8-9-0  0-0-0   Loudermilk (W 6-3)  612  2:20 
Mar 03, 2007    TENN.-MARTIN  7-1       7-7-0  1-3-2  7   9-9-0  0-0-0   A Frizzell (W 3-4)  1:53 
Mar 03, 2007    MISSISSIPPI ST.  11-3       11-11-2  3-4-2  5   10-9-0  0-0-0   Loudermilk (W 7-3)  1160  1:17 
Mar 04, 2007    ILL.-CHICAGO    0-1  L     0-6-2  1-7-1  7   10-10-0  0-0-0   A Frizzell (L 3-5)  1:51 
Mar 04, 2007    OAKLAND    0-5  L     0-8-2  5-5-1  7   10-11-0  0-0-0   H Woods (L 0-3)  623  1:55 
  Mar 05, 2007    JACKSONVILLE STATE-1    1-2  L     1-5-1  2-4-1  7   10-12-0  0-0-0   Loudermilk (L 7-4)  1:42 
  Mar 06, 2007    JACKSONVILLE STATE-2  5-2       5-7-1  2-7-0  7   11-12-0  0-0-0   H Woods (W 1-3)  213  1:55 
Mar 08, 2007  vs  Long Island  7-0       7-10-0  0-4-1  7   12-12-0  0-0-0   Loudermilk (W 8-4)  1:40 
Mar 08, 2007  vs  Mercer  9-1       9-11-0  1-6-3  6   13-12-0  0-0-0   A Frizzell (W 4-5)  1:35 
Mar 09, 2007  vs  #24 North Carolina State  1-0       1-4-1  0-2-1  (8)   14-12-0  0-0-0   Loudermilk (W 9-4)  1:52 
Mar 09, 2007  vs  Michigan St.    1-7  L     1-6-4  7-9-0  7   14-13-0  0-0-0   A Frizzell (L 4-6)  1:36 
Mar 10, 2007  vs  Villanova  8-0       8-9-0  0-4-1  6   15-13-0  0-0-0   Loudermilk (W 10-4)  1:42 
Mar 10, 2007  vs  Central Michigan    2-3  L     2-5-1  3-7-0  7   15-14-0  0-0-0   Loudermilk (L)  1:34 
Mar 16, 2007  vs  Florida Int'l  7-0       7-8-0  0-6-0  7   16-14-0  0-0-0   A Frizzell (W 5-6)  1:42 
Mar 17, 2007  vs  Bowling Green    1-7  L     1-6-0  7-11-1  7   16-15-0  0-0-0   Loudermilk (L 10-6)  1:56 
Mar 17, 2007  vs  George Mason  8-1       8-9-1  1-7-2  7   17-15-0  0-0-0   A Frizzell (W 6-6)  1:36 
Mar 18, 2007  vs  Indiana    1-7  L     1-4-3  7-7-0  7   17-16-0  0-0-0   Loudermilk (L 10-7)  1:40 
  Mar 20, 2007    MARSHALL-1    0-2  L     0-2-0  2-9-0  7   17-17-0  0-0-0   A Frizzell (L 6-7)  1:36 
  Mar 20, 2007    MARSHALL-2  4-0       4-5-0  0-2-0  7   18-17-0  0-0-0   Loudermilk (W 11-7)  307  1:23 
Mar 24, 2007    GEORGIA SOUTHERN-1  3-2       3-8-4  2-7-0  (9)   19-17-0  1-0-0   A Frizzell (W 7-7)  2:51 
Mar 24, 2007    GEORGIA SOUTHERN-2    0-2  L     0-5-0  2-9-0  7   19-18-0  1-1-0   B Whittier (L 0-1)  415  1:48 
Mar 25, 2007    GEORGIA SOUTHERN  2-0       2-3-0  0-5-3  7   20-18-0  2-1-0   A Frizzell (W 8-7)  276  1:46 
  Mar 28, 2007    BIRMINGHAM-SO.-1    3-4  L     3-7-2  4-6-1  7   20-19-0  2-1-0   A Frizzell (L 8-8)  1:45 
  Mar 28, 2007    BIRMINGHAM-SO.-2    1-3  L     1-6-0  3-6-1  7   20-20-0  2-1-0   Loudermilk (L 11-8)  347  1:40 
Mar 31, 2007  at  UNC Greensboro-1  7-0       7-11-0  0-2-2  7   21-20-0  3-1-0   A Frizzell (W 9-8)  100  1:54 
Mar 31, 2007  at  UNC Greensboro-2  3-0       3-5-0  0-1-0  7   22-20-0  4-1-0   Loudermilk (W 12-8)  175  1:58 
Apr 01, 2007  at  UNC Greensboro  4-0       4-9-0  0-3-2  7   23-20-0  5-1-0   Loudermilk (W 13-8)  150  2;10 
  Apr 04, 2007  at  Jacksonville State-1    0-7  L     0-3-0  7-7-1  7   23-21-0  5-1-0   A Frizzell (L 9-9)  165  1:43 
  Apr 04, 2007  at  Jacksonville State-2  3-0       3-6-0  0-3-1  7   24-21-0  5-1-0   Loudermilk (W 14-8)  152  1:38 
Apr 06, 2007  at  Western Carolina    4-5  L     4-5-1  5-8-2  (8)   24-22-0  5-2-0   Loudermilk (L 14-9)  45  2hr  
Apr 07, 2007  at  Western Carolina-1  4-2       4-9-0  2-6-1  7   25-22-0  6-2-0   Loudermilk (W 15-9)  2hr  
Apr 07, 2007  at  Western Carolina-2  11-1       11-13-1  1-6-2  6   26-22-0  7-2-0   A Frizzell (W 10-9)  55  2hr  
  Apr 11, 2007  at  #2 Alabama-1    6-8  L     6-11-0  8-8-2  7   26-23-0  7-2-0   A Frizzell (L 10-10)  2:01 
  Apr 11, 2007  at  #2 Alabama-2    1-8  L     1-5-0  8-8-0  7   26-24-0  7-2-0   Loudermilk (L 15-10)  1286  1:53 
Apr 14, 2007    APPALACHIAN ST.-1  6-5       6-7-2  5-8-2  7   27-24-0  8-2-0   Loudermilk (W 16-10)  208  1:49 
Apr 15, 2007    APPALACHIAN ST.  5-4       5-10-1  4-10-2  (10)   28-24-0  9-2-0   Loudermilk (W 17-10)  2:40 
Apr 15, 2007    APPALACHIAN ST.-2    2-3  L     2-12-3  3-7-1  7   28-25-0  9-3-0   A Frizzell (L 10-11)  137  1:53 
Apr 21, 2007  at  Elon-1    1-2  L     1-4-0  2-5-2  7   28-26-0  9-4-0   A Frizzell (L 10-12)  1:40 
Apr 21, 2007  at  Elon-2  2-1       2-10-0  1-4-2  7   29-26-0  10-4-0   Loudermilk (W 18-10)  85  1:52 
Apr 22, 2007  at  Elon  7-3       7-14-0  3-6-0  7   30-26-0  11-4-0   Loudermilk (W 19-10)  71  1:51 
Apr 28, 2007    FURMAN-1  5-3       5-17-0  3-7-2  (11)   31-26-0  12-4-0   Loudermilk (W 20-10)  2:46 
Apr 28, 2007    FURMAN-2  1-0       1-2-1  0-1-0  7   32-26-0  13-4-0   Loudermilk (W 21-10)  427  1:20 
Apr 29, 2007    FURMAN  6-2       6-7-1  2-4-1  7   33-26-0  14-4-0   A Frizzell (W 11-12)  316  1:43 
  May 03, 2007  at  UAB-1    2-3  L     2-5-1  3-6-1  7   33-27-0  14-4-0   Loudermilk (L 21-11)  1:50 
  May 03, 2007  at  UAB-2    3-7  L     3-6-1  7-6-0  (9)   33-28-0  14-4-0   A Frizzell (L 11-13)  257  2:14 
May 05, 2007  at  Col. of Charleston-1  3-2       3-5-0  2-2-1  7   34-28-0  15-4-0   Loudermilk (W 22-11)  1:42 
May 05, 2007  at  Col. of Charleston-2  7-5       7-9-2  5-5-0  7   35-28-0  16-4-0   A Frizzell (W 12-13)  186  2:01 
May 06, 2007  at  Col. of Charleston    6-8  L     6-10-3  8-12-1  (8)   35-29-0  16-5-0   A Frizzell (L 12-14)  133  2:10 
May 09, 2007    UNC GREENSBORO    1-2  L     1-4-1  2-5-0  (8)   35-30-0  16-5-0   Loudermilk (L 22-12)  165  1:41 
May 09, 2007    GEORGIA SOUTHERN    4-9  L     4-8-1  9-12-0  7   35-31-0  16-5-0   Loudermilk (L 22-13)  140  2:00 

* Southern Conference game # Cox Communications Classic, Gainesville, Fla. $ Panera Bread Challenge, Chattanooga, Tenn.
% Frost Classic, Chattanooga, Tenn. ^ USF Speedline Invitational, Tampa, Fla. ! SoCon Tournament, Chattanooga, Tenn.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 16, 2007  vs  Marshall   28  10  21  .357 
  Feb 16, 2007  at  Florida   29  18  11  .316 
  Feb 17, 2007  vs  Fordham   29  21  11  .279 
  Feb 17, 2007  vs  North Carolina State  24  12  18  .255 
  Feb 18, 2007  vs  Fordham   28  18  .246 
  Feb 21, 2007    LIPSCOMB   31  11  21  10  .266 
  Feb 21, 2007    LIPSCOMB   25  21  .268 
  Feb 23, 2007    ST. FRANCIS (PA.)   25  21  .269 
  Feb 23, 2007    VERMONT   25  21  10  .266 
  Feb 24, 2007    MAINE   27  21  11  .255 
  Feb 24, 2007    AKRON   23  21  .248 
  Feb 25, 2007    MIAMI (OHIO)   26  21  .250 
  Feb 27, 2007    UAB   23  21  10  .242 
  Feb 27, 2007    UAB   31  18  30  .233 
  Feb 28, 2007  at  Georgia Tech   18  15  .230 
  Feb 28, 2007  at  Georgia Tech   29  20  .235 
  Mar 02, 2007    AUSTIN PEAY   26  10  24  .237 
  Mar 03, 2007    TENN.-MARTIN   26  21  .239 
  Mar 03, 2007    MISSISSIPPI ST.   24  11  11  12  15  .249 
  Mar 04, 2007    ILL.-CHICAGO   24  21  .250 
  Mar 04, 2007    OAKLAND   24  21  .253 
  Mar 05, 2007    JACKSONVILLE STATE   26  21  .250 
  Mar 06, 2007    JACKSONVILLE STATE   24  21  .252 
  Mar 08, 2007  vs  Long Island   28  10  21  .257 
  Mar 08, 2007  vs  Mercer   28  11  18  .263 
  Mar 09, 2007  vs  North Carolina State  26  24  .258 
  Mar 09, 2007  vs  Michigan St.   23  21  13  .259 
  Mar 10, 2007  vs  Villanova   23  18  .263 
  Mar 10, 2007  vs  Central Michigan   24  21  .261 
  Mar 16, 2007  vs  Florida Int'l   26  21  .263 
  Mar 17, 2007  vs  Bowling Green   28  11  21  .261 
  Mar 17, 2007  vs  George Mason   30  21  .262 
  Mar 18, 2007  vs  Indiana   24  21  .260 
  Mar 20, 2007    MARSHALL   21  21  .256 
  Mar 20, 2007    MARSHALL   22  21  .255 
Mar 24, 2007    GEORGIA SOUTHERN   32  27  .255 
Mar 24, 2007    GEORGIA SOUTHERN   24  21  .254 
Mar 25, 2007    GEORGIA SOUTHERN   20  21  .252 
  Mar 28, 2007    BIRMINGHAM-SO.   26  21  .252 
  Mar 28, 2007    BIRMINGHAM-SO.   28  21  .251 
Mar 31, 2007  at  UNC Greensboro   33  11  21  .254 
Mar 31, 2007  at  UNC Greensboro   26  21  .252 
Apr 01, 2007  at  UNC Greensboro   31  21  .253 
  Apr 04, 2007  at  Jacksonville State   25  18  .250 
  Apr 04, 2007  at  Jacksonville State   25  21  .250 
Apr 06, 2007  at  Western Carolina   30  23  .248 
Apr 07, 2007  at  Western Carolina   26  21  .250 
Apr 07, 2007  at  Western Carolina   32  11  13  10  18  .254 
  Apr 11, 2007  at  Alabama   32  11  18  .256 
  Apr 11, 2007  at  Alabama   25  18  .255 
Apr 14, 2007    APPALACHIAN ST.   26  21  .255 
Apr 15, 2007    APPALACHIAN ST.   39  10  30  .255 
Apr 15, 2007    APPALACHIAN ST.   32  12  21  .258 
Apr 21, 2007  at  Elon   25  18  .256 
Apr 21, 2007  at  Elon   30  10  21  .258 
Apr 22, 2007  at  Elon   33  14  21  .262 
Apr 28, 2007    FURMAN   45  17  33  16  .265 
Apr 28, 2007    FURMAN   19  21  .263 
Apr 29, 2007    FURMAN   25  21  .263 
  May 03, 2007  at  UAB   26  18  .262 
  May 03, 2007  at  UAB   29  25  11  .261 
May 05, 2007  at  Col. of Charleston   26  21  .260 
May 05, 2007  at  Col. of Charleston   29  21  .261 
May 06, 2007  at  Col. of Charleston   35  10  22  .262 
  May 09, 2007    UNC GREENSBORO   28  24  .260 
  May 09, 2007    GEORGIA SOUTHERN   28  21  .260 
   Totals        1788  234  465  211  59  10  41  165  46  14  22  55  11  347  1392  413  64  .260 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 16, 2007  vs  Marshall   7.0  6-5  5.00 
  Feb 16, 2007  at  Florida   6.0  1-5  4.31 
  Feb 17, 2007  vs  Fordham   7.0  10  1-7  4.20 
  Feb 17, 2007  vs  North Carolina State  6.0  3-6  3.77 
  Feb 18, 2007  vs  Fordham   6.0  2-5  4.16 
  Feb 21, 2007    LIPSCOMB   7.0  2-8  3.95 
  Feb 21, 2007    LIPSCOMB   7.0  13  4-2  3.65 
  Feb 23, 2007    ST. FRANCIS (PA.)   7.0  14  4-0  3.17 
  Feb 23, 2007    VERMONT   7.0  4-0  2.80 
  Feb 24, 2007    MAINE   7.0  10  2-5  2.93 
  Feb 24, 2007    AKRON   7.0  3-2  2.65 
  Feb 25, 2007    MIAMI (OHIO)   7.0  4-3  2.68 
  Feb 27, 2007    UAB   7.0  0-3  2.62 
  Feb 27, 2007    UAB   10.0  11  3-2  2.43 
  Feb 28, 2007  at  Georgia Tech   5.0  0-8  2.79 
  Feb 28, 2007  at  Georgia Tech   6.2  10  5-6  2.87 
  Mar 02, 2007    AUSTIN PEAY   8.0  14  4-3  2.86 
  Mar 03, 2007    TENN.-MARTIN   7.0  7-1  2.75 
  Mar 03, 2007    MISSISSIPPI ST.   5.0  11-3  10  2.75 
  Mar 04, 2007    ILL.-CHICAGO   7.0  0-1  10  10  2.66 
  Mar 04, 2007    OAKLAND   7.0  11  0-5  10  11  2.68 
  Mar 05, 2007    JACKSONVILLE STATE   7.0  11  1-2  10  12  2.65 
  Mar 06, 2007    JACKSONVILLE STATE   7.0  5-2  11  12  2.62 
  Mar 08, 2007  vs  Long Island   7.0  7-0  12  12  2.51 
  Mar 08, 2007  vs  Mercer   6.0  9-1  13  12  2.46 
  Mar 09, 2007  vs  North Carolina State  8.0  1-0  14  12  2.35 
  Mar 09, 2007  vs  Michigan St.   7.0  1-7  14  13  2.41 
  Mar 10, 2007  vs  Villanova   6.0  8-0  15  13  2.34 
  Mar 10, 2007  vs  Central Michigan   7.0  2-3  15  14  2.36 
  Mar 16, 2007  vs  Florida Int'l   7.0  7-0  16  14  2.28 
  Mar 17, 2007  vs  Bowling Green   7.0  11  12  1-7  16  15  2.40 
  Mar 17, 2007  vs  George Mason   7.0  8-1  17  15  2.36 
  Mar 18, 2007  vs  Indiana   7.0  1-7  17  16  2.47 
  Mar 20, 2007    MARSHALL   7.0  0-2  17  17  2.46 
  Mar 20, 2007    MARSHALL   7.0  4-0  18  17  2.39 
Mar 24, 2007    GEORGIA SOUTHERN   9.0  10  3-2  19  17  2.30 
Mar 24, 2007    GEORGIA SOUTHERN   7.0  0-2  19  18  2.29 
Mar 25, 2007    GEORGIA SOUTHERN   7.0  2-0  20  18  2.23 
  Mar 28, 2007    BIRMINGHAM-SO.   7.0  3-4  20  19  2.28 
  Mar 28, 2007    BIRMINGHAM-SO.   7.0  1-3  20  20  2.29 
Mar 31, 2007  at  UNC Greensboro   7.0  7-0  21  20  2.24 
Mar 31, 2007  at  UNC Greensboro   7.0  11  3-0  22  20  2.18 
Apr 01, 2007  at  UNC Greensboro   7.0  4-0  23  20  2.13 
  Apr 04, 2007  at  Jacksonville State   6.0  0-7  23  21  2.25 
  Apr 04, 2007  at  Jacksonville State   7.0  3-0  24  21  2.20 
Apr 06, 2007  at  Western Carolina   7.2  12  4-5  24  22  2.24 
Apr 07, 2007  at  Western Carolina   7.0  4-2  25  22  2.23 
Apr 07, 2007  at  Western Carolina   6.0  11-1  26  22  2.21 
  Apr 11, 2007  at  Alabama   6.0  6-8  26  23  2.34 
  Apr 11, 2007  at  Alabama   6.0  1-8  26  24  2.46 
Apr 14, 2007    APPALACHIAN ST.   7.0  6-5  27  24  2.51 
Apr 15, 2007    APPALACHIAN ST.   10.0  10  5-4  28  24  2.48 
Apr 15, 2007    APPALACHIAN ST.   7.0  2-3  28  25  2.45 
Apr 21, 2007  at  Elon   6.0  1-2  28  26  2.45 
Apr 21, 2007  at  Elon   7.0  12  2-1  29  26  2.42 
Apr 22, 2007  at  Elon   7.0  7-3  30  26  2.43 
Apr 28, 2007    FURMAN   11.0  10  5-3  31  26  2.40 
Apr 28, 2007    FURMAN   7.0  11  1-0  32  26  2.36 
Apr 29, 2007    FURMAN   7.0  12  6-2  33  26  2.32 
  May 03, 2007  at  UAB   6.0  2-3  33  27  2.32 
  May 03, 2007  at  UAB   8.1  3-7  33  28  2.36 
May 05, 2007  at  Col. of Charleston   7.0  10  3-2  34  28  2.35 
May 05, 2007  at  Col. of Charleston   7.0  11  7-5  35  28  2.33 
May 06, 2007  at  Col. of Charleston   7.1  12  6-8  35  29  2.40 
  May 09, 2007    UNC GREENSBORO   8.0  10  1-2  35  30  2.39 
  May 09, 2007    GEORGIA SOUTHERN   7.0  12  4-9  35  31  2.47 
   Totals        464.0  406  213  164  156  475  43  48  34  27  10  234-213  35  31  2.47 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2007  vs  Marshall   10-28  3-5  7-23  7-19  3-9  1-1  3-9  5-13  3-6  2-5 
  Feb 16, 2007  at  Florida   8-29  0-0  8-29  3-17  5-12  0-2  3-10  0-8  3-7  0-1  11 
  Feb 17, 2007  vs  Fordham   6-29  0-0  6-29  2-15  4-14  0-0  1-10  0-8  2-7  0-2 
  Feb 17, 2007  vs  North Carolina State  4-24  0-0  4-24  2-9  2-15  0-0  2-9  2-6  2-7  0-0 
  Feb 18, 2007  vs  Fordham   6-28  0-0  6-28  2-12  4-16  1-4  2-9  1-6  2-7  1-3 
  Feb 21, 2007    Lipscomb   11-31  0-0  11-31  5-20  6-11  0-0  1-8  2-13  4-7  1-1 
  Feb 21, 2007    Lipscomb   7-25  0-0  7-25  3-13  4-12  1-4  2-8  2-11  1-6  0-2  10 
  Feb 23, 2007    St. Francis (Pa.)   7-25  0-0  7-25  3-12  4-13  0-0  2-8  3-12  2-6  1-2 
  Feb 23, 2007    Vermont   6-25  0-0  6-25  3-12  3-13  0-0  1-8  3-10  2-6  2-4 
  Feb 24, 2007    Maine   4-27  0-0  4-27  2-14  2-13  0-0  2-9  1-6  3-7  0-2 
  Feb 24, 2007    Akron   4-23  0-0  4-23  2-13  2-10  0-0  0-6  1-7  2-6  1-1 
  Feb 25, 2007    Miami (Ohio)   7-26  3-12  4-14  4-15  3-11  0-2  1-7  2-10  3-6  1-1  10 
  Feb 27, 2007    UAB   3-23  3-23  0-0  1-12  2-11  0-0  0-6  0-3  2-7  0-0 
  Feb 27, 2007    UAB   4-31  0-0  4-31  3-18  1-13  0-0  3-13  2-13  2-7  0-1 
  Feb 28, 2007  at  Georgia Tech   3-18  0-0  3-18  1-4  2-14  0-0  1-7  1-4  2-6  0-0 
  Feb 28, 2007  at  Georgia Tech   9-29  7-18  2-11  3-12  6-17  0-1  2-9  2-5  1-7  0-0 
  Mar 02, 2007    Austin Peay   7-26  0-0  7-26  3-9  4-17  1-1  0-7  2-7  3-7  2-3 
  Mar 03, 2007    Tenn.-Martin   7-26  0-0  7-26  3-17  4-9  0-0  3-9  2-13  3-6  1-3 
  Mar 03, 2007    Mississippi St.   11-24  0-0  11-24  9-13  2-11  0-0  6-10  7-8  0-5  1-1 
  Mar 04, 2007    Ill.-Chicago   6-24  0-0  6-24  3-12  3-12  0-2  2-7  1-4  3-7  0-1 
  Mar 04, 2007    Oakland   8-24  0-0  8-24  2-10  6-14  0-0  3-10  1-7  3-7  0-1 
  Mar 05, 2007    Jacksonville State   5-26  0-0  5-26  1-9  4-17  0-1  3-10  1-8  2-7  1-1 
  Mar 06, 2007    Jacksonville State   7-24  0-0  7-24  6-14  1-10  1-4  4-10  5-10  1-6  0-2 
  Mar 08, 2007  vs  Long Island   10-28  0-0  10-28  5-19  5-9  1-2  3-10  3-15  4-6  1-4 
  Mar 08, 2007  vs  Mercer   11-28  0-0  11-28  9-21  2-7  1-3  2-8  6-16  4-6  1-4 
  Mar 09, 2007  vs  North Carolina State  4-26  0-0  4-26  2-9  2-17  0-0  2-9  0-4  0-7  0-1 
  Mar 09, 2007  vs  Michigan St.   6-23  0-0  6-23  4-9  2-14  0-0  1-8  1-7  3-7  0-2 
  Mar 10, 2007  vs  Villanova   9-23  0-0  9-23  6-20  3-3  1-2  4-8  4-11  6-6  0-3 
  Mar 10, 2007  vs  Central Michigan   5-24  0-0  5-24  2-10  3-14  0-0  2-9  1-5  3-7  0-0 
  Mar 16, 2007  vs  Florida Int'l   8-26  0-0  8-26  4-14  4-12  0-0  4-10  2-10  5-7  1-1 
  Mar 17, 2007  vs  Bowling Green   6-28  0-0  6-28  2-15  4-13  0-0  1-8  1-8  2-7  1-1 
  Mar 17, 2007  vs  George Mason   9-30  0-0  9-30  4-12  5-18  0-0  3-11  1-6  2-7  1-1 
  Mar 18, 2007  vs  Indiana   4-24  0-0  4-24  1-9  3-15  0-0  0-7  0-4  2-7  1-2 
  Mar 20, 2007    Marshall   2-21  2-21  0-0  1-4  1-17  0-0  1-8  0-3  1-7  0-0 
  Mar 20, 2007    Marshall   5-22  0-0  5-22  2-3  3-19  0-0  1-6  1-2  0-6  0-0 
Mar 24, 2007    Georgia Southern   8-32  0-0  8-32  3-14  5-18  0-3  2-10  1-9  3-9  0-1  10 
Mar 24, 2007    Georgia Southern   5-24  0-0  5-24  2-9  3-15  0-0  0-6  1-4  3-7  0-0 
Mar 25, 2007    Georgia Southern   3-20  0-0  3-20  1-4  2-16  0-0  1-6  1-2  1-7  0-0 
  Mar 28, 2007    Birmingham-So.   7-26  0-0  7-26  3-13  4-13  0-0  2-9  1-5  3-7  0-1 
  Mar 28, 2007    Birmingham-So.   6-28  6-28  0-0  3-13  3-15  0-2  2-9  1-11  2-7  0-2 
Mar 31, 2007  at  UNC Greensboro   11-33  0-0  11-33  6-17  5-16  0-1  4-11  5-14  3-7  0-2 
Mar 31, 2007  at  UNC Greensboro   5-26  0-0  5-26  2-7  3-19  0-2  1-8  2-4  1-7  1-2 
Apr 01, 2007  at  UNC Greensboro   9-31  0-0  9-31  4-15  5-16  0-1  5-13  2-9  1-7  0-1 
  Apr 04, 2007  at  Jacksonville State   3-25  0-0  3-25  0-11  3-14  0-0  1-8  0-7  2-7  0-0 
  Apr 04, 2007  at  Jacksonville State   6-25  0-0  6-25  3-15  3-10  0-0  3-10  2-14  4-7  0-1 
Apr 06, 2007  at  Western Carolina   5-30  0-0  5-30  3-16  2-14  0-1  1-10  2-13  2-9  1-2 
Apr 07, 2007  at  Western Carolina   9-26  0-0  9-26  6-17  3-9  0-4  0-6  4-14  6-8  3-8 
Apr 07, 2007  at  Western Carolina   13-32  0-0  13-32  8-25  5-7  1-5  3-9  5-21  5-7  3-8  12 
  Apr 11, 2007  at  Alabama   11-32  9-19  2-13  6-14  5-18  0-1  4-12  4-11  2-7  2-2 
  Apr 11, 2007  at  Alabama   5-25  3-17  2-8  1-14  4-11  0-0  1-7  1-10  4-7  0-0 
Apr 14, 2007    Appalachian St.   7-26  0-0  7-26  3-16  4-10  0-0  1-8  1-9  3-6  0-1 
Apr 15, 2007    Appalachian St.   10-39  9-37  1-2  7-24  3-15  2-4  4-13  6-21  3-9  1-7  10 
Apr 15, 2007    Appalachian St.   12-32  0-0  12-32  6-18  6-14  0-1  6-12  3-11  1-7  0-1 
Apr 21, 2007  at  Elon   4-25  0-0  4-25  1-14  3-11  0-1  0-6  0-7  3-7  1-2 
Apr 21, 2007  at  Elon   10-30  0-0  10-30  4-18  6-12  1-2  3-10  2-13  4-7  0-1 
Apr 22, 2007  at  Elon   14-33  0-0  14-33  8-18  6-15  1-1  7-13  6-12  2-7  2-2 
Apr 28, 2007    Furman   17-45  0-0  17-45  9-36  8-9  0-1  4-11  7-20  8-9  2-6  13 
Apr 28, 2007    Furman   2-19  0-0  2-19  1-5  1-14  0-0  0-6  0-4  2-6  0-0 
Apr 29, 2007    Furman   7-25  0-0  7-25  5-12  2-13  1-3  3-9  4-9  2-6  2-4 
  May 03, 2007  at  UAB   5-26  5-26  0-0  2-10  3-16  0-0  2-8  2-5  1-7  0-1 
  May 03, 2007  at  UAB   6-29  0-0  6-29  3-13  3-16  0-0  2-10  3-9  2-7  2-3 
May 05, 2007  at  Col. of Charleston   5-26  0-0  5-26  0-10  5-16  0-0  0-7  0-5  2-7  0-0 
May 05, 2007  at  Col. of Charleston   9-29  7-22  2-7  5-15  4-14  2-2  1-8  3-12  4-7  2-6 
May 06, 2007  at  Col. of Charleston   10-35  0-2  10-33  4-19  6-16  0-2  1-9  4-15  2-8  3-5  10 
  May 09, 2007    UNC Greensboro   4-28  0-0  4-28  0-4  4-24  0-0  2-10  0-1  0-8  0-0 
  May 09, 2007    Georgia Southern   8-28  0-0  8-28  3-9  5-19  0-0  2-9  1-4  0-7  0-0 
   Totals        465-1788  57-230  408-1558  227-891  238-897  16-66  139-584  140-588  164-455  45-125  424 
            .260  .248  .262  .255  .265  .242  .238  .238  .360  .360 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2007  vs  Marshall   6-5  W   9-27  7-15  2-12  4-13  5-14  4-11  3-7  5.00 
  Feb 16, 2007  at  Florida   1-5  L   5-21  0-0  5-21  3-14  2-7  4-9  4-6  4.31 
  Feb 17, 2007  vs  Fordham   1-7  L   10-32  0-0  10-32  6-22  4-10  3-9  2-7  4.20 
