Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
#  Feb 09, 2008    KENTUCKY    2-3  L     2-4-0  /  3-7-2  7   0-1-0  0-0-0   Fuzzard (L 0-1)  400  2:00 
#  Feb 09, 2008    WICHITA STATE  W  9-3       9-11-2  /  3-7-1  7   1-1-0  0-0-0   Irwin (W 1-0)  400  1:57 
#  Feb 10, 2008    WICHITA STATE    2-4  L     2-4-1  /  4-8-0  7   1-2-0  0-0-0   Loudermilk (L 0-1)  250  2:00 
#  Feb 10, 2008    KENTUCKY  W  9-6       9-10-1  /  6-10-0  (10)   2-2-0  0-0-0   Ka. Holloway (W 1-0)  100  3:12 
$  Feb 15, 2008  vs  St. Johns  W  11-5       11-4-2  /  5-8-0  7   3-2-0  0-0-0   Irwin (W 2-0)  75  3:35 
$  Feb 15, 2008  vs  Nicholls State  W  15-6       15-10-0  /  6-9-1  5   4-2-0  0-0-0   Ka. Holloway (W 2-0)  100  2:17 
$  Feb 16, 2008  vs  Ball State  W  9-0       9-8-0  /  0-3-1  5   5-2-0  0-0-0   Loudermilk (W 1-1)  75  1:20 
$  Feb 16, 2008  at  LSU    1-9  L     1-1-0  /  9-11-0  5   5-3-0  0-0-0   Irwin (L 2-1)  300  1:37 
$  Feb 17, 2008  vs  Nicholls State    3-15  L     3-4-0  /  15-11-1  5   5-4-0  0-0-0   Loudermilk (L 1-2)  75  1:48 
  Feb 20, 2008  at  Jacksonville State-1    6-7  L     6-12-1  /  7-8-2  (8)   5-5-0  0-0-0   Loudermilk (L 1-3)  133  2:26 
  Feb 20, 2008  at  Jacksonville State-2    5-7  L     5-6-1  /  7-7-2  7   5-6-0  0-0-0   Irwin (L 2-2)  128  1:54 
%  Feb 22, 2008    EAST TENNESSEE STATE  W  1-0       1-4-1  /  0-4-0  7   6-6-0  0-0-0   Irwin (W 3-2)  100  2:05 
%  Feb 22, 2008    IOWA STATE    0-8  L     0-0-2  /  8-7-0  5   6-7-0  0-0-0   Loudermilk (L 1-4)  100  1:55 
%  Feb 23, 2008    BOWLING GREEN  W  4-1       4-6-1  /  1-4-3  7   7-7-0  0-0-0   Loudermilk (W 2-4)  130  1:45 
%  Feb 24, 2008    AKRON  W  5-0       5-10-1  /  0-1-1  7   8-7-0  0-0-0   Irwin (W 4-2)  115  1:48 
%  Feb 25, 2008    ST. FRANCIS  W  8-0       8-10-0  /  0-2-0  5   9-7-0  0-0-0   Loudermilk (W 3-4)  75  1:15 
^  Mar. 1, 2008    INDIANA  W  8-1       8-9-0  /  1-5-1  7   10-7-0  0-0-0   Loudermilk (W 4-4)  120  1:55 
^  Mar. 1, 2008    CONNECTICUT    0-1  L     0-1-0  /  1-3-0  7   10-8-0  0-0-0   Irwin (L 4-3)  125  1:10 
^  Mar. 2, 2008    MARSHALL  W  6-5       6-9-0  /  5-9-0  7   11-8-0  0-0-0   Irwin (W 5-3)  120  1:55 
&  Mar 06, 2008  vs  Missouri    1-3  L     1-7-0  /  3-4-1  7   11-9-0  0-0-0   Irwin (L 5-4)  55  1:45 
&  Mar 06, 2008  vs  Long Island  W  1-0       1-3-0  /  0-5-0  7   12-9-0  0-0-0   Fuzzard (W 1-1)  40  1:15 
&  Mar 07, 2008  vs  Purdue    0-3  L     0-2-1  /  3-8-1  7   12-10-0  0-0-0   Ka. Holloway (L 2-1)  117  1:44 
&  Mar 08, 2008  vs  Central Michigan  W  5-0       5-10-1  /  0-3-0  7   13-10-0  0-0-0   Irwin (W 6-4)  73  1:54 
&  Mar 08, 2008  vs  Villanova    4-6  L     4-9-1  /  6-7-0  7   13-11-0  0-0-0   Fuzzard (L 1-2)  65  2:00 
  Mar 12, 2008  at  Florida Gulf Coast-1  W  3-1       3-5-1  /  1-2-4  7   14-11-0  0-0-0   Loudermilk (W 5-4)  238  1:43 
  Mar 12, 2008  at  Florida Gulf Coast-2    2-4  L     2-5-1  /  4-8-2  7   14-12-0  0-0-0   Irwin (L 6-5)  238  1:55 
!  Mar 14, 2008  vs  Dartmouth  W  2-0       2-7-1  /  0-3-0  7   15-12-0  0-0-0   Loudermilk (W 6-4)  120  1:25 
!  Mar 14, 2008  vs  Boston    4-6  L     4-7-0  /  6-10-1  7   15-13-0  0-0-0   Loudermilk (L 6-5)  75  1:55 
!  Mar 15, 2008  vs  Liberty  W  3-2       3-7-0  /  2-5-2  (10)   16-13-0  0-0-0   Irwin (W 7-5)  75  2:17 
!  Mar 16, 2008  vs  Penn State    0-3  L     0-4-0  /  3-8-0  7   16-14-0  0-0-0   Loudermilk (L 6-6)  110  1:48 
*  Mar 21, 2008    UNC GREENSBORO-1  W  4-1       4-7-1  /  1-3-1  7   17-14-0  1-0-0   Loudermilk (W 7-6)  120  1:40 
*  Mar 21, 2008    UNC GREENSBORO-2  W  4-2       4-6-0  /  2-4-3  7   18-14-0  2-0-0   Loudermilk (W 8-6)  125  1:35 
*  Mar 22, 2008    UNC GREENSBORO  W  9-2       9-9-1  /  2-3-3  7   19-14-0  3-0-0   Fuzzard (W 2-2)  138  1:49 
  Mar 26, 2008  at  Tennessee State-1  W  1-0       1-5-0  /  0-1-2  7   20-14-0  3-0-0   Loudermilk (W 9-6)  107  1:34 
  Mar 26, 2008  at  Tennessee State-2  W  8-1       8-13-0  /  1-3-0  7   21-14-0  3-0-0   Irwin (W 8-5)  123  2:05 
*  Mar 29, 2008    WESTERN CAROLINA  W  3-1       3-7-0  /  1-5-2  7   22-14-0  4-0-0   Loudermilk (W 10-6)  78  1:55 
*  Mar 30, 2008    WESTERN CAROLINA-1  W  7-4       7-12-1  /  4-8-0  7   23-14-0  5-0-0   Loudermilk (W 11-6)  98  1:50 
*  Mar 30, 2008    WESTERN CAROLINA-2  W  4-2       4-5-1  /  2-5-2  7   24-14-0  6-0-0   Fuzzard (W 3-2)  103  2:00 
  Apr 02, 2008    UAB-1  W  4-3       4-8-0  /  3-6-0  7   25-14-0  6-0-0   Ka. Holloway (W 3-1)  256  2:00 
  Apr 02, 2008    UAB-2  W  2-1       2-3-2  /  1-4-2  7   26-14-0  6-0-0   Loudermilk (W 12-6)  308  1:45 
*  Apr 05, 2008  at  Appalachian State-1  W  2-1       2-7-1  /  1-6-0  7   27-14-0  7-0-0   Ka. Holloway (W 4-1)  120  1:48 
  Apr 10, 2008    MIDDLE TENNESSEE-1  W  7-3       7-11-0  /  3-5-3  7   28-14-0  7-0-0   Ka. Holloway (W 5-1)  237  1:50 
  Apr 10, 2008    MIDDLE TENNESSEE-2  W  7-2       7-7-0  /  2-3-1  7   29-14-0  7-0-0   Fuzzard (W 4-2)  282  1:42 
*  Apr 12, 2008    ELON-1  W  8-2       8-13-0  /  2-3-1  7   30-14-0  8-0-0   Ka. Holloway (W 6-1)  157  2:05 
*  Apr 12, 2008    ELON-2    1-5  L     1-6-3  /  5-4-2  7   30-15-0  8-1-0   Irwin (L 8-6)  164  2:05 
*  Apr 13, 2008    ELON  W  4-2       4-5-1  /  2-7-0  7   31-15-0  9-1-0   Ka. Holloway (W 7-1)  112  1:55 
*  Apr 19, 2008  at  Furman-1  W  2-0       2-6-0  /  0-1-0  7   32-15-0  10-1-0   Loudermilk (W 13-6)  120  1:29 
*  Apr 19, 2008  at  Furman-2  W  2-1       2-6-4  /  1-6-0  7   33-15-0  11-1-0   Ka. Holloway (W 8-1)  120  2:00 
*  Apr 20, 2008  at  Furman  W  5-2       5-7-0  /  2-6-1  7   34-15-0  12-1-0   Fuzzard (W 5-2)  117  1:48 
*  Apr 26, 2008    COL. OF CHARLESTON-1    0-2  L     0-1-0  /  2-6-1  (8)   34-16-0  12-2-0   Ka. Holloway (L 8-2)  135  1:42 
*  Apr 26, 2008    COL. OF CHARLESTON-2    2-3  L     2-7-2  /  3-7-0  7   34-17-0  12-3-0   Irwin (L 8-7)  145  1:32 
*  May 03, 2008  at  Georgia Southern-1    1-3  L     1-3-0  /  3-6-0  7   34-18-0  12-4-0   Loudermilk (L 13-7)  110  1:38 
*  May 03, 2008  at  Georgia Southern-2  W  9-4       9-13-2  /  4-7-4  7   35-18-0  13-4-0   Ka. Holloway (W 9-2)  189  1:58 
*  May 04, 2008  at  Georgia Southern    1-2  L     1-8-0  /  2-8-1  7   35-19-0  13-5-0   Fuzzard (L 5-3)  164  1:50 
+  May 07, 2008  vs  Western Carolina  W  3-1       3-8-1  /  1-7-1  7   36-19-0  13-5-0   Loudermilk (W 14-7)  243  1:39 
+  May 08, 2008  at  UNC Greensboro    1-3  L     1-4-1  /  3-4-0  7   36-20-0  13-5-0   Irwin (L 8-8)  243  1:55 
+  May 09, 2008  at  Appalachian State  W  9-2       9-11-1  /  2-4-1  7   37-20-0  13-5-0   Loudermilk (W 15-7)  126  2:03 
+  May 09, 2008  vs  Col. of Charleston  W  5-2       5-8-2  /  2-4-1  7   38-20-0  13-5-0   Loudermilk (W 16-7)  364  1:42 
+  May 10, 2008  vs  UNC Greensboro  W  3-0       3-6-0  /  0-4-1  7   39-20-0  13-5-0   Loudermilk (W 17-7)  233  1:47 
+  May 10, 2008  vs  Georgia Southern  W  3-2       3-9-0  /  2-5-1  7   40-20-0  13-5-0   Loudermilk (W 18-7)  251  1:44 
+  May 10, 2008  vs  Georgia Southern  W  10-1       10-14-1  /  1-3-0  5   41-20-0  13-5-0   Irwin (W 9-8)  278  1:37 
@  May 15, 2008  vs  Alabama    0-8  L     0-8-0  /  8-9-0  6   41-21-0  13-5-0   Loudermilk (L 18-8)  1371  1:43 
@  May 16, 2008  vs  Florida State    3-5  L     3-8-1  /  5-9-0  (8)   41-22-0  13-5-0   Irwin (L 9-9)  1051  2:26 

* Southern Conference game # Chattanooga Shootout, Chattanooga, Tenn. $ LSU Easton Tiger Classic, Baton Rouge, La.
% Chattanooga Challenge, Chattanooga, Tenn. ^ Frost Classic, Chattanooga, Tenn. & USF Under Armour Invitational, Tampa, Fla.
+ SoCon Tournament, Charleston, S.C. @ NCAA Regionals, Tuscaloosa, Ala.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2008    KENTUCKY   25  2  4  0  1  0  0  2  0  0  0  0  2  0  0  2  21  14  0  .160 
  Feb 09, 2008    WICHITA STATE   29  9  11  8  2  0  1  1  0  1  0  0  0  0  0  1  21  14  2  .278 
  Feb 10, 2008    WICHITA STATE   23  2  4  1  1  0  0  1  0  0  0  0  2  0  0  11  21  6  1  .247 
  Feb 10, 2008    KENTUCKY   33  9  10  9  1  1  2  7  0  2  0  0  4  0  0  7  30  13  1  .264 
  Feb 15, 2008  vs  St. Johns   22  11  4  10  1  1  0  8  0  1  0  2  0  0  0  5  21  11  2  .250 
  Feb 15, 2008  vs  Nicholls State   26  15  10  15  3  0  0  8  0  0  0  1  0  0  0  7  15  6  0  .272 
  Feb 16, 2008  vs  Ball State   21  9  8  9  2  0  3  4  0  0  0  0  0  0  0  1  15  2  0  .285 
  Feb 16, 2008  at  LSU   17  1  1  1  0  0  1  2  0  1  0  1  0  0  0  11  13  4  0  .265 
  Feb 17, 2008  vs  Nicholls State   19  3  4  2  2  0  0  2  0  0  0  0  0  0  0  5  15  8  0  .260 
  Feb 20, 2008  at  Jacksonville State   37  6  12  4  2  0  1  2  0  1  0  0  0  0  0  6  22  10  1  .270 
  Feb 20, 2008  at  Jacksonville State   27  5  6  5  1  1  1  2  0  0  0  1  0  0  0  5  18  8  1  .265 
  Feb 22, 2008    EAST TENNESSEE STATE  21  1  4  1  2  0  0  5  0  0  0  0  1  0  0  10  21  2  1  .260 
  Feb 22, 2008    IOWA STATE   15  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  15  5  2  .248 
  Feb 23, 2008    BOWLING GREEN   26  4  6  2  0  1  1  0  0  1  0  0  0  0  0  9  21  3  1  .246 
  Feb 24, 2008    AKRON   25  5  10  5  0  0  2  1  0  1  0  1  0  1  0  2  21  16  1  .257 
  Feb 25, 2008    ST. FRANCIS   21  8  10  8  2  0  4  2  0  0  0  0  0  1  0  2  15  5  0  .269 
  Mar. 1, 2008    INDIANA   26  8  9  8  1  0  2  6  0  1  0  0  1  0  0  7  21  5  0  .274 
  Mar. 1, 2008    CONNECTICUT   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  21  12  0  .262 
  Mar. 2, 2008    MARSHALL   25  6  9  6  1  2  1  1  1  0  0  1  0  3  0  4  21  5  0  .267 
  Mar 06, 2008  vs  Missouri   26  1  7  1  0  0  1  1  0  0  0  0  2  0  0  11  21  11  0  .267 
  Mar 06, 2008  vs  Long Island   21  1  3  1  0  0  1  2  0  0  0  0  0  0  0  9  21  10  0  .262 
  Mar 07, 2008  vs  Purdue   24  0  2  0  1  0  0  2  0  0  0  1  0  0  0  9  21  8  1  .254 
  Mar 08, 2008  vs  Central Michigan   30  5  10  5  2  0  1  2  0  2  0  0  1  0  0  3  21  12  1  .258 
  Mar 08, 2008  vs  Villanova   30  4  9  4  0  1  2  3  0  1  0  1  0  0  0  6  18  7  1  .261 
  Mar 12, 2008  at  Florida Gulf Coast   28  3  5  2  2  0  1  0  0  0  1  0  1  0  0  7  21  5  1  .257 
  Mar 12, 2008  at  Florida Gulf Coast   28  2  5  2  0  0  1  1  0  2  0  0  0  0  0  3  18  8  1  .253 
  Mar 14, 2008  vs  Dartmouth   23  2  7  2  0  0  0  1  0  1  0  1  1  0  1  2  21  5  1  .255 
  Mar 14, 2008  vs  Boston   26  4  7  4  0  0  0  6  0  0  0  0  1  0  1  3  21  12  0  .256 
  Mar 15, 2008  vs  Liberty   30  3  7  3  1  0  0  2  1  0  0  0  3  0  0  6  30  11  0  .255 
  Mar 16, 2008  vs  Penn State   23  0  4  0  1  0  0  1  0  0  1  0  1  0  0  2  21  5  0  .252 
*  Mar 21, 2008    UNC GREENSBORO   26  4  7  3  1  0  2  3  0  1  0  0  0  0  0  8  21  4  1  .253 
*  Mar 21, 2008    UNC GREENSBORO   26  4  6  4  1  0  1  5  0  0  0  0  1  0  0  4  21  11  0  .252 
*  Mar 22, 2008    UNC GREENSBORO   25  9  9  7  0  0  1  5  0  0  0  0  1  2  0  3  21  9  1  .255 
  Mar 26, 2008  at  Tennessee State   30  1  5  1  3  0  0  3  1  1  0  0  0  0  0  3  21  7  0  .252 
  Mar 26, 2008  at  Tennessee State   33  8  13  8  2  1  2  2  0  0  0  1  1  0  0  4  21  11  0  .258 
*  Mar 29, 2008    WESTERN CAROLINA   25  3  7  3  2  0  0  6  0  1  0  0  1  0  0  6  21  4  0  .258 
*  Mar 30, 2008    WESTERN CAROLINA   28  7  12  7  1  0  0  2  0  3  0  0  0  1  0  3  21  8  1  .263 
*  Mar 30, 2008    WESTERN CAROLINA   22  4  5  2  2  0  0  3  0  0  0  0  0  1  0  1  21  7  1  .262 
  Apr 02, 2008    UAB   26  4  8  4  3  0  0  3  0  2  0  0  2  0  0  6  21  6  0  .264 
  Apr 02, 2008    UAB   23  2  3  1  1  0  0  3  0  0  0  0  1  0  0  5  21  2  2  .261 
*  Apr 05, 2008  at  Appalachian State   27  2  7  2  0  0  0  2  0  0  0  0  0  0  0  2  21  7  1  .261 
  Apr 10, 2008    MIDDLE TENNESSEE   29  7  11  7  3  0  0  0  0  1  0  0  1  0  0  3  21  5  0  .264 
  Apr 10, 2008    MIDDLE TENNESSEE   23  7  7  7  0  0  3  2  0  1  1  0  1  1  0  1  21  7  0  .265 
*  Apr 12, 2008    ELON   30  8  13  7  0  0  1  5  0  1  0  0  0  0  0  3  21  6  0  .269 
*  Apr 12, 2008    ELON   28  1  6  0  1  0  0  4  0  1  0  0  0  0  0  3  21  7  3  .268 
*  Apr 13, 2008    ELON   22  4  5  3  0  1  1  7  0  1  0  0  0  0  0  3  21  6  1  .267 
*  Apr 19, 2008  at  Furman   26  2  6  2  1  0  2  0  0  0  0  0  1  0  0  5  21  7  0  .266 
*  Apr 19, 2008  at  Furman   26  2  6  1  0  1  0  2  0  1  0  0  1  0  0  1  21  8  4  .266 
*  Apr 20, 2008  at  Furman   27  5  7  5  2  0  0  3  0  1  0  0  1  0  0  3  21  8  0  .265 
*  Apr 26, 2008    COL. OF CHARLESTON   26  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  24  6  0  .261 
*  Apr 26, 2008    COL. OF CHARLESTON   25  2  7  2  1  1  0  1  0  0  0  0  2  0  0  3  21  13  2  .261 
*  May 03, 2008  at  Georgia Southern   24  1  3  1  0  0  0  6  0  0  0  0  0  0  0  5  18  9  0  .259 
*  May 03, 2008  at  Georgia Southern   32  9  13  8  4  0  1  3  0  1  1  0  2  0  0  1  21  12  2  .262 
*  May 04, 2008  at  Georgia Southern   30  1  8  1  0  0  1  0  0  1  0  0  0  0  0  5  18  4  0  .262 
  May 07, 2008  vs  Western Carolina   23  3  8  3  1  0  0  5  0  1  0  0  2  1  0  4  21  4  1  .264 
  May 08, 2008  at  UNC Greensboro   23  1  4  1  1  0  0  2  0  0  1  0  1  0  0  8  18  4  1  .262 
  May 09, 2008  at  Appalachian State   29  9  11  9  3  0  2  4  0  0  0  2  2  1  0  5  21  3  1  .265 
  May 09, 2008  vs  Col. of Charleston   26  5  8  5  0  0  2  1  0  0  0  0  0  0  0  5  21  5  2  .265 
  May 10, 2008  vs  UNC Greensboro   27  3  6  3  1  0  1  4  0  0  0  0  1  0  0  4  21  5  0  .265 
  May 10, 2008  vs  Georgia Southern   27  3  9  3  1  0  0  2  0  1  0  0  1  0  0  2  21  5  0  .266 
  May 10, 2008  vs  Georgia Southern   28  10  14  10  3  0  3  4  0  0  0  0  1  0  0  0  15  8  1  .270 
  May 15, 2008  vs  Alabama   22  0  8  0  0  0  0  2  0  0  0  0  1  0  1  6  17  3  0  .271 
  May 16, 2008  vs  Florida State   33  3  8  3  0  0  2  2  0  0  0  1  0  0  0  17  24  10  1  .271 
   Totals        1626  263  440  241  67  11  51  172  3  34  5  14  45  12  3  303  1282  464  45  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2008    KENTUCKY   7.0  7  3  3  2  2  1  0  0  0  0  4  0  0  2-3  0  1  0  3.00 
  Feb 09, 2008    WICHITA STATE   7.0  7  3  1  0  2  0  0  0  0  0  0  0  0  9-3  1  1  0  2.00 
  Feb 10, 2008    WICHITA STATE   7.0  8  4  1  4  10  1  0  0  0  0  0  0  0  2-4  1  2  0  1.67 
  Feb 10, 2008    KENTUCKY   10.0  10  6  4  0  9  1  1  1  1  0  0  0  0  9-6  2  2  0  2.03 
  Feb 15, 2008  vs  St. Johns   7.0  8  5  4  5  4  3  0  1  1  0  1  0  0  11-5  3  2  0  2.39 
  Feb 15, 2008  vs  Nicholls State   5.0  9  6  6  6  3  1  0  0  2  1  0  0  0  15-6  4  2  0  3.09 
  Feb 16, 2008  vs  Ball State   5.0  3  0  0  1  4  0  0  0  0  0  0  0  0  9-0  5  2  0  2.77 
  Feb 16, 2008  at  LSU   4.1  11  9  9  5  4  3  0  1  2  0  1  0  0  1-9  5  3  0  3.75 
  Feb 17, 2008  vs  Nicholls State   5.0  11  15  14  6  6  3  0  1  2  1  4  0  0  3-15  5  4  0  5.13 
  Feb 20, 2008  at  Jacksonville State   7.1  8  7  3  5  5  1  0  2  2  0  0  0  0  6-7  5  5  0  4.87 
  Feb 20, 2008  at  Jacksonville State   6.0  7  7  7  3  5  1  0  1  1  0  0  0  0  5-7  5  6  0  5.15 
  Feb 22, 2008    EAST TENNESSEE STATE  7.0  4  0  0  5  12  1  0  0  0  0  1  0  0  1-0  6  6  1  4.69 
  Feb 22, 2008    IOWA STATE   5.0  7  8  4  5  6  0  0  1  3  0  0  0  0  0-8  6  7  1  4.74 
  Feb 23, 2008    BOWLING GREEN   7.0  4  1  1  2  15  1  0  1  0  0  0  0  0  4-1  7  7  1  4.45 
  Feb 24, 2008    AKRON   7.0  1  0  0  0  7  0  0  0  0  0  0  0  0  5-0  8  7  1  4.13 
  Feb 25, 2008    ST. FRANCIS   5.0  2  0  0  2  6  0  0  0  0  0  0  0  0  8-0  9  7  1  3.92 
  Mar. 1, 2008    INDIANA   7.0  5  1  1  1  5  0  0  1  0  0  1  0  0  8-1  10  7  1  3.74 
  Mar. 1, 2008    CONNECTICUT   7.0  3  1  1  0  6  0  0  1  0  0  0  1  0  0-1  10  8  1  3.57 
  Mar. 2, 2008    MARSHALL   7.0  9  5  5  1  9  1  0  1  0  0  2  0  0  6-5  11  8  1  3.65 
  Mar 06, 2008  vs  Missouri   7.0  4  3  3  3  4  0  0  1  0  0  0  0  0  1-3  11  9  1  3.62 
  Mar 06, 2008  vs  Long Island   7.0  5  0  0  0  3  0  0  0  0  0  1  0  0  1-0  12  9  1  3.43 
  Mar 07, 2008  vs  Purdue   7.0  8  3  3  1  6  2  0  1  1  0  0  0  0  0-3  12  10  1  3.41 
  Mar 08, 2008  vs  Central Michigan   7.0  3  0  0  3  9  1  0  0  2  0  0  1  0  5-0  13  10  2  3.25 
  Mar 08, 2008  vs  Villanova   6.0  7  6  6  1  7  0  0  1  3  0  1  0  0  4-6  13  11  2  3.40 
  Mar 12, 2008  at  Florida Gulf Coast   7.0  2  1  0  7  4  0  0  0  1  0  2  0  0  3-1  14  11  2  3.25 
  Mar 12, 2008  at  Florida Gulf Coast   6.0  8  4  2  1  9  2  1  0  0  0  1  0  0  2-4  14  12  2  3.22 
  Mar 14, 2008  vs  Dartmouth   7.0  3  0  0  1  14  0  0  0  1  0  0  0  0  2-0  15  12  2  3.09 
  Mar 14, 2008  vs  Boston   7.0  10  6  6  2  4  5  0  1  1  0  1  0  0  4-6  15  13  2  3.20 
  Mar 15, 2008  vs  Liberty   10.0  5  2  2  3  11  0  0  0  0  0  0  0  0  3-2  16  13  2  3.11 
  Mar 16, 2008  vs  Penn State   7.0  8  3  2  3  6  2  0  0  2  1  2  0  0  0-3  16  14  2  3.07 
*  Mar 21, 2008    UNC GREENSBORO   7.0  3  1  1  0  15  1  0  0  0  0  0  0  0  4-1  17  14  2  3.00 
*  Mar 21, 2008    UNC GREENSBORO   7.0  4  2  2  1  7  2  0  0  0  0  1  0  0  4-2  18  14  2  2.97 
*  Mar 22, 2008    UNC GREENSBORO   7.0  3  2  1  3  9  1  1  0  4  0  0  0  0  9-2  19  14  3  2.91 
  Mar 26, 2008  at  Tennessee State   7.0  1  0  0  0  8  1  0  0  0  0  0  0  0  1-0  20  14  3  2.82 
  Mar 26, 2008  at  Tennessee State   7.0  3  1  1  1  9  0  0  0  0  0  1  0  0  8-1  21  14  3  2.76 
*  Mar 29, 2008    WESTERN CAROLINA   7.0  5  1  1  1  11  0  0  1  1  0  0  0  0  3-1  22  14  4  2.71 
*  Mar 30, 2008    WESTERN CAROLINA   7.0  8  4  4  6  4  0  0  1  0  0  0  0  0  7-4  23  14  4  2.75 
*  Mar 30, 2008    WESTERN CAROLINA   7.0  5  2  2  1  9  1  0  1  1  0  0  0  0  4-2  24  14  5  2.73 
  Apr 02, 2008    UAB   7.0  6  3  3  3  8  0  0  1  1  0  0  0  0  4-3  25  14  5  2.73 
  Apr 02, 2008    UAB   7.0  4  1  1  2  13  1  0  1  2  0  0  0  0  2-1  26  14  5  2.69 
*  Apr 05, 2008  at  Appalachian State   7.0  6  1  1  2  7  2  0  0  0  0  0  0  0  2-1  27  14  5  2.65 
  Apr 10, 2008    MIDDLE TENNESSEE   7.0  5  3  2  2  6  2  0  0  0  0  1  0  0  7-3  28  14  6  2.63 
  Apr 10, 2008    MIDDLE TENNESSEE   7.0  3  2  2  4  5  0  0  0  0  0  0  0  0  7-2  29  14  6  2.62 
*  Apr 12, 2008    ELON   7.0  3  2  2  3  6  0  0  1  1  0  0  0  0  8-2  30  14  6  2.60 
*  Apr 12, 2008    ELON   7.0  4  5  1  5  3  0  0  0  0  0  0  0  0  1-5  30  15  6  2.56 
*  Apr 13, 2008    ELON   7.0  7  2  2  5  8  1  0  0  3  0  0  0  0  4-2  31  15  6  2.55 
*  Apr 19, 2008  at  Furman   7.0  1  0  0  0  4  1  0  0  0  0  0  0  0  2-0  32  15  6  2.50 
*  Apr 19, 2008  at  Furman   7.0  6  1  0  1  8  1  0  0  0  0  0  0  0  2-1  33  15  6  2.44 
*  Apr 20, 2008  at  Furman   7.0  6  2  2  1  3  1  0  1  0  0  0  0  0  5-2  34  15  7  2.43 
*  Apr 26, 2008    COL. OF CHARLESTON   8.0  6  2  2  2  5  3  0  0  0  0  0  0  0  0-2  34  16  7  2.42 
*  Apr 26, 2008    COL. OF CHARLESTON   7.0  7  3  2  0  5  1  0  0  0  0  0  0  0  2-3  34  17  7  2.41 
*  May 03, 2008  at  Georgia Southern   6.0  6  3  3  1  6  0  0  1  0  0  0  0  0  1-3  34  18  7  2.43 
*  May 03, 2008  at  Georgia Southern   7.0  7  4  4  1  5  0  0  1  0  0  0  0  0  9-4  35  18  7  2.46 
*  May 04, 2008  at  Georgia Southern   6.0  8  2  2  5  5  1  0  0  1  0  0  0  0  1-2  35  19  7  2.46 
  May 07, 2008  vs  Western Carolina   7.0  7  1  0  0  14  1  0  0  0  0  1  0  0  3-1  36  19  7  2.41 
  May 08, 2008  at  UNC Greensboro   6.0  4  3  2  4  6  0  0  0  4  0  0  0  0  1-3  36  20  7  2.41 
  May 09, 2008  at  Appalachian State   7.0  4  2  2  4  10  0  0  1  2  0  0  0  0  9-2  37  20  7  2.40 
  May 09, 2008  vs  Col. of Charleston   7.0  4  2  2  0  8  1  0  2  0  0  0  0  0  5-2  38  20  7  2.39 
  May 10, 2008  vs  UNC Greensboro   7.0  4  0  0  2  9  0  0  0  0  0  0  0  0  3-0  39  20  7  2.35 
  May 10, 2008  vs  Georgia Southern   7.0  5  2  2  1  7  1  0  0  2  0  0  0  1  3-2  40  20  7  2.35 
  May 10, 2008  vs  Georgia Southern   5.0  3  1  1  2  3  0  0  1  0  0  0  0  0  10-1  41  20  7  2.34 
  May 15, 2008  vs  Alabama   5.2  9  8  8  3  7  3  1  1  0  0  2  0  0  0-8  41  21  7  2.44 
  May 16, 2008  vs  Florida State   8.0  9  5  5  2  11  0  0  0  1  0  1  0  0  3-5  41  22  7  2.47 
   Totals        427.1  353  182  151  146  441  56  4  30  48  3  29  2  1  263-182  41  22  7  2.47 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2008    Kentucky   4-25  0-0  4-25  1-10  3-15  0-3  1-8  1-8  2-7  0-2  6 
  Feb 09, 2008    Wichita State   11-29  0-0  11-29  6-15  5-14  2-2  3-9  4-6  1-6  1-1  3 
  Feb 10, 2008    Wichita State   4-23  0-0  4-23  2-9  2-14  0-0  1-8  1-6  3-7  0-2  3 
  Feb 10, 2008    Kentucky   10-33  0-0  10-33  7-23  3-10  1-1  3-12  6-21  4-7  2-4  10 
  Feb 15, 2008  vs  St. Johns   4-22  0-0  4-22  3-8  1-14  3-5  3-9  3-6  1-6  3-5  3 
  Feb 15, 2008  vs  Nicholls State   10-26  0-0  10-26  8-18  2-8  6-9  3-7  7-16  3-5  9-14  4 
