Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
Feb 09, 2008    KENTUCKY    2-3  L     2-4-0  3-7-2  7   0-1-0  0-0-0   Fuzzard (L 0-1)  400  2:00 
Feb 09, 2008    WICHITA STATE  9-3       9-11-2  3-7-1  7   1-1-0  0-0-0   Irwin (W 1-0)  400  1:57 
Feb 10, 2008    WICHITA STATE    2-4  L     2-4-1  4-8-0  7   1-2-0  0-0-0   Loudermilk (L 0-1)  250  2:00 
Feb 10, 2008    KENTUCKY  9-6       9-10-1  6-10-0  (10)   2-2-0  0-0-0   Ka. Holloway (W 1-0)  100  3:12 
Feb 15, 2008  vs  St. Johns  11-5       11-4-2  5-8-0  7   3-2-0  0-0-0   Irwin (W 2-0)  75  3:35 
Feb 15, 2008  vs  Nicholls State  15-6       15-10-0  6-9-1  5   4-2-0  0-0-0   Ka. Holloway (W 2-0)  100  2:17 
Feb 16, 2008  vs  Ball State  9-0       9-8-0  0-3-1  5   5-2-0  0-0-0   Loudermilk (W 1-1)  75  1:20 
Feb 16, 2008  at  LSU    1-9  L     1-1-0  9-11-0  5   5-3-0  0-0-0   Irwin (L 2-1)  300  1:37 
Feb 17, 2008  vs  Nicholls State    3-15  L     3-4-0  15-11-1  5   5-4-0  0-0-0   Loudermilk (L 1-2)  75  1:48 
  Feb 20, 2008  at  Jacksonville State-1    6-7  L     6-12-1  7-8-2  (8)   5-5-0  0-0-0   Loudermilk (L 1-3)  133  2:26 
  Feb 20, 2008  at  Jacksonville State-2    5-7  L     5-6-1  7-7-2  7   5-6-0  0-0-0   Irwin (L 2-2)  128  1:54 
Feb 22, 2008    EAST TENNESSEE STATE  1-0       1-4-1  0-4-0  7   6-6-0  0-0-0   Irwin (W 3-2)  100  2:05 
Feb 22, 2008    IOWA STATE    0-8  L     0-0-2  8-7-0  5   6-7-0  0-0-0   Loudermilk (L 1-4)  100  1:55 
Feb 23, 2008    BOWLING GREEN  4-1       4-6-1  1-4-3  7   7-7-0  0-0-0   Loudermilk (W 2-4)  130  1:45 
Feb 24, 2008    AKRON  5-0       5-10-1  0-1-1  7   8-7-0  0-0-0   Irwin (W 4-2)  115  1:48 
Feb 25, 2008    ST. FRANCIS  8-0       8-10-0  0-2-0  5   9-7-0  0-0-0   Loudermilk (W 3-4)  75  1:15 
Mar. 1, 2008    INDIANA  8-1       8-9-0  1-5-1  7   10-7-0  0-0-0   Loudermilk (W 4-4)  120  1:55 
Mar. 1, 2008    CONNECTICUT    0-1  L     0-1-0  1-3-0  7   10-8-0  0-0-0   Irwin (L 4-3)  125  1:10 
Mar. 2, 2008    MARSHALL  6-5       6-9-0  5-9-0  7   11-8-0  0-0-0   Irwin (W 5-3)  120  1:55 
Mar 06, 2008  vs  Missouri    1-3  L     1-7-0  3-4-1  7   11-9-0  0-0-0   Irwin (L 5-4)  55  1:45 
Mar 06, 2008  vs  Long Island  1-0       1-3-0  0-5-0  7   12-9-0  0-0-0   Fuzzard (W 1-1)  40  1:15 
Mar 07, 2008  vs  Purdue    0-3  L     0-2-1  3-8-1  7   12-10-0  0-0-0   Ka. Holloway (L 2-1)  117  1:44 
Mar 08, 2008  vs  Central Michigan  5-0       5-10-1  0-3-0  7   13-10-0  0-0-0   Irwin (W 6-4)  73  1:54 
Mar 08, 2008  vs  Villanova    4-6  L     4-9-1  6-7-0  7   13-11-0  0-0-0   Fuzzard (L 1-2)  65  2:00 
  Mar 12, 2008  at  Florida Gulf Coast-1  3-1       3-5-1  1-2-4  7   14-11-0  0-0-0   Loudermilk (W 5-4)  238  1:43 
  Mar 12, 2008  at  Florida Gulf Coast-2    2-4  L     2-5-1  4-8-2  7   14-12-0  0-0-0   Irwin (L 6-5)  238  1:55 
Mar 14, 2008  vs  Dartmouth  2-0       2-7-1  0-3-0  7   15-12-0  0-0-0   Loudermilk (W 6-4)  120  1:25 
Mar 14, 2008  vs  Boston    4-6  L     4-7-0  6-10-1  7   15-13-0  0-0-0   Loudermilk (L 6-5)  75  1:55 
Mar 15, 2008  vs  Liberty  3-2       3-7-0  2-5-2  (10)   16-13-0  0-0-0   Irwin (W 7-5)  75  2:17 
Mar 16, 2008  vs  Penn State    0-3  L     0-4-0  3-8-0  7   16-14-0  0-0-0   Loudermilk (L 6-6)  110  1:48 
Mar 21, 2008    UNC GREENSBORO-1  4-1       4-7-1  1-3-1  7   17-14-0  1-0-0   Loudermilk (W 7-6)  120  1:40 
Mar 21, 2008    UNC GREENSBORO-2  4-2       4-6-0  2-4-3  7   18-14-0  2-0-0   Loudermilk (W 8-6)  125  1:35 
Mar 22, 2008    UNC GREENSBORO  9-2       9-9-1  2-3-3  7   19-14-0  3-0-0   Fuzzard (W 2-2)  138  1:49 
  Mar 26, 2008  at  Tennessee State-1  1-0       1-5-0  0-1-2  7   20-14-0  3-0-0   Loudermilk (W 9-6)  107  1:34 
  Mar 26, 2008  at  Tennessee State-2  8-1       8-13-0  1-3-0  7   21-14-0  3-0-0   Irwin (W 8-5)  123  2:05 
Mar 29, 2008    WESTERN CAROLINA  3-1       3-7-0  1-5-2  7   22-14-0  4-0-0   Loudermilk (W 10-6)  78  1:55 
Mar 30, 2008    WESTERN CAROLINA-1  7-4       7-12-1  4-8-0  7   23-14-0  5-0-0   Loudermilk (W 11-6)  98  1:50 
Mar 30, 2008    WESTERN CAROLINA-2  4-2       4-5-1  2-5-2  7   24-14-0  6-0-0   Fuzzard (W 3-2)  103  2:00 
  Apr 02, 2008    UAB-1  4-3       4-8-0  3-6-0  7   25-14-0  6-0-0   Ka. Holloway (W 3-1)  256  2:00 
  Apr 02, 2008    UAB-2  2-1       2-3-2  1-4-2  7   26-14-0  6-0-0   Loudermilk (W 12-6)  308  1:45 
Apr 05, 2008  at  Appalachian State-1  2-1       2-7-1  1-6-0  7   27-14-0  7-0-0   Ka. Holloway (W 4-1)  120  1:48 
  Apr 10, 2008    MIDDLE TENNESSEE-1  7-3       7-11-0  3-5-3  7   28-14-0  7-0-0   Ka. Holloway (W 5-1)  237  1:50 
  Apr 10, 2008    MIDDLE TENNESSEE-2  7-2       7-7-0  2-3-1  7   29-14-0  7-0-0   Fuzzard (W 4-2)  282  1:42 
Apr 12, 2008    ELON-1  8-2       8-13-0  2-3-1  7   30-14-0  8-0-0   Ka. Holloway (W 6-1)  157  2:05 
Apr 12, 2008    ELON-2    1-5  L     1-6-3  5-4-2  7   30-15-0  8-1-0   Irwin (L 8-6)  164  2:05 
Apr 13, 2008    ELON  4-2       4-5-1  2-7-0  7   31-15-0  9-1-0   Ka. Holloway (W 7-1)  112  1:55 
Apr 19, 2008  at  Furman-1  2-0       2-6-0  0-1-0  7   32-15-0  10-1-0   Loudermilk (W 13-6)  120  1:29 
Apr 19, 2008  at  Furman-2  2-1       2-6-4  1-6-0  7   33-15-0  11-1-0   Ka. Holloway (W 8-1)  120  2:00 
Apr 20, 2008  at  Furman  5-2       5-7-0  2-6-1  7   34-15-0  12-1-0   Fuzzard (W 5-2)  117  1:48 
Apr 26, 2008    COL. OF CHARLESTON-1    0-2  L     0-1-0  2-6-1  (8)   34-16-0  12-2-0   Ka. Holloway (L 8-2)  135  1:42 
Apr 26, 2008    COL. OF CHARLESTON-2    2-3  L     2-7-2  3-7-0  7   34-17-0  12-3-0   Irwin (L 8-7)  145  1:32 
May 03, 2008  at  Georgia Southern-1    1-3  L     1-3-0  3-6-0  7   34-18-0  12-4-0   Loudermilk (L 13-7)  110  1:38 
May 03, 2008  at  Georgia Southern-2  9-4       9-13-2  4-7-4  7   35-18-0  13-4-0   Ka. Holloway (W 9-2)  189  1:58 
May 04, 2008  at  Georgia Southern    1-2  L     1-8-0  2-8-1  7   35-19-0  13-5-0   Fuzzard (L 5-3)  164  1:50 
May 07, 2008  vs  Western Carolina  3-1       3-8-1  1-7-1  7   36-19-0  13-5-0   Loudermilk (W 14-7)  243  1:39 
May 08, 2008  at  UNC Greensboro    1-3  L     1-4-1  3-4-0  7   36-20-0  13-5-0   Irwin (L 8-8)  243  1:55 
May 09, 2008  at  Appalachian State  9-2       9-11-1  2-4-1  7   37-20-0  13-5-0   Loudermilk (W 15-7)  126  2:03 
May 09, 2008  vs  Col. of Charleston  5-2       5-8-2  2-4-1  7   38-20-0  13-5-0   Loudermilk (W 16-7)  364  1:42 
May 10, 2008  vs  UNC Greensboro  3-0       3-6-0  0-4-1  7   39-20-0  13-5-0   Loudermilk (W 17-7)  233  1:47 
May 10, 2008  vs  Georgia Southern  3-2       3-9-0  2-5-1  7   40-20-0  13-5-0   Loudermilk (W 18-7)  251  1:44 
May 10, 2008  vs  Georgia Southern  10-1       10-14-1  1-3-0  5   41-20-0  13-5-0   Irwin (W 9-8)  278  1:37 
May 15, 2008  vs  Alabama    0-8  L     0-8-0  8-9-0  6   41-21-0  13-5-0   Loudermilk (L 18-8)  1371  1:43 
May 16, 2008  vs  Florida State    3-5  L     3-8-1  5-9-0  (8)   41-22-0  13-5-0   Irwin (L 9-9)  1051  2:26 

* Southern Conference game # Chattanooga Shootout, Chattanooga, Tenn. $ LSU Easton Tiger Classic, Baton Rouge, La.
% Chattanooga Challenge, Chattanooga, Tenn. ^ Frost Classic, Chattanooga, Tenn. & USF Under Armour Invitational, Tampa, Fla.
+ SoCon Tournament, Charleston, S.C. @ NCAA Regionals, Tuscaloosa, Ala.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 09, 2008    KENTUCKY   25  21  14  .160 
  Feb 09, 2008    WICHITA STATE   29  11  21  14  .278 
  Feb 10, 2008    WICHITA STATE   23  11  21  .247 
  Feb 10, 2008    KENTUCKY   33  10  30  13  .264 
  Feb 15, 2008  vs  St. Johns   22  11  10  21  11  .250 
  Feb 15, 2008  vs  Nicholls State   26  15  10  15  15  .272 
  Feb 16, 2008  vs  Ball State   21  15  .285 
  Feb 16, 2008  at  LSU   17  11  13  .265 
  Feb 17, 2008  vs  Nicholls State   19  15  .260 
  Feb 20, 2008  at  Jacksonville State   37  12  22  10  .270 
  Feb 20, 2008  at  Jacksonville State   27  18  .265 
  Feb 22, 2008    EAST TENNESSEE STATE  21  10  21  .260 
  Feb 22, 2008    IOWA STATE   15  15  .248 
  Feb 23, 2008    BOWLING GREEN   26  21  .246 
  Feb 24, 2008    AKRON   25  10  21  16  .257 
  Feb 25, 2008    ST. FRANCIS   21  10  15  .269 
  Mar. 1, 2008    INDIANA   26  21  .274 
  Mar. 1, 2008    CONNECTICUT   22  21  12  .262 
  Mar. 2, 2008    MARSHALL   25  21  .267 
  Mar 06, 2008  vs  Missouri   26  11  21  11  .267 
  Mar 06, 2008  vs  Long Island   21  21  10  .262 
  Mar 07, 2008  vs  Purdue   24  21  .254 
  Mar 08, 2008  vs  Central Michigan   30  10  21  12  .258 
  Mar 08, 2008  vs  Villanova   30  18  .261 
  Mar 12, 2008  at  Florida Gulf Coast   28  21  .257 
  Mar 12, 2008  at  Florida Gulf Coast   28  18  .253 
  Mar 14, 2008  vs  Dartmouth   23  21  .255 
  Mar 14, 2008  vs  Boston   26  21  12  .256 
  Mar 15, 2008  vs  Liberty   30  30  11  .255 
  Mar 16, 2008  vs  Penn State   23  21  .252 
Mar 21, 2008    UNC GREENSBORO   26  21  .253 
Mar 21, 2008    UNC GREENSBORO   26  21  11  .252 
Mar 22, 2008    UNC GREENSBORO   25  21  .255 
  Mar 26, 2008  at  Tennessee State   30  21  .252 
  Mar 26, 2008  at  Tennessee State   33  13  21  11  .258 
Mar 29, 2008    WESTERN CAROLINA   25  21  .258 
Mar 30, 2008    WESTERN CAROLINA   28  12  21  .263 
Mar 30, 2008    WESTERN CAROLINA   22  21  .262 
  Apr 02, 2008    UAB   26  21  .264 
  Apr 02, 2008    UAB   23  21  .261 
Apr 05, 2008  at  Appalachian State   27  21  .261 
  Apr 10, 2008    MIDDLE TENNESSEE   29  11  21  .264 
  Apr 10, 2008    MIDDLE TENNESSEE   23  21  .265 
Apr 12, 2008    ELON   30  13  21  .269 
Apr 12, 2008    ELON   28  21  .268 
Apr 13, 2008    ELON   22  21  .267 
Apr 19, 2008  at  Furman   26  21  .266 
Apr 19, 2008  at  Furman   26  21  .266 
Apr 20, 2008  at  Furman   27  21  .265 
Apr 26, 2008    COL. OF CHARLESTON   26  24  .261 
Apr 26, 2008    COL. OF CHARLESTON   25  21  13  .261 
May 03, 2008  at  Georgia Southern   24  18  .259 
May 03, 2008  at  Georgia Southern   32  13  21  12  .262 
May 04, 2008  at  Georgia Southern   30  18  .262 
  May 07, 2008  vs  Western Carolina   23  21  .264 
  May 08, 2008  at  UNC Greensboro   23  18  .262 
  May 09, 2008  at  Appalachian State   29  11  21  .265 
  May 09, 2008  vs  Col. of Charleston   26  21  .265 
  May 10, 2008  vs  UNC Greensboro   27  21  .265 
  May 10, 2008  vs  Georgia Southern   27  21  .266 
  May 10, 2008  vs  Georgia Southern   28  10  14  10  15  .270 
  May 15, 2008  vs  Alabama   22  17  .271 
  May 16, 2008  vs  Florida State   33  17  24  10  .271 
   Totals        1626  263  440  241  67  11  51  172  34  14  45  12  303  1282  464  45  .271 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2008    KENTUCKY   7.0  2-3  3.00 
  Feb 09, 2008    WICHITA STATE   7.0  9-3  2.00 
  Feb 10, 2008    WICHITA STATE   7.0  10  2-4  1.67 
  Feb 10, 2008    KENTUCKY   10.0  10  9-6  2.03 
  Feb 15, 2008  vs  St. Johns   7.0  11-5  2.39 
  Feb 15, 2008  vs  Nicholls State   5.0  15-6  3.09 
  Feb 16, 2008  vs  Ball State   5.0  9-0  2.77 
  Feb 16, 2008  at  LSU   4.1  11  1-9  3.75 
  Feb 17, 2008  vs  Nicholls State   5.0  11  15  14  3-15  5.13 
  Feb 20, 2008  at  Jacksonville State   7.1  6-7  4.87 
  Feb 20, 2008  at  Jacksonville State   6.0  5-7  5.15 
  Feb 22, 2008    EAST TENNESSEE STATE  7.0  12  1-0  4.69 
  Feb 22, 2008    IOWA STATE   5.0  0-8  4.74 
  Feb 23, 2008    BOWLING GREEN   7.0  15  4-1  4.45 
  Feb 24, 2008    AKRON   7.0  5-0  4.13 
  Feb 25, 2008    ST. FRANCIS   5.0  8-0  3.92 
  Mar. 1, 2008    INDIANA   7.0  8-1  10  3.74 
  Mar. 1, 2008    CONNECTICUT   7.0  0-1  10  3.57 
  Mar. 2, 2008    MARSHALL   7.0  6-5  11  3.65 
  Mar 06, 2008  vs  Missouri   7.0  1-3  11  3.62 
  Mar 06, 2008  vs  Long Island   7.0  1-0  12  3.43 
  Mar 07, 2008  vs  Purdue   7.0  0-3  12  10  3.41 
  Mar 08, 2008  vs  Central Michigan   7.0  5-0  13  10  3.25 
  Mar 08, 2008  vs  Villanova   6.0  4-6  13  11  3.40 
  Mar 12, 2008  at  Florida Gulf Coast   7.0  3-1  14  11  3.25 
  Mar 12, 2008  at  Florida Gulf Coast   6.0  2-4  14  12  3.22 
  Mar 14, 2008  vs  Dartmouth   7.0  14  2-0  15  12  3.09 
  Mar 14, 2008  vs  Boston   7.0  10  4-6  15  13  3.20 
  Mar 15, 2008  vs  Liberty   10.0  11  3-2  16  13  3.11 
  Mar 16, 2008  vs  Penn State   7.0  0-3  16  14  3.07 
Mar 21, 2008    UNC GREENSBORO   7.0  15  4-1  17  14  3.00 
Mar 21, 2008    UNC GREENSBORO   7.0  4-2  18  14  2.97 
Mar 22, 2008    UNC GREENSBORO   7.0  9-2  19  14  2.91 
  Mar 26, 2008  at  Tennessee State   7.0  1-0  20  14  2.82 
  Mar 26, 2008  at  Tennessee State   7.0  8-1  21  14  2.76 
Mar 29, 2008    WESTERN CAROLINA   7.0  11  3-1  22  14  2.71 
Mar 30, 2008    WESTERN CAROLINA   7.0  7-4  23  14  2.75 
Mar 30, 2008    WESTERN CAROLINA   7.0  4-2  24  14  2.73 
  Apr 02, 2008    UAB   7.0  4-3  25  14  2.73 
  Apr 02, 2008    UAB   7.0  13  2-1  26  14  2.69 
Apr 05, 2008  at  Appalachian State   7.0  2-1  27  14  2.65 
  Apr 10, 2008    MIDDLE TENNESSEE   7.0  7-3  28  14  2.63 
  Apr 10, 2008    MIDDLE TENNESSEE   7.0  7-2  29  14  2.62 
Apr 12, 2008    ELON   7.0  8-2  30  14  2.60 
Apr 12, 2008    ELON   7.0  1-5  30  15  2.56 
Apr 13, 2008    ELON   7.0  4-2  31  15  2.55 
Apr 19, 2008  at  Furman   7.0  2-0  32  15  2.50 
Apr 19, 2008  at  Furman   7.0  2-1  33  15  2.44 
Apr 20, 2008  at  Furman   7.0  5-2  34  15  2.43 
Apr 26, 2008    COL. OF CHARLESTON   8.0  0-2  34  16  2.42 
Apr 26, 2008    COL. OF CHARLESTON   7.0  2-3  34  17  2.41 
May 03, 2008  at  Georgia Southern   6.0  1-3  34  18  2.43 
May 03, 2008  at  Georgia Southern   7.0  9-4  35  18  2.46 
May 04, 2008  at  Georgia Southern   6.0  1-2  35  19  2.46 
  May 07, 2008  vs  Western Carolina   7.0  14  3-1  36  19  2.41 
  May 08, 2008  at  UNC Greensboro   6.0  1-3  36  20  2.41 
  May 09, 2008  at  Appalachian State   7.0  10  9-2  37  20  2.40 
  May 09, 2008  vs  Col. of Charleston   7.0  5-2  38  20  2.39 
  May 10, 2008  vs  UNC Greensboro   7.0  3-0  39  20  2.35 
  May 10, 2008  vs  Georgia Southern   7.0  3-2  40  20  2.35 
  May 10, 2008  vs  Georgia Southern   5.0  10-1  41  20  2.34 
  May 15, 2008  vs  Alabama   5.2  0-8  41  21  2.44 
  May 16, 2008  vs  Florida State   8.0  11  3-5  41  22  2.47 
   Totals        427.1  353  182  151  146  441  56  30  48  29  263-182  41  22  2.47 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2008    Kentucky   4-25  0-0  4-25  1-10  3-15  0-3  1-8  1-8  2-7  0-2 
  Feb 09, 2008    Wichita State   11-29  0-0  11-29  6-15  5-14  2-2  3-9  4-6  1-6  1-1 
  Feb 10, 2008    Wichita State   4-23  0-0  4-23  2-9  2-14  0-0  1-8  1-6  3-7  0-2 
  Feb 10, 2008    Kentucky   10-33  0-0  10-33  7-23  3-10  1-1  3-12  6-21  4-7  2-4  10 
  Feb 15, 2008  vs  St. Johns   4-22  0-0  4-22  3-8  1-14  3-5  3-9  3-6  1-6  3-5 
  Feb 15, 2008  vs  Nicholls State   10-26  0-0  10-26  8-18  2-8  6-9  3-7  7-16  3-5  9-14 
  Feb 16, 2008  vs  Ball State   8-21  0-0  8-21  7-12  1-9  0-0  2-6  4-9  2-5  1-2 
  Feb 16, 2008  at  LSU   1-17  0-0  1-17  0-5  1-12  0-0  0-6  0-2  1-5  0-0 
  Feb 17, 2008  vs  Nicholls State   4-19  0-0  4-19  2-9  2-10  0-0  1-6  1-3  0-5  1-1 
  Feb 20, 2008  at  Jacksonville State   12-37  0-0  12-37  7-23  5-14  0-0  8-15  4-13  2-7  0-0  10 
  Feb 20, 2008  at  Jacksonville State   6-27  0-0  6-27  4-13  2-14  0-0  4-11  4-6  2-7  1-1 
  Feb 22, 2008    East Tennessee State  4-21  0-0  4-21  3-14  1-7  0-0  1-7  1-9  2-6  1-3 
  Feb 22, 2008    Iowa State   0-15  0-0  0-15  0-2  0-13  0-0  0-5  0-2  0-5  0-0 
  Feb 23, 2008    Bowling Green   6-26  0-0  6-26  2-12  4-14  0-0  0-6  2-11  3-6  1-5 
  Feb 24, 2008    Akron   10-25  9-20  1-5  3-13  7-12  0-1  1-5  1-6  3-6  2-2 
  Feb 25, 2008    St. Francis   10-21  0-0  10-21  4-11  6-10  0-0  1-5  2-5  3-4  2-3 
  Mar. 1, 2008    Indiana   9-26  0-0  9-26  5-17  4-9  1-4  1-7  3-9  4-6  2-4 
  Mar. 1, 2008    Connecticut   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  1-7  0-0 
  Mar. 2, 2008    Marshall   9-25  8-20  1-5  4-11  5-14  0-0  0-6  1-6  3-7  4-6 
  Mar 06, 2008  vs  Missouri   7-26  0-0  7-26  2-11  5-15  0-0  2-8  1-7  3-7  0-0 
  Mar 06, 2008  vs  Long Island   3-21  0-0  3-21  2-4  1-17  0-0  2-8  0-2  0-6  0-0 
  Mar 07, 2008  vs  Purdue   2-24  0-0  2-24  1-8  1-16  0-1  0-7  1-7  2-7  0-2 
  Mar 08, 2008  vs  Central Michigan   10-30  0-0  10-30  5-14  5-16  0-1  1-8  4-12  3-7  2-2 
  Mar 08, 2008  vs  Villanova   9-30  0-0  9-30  3-15  6-15  1-2  5-12  2-10  3-7  0-3 
  Mar 12, 2008  at  Florida Gulf Coast   5-28  0-0  5-28  2-8  3-20  0-0  1-10  2-7  2-7  0-1 
  Mar 12, 2008  at  Florida Gulf Coast   5-28  0-0  5-28  2-11  3-17  0-0  2-9  1-10  2-7  0-0 
  Mar 14, 2008  vs  Dartmouth   7-23  0-0  7-23  3-12  4-11  0-0  1-6  2-7  2-6  0-0 
  Mar 14, 2008  vs  Boston   7-26  0-0  7-26  4-14  3-12  2-4  0-6  4-10  4-7  3-5 
  Mar 15, 2008  vs  Liberty   7-30  6-23  1-7  4-16  3-14  1-1  1-8  3-12  2-7  1-3 
  Mar 16, 2008  vs  Penn State   4-23  0-0  4-23  0-7  4-16  0-0  0-7  0-3  2-7  0-0 
Mar 21, 2008    UNC Greensboro   7-26  0-0  7-26  2-14  5-12  0-0  2-9  1-7  3-6  0-0 
Mar 21, 2008    UNC Greensboro   6-26  0-0  6-26  4-15  2-11  0-0  4-10  2-8  2-7  0-0 
Mar 22, 2008    UNC Greensboro   9-25  0-0  9-25  6-16  3-9  1-1  3-11  4-9  4-6  2-2 
  Mar 26, 2008  at  Tennessee State   5-30  0-0  5-30  1-16  4-14  0-6  1-8  1-13  3-7  1-3  11 
  Mar 26, 2008  at  Tennessee State   13-33  0-0  13-33  6-17  7-16  0-0  10-17  3-10  1-7  0-1 
Mar 29, 2008    Western Carolina   7-25  0-0  7-25  3-16  4-9  0-4  2-7  2-14  2-6  1-2  11 
Mar 30, 2008    Western Carolina   12-28  0-0  12-28  8-16  4-12  0-1  1-7  7-12  2-6  5-6 
Mar 30, 2008    Western Carolina   5-22  0-0  5-22  3-13  2-9  0-0  1-6  2-10  3-6  1-1 
  Apr 02, 2008    UAB   8-26  0-0  8-26  4-14  4-12  0-0  3-9  4-14  4-7  0-2 
  Apr 02, 2008    UAB   3-23  3-23  0-0  2-12  1-11  1-3  2-8  1-9  2-6  0-3 
Apr 05, 2008  at  Appalachian State   7-27  0-0  7-27  3-13  4-14  0-0  3-9  2-8  2-7  0-0 
  Apr 10, 2008    Middle Tennessee   11-29  11-29  0-0  7-18  4-11  0-0  6-12  7-15  3-6  1-2 
  Apr 10, 2008    Middle Tennessee   7-23  0-0  7-23  4-9  3-14  0-0  4-10  2-4  3-6  1-1 
Apr 12, 2008    Elon   13-30  0-0  13-30  10-21  3-9  2-4  6-11  6-16  2-6  0-1 
Apr 12, 2008    Elon   6-28  0-0  6-28  2-17  4-11  0-0  2-10  0-12  3-7  0-3  10 
Apr 13, 2008    Elon   5-22  0-0  5-22  3-12  2-10  0-0  2-7  1-6  1-6  0-1 
Apr 19, 2008  at  Furman   6-26  0-0  6-26  1-6  5-20  0-0  1-8  0-4  1-7  0-1 
Apr 19, 2008  at  Furman   6-26  0-0  6-26  3-10  3-16  0-2  1-8  2-6  2-7  0-2 
Apr 20, 2008  at  Furman   7-27  0-0  7-27  5-14  2-13  1-1  2-9  4-11  3-7  1-4 
Apr 26, 2008    Col. of Charleston   1-26  0-0  1-26  0-4  1-22  0-0  0-8  0-0  0-8  0-0 
Apr 26, 2008    Col. of Charleston   7-25  0-0  7-25  2-9  5-16  0-0  2-8  0-5  2-7  1-1 
May 03, 2008  at  Georgia Southern   3-24  0-0  3-24  1-12  2-12  0-1  1-8  1-5  3-7  0-0 
May 03, 2008  at  Georgia Southern   13-32  0-0  13-32  7-23  6-9  1-2  0-6  5-18  7-7  4-5 
May 04, 2008  at  Georgia Southern   8-30  0-0  8-30  2-15  6-15  0-0  1-8  0-8  3-7  0-0 
  May 07, 2008  vs  Western Carolina   8-23  0-0  8-23  3-13  5-10  0-0  4-10  1-7  2-6  1-1  10 
  May 08, 2008  at  UNC Greensboro   4-23  0-0  4-23  2-9  2-14  0-0  0-6  2-6  2-7  1-1 
  May 09, 2008  at  Appalachian State   11-29  0-0  11-29  8-17  3-12  0-2  5-12  2-9  2-7  2-2 
  May 09, 2008  vs  Col. of Charleston   8-26  0-0  8-26  4-11  4-15  0-0  2-8  1-5  2-6  0-0 
  May 10, 2008  vs  UNC Greensboro   6-27  0-0  6-27  3-11  3-16  0-1  1-8  1-5  1-7  1-1 
  May 10, 2008  vs  Georgia Southern   9-27  0-0  9-27  4-14  5-13  1-1  3-9  4-10  4-7  2-3 
  May 10, 2008  vs  Georgia Southern   14-28  0-0  14-28  10-18  4-10  0-1  10-15  6-10  2-5  0-0 
  May 15, 2008  vs  Alabama   8-22  8-20  0-2  3-13  5-9  0-1  1-5  1-6  3-7  0-2 
  May 16, 2008  vs  Florida State   8-33  0-0  8-33  4-13  4-20  0-1  4-12  0-5  2-8  0-0 
   Totals        440-1626  45-135  395-1491  226-799  214-827  24-66  138-533  140-518  146-408  61-122  375 
            .271  .333  .265  .283  .259  .364  .259  .270  .358  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2008    Kentucky   2-3  L   7-24  1-7  6-17  1-13  6-11  4-10  4-7  11  3.00 
  Feb 09, 2008    Wichita State   9-3  W   7-28  3-7  4-21  3-12  4-16  1-7  2-7  14  2.00 
  Feb 10, 2008    Wichita State   2-4  L   8-28  2-6  6-22  5-14  3-14  3-10  1-7  1.67 
  Feb 10, 2008    Kentucky   9-6  W   10-36  1-13  9-23  4-17  6-19  3-13  2-7  12  2.03 
  Feb 15, 2008  vs  St. Johns   11-5  W   8-29  1-9  7-20  5-18  3-11  2-9  2-7  2.39 
  Feb 15, 2008  vs  Nicholls State   15-6  W   9-23  0-0  9-23  6-14  3-9  4-9  2-5  3.09 
  Feb 16, 2008  vs  Ball State   9-0  W   3-16  3-5  0-11  1-5  2-11  0-4  2-5  2.77 
  Feb 16, 2008  at  LSU   1-9  L   11-25  3-10  8-15  7-18  4-7  1-5  3-5  3.75 
  Feb 17, 2008  vs  Nicholls State   3-15  L   11-26  0-0  11-26  8-16  3-10  6-11  2-5  5.13 
  Feb 20, 2008  at  Jacksonville State   6-7  L   8-29  1-8  7-21  5-19  3-10  2-9  4-7  10  4.87 
  Feb 20, 2008  at  Jacksonville State   5-7  L   7-26  2-10  5-16  5-12  2-14  4-11  2-6  5.15 
  Feb 22, 2008    East Tennessee State  1-0  W   4-25  2-9  2-16  2-13  2-12  1-8  3-7  4.69 
  Feb 22, 2008    Iowa State   0-8  L   7-20  2-8  5-12  4-13  3-7  2-7  4-5  4.74 
