Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
#  Feb 13, 2010  vs  #10 Oklahoma    0-1  L     0-3-1  /  1-3-0  7   0-1-0  0-0-0   Loudermilk (L 0-1)  925  2:11 
#  Feb 13, 2010  vs  #3 Michigan    1-12  L     1-3-0  /  12-15-0  5   0-2-0  0-0-0   Waters (L 0-1)  796  1:50 
#  Feb 14, 2010  vs  Florida Atlantic  W  2-1       2-5-0  /  1-4-0  7   1-2-0  0-0-0   Loudermilk (W 1-1)  678  2:00 
#  Feb 14, 2010  vs  UCF  W  4-2       4-6-0  /  2-4-0  7   2-2-0  0-0-0   Waters (W 1-1)  528  2:10 
$  Feb 19, 2010  at  Tennessee State  W  8-0       8-6-1  /  0-2-2  6   3-2-0  0-0-0   Loudermilk (W 2-1)  138  1:45 
$  Feb 19, 2010  vs  Butler  W  7-6       7-10-0  /  6-7-0  7   4-2-0  0-0-0   Fuzzard (W 1-0)  123  2:20 
$  Feb 20, 2010  vs  Butler  W  2-0       2-2-0  /  0-1-1  7   5-2-0  0-0-0   Loudermilk (W 3-1)  122  1:45 
$  Feb 20, 2010  at  Austin Peay  W  9-0       9-13-1  /  0-2-2  5   6-2-0  0-0-0   Waters (W 2-1)  156  1:40 
$  Feb 21, 2010  vs  Northern Iowa  W  2-1       2-7-1  /  1-3-2  7   7-2-0  0-0-0   Loudermilk (W 4-1)  152  1:40 
%  Feb 26, 2010    RUTGERS  W  6-5       6-10-0  /  5-3-1  (8)   8-2-0  0-0-0   Loudermilk (W 5-1)  312  2:30 
%  Feb 26, 2010    KANSAS  W  6-0       6-8-0  /  0-5-2  7   9-2-0  0-0-0   Loudermilk (W 6-1)  298  2:00 
%  Feb 27, 2010    KENTUCKY    1-3  L     1-7-0  /  3-5-1  7   9-3-0  0-0-0   Loudermilk (L 6-2)  398  1:13 
%  Feb 27, 2010    GEORGETOWN  W  8-0       8-13-0  /  0-2-3  6   10-3-0  0-0-0   Waters (W 2-3)  402  1:50 
%  Feb 28, 2010    MIAMI (OHIO)  W  6-1       6-5-2  /  1-4-1  7   11-3-0  0-0-0   Loudermilk (W 7-2)  385  1:50 
^  Mar 05, 2010  vs  UMass    0-3  L     0-4-1  /  3-4-0  7   11-4-0  0-0-0   Loudermilk (L 7-3)  138  1:56 
^  Mar 05, 2010  vs  Virginia Tech    0-4  L     0-1-1  /  4-4-0  7   11-5-0  0-0-0   Loudermilk (L 6-4)  156  136  
^  Mar 06, 2010  vs  Bradley  W  8-2       8-12-1  /  2-6-1  7   12-5-0  0-0-0   Loudermilk (W 7-4)  179  2:25 
^  Mar 06, 2010  vs  Rutgers    0-7  L     0-3-2  /  7-5-1  7   12-6-0  0-0-0   Waters (L 3-2)  208  1:45 
^  Mar 07, 2010  vs  Villanova    1-3  L     1-5-2  /  3-5-1  7   12-7-0  0-0-0   Loudermilk (L 7-5)  210  2:00 
*  Mar 13, 2010    FURMAN  W  9-3       9-9-1  /  3-5-0  7   13-7-0  1-0-0   Loudermilk (W 9-5)  215  1:55 
*  Mar 13, 2010    FURMAN  W  7-5       7-9-1  /  5-8-2  7   14-7-0  2-0-0   Irwin (W 1-0)  175  2:10 
*  Mar 14, 2010    FURMAN  W  4-3       4-5-0  /  3-5-2  7   15-7-0  3-0-0   Loudermilk (W 10-5)  293  1:52 
  Mar 16, 2010    TENNESSEE TECH  W  6-1       6-6-1  /  1-3-1  7   16-7-0  3-0-0   Loudermilk (W 11-5)  365  2:18 
  Mar 18, 2010    EASTERN ILLINOIS  W  3-2       3-5-0  /  2-2-1  (8)   17-7-0  3-0-0   Irwin (W 2-0)  385  2:05 
  Mar 18, 2010    EASTERN ILLINOIS  W  12-4       12-12-0  /  4-7-3  5   18-7-0  3-0-0   Irwin (W 3-0)  425  1:30 
  Mar 20, 2010  at  Belmont  W  6-0       6-9-1  /  0-7-4  7   19-7-0  3-0-0   Loudermilk (W 12-5)  218  1:23 
  Mar 20, 2010  at  Belmont    3-4  L     3-7-0  /  4-7-2  (8)   19-8-0  3-0-0   Waters (L 3-3)  228  2:18 
*  Mar 27, 2010  at  Samford  W  3-2       3-9-1  /  2-6-1  (8)   20-8-0  4-0-0   Irwin (W 4-0)  267  2:18 
*  Mar 27, 2010  at  Samford  W  7-4       7-9-2  /  4-5-0  7   21-8-0  5-0-0   Waters (W 4-3)  347  1:51 
*  Mar 28, 2010  at  Samford  W  12-1       12-12-1  /  1-3-2  7   22-8-0  6-0-0   Waters (W 5-3)  256  2:10 
  Mar 31, 2010  at  Georgia State    0-2  L     0-4-0  /  2-4-0  7   22-9-0  6-0-0   Loudermilk (L 12-6)  159  1:33 
  Mar 31, 2010  at  Georgia State  W  5-1       5-11-1  /  1-7-2  7   23-9-0  6-0-0   Waters (W 6-3)  148  1:39 
*  Apr 02, 2010    WESTERN CAROLINA  W  7-5       7-11-6  /  5-9-1  7   24-9-0  7-0-0   Irwin (W 5-0)  667  1:58 
*  Apr 03, 2010    WESTERN CAROLINA  W  2-0       2-9-0  /  0-1-0  7   25-9-0  8-0-0   Waters (W 7-3)  450  1:20 
*  Apr 03, 2010    WESTERN CAROLINA  W  3-2       3-9-0  /  2-7-0  (10)   26-9-0  9-0-0   Loudermilk (W 13-6)  450  2:30 
  Apr 06, 2010  at  Tennessee State  W  2-0       2-5-1  /  0-1-2  7   27-9-0  9-0-0   Loudermilk (W 14-6)  360  1:49 
  Apr 06, 2010  at  Tennessee State  W  10-4       10-11-2  /  4-9-1  7   28-9-0  9-0-0   Irwin (W 6-0)  450  2:16 
*  Apr 10, 2010  at  Georgia Southern  W  5-3       5-6-0  /  3-7-3  7   29-9-0  10-0-0   Loudermilk (W 15-6)  423  2:01 
*  Apr 10, 2010  at  Georgia Southern  W  1-0       1-7-3  /  0-4-0  7   30-9-0  11-0-0   Waters (W 8-3)  562  1:30 
*  Apr 11, 2010  at  Georgia Southern  W  5-4       5-15-2  /  4-5-0  (11)   31-9-0  12-0-0   Irwin (W 7-0)  217  3:10 
  Apr 14, 2010    UAB    1-3  L     1-10-1  /  3-4-0  7   31-10-0  12-0-0   Loudermilk (L 15-7)  415  1:45 
  Apr 14, 2010    UAB  W  2-1       2-4-1  /  1-5-1  7   32-10-0  12-0-0   Waters (W 9-3)  455  1:23 
*  Apr 17, 2010    ELON    2-3  L     2-7-1  /  3-4-1  7   32-11-0  12-1-0   Loudermilk (L 15-8)  512  1:55 
*  Apr 17, 2010    ELON    6-7  L     6-8-1  /  7-13-2  7   32-12-0  12-2-0   Loudermilk (L 15-9)  512  1:25 
*  Apr 18, 2010    ELON  W  6-0       6-7-1  /  0-1-1  7   33-12-0  13-2-0   Waters (W 10-3)  445  1:44 
*  Apr 24, 2010  at  Appalachian State  W  3-1       3-6-1  /  1-7-1  7   34-12-0  14-2-0   Irwin (W 8-0)  134  1:58 
*  Apr 24, 2010  at  Appalachian State    0-2  L     0-2-1  /  2-3-1  7   34-13-0  14-3-0   Loudermilk (L 15-10)  143  1:30 
*  Apr 25, 2010  at  Appalachian State  W  4-2       4-6-0  /  2-10-2  (10)   35-13-0  15-3-0   Irwin (W 9-0)  116  1:25 
*  May 01, 2010  at  UNC Greensboro  W  3-2       3-6-1  /  2-6-2  (8)   36-13-0  16-3-0   Irwin (W 10-0)  0  2:06 
*  May 01, 2010  at  UNC Greensboro  W  6-2       6-14-1  /  2-1-1  7   37-13-0  17-3-0   Loudermilk (W 16-10)  112  2:05 
*  May 02, 2010  at  UNC Greensboro    0-3  L     0-4-0  /  3-7-1  7   37-14-0  17-4-0   Loudermilk (L 16-11)  89  1:48 
*  May 08, 2010    COLL. OF CHARLESTON  W  1-0       1-7-0  /  0-0-1  (8)   38-14-0  18-4-0   Irwin (W 11-0)  353  2:00 
*  May 08, 2010    COLL. OF CHARLESTON    3-4  L     3-9-0  /  4-8-3  7   38-15-0  18-5-0   Irwin (L 11-1)  315  2:18 
*  May 09, 2010    COLL. OF CHARLESTON  W  9-3       9-12-2  /  3-5-1  7   39-15-0  19-5-0   Loudermilk (W 17-11)  376  2:15 
!  May 13, 2010  vs  UNC Greensboro    1-4  L     1-1-0  /  4-8-0  7   39-16-0  19-5-0   Loudermilk (L 17-12)  361  1:41 
!  May 13, 2010  vs  Georgia Southern    0-3  L     0-4-1  /  3-3-0  7   39-17-0  19-5-0   Irwin (L 11-2)  0  1:50 

* = Southern Conference game
# = NTC Elite Invitational (Clermont, Fla.)
$ = Play It Again Sports Austin Peay Classic (Nashville/Clarksville, Tenn.)
% = Frost Classic Inspired by Memorial (Chattanooga, Tenn.)
^ = USF Under Armour Invitational (Clearwater, Fla.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 13, 2010  vs  Oklahoma   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  12  18  3  1  .125 
  Feb 13, 2010  vs  Michigan   16  1  3  1  1  0  0  0  0  0  1  0  1  0  0  8  15  4  0  .150 
  Feb 14, 2010  vs  Florida Atlantic   21  2  5  2  0  0  1  4  0  2  1  0  1  0  0  5  21  10  0  .180 
  Feb 14, 2010  vs  UCF   27  4  6  2  0  0  1  2  0  1  0  1  0  0  0  3  21  5  0  .193 
  Feb 19, 2010  at  Tennessee State   23  8  6  7  2  0  2  1  0  2  0  1  1  1  0  3  18  1  1  .207 
  Feb 19, 2010  vs  Butler   30  7  10  6  2  0  3  3  0  1  1  0  0  0  0  6  21  6  0  .234 
  Feb 20, 2010  vs  Butler   18  2  2  2  0  0  0  4  0  1  0  2  1  0  1  7  21  4  0  .220 
  Feb 20, 2010  at  Austin Peay   26  9  13  8  1  0  2  2  0  0  0  0  0  0  0  5  15  5  1  .259 
  Feb 21, 2010  vs  Northern Iowa   29  2  7  2  0  0  0  3  0  0  0  0  1  0  0  5  21  3  1  .257 
  Feb 26, 2010    RUTGERS   32  6  10  5  2  0  0  3  0  2  0  0  1  0  0  3  24  6  0  .264 
  Feb 26, 2010    KANSAS   26  6  8  5  0  0  1  1  0  1  0  0  1  1  0  3  21  7  0  .268 
  Feb 27, 2010    KENTUCKY   24  1  7  1  2  0  0  0  0  1  2  1  2  0  0  7  21  9  0  .270 
  Feb 27, 2010    GEORGETOWN   29  8  13  8  2  0  0  1  0  1  0  0  3  0  0  3  18  8  0  .286 
  Feb 28, 2010    MIAMI (OHIO)   23  6  5  4  2  0  0  4  0  1  0  1  0  0  0  4  21  9  2  .282 
  Mar 05, 2010  vs  UMass   24  0  4  0  1  0  0  0  0  0  0  0  0  0  0  13  21  12  1  .274 
  Mar 05, 2010  vs  Virginia Tech   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  10  18  2  1  .261 
  Mar 06, 2010  vs  Bradley   31  8  12  7  3  0  1  6  0  1  0  0  0  0  0  3  21  4  1  .271 
  Mar 06, 2010  vs  Rutgers   23  0  3  0  0  0  0  4  0  0  0  1  0  0  1  2  21  15  2  .263 
  Mar 07, 2010  vs  Villanova   25  1  5  1  1  0  0  3  1  0  1  1  1  0  0  3  21  8  2  .260 
*  Mar 13, 2010    FURMAN   24  9  9  8  3  0  1  4  0  1  0  1  2  0  0  4  21  7  1  .266 
*  Mar 13, 2010    FURMAN   28  7  9  5  2  0  2  4  0  3  0  0  2  0  0  10  21  8  1  .269 
*  Mar 14, 2010    FURMAN   20  4  5  3  0  0  0  3  0  1  0  0  2  1  1  7  21  8  0  .268 
  Mar 16, 2010    TENNESSEE TECH   24  6  6  4  1  0  0  7  0  0  0  1  0  0  1  4  21  5  1  .267 
  Mar 18, 2010    EASTERN ILLINOIS   25  3  5  3  1  0  1  1  0  0  0  0  2  0  0  6  24  9  0  .264 
  Mar 18, 2010    EASTERN ILLINOIS   26  12  12  11  2  0  1  1  0  2  0  0  2  0  0  4  15  9  0  .273 
  Mar 20, 2010  at  Belmont   32  6  9  5  1  0  0  7  0  1  0  0  1  0  0  2  21  12  1  .273 
  Mar 20, 2010  at  Belmont   32  3  7  3  0  0  1  3  0  2  0  0  0  0  1  6  23  9  0  .270 
*  Mar 27, 2010  at  Samford   30  3  9  3  1  0  1  1  0  1  0  2  1  0  0  1  24  8  1  .272 
*  Mar 27, 2010  at  Samford   27  7  9  7  2  0  2  4  0  1  0  3  2  0  1  4  21  8  2  .274 
*  Mar 28, 2010  at  Samford   29  12  12  12  1  1  1  10  0  0  0  1  1  1  1  1  21  8  1  .279 
  Mar 31, 2010  at  Georgia State   24  0  4  0  0  0  0  0  0  0  0  0  0  0  0  2  18  6  0  .276 
  Mar 31, 2010  at  Georgia State   29  5  11  5  1  1  2  0  0  0  0  0  0  0  2  5  21  8  1  .279 
*  Apr 02, 2010    WESTERN CAROLINA   30  7  11  6  2  1  0  1  1  2  0  0  0  0  0  3  21  9  6  .283 
*  Apr 03, 2010    WESTERN CAROLINA   23  2  9  2  1  0  0  1  0  3  0  0  1  1  0  1  21  4  0  .285 
*  Apr 03, 2010    WESTERN CAROLINA   33  3  9  2  1  0  0  3  0  0  1  0  3  0  0  4  30  7  0  .285 
  Apr 06, 2010  at  Tennessee State   26  2  5  2  1  0  0  2  0  1  0  0  0  0  0  7  21  6  1  .282 
  Apr 06, 2010  at  Tennessee State   32  10  11  10  3  0  1  9  1  0  0  0  1  0  0  4  21  11  2  .284 
*  Apr 10, 2010  at  Georgia Southern   27  5  6  5  0  0  0  3  0  1  1  2  1  1  0  3  21  9  0  .283 
*  Apr 10, 2010  at  Georgia Southern   26  1  7  1  2  0  1  0  0  0  1  0  0  0  0  6  21  13  3  .282 
*  Apr 11, 2010  at  Georgia Southern   40  5  15  5  2  0  0  7  2  1  0  0  3  1  2  4  33  17  2  .286 
  Apr 14, 2010    UAB   29  1  10  1  0  0  0  1  0  0  0  0  1  0  0  7  21  8  1  .287 
  Apr 14, 2010    UAB   21  2  4  2  0  0  1  1  0  1  0  1  1  0  0  3  21  12  1  .286 
*  Apr 17, 2010    ELON   27  2  7  2  1  0  1  1  0  0  0  0  1  0  0  6  21  9  1  .285 
*  Apr 17, 2010    ELON   30  6  8  6  0  0  1  7  0  0  0  0  0  0  0  0  21  13  1  .284 
*  Apr 18, 2010    ELON   23  6  7  6  0  1  1  3  1  1  0  1  2  0  0  6  21  6  1  .285 
*  Apr 24, 2010  at  Appalachian State   25  3  6  3  0  1  0  2  0  0  1  1  0  1  0  2  21  12  1  .284 
*  Apr 24, 2010  at  Appalachian State   22  0  2  0  0  0  0  2  0  0  0  0  1  0  0  8  18  6  1  .281 
*  Apr 25, 2010  at  Appalachian State   37  4  6  4  0  0  0  4  2  0  0  1  1  0  0  4  30  19  0  .277 
*  May 01, 2010  at  UNC Greensboro   29  3  6  3  2  0  0  2  0  0  0  0  2  1  0  4  24  13  1  .276 
*  May 01, 2010  at  UNC Greensboro   34  6  14  6  1  0  2  3  0  2  0  1  0  0  0  3  21  6  1  .279 
*  May 02, 2010  at  UNC Greensboro   26  0  4  0  0  0  0  2  0  0  0  0  0  0  0  7  18  9  0  .277 
*  May 08, 2010    COLL. OF CHARLESTON   29  1  7  1  1  0  0  1  1  1  1  0  0  0  0  6  24  7  0  .276 
*  May 08, 2010    COLL. OF CHARLESTON   30  3  9  1  0  0  0  4  1  2  0  0  0  0  0  5  21  8  0  .276 
*  May 09, 2010    COLL. OF CHARLESTON   30  9  12  9  4  0  0  2  0  0  0  0  1  0  0  2  21  7  2  .279 
  May 13, 2010  vs  UNC Greensboro   21  1  1  1  0  0  1  0  0  0  0  1  1  0  0  5  21  11  0  .276 
  May 13, 2010  vs  Georgia Southern   24  0  4  0  1  0  0  5  0  1  0  0  0  0  0  7  18  5  1  .274 
   Totals        1497  230  410  208  56  5  32  153  10  42  11  24  48  9  11  268  1181  453  48  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2010  vs  Oklahoma   6.0  3  1  1  2  9  0  0  0  0  2  1  0  0  0-1  0  1  0  1.17 
  Feb 13, 2010  vs  Michigan   5.0  15  12  12  4  0  0  0  1  1  0  0  0  0  1-12  0  2  0  8.27 
  Feb 14, 2010  vs  Florida Atlantic   7.0  4  1  1  4  10  0  0  0  1  1  0  0  0  2-1  1  2  1  5.44 
  Feb 14, 2010  vs  UCF   7.0  4  2  2  2  7  0  0  0  0  0  1  0  0  4-2  2  2  2  4.48 
  Feb 19, 2010  at  Tennessee State   6.0  2  0  0  2  10  1  0  0  0  0  0  0  0  8-0  3  2  2  3.61 
  Feb 19, 2010  vs  Butler   7.0  7  6  6  5  10  0  0  1  0  0  0  1  0  7-6  4  2  3  4.05 
  Feb 20, 2010  vs  Butler   7.0  1  0  0  1  10  0  0  0  0  0  1  0  0  2-0  5  2  3  3.42 
  Feb 20, 2010  at  Austin Peay   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  9-0  6  2  3  3.08 
  Feb 21, 2010  vs  Northern Iowa   7.0  3  1  0  0  13  1  0  0  0  0  0  0  0  2-1  7  2  3  2.70 
  Feb 26, 2010    RUTGERS   8.0  3  5  4  3  9  1  0  1  1  0  0  0  0  6-5  8  2  3  2.80 
  Feb 26, 2010    KANSAS   7.0  5  0  0  0  6  1  0  0  0  0  1  0  0  6-0  9  2  3  2.53 
  Feb 27, 2010    KENTUCKY   7.0  5  3  3  2  7  1  0  2  1  0  1  0  0  1-3  9  3  3  2.57 
  Feb 27, 2010    GEORGETOWN   6.0  2  0  0  4  6  0  0  0  0  0  0  0  0  8-0  10  3  3  2.39 
  Feb 28, 2010    MIAMI (OHIO)   7.0  4  1  0  1  8  0  0  0  1  0  1  0  0  6-1  11  3  4  2.21 
  Mar 05, 2010  vs  UMass   7.0  4  3  2  3  5  0  0  1  0  3  0  1  0  0-3  11  4  4  2.19 
  Mar 05, 2010  vs  Virginia Tech   6.0  4  4  4  1  10  0  0  1  0  0  0  0  0  0-4  11  5  4  2.33 
  Mar 06, 2010  vs  Bradley   7.0  6  2  2  4  13  0  1  0  1  0  0  0  0  8-2  12  5  4  2.31 
  Mar 06, 2010  vs  Rutgers   7.0  5  7  6  4  3  1  1  0  1  3  0  0  0  0-7  12  6  4  2.53 
  Mar 07, 2010  vs  Villanova   7.0  5  3  3  2  8  0  0  0  1  4  1  0  0  1-3  12  7  4  2.56 
*  Mar 13, 2010    FURMAN   7.0  5  3  2  1  7  0  0  0  0  0  1  0  0  9-3  13  7  5  2.53 
*  Mar 13, 2010    FURMAN   7.0  8  5  3  1  8  0  1  0  2  0  0  1  0  7-5  14  7  5  2.55 
*  Mar 14, 2010    FURMAN   7.0  5  3  3  1  7  0  0  2  2  0  0  0  0  4-3  15  7  6  2.57 
  Mar 16, 2010    TENNESSEE TECH   7.0  3  1  1  3  9  0  0  0  1  0  2  0  0  6-1  16  7  7  2.50 
  Mar 18, 2010    EASTERN ILLINOIS   8.0  2  2  2  4  10  0  0  0  0  0  1  1  0  3-2  17  7  7  2.46 
  Mar 18, 2010    EASTERN ILLINOIS   5.0  7  4  4  2  4  1  0  0  1  0  0  0  0  12-4  18  7  7  2.56 
  Mar 20, 2010  at  Belmont   7.0  7  0  0  3  7  0  0  0  0  0  0  0  0  6-0  19  7  8  2.45 
  Mar 20, 2010  at  Belmont   7.2  7  4  3  3  9  3  0  1  0  0  0  0  0  3-4  19  8  8  2.47 
*  Mar 27, 2010  at  Samford   8.0  6  2  2  2  10  0  0  1  0  0  1  0  0  3-2  20  8  8  2.44 
*  Mar 27, 2010  at  Samford   7.0  5  4  2  1  8  0  0  1  0  0  2  0  0  7-4  21  8  8  2.42 
*  Mar 28, 2010  at  Samford   7.0  3  1  0  5  5  0  1  0  0  0  0  0  0  12-1  22  8  8  2.34 
  Mar 31, 2010  at  Georgia State   6.0  4  2  2  1  4  2  0  0  0  0  0  0  0  0-2  22  9  8  2.34 
  Mar 31, 2010  at  Georgia State   7.0  7  1  0  0  6  2  0  0  0  0  0  1  0  5-1  23  9  9  2.26 
*  Apr 02, 2010    WESTERN CAROLINA   7.0  9  5  1  0  10  2  0  0  2  0  0  0  0  7-5  24  9  9  2.22 
*  Apr 03, 2010    WESTERN CAROLINA   7.0  1  0  0  1  9  1  0  0  0  0  0  0  0  2-0  25  9  9  2.15 
*  Apr 03, 2010    WESTERN CAROLINA   10.0  7  2  2  0  10  1  0  0  1  0  0  0  0  3-2  26  9  9  2.12 
  Apr 06, 2010  at  Tennessee State   7.0  1  0  0  1  10  0  0  0  1  0  2  0  0  2-0  27  9  10  2.06 
  Apr 06, 2010  at  Tennessee State   7.0  9  4  2  4  5  0  0  0  1  0  0  0  0  10-4  28  9  10  2.06 
*  Apr 10, 2010  at  Georgia Southern   7.0  7  3  3  1  9  1  1  0  1  0  0  0  0  5-3  29  9  11  2.09 
*  Apr 10, 2010  at  Georgia Southern   7.0  4  0  0  0  3  0  0  0  0  0  0  1  0  1-0  30  9  12  2.03 
*  Apr 11, 2010  at  Georgia Southern   11.0  5  4  3  1  11  1  0  1  2  0  0  1  0  5-4  31  9  12  2.03 
  Apr 14, 2010    UAB   7.0  4  3  2  2  5  2  0  1  0  0  1  0  0  1-3  31  10  12  2.03 
  Apr 14, 2010    UAB   7.0  5  1  0  0  3  1  0  0  0  0  2  0  0  2-1  32  10  12  1.98 
*  Apr 17, 2010    ELON   7.0  4  3  2  1  9  0  0  1  0  0  0  0  0  2-3  32  11  12  1.98 
*  Apr 17, 2010    ELON   7.0  13  7  7  1  2  0  0  3  0  0  2  1  0  6-7  32  12  12  2.09 
*  Apr 18, 2010    ELON   7.0  1  0  0  3  3  0  0  0  0  0  0  0  0  6-0  33  12  12  2.05 
*  Apr 24, 2010  at  Appalachian State   7.0  7  1  1  3  8  2  0  0  0  0  0  1  0  3-1  34  12  12  2.02 
*  Apr 24, 2010  at  Appalachian State   6.0  3  2  1  4  4  2  0  0  1  0  0  0  0  0-2  34  13  12  2.01 
*  Apr 25, 2010  at  Appalachian State   10.0  10  2  2  2  5  0  1  0  1  0  0  0  1  4-2  35  13  12  1.99 
*  May 01, 2010  at  UNC Greensboro   8.0  6  2  0  3  7  1  0  0  3  0  0  0  0  3-2  36  13  12  1.94 
*  May 01, 2010  at  UNC Greensboro   7.0  1  2  2  3  8  0  0  1  0  0  0  1  0  6-2  37  13  12  1.95 
*  May 02, 2010  at  UNC Greensboro   6.0  7  3  3  2  4  1  0  0  1  0  1  1  0  0-3  37  14  12  1.97 
*  May 08, 2010    COLL. OF CHARLESTON   8.0  0  0  0  4  7  0  0  0  0  0  0  0  0  1-0  38  14  12  1.93 
*  May 08, 2010    COLL. OF CHARLESTON   7.0  8  4  4  6  10  1  0  0  0  0  2  1  0  3-4  38  15  12  1.97 
*  May 09, 2010    COLL. OF CHARLESTON   7.0  5  3  1  6  9  1  0  0  0  0  0  1  0  9-3  39  15  12  1.95 
  May 13, 2010  vs  UNC Greensboro   7.0  8  4  4  4  5  1  0  1  0  0  0  1  0  1-4  39  16  12  1.99 
  May 13, 2010  vs  Georgia Southern   6.0  3  3  1  0  9  0  0  2  0  0  0  0  0  0-3  39  17  12  1.97 
   Totals        393.2  281  141  111  124  409  32  6  22  28  13  24  14  1  230-141  39  17  12  1.97 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2010  vs  Oklahoma   3-24  3-24  0-0  1-8  2-16  0-0  0-7  0-2  1-7  0-1  4 
  Feb 13, 2010  vs  Michigan   3-16  0-0  3-16  1-4  2-12  0-0  0-4  1-3  1-5  0-0  1 
  Feb 14, 2010  vs  Florida Atlantic   5-21  0-0  5-21  2-11  3-10  0-0  2-8  2-7  4-6  0-1  6 
  Feb 14, 2010  vs  UCF   6-27  0-0  6-27  3-15  3-12  0-1  1-7  2-7  2-7  0-2  5 
  Feb 19, 2010  at  Tennessee State   6-23  1-1  5-22  3-8  3-15  0-0  1-6  3-8  2-6  2-4  1 
  Feb 19, 2010  vs  Butler   10-30  0-0  10-30  5-11  5-19  0-0  4-11  3-7  1-7  1-2  5 
  Feb 20, 2010  vs  Butler   2-18  0-0  2-18  1-13  1-5  0-0  1-6  1-10  4-6  0-3  5 
  Feb 20, 2010  at  Austin Peay   13-26  4-13  9-13  9-15  4-11  0-1  3-8  6-11  1-4  3-4  7 
  Feb 21, 2010  vs  Northern Iowa   7-29  7-29  0-0  5-16  2-13  0-1  2-9  3-10  1-7  2-3  10 
  Feb 26, 2010    Rutgers   10-32  0-0  10-32  6-20  4-12  0-0  5-13  3-13  3-7  0-1  7 
  Feb 26, 2010    Kansas   8-26  0-0  8-26  4-15  4-11  0-0  3-9  3-9  3-6  3-5  5 
  Feb 27, 2010    Kentucky   7-24  0-0  7-24  2-10  5-14  0-0  4-9  1-5  3-7  0-0  5 
  Feb 27, 2010    Georgetown   13-29  5-11  8-18  9-21  4-8  0-0  3-8  7-14  4-6  3-3  6 
  Feb 28, 2010    Miami (Ohio)   5-23  0-0  5-23  4-12  1-11  0-0  1-7  3-7  3-6  1-3  4 
  Mar 05, 2010  vs  UMass   4-24  0-0  4-24  0-7  4-17  0-0  2-8  0-1  2-7  0-0  3 
  Mar 05, 2010  vs  Virginia Tech   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  1-7  0-0  1 
  Mar 06, 2010  vs  Bradley   12-31  8-21  4-10  8-17  4-14  3-6  4-10  8-13  2-7  1-4  6 
  Mar 06, 2010  vs  Rutgers   3-23  0-0  3-23  1-10  2-13  0-1  1-7  1-5  1-7  0-0  8 
  Mar 07, 2010  vs  Villanova   5-25  0-0  5-25  2-10  3-15  0-1  2-8  1-6  1-7  0-0  8 
*  Mar 13, 2010    Furman   9-24  1-3  8-21  6-13  3-11  2-2  3-9  5-11  3-6  2-3  4 
*  Mar 13, 2010    Furman   9-28  7-14  2-14  4-18  5-10  0-1  2-8  2-12  5-6  1-5  9 
*  Mar 14, 2010    Furman   5-20  0-0  5-20  2-11  3-9  1-2  1-7  2-6  4-6  2-3  4 
  Mar 16, 2010    Tennessee Tech   6-24  0-0  6-24  5-15  1-9  0-1  2-8  4-10  2-6  1-2  8 
  Mar 18, 2010    Eastern Illinois   5-25  0-0  5-25  2-9  3-16  0-0  1-9  1-5  2-7  0-0  4 
  Mar 18, 2010    Eastern Illinois   12-26  0-0  12-26  8-17  4-9  0-0  2-6  6-11  4-5  5-5  2 
  Mar 20, 2010  at  Belmont   9-32  0-0  9-32  6-21  3-11  1-5  1-8  3-17  3-7  2-5  13 
  Mar 20, 2010  at  Belmont   7-32  0-0  7-32  5-19  2-13  0-2  2-9  4-10  4-7  0-2  9 
*  Mar 27, 2010  at  Samford   9-30  0-0  9-30  5-16  4-14  0-1  2-7  4-9  5-8  2-3  6 
*  Mar 27, 2010  at  Samford   9-27  0-0  9-27  4-16  5-11  1-1  0-6  3-9  4-7  3-4  8 
*  Mar 28, 2010  at  Samford   12-29  0-0  12-29  7-16  5-13  3-5  1-7  3-11  4-7  6-7  9 
  Mar 31, 2010  at  Georgia State   4-24  0-0  4-24  2-5  2-19  0-0  2-8  0-1  0-7  0-0  2 
  Mar 31, 2010  at  Georgia State   11-29  7-18  4-11  4-13  7-16  0-0  4-9  3-8  4-7  1-2  3 
*  Apr 02, 2010    Western Carolina   11-30  0-0  11-30  8-17  3-13  0-0  6-13  5-12  2-6  1-2  6 
