Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vivian Morimoto | .402 | 51-43 | 127 | 35 | 51 | 9 | 1 | 6 | 31 | 80 | .630 | 26 | 1 | 20 | 1 | .500 | 2 | 0 | 0-0 | 204 | 10 | 1 | .995 |
| Michelle Fuzzard | .400 | 58-58 | 175 | 39 | 70 | 15 | 0 | 14 | 75 | 127 | .726 | 19 | 9 | 13 | 2 | .467 | 7 | 0 | 0-0 | 19 | 28 | 3 | .940 |
| Lyndsey Stiles | .380 | 58-58 | 187 | 63 | 71 | 7 | 5 | 0 | 32 | 88 | .471 | 31 | 5 | 19 | 0 | .478 | 1 | 4 | 35-36 | 72 | 4 | 2 | .974 |
| Tiffany Baker | .374 | 58-58 | 171 | 38 | 64 | 12 | 0 | 18 | 67 | 130 | .760 | 23 | 8 | 31 | 0 | .466 | 2 | 0 | 0-0 | 34 | 71 | 4 | .963 |
| Sara Poteat | .362 | 58-58 | 174 | 46 | 63 | 8 | 1 | 0 | 23 | 73 | .420 | 20 | 12 | 36 | 0 | .461 | 0 | 10 | 12-13 | 103 | 107 | 17 | .925 |
| Lauren Flores | .315 | 56-55 | 143 | 36 | 45 | 8 | 1 | 0 | 21 | 55 | .385 | 12 | 4 | 14 | 2 | .377 | 3 | 6 | 4-5 | 61 | 4 | 0 | 1.000 |
| Jessica Traxler | .306 | 58-57 | 157 | 34 | 48 | 5 | 0 | 5 | 38 | 68 | .433 | 16 | 2 | 22 | 0 | .375 | 1 | 5 | 1-2 | 79 | 94 | 15 | .920 |
| Kasey Tydingco | .305 | 56-55 | 164 | 29 | 50 | 12 | 0 | 5 | 33 | 77 | .470 | 10 | 4 | 20 | 1 | .352 | 4 | 2 | 0-1 | 337 | 7 | 2 | .994 |
| Della Harrison | .304 | 54-51 | 135 | 34 | 41 | 2 | 2 | 8 | 30 | 71 | .526 | 16 | 2 | 31 | 0 | .378 | 3 | 2 | 5-7 | 40 | 1 | 6 | .872 |
| ---------- | |||||||||||||||||||||||
| Chelsea Watson | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Natalie Powers | .324 | 33-29 | 37 | 10 | 12 | 1 | 1 | 1 | 8 | 18 | .486 | 3 | 0 | 11 | 0 | .366 | 1 | 1 | 0-0 | 120 | 8 | 4 | .970 |
| Layne Rainey | .250 | 38-0 | 4 | 15 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Kaiti Dutton | .185 | 29-7 | 27 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .185 | 4 | 0 | 8 | 1 | .290 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jenni Martin | .176 | 19-0 | 17 | 1 | 3 | 1 | 0 | 1 | 6 | 7 | .412 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephanie Rieck | .174 | 20-4 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 3 | 0 | 3 | 1 | .269 | 0 | 2 | 0-0 | 25 | 0 | 1 | .962 |
| Nikki Waters | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 5 | 21 | 1 | .963 |
| Kristin Holloway | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caroline Curran | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kandice Irwin | .000 | 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 44 | 4 | .920 |
| Totals | .342 | 58-58 | 1546 | 391 | 529 | 80 | 11 | 58 | 368 | 805 | .521 | 185 | 48 | 236 | 8 | .423 | 24 | 35 | 59-66 | 1111 | 400 | 60 | .962 |
| Opponents | .234 | 58-58 | 1413 | 160 | 331 | 48 | 4 | 34 | 142 | 489 | .346 | 93 | 18 | 310 | 7 | .289 | 6 | 32 | 32-41 | 1070 | 379 | 60 | .960 |
| LOB - Team (381), Opp (295). DPs turned - Team (16), Opp (17). TPs turned - Team (0), Opp (1). IBB - Team (1), Fuzzard 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kandice Irwin | 1.85 | 12-4 | 38-5 | 1 | 0/4 | 8 | 109.2 | 113 | 37 | 29 | 10 | 109 | 12 | 2 | 4 | 434 | .260 | 3 | 2 | 4 | 1 | 8 |
| Nikki Waters | 2.40 | 14-4 | 28-23 | 10 | 2/2 | 1 | 122.1 | 95 | 51 | 42 | 36 | 108 | 15 | 1 | 14 | 455 | .209 | 4 | 6 | 3 | 2 | 11 |
| Michelle Fuzzard | 3.04 | 18-6 | 33-29 | 7 | 3/4 | 1 | 133.2 | 114 | 67 | 58 | 47 | 89 | 21 | 1 | 15 | 502 | .227 | 2 | 8 | 4 | 3 | 13 |
| ---------- | ||||||||||||||||||||||
| Caroline Curran | 7.50 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.2 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 22 | .409 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2.53 | 44-14 | 58-58 | 18 | 10/5 | 10 | 370.1 | 331 | 160 | 134 | 93 | 310 | 48 | 4 | 34 | 1413 | .234 | 9 | 18 | 11 | 6 | 32 |
| Opponents | 6.10 | 14-44 | 58-58 | 14 | 5/0 | 1 | 356.2 | 529 | 391 | 311 | 185 | 236 | 80 | 11 | 58 | 1546 | .342 | 34 | 48 | 2 | 24 | 35 |
| PB - Team (4), Morimoto 2, Powers 2, Opp (4). Pickoffs - Team (1), Powers 1. SBA/ATT - Morimoto (25-30), Waters (13-18), Irwin (11-13), Powers (7-10), Fuzzard (8-9), Curran (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lauren Flores | 65 | 61 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kaiti Dutton | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Curran | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chelsea Watson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vivian Morimoto | 215 | 204 | 10 | 1 | .995 | 1 | 25 | 5 | .833 | 2 | 0 |
| Kasey Tydingco | 346 | 337 | 7 | 2 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| Lyndsey Stiles | 78 | 72 | 4 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Natalie Powers | 132 | 120 | 8 | 4 | .970 | 1 | 7 | 3 | .700 | 2 | 0 |
| Tiffany Baker | 109 | 34 | 71 | 4 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| Nikki Waters | 27 | 5 | 21 | 1 | .963 | 0 | 13 | 5 | .722 | 0 | 0 |
| Stephanie Rieck | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Fuzzard | 50 | 19 | 28 | 3 | .940 | 0 | 8 | 1 | .889 | 0 | 0 |
| Sara Poteat | 227 | 103 | 107 | 17 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
| Jessica Traxler | 188 | 79 | 94 | 15 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
| Kandice Irwin | 50 | 2 | 44 | 4 | .920 | 3 | 11 | 2 | .846 | 0 | 0 |
| Della Harrison | 47 | 40 | 1 | 6 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
| Layne Rainey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristin Holloway | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenni Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1571 | 1111 | 400 | 60 | .962 | 16 | 32 | 9 | .780 | 4 | 0 |
| Opponents | 1509 | 1070 | 379 | 60 | .960 | 17 | 59 | 7 | .894 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tiffany Baker | 13 | 38 | .342 | 51 | 133 | .383 | 46 | 112 | .411 | 18 | 59 | .305 | 6 | 14 | .429 | 9 | 32 | .281 | 55 | 20 | 2.8 |
| Kaiti Dutton | 0 | 2 | .000 | 5 | 25 | .200 | 1 | 13 | .077 | 4 | 14 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 10 | 0.3 |
| Lauren Flores | 7 | 28 | .250 | 38 | 115 | .330 | 19 | 68 | .279 | 26 | 75 | .347 | 1 | 8 | .125 | 13 | 30 | .433 | 41 | 44 | 0.9 |
| Michelle Fuzzard | 13 | 34 | .382 | 57 | 141 | .404 | 41 | 106 | .387 | 29 | 69 | .420 | 8 | 15 | .533 | 18 | 32 | .563 | 66 | 26 | 2.5 |
| Della Harrison | 11 | 33 | .333 | 30 | 102 | .294 | 23 | 85 | .271 | 18 | 50 | .360 | 2 | 10 | .200 | 17 | 31 | .548 | 37 | 27 | 1.4 |
| Jenni Martin | 2 | 3 | .667 | 1 | 14 | .071 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 2 | .000 | 6 | 3 | 2.0 |
| Vivian Morimoto | 14 | 33 | .424 | 37 | 94 | .394 | 26 | 70 | .371 | 25 | 57 | .439 | 5 | 10 | .500 | 18 | 27 | .667 | 26 | 29 | 0.9 |
| Sara Poteat | 18 | 42 | .429 | 45 | 132 | .341 | 45 | 101 | .446 | 18 | 73 | .247 | 5 | 11 | .455 | 8 | 26 | .308 | 33 | 46 | 0.7 |
| Natalie Powers | 2 | 4 | .500 | 10 | 33 | .303 | 11 | 23 | .478 | 1 | 14 | .071 | 0 | 1 | .000 | 0 | 5 | .000 | 4 | 11 | 0.4 |
| Layne Rainey | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Stephanie Rieck | 1 | 4 | .250 | 3 | 19 | .158 | 3 | 9 | .333 | 1 | 14 | .071 | 0 | 0 | --- | 2 | 11 | .182 | 5 | 12 | 0.4 |
| Lyndsey Stiles | 18 | 41 | .439 | 53 | 146 | .363 | 40 | 86 | .465 | 31 | 101 | .307 | 3 | 9 | .333 | 41 | 83 | .494 | 49 | 50 | 1.0 |
| Jessica Traxler | 9 | 35 | .257 | 39 | 122 | .320 | 33 | 86 | .384 | 15 | 71 | .211 | 6 | 11 | .545 | 15 | 40 | .375 | 51 | 37 | 1.4 |
| Kasey Tydingco | 10 | 36 | .278 | 40 | 128 | .313 | 32 | 101 | .317 | 18 | 63 | .286 | 4 | 14 | .286 | 13 | 31 | .419 | 53 | 43 | 1.2 |
| Nikki Waters | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Chelsea Watson | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 119 | 338 | .352 | 410 | 1208 | .339 | 324 | 877 | .369 | 205 | 669 | .306 | 41 | 108 | .380 | 156 | 357 | .437 | 430 | 361 | 1.2 |
| Opponents | 9 | 22 | .409 | 322 | 1391 | .231 | 151 | 598 | .253 | 180 | 815 | .221 | 4 | 26 | .154 | 118 | 367 | .322 | 371 | 396 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tiffany Baker | 0 | 0 | --- | 32 | 75 | .427 | 15 | 28 | .536 | 19 | 56 | .339 | 20 | 67 | 126 | .532 | 8 | 37 | 2 | 7 | 5 |
| Kaiti Dutton | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 8 | 17 | .471 | 4 | 6 | 1 | 3 | 1 |
| Lauren Flores | 0 | 0 | --- | 13 | 45 | .289 | 9 | 16 | .563 | 13 | 47 | .277 | 10 | 44 | 81 | .543 | 19 | 30 | 6 | 10 | 6 |
| Michelle Fuzzard | 0 | 0 | --- | 31 | 76 | .408 | 27 | 33 | .818 | 17 | 56 | .304 | 18 | 71 | 120 | .592 | 25 | 27 | 7 | 3 | 4 |
| Della Harrison | 0 | 2 | .000 | 17 | 62 | .274 | 6 | 13 | .462 | 10 | 45 | .222 | 9 | 43 | 94 | .457 | 13 | 42 | 3 | 8 | 6 |
| Jenni Martin | 3 | 16 | .188 | 2 | 10 | .200 | 1 | 1 | 1.000 | 0 | 8 | .000 | 1 | 3 | 10 | .300 | 0 | 14 | 1 | 0 | 1 |
| Vivian Morimoto | 1 | 6 | .167 | 17 | 45 | .378 | 11 | 14 | .786 | 13 | 45 | .289 | 7 | 44 | 81 | .543 | 6 | 45 | 3 | 8 | 9 |
| Sara Poteat | 0 | 0 | --- | 31 | 76 | .408 | 9 | 16 | .563 | 16 | 50 | .320 | 10 | 68 | 118 | .576 | 12 | 36 | 6 | 5 | 7 |
| Natalie Powers | 0 | 0 | --- | 8 | 13 | .615 | 2 | 4 | .500 | 4 | 17 | .235 | 5 | 12 | 25 | .480 | 2 | 12 | 1 | 2 | 3 |
| Layne Rainey | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| Stephanie Rieck | 0 | 5 | .000 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 5 | 11 | .455 | 3 | 3 | 1 | 1 | 0 |
| Lyndsey Stiles | 0 | 0 | --- | 28 | 61 | .459 | 9 | 19 | .474 | 21 | 52 | .404 | 13 | 62 | 102 | .608 | 12 | 32 | 3 | 6 | 6 |
| Jessica Traxler | 0 | 0 | --- | 21 | 60 | .350 | 10 | 17 | .588 | 15 | 51 | .294 | 18 | 58 | 98 | .592 | 13 | 36 | 4 | 7 | 6 |
| Kasey Tydingco | 0 | 0 | --- | 20 | 64 | .313 | 12 | 17 | .706 | 17 | 58 | .293 | 10 | 61 | 115 | .530 | 27 | 47 | 4 | 4 | 2 |
| Nikki Waters | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Watson | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 34 | .147 | 226 | 607 | .372 | 113 | 183 | .617 | 147 | 501 | .293 | 122 | 549 | 1006 | .546 | 146 | 381 | 42 | 64 | 56 |
| Opponents | 5 | 32 | .156 | 93 | 366 | .254 | 33 | 76 | .434 | 102 | 463 | .220 | 58 | 288 | 663 | .434 | 99 | 295 | 40 | 36 | 97 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Caroline Curran | 2 | 5 | .400 | 7 | 17 | .412 | 5 | 13 | .385 | 4 | 9 | .444 | 2 | 5 | .400 | 4 | 8 | .500 | 6 | 3 | 2.0 |
| Michelle Fuzzard | 36 | 133 | .271 | 78 | 369 | .211 | 46 | 208 | .221 | 68 | 294 | .231 | 50 | 138 | .362 | 35 | 162 | .216 | 177 | 121 | 1.5 |
| Kandice Irwin | 30 | 121 | .248 | 83 | 313 | .265 | 56 | 204 | .275 | 57 | 230 | .248 | 29 | 98 | .296 | 41 | 153 | .268 | 33 | 174 | 0.2 |
| Nikki Waters | 27 | 104 | .260 | 68 | 351 | .194 | 44 | 173 | .254 | 51 | 282 | .181 | 37 | 126 | .294 | 22 | 140 | .157 | 155 | 98 | 1.6 |
| Totals | 95 | 363 | .262 | 236 | 1050 | .225 | 151 | 598 | .253 | 180 | 815 | .221 | 118 | 367 | .322 | 102 | 463 | .220 | 371 | 396 | 0.9 |
| Opponents | 205 | 612 | .335 | 324 | 934 | .347 | 324 | 877 | .369 | 205 | 669 | .306 | 156 | 357 | .437 | 147 | 501 | .293 | 430 | 361 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Caroline Curran | 3-1 | 1.56 | 13.50 | 7.50 | 7.50 | 0.00 | 6.00 | 99.0 | 0.00 | 0.00 | 1.50 | 9.00 | 4.50 | 36.00 | 0-1 | .000 |
| Michelle Fuzzard | 33-29 | 4.05 | 5.97 | 3.51 | 3.04 | 2.46 | 4.66 | 1.9 | 1.10 | 0.05 | 0.79 | 9.27 | 6.34 | 30.01 | 8-9 | .889 |
| Kandice Irwin | 38-5 | 2.89 | 7.21 | 2.36 | 1.85 | 0.64 | 6.96 | 10.9 | 0.77 | 0.13 | 0.26 | 2.11 | 11.11 | 29.04 | 11-13 | .846 |
| Nikki Waters | 28-23 | 4.37 | 5.44 | 2.92 | 2.40 | 2.06 | 6.18 | 3.0 | 0.86 | 0.06 | 0.80 | 8.87 | 5.61 | 29.18 | 13-18 | .722 |
| Totals | 58-58 | 6.39 | 6.26 | 3.02 | 2.53 | 1.76 | 5.86 | 3.3 | 0.91 | 0.08 | 0.64 | 7.01 | 7.49 | 29.52 | 32-41 | .894 |
| Opponents | 58-58 | 6.15 | 10.38 | 7.67 | 6.10 | 3.63 | 4.63 | 1.3 | 1.57 | 0.22 | 1.14 | 8.44 | 7.09 | 36.07 | 59-66 | .780 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Chattanooga | 72 | 84 | 49 | 84 | 32 | 40 | 25 | 2 | 3 | 391 | Opponents | 27 | 14 | 31 | 23 | 25 | 21 | 16 | 2 | 1 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-7 | 2-1 | 2-1 | 4-0 | 2-0 | 0-0 | 3-0 | 4-0 | 7-0 | 19-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 9-2 | 6-2 | 7-3 | 5-3 | 2-1 | 2-2 | 3-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-0 | 32-3 | 35-3 | 39-2 | 27-2 | 26-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-7 | 4-7 | 5-9 | 3-11 | 3-11 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-7 | 8-4 | 4-2 | 2-1 | 1-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 6373 | 18 | 354 |
| AWAY | 8377 | 40 | 209 |
| TOTAL | 14750 | 58 | 254 |
Category Leaders |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vivian Morimoto | .533 | 20-20 | 60 | 19 | 32 | 6 | 0 | 5 | 20 | 53 | .883 | 10 | 1 | 4 | 0 | .597 | 1 | 0 | 0-0 | 88 | 3 | 0 | 1.000 |
| Sara Poteat | .516 | 23-23 | 64 | 27 | 33 | 5 | 0 | 0 | 10 | 38 | .594 | 9 | 8 | 7 | 0 | .617 | 0 | 5 | 6-6 | 40 | 48 | 6 | .936 |
| Michelle Fuzzard | .423 | 23-23 | 71 | 21 | 30 | 6 | 0 | 7 | 32 | 57 | .803 | 10 | 2 | 3 | 0 | .500 | 1 | 0 | 0-0 | 1 | 11 | 2 | .857 |
| Lyndsey Stiles | .419 | 23-23 | 74 | 30 | 31 | 3 | 1 | 0 | 14 | 36 | .486 | 13 | 1 | 4 | 0 | .511 | 0 | 1 | 13-13 | 32 | 1 | 0 | 1.000 |
| Jessica Traxler | .373 | 23-23 | 67 | 18 | 25 | 5 | 0 | 3 | 20 | 39 | .582 | 7 | 0 | 6 | 0 | .432 | 0 | 3 | 0-0 | 35 | 31 | 5 | .930 |
| Tiffany Baker | .371 | 23-23 | 70 | 16 | 26 | 5 | 0 | 8 | 37 | 55 | .786 | 11 | 2 | 9 | 0 | .470 | 0 | 0 | 0-0 | 13 | 29 | 3 | .933 |
| Della Harrison | .353 | 23-21 | 51 | 15 | 18 | 0 | 2 | 1 | 9 | 25 | .490 | 8 | 2 | 9 | 0 | .452 | 1 | 1 | 2-2 | 8 | 0 | 1 | .889 |
| Kasey Tydingco | .302 | 22-22 | 63 | 7 | 19 | 7 | 0 | 1 | 12 | 29 | .460 | 1 | 2 | 8 | 0 | .319 | 3 | 2 | 0-0 | 120 | 2 | 1 | .992 |
| Lauren Flores | .220 | 22-22 | 59 | 16 | 13 | 4 | 0 | 0 | 8 | 17 | .288 | 7 | 2 | 3 | 2 | .319 | 1 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Natalie Powers | .625 | 12-11 | 8 | 4 | 5 | 1 | 1 | 1 | 5 | 11 | 1.375 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 40 | 2 | 3 | .933 |
| Chelsea Watson | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Layne Rainey | .500 | 13-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaiti Dutton | .333 | 11-2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jenni Martin | .286 | 7-0 | 7 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | .857 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephanie Rieck | .267 | 10-2 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 0 | 0 | .313 | 0 | 2 | 0-0 | 23 | 0 | 0 | 1.000 |
| Nikki Waters | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Kandice Irwin | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 16 | 2 | .889 |
| Totals | .391 | 23-23 | 622 | 184 | 243 | 43 | 4 | 27 | 175 | 375 | .603 | 79 | 21 | 59 | 2 | .471 | 7 | 14 | 22-22 | 423 | 150 | 23 | .961 |
| Opponents | .227 | 23-23 | 537 | 60 | 122 | 13 | 2 | 15 | 54 | 184 | .343 | 21 | 7 | 123 | 3 | .264 | 4 | 11 | 8-10 | 400 | 145 | 24 | .958 |
| LOB - Team (159), Opp (97). DPs turned - Team (3), Opp (5). TPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kandice Irwin | 1.56 | 6-1 | 11-2 | 1 | 0/0 | 1 | 40.1 | 40 | 13 | 9 | 2 | 42 | 3 | 2 | 2 | 158 | .253 | 3 | 0 | 0 | 1 | 4 |
| Nikki Waters | 2.07 | 6-1 | 10-8 | 6 | 2/1 | 1 | 44.0 | 30 | 17 | 13 | 11 | 39 | 3 | 0 | 6 | 159 | .189 | 0 | 2 | 0 | 1 | 2 |
| Michelle Fuzzard | 2.29 | 8-1 | 13-12 | 4 | 3/1 | 1 | 55.0 | 46 | 25 | 18 | 8 | 39 | 7 | 0 | 6 | 210 | .219 | 1 | 4 | 2 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Caroline Curran | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.23 | 20-3 | 23-23 | 11 | 6/1 | 3 | 141.0 | 122 | 60 | 45 | 21 | 123 | 13 | 2 | 15 | 537 | .227 | 4 | 7 | 2 | 4 | 11 |
| Opponents | 7.88 | 3-20 | 23-23 | 6 | 2/0 | 0 | 133.1 | 243 | 184 | 150 | 79 | 59 | 43 | 4 | 27 | 622 | .391 | 18 | 21 | 1 | 7 | 14 |
| PB - Team (1), Morimoto 1, Opp (1). Pickoffs - Team (1), Powers 1. SBA/ATT - Morimoto (6-8), Waters (3-4), Fuzzard (3-3), Irwin (2-2), Powers (2-2), Curran (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vivian Morimoto | 91 | 88 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 1 | 0 |
| Lyndsey Stiles | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Rieck | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Flores | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
