Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 11, 2011  vs  Florida Atlantic  W  2-1       2-5-2  /  1-5-1  7   1-0-0  0-0-0   Waters (W 1-0)  235  2:10 
  Feb 11, 2011  vs  Georgia Tech    1-6  L     1-3-1  /  6-11-1  7   1-1-0  0-0-0   Irwin (L 0-1)  215  2:25 
  Feb 12, 2011  vs  Florida Atlantic    1-3  L     1-4-0  /  3-4-2  7   1-2-0  0-0-0   Fuzzard (L 0-1)  286  1:42 
  Feb 12, 2011  vs  Georgia Tech    1-6  L     1-4-2  /  6-11-0  7   1-3-0  0-0-0   Waters (L 1-1)  256  2:10 
  Feb 13, 2011  vs  Fordham  W  1-0       1-5-1  /  0-4-0  7   2-3-0  0-0-0   Fuzzard (W 1-1)  215  1:50 
  Feb 18, 2011  vs  Ohio St.  W  11-7       11-13-3  /  7-10-1  7   3-3-0  0-0-0   Fuzzard (W 1-0)  178  2:20 
  Feb 18, 2011  vs  Evansville  W  11-3       11-11-2  /  3-9-2  6   4-3-0  0-0-0   Irwin (W 1-1)  256  2:04 
  Feb 19, 2011  at  South Alabama  W  4-2       4-8-0  /  2-8-0  7   5-3-0  0-0-0   Fuzzard (W 3-1)  318  2:16 
  Feb 19, 2011  vs  UT Martin  W  4-3       4-5-0  /  3-3-0  (8)   6-3-0  0-0-0   Waters (W 2-1)  178  1:47 
  Feb 20, 2011  vs  Southeastern La.  W  9-0       9-15-1  /  0-2-1  7   7-3-0  0-0-0   Fuzzard (W 3-1)  159  1:50 
  Feb 25, 2011    TOLEDO  W  13-4       13-11-0  /  4-4-3  5   8-3-0  0-0-0   Fuzzard (W 5-1)  240  1:48 
  Feb 25, 2011    EAST TENN. ST.  W  11-1       11-8-0  /  1-5-1  5   9-3-0  0-0-0   Irwin (W 2-1)  434  1:59 
  Feb 26, 2011    IUPUI  W  9-1       9-12-1  /  1-6-1  5   10-3-0  0-0-0   Irwin (W 3-1)  376  1:43 
  Feb 26, 2011    NORTHERN IOWA  W  10-3       10-10-0  /  3-6-2  7   11-3-0  0-0-0   Irwin (W 4-1)  635  1:50 
  Feb 27, 2011    UT MARTIN  W  8-2       8-11-2  /  2-6-2  7   12-3-0  0-0-0   Fuzzard (W 6-1)  455  2:21 
%  Mar 04, 2011  vs  Indiana    0-2  L     0-2-3  /  2-4-0  7   12-4-0  0-0-0   Fuzzard (L 6-2)  82  1:47 
@  Mar 6, 2011   vs  Campbell  W  9-7       9-11-1  /  7-10-5  (9)   13-4-0  0-0-0   Fuzzard (W 7-2)  266  2:23 
%  Mar 06, 2011  at  #1 Georgia    3-4  L     3-4-2  /  4-6-1  7   13-5-0  0-0-0   Fuzzard (L 7-3)  243  2:05 
*  Mar 12, 2011    SAMFORD  W  11-0       11-13-0  /  0-1-0  5   14-5-0  1-0-0   Fuzzard (W 8-3)  315  1:27 
*  Mar 12, 2011    SAMFORD  W  5-3       5-8-2  /  3-6-1  7   15-5-0  2-0-0   Irwin (W 5-1)  315  1:50 
*  Mar 13, 2011    SAMFORD  W  10-4       10-11-1  /  4-12-1  7   16-5-0  3-0-0   Irwin (W 6-1)  308  2:55 
  Mar 18, 2011  vs  Rutgers  W  11-4       11-13-1  /  4-9-1  7   17-5-0  3-0-0   Irwin (W 7-1)  215  2:05 
  Mar 18, 2011  vs  Colorado St.  W  9-1       9-12-1  /  1-4-0  5   18-5-0  3-0-0   Waters (W 3-1)  223  1:30 
  Mar 19, 2011  vs  Liberty  W  14-6       14-15-0  /  6-9-2  6   19-5-0  3-0-0   Irwin (W 8-1)  256  2:00 
  Mar 19, 2011  vs  #21 Texas Tech    1-3  L     1-7-0  /  3-5-0  7   19-6-0  3-0-0   Fuzzard (L 8-4)  185  1:45 
  Mar 20, 2011  vs  North Florida    0-4  L     0-3-1  /  4-6-0  7   19-7-0  3-0-0   Fuzzard (L 8-32)  183  2:00 
*  Mar 27, 2011    APPALACHIAN STATE  W  9-0       9-7-2  /  0-1-0  5   20-7-0  4-0-0   Fuzzard (W 9-5)  354  1:22 
*  Mar 27, 2011    APPALACHIAN STATE  W  13-2       13-11-1  /  2-4-3  5   21-7-0  5-0-0   Waters (W 4-1)  167  1:30 
  Mar 31, 2011    GEORGIA STATE    1-2  L     1-4-2  /  2-4-0  (8)   21-8-0  5-0-0   Irwin (L 8-2)  279  2:55 
  Mar 31, 2011    GEORGIA STATE  W  4-1       4-9-1  /  1-5-2  7   22-8-0  5-0-0   Waters (W 5-1)  155  1:38 
*  Apr 02, 2011  at  Elon  W  7-5       7-11-2  /  5-9-2  7   23-8-0  6-0-0   Fuzzard (W 10-5)  121  1:15 
*  Apr 02, 2011  at  Elon  W  13-2       13-13-0  /  2-2-0  5   24-8-0  7-0-0   Waters (W 6-1)  123  1:50 
*  Apr 03, 2011  at  Elon  W  3-1       3-4-1  /  1-6-0  7   25-8-0  8-0-0   Fuzzard (W 11-5)  198  2:00 
  Apr 07, 2011  at  UAB  W  11-3       11-15-0  /  3-9-0  6   26-8-0  8-0-0   Fuzzard (W 12-5)  178  2:17 
  Apr 07, 2011  at  UAB    0-1  L     0-1-1  /  1-5-0  7   26-9-0  8-0-0   Waters (L 6-2)  214  1:30 
*  Apr 09, 2011    UNCG  W  9-5       9-14-2  /  5-4-0  7   27-9-0  9-0-0   Fuzzard (W 13-5)  355  1:02 
*  Apr 09, 2011    UNCG  W  3-0       3-8-0  /  0-2-2  7   28-9-0  10-0-0   Waters (W 7-1)  395  1:40 
*  Apr 10, 2011    UNCG  W  8-0       8-11-1  /  0-2-0  5   29-9-0  11-0-0   Fuzzard (W 14-5)  287  1:20 
*  Apr 16, 2011  at  Coll. of Charleston    0-3  L     0-5-0  /  3-6-0  7   29-10-0  11-1-0   Fuzzard (L 14-6)  124  1:46 
*  Apr 16, 2011  at  Coll. of Charleston    1-5  L     1-6-1  /  5-7-1  7   29-11-0  11-2-0   Waters (L 7-3)  124  1:40 
*  Apr 17, 2011  at  Coll. of Charleston    0-1  L     0-4-1  /  1-4-0  7   29-12-0  11-3-0   Irwin (L 8-2)  154  1:35 
*  Apr 22, 2011  at  Furman  W  12-7       12-12-2  /  7-9-4  7   30-12-0  12-3-0   Irwin (W 9-3)  98  2:15 
*  Apr 23, 2011  at  Furman  W  12-2       12-10-0  /  2-4-1  5   31-12-0  13-3-0   Waters (W 8-3)  0  1:25 
*  Apr 23, 2011  at  Furman  W  9-3       9-13-2  /  3-6-0  7   32-12-0  14-3-0   Fuzzard (W 15-6)  123  2:00 
*  Apr 30, 2011    GEORGIA SOUTHERN  W  8-0       8-11-1  /  0-3-2  5   33-12-0  15-3-0   Fuzzard (W 16-6)  415  1:30 
*  May 01, 2011    GEORGIA SOUTHERN  W  7-4       7-11-0  /  4-6-0  7   34-12-0  16-3-0   Waters (W 9-3)  425  1:55 
*  May 01, 2011    GEORGIA SOUTHERN  W  5-3       5-9-1  /  3-9-0  7   35-12-0  17-3-0   Irwin (W 10-3)  463  1:23 
*  May 07, 2011  vs  Western Carolina  W  12-4       12-16-2  /  4-7-2  7   36-12-0  18-3-0   Irwin (W 10-3)  233  2:11 
*  May 07, 2011  at  Western Carolina  W  13-0       13-16-0  /  0-1-4  5   37-12-0  19-3-0   Waters (W 10-3)  155  1:40 
*  May 08, 2011  at  Western Carolina  W  14-6       14-19-1  /  6-11-1  6   38-12-0  20-3-0   Irwin (W 12-3)  175  2:08 
  May 11, 2011  vs  Furman  W  4-0       4-5-3  /  0-1-0  7   39-12-0  20-3-0   Fuzzard (W 17-6)  333  1:45 
  May 12, 2011  vs  Elon  W  7-1       7-8-1  /  1-2-2  7   40-12-0  20-3-0   Waters (W 11-3)  0  2:05 
  May 13, 2011  vs  UNCG  W  13-0       13-20-0  /  0-3-1  7   41-12-0  20-3-0   Waters (W 12-3)  0  2:08 
  May 14, 2011  vs  Coll. of Charleston  W  11-2       11-12-0  /  2-2-2  5   42-12-0  20-3-0   Waters (W 12-3)  0  1:37 
  May 20, 2011  vs  Memphis    1-4  L     1-1-2  /  4-13-2  7   42-13-0  20-3-0   Waters (L 13-4)  0  2:03 
  May 21, 2011  vs  Jackson State  W  8-1       8-10-2  /  1-2-1  7   43-13-0  20-3-0   Waters (W 14-4)  0  1:02 
  May 21, 2011  vs  Memphis  W  2-1       2-5-0  /  1-4-0  7   44-13-0  20-3-0   Fuzzard (W 18-6)  2075  1:58 
  May 22, 2011  vs  Alabama    2-11  L     2-4-1  /  11-12-0  6   44-14-0  20-3-0   Irwin (L 12-4)  0  2:10 

* = Southern Conference game
# = Dot Richardson's National Collegiate Invitational (Clermont, Fla.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2011  vs  Florida Atlantic   22  2  5  2  2  0  0  2  0  0  0  0  0  1  0  4  21  9  2  .227 
  Feb 11, 2011  vs  Georgia Tech   24  1  3  1  0  0  0  3  0  0  0  0  0  0  0  10  21  11  1  .174 
  Feb 12, 2011  vs  Florida Atlantic   25  1  4  0  0  0  0  2  0  1  0  0  2  0  0  2  21  6  0  .169 
  Feb 12, 2011  vs  Georgia Tech   23  1  4  1  0  0  0  2  0  1  0  0  1  1  0  10  18  6  2  .170 
  Feb 13, 2011  vs  Fordham   26  1  5  1  0  1  0  0  0  1  0  0  0  0  0  8  21  5  1  .175 
  Feb 18, 2011  vs  Ohio St.   29  11  13  11  3  0  1  3  0  0  2  2  0  1  0  1  21  6  3  .228 
  Feb 18, 2011  vs  Evansville   29  11  11  9  0  1  3  3  0  2  0  0  0  1  1  0  18  3  2  .253 
  Feb 19, 2011  at  South Alabama   28  4  8  4  3  0  2  5  0  3  0  0  0  1  0  7  21  9  0  .257 
  Feb 19, 2011  vs  UT Martin   25  4  5  4  2  0  1  2  0  2  0  1  0  2  0  8  24  9  0  .251 
  Feb 20, 2011  vs  Southeastern La.   36  9  15  8  3  1  1  2  0  2  0  0  1  0  0  3  21  8  1  .273 
  Feb 25, 2011    TOLEDO   23  13  11  13  2  0  3  4  0  2  1  4  0  1  0  1  15  8  0  .290 
  Feb 25, 2011    EAST TENN. ST.   20  11  8  9  0  0  1  7  0  3  0  2  0  0  0  3  15  5  0  .297 
  Feb 26, 2011    IUPUI   23  9  12  9  1  0  2  3  0  1  0  0  1  2  0  1  15  8  1  .312 
  Feb 26, 2011    NORTHERN IOWA   28  10  10  8  2  0  1  3  0  1  0  0  1  0  0  5  21  13  0  .316 
  Feb 27, 2011    UT MARTIN   27  8  11  8  1  0  1  7  0  3  0  1  1  1  0  8  21  12  2  .322 
  Mar 04, 2011  vs  Indiana   21  0  2  0  1  0  0  4  0  0  1  1  0  0  1  13  18  2  3  .311 
  Mar 6, 2011   vs  Campbell   35  9  11  7  0  1  1  4  0  2  2  0  2  0  1  6  27  10  1  .311 
  Mar 06, 2011  at  Georgia   25  3  4  1  0  0  1  2  0  1  0  0  1  0  0  9  19  6  2  .303 
*  Mar 12, 2011    SAMFORD   24  11  13  11  5  1  2  2  0  0  0  2  0  0  0  3  15  7  0  .314 
*  Mar 12, 2011    SAMFORD   21  5  8  5  2  0  0  5  0  2  0  1  1  2  1  3  21  12  2  .317 
*  Mar 13, 2011    SAMFORD   29  10  11  10  3  1  0  4  0  2  0  0  0  0  0  1  21  10  1  .320 
  Mar 18, 2011  vs  Rutgers   31  11  13  11  0  0  2  8  0  2  1  0  0  1  0  2  21  9  1  .326 
  Mar 18, 2011  vs  Colorado St.   21  9  12  9  1  1  0  4  0  1  0  2  2  1  0  1  15  1  1  .334 
  Mar 19, 2011  vs  Liberty   30  14  15  14  1  0  3  5  0  0  0  2  1  1  1  3  18  10  0  .342 
  Mar 19, 2011  vs  Texas Tech   27  1  7  1  0  0  0  0  0  0  0  2  0  0  0  9  18  7  0  .339 
  Mar 20, 2011  vs  North Florida   24  0  3  0  0  0  0  2  0  1  0  0  0  0  0  11  18  8  1  .331 
*  Mar 27, 2011    APPALACHIAN STATE   19  9  7  9  1  0  4  5  0  0  0  0  0  0  0  3  15  8  2  .332 
*  Mar 27, 2011    APPALACHIAN STATE   25  13  11  13  2  1  0  2  0  0  0  0  0  0  0  1  15  4  1  .336 
  Mar 31, 2011    GEORGIA STATE   27  1  4  1  1  0  0  1  0  2  0  1  1  0  0  4  24  9  2  .329 
  Mar 31, 2011    GEORGIA STATE   26  4  9  4  2  0  0  0  0  2  0  1  2  0  0  3  21  8  1  .330 
*  Apr 02, 2011  at  Elon   33  7  11  7  1  0  3  2  0  0  0  1  0  0  0  6  21  7  2  .330 
*  Apr 02, 2011  at  Elon   26  13  13  12  1  0  0  6  0  0  0  1  0  2  0  2  15  2  0  .335 
*  Apr 03, 2011  at  Elon   23  3  4  3  2  0  1  6  0  0  0  1  0  0  1  2  21  10  1  .331 
  Apr 07, 2011  at  UAB   33  11  15  11  4  0  2  2  1  1  0  0  0  0  0  10  18  9  0  .336 
  Apr 07, 2011  at  UAB   22  0  1  0  1  0  0  1  0  0  0  0  0  0  0  7  18  4  1  .329 
*  Apr 09, 2011    UNCG   30  9  14  9  4  0  2  4  0  3  0  0  1  0  0  3  21  4  2  .333 
*  Apr 09, 2011    UNCG   25  3  8  2  4  0  0  1  0  0  0  0  1  0  0  1  21  2  0  .333 
*  Apr 10, 2011    UNCG   23  8  11  7  1  0  1  4  0  4  0  1  1  0  0  1  15  3  1  .336 
*  Apr 16, 2011  at  Coll. of Charleston   25  0  5  0  2  0  0  1  0  0  0  1  0  0  0  7  18  5  0  .333 
*  Apr 16, 2011  at  Coll. of Charleston   26  1  6  1  1  0  0  5  0  0  0  1  2  0  0  4  18  6  1  .330 
*  Apr 17, 2011  at  Coll. of Charleston   24  0  4  0  2  0  0  2  0  1  0  1  0  0  0  2  18  13  1  .326 
*  Apr 22, 2011  at  Furman   34  12  12  12  3  0  1  6  0  3  0  0  1  1  0  2  21  10  2  .327 
*  Apr 23, 2011  at  Furman   26  12  10  10  3  1  2  2  0  1  0  2  0  0  0  0  15  1  0  .329 
*  Apr 23, 2011  at  Furman   31  9  13  8  0  0  1  5  0  1  0  1  0  1  0  1  21  4  2  .331 
*  Apr 30, 2011    GEORGIA SOUTHERN   23  8  11  7  1  0  1  1  0  0  0  1  1  1  0  4  15  6  1  .334 
*  May 01, 2011    GEORGIA SOUTHERN   28  7  11  7  1  0  1  1  0  1  0  3  0  0  0  3  21  5  0  .335 
*  May 01, 2011    GEORGIA SOUTHERN   26  5  9  5  0  0  2  1  0  0  0  2  0  0  0  2  21  8  1  .335 
*  May 07, 2011  vs  Western Carolina   38  12  16  12  1  0  2  6  0  2  0  1  0  0  0  2  21  10  2  .338 
*  May 07, 2011  at  Western Carolina   32  13  16  12  2  0  1  3  0  1  0  1  1  0  0  2  15  4  0  .342 
*  May 08, 2011  at  Western Carolina   31  14  19  13  1  0  3  5  0  1  0  0  5  0  0  4  18  9  1  .348 
  May 11, 2011  vs  Furman   20  4  5  4  0  0  1  6  0  0  0  2  1  1  0  1  21  11  3  .347 
  May 12, 2011  vs  Elon   29  7  8  7  1  0  1  4  0  1  0  0  0  1  0  4  21  4  1  .345 
  May 13, 2011  vs  UNCG   41  13  20  12  2  1  0  4  0  0  0  1  0  0  1  3  21  8  0  .350 
  May 14, 2011  vs  Coll. of Charleston   25  11  12  11  1  0  1  2  0  0  0  0  0  1  0  2  15  1  0  .352 
  May 20, 2011  vs  Memphis   22  1  1  0  1  0  0  3  0  1  0  1  2  0  0  5  21  5  2  .347 
  May 21, 2011  vs  Jackson State   32  8  10  8  1  1  2  4  0  1  0  2  0  0  1  1  21  5  2  .346 
  May 21, 2011  vs  Memphis   23  2  5  2  0  0  1  2  0  0  0  1  2  0  0  2  21  8  0  .344 
  May 22, 2011  vs  Alabama   22  2  4  2  1  0  0  0  0  0  0  1  0  0  0  10  18  7  1  .342 
   Totals        1546  391  529  368  80  11  58  185  1  59  7  48  35  24  8  236  1111  400  60  .342 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  Florida Atlantic   7.0  5  1  0  6  4  1  0  0  0  1  0  0  0  2-1  1  0  1  0.00 
  Feb 11, 2011  vs  Georgia Tech   7.0  11  6  5  1  4  3  0  2  0  0  0  0  0  1-6  1  1  1  2.50 
  Feb 12, 2011  vs  Florida Atlantic   7.0  4  3  3  3  3  0  0  1  0  0  0  1  0  1-3  1  2  1  2.67 
  Feb 12, 2011  vs  Georgia Tech   6.0  11  6  6  1  5  2  1  2  0  0  0  0  0  1-6  1  3  1  3.63 
  Feb 13, 2011  vs  Fordham   7.0  4  0  0  3  4  1  0  0  0  0  0  0  0  1-0  2  3  2  2.88 
  Feb 18, 2011  vs  Ohio St.   7.0  10  7  6  1  9  2  1  1  1  0  0  0  0  11-7  3  3  3  3.41 
  Feb 18, 2011  vs  Evansville   6.0  9  3  3  2  11  0  0  1  0  0  0  0  0  11-3  4  3  3  3.43 
  Feb 19, 2011  at  South Alabama   7.0  8  2  2  2  4  1  0  0  0  0  0  1  0  4-2  5  3  3  3.24 
  Feb 19, 2011  vs  UT Martin   8.0  3  3  3  0  7  0  0  1  0  0  0  0  0  4-3  6  3  3  3.16 
  Feb 20, 2011  vs  Southeastern La.   7.0  2  0  0  1  7  0  0  0  0  0  1  1  0  9-0  7  3  3  2.84 
  Feb 25, 2011    TOLEDO   5.0  4  4  4  0  4  1  0  2  0  0  1  0  0  13-4  8  3  3  3.03 
  Feb 25, 2011    EAST TENN. ST.   5.0  5  1  1  3  5  1  0  0  0  1  0  0  0  11-1  9  3  3  2.92 
  Feb 26, 2011    IUPUI   5.0  6  1  0  4  3  1  0  0  0  0  0  2  0  9-1  10  3  3  2.75 
  Feb 26, 2011    NORTHERN IOWA   7.0  6  3  3  2  3  1  0  1  0  0  0  1  0  10-3  11  3  3  2.77 
  Feb 27, 2011    UT MARTIN   7.0  6  2  2  2  3  1  0  0  0  0  0  1  0  8-2  12  3  4  2.71 
  Mar 04, 2011  vs  Indiana   6.0  4  2  1  3  9  0  0  0  0  1  0  0  0  0-2  12  4  4  2.62 
  Mar 6, 2011   vs  Campbell   9.0  10  7  5  1  11  3  0  0  1  0  0  0  0  9-7  13  4  4  2.73 
  Mar 06, 2011  at  Georgia   6.1  6  4  4  2  4  3  0  1  0  1  1  0  0  3-4  13  5  4  2.82 
*  Mar 12, 2011    SAMFORD   5.0  1  0  0  1  1  0  0  0  0  0  0  0  0  11-0  14  5  4  2.70 
*  Mar 12, 2011    SAMFORD   7.0  6  3  2  0  7  0  0  1  0  0  1  2  0  5-3  15  5  4  2.66 
*  Mar 13, 2011    SAMFORD   7.0  12  4  2  0  8  2  0  1  1  0  0  0  0  10-4  16  5  4  2.63 
  Mar 18, 2011  vs  Rutgers   7.0  9  4  4  2  2  2  0  0  0  0  0  2  0  11-4  17  5  4  2.70 
  Mar 18, 2011  vs  Colorado St.   5.0  4  1  0  3  4  0  0  0  0  0  1  0  0  9-1  18  5  4  2.61 
  Mar 19, 2011  vs  Liberty   6.0  9  6  6  3  5  0  0  1  0  3  0  0  0  14-6  19  5  4  2.78 
  Mar 19, 2011  vs  Texas Tech   6.0  5  3  3  3  2  0  0  2  0  0  0  1  0  1-3  19  6  4  2.80 
  Mar 20, 2011  vs  North Florida   6.0  6  4  4  4  6  2  0  1  0  2  1  0  0  0-4  19  7  4  2.87 
*  Mar 27, 2011    APPALACHIAN STATE   5.0  1  0  0  0  1  0  0  0  0  0  1  0  0  9-0  20  7  4  2.79 
*  Mar 27, 2011    APPALACHIAN STATE   5.0  4  2  1  2  3  1  0  1  0  0  0  0  0  13-2  21  7  4  2.75 
  Mar 31, 2011    GEORGIA STATE   8.0  4  2  2  2  5  1  0  1  0  0  0  0  0  1-2  21  8  4  2.70 
  Mar 31, 2011    GEORGIA STATE   7.0  5  1  1  0  6  2  0  0  0  0  0  0  0  4-1  22  8  5  2.64 
*  Apr 02, 2011  at  Elon   7.0  9  5  2  1  7  2  0  1  0  0  0  0  0  7-5  23  8  6  2.62 
*  Apr 02, 2011  at  Elon   5.0  2  2  2  0  3  1  0  1  0  0  0  0  0  13-2  24  8  6  2.62 
*  Apr 03, 2011  at  Elon   7.0  6  1  1  2  4  0  0  1  0  2  0  1  0  3-1  25  8  7  2.57 
  Apr 07, 2011  at  UAB   6.0  9  3  3  3  3  1  0  0  0  0  0  1  0  11-3  26  8  7  2.60 
  Apr 07, 2011  at  UAB   6.0  5  1  0  1  5  1  0  0  1  0  1  0  0  0-1  26  9  7  2.53 
*  Apr 09, 2011    UNCG   7.0  4  5  3  1  9  1  0  1  0  0  1  0  0  9-5  27  9  7  2.54 
*  Apr 09, 2011    UNCG   7.0  2  0  0  1  10  0  0  0  0  0  1  0  0  3-0  28  9  7  2.47 
*  Apr 10, 2011    UNCG   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  29  9  7  2.42 
*  Apr 16, 2011  at  Coll. of Charleston   6.0  6  3  3  0  5  1  0  1  0  0  0  0  0  0-3  29  10  7  2.44 
*  Apr 16, 2011  at  Coll. of Charleston   6.0  7  5  3  0  6  0  0  1  0  0  0  0  0  1-5  29  11  7  2.47 
*  Apr 17, 2011  at  Coll. of Charleston   6.0  4  1  0  0  2  0  1  0  0  0  0  0  0  0-1  29  12  7  2.41 
*  Apr 22, 2011  at  Furman   7.0  9  7  6  2  5  0  0  1  3  0  0  0  0  12-7  30  12  7  2.50 
*  Apr 23, 2011  at  Furman   5.0  4  2  2  3  6  1  0  0  0  0  0  0  0  12-2  31  12  7  2.51 
*  Apr 23, 2011  at  Furman   7.0  6  3  3  2  8  3  0  0  0  0  1  0  0  9-3  32  12  7  2.52 
*  Apr 30, 2011    GEORGIA SOUTHERN   5.0  3  0  0  1  1  0  0  0  0  0  1  0  0  8-0  33  12  7  2.48 
*  May 01, 2011    GEORGIA SOUTHERN   7.0  6  4  4  2  6  0  0  2  0  0  0  0  0  7-4  34  12  7  2.51 
*  May 01, 2011    GEORGIA SOUTHERN   7.0  9  3  2  1  8  0  0  1  0  0  0  0  0  5-3  35  12  8  2.50 
*  May 07, 2011  vs  Western Carolina   7.0  7  4  3  0  7  1  1  0  0  0  0  0  0  12-4  36  12  8  2.51 
*  May 07, 2011  at  Western Carolina   5.0  1  0  0  2  4  0  0  0  0  0  0  0  0  13-0  37  12  8  2.47 
*  May 08, 2011  at  Western Carolina   6.0  11  6  6  0  8  0  0  2  0  0  1  0  0  14-6  38  12  8  2.56 
  May 11, 2011  vs  Furman   7.0  1  0  0  3  4  0  0  0  0  0  0  1  0  4-0  39  12  8  2.50 
  May 12, 2011  vs  Elon   7.0  2  1  1  0  5  0  0  1  0  0  0  0  0  7-1  40  12  8  2.47 
  May 13, 2011  vs  UNCG   7.0  3  0  0  2  4  0  0  0  0  0  0  0  0  13-0  41  12  9  2.42 
  May 14, 2011  vs  Coll. of Charleston   5.0  2  2  2  4  8  0  0  0  0  0  0  0  0  11-2  42  12  9  2.43 
  May 20, 2011  vs  Memphis   7.0  13  4  4  0  9  1  0  0  0  0  1  0  0  1-4  42  13  9  2.46 
  May 21, 2011  vs  Jackson State   7.0  2  1  0  0  9  0  0  0  1  0  1  0  0  8-1  43  13  9  2.41 
  May 21, 2011  vs  Memphis   7.0  4  1  1  2  7  0  0  0  0  0  1  0  0  2-1  44  13  10  2.38 
  May 22, 2011  vs  Alabama   6.0  12  11  10  3  3  4  0  1  1  0  2  1  0  2-11  44  14  10  2.53 
   Totals        370.1  331  160  134  93  310  48  4  34  9  11  18  16  0  391-160  44  14  10  2.53 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2011  vs  Florida Atlantic   5-22  0-0  5-22  3-12  2-10  1-1  0-5  2-10  3-6  1-3  5 
  Feb 11, 2011  vs  Georgia Tech   3-24  0-0  3-24  0-10  3-14  0-0  0-7  0-6  2-7  1-1  5 
  Feb 12, 2011  vs  Florida Atlantic   4-25  0-0  4-25  0-11  4-14  0-1  1-8  0-4  2-7  0-2  7 
  Feb 12, 2011  vs  Georgia Tech   4-23  0-0  4-23  2-9  2-14  0-0  2-9  0-4  2-7  1-1  5 
  Feb 13, 2011  vs  Fordham   5-26  0-0  5-26  2-9  3-17  0-0  1-8  0-5  1-7  0-0  4 
  Feb 18, 2011  vs  Ohio St.   13-29  0-0  13-29  9-17  4-12  1-3  8-14  7-14  3-6  3-4  5 
  Feb 18, 2011  vs  Evansville   11-29  0-0  11-29  6-17  5-12  0-3  0-7  3-7  4-6  2-4  4 
  Feb 19, 2011  at  South Alabama   8-28  4-18  4-10  3-19  5-9  0-0  1-8  2-13  6-7  1-2  9 
  Feb 19, 2011  vs  UT Martin   5-25  0-0  5-25  3-12  2-13  0-0  1-8  2-8  2-7  2-3  4 
  Feb 20, 2011  vs  Southeastern La.   15-36  4-16  11-20  9-26  6-10  1-4  4-11  6-18  5-7  1-4  9 
  Feb 25, 2011    Toledo   11-23  0-0  11-23  9-17  2-6  0-1  2-6  7-12  4-5  3-3  7 
  Feb 25, 2011    East Tenn. St.   8-20  0-0  8-20  7-14  1-6  1-4  0-5  7-13  2-4  6-8  6 
  Feb 26, 2011    IUPUI   12-23  7-14  5-9  7-12  5-11  1-2  5-9  4-7  2-5  2-2  4 
  Feb 26, 2011    Northern Iowa   10-28  0-0  10-28  5-12  5-16  1-3  4-11  4-11  2-6  2-5  4 
  Feb 27, 2011    UT Martin   11-27  5-5  6-22  7-18  4-9  1-3  4-10  5-14  3-6  4-6  11 
  Mar 04, 2011  vs  Indiana   2-21  2-21  0-0  0-10  2-11  0-0  0-6  0-5  2-7  0-0  5 
  Mar 6, 2011   vs  Campbell   11-35  7-16  4-19  7-25  4-10  1-3  2-10  5-18  5-8  3-5  7 
  Mar 06, 2011  at  Georgia   4-25  0-0  4-25  1-9  3-16  0-0  1-9  0-6  2-7  0-0  4 
*  Mar 12, 2011    Samford   13-24  0-0  13-24  8-13  5-11  0-0  6-10  7-10  0-4  2-2  5 
*  Mar 12, 2011    Samford   8-21  0-0  8-21  5-12  3-9  0-1  1-6  3-9  3-6  3-3  7 
*  Mar 13, 2011    Samford   11-29  0-0  11-29  8-18  3-11  1-3  2-8  7-17  2-6  5-6  5 
  Mar 18, 2011  vs  Rutgers   13-31  0-0  13-31  8-20  5-11  1-2  2-7  6-12  3-7  3-4  6 
  Mar 18, 2011  vs  Colorado St.   12-21  0-0  12-21  10-19  2-2  4-6  2-6  7-15  4-4  6-10  9 
  Mar 19, 2011  vs  Liberty   15-30  0-0  15-30  11-21  4-9  1-3  2-8  5-14  5-6  5-6  7 
  Mar 19, 2011  vs  Texas Tech   7-27  7-27  0-0  4-12  3-15  1-4  2-9  2-6  2-7  1-3  7 
  Mar 20, 2011  vs  North Florida   3-24  0-0  3-24  0-6  3-18  0-0  2-9  0-2  1-7  0-0  5 
*  Mar 27, 2011    Appalachian State   7-19  0-0  7-19  3-8  4-11  1-3  2-6  1-6  1-4  1-2  3 
*  Mar 27, 2011    Appalachian State   11-25  0-0  11-25  10-16  1-9  5-8  4-8  9-14  1-4  7-8  2 
