Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 06, 2015  vs  George Washington  4-2       4-6-1  2-3-0  7   1-0-0  0-0-0   DEASON, T. (W 1-0)  2:35 
  Feb 06, 2015  vs  Evansville  5-3       5-8-0  3-5-2  7   2-0-0  0-0-0   PALAZZOLO, K (W 1-0)  2:20 
  Feb 07, 2015  vs  Appalachian St.  3-0       3-5-1  0-5-0  7   3-0-0  0-0-0   DEASON, T. (W 2-0)  1:50 
  Feb 07, 2015  vs  UAB  13-0       13-10-0  0-0-0  5   4-0-0  0-0-0   JENNINGS, C. (W 1-0)  1:29 
  Feb 08, 2015  at  #19 Auburn Tigers    1-12  L     1-6-3  12-13-0  5   4-1-0  0-0-0   DEASON, T. (L 2-1)  1010  1:50 
  Feb 13, 2015  vs  UMass Lowell    5-9  L     5-11-3  9-8-0  7   4-2-0  0-0-0   DEASON, T. (L 2-2)  101   
  Feb 13, 2015  vs  Missouri    1-6  L     1-5-3  6-9-2  7   4-3-0  0-0-0   None   
  Feb 14, 2015  vs  Cleveland State  3-0       3-5-2  0-3-0  7   5-3-0  0-0-0   DEASON, T. (W 4-1)  1:30 
  Feb 14, 2015  vs  UMKC    0-7  L     0-2-7  7-6-1  7   5-4-0  0-0-0   JENNINGS, C. (L 1-2)  1:34 
  Feb 15, 2015  vs  Arkansas  7-3       7-8-1  3-6-1  7   6-4-0  0-0-0   DEASON, T. (W 3-2)  2:10 
  Feb 20, 2015  vs  Ball State  6-2       6-9-1  2-8-1  7   7-4-0  0-0-0   DEASON, T. (W 4-2)  3:35 
  Feb 20, 2015  at  #22 South Alabama  3-1       3-4-0  1-7-1  7   8-4-0  0-0-0   JENNINGS, C. (W 2-1)  516  3:15 
  Feb 21, 2015  vs  Jacksonville  7-2       7-10-1  2-3-1  7   9-4-0  0-0-0   DEASON, T. (W 5-1)  3:00 
  Feb 21, 2015  vs  Sam Houston  5-2       5-12-3  2-5-0  7   10-4-0  0-0-0   JENNINGS, C. (W 3-1)  2:30 
  Feb 22, 2015  vs  Ball State  10-9       10-13-2  9-7-1  7   11-4-0  0-0-0   JENNINGS, C. (W 3-1)  2:50 
  Mar 06, 2015  vs  Kansas    1-11  L     1-2-4  11-12-0  5   11-5-0  0-0-0   DEASON, T. (L 5-3)  100  1:45 
  Mar 07, 2015  vs  #25 Kansas  4-0       4-5-1  0-3-0  7   12-5-0  0-0-0   JENNINGS, C. (W 5-1)  125  1:56 
  Mar 07, 2015  vs  LaSalle  4-0       4-6-2  0-2-3  7   13-5-0  0-0-0   DEASON, T. (W 6-3)  125  1:44 
  Mar 08, 2015  vs  #25 Kansas    3-11  L     3-7-2  11-8-1  5   13-6-0  0-0-0   JENNINGS, C. (L 5-2)  145  2:00 
  Mar 13, 2015  vs  UMASS  8-0       8-12-1  0-2-0  5   14-6-0  0-0-0   JENNINGS, C. (W 6-2)  112  1:30 
  Mar 13, 2015  vs  Hartford  10-1       10-9-0  1-2-2  5   15-6-0  0-0-0   DEASON, T. (W 7-3)  254  1:25 
  Mar 14, 2015  vs  Syracuse    2-4  L     2-5-1  4-6-0  7   15-7-0  0-0-0   JENNINGS, C. (L 6-3)  224  2:03 
  Mar 14, 2015  vs  Army  6-0       6-9-0  0-3-1  7   16-7-0  0-0-0   DEASON, T. (W 8-3)  135  2:00 
  Mar 15, 2015  vs  Boston University  6-1       6-9-0  1-7-3  7   17-7-0  0-0-0   JENNINGS, C. (W 7-3)  203  2:00 
  Mar 17, 2015  at  Georgia State    2-4  L     2-3-3  4-8-0  7   17-8-0  0-0-0   JENNINGS, C. (L 7-4)  189  1:43 
Mar 21, 2015    UNCG  5-4       5-8-0  4-7-0  7   18-8-0  1-0-0   PALAZZOLO, K (W 2-0)  435  2:25 
Mar 21, 2015    UNCG-2  3-1       3-6-1  1-9-1  7   19-8-0  2-0-0   JENNINGS, C. (W 8-4)  357  2:00 
Mar 22, 2015    UNCG  5-4       5-7-0  4-7-2  7   20-8-0  3-0-0   JENNINGS, C. (W 9-4)  239  1:54 
Mar 28, 2015  at  ETSU  11-0       11-11-0  0-2-1  6   21-8-0  4-0-0   DEASON, T. (W 9-3)  93  1:41 
Mar 29, 2015  at  ETSU-1  5-2       5-8-1  2-5-0  7   22-8-0  5-0-0   JENNINGS, C. (W 10-4)  82  1:57 
Mar 29, 2015  at  ETSU-2  5-4       5-6-1  4-6-5  7   23-8-0  6-0-0   PALAZZOLO, K (W 3-0)  82  2:15 
  Mar 31, 2015    TENNESSEE TECH  6-4       6-8-3  4-8-0  7   24-8-0  6-0-0   JENNINGS, C. (W 11-4)  412  2:08 
  Apr 08, 2015  at  Lipscomb  7-4       7-6-0  4-10-3  (9)   25-8-0  6-0-0   PALAZZOLO, K (W 4-0)  130  7:50 
Apr 11, 2015  at  Furman-1  7-5       7-10-2  5-6-1  7   26-8-0  7-0-0   DEASON, T. (W 11-3)  258  2:27 
Apr 11, 2015  at  Furman-2  7-5       7-14-0  5-8-0  7   27-8-0  8-0-0   PALAZZOLO, K (W 4-0)  258  2:08 
Apr 12, 2015  at  Furman    5-6  L     5-8-0  6-10-1  7   27-9-0  8-1-0   DEASON, T. (L 10-4)  204  1:57 
Apr 18, 2015    WESTERN CAROLINA-1  7-1       7-9-1  1-4-2  7   28-9-0  9-1-0   JENNINGS, C. (W 12-4)  212  1:57 
Apr 18, 2015    WESTERN CAROLINA-2  8-3       8-13-2  3-7-2  7   29-9-0  10-1-0   DEASON, T. (W 11-4)  137  2:25 
Apr 25, 2015  at  Mercer    4-5  L     4-8-5  5-9-2  7   29-10-0  10-2-0   JENNINGS, C. (L 12-5)  269  2:21 
Apr 26, 2015  at  Mercer  8-2       8-11-2  2-6-4  7   30-10-0  11-2-0   DEASON, T. (W 12-4)  212  2:21 
Apr 26, 2015  at  Mercer    0-8  L     0-2-2  8-9-0  5   30-11-0  11-3-0   PALAZZOLO, K (L 5-1)  199  2:44 
  Apr 28, 2015  at  Middle Tennessee  4-2       4-7-1  2-9-0  7   31-11-0  11-3-0   JENNINGS, C. (W 13-5)  205  2:13 
May 02, 2015    SAMFORD    3-4  L     3-7-0  4-10-0  7   31-12-0  11-4-0   JENNINGS, C. (L 13-6)  394  2:04 
May 03, 2015    SAMFORD-1    1-5  L     1-8-0  5-12-0  7   31-13-0  11-5-0   DEASON, T. (L 12-5)  257  3:21 
May 03, 2015    SAMFORD-2  4-3       4-8-2  3-4-0  (8)   32-13-0  12-5-0   PALAZZOLO, K (W 6-1)  432  2:51 
  May 07, 2015    WESTERN CAROLINA  5-4       5-10-2  4-12-0  (10)   33-13-0  12-5-0   DEASON, T. (W 13-5)  236  3:30 
  May 08, 2015    MERCER  7-6       7-10-1  6-12-1  7   34-13-0  12-5-0   JENNINGS, C. (W 14-6)  267  2:45 
  May 09, 2015  at  Mercer  3-1       3-7-1  1-4-1  7   35-13-0  12-5-0   DEASON, T. (W 13-6)  405  2:04 
  May 15, 2015  vs  South Alabama    1-11  L     1-2-3  11-14-0  5   35-14-0  12-5-0   DEASON, T. (L 15-6)  1:51 
  May 16, 2015  vs  Tennessee Tech    2-8  L     2-5-1  8-12-1  7   35-15-0  12-5-0   DEASON, T. (L 15-7)  1712  2:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 06, 2015  vs  George Washington   27  10  21  12  12  .222 
  Feb 06, 2015  vs  Evansville   26  14  21  .264 
  Feb 07, 2015  vs  Appalachian St.   22  21  .253 
  Feb 07, 2015  vs  UAB   21  13  10  13  21  15  .302 
  Feb 08, 2015  at  Auburn Tigers   21  13  .299 
  Feb 13, 2015  vs  UMass Lowell   31  11  20  21  .311 
  Feb 13, 2015  vs  Missouri   25  18  .295 
  Feb 14, 2015  vs  Cleveland State   25  21  11  .283 
  Feb 14, 2015  vs  UMKC   23  21  .262 
  Feb 15, 2015  vs  Arkansas   25  11  21  11  .268 
  Feb 20, 2015  vs  Ball State   30  14  21  .272 
  Feb 20, 2015  at  South Alabama   23  10  10  21  10  .264 
  Feb 21, 2015  vs  Jacksonville   29  10  18  21  11  .271 
  Feb 21, 2015  vs  Sam Houston   32  12  16  21  10  .281 
  Feb 22, 2015  vs  Ball State   30  10  13  10  23  11  21  14  .292 
  Mar 06, 2015  vs  Kansas   15  12  .286 
  Mar 07, 2015  vs  Kansas   26  21  10  .281 
  Mar 07, 2015  vs  LaSalle   25  21  .279 
  Mar 08, 2015  vs  Kansas   20  12  .282 
  Mar 13, 2015  vs  UMASS   23  12  22  15  .293 
  Mar 13, 2015  vs  Hartford   23  10  10  16  15  .297 
  Mar 14, 2015  vs  Syracuse   26  16  18  11  .292 
  Mar 14, 2015  vs  Army   30  14  21  13  .292 
  Mar 15, 2015  vs  Boston University   29  16  21  .293 
  Mar 17, 2015  at  Georgia State   24  18  .287 
Mar 21, 2015    UNCG   24  12  21  11  .289 
Mar 21, 2015    UNCG   23  21  .288 
Mar 22, 2015    UNCG   22  21  11  .289 
Mar 28, 2015  at  ETSU   29  11  11  11  21  18  10  .292 
Mar 29, 2015  at  ETSU   26  19  21  10  .293 
Mar 29, 2015  at  ETSU   29  10  21  10  10  .290 
  Mar 31, 2015    TENNESSEE TECH   26  16  12  21  .290 
  Apr 08, 2015  at  Lipscomb   33  12  27  15  .286 
Apr 11, 2015  at  Furman   28  10  19  21  10  .288 
Apr 11, 2015  at  Furman   34  14  20  21  .293 
Apr 12, 2015  at  Furman   30  19  19  .292 
Apr 18, 2015    WESTERN CAROLINA   29  21  10  .293 
Apr 18, 2015    WESTERN CAROLINA   31  13  20  21  .296 
Apr 25, 2015  at  Mercer   30  10  20  .296 
Apr 26, 2015  at  Mercer   33  11  21  21  .297 
Apr 26, 2015  at  Mercer   17  12  .294 
  Apr 28, 2015  at  Middle Tennessee   26  14  21  .293 
May 02, 2015    SAMFORD   27  10  21  14  .293 
May 03, 2015    SAMFORD   29  21  10  .292 
May 03, 2015    SAMFORD   27  11  24  .292 
  May 07, 2015    WESTERN CAROLINA   37  10  11  30  21  10  .292 
  May 08, 2015    MERCER   31  10  19  21  .292 
  May 09, 2015  at  Mercer   27  21  .292 
  May 15, 2015  vs  South Alabama   17  10  12  .289 
  May 16, 2015  vs  Tennessee Tech   25  21  12  10  .288 
   Totals        1321  242  380  229  83  48  619  145  32  20  18  238  991  434  73  324  .288 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2015  vs  George Washington   7.0  4-2  0.00 
  Feb 06, 2015  vs  Evansville   7.0  10  5-3  1.50 
  Feb 07, 2015  vs  Appalachian St.   7.0  3-0  1.00 
  Feb 07, 2015  vs  UAB   5.0  13-0  0.81 
  Feb 08, 2015  at  Auburn Tigers   4.1  13  12  1-12  2.77 
  Feb 13, 2015  vs  UMass Lowell   7.0  11  5-9  2.62 
  Feb 13, 2015  vs  Missouri   6.0  1-6  3.23 
  Feb 14, 2015  vs  Cleveland State   7.0  3-0  2.78 
  Feb 14, 2015  vs  UMKC   7.0  0-7  2.69 
  Feb 15, 2015  vs  Arkansas   7.0  7-3  2.61 
  Feb 20, 2015  vs  Ball State   7.0  6-2  2.55 
  Feb 20, 2015  at  South Alabama   7.0  3-1  2.41 
  Feb 21, 2015  vs  Jacksonville   7.0  7-2  2.38 
  Feb 21, 2015  vs  Sam Houston   7.0  5-2  10  2.35 
  Feb 22, 2015  vs  Ball State   7.0  10-9  11  2.61 
  Mar 06, 2015  vs  Kansas   4.0  12  11  1-11  11  2.85 
  Mar 07, 2015  vs  Kansas   7.0  4-0  12  2.66 
  Mar 07, 2015  vs  LaSalle   7.0  4-0  13  2.51 
  Mar 08, 2015  vs  Kansas   4.0  11  3-11  13  2.77 
  Mar 13, 2015  vs  UMASS   5.0  8-0  14  2.66 
  Mar 13, 2015  vs  Hartford   5.0  10-1  15  2.61 
  Mar 14, 2015  vs  Syracuse   6.0  11  2-4  15  2.60 
  Mar 14, 2015  vs  Army   7.0  6-0  16  2.47 
  Mar 15, 2015  vs  Boston University   7.0  6-1  17  2.41 
  Mar 17, 2015  at  Georgia State   6.0  2-4  17  2.45 
Mar 21, 2015    UNCG   7.0  5-4  18  2.47 
Mar 21, 2015    UNCG   7.0  3-1  19  2.41 
Mar 22, 2015    UNCG   7.0  5-4  20  2.47 
Mar 28, 2015  at  ETSU   6.0  11-0  21  2.39 
Mar 29, 2015  at  ETSU   7.0  5-2  22  2.34 
Mar 29, 2015  at  ETSU   7.0  5-4  23  2.40 
  Mar 31, 2015    TENNESSEE TECH   7.0  6-4  24  2.39 
  Apr 08, 2015  at  Lipscomb   9.0  10  7-4  25  2.42 
Apr 11, 2015  at  Furman   7.0  7-5  26  2.40 
Apr 11, 2015  at  Furman   7.0  7-5  27  2.48 
Apr 12, 2015  at  Furman   6.1  10  5-6  27  2.60 
Apr 18, 2015    WESTERN CAROLINA   7.0  7-1  28  2.55 
Apr 18, 2015    WESTERN CAROLINA   7.0  8-3  29  2.53 
Apr 25, 2015  at  Mercer   6.2  4-5  29  10  2.55 
Apr 26, 2015  at  Mercer   7.0  8-2  30  10  2.48 
Apr 26, 2015  at  Mercer   4.0  0-8  30  11  2.65 
  Apr 28, 2015  at  Middle Tennessee   7.0  4-2  31  11  2.64 
May 02, 2015    SAMFORD   7.0  10  3-4  31  12  2.67 
May 03, 2015    SAMFORD   7.0  12  1-5  31  13  2.73 
May 03, 2015    SAMFORD   8.0  4-3  32  13  2.70 
  May 07, 2015    WESTERN CAROLINA   10.0  12  5-4  33  13  2.66 
  May 08, 2015    MERCER   7.0  12  7-6  34  13  2.71 
  May 09, 2015  at  Mercer   7.0  3-1  35  13  2.67 
  May 15, 2015  vs  South Alabama   4.0  14  11  1-11  35  14  2.84 
  May 16, 2015  vs  Tennessee Tech   7.0  12  2-8  35  15  2.90 
   Totals        330.1  343  192  137  140  247  42  17  12  10  23  242-192  35  15  2.90 

* = Conference game