Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2016  vs  Morgan State  W  4-3       4-7-2  /  3-6-6  7   1-0-0  0-0-0   Fortel, J. (W 1-0)  43  2:21 
  Feb 12, 2016  vs  Liberty  W  3-1       3-4-4  /  1-2-3  7   2-0-0  0-0-0   Jennings, C. (W 1-0)  79  2:00 
  Feb 13, 2016  vs  Bethune-Cookman  W  2-1       2-5-1  /  1-6-2  7   3-0-0  0-0-0   Jennings, C. (W 2-0)  98  1:20 
  Feb 13, 2016  vs  Akron  W  6-3       6-10-0  /  3-5-2  7   4-0-0  0-0-0   Palazzolo, K (W 1-0)  100  2:15 
  Feb 14, 2016  vs  Bethune-Cookman  W  9-2       9-11-2  /  2-5-1  7   5-0-0  0-0-0   Palazzolo, K (W 1-0)  64  2:47 
  Feb 19, 2016    DAYTON  W  1-0       1-3-0  /  0-2-1  (8)   6-0-0  0-0-0   Jennings, C. (W 3-0)  102  2:02 
  Feb 19, 2016    WRIGHT STATE  W  4-3       4-8-2  /  3-7-0  (8)   7-0-0  0-0-0   Jennings, C. (W 4-0)  118  2:28 
  Feb 20, 2016    DETROIT MERCY  W  14-0       14-11-0  /  0-1-2  5   8-0-0  0-0-0   Palazzolo, K (W 2-0)  121  1:34 
  Feb 20, 2016    UT MARTIN    2-6  L     2-9-4  /  6-14-2  (10)   8-1-0  0-0-0   Jennings, C. (L 2-1)  157  3:11 
  Feb 21, 2016    WRIGHT STATE    1-3  L     1-3-2  /  3-9-2  7   8-2-0  0-0-0   Fortel, J. (L 1-1)  82  2:38 
  Feb 21, 2016    IPFW    5-7  L     5-7-2  /  7-10-3  7   8-3-0  0-0-0   Palazzolo, K (L 2-1)  110  5:05 
  Feb 26, 2016    EASTERN ILLINOIS  W  3-0       3-6-1  /  0-7-1  7   9-3-0  0-0-0   Jennings, C. (W 5-1)  101  1:52 
  Feb 26, 2016    EVANSVILLE    1-11  L     1-3-1  /  11-14-1  5   9-4-0  0-0-0   Palazzolo, K (L 3-2)  121  1:34 
  Feb 27, 2016    MIAMI OHIO  W  13-5       13-11-2  /  5-9-2  6   10-4-0  0-0-0   Fortel, J. (W 2-1)  721  2:3  
  Feb 27, 2016    KENTUCKY    2-6  L     2-2-3  /  6-6-1  7   10-5-0  0-0-0   Jennings, C. (L 5-2)  1324  1:57 
  Feb 28, 2016    NORTHERN KENTUCKY  W  8-2       8-9-1  /  2-3-2  7   11-5-0  0-0-0   Palazzolo, K (W 4-2)  121  1:51 
  Mar 4, 2016   vs  Western Kentucky  W  3-2       3-9-0  /  2-7-1  7   12-5-0  0-0-0   Palazzolo, K (W 5-2)  93  1:56 
  Mar 4, 2016   at  Mississippi State    0-4  L     0-3-1  /  4-10-0  7   12-6-0  0-0-0   Palazzolo, K (L 4-3)  385  2:12 
  Mar 5, 2016   vs  Longwood    6-7  L     6-10-4  /  7-9-0  (8)   12-7-0  0-0-0   Fortel, J. (L 2-2)  54  2:06 
  Mar 5, 2016   vs  Northwestern State    5-6  L     5-8-1  /  6-9-0  7   12-8-0  0-0-0   Fortel, J. (L 2-3)  307  1:56 
  Mar 6, 2016   vs  Central Arkansas    3-10  L     3-10-2  /  10-9-1  (9)   12-9-0  0-0-0   Fortel, J. (L 2-4)  132  2:21 
  Mar 09, 2016    LIPSCOMB  W  6-5       6-7-1  /  5-8-1  (8)   13-9-0  0-0-0   Fortel, J. (W 3-4)  94  2:16 
  Mar 11, 2016  vs  Michigan State    0-4  L     0-4-1  /  4-10-0  7   13-10-0  0-0-0   Fortel, J. (L 3-5)  94  1:48 
  Mar 11, 2016  vs  Georgia    4-10  L     4-8-3  /  10-13-0  7   13-11-0  0-0-0   Palazzolo, K (L 5-4)  104  2:13 
  Mar 12, 2016  vs  Columbia  W  3-2       3-12-1  /  2-7-0  7   14-11-0  0-0-0   Fortel, J. (W 4-5)  57  1:55 
  Mar 12, 2016  at  Col. of Charleston  W  2-1       2-5-0  /  1-5-1  7   15-11-0  0-0-0   Fortel, J. (W 5-5)  109  1:45 
  Mar 13, 2016  vs  Charleston Southern    3-4  L     3-7-1  /  4-8-0  7   15-12-0  0-0-0   Palazzolo, K (L 5-5)  67  2:24 
  Mar 18, 2016  vs  Georgia Tech    2-3  L     2-7-0  /  3-9-2  7   15-13-0  0-0-0   Fortel, J. (L 5-6)  101  2:16 
  Mar 18, 2016  at  USF    0-9  L     0-3-1  /  9-10-0  5   15-14-0  0-0-0   Fortel, J. (L 5-7)  432  1:17 
  Mar 19, 2016  vs  Rutgers    0-8  L     0-3-1  /  8-10-0  5   15-15-0  0-0-0   Jennings, C. (L 5-3)  88  1:16 
  Mar 19, 2016  vs  Hartford  W  3-2       3-10-0  /  2-5-1  7   16-15-0  0-0-0   Palazzolo, K (W 6-5)  94  2:01 
  Mar 20, 2016  vs  UMass Lowell  W  3-0       3-7-0  /  0-2-0  7   17-15-0  0-0-0   Jennings, C. (W 6-3)  42  1:34 
*  Mar 25, 2016    FURMAN-1  W  5-2       5-9-1  /  2-6-2  7   18-15-0  1-0-0   Jennings, C. (W 7-3)  112  1:45 
*  Mar 25, 2016    FURMAN-2    5-6  L     5-7-0  /  6-13-0  7   18-16-0  1-1-0   Jennings, C. (L 7-4)  122  2:09 
*  Mar 26, 2016    FURMAN  W  5-4       5-12-1  /  4-14-1  7   19-16-0  2-1-0   Jennings, C. (W 8-4)  139  1:53 
*  Apr 02, 2016  at  Samford-1    0-10  L     0-2-1  /  10-12-1  5   19-17-0  2-2-0   Jennings, C. (L 8-5)  210  1:30 
*  Apr 02, 2016  at  Samford-2    6-7  L     6-9-3  /  7-12-0  (8)   19-18-0  2-3-0   Fortel, J. (L 5-8)  151  2:40 
*  Apr 03, 2016  at  Samford    4-5  L     4-4-0  /  5-9-1  7   19-19-0  2-4-0   Jennings, C. (L 8-6)  219  1:56 
  Apr 06, 2016    MIDDLE TENNESSEE  W  8-5       8-12-1  /  5-7-4  7   20-19-0  2-4-0   Jennings, C. (W 9-6)  523  2:06 
*  Apr 09, 2016  at  Western Carolina    0-3  L     0-4-1  /  3-9-1  7   20-20-0  2-5-0   Jennings, C. (L 9-7)  425  1hr  
*  Apr 10, 2016  at  Western Carolina-1  W  4-3       4-7-0  /  3-8-0  7   21-20-0  3-5-0   Palazzolo, K (W 7-5)  275  2hr8 
*  Apr 10, 2016  at  Western Carolina-2  W  12-2       12-15-1  /  2-5-0  5   22-20-0  4-5-0   Jennings, C. (W 10-7)  185  1hr  
  04/13/16     GEORGIA STATE    0-11  L     0-2-2  /  11-10-0  5   22-21-0  4-5-0   Jennings, C. (L 10-8)  256  1:57 
  Apr 18, 2016  at  Tennessee Tech  W  6-2       6-13-1  /  2-6-0  7   23-21-0  4-5-0   Jennings, C. (W 11-8)  78  @;12 
  Apr 20, 2016    TENNESSEE STATE  W  10-5       10-16-3  /  5-6-0  7   24-21-0  4-5-0   Fortel, J. (W 6-8)  267  2:29 
*  Apr 23, 2016    MERCER  W  10-9       10-9-3  /  9-13-1  7   25-21-0  5-5-0   Palazzolo, K (W 8-5)  178  3:01 
*  Apr 23, 2016    MERCER-2    2-8  L     2-5-0  /  8-12-1  7   25-22-0  5-6-0   Fortel, J. (L 6-9)  198  2:08 
*  Apr 24, 2016    MERCER  W  9-0       9-11-0  /  0-3-3  5   26-22-0  6-6-0   Jennings, C. (W 12-8)  298  1:36 
  Apr 26, 2016  at  UAB  W  3-0       3-4-2  /  0-4-0  7   27-22-0  6-6-0   Jennings, C. (W 13-8)  578  1:45 
*  04/30/16   at  UNCG-1    8-9  L     8-7-4  /  9-9-2  7   27-23-0  6-7-0   Jennings, C. (L 13-9)  -  2:45 
*  4/30/16   at  UNCG-2    0-8  L     0-6-1  /  8-10-1  6   27-24-0  6-8-0   Palazzolo, K (L 8-6)  308  1:45 
*  05/01/16   at  UNCG    7-9  L     7-8-2  /  9-13-0  7   27-25-0  6-9-0   Jennings, C. (L 13-10)  124  2:01 
*  May 07, 2016    ETSU    4-6  L     4-13-1  /  6-11-3  7   27-26-0  6-10-0   Jennings, C. (L 13-11)  406  2:12 
*  May 08, 2016    ETSU-1    3-6  L     3-10-0  /  6-9-0  7   27-27-0  6-11-0   Fortel, J. (L 6-10)  189  1:56 
*  May 08, 2016    ETSU-2  W  11-3       11-11-0  /  3-5-1  5   28-27-0  7-11-0   Jennings, C. (W 14-11)  347  1:29 
  May 11, 2016  vs  Western Carolina  W  11-3       11-14-2  /  3-7-1  7   29-27-0  7-11-0   Jennings, C. (W 15-11)  384  2:26 
  May 12, 2016  vs  Mercer    4-7  L     4-8-3  /  7-10-0  7   29-28-0  7-11-0   Jennings, C. (L 15-12)  0  2:16 
  May 13, 2016  vs  ETSU  W  6-3       6-8-1  /  3-9-1  7   30-28-0  7-11-0   Jennings, C. (W 16-12)  0  2:04 
  May 13, 2016  vs  Furman    6-9  L     6-12-1  /  9-11-2  7   30-29-0  7-11-0   Palazzolo, K (L 8-7)  0  2:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016  vs  Morgan State   27  4  7  4  1  0  0  8  2  0  0  1  0  0  1  0  0  21  8  2  7  .259 
  Feb 12, 2016  vs  Liberty   25  3  4  3  2  0  1  9  4  0  0  0  0  1  0  0  7  21  8  4  6  .212 
  Feb 13, 2016  vs  Bethune-Cookman   25  2  5  2  2  0  0  7  3  0  0  0  0  2  0  0  4  21  13  1  7  .208 
  Feb 13, 2016  vs  Akron   28  6  10  2  3  0  0  13  3  0  0  0  0  2  0  0  7  21  12  0  9  .248 
  Feb 14, 2016  vs  Bethune-Cookman   27  9  11  8  1  0  0  12  7  0  0  0  2  2  0  0  3  21  11  2  11  .280 
  Feb 19, 2016    DAYTON   25  1  3  1  1  0  0  4  3  0  0  0  0  0  0  0  10  24  12  0  6  .255 
  Feb 19, 2016    WRIGHT STATE   26  4  8  4  2  0  0  10  3  0  1  0  0  1  1  0  1  24  4  2  6  .262 
  Feb 20, 2016    DETROIT MERCY   24  14  11  13  3  0  0  14  4  0  0  1  1  0  0  0  1  15  5  0  3  .285 
  Feb 20, 2016    UT MARTIN   38  2  9  1  1  0  1  13  2  0  0  0  0  0  0  1  8  30  17  4  8  .278 
  Feb 21, 2016    WRIGHT STATE   24  1  3  1  0  0  0  3  2  0  0  0  1  1  0  0  2  21  10  2  6  .264 
  Feb 21, 2016    IPFW   26  5  7  3  1  0  0  8  5  0  0  0  2  3  0  0  2  21  11  2  10  .264 
  Feb 26, 2016    EASTERN ILLINOIS   23  3  6  3  3  0  0  9  2  0  1  0  0  2  0  0  5  21  9  1  6  .264 
  Feb 26, 2016    EVANSVILLE   19  1  3  1  1  0  0  4  0  0  0  0  2  0  0  0  4  15  9  1  5  .258 
  Feb 27, 2016    MIAMI OHIO   26  13  11  12  1  0  1  15  5  0  0  0  1  1  1  0  2  18  16  2  5  .270 
  Feb 27, 2016    KENTUCKY   24  2  2  1  1  0  1  6  4  0  0  0  1  0  0  0  12  21  11  3  6  .258 
  Feb 28, 2016    NORTHERN KENTUCKY   27  8  9  8  3  0  0  12  5  0  0  0  1  0  0  0  1  21  5  1  7  .263 
  Mar 4, 2016   vs  Western Kentucky   26  3  9  2  0  0  0  9  0  0  0  0  1  1  0  1  4  21  8  0  7  .268 
  Mar 4, 2016   at  Mississippi State   24  0  3  0  0  0  0  3  4  0  0  0  0  0  0  0  9  18  9  1  7  .261 
  Mar 5, 2016   vs  Longwood   32  6  10  6  1  0  0  11  3  1  0  0  0  1  1  0  3  23  12  4  8  .264 
  Mar 5, 2016   vs  Northwestern State   27  5  8  5  0  0  1  11  5  0  0  0  1  2  0  0  2  18  13  1  9  .266 
  Mar 6, 2016   vs  Central Arkansas   34  3  10  3  2  0  0  12  1  0  0  0  0  2  1  0  3  27  9  2  10  .268 
  Mar 09, 2016    LIPSCOMB   27  6  7  5  1  0  1  11  4  0  0  0  1  1  1  0  4  24  9  1  7  .267 
  Mar 11, 2016  vs  Michigan State   25  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  3  21  11  1  4  .263 
  Mar 11, 2016  vs  Georgia   27  4  8  4  0  0  1  11  1  0  0  0  0  1  0  0  8  18  11  3  4  .264 
  Mar 12, 2016  vs  Columbia   31  3  12  3  1  0  0  13  0  0  0  0  0  0  0  0  5  21  9  1  9  .270 
  Mar 12, 2016  at  Col. of Charleston   25  2  5  2  1  0  0  6  2  0  0  0  1  1  0  0  3  21  10  0  6  .267 
  Mar 13, 2016  vs  Charleston Southern   27  3  7  3  1  1  0  10  5  0  1  0  0  0  0  0  9  20  5  1  8  .267 
  Mar 18, 2016  vs  Georgia Tech   27  2  7  2  1  0  0  8  3  0  0  1  0  0  0  0  4  18  8  0  7  .267 
  Mar 18, 2016  at  USF   17  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  12  5  1  3  .265 
  Mar 19, 2016  vs  Rutgers   17  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  3  15  10  1  2  .263 
  Mar 19, 2016  vs  Hartford   25  3  10  3  1  0  0  11  3  0  1  0  0  3  0  0  1  21  3  0  10  .267 
  Mar 20, 2016  vs  UMass Lowell   25  3  7  3  0  1  0  9  0  0  1  0  1  0  0  0  6  21  7  0  5  .267 
*  Mar 25, 2016    FURMAN   27  5  9  4  2  0  0  11  1  0  0  0  2  1  1  0  2  21  8  1  9  .270 
*  Mar 25, 2016    FURMAN   27  5  7  5  1  0  2  14  3  0  0  1  1  0  0  0  3  21  12  0  5  .269 
*  Mar 26, 2016    FURMAN   28  5  12  5  2  0  1  17  0  0  0  0  1  1  1  0  3  21  8  1  8  .274 
*  Apr 02, 2016  at  Samford   17  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  3  12  10  1  4  .271 
*  Apr 02, 2016  at  Samford   31  6  9  6  2  0  1  14  7  0  0  0  1  1  1  0  1  21  7  3  11  .272 
*  Apr 03, 2016  at  Samford   25  4  4  4  0  0  2  10  1  0  0  0  0  1  0  0  6  18  9  0  2  .269 
  Apr 06, 2016    MIDDLE TENNESSEE   31  8  12  8  3  0  0  15  2  0  0  0  1  0  1  0  5  21  12  1  9  .273 
*  Apr 09, 2016  at  Western Carolina   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  9  18  10  1  5  .270 
*  Apr 10, 2016  at  Western Carolina   28  4  7  4  0  0  1  10  3  0  0  0  1  1  0  0  5  21  5  0  8  .269 
*  Apr 10, 2016  at  Western Carolina   27  12  15  11  2  0  3  26  2  0  0  0  0  1  0  0  7  15  6  1  3  .276 
  04/13/16     GEORGIA STATE   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  3  15  8  2  2  .274 
  Apr 18, 2016  at  Tennessee Tech   33  6  13  6  2  0  3  24  2  0  0  0  0  0  0  0  2  21  10  1  8  .277 
  Apr 20, 2016    TENNESSEE STATE   32  10  16  10  2  0  1  21  4  1  2  0  2  1  0  1  2  21  7  3  11  .284 
*  Apr 23, 2016    MERCER   26  10  9  10  1  0  1  13  7  0  0  0  2  0  1  0  4  21  5  3  8  .285 
*  Apr 23, 2016    MERCER   25  2  5  2  0  0  2  11  0  0  0  0  1  2  0  0  2  21  7  0  5  .283 
*  Apr 24, 2016    MERCER   23  9  11  7  4  0  0  15  5  0  0  0  0  1  0  0  3  15  5  0  8  .287 
  Apr 26, 2016  at  UAB   23  3  4  3  2  0  1  9  2  0  0  0  0  2  0  0  3  21  12  2  3  .285 
*  04/30/16   at  UNCG   30  8  7  7  1  0  1  11  5  1  0  0  1  0  0  0  4  18  6  4  7  .284 
*  4/30/16   at  UNCG   25  0  6  0  0  0  0  6  0  0  0  0  1  0  0  0  6  17  10  1  8  .283 
*  05/01/16   at  UNCG   29  7  8  7  0  0  3  17  1  0  0  0  0  0  0  0  3  18  5  2  2  .283 
*  May 07, 2016    ETSU   32  4  13  4  1  0  1  17  1  0  0  0  0  0  0  3  3  21  12  1  8  .285 
*  May 08, 2016    ETSU   28  3  10  3  1  0  1  14  3  0  0  1  0  2  0  0  2  21  6  0  9  .287 
*  May 08, 2016    ETSU   25  11  11  10  2  0  4  25  0  0  0  0  1  0  0  0  1  15  5  0  3  .289 
  May 11, 2016  vs  Western Carolina   36  11  14  11  3  0  3  26  8  0  0  0  0  0  0  0  7  21  9  2  12  .292 
  May 12, 2016  vs  Mercer   28  4  8  4  3  0  2  17  0  0  0  0  0  1  0  0  3  21  9  3  4  .292 
  May 13, 2016  vs  ETSU   30  6  8  5  0  0  1  11  1  0  0  0  0  0  0  0  4  21  8  1  4  .291 
  May 13, 2016  vs  Furman   34  6  12  6  5  0  1  20  2  0  0  0  0  0  1  0  5  18  6  1  10  .293 
   Totals        1572  270  460  250  75  2  42  665  147  3  7  6  32  42  12  6  242  1170  517  79  390  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016  vs  Morgan State   7.0  6  3  1  3  9  2  0  0  2  0  0  0  0  4-3  1  0  0  1.00 
  Feb 12, 2016  vs  Liberty   7.0  2  1  0  1  11  1  0  0  1  0  0  0  0  3-1  2  0  0  0.50 
  Feb 13, 2016  vs  Bethune-Cookman   7.0  6  1  1  2  6  1  1  0  0  0  0  0  0  2-1  3  0  0  0.67 
  Feb 13, 2016  vs  Akron   7.0  5  3  3  3  3  1  0  0  0  0  0  0  0  6-3  4  0  0  1.25 
  Feb 14, 2016  vs  Bethune-Cookman   7.0  5  2  1  3  5  1  0  0  0  0  0  0  0  9-2  5  0  0  1.20 
  Feb 19, 2016    DAYTON   8.0  2  0  0  3  5  0  0  0  0  0  0  0  0  1-0  6  0  0  0.98 
  Feb 19, 2016    WRIGHT STATE   8.0  7  3  3  2  13  3  0  0  0  0  1  0  0  4-3  7  0  0  1.24 
  Feb 20, 2016    DETROIT MERCY   5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  14-0  8  0  0  1.12 
  Feb 20, 2016    UT MARTIN   10.0  14  6  1  2  7  3  0  0  0  0  0  0  0  2-6  8  1  0  1.06 
  Feb 21, 2016    WRIGHT STATE   7.0  9  3  1  2  4  1  0  0  0  0  0  0  0  1-3  8  2  0  1.05 
  Feb 21, 2016    IPFW   7.0  10  7  5  4  2  2  1  0  2  0  0  0  0  5-7  8  3  0  1.40 
  Feb 26, 2016    EASTERN ILLINOIS   7.0  7  0  0  0  5  1  0  0  0  0  1  0  0  3-0  9  3  0  1.29 
  Feb 26, 2016    EVANSVILLE   5.0  14  11  10  1  1  3  0  1  1  0  0  0  0  1-11  9  4  0  1.98 
  Feb 27, 2016    MIAMI OHIO   6.0  9  5  5  1  2  1  0  1  0  0  0  0  0  13-5  10  4  0  2.21 
  Feb 27, 2016    KENTUCKY   7.0  6  6  3  2  2  0  1  1  0  0  1  0  0  2-6  10  5  0  2.27 
  Feb 28, 2016    NORTHERN KENTUCKY   7.0  3  2  2  2  4  0  1  1  1  0  0  1  0  8-2  11  5  0  2.25 
  Mar 4, 2016   vs  Western Kentucky   7.0  7  2  2  1  5  1  0  0  2  0  0  0  0  3-2  12  5  1  2.24 
  Mar 4, 2016   at  Mississippi State   6.0  10  4  4  1  5  2  1  0  1  0  2  1  0  0-4  12  6  1  2.35 
  Mar 5, 2016   vs  Longwood   7.2  9  7  3  2  4  0  0  2  1  0  0  0  0  6-7  12  7  1  2.37 
  Mar 5, 2016   vs  Northwestern State   6.0  9  6  5  3  1  1  0  2  0  0  0  0  0  5-6  12  8  1  2.52 
  Mar 6, 2016   vs  Central Arkansas   9.0  9  10  8  7  7  3  0  0  2  0  0  1  0  3-10  12  9  1  2.75 
  Mar 09, 2016    LIPSCOMB   8.0  8  5  4  1  8  0  1  1  0  0  0  1  0  6-5  13  9  1  2.79 
  Mar 11, 2016  vs  Michigan State   7.0  10  4  4  1  2  0  1  0  0  0  0  0  0  0-4  13  10  1  2.84 
  Mar 11, 2016  vs  Georgia   6.0  13  10  10  1  3  1  1  0  3  0  0  0  0  4-10  13  11  1  3.15 
  Mar 12, 2016  vs  Columbia   7.0  7  2  1  0  5  2  0  0  0  0  0  0  0  3-2  14  11  1  3.07 
  Mar 12, 2016  at  Col. of Charleston   7.0  5  1  1  0  3  2  0  0  0  0  0  0  0  2-1  15  11  1  2.99 
  Mar 13, 2016  vs  Charleston Southern   6.2  8  4  3  1  7  1  0  1  1  0  0  1  0  3-4  15  12  1  2.99 
  Mar 18, 2016  vs  Georgia Tech   6.0  9  3  3  4  5  1  0  0  1  0  0  0  0  2-3  15  13  1  3.01 
  Mar 18, 2016  at  USF   4.0  10  9  7  1  1  4  0  1  1  0  0  0  0  0-9  15  14  1  3.20 
  Mar 19, 2016  vs  Rutgers   5.0  10  8  8  2  2  1  0  0  0  0  0  0  0  0-8  15  15  1  3.39 
  Mar 19, 2016  vs  Hartford   7.0  5  2  2  0  5  1  0  0  1  0  1  0  0  3-2  16  15  1  3.35 
  Mar 20, 2016  vs  UMass Lowell   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  3-0  17  15  1  3.24 
*  Mar 25, 2016    FURMAN   7.0  6  2  2  1  6  1  0  1  0  0  0  0  0  5-2  18  15  1  3.20 
*  Mar 25, 2016    FURMAN   7.0  13  6  6  2  8  4  0  2  1  0  0  0  0  5-6  18  16  1  3.28 
*  Mar 26, 2016    FURMAN   7.0  14  4  4  0  2  3  0  2  0  0  0  2  0  5-4  19  16  1  3.31 
*  Apr 02, 2016  at  Samford   4.0  12  10  9  3  1  2  1  0  1  0  0  0  0  0-10  19  17  1  3.51 
*  Apr 02, 2016  at  Samford   7.0  12  7  5  0  4  1  0  0  0  0  0  0  0  6-7  19  18  1  3.55 
*  Apr 03, 2016  at  Samford   6.0  9  5  5  4  2  1  0  1  0  0  0  0  0  4-5  19  19  1  3.60 
  Apr 06, 2016    MIDDLE TENNESSEE   7.0  7  5  4  1  2  0  1  0  0  0  3  1  0  8-5  20  19  1  3.62 
*  Apr 09, 2016  at  Western Carolina   6.0  9  3  2  2  3  1  0  1  0  0  1  0  0  0-3  20  20  1  3.59 
*  Apr 10, 2016  at  Western Carolina   7.0  8  3  3  1  5  1  0  1  0  0  0  1  0  4-3  21  20  1  3.57 
*  Apr 10, 2016  at  Western Carolina   5.0  5  2  1  0  2  1  0  0  0  0  1  0  0  12-2  22  20  1  3.53 
  04/13/16     GEORGIA STATE   5.0  10  11  9  7  2  3  0  0  1  0  0  0  0  0-11  22  21  1  3.69 
  Apr 18, 2016  at  Tennessee Tech   7.0  6  2  2  4  4  0  0  0  0  0  1  0  0  6-2  23  21  1  3.65 
  Apr 20, 2016    TENNESSEE STATE   7.0  6  5  4  4  5  0  1  1  0  0  0  0  0  10-5  24  21  1  3.66 
*  Apr 23, 2016    MERCER   7.0  13  9  9  1  9  1  0  0  0  0  2  0  0  10-9  25  21  1  3.78 
*  Apr 23, 2016    MERCER   7.0  12  8  8  1  2  0  0  2  0  0  0  0  0  2-8  25  22  1  3.87 
*  Apr 24, 2016    MERCER   5.0  3  0  0  0  3  1  0  0  0  0  0  0  0  9-0  26  22  1  3.81 
  Apr 26, 2016  at  UAB   7.0  4  0  0  2  3  0  0  0  0  0  0  1  0  3-0  27  22  1  3.73 
*  04/30/16   at  UNCG   6.0  9  9  5  6  4  3  0  1  0  0  0  0  1  8-9  27  23  1  3.77 
*  4/30/16   at  UNCG   5.2  10  8  4  2  2  1  0  1  0  0  1  1  0  0-8  27  24  1  3.79 
*  05/01/16   at  UNCG   6.0  13  9  8  3  0  3  0  2  0  0  1  0  0  7-9  27  25  1  3.89 
*  May 07, 2016    ETSU   7.0  11  6  5  4  4  0  0  3  0  0  0  0  0  4-6  27  26  1  3.91 
*  May 08, 2016    ETSU   7.0  9  6  6  2  4  3  0  1  1  0  0  0  0  3-6  27  27  1  3.95 
*  May 08, 2016    ETSU   5.0  5  3  3  2  3  1  0  0  0  0  0  0  0  11-3  28  27  1  3.95 
  May 11, 2016  vs  Western Carolina   7.0  7  3  2  1  1  0  0  1  0  0  0  0  0  11-3  29  27  1  3.92 
  May 12, 2016  vs  Mercer   7.0  10  7  3  3  3  1  0  1  1  0  0  1  0  4-7  29  28  1  3.90 
  May 13, 2016  vs  ETSU   7.0  9  3  3  5  5  1  0  0  0  0  0  0  0  6-3  30  28  1  3.88 
  May 13, 2016  vs  Furman   6.0  11  9  5  7  5  1  0  1  6  1  2  0  0  6-9  30  29  1  3.91 
   Totals        390.0  480  275  218  126  252  74  11  33  31  1  18  12  1  270-275  30  29  1  3.91 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2016  vs  Morgan State   7-27  0-0  7-27  4-18  3-9  0-0  0-7  3-12  6-7  2-3  5 
  Feb 12, 2016  vs  Liberty   4-25  0-0  4-25  2-12  2-13  0-0  2-9  1-7  2-7  0-0  6 
  Feb 13, 2016  vs  Bethune-Cookman   5-25  0-0  5-25  3-13  2-12  1-2  1-7  3-11  2-7  2-3  7 
  Feb 13, 2016  vs  Akron   10-28  0-0  10-28  7-18  3-10  0-1  4-11  6-15  2-6  0-1  9 
  Feb 14, 2016  vs  Bethune-Cookman   11-27  0-0  11-27  7-21  4-6  2-4  5-11  5-14  5-6  0-2  11 
  Feb 19, 2016    Dayton   3-25  3-25  0-0  3-12  0-13  0-0  0-7  1-5  4-8  0-0  5 
  Feb 19, 2016    Wright State   8-26  0-0  8-26  4-13  4-13  0-0  0-7  3-12  5-8  2-2  5 
  Feb 20, 2016    Detroit Mercy   11-24  0-0  11-24  10-17  1-7  5-6  0-4  10-16  2-4  9-9  3 
  Feb 20, 2016    UT Martin   9-38  0-0  9-38  3-17  6-21  0-0  5-13  1-8  3-10  0-1  5 
  Feb 21, 2016    Wright State   3-24  0-0  3-24  2-7  1-17  0-1  1-9  2-6  1-7  0-1  6 
  Feb 21, 2016    IPFW   7-26  0-0  7-26  3-18  4-8  0-4  1-9  2-13  6-7  2-3  10 
  Feb 26, 2016    Eastern Illinois   6-23  0-0  6-23  3-17  3-6  0-0  1-7  2-13  5-6  0-0  6 
  Feb 26, 2016    Evansville   3-19  0-10  3-9  2-9  1-10  0-0  1-6  1-6  1-5  0-1  5 
  Feb 27, 2016    Miami Ohio   11-26  0-0  11-26  8-14  3-12  4-6  5-10  7-11  2-6  3-4  2 
  Feb 27, 2016    Kentucky   2-24  0-0  2-24  1-9  1-15  0-0  2-9  0-4  1-7  0-0  6 
  Feb 28, 2016    Northern Kentucky   9-27  0-0  9-27  5-17  4-10  3-6  1-6  4-15  3-6  4-6  8 
  Mar 4, 2016   vs  Western Kentucky   9-26  0-0  9-26  5-14  4-12  0-2  4-10  3-10  1-6  1-1  7 
  Mar 4, 2016   at  Mississippi State   3-24  1-4  2-20  3-11  0-13  0-2  0-7  1-6  1-7  0-1  7 
  Mar 5, 2016   vs  Longwood   10-32  10-32  0-0  6-20  4-12  1-1  3-11  5-13  3-7  3-3  8 
  Mar 5, 2016   vs  Northwestern State   8-27  0-0  8-27  6-16  2-11  4-6  4-11  5-11  3-7  0-1  9 
