Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | vs | Morgan State | 1-5 | L | 1-6-3 | / | 5-4-2 | 7 | 0-1-0 | 0-0-0 | Price (L 0-1) | 125 | 2:01 | ||
| ! | Feb 10, 2017 | vs | Liberty | 1-5 | L | 1-7-0 | / | 5-7-2 | 7 | 0-2-0 | 0-0-0 | Connell (L 0-1) | 101 | 2:02 | |
| Feb 11, 2017 | vs | Liberty | 2-11 | L | 2-3-1 | / | 11-12-0 | 6 | 0-3-0 | 0-0-0 | Price (L 0-2) | 112 | 2:07 | ||
| Feb 11, 2017 | vs | Morgan State | W | 8-0 | 8-9-1 | / | 0-2-1 | 6 | 1-3-0 | 0-0-0 | Connell (W 1-1) | 120 | 2:01 | ||
| Feb 12, 2017 | vs | Fairleigh Dickinson | W | 6-4 | 6-8-1 | / | 4-7-3 | 7 | 2-3-0 | 0-0-0 | Price (W 1-2) | 121 | 1:53 | ||
| Feb 17, 2017 | RADFORD | W | 10-3 | 10-12-4 | / | 3-6-2 | 7 | 3-3-0 | 0-0-0 | Price (W 2-2) | 221 | 1:58 | |||
| Feb 17, 2017 | TENNESSEE TECH | 6-7 | L | 6-9-1 | / | 7-11-2 | 7 | 3-4-0 | 0-0-0 | Connell (L 1-2) | 247 | 2:14 | |||
| Feb 18, 2017 | IUPUI | 3-14 | L | 3-2-1 | / | 14-12-0 | 5 | 3-5-0 | 0-0-0 | Price (L 2-3) | 121 | 1:57 | |||
| Feb 19, 2017 | CONNECTICUT | 1-5 | L | 1-5-1 | / | 5-7-0 | 7 | 3-6-0 | 0-0-0 | Price (L 2-4) | 226 | 2:03 | |||
| Feb 24, 2017 | FAIRLEIGH DICKINSON | 7-8 | L | 7-7-1 | / | 8-11-3 | (8) | 3-7-0 | 0-0-0 | Price (L 2-5) | 131 | 2:12 | |||
| Feb 24, 2017 | NORTHWESTERN STATE | W | 5-3 | 5-7-2 | / | 3-10-0 | 7 | 4-7-0 | 0-0-0 | Price (W 3-5) | 207 | 2:01 | |||
| Feb 25, 2017 | WESTERN MICHIGAN | 2-4 | L | 2-10-5 | / | 4-5-2 | 7 | 4-8-0 | 0-0-0 | Price (L 3-6) | 219 | 2:15 | |||
| Feb 25, 2017 | UT MARTIN | W | 6-3 | 6-12-0 | / | 3-7-2 | 7 | 5-8-0 | 0-0-0 | Adams (W 1-0) | 231 | 2:13 | |||
| Feb 26, 2017 | SAINT LOUIS | 2-5 | L | 2-3-2 | / | 5-8-3 | 7 | 5-9-0 | 0-0-0 | Price (L 3-7) | 210 | 1:31 | |||
| Mar 03, 2017 | vs | Bryant | W | 5-2 | 5-9-2 | / | 2-6-0 | 7 | 6-9-0 | 0-0-0 | Price (W 4-7) | 72 | 2:05 | ||
| Mar 03, 2017 | vs | FIU | 2-10 | L | 2-6-1 | / | 10-11-0 | 5 | 6-10-0 | 0-0-0 | Connell (L 1-3) | 75 | 2:00 | ||
| Mar 04, 2017 | vs | Boston College | 0-8 | L | 0-3-2 | / | 8-11-0 | 5 | 6-11-0 | 0-0-0 | Price (L 4-8) | 65 | 1:28 | ||
| Mar 04, 2017 | vs | Charlotte | 1-9 | L | 1-5-2 | / | 9-12-0 | 6 | 6-12-0 | 0-0-0 | Price (L 4-9) | 112 | 1:47 | ||
| Mar 05, 2017 | vs | Notre Dame | 1-9 | L | 1-2-5 | / | 9-10-0 | 5 | 6-13-0 | 0-0-0 | Price (L 4-10) | 98 | 1:23 | ||
| Mar 10, 2017 | vs | Robert Morris | W | 6-3 | 6-12-1 | / | 3-13-1 | 7 | 7-13-0 | 0-0-0 | Price (W 5-10) | 75 | 1:59 | ||
| Mar 10, 2017 | vs | North Carolina | 0-8 | L | 0-5-0 | / | 8-11-0 | 7 | 7-14-0 | 0-0-0 | Connell (L 1-4) | 175 | 2:01 | ||
| Mar 11, 2017 | vs | UMass Lowell | 1-2 | L | 1-7-1 | / | 2-8-1 | 7 | 7-15-0 | 0-0-0 | Price (L 5-11) | 125 | 1:36 | ||
| Mar 11, 2017 | at | Col. of Charleston | 2-5 | L | 2-7-3 | / | 5-8-1 | 7 | 7-16-0 | 0-0-0 | Connell (L 1-5) | 200 | 1:59 | ||
| Mar 12, 2017 | vs | Northern Kentucky | 2-6 | L | 2-6-1 | / | 6-9-0 | 7 | 7-17-0 | 0-0-0 | Connell (L 1-6) | 60 | 1:46 | ||
| Mar 17, 2017 | vs | Monmouth | 6-9 | L | 6-9-0 | / | 9-10-0 | 7 | 7-18-0 | 0-0-0 | Connell (L 1-7) | 78 | 1:58 | ||
| Mar 17, 2017 | vs | Illinois | 12-13 | L | 12-11-6 | / | 13-12-1 | 7 | 7-19-0 | 0-0-0 | Price (L 5-12) | 89 | 2:28 | ||
| Mar 18, 2017 | vs | Colgate | W | 10-0 | 10-14-0 | / | 0-3-2 | 7 | 8-19-0 | 0-0-0 | Price (W 6-12) | 123 | 2:03 | ||
| Mar 18, 2017 | vs | LIU Brooklyn | W | 6-4 | 6-11-2 | / | 4-5-3 | (9) | 9-19-0 | 0-0-0 | Price (W 7-12) | 98 | 2:25 | ||
| Mar 19, 2017 | vs | Fairfield | 4-6 | L | 4-10-3 | / | 6-10-0 | 7 | 9-20-0 | 0-0-0 | Connell (L 1-8) | 71 | 2:02 | ||
| * | Mar 25, 2017 | at | Mercer-1 | W | 4-3 | 4-8-1 | / | 3-7-2 | 7 | 10-20-0 | 1-0-0 | Hudson (W 1-0) | - | 2:29 | |
| * | Mar 25, 2017 | at | Mercer-2 | 1-7 | L | 1-7-3 | / | 7-9-2 | 7 | 10-21-0 | 1-1-0 | Connell (L 1-9) | 237 | 2:10 | |
| * | Mar 26, 2017 | at | Mercer | 2-9 | L | 2-6-0 | / | 9-13-2 | 7 | 10-22-0 | 1-2-0 | Hudson (L 1-1) | 224 | 2:19 | |
| Mar 29, 2017 | at | Tennessee State | W | 6-5 | 6-11-5 | / | 5-7-0 | 7 | 11-22-0 | 1-2-0 | Hudson (W 2-1) | 161 | 2:32 | ||
| * | Apr 01, 2017 | SAMFORD | 3-4 | L | 3-4-2 | / | 4-5-2 | 7 | 11-23-0 | 1-3-0 | Hudson (L 2-2) | 178 | 1:47 | ||
| * | Apr 01, 2017 | SAMFORD | 0-5 | L | 0-4-0 | / | 5-7-0 | 7 | 11-24-0 | 1-4-0 | Connell (L 1-10) | 174 | 1:46 | ||
| * | Apr 02, 2017 | SAMFORD | 6-11 | L | 6-10-3 | / | 11-16-2 | (10) | 11-25-0 | 1-5-0 | Adams (L 1-1) | 165 | 3:13 | ||
| * | Apr 08, 2017 | WESTERN CAROLINA | 2-11 | L | 2-7-0 | / | 11-16-1 | 6 | 11-26-0 | 1-6-0 | Hudson (L 2-3) | 156 | 2:01 | ||
| * | Apr 08, 2017 | WESTERN CAROLINA | 2-6 | L | 2-7-1 | / | 6-10-0 | 7 | 11-27-0 | 1-7-0 | Adams (L 1-2) | 275 | 1:56 | ||
| * | Apr 09, 2017 | WESTERN CAROLINA | W | 7-4 | 7-10-1 | / | 4-8-1 | 7 | 12-27-0 | 2-7-0 | Hudson (W 3-3) | 216 | 2:09 | ||
| * | Apr 14, 2017 | at | ETSU-1 | 3-7 | L | 3-10-1 | / | 7-6-0 | 7 | 12-28-0 | 2-8-0 | Hudson (L 3-4) | 234 | 1:53 | |
| * | Apr 14, 2017 | at | ETSU-2 | 1-3 | L | 1-5-2 | / | 3-9-2 | 7 | 12-29-0 | 2-9-0 | Adams (L 1-3) | 234 | 2:00 | |
| * | Apr 15, 2017 | at | ETSU | 5-10 | L | 5-17-1 | / | 10-10-0 | 7 | 12-30-0 | 2-10-0 | Hudson (L 3-5) | 217 | 2:28 | |
| Apr 19, 2017 | TENNESSEE TECH | 0-8 | L | 0-4-2 | / | 8-8-0 | 5 | 12-31-0 | 2-10-0 | Hudson (L 3-6) | 237 | 1:44 | |||
| Apr 20, 2017 | at | Lipscomb | 0-12 | L | 0-2-0 | / | 12-8-0 | 5 | 12-32-0 | 2-10-0 | Hudson (L 3-7) | 60 | 2:21 | ||
| * | Apr 29, 2017 | UNCG | 0-10 | L | 0-3-1 | / | 10-9-1 | 5 | 12-33-0 | 2-11-0 | Hudson (L 3-8) | 219 | 1:52 | ||
| * | Apr 29, 2017 | UNCG | 7-15 | L | 7-8-2 | / | 15-13-2 | 5 | 12-34-0 | 2-12-0 | Novelli (L 0-1) | 245 | 2:08 | ||
| * | Apr 30, 2017 | UNCG | W | 4-3 | 4-9-3 | / | 3-8-2 | 7 | 13-34-0 | 3-12-0 | Hudson (W 4-8) | 356 | 2:15 | ||
| * | May 04, 2017 | at | Furman-1 | 1-2 | L | 1-2-1 | / | 2-3-1 | 7 | 13-35-0 | 3-13-0 | Hudson (L 4-9) | 120 | 1:57 | |
| * | May 04, 2017 | at | Furman-2 | 2-4 | L | 2-8-0 | / | 4-8-2 | 7 | 13-36-0 | 3-14-0 | Connell (L 1-11) | 120 | 1:46 | |
| * | May 05, 2017 | at | Furman | W | 2-1 | 2-9-1 | / | 1-3-0 | 7 | 14-36-0 | 4-14-0 | Hudson (W 5-9) | 211 | 1:57 | |
| May 10, 2017 | #2 FURMAN | W | 5-4 | 5-8-1 | / | 4-7-1 | 7 | 15-36-0 | 4-14-0 | Hudson (W 6-9) | 415 | 2:03 | |||
| May 11, 2017 | #3 ETSU | 0-1 | L | 0-1-1 | / | 1-5-1 | 7 | 15-37-0 | 4-14-0 | Hudson (L 6-10) | 387 | 1:34 | |||
| May 11, 2017 | #4 SAMFORD | 8-9 | L | 8-12-2 | / | 9-7-1 | 7 | 15-38-0 | 4-14-0 | Hudson (L 6-11) | 414 | 2:07 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2017 | vs | Morgan State | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 9 | 3 | 11 | .214 | |
| Feb 10, 2017 | vs | Liberty | 25 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 8 | 0 | 6 | .245 | |
| Feb 11, 2017 | vs | Liberty | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 13 | 1 | 5 | .216 | |
| Feb 11, 2017 | vs | Morgan State | 22 | 8 | 9 | 7 | 1 | 1 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 8 | 1 | 7 | .260 | |
| Feb 12, 2017 | vs | Fairleigh Dickinson | 28 | 6 | 8 | 5 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 12 | 1 | 10 | .266 | |
| Feb 17, 2017 | RADFORD | 29 | 10 | 12 | 10 | 4 | 1 | 3 | 27 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 13 | 4 | 7 | .294 | ||
| Feb 17, 2017 | TENNESSEE TECH | 30 | 6 | 9 | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 10 | 1 | 5 | .295 | ||
| Feb 18, 2017 | IUPUI | 14 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 7 | 1 | 7 | .284 | ||
| Feb 19, 2017 | CONNECTICUT | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 8 | 1 | 4 | .277 | ||
| Feb 24, 2017 | FAIRLEIGH DICKINSON | 33 | 7 | 7 | 6 | 1 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 1 | 6 | .269 | ||
| Feb 24, 2017 | NORTHWESTERN STATE | 23 | 5 | 7 | 5 | 0 | 0 | 3 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | 6 | .272 | ||
| Feb 25, 2017 | WESTERN MICHIGAN | 30 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 5 | 13 | .278 | ||
| Feb 25, 2017 | UT MARTIN | 29 | 6 | 12 | 6 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | 11 | .290 | ||
| Feb 26, 2017 | SAINT LOUIS | 24 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 15 | 2 | 2 | .279 | ||
| Mar 03, 2017 | vs | Bryant | 24 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 12 | 2 | 8 | .285 | |
| Mar 03, 2017 | vs | FIU | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 1 | 6 | .285 | |
| Mar 04, 2017 | vs | Boston College | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 2 | 4 | .280 | |
| Mar 04, 2017 | vs | Charlotte | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 2 | 10 | .276 | |
| Mar 05, 2017 | vs | Notre Dame | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 5 | 1 | .271 | |
| Mar 10, 2017 | vs | Robert Morris | 28 | 6 | 12 | 5 | 3 | 0 | 1 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .280 | |
| Mar 10, 2017 | vs | North Carolina | 25 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 12 | 0 | 5 | .276 | |
| Mar 11, 2017 | vs | UMass Lowell | 28 | 1 | 7 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 9 | 1 | 7 | .274 | |
| Mar 11, 2017 | at | Col. of Charleston | 28 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 3 | 8 | .273 | |
| Mar 12, 2017 | vs | Northern Kentucky | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 9 | 1 | 2 | .272 | |
| Mar 17, 2017 | vs | Monmouth | 29 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 9 | .274 | |
| Mar 17, 2017 | vs | Illinois | 32 | 12 | 11 | 12 | 3 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 6 | 7 | .277 | |
| Mar 18, 2017 | vs | Colgate | 33 | 10 | 14 | 9 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 21 | 8 | 0 | 10 | .284 | |
| Mar 18, 2017 | vs | LIU Brooklyn | 36 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 27 | 13 | 2 | 7 | .286 | |
| Mar 19, 2017 | vs | Fairfield | 28 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 8 | 3 | 9 | .288 | |
| * | Mar 25, 2017 | at | Mercer | 30 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 9 | .287 |
| * | Mar 25, 2017 | at | Mercer | 28 | 1 | 7 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 3 | 9 | .286 |
| * | Mar 26, 2017 | at | Mercer | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 5 | 0 | 8 | .284 |
| Mar 29, 2017 | at | Tennessee State | 30 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 11 | 5 | 6 | .287 | |
| * | Apr 01, 2017 | SAMFORD | 26 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | 4 | .283 | |
| * | Apr 01, 2017 | SAMFORD | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 13 | 0 | 4 | .281 | |
| * | Apr 02, 2017 | SAMFORD | 41 | 6 | 10 | 6 | 3 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 30 | 7 | 3 | 10 | .279 | |
| * | Apr 08, 2017 | WESTERN CAROLINA | 24 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 10 | 0 | 6 | .279 | |
| * | Apr 08, 2017 | WESTERN CAROLINA | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 6 | .279 | |
| * | Apr 09, 2017 | WESTERN CAROLINA | 27 | 7 | 10 | 7 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 9 | .281 | |
| * | Apr 14, 2017 | at | ETSU | 31 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 7 | .282 |
| * | Apr 14, 2017 | at | ETSU | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | 9 | .280 |
| * | Apr 15, 2017 | at | ETSU | 36 | 5 | 17 | 5 | 0 | 0 | 2 | 23 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 5 | 1 | 15 | .286 |
| Apr 19, 2017 | TENNESSEE TECH | 18 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 4 | 2 | 6 | .285 | ||
| Apr 20, 2017 | at | Lipscomb | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | 7 | .283 | |
| * | Apr 29, 2017 | UNCG | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 4 | .281 | |
| * | Apr 29, 2017 | UNCG | 23 | 7 | 8 | 7 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 4 | 2 | 3 | .282 | |
| * | Apr 30, 2017 | UNCG | 27 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 3 | 7 | .283 | |
| * | May 04, 2017 | at | Furman | 25 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 4 | 1 | 5 | .279 |
| * | May 04, 2017 | at | Furman | 29 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 13 | 0 | 6 | .279 |
| * | May 05, 2017 | at | Furman | 28 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | 8 | .280 |
| May 10, 2017 | FURMAN | 27 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 4 | .280 | ||
| May 11, 2017 | ETSU | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 4 | .277 | ||
| May 11, 2017 | SAMFORD | 33 | 8 | 12 | 8 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 4 | .279 | ||
| Totals | 1396 | 189 | 389 | 175 | 65 | 5 | 29 | 551 | 123 | 0 | 24 | 5 | 22 | 36 | 14 | 12 | 193 | 1028 | 466 | 86 | 359 | .279 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2017 | vs | Morgan State | 7.0 | 4 | 5 | 4 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0 | 1 | 0 | 4.00 | |
| Feb 10, 2017 | vs | Liberty | 6.0 | 7 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0 | 2 | 0 | 4.85 | |
| Feb 11, 2017 | vs | Liberty | 6.0 | 12 | 11 | 10 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-11 | 0 | 3 | 0 | 7.00 | |
| Feb 11, 2017 | vs | Morgan State | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 1 | 3 | 0 | 5.32 | |
| Feb 12, 2017 | vs | Fairleigh Dickinson | 7.0 | 7 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-4 | 2 | 3 | 1 | 4.16 | |
| Feb 17, 2017 | RADFORD | 7.0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-3 | 3 | 3 | 1 | 3.59 | ||
| Feb 17, 2017 | TENNESSEE TECH | 7.0 | 11 | 7 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 4 | 1 | 3.96 | ||
| Feb 18, 2017 | IUPUI | 5.0 | 12 | 14 | 13 | 6 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-14 | 3 | 5 | 1 | 5.35 | ||
| Feb 19, 2017 | CONNECTICUT | 7.0 | 7 | 5 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 6 | 1 | 5.07 | ||
| Feb 24, 2017 | FAIRLEIGH DICKINSON | 8.0 | 11 | 8 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-8 | 3 | 7 | 1 | 5.20 | ||
| Feb 24, 2017 | NORTHWESTERN STATE | 7.0 | 10 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 4 | 7 | 2 | 4.89 | ||
| Feb 25, 2017 | WESTERN MICHIGAN | 7.0 | 5 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 4 | 8 | 2 | 4.64 | ||
| Feb 25, 2017 | UT MARTIN | 7.0 | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 5 | 8 | 3 | 4.51 | ||
| Feb 26, 2017 | SAINT LOUIS | 7.0 | 8 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2-5 | 5 | 9 | 3 | 4.39 | ||
| Mar 03, 2017 | vs | Bryant | 7.0 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 6 | 9 | 3 | 4.23 | |
| Mar 03, 2017 | vs | FIU | 4.1 | 11 | 10 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 6 | 10 | 3 | 4.65 | |
| Mar 04, 2017 | vs | Boston College | 5.0 | 11 | 8 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 6 | 11 | 3 | 4.89 | |
| Mar 04, 2017 | vs | Charlotte | 5.0 | 12 | 9 | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-9 | 6 | 12 | 3 | 5.10 | |
| Mar 05, 2017 | vs | Notre Dame | 5.0 | 10 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 6 | 13 | 3 | 5.00 | |
| Mar 10, 2017 | vs | Robert Morris | 7.0 | 13 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | 7 | 13 | 3 | 4.89 | |
| Mar 10, 2017 | vs | North Carolina | 7.0 | 11 | 8 | 8 | 6 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0-8 | 7 | 14 | 3 | 5.05 | |
| Mar 11, 2017 | vs | UMass Lowell | 6.1 | 8 | 2 | 2 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 7 | 15 | 3 | 4.93 | |
| Mar 11, 2017 | at | Col. of Charleston | 6.0 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-5 | 7 | 16 | 3 | 4.82 | |
| Mar 12, 2017 | vs | Northern Kentucky | 6.0 | 9 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 7 | 17 | 3 | 4.81 | |
| Mar 17, 2017 | vs | Monmouth | 6.0 | 10 | 9 | 9 | 8 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6-9 | 7 | 18 | 3 | 5.03 | |
| Mar 17, 2017 | vs | Illinois | 7.0 | 12 | 13 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12-13 | 7 | 19 | 3 | 5.07 | |
