Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 09, 2018  vs  Morgan State  W  3-2       3-6-4  /  2-6-1  7   1-0-0  0-0-0   Hudson (W 1-0)  54  2:13 
  Feb 09, 2018  vs  Detroit Mercy  W  10-7       10-8-1  /  7-11-3  7   2-0-0  0-0-0   Kelly-Harvey (W 1-0)  87  2:48 
!  Feb 10, 2018  vs  Liberty    0-8  L     0-2-0  /  8-8-0  6   2-1-0  0-0-0   Hudson (L 1-1)  87  1:56 
  Feb 10, 2018  vs  Fairleigh Dickinson    5-9  L     5-7-3  /  9-7-3  7   2-2-0  0-0-0   Hall (L 0-1)  65  2:17 
  Feb 15, 2018    TENNESSEE TECH  W  7-5       7-6-1  /  5-5-0  7   3-2-0  0-0-0   Swinford (W 1-0)  173  2:22 
  Feb 16, 2018    SACRED HEART    0-8  L     0-4-3  /  8-6-0  5   3-3-0  0-0-0   Veamoi (L 0-1)  101  1:42 
  Feb 16, 2018    INDIANA STATE    2-3  L     2-4-3  /  3-5-3  7   3-4-0  0-0-0   Hudson (L 1-2)  123  2:25 
  Feb 17, 2018    WESTERN KENTUCKY    2-7  L     2-5-0  /  7-13-0  7   3-5-0  0-0-0   Swinford (L 1-1)  102  1:32 
  Feb 18, 2018    TENNESSEE STATE  W  2-1       2-5-0  /  1-5-1  7   4-5-0  0-0-0   Hudson (W 2-2)  131  1:52 
  Feb 23, 2018    IUPUI  W  11-3       11-15-2  /  3-6-0  5   5-5-0  0-0-0   Swinford (W 2-1)  165  1:54 
  Feb 23, 2018    EASTERN ILLINOIS    3-4  L     3-6-1  /  4-8-0  7   5-6-0  0-0-0   Hudson (L 2-3)  176  1:51 
  Feb 24, 2018    SE MISSOURI STATE  W  8-5       8-8-2  /  5-7-0  7   6-6-0  0-0-0   Hudson (W 3-3)  210  2:21 
  Feb 24, 2018    UT MARTIN    2-4  L     2-7-1  /  4-9-0  7   6-7-0  0-0-0   Hudson (L 3-4)  278  2:08 
  Feb 25, 2018    EVANSVILLE  W  6-5       6-11-3  /  5-4-1  (8)   7-7-0  0-0-0   Swinford (W 3-1)  158  2:30 
  Mar 02, 2018  vs  Saint Louis    2-5  L     2-3-1  /  5-5-0  7   7-8-0  0-0-0   Hudson (L 3-5)  131  1:55 
  Mar 02, 2018  vs  UT Martin  W  7-6       7-11-0  /  6-11-0  7   8-8-0  0-0-0   Veamoi (W 1-1)  91  2:00 
  Mar 03, 2018  vs  Southern Miss    3-6  L     3-6-3  /  6-6-2  7   8-9-0  0-0-0   Hudson (L 3-6)  103  2:01 
  Mar 03, 2018  at  #17 Ole Miss    2-10  L     2-7-1  /  10-7-1  5   8-10-0  0-0-0   Swinford (L 3-2)  847  1:34 
  Mar 04, 2018  vs  Saint Louis    3-5  L     3-7-0  /  5-6-1  7   8-11-0  0-0-0   Hudson (L 3-6)  142  2:04 
  Mar 07, 2018    BELMONT    0-3  L     0-4-3  /  3-3-1  7   8-12-0  0-0-0   Swinford (L 3-3)  102  1:53 
  Mar 09, 2018  vs  UCF-1    1-3  L     1-4-1  /  3-7-2  7   8-13-0  0-0-0   Hudson (L 3-8)  47  1:33 
  Mar 09, 2018  vs  Central Michigan  W  6-3       6-11-0  /  3-7-1  7   9-13-0  0-0-0   Swinford (W 4-3)  81  1:46 
  Mar 10, 2018  vs  Central Connecticut  W  7-5       7-13-2  /  5-7-1  (8)   10-13-0  0-0-0   Hall (W 1-1)  72  2:10 
  Mar 10, 2018  vs  Rider  W  12-11       12-15-1  /  11-9-1  7   11-13-0  0-0-0   Hudson (W 4-8)  61  3:19 
  Mar 11, 2018  vs  Villanova    3-4  L     3-9-2  /  4-10-1  7   11-14-0  0-0-0   Swinford (L 4-4)  45  1:59 
  Mar 15, 2018  vs  Maine  W  6-0       6-11-0  /  0-3-3  7   12-14-0  0-0-0   Swinford (W 5-4)  45  1:52 
  Mar 16, 2018  vs  Quinnipiac  W  10-1       10-14-1  /  1-8-0  5   13-14-0  0-0-0   Hudson (W 5-8)  65  1:40 
  Mar 16, 2018  vs  Florida Gulf Coast    1-2  L     1-8-5  /  2-4-0  7   13-15-0  0-0-0   Swinford (L 5-5)  71  1:59 
  Mar 17, 2018  vs  Army  W  6-5       6-9-1  /  5-8-1  7   14-15-0  0-0-0   Peterson (W 1-0)  74  2:05 
  Mar 17, 2018  vs  Elon    3-4  L     3-9-3  /  4-9-4  7   14-16-0  0-0-0   Swinford (L 5-6)  88  2:01 
  Mar 18, 2018  vs  LIU Brooklyn    4-7  L     4-6-2  /  7-6-0  7   14-17-0  0-0-0   Swinford (L 5-7)  56  1:51 
*  Mar 23, 2018    MERCER-1    3-6  L     3-9-1  /  6-13-0  (9)   14-18-0  0-1-0   Veamoi (L 1-2)  345  3:16 
*  Mar 24, 2018    MERCER-2    1-2  L     1-6-0  /  2-7-1  7   14-19-0  0-2-0   Hudson (L 5-9)  345  2:28 
*  Mar 25, 2018    MERCER    0-11  L     0-4-4  /  11-11-0  5   14-20-0  0-3-0   Swinford (L 5-8)  267  2:01 
*  Mar 30, 2018  at  Samford-1    2-15  L     2-3-3  /  15-10-1  5   14-21-0  0-4-0   Swinford (L 5-9)  253  1:49 
*  Mar 30, 2018  at  Samford-2  W  11-6       11-8-0  /  6-10-0  7   15-21-0  1-4-0   Hudson (W 6-9)  253  2:26 
*  Mar 31, 2018  at  Samford  W  9-6       9-11-0  /  6-11-5  7   16-21-0  2-4-0   Swinford (W 6-9)  291  2:37 
  Apr 04, 2018    AUSTIN PEAY    0-1  L     0-5-2  /  1-4-0  7   16-22-0  2-4-0   Hudson (L 6-10)  313  2:14 
*  Apr 07, 2018  at  Western Carolina  W  5-3       5-9-0  /  3-5-2  7   17-22-0  3-4-0   Hudson (W 7-10)  125  2hr  
*  Apr 08, 2018  at  Western Carolina-1  W  10-2       10-12-0  /  2-6-0  5   18-22-0  4-4-0   Hudson (W 8-10)  125  1hr  
*  Apr 08, 2018  at  Western Carolina-2  W  4-2       4-11-1  /  2-4-2  7   19-22-0  5-4-0   Swinford (W 7-9)  125  2hr  
  Apr 11, 2018    UAB  W  3-1       3-7-1  /  1-3-0  7   20-22-0  5-4-0   Hudson (W 9-10)  268  1:51 
*  Apr 14, 2018    FURMAN-1  W  2-0       2-4-0  /  0-1-1  7   21-22-0  6-4-0   Hudson (W 10-10)  451  1:48 
  Apr 18, 2018    TENNESSEE STATE  W  2-0       2-4-2  /  0-1-0  7   22-22-0  6-4-0   Hudson (W 11-10)  317  1:40 
*  Apr 21, 2018  at  UNCG-1  W  5-4       5-10-0  /  4-4-0  (10)   23-22-0  7-4-0   Swinford (W 8-9)  303  2:37 
*  Apr 21, 2018  at  UNCG-2    2-4  L     2-6-2  /  4-6-1  7   23-23-0  7-5-0   Swinford (L 8-10)  387  2:13 
*  Apr 22, 2018  at  UNCG    0-4  L     0-7-1  /  4-8-1  7   23-24-0  7-6-0   Hudson (L 11-11)  377  2:05 
*  Apr 28, 2018    ETSU-1  W  6-2       6-14-0  /  2-11-0  7   24-24-0  8-6-0   Hudson (W 12-11)  435  2:07 
*  Apr 28, 2018    ETSU-2  W  2-0       2-9-0  /  0-1-2  7   25-24-0  9-6-0   Swinford (W 9-10)  427  1:47 
*  Apr 29, 2018    ETSU    3-8  L     3-6-4  /  8-11-0  7   25-25-0  9-7-0   Hudson (L 12-12)  312  2:32 
  May 02, 2018  at  Georgia State    4-5  L     4-10-0  /  5-8-1  7   25-26-0  9-7-0   Swinford (L 9-11)  131  2:11 
  May 06, 2018    AUBURN-1    0-7  L     0-3-2  /  7-9-0  7   25-27-0  9-7-0   Hudson (L 12-13)  2374  2:05 
  May 06, 2018    AUBURN-2    0-9  L     0-2-0  /  9-13-0  7   25-28-0  9-7-0   Swinford (L 9-12)  2374  2:10 
  May 9, 2018   vs  Samford  W  3-1       3-7-1  /  1-7-0  7   26-28-0  9-7-0   Hudson (W 13-13)  82  1:45 
  May 10, 2018  at  UNCG    1-4  L     1-6-2  /  4-3-1  7   26-29-0  9-7-0   Hudson (L 13-14)  237  1:47 
  May 10, 2018  vs  Furman    1-9  L     1-3-2  /  9-10-0  5   26-30-0  9-7-0   Swinford (L 9-13)  89  1:40 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2018  vs  Morgan State   25  3  6  2  2  0  0  8  4  1  1  0  0  2  0  0  7  21  14  4  7  .240 
  Feb 09, 2018  vs  Detroit Mercy   28  10  8  8  1  1  0  11  5  0  2  0  1  2  0  0  5  21  6  1  8  .264 
  Feb 10, 2018  vs  Liberty   19  0  2  0  0  0  0  2  1  0  1  0  0  1  0  0  8  18  7  0  3  .222 
  Feb 10, 2018  vs  Fairleigh Dickinson   26  5  7  4  2  0  0  9  2  0  0  0  2  2  1  0  1  18  6  3  7  .235 
  Feb 15, 2018    TENNESSEE TECH   22  7  6  6  1  0  1  10  6  0  0  0  1  1  1  0  3  21  8  1  6  .242 
  Feb 16, 2018    SACRED HEART   19  0  4  0  1  0  0  5  2  0  0  0  0  0  0  0  1  15  10  3  6  .237 
  Feb 16, 2018    INDIANA STATE   28  2  4  2  1  0  0  5  0  0  0  0  0  0  0  0  3  21  5  3  5  .222 
  Feb 17, 2018    WESTERN KENTUCKY   22  2  5  2  0  0  1  8  1  0  0  0  1  1  0  0  3  19  13  0  5  .222 
  Feb 18, 2018    TENNESSEE STATE   23  2  5  2  0  0  1  8  1  0  0  0  0  1  0  0  2  21  10  0  5  .222 
  Feb 23, 2018    IUPUI   27  11  15  11  6  0  0  21  4  0  0  0  0  1  0  0  2  15  7  2  8  .259 
  Feb 23, 2018    EASTERN ILLINOIS   26  3  6  3  2  0  0  8  2  0  0  0  1  0  0  1  4  21  14  1  5  .257 
  Feb 24, 2018    SE MISSOURI STATE   24  8  8  8  1  0  3  18  4  0  0  0  1  2  0  0  2  21  8  2  5  .263 
  Feb 24, 2018    UT MARTIN   24  2  7  2  1  1  0  10  2  0  0  1  0  2  0  0  1  21  13  1  5  .265 
  Feb 25, 2018    EVANSVILLE   32  6  11  6  1  0  1  15  2  0  2  0  2  2  0  0  8  24  11  3  11  .272 
  Mar 02, 2018  vs  Saint Louis   24  2  3  2  1  0  0  4  3  0  0  0  2  0  1  0  8  18  12  1  7  .263 
  Mar 02, 2018  vs  UT Martin   26  7  11  7  0  0  1  14  2  0  0  0  0  1  0  0  1  21  11  0  4  .273 
  Mar 03, 2018  vs  Southern Miss   28  3  6  3  1  0  0  7  1  0  1  0  0  0  0  0  3  18  12  3  5  .270 
  Mar 03, 2018  at  Ole Miss   23  2  7  2  3  0  0  10  0  0  0  0  0  0  0  0  2  12  6  1  6  .271 
  Mar 04, 2018  vs  Saint Louis   29  3  7  2  1  0  0  8  6  0  0  0  2  0  0  0  5  21  5  0  13  .269 
  Mar 07, 2018    BELMONT   23  0  4  0  1  0  0  5  3  0  0  0  0  0  0  1  7  21  13  3  6  .265 
  Mar 09, 2018  vs  UCF   25  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  6  18  6  1  4  .260 
  Mar 09, 2018  vs  Central Michigan   27  6  11  6  1  0  3  21  0  0  0  0  0  2  0  0  0  21  5  0  5  .267 
  Mar 10, 2018  vs  Central Connecticut   36  7  13  6  2  0  0  15  2  0  0  1  0  0  1  0  1  24  8  2  9  .273 
  Mar 10, 2018  vs  Rider   30  12  15  11  3  0  1  21  7  0  2  0  1  4  0  0  5  21  9  1  12  .284 
  Mar 11, 2018  vs  Villanova   30  3  9  3  3  0  1  15  1  0  0  0  0  0  0  0  7  21  7  2  7  .285 
  Mar 15, 2018  vs  Maine   31  6  11  5  0  0  0  11  2  0  0  0  0  3  0  0  3  21  6  0  9  .288 
  Mar 16, 2018  vs  Quinnipiac   27  10  14  8  1  1  1  20  6  0  1  1  1  1  0  0  2  15  6  1  10  .297 
  Mar 16, 2018  vs  Florida Gulf Coast   27  1  8  1  2  0  0  10  0  0  0  0  1  2  0  0  5  21  8  5  8  .297 
  Mar 17, 2018  vs  Army   26  6  9  5  2  0  0  11  0  0  1  0  0  1  0  0  2  21  9  1  3  .299 
  Mar 17, 2018  vs  Elon   32  3  9  3  2  0  1  14  1  1  0  0  0  0  0  0  10  18  8  3  9  .298 
  Mar 18, 2018  vs  LIU Brooklyn   26  4  6  4  1  0  0  7  3  0  0  0  2  1  0  0  3  18  7  2  7  .296 
*  Mar 23, 2018    MERCER   34  3  9  3  0  0  1  12  5  0  0  0  1  1  0  0  8  27  9  1  11  .294 
*  Mar 24, 2018    MERCER   26  1  6  1  1  0  1  10  0  0  0  0  1  2  0  0  8  21  9  0  7  .293 
*  Mar 25, 2018    MERCER   19  0  4  0  1  0  0  5  3  0  0  0  0  0  0  0  1  15  14  4  7  .291 
*  Mar 30, 2018  at  Samford   19  2  3  2  0  0  1  6  3  0  0  0  0  0  0  0  3  12  7  3  5  .288 
*  Mar 30, 2018  at  Samford   26  11  8  11  1  0  1  12  5  0  0  0  3  3  0  0  3  21  9  0  5  .289 
*  Mar 31, 2018  at  Samford   36  9  11  8  1  0  1  15  3  0  0  0  0  1  0  0  3  21  11  0  10  .289 
  Apr 04, 2018    AUSTIN PEAY   26  0  5  0  0  0  0  5  2  0  1  0  0  0  0  0  3  21  9  2  7  .287 
*  Apr 07, 2018  at  Western Carolina   27  5  9  5  1  0  0  10  0  0  0  0  2  1  2  0  4  21  12  0  6  .288 
*  Apr 08, 2018  at  Western Carolina   27  10  12  10  0  0  4  24  4  0  1  0  2  0  0  0  3  15  7  0  8  .292 
*  Apr 08, 2018  at  Western Carolina   31  4  11  4  2  0  0  13  0  0  0  1  0  2  0  0  3  21  8  1  8  .294 
  Apr 11, 2018    UAB   24  3  7  3  1  0  0  8  2  0  1  0  1  2  0  0  2  21  10  1  8  .294 
*  Apr 14, 2018    FURMAN   22  2  4  2  0  0  1  7  1  0  0  1  0  1  0  0  9  21  3  0  2  .292 
  Apr 18, 2018    TENNESSEE STATE   21  2  4  2  1  0  1  8  3  0  0  0  1  1  0  0  3  21  9  2  6  .290 
*  Apr 21, 2018  at  UNCG   37  5  10  5  2  0  0  12  4  0  0  0  0  2  0  0  2  30  15  0  9  .289 
*  Apr 21, 2018  at  UNCG   27  2  6  2  2  0  0  8  2  0  0  0  0  0  0  1  7  18  8  2  6  .288 
*  Apr 22, 2018  at  UNCG   30  0  7  0  1  0  0  8  2  0  0  0  0  0  0  0  4  18  8  1  11  .286 
*  Apr 28, 2018    ETSU   30  6  14  6  2  0  1  19  1  0  0  0  0  0  0  0  4  21  9  0  7  .291 
*  Apr 28, 2018    ETSU   27  2  9  2  0  0  1  12  1  0  0  0  0  1  0  0  2  21  8  0  9  .291 
*  Apr 29, 2018    ETSU   26  3  6  3  0  1  1  11  2  0  0  0  0  1  0  0  2  21  11  4  5  .290 
  May 02, 2018  at  Georgia State   29  4  10  3  0  0  2  16  1  0  0  0  0  2  0  0  4  18  7  0  7  .291 
  May 06, 2018    AUBURN   21  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  3  21  11  2  3  .289 
  May 06, 2018    AUBURN   21  0  2  0  1  0  0  3  1  0  0  0  0  1  0  0  2  21  10  0  2  .286 
  May 9, 2018   vs  Samford   24  3  7  3  2  0  2  15  0  0  0  0  0  0  0  1  3  21  10  1  3  .286 
  May 10, 2018  at  UNCG   24  1  6  1  0  0  1  9  1  0  0  0  0  2  0  0  3  18  2  2  6  .286 
  May 10, 2018  vs  Furman   18  1  3  1  0  0  0  3  2  0  0  0  0  0  0  0  6  13  8  2  4  .284 
   Totals        1467  216  417  202  62  4  34  589  124  2  14  5  29  56  6  4  215  1106  494  78  372  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2018  vs  Morgan State   7.0  6  2  0  2  5  1  0  0  0  0  0  0  0  3-2  1  0  1  0.00 
  Feb 09, 2018  vs  Detroit Mercy   7.0  11  7  6  4  6  1  0  0  0  0  1  1  0  10-7  2  0  2  3.00 
  Feb 10, 2018  vs  Liberty   6.0  8  8  8  5  3  1  0  2  0  0  1  0  0  0-8  2  1  2  4.90 
  Feb 10, 2018  vs  Fairleigh Dickinson   6.0  7  9  5  6  6  0  1  0  0  0  1  1  0  5-9  2  2  2  5.12 
  Feb 15, 2018    TENNESSEE TECH   7.0  5  5  4  5  6  0  0  0  1  0  1  0  0  7-5  3  2  2  4.88 
  Feb 16, 2018    SACRED HEART   5.0  6  8  3  3  2  0  0  1  0  0  0  0  0  0-8  3  3  2  4.79 
  Feb 16, 2018    INDIANA STATE   7.0  5  3  2  2  5  0  0  0  0  0  3  0  0  2-3  3  4  2  4.36 
  Feb 17, 2018    WESTERN KENTUCKY   6.1  13  7  7  4  1  1  0  1  1  0  0  2  0  2-7  3  5  2  4.77 
  Feb 18, 2018    TENNESSEE STATE   7.0  5  1  1  1  4  1  0  0  1  0  1  0  0  2-1  4  5  2  4.32 
  Feb 23, 2018    IUPUI   5.0  6  3  1  1  3  2  0  0  0  0  0  0  0  11-3  5  5  2  4.09 
  Feb 23, 2018    EASTERN ILLINOIS   7.0  8  4  4  2  2  0  0  1  0  0  1  0  0  3-4  5  6  2  4.08 
  Feb 24, 2018    SE MISSOURI STATE   7.0  7  5  4  2  3  1  1  2  0  0  0  0  0  8-5  6  6  2  4.07 
  Feb 24, 2018    UT MARTIN   7.0  9  4  3  2  0  0  0  1  0  0  2  0  0  2-4  6  7  2  3.98 
  Feb 25, 2018    EVANSVILLE   8.0  4  5  3  5  4  0  0  1  0  0  0  0  0  6-5  7  7  2  3.87 
  Mar 02, 2018  vs  Saint Louis   6.0  5  5  1  6  0  0  1  0  0  0  0  0  0  2-5  7  8  2  3.70 
  Mar 02, 2018  vs  UT Martin   7.0  11  6  6  4  0  4  0  0  1  0  2  0  0  7-6  8  8  2  3.85 
  Mar 03, 2018  vs  Southern Miss   6.0  6  6  5  3  5  1  0  0  0  0  1  1  0  3-6  8  9  2  3.96 
  Mar 03, 2018  at  Ole Miss   4.0  7  10  10  6  0  2  0  2  1  0  1  1  0  2-10  8  10  2  4.43 
  Mar 04, 2018  vs  Saint Louis   7.0  6  5  5  4  7  2  0  0  3  0  0  0  0  3-5  8  11  2  4.46 
  Mar 07, 2018    BELMONT   7.0  3  3  1  3  2  0  0  1  0  0  0  0  0  0-3  8  12  2  4.28 
  Mar 09, 2018  vs  UCF   6.0  7  3  2  1  1  0  0  1  0  0  0  1  0  1-3  8  13  2  4.19 
  Mar 09, 2018  vs  Central Michigan   7.0  7  3  3  3  3  1  0  0  1  0  0  0  0  6-3  9  13  3  4.13 
  Mar 10, 2018  vs  Central Connecticut   8.0  7  5  5  1  4  0  1  1  1  0  0  0  0  7-5  10  13  4  4.14 
  Mar 10, 2018  vs  Rider   7.0  9  11  10  10  3  2  0  0  4  0  1  1  0  12-11  11  13  5  4.40 
  Mar 11, 2018  vs  Villanova   7.0  10  4  3  2  0  1  0  1  0  0  0  1  0  3-4  11  14  5  4.34 
  Mar 15, 2018  vs  Maine   7.0  3  0  0  3  5  1  0  0  0  0  0  0  0  6-0  12  14  5  4.17 
  Mar 16, 2018  vs  Quinnipiac   5.0  8  1  1  1  3  1  0  0  0  0  1  0  0  10-1  13  14  5  4.09 
  Mar 16, 2018  vs  Florida Gulf Coast   7.0  4  2  2  1  3  1  0  0  0  0  0  1  0  1-2  13  15  5  4.01 
  Mar 17, 2018  vs  Army   7.0  8  5  4  4  3  1  0  0  0  0  0  1  0  6-5  14  15  6  4.01 
  Mar 17, 2018  vs  Elon   6.0  9  4  2  2  6  4  0  0  0  0  0  0  0  3-4  14  16  6  3.96 
  Mar 18, 2018  vs  LIU Brooklyn   6.0  6  7  2  2  7  2  0  0  0  0  1  0  0  4-7  14  17  6  3.91 
*  Mar 23, 2018    MERCER   9.0  13  6  5  2  5  0  0  0  0  0  0  0  0  3-6  14  18  6  3.91 
*  Mar 24, 2018    MERCER   7.0  7  2  2  2  5  2  0  0  1  0  3  1  0  1-2  14  19  6  3.85 
*  Mar 25, 2018    MERCER   5.0  11  11  7  5  1  4  0  0  1  0  2  0  0  0-11  14  20  6  3.98 
*  Mar 30, 2018  at  Samford   4.0  10  15  11  6  2  3  1  2  1  0  0  0  0  2-15  14  21  6  4.25 
*  Mar 30, 2018  at  Samford   7.0  10  6  6  5  5  1  0  0  1  0  1  1  0  11-6  15  21  6  4.30 
*  Mar 31, 2018  at  Samford   7.0  11  6  6  8  0  1  0  0  0  0  0  2  0  9-6  16  21  7  4.35 
  Apr 04, 2018    AUSTIN PEAY   7.0  4  1  1  6  7  1  0  0  0  0  0  2  0  0-1  16  22  7  4.26 
*  Apr 07, 2018  at  Western Carolina   7.0  5  3  3  3  1  1  0  1  1  0  0  1  0  5-3  17  22  7  4.22 
*  Apr 08, 2018  at  Western Carolina   5.0  6  2  2  2  3  0  0  0  0  0  0  0  0  10-2  18  22  7  4.19 
*  Apr 08, 2018  at  Western Carolina   7.0  4  2  0  3  1  0  0  0  0  0  0  0  0  4-2  19  22  7  4.08 
  Apr 11, 2018    UAB   7.0  3  1  0  1  3  0  0  0  0  0  1  0  0  3-1  20  22  7  3.98 
*  Apr 14, 2018    FURMAN   7.0  1  0  0  2  4  0  0  0  1  0  1  0  0  2-0  21  22  7  3.88 
  Apr 18, 2018    TENNESSEE STATE   7.0  1  0  0  0  5  0  0  0  0  0  0  0  0  2-0  22  22  7  3.79 
*  Apr 21, 2018  at  UNCG   10.0  4  4  4  8  2  1  0  1  1  0  2  1  0  5-4  23  22  7  3.75 
*  Apr 21, 2018  at  UNCG   6.0  6  4  2  3  2  1  0  0  1  0  1  0  0  2-4  23  23  7  3.73 
*  Apr 22, 2018  at  UNCG   6.0  8  4  1  4  2  4  0  0  0  0  2  0  0  0-4  23  24  7  3.68 
*  Apr 28, 2018    ETSU   7.0  11  2  2  0  7  2  0  0  0  0  0  0  0  6-2  24  24  7  3.64 
*  Apr 28, 2018    ETSU   7.0  1  0  0  0  2  0  0  0  0  0  0  0  0  2-0  25  24  7  3.56 
*  Apr 29, 2018    ETSU   7.0  11  8  2  5  1  1  0  1  0  0  0  1  0  3-8  25  25  7  3.53 
  May 02, 2018  at  Georgia State   6.0  8  5  5  8  4  1  0  1  0  0  1  0  0  4-5  25  26  7  3.57 
  May 06, 2018    AUBURN   7.0  9  7  6  8  0  1  0  1  2  0  0  1  0  0-7  25  27  7  3.62 
  May 06, 2018    AUBURN   7.0  13  9  9  4  1  2  0  0  0  0  0  1  0  0-9  25  28  7  3.73 
  May 9, 2018   vs  Samford   7.0  7  1  1  3  1  2  0  0  0  0  0  0  0  3-1  26  28  8  3.67 
  May 10, 2018  at  UNCG   6.0  3  4  3  4  3  1  0  0  0  0  1  0  0  1-4  26  29  8  3.67 
  May 10, 2018  vs  Furman   4.1  10  9  7  6  0  1  0  2  1  0  3  2  0  1-9  26  30  8  3.76 
   Totals        368.2  393  263  198  198  169  61  5  24  25  0  36  24  0  216-263  26  30  8  3.76 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018  vs  Morgan State   6-25  0-0  6-25  3-11  3-14  0-0  3-10  3-9  2-7  0-0  7 
  Feb 09, 2018  vs  Detroit Mercy   8-28  5-16  3-12  5-22  3-6  0-1  3-12  4-16  4-6  2-2  8 
  Feb 10, 2018  vs  Liberty   2-19  0-0  2-19  0-6  2-13  0-0  0-6  0-3  2-6  0-0  3 
  Feb 10, 2018  vs  Fairleigh Dickinson   7-26  0-0  7-26  4-13  3-13  0-3  0-7  2-10  3-7  2-4  7 
  Feb 15, 2018    Tennessee Tech   6-22  2-11  4-11  3-8  3-14  0-0  4-10  1-5  1-6  2-2  6 
  Feb 16, 2018    Sacred Heart   4-19  0-0  4-19  1-7  3-12  0-0  3-8  0-3  1-5  0-0  6 
  Feb 16, 2018    Indiana State   4-28  0-0  4-28  2-10  2-18  1-1  0-8  1-9  1-7  1-3  5 
  Feb 17, 2018    Western Kentucky   5-22  0-0  5-22  2-10  3-12  0-0  3-9  0-4  2-6  0-0  5 
  Feb 18, 2018    Tennessee State   5-23  0-0  5-23  1-13  4-10  0-0  1-7  1-7  3-6  0-0  5 
  Feb 23, 2018    IUPUI   15-27  9-17  6-10  10-21  5-6  0-4  3-7  8-19  4-5  4-6  7 
  Feb 23, 2018    Eastern Illinois   6-26  0-3  6-23  3-10  3-16  0-0  2-8  3-6  0-7  0-0  5 
  Feb 24, 2018    SE Missouri State   8-24  0-0  8-24  4-11  4-13  1-1  4-10  2-8  2-6  0-0  5 
  Feb 24, 2018    UT Martin   7-24  0-0  7-24  2-13  5-11  0-0  1-8  2-9  5-7  0-0  5 
  Feb 25, 2018    Evansville   11-32  0-0  11-32  6-17  5-15  1-3  4-12  4-12  3-7  1-2  9 
  Mar 02, 2018  vs  Saint Louis   3-24  0-0  3-24  0-7  3-17  0-2  0-8  0-5  1-7  2-2  7 
  Mar 02, 2018  vs  UT Martin   11-26  0-0  11-26  8-12  3-14  1-2  2-6  5-9  1-6  3-4  4 
  Mar 03, 2018  vs  Southern Miss   6-28  0-0  6-28  4-16  2-12  0-0  2-9  2-13  4-7  0-3  5 
  Mar 03, 2018  at  Ole Miss   7-23  3-12  4-11  3-11  4-12  0-0  5-10  1-8  1-5  1-1  6 
  Mar 04, 2018  vs  Saint Louis   7-29  0-0  7-29  5-16  2-13  1-3  6-13  2-10  2-7  0-0  13 
  Mar 07, 2018    Belmont   4-23  0-0  4-23  2-12  2-11  0-1  1-6  1-5  2-7  0-2  6 
  Mar 09, 2018  vs  UCF   4-25  0-0  4-25  1-7  3-18  0-0  2-9  0-1  1-7  0-0  4 
  Mar 09, 2018  vs  Central Michigan   11-27  0-0  11-27  4-9  7-18  0-0  5-11  2-6  3-6  0-0  5 
  Mar 10, 2018  vs  Central Connecticut   13-36  0-0  13-36  7-19  6-17  2-5  4-11  6-12  1-7  4-6  9 
  Mar 10, 2018  vs  Rider   15-30  6-11  9-19  10-23  5-7  1-2  9-15  9-20  4-6  0-1  12 
  Mar 11, 2018  vs  Villanova   9-30  0-0  9-30  4-14  5-16  0-2  0-7  2-9  2-7  1-3  7 
  Mar 15, 2018  vs  Maine   11-31  0-0  11-31  7-20  4-11  1-2  3-10  4-17  4-7  3-3  9 
  Mar 16, 2018  vs  Quinnipiac   14-27  0-0  14-27  11-19  3-8  0-3  4-9  7-14  2-5  3-4  10 
  Mar 16, 2018  vs  Florida Gulf Coast   8-27  7-21  1-6  4-16  4-11  0-0  0-7  1-12  4-7  0-3  8 
  Mar 17, 2018  vs  Army   9-26  0-0  9-26  5-9  4-17  1-1  2-8  4-5  1-6  3-3  3 
  Mar 17, 2018  vs  Elon   9-32  9-32  0-0  4-15  5-17  0-1  4-12  3-10  2-7  0-2  9 
  Mar 18, 2018  vs  LIU Brooklyn   6-26  0-0  6-26  4-11  2-15  1-3  3-10  2-7  2-7  0-1  7 
*  Mar 23, 2018    Mercer   9-34  0-0  9-34  4-15  5-19  0-1  2-10  3-9  2-9  0-0  10 
*  Mar 24, 2018    Mercer   6-26  0-0  6-26  0-11  6-15  0-0  2-9  0-7  2-7  0-0  7 
