Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 08, 2019  vs  Ohio  W  6-3       6-8-0  /  3-8-3  7   1-0-0  0-0-0   Ramirez (W 1-0)  145  2:09 
  Feb 09, 2019  vs  Morehead State  W  6-2       6-9-3  /  2-8-0  7   2-0-0  0-0-0   Ramirez (W 2-0)  136  2:06 
  Feb 09, 2019  vs  Eastern Illinois  W  2-1       2-3-1  /  1-3-2  7   3-0-0  0-0-0   Hudson (W 1-0)  167  2:04 
  Feb 10, 2019  vs  Morehead State  W  10-2       10-14-0  /  2-1-4  6   4-0-0  0-0-0   Hudson (W 2-0)  134  2:06 
#  Feb 10, 2019  at  Kennesaw State  W  15-4       15-15-2  /  4-7-0  6   5-0-0  0-0-0   Ramirez (W 2-0)  217  2:14 
  Feb 15, 2019    TENNESSEE TECH  W  10-2       10-10-0  /  2-5-4  5   6-0-0  0-0-0   Hudson (W 3-0)  210  1:32 
  Feb 15, 2019    INDIANA STATE  W  6-5       6-8-2  /  5-9-2  5   7-0-0  0-0-0   Swinford (W 1-0)  210  1:56 
  Feb 16, 2019    DAYTON  W  8-0       8-12-2  /  0-6-1  5   8-0-0  0-0-0   Swinford (W 2-0)  278  1:51 
  Feb 16, 2019    KENNESAW STATE    0-7  L     0-3-4  /  7-7-3  7   8-1-0  0-0-0   Hudson (L 3-1)  312  2:25 
  Feb 24, 2019    EASTERN KENTUCKY-1  W  2-1       2-6-1  /  1-2-0  7   9-1-0  0-0-0   Ramirez (W 4-0)  312  1:51 
  Feb 24, 2019    EASTERN KENTUCKY-2  W  2-0       2-4-0  /  0-4-3  7   10-1-0  0-0-0   Hudson (W 4-1)  312  2:09 
  Feb 25, 2019    EASTERN KENTUCKY  W  5-2       5-11-1  /  2-8-1  7   11-1-0  0-0-0   Swinford (W 3-0)  181  2:10 
  Mar 01, 2019  at  Villanova  W  2-1       2-5-2  /  1-1-1  7   12-1-0  0-0-0   Hudson (W 5-1)  78  1:50 
  Mar 01, 2019    PRESBYTERIAN  W  6-3       6-9-1  /  3-7-2  7   13-1-0  0-0-0   Swinford (W 4-0)  81  2:11 
  Mar 02, 2019  vs  Florida A&M    4-5  L     4-7-3  /  5-11-1  (8)   13-2-0  0-0-0   Hudson (L 5-2)  31  2:25 
  Mar 02, 2019  at  St. John's  W  11-4       11-8-0  /  4-8-1  7   14-2-0  0-0-0   Ramirez (W 5-0)  91  2:40 
  Mar 03, 2019  vs  Boston College    6-9  L     6-9-3  /  9-11-2  7   14-3-0  0-0-0   Hudson (L 5-3)  81  2:28 
  Mar 08, 2019  vs  Western Michigan  W  2-1       2-6-0  /  1-5-0  7   15-3-0  0-0-0   Ramirez (W 6-0)  150  1:30 
  Mar 08, 2019  vs  Central Conn. St.  W  5-4       5-8-1  /  4-4-1  (9)   16-3-0  0-0-0   Hudson (W 6-3)  81  2:16 
  3/9/19   vs  UCF    1-4  L     1-5-1  /  4-5-0  7   16-4-0  0-0-0   Hudson (L 6-4)  31  1:41 
  Mar 09, 2019  vs  Holy Cross  W  1-0       1-2-0  /  0-3-0  7   17-4-0  0-0-0   Ramirez (W 7-0)  125  1:40 
  Mar 10, 2019  vs  Seton Hall    6-7  L     6-11-3  /  7-11-0  7   17-5-0  0-0-0   Swinford (L 4-1)  12  2:08 
  Mar 14, 2019  vs  Eastern Illinois  W  9-1       9-14-2  /  1-7-0  6   18-5-0  0-0-0   Ramirez (W 8-0)  84  2:03 
  Mar 15, 2019  vs  Wichita State  W  3-2       3-5-2  /  2-7-0  7   19-5-0  0-0-0   Hudson (W 7-4)  50  2:14 
  Mar 15, 2019  vs  LIU Brooklyn  W  8-1       8-13-0  /  1-10-0  7   20-5-0  0-0-0   Ramirez (W 9-0)  24  2:10 
  Mar 16, 2019  vs  Seton Hall    2-8  L     2-8-3  /  8-14-0  7   20-6-0  0-0-0   Swinford (L 4-2)  54  2:20 
  Mar 16, 2019  vs  North Dakota State    1-5  L     1-6-1  /  5-8-0  7   20-7-0  0-0-0   Hudson (L 7-4)  53  1:41 
  Mar 17, 2019  vs  Buffalo  W  11-6       11-16-1  /  6-8-3  7   21-7-0  0-0-0   Swinford (W 5-2)  64  2:14 
*  Mar 23, 2019  at  Furman-1  W  3-2       3-6-2  /  2-9-1  (8)   22-7-0  1-0-0   Ramirez (W 10-0)  221  2:20 
*  Mar 23, 2019  at  Furman-2  W  9-0       9-13-1  /  0-4-3  6   23-7-0  2-0-0   Swinford (W 6-2)  221  1:59 
*  Mar 24, 2019  at  Furman    0-2  L     0-3-0  /  2-6-1  7   23-8-0  2-1-0   Hudson (L 7-6)  151  1:36 
*  Mar 30, 2019    UNCG-1    0-2  L     0-3-1  /  2-4-0  7   23-9-0  2-2-0   Hudson (L 7-7)  314  1:51 
*  Mar 30, 2019    UNCG-2    2-3  L     2-8-0  /  3-5-0  7   23-10-0  2-3-0   Swinford (L 6-3)  314  1:56 
*  Mar 31, 2019    UNCG    3-4  L     3-5-2  /  4-5-2  7   23-11-0  2-4-0   Hudson (L 7-8)  163  2:20 
*  Apr 12, 2019  at  Mercer  W  4-2       4-6-1  /  2-7-0  7   24-11-0  3-4-0   Ramirez (W 11-0)  185  8:53 
*  Apr 13, 2019  at  Mercer  W  4-2       4-5-1  /  2-6-1  7   25-11-0  4-4-0   Hudson (W 8-8)  197  1:57 
*  Apr 13, 2019  at  Mercer    1-2  L     1-3-0  /  2-2-0  7   25-12-0  4-5-0   Ramirez (L 11-1)  192  1:35 
  Apr 16, 2019  at  Belmont Bruins  W  8-1       8-11-1  /  1-8-0  7   26-12-0  4-5-0   Swinford (W 7-3)  63  2:20 
*  Apr 18, 2019    WESTERN CAROLINA-1  W  6-5       6-8-1  /  5-9-2  7   27-12-0  5-5-0   Ramirez (W 12-1)  174  2:09 
*  Apr 18, 2019    WESTERN CAROLINA-2  W  3-0       3-8-0  /  0-3-0  7   28-12-0  6-5-0   Hudson (W 9-8)  174  1:34 
*  Apr 19, 2019    WESTERN CAROLINA  W  6-0       6-7-0  /  0-2-1  7   29-12-0  7-5-0   Hudson (W 10-8)  159  1:59 
*  Apr 27, 2019  at  ETSU-1  W  9-0       9-14-0  /  0-6-0  6   30-12-0  8-5-0   Hudson (W 11-8)  115  1:32 
*  Apr 27, 2019  at  ETSU-2    3-4  L     3-4-0  /  4-4-0  7   30-13-0  8-6-0   Ramirez (L 12-2)  102  2:00 
*  Apr 28, 2019  at  ETSU  W  8-1       8-10-0  /  1-10-1  7   31-13-0  9-6-0   Hudson (W 12-8)  351  2:10 
*  May 04, 2019    SAMFORD    3-4  L     3-8-2  /  4-13-1  (12)   31-14-0  9-7-0   Hudson (L 12-9)  546  4:01 
*  May 05, 2019    SAMFORD-1  W  6-0       6-9-1  /  0-7-1  7   32-14-0  10-7-0   Hudson (W 13-9)  546  1:50 
*  May 05, 2019    SAMFORD-2  W  2-1       2-12-1  /  1-8-2  (8)   33-14-0  11-7-0   Swinford (W 8-3)  546  2:20 
  May 08, 2019  vs  Furman  W  9-5       9-10-1  /  5-9-4  7   34-14-0  11-7-0   Swinford (W 9-3)  347  2:10 
  May 09, 2019  vs  Western Carolina  W  2-1       2-5-0  /  1-6-0  7   35-14-0  11-7-0   Hudson (W 14-9)  0  1:40 
  May 10, 2019  vs  UNCG  W  3-1       3-3-2  /  1-4-1  7   36-14-0  11-7-0   Hudson (W 15-9)  0  1:55 
  May 11, 2019  vs  UNCG    3-4  L     3-9-1  /  4-7-1  7   36-15-0  11-7-0   Hudson (L 15-10)  0  2:14 
  May 11, 2019  vs  UNCG  W  10-1       10-6-1  /  1-3-2  6   37-15-0  11-7-0   Swinford (W 10-3)  0  1:54 
  May 17, 2019  vs  #17 Ole Miss    0-12  L     0-5-2  /  12-10-0  5   37-16-0  11-7-0   Hudson (L 15-11)  1620  1:28 
  May 18, 2019  vs  Southeast Missouri    1-2  L     1-4-1  /  2-6-0  7   37-17-0  11-7-0   Ramirez (L 12-3)  1234  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  vs  Ohio   27  6  8  5  1  0  0  9  4  0  0  0  1  1  0  0  4  21  5  0  9  .296 
  Feb 09, 2019  vs  Morehead State   25  6  9  6  2  0  2  17  5  0  0  1  0  1  0  0  2  21  8  3  7  .327 
  Feb 09, 2019  vs  Eastern Illinois   23  2  3  2  1  0  0  4  1  0  0  1  0  1  1  0  2  21  9  1  3  .267 
  Feb 10, 2019  vs  Morehead State   34  10  14  10  3  0  3  26  1  0  2  0  0  0  0  0  4  18  3  0  7  .312 
  Feb 10, 2019  at  Kennesaw State   31  15  15  15  1  1  0  18  7  0  1  0  2  0  1  0  3  18  6  2  8  .350 
  Feb 15, 2019    TENNESSEE TECH   24  10  10  9  2  0  0  12  4  0  2  0  0  0  0  0  0  15  4  0  5  .360 
  Feb 15, 2019    INDIANA STATE   22  6  8  5  2  0  1  13  2  0  0  1  0  2  0  0  2  15  6  2  5  .360 
  Feb 16, 2019    DAYTON   24  8  12  8  2  0  1  17  3  0  0  1  1  1  0  0  4  15  6  2  7  .376 
  Feb 16, 2019    KENNESAW STATE   25  0  3  0  1  0  0  4  5  0  0  0  0  0  0  1  9  21  9  4  9  .349 
  Feb 24, 2019    EASTERN KENTUCKY   22  2  6  2  0  0  0  6  4  0  1  0  0  0  0  1  6  21  10  1  5  .342 
  Feb 24, 2019    EASTERN KENTUCKY   22  2  4  2  0  0  0  4  2  0  1  0  3  1  0  0  6  21  10  0  8  .330 
  Feb 25, 2019    EASTERN KENTUCKY   30  5  11  5  0  0  1  14  2  0  0  0  1  0  0  0  8  21  12  1  10  .333 
  Mar 01, 2019  at  Villanova   26  2  5  2  1  0  1  9  1  0  1  0  0  1  0  0  0  21  6  2  5  .322 
  Mar 01, 2019    PRESBYTERIAN   26  6  9  6  0  0  2  15  3  0  2  0  1  2  0  0  4  21  13  1  8  .324 
  Mar 02, 2019  vs  Florida A&M   28  4  7  3  2  0  0  9  3  0  0  0  3  1  1  0  5  22  13  3  9  .319 
  Mar 02, 2019  at  St. John's   28  11  8  10  0  0  1  11  11  0  1  0  1  0  0  0  3  21  8  0  8  .317 
  Mar 03, 2019  vs  Boston College   30  6  9  6  0  0  1  12  4  0  0  0  1  0  0  1  12  21  15  3  8  .315 
  Mar 08, 2019  vs  Western Michigan   27  2  6  1  2  0  0  8  1  0  0  0  0  0  0  0  8  21  8  0  5  .310 
  Mar 08, 2019  vs  Central Conn. St.   28  5  8  5  0  0  0  8  4  0  0  0  0  5  1  0  5  27  9  1  9  .309 
  3/9/19   vs  UCF   26  1  5  1  0  0  0  5  1  0  0  0  1  0  0  0  11  21  8  1  6  .303 
  Mar 09, 2019  vs  Holy Cross   21  1  2  1  0  0  1  5  2  0  1  0  2  2  0  0  8  21  10  0  5  .295 
  Mar 10, 2019  vs  Seton Hall   32  6  11  6  3  1  2  22  5  0  1  0  0  0  0  0  5  18  7  3  10  .298 
  Mar 14, 2019  vs  Eastern Illinois   27  9  14  9  1  1  0  17  4  0  1  0  2  2  2  0  5  18  12  2  11  .308 
  Mar 15, 2019  vs  Wichita State   24  3  5  3  1  0  0  6  6  0  1  0  0  2  0  0  6  21  7  2  8  .304 
  Mar 15, 2019  vs  LIU Brooklyn   32  8  13  8  3  0  1  19  8  0  0  0  0  2  0  0  8  21  8  0  13  .309 
  Mar 16, 2019  vs  Seton Hall   27  2  8  2  1  0  0  9  1  0  0  0  0  3  0  0  4  21  4  3  8  .308 
  Mar 16, 2019  vs  North Dakota State   27  1  6  1  0  0  0  6  1  0  1  0  0  0  0  0  4  18  10  1  6  .305 
  Mar 17, 2019  vs  Buffalo   34  11  16  9  4  1  0  22  1  0  0  0  0  1  2  0  1  18  8  1  9  .312 
*  Mar 23, 2019  at  Furman   31  3  6  2  2  1  0  10  0  0  1  0  0  0  0  0  3  24  6  2  4  .308 
*  Mar 23, 2019  at  Furman   33  9  13  9  3  0  1  19  4  0  3  0  0  0  1  0  3  18  8  1  11  .311 
*  Mar 24, 2019  at  Furman   22  0  3  0  0  0  0  3  2  0  0  1  1  1  0  0  2  18  5  0  5  .307 
*  Mar 30, 2019    UNCG   21  0  3  0  0  0  0  3  0  0  0  0  0  2  0  0  6  21  7  1  2  .303 
*  Mar 30, 2019    UNCG   29  2  8  1  1  0  0  9  0  0  1  0  0  0  0  0  5  21  4  0  6  .302 
*  Mar 31, 2019    UNCG   28  3  5  3  1  0  2  12  1  0  1  0  0  0  0  0  11  21  8  2  5  .298 
*  Apr 12, 2019  at  Mercer   23  4  6  4  1  0  2  13  1  0  0  0  0  4  0  0  3  21  12  1  3  .297 
*  Apr 13, 2019  at  Mercer   24  4  5  4  1  0  2  12  2  0  1  1  0  2  0  0  3  21  9  1  3  .295 
*  Apr 13, 2019  at  Mercer   21  1  3  1  1  0  0  4  1  0  0  0  0  3  0  0  1  18  10  0  3  .292 
  Apr 16, 2019  at  Belmont Bruins   26  8  11  8  2  0  1  16  2  0  0  0  1  2  2  0  5  21  2  1  4  .295 
*  Apr 18, 2019    WESTERN CAROLINA   25  6  8  5  2  0  1  13  1  0  1  1  1  0  1  0  2  21  9  1  4  .296 
*  Apr 18, 2019    WESTERN CAROLINA   24  3  8  3  3  0  0  11  1  0  0  0  1  2  0  0  4  21  9  0  7  .297 
*  Apr 19, 2019    WESTERN CAROLINA   22  6  7  5  0  0  2  13  4  0  0  0  3  1  1  0  2  21  8  0  7  .297 
*  Apr 27, 2019  at  ETSU   31  9  14  9  3  0  0  17  1  0  0  0  0  0  0  0  2  18  11  0  5  .301 
*  Apr 27, 2019  at  ETSU   25  3  4  3  0  0  1  7  4  0  0  0  0  0  0  0  5  18  3  0  5  .298 
*  Apr 28, 2019  at  ETSU   30  8  10  8  2  0  3  21  4  0  2  0  0  0  2  0  1  21  7  0  7  .299 
*  May 04, 2019    SAMFORD   39  3  8  3  2  0  0  10  5  0  0  0  1  1  1  0  7  33  17  2  13  .296 
*  May 05, 2019    SAMFORD   26  6  9  6  1  0  1  13  2  0  1  0  2  1  1  0  1  21  7  1  8  .297 
*  May 05, 2019    SAMFORD   33  2  12  2  0  0  0  12  2  0  0  0  0  2  0  0  2  24  15  1  13  .299 
  May 08, 2019  vs  Furman   29  9  10  7  2  1  1  17  2  0  0  0  0  1  1  0  2  21  6  1  6  .300 
  May 09, 2019  vs  Western Carolina   20  2  5  2  0  0  0  5  2  0  1  0  0  1  1  0  1  21  6  0  4  .299 
  May 10, 2019  vs  UNCG   23  3  3  3  2  0  1  8  1  0  0  0  0  1  1  0  9  21  6  2  2  .296 
  May 11, 2019  vs  UNCG   31  3  9  3  2  0  1  14  1  0  0  0  0  0  0  0  7  18  9  1  8  .296 
  May 11, 2019  vs  UNCG   22  10  6  9  0  0  2  12  4  0  0  0  1  1  0  0  4  15  5  1  3  .296 
  May 17, 2019  vs  Ole Miss   18  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  6  12  4  2  3  .295 
  May 18, 2019  vs  Southeast Missouri   24  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  4  18  8  1  2  .293 
   Totals        1432  258  420  243  64  6  39  613  143  0  28  7  30  53  20  3  240  1087  435  61  354  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  vs  Ohio   7.0  8  3  3  3  6  1  0  0  1  0  0  0  0  6-3  1  0  0  3.00 
  Feb 09, 2019  vs  Morehead State   7.0  8  2  0  4  5  0  1  0  0  0  0  0  0  6-2  2  0  0  1.50 
  Feb 09, 2019  vs  Eastern Illinois   7.0  3  1  1  4  10  0  0  0  0  0  0  0  0  2-1  3  0  0  1.33 
  Feb 10, 2019  vs  Morehead State   6.0  1  2  2  6  7  0  0  0  0  0  0  0  0  10-2  4  0  0  1.56 
  Feb 10, 2019  at  Kennesaw State   6.0  7  4  3  3  5  1  0  0  0  0  0  0  0  15-4  5  0  0  1.91 
  Feb 15, 2019    TENNESSEE TECH   5.0  5  2  2  2  5  2  0  0  0  0  0  0  0  10-2  6  0  0  2.03 
  Feb 15, 2019    INDIANA STATE   5.0  9  5  4  3  2  0  1  0  1  0  0  0  0  6-5  7  0  0  2.44 
  Feb 16, 2019    DAYTON   5.0  6  0  0  0  4  0  0  0  0  0  0  0  0  8-0  8  0  0  2.19 
  Feb 16, 2019    KENNESAW STATE   7.0  7  7  5  4  8  1  0  1  0  0  0  0  0  0-7  8  1  0  2.55 
  Feb 24, 2019    EASTERN KENTUCKY   7.0  2  1  1  1  5  0  0  1  0  0  0  0  0  2-1  9  1  0  2.37 
  Feb 24, 2019    EASTERN KENTUCKY   7.0  4  0  0  2  5  1  0  0  0  0  1  0  0  2-0  10  1  0  2.13 
  Feb 25, 2019    EASTERN KENTUCKY   7.0  8  2  2  3  3  2  0  1  0  0  2  0  0  5-2  11  1  1  2.12 
  Mar 01, 2019  at  Villanova   7.0  1  1  1  3  9  0  0  1  1  0  0  0  0  2-1  12  1  1  2.02 
  Mar 01, 2019    PRESBYTERIAN   7.0  7  3  3  3  6  0  0  0  1  0  1  0  0  6-3  13  1  2  2.10 
  Mar 02, 2019  vs  Florida A&M   7.1  11  5  1  2  4  1  0  0  1  0  0  1  0  4-5  13  2  2  2.01 
  Mar 02, 2019  at  St. John's   7.0  8  4  4  6  3  1  0  1  0  0  0  0  0  11-4  14  2  2  2.15 
  Mar 03, 2019  vs  Boston College   7.0  11  9  6  6  6  0  1  1  1  0  0  0  0  6-9  14  3  2  2.39 
  Mar 08, 2019  vs  Western Michigan   7.0  5  1  1  1  1  1  0  0  0  0  0  0  0  2-1  15  3  2  2.31 
  Mar 08, 2019  vs  Central Conn. St.   9.0  4  4  3  6  9  0  0  0  0  0  0  0  0  5-4  16  3  2  2.31 
  3/9/19   vs  UCF   7.0  5  4  4  1  7  2  1  0  0  0  1  0  0  1-4  16  4  2  2.40 
  Mar 09, 2019  vs  Holy Cross   7.0  3  0  0  1  8  0  1  0  0  0  0  0  0  1-0  17  4  2  2.28 
  Mar 10, 2019  vs  Seton Hall   6.0  11  7  3  2  8  4  0  1  0  0  0  0  0  6-7  17  5  2  2.33 
  Mar 14, 2019  vs  Eastern Illinois   6.0  7  1  1  3  4  0  0  1  0  0  0  0  0  9-1  18  5  2  2.28 
  Mar 15, 2019  vs  Wichita State   7.0  7  2  2  3  8  0  0  0  0  0  4  0  0  3-2  19  5  2  2.27 
  Mar 15, 2019  vs  LIU Brooklyn   7.0  10  1  1  1  6  0  0  0  0  0  2  1  0  8-1  20  5  2  2.22 
  Mar 16, 2019  vs  Seton Hall   7.0  14  8  6  3  5  0  0  0  0  0  0  0  0  2-8  20  6  2  2.37 
  Mar 16, 2019  vs  North Dakota State   6.0  8  5  5  3  4  0  0  0  0  0  0  1  0  1-5  20  7  2  2.48 
  Mar 17, 2019  vs  Buffalo   6.0  8  6  4  4  4  3  0  1  0  0  1  0  0  11-6  21  7  2  2.55 
*  Mar 23, 2019  at  Furman   8.0  9  2  2  3  12  2  0  2  0  0  0  1  1  3-2  22  7  2  2.52 
*  Mar 23, 2019  at  Furman   6.0  4  0  0  3  3  1  0  0  0  0  1  0  0  9-0  23  7  2  2.45 
*  Mar 24, 2019  at  Furman   6.0  6  2  2  1  3  2  0  1  0  0  0  0  0  0-2  23  8  2  2.44 
*  Mar 30, 2019    UNCG   7.0  4  2  2  8  7  0  0  1  0  0  1  0  0  0-2  23  9  2  2.43 
*  Mar 30, 2019    UNCG   7.0  5  3  3  3  6  0  0  1  0  0  0  2  0  2-3  23  10  2  2.45 
*  Mar 31, 2019    UNCG   7.0  5  4  1  4  4  1  0  0  0  0  2  0  0  3-4  23  11  2  2.40 
*  Apr 12, 2019  at  Mercer   7.0  7  2  2  2  4  0  0  0  0  0  1  0  0  4-2  24  11  3  2.39 
*  Apr 13, 2019  at  Mercer   7.0  6  2  2  2  6  1  0  0  0  0  1  0  0  4-2  25  11  4  2.38 
*  Apr 13, 2019  at  Mercer   6.0  2  2  1  4  1  0  0  0  0  0  1  0  0  1-2  25  12  4  2.35 
  Apr 16, 2019  at  Belmont Bruins   7.0  8  1  1  2  10  0  1  1  0  0  1  0  0  8-1  26  12  4  2.31 
*  Apr 18, 2019    WESTERN CAROLINA   7.0  9  5  5  3  3  0  0  3  0  0  1  0  0  6-5  27  12  5  2.38 
*  Apr 18, 2019    WESTERN CAROLINA   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  3-0  28  12  5  2.32 
*  Apr 19, 2019    WESTERN CAROLINA   7.0  2  0  0  4  7  0  0  0  0  0  2  0  0  6-0  29  12  5  2.26 
*  Apr 27, 2019  at  ETSU   6.0  6  0  0  1  1  0  0  0  0  0  0  1  0  9-0  30  12  5  2.21 
*  Apr 27, 2019  at  ETSU   6.0  4  4  4  6  7  0  0  1  0  0  0  0  0  3-4  30  13  5  2.27 
*  Apr 28, 2019  at  ETSU   7.0  10  1  1  0  5  1  0  0  0  0  0  0  0  8-1  31  13  5  2.24 
*  May 04, 2019    SAMFORD   11.0  13  4  2  1  9  2  0  0  0  0  0  1  0  3-4  31  14  5  2.20 
*  May 05, 2019    SAMFORD   7.0  7  0  0  0  2  1  0  0  0  0  0  1  0  6-0  32  14  5  2.15 
*  May 05, 2019    SAMFORD   8.0  8  1  1  1  3  0  0  0  0  0  1  0  0  2-1  33  14  5  2.12 
  May 08, 2019  vs  Furman   7.0  9  5  5  6  10  1  0  2  1  0  0  0  0  9-5  34  14  5  2.18 
  May 09, 2019  vs  Western Carolina   7.0  6  1  1  1  4  1  1  1  0  0  0  0  0  2-1  35  14  5  2.16 
  May 10, 2019  vs  UNCG   7.0  4  1  1  3  6  1  0  0  0  0  2  0  0  3-1  36  14  5  2.13 
  May 11, 2019  vs  UNCG   6.0  7  4  4  1  5  0  0  2  1  0  1  0  0  3-4  36  15  5  2.18 
  May 11, 2019  vs  UNCG   5.0  3  1  1  3  1  1  0  0  1  0  0  0  0  10-1  37  15  5  2.17 
  May 17, 2019  vs  Ole Miss   4.0  10  12  10  4  5  0  2  0  0  0  4  0  0  0-12  37  16  5  2.34 
  May 18, 2019  vs  Southeast Missouri   6.0  6  2  2  2  3  1  0  1  0  0  0  0  0  1-2  37  17  5  2.34 
   Totals        362.1  351  151  121  152  289  36  9  25  9  0  31  9  1  258-151  37  17  5  2.34 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  vs  Ohio   8-27  0-0  8-27  5-18  3-9  0-3  2-8  3-11  4-9  3-6  9 
  Feb 09, 2019  vs  Morehead State   9-25  0-0  9-25  5-10  4-15  0-1  4-10  4-7  1-6  1-2  7 
  Feb 09, 2019  vs  Eastern Illinois   3-23  0-0  3-23  1-7  2-16  0-0  1-7  1-4  2-7  1-1  3 
  Feb 10, 2019  vs  Morehead State   14-34  7-21  7-13  8-18  6-16  1-2  3-9  6-12  2-6  1-2  7 
  Feb 10, 2019  at  Kennesaw State   15-31  11-25  4-6  12-22  3-9  3-7  3-8  10-17  2-6  7-8  7 
  Feb 15, 2019    Tennessee Tech   10-24  0-0  10-24  8-19  2-5  1-1  2-5  7-15  3-5  5-6  3 
  Feb 15, 2019    Indiana State   8-22  0-0  8-22  4-13  4-9  1-2  4-9  3-11  3-5  0-1  5 
  Feb 16, 2019    Dayton   12-24  0-0  12-24  7-17  5-7  0-2  4-8  6-12  3-5  2-3  7 
  Feb 16, 2019    Kennesaw State   3-25  0-0  3-25  1-10  2-15  0-0  1-10  0-6  1-7  0-1  9 
  Feb 24, 2019    Eastern Kentucky   6-22  0-0  6-22  2-10  4-12  1-1  0-4  1-4  3-7  1-1  3 
  Feb 24, 2019    Eastern Kentucky   4-22  0-0  4-22  2-13  2-9  1-4  1-6  1-7  3-6  1-2  8 
  Feb 25, 2019    Eastern Kentucky   11-30  0-0  11-30  7-16  4-14  1-7  0-6  3-10  1-6  2-5  10 
  Mar 01, 2019  at  Villanova   5-26  0-0  5-26  1-10  4-16  0-0  2-10  0-4  2-7  0-0  5 
  Mar 01, 2019    Presbyterian   9-26  0-0  9-26  4-15  5-11  0-3  3-9  3-11  4-6  1-3  8 
  Mar 02, 2019  vs  Florida A&M   7-28  6-20  1-8  4-15  3-13  0-2  0-7  2-9  1-7  1-3  9 
  Mar 02, 2019  at  St. John's   8-28  0-0  8-28  6-19  2-9  3-6  3-9  5-12  5-7  2-5  8 
  Mar 03, 2019  vs  Boston College   9-30  0-0  9-30  6-18  3-12  0-2  4-11  4-12  5-7  1-2  8 
  Mar 08, 2019  vs  Western Michigan   6-27  0-0  6-27  4-9  2-18  0-0  5-12  2-4  1-7  0-0  5 
  Mar 08, 2019  vs  Central Conn. St.   8-28  0-0  8-28  4-17  4-11  0-0  2-9  4-9  4-7  3-4  8 
  3/9/19   vs  UCF   5-26  0-0  5-26  3-8  2-18  0-2  1-8  1-4  0-7  0-1  6 
  Mar 09, 2019  vs  Holy Cross   2-21  0-0  2-21  0-6  2-15  0-0  2-9  0-6  2-7  0-0  5 
  Mar 10, 2019  vs  Seton Hall   11-32  0-0  11-32  5-21  6-11  0-2  2-9  3-14  4-7  1-3  10 
  Mar 14, 2019  vs  Eastern Illinois   14-27  5-11  9-16  9-19  5-8  1-5  2-7  6-14  4-6  4-7  9 
  Mar 15, 2019  vs  Wichita State   5-24  0-0  5-24  2-12  3-12  1-3  0-7  2-10  4-7  3-5  8 
  Mar 15, 2019  vs  LIU Brooklyn   13-32  0-0  13-32  7-22  6-10  1-6  3-10  5-18  4-7  2-4  13 
  Mar 16, 2019  vs  Seton Hall   8-27  0-0  8-27  2-15  6-12  0-0  3-10  1-8  4-7  1-2  8 
  Mar 16, 2019  vs  North Dakota State   6-27  0-0  6-27  1-8  5-19  0-0  4-11  1-3  0-7  0-0  6 
  Mar 17, 2019  vs  Buffalo   16-34  0-0  16-34  11-24  5-10  0-2  3-11  8-18  3-15  4-8  9 
*  Mar 23, 2019  at  Furman   6-31  0-0  6-31  2-11  4-20  0-0  2-11  1-7  1-9  0-0  4 
*  Mar 23, 2019  at  Furman   13-33  0-0  13-33  8-22  5-11  2-5  2-8  7-18  2-7  6-8  11 
*  Mar 24, 2019  at  Furman   3-22  0-0  3-22  1-8  2-14  0-0  2-8  0-2  2-8  0-0  4 
*  Mar 30, 2019    UNCG   3-21  0-0  3-21  0-4  3-17  0-0  0-7  0-4  2-7  0-0  2 
*  Mar 30, 2019    UNCG   8-29  0-0  8-29  3-13  5-16  0-1  3-10  3-8  2-7  0-1  6 
*  Mar 31, 2019    UNCG   5-28  0-0  5-28  1-13  4-15  0-0  0-7  0-9  4-7  0-0  5 
*  Apr 12, 2019  at  Mercer   6-23  6-23  0-0  1-7  5-16  0-0  2-9  1-7  3-7  1-1  3 
*  Apr 13, 2019  at  Mercer   5-24  0-6  5-18  2-7  3-17  0-0  1-8  2-7  2-7  0-1  3 
*  Apr 13, 2019  at  Mercer   3-21  0-0  3-21  0-7  3-14  0-0  0-7  0-4  3-7  1-1  3 
  Apr 16, 2019  at  Belmont Bruins   11-26  6-12  5-14  5-10  6-16  1-1  3-9  4-6  3-7  4-4  4 
