Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 19, 2021    WESTERN KENTUCKY    0-8  L     0-5-2  /  8-8-0  7   0-1-0  0-0-0   Parrott (L 0-1)  100  2:14 
  Feb 19, 2021    INDIANA STATE    5-7  L     5-6-0  /  7-10-3  7   0-2-0  0-0-0   Wood (L 0-1)  100  2:20 
  Feb 20, 2021    INDIANA STATE  W  16-11       16-16-6  /  11-10-1  7   1-2-0  0-0-0   Wood (W 1-1)  100  3:05 
  Feb 20, 2021    KENNESAW STATE  W  7-5       7-8-1  /  5-7-3  7   2-2-0  0-0-0   Thompson (W 1-0)  100  2:16 
  Feb 21, 2021    KENNESAW STATE    2-13  L     2-7-4  /  13-10-0  5   2-3-0  0-0-0   Parrott (L 0-2)  100  1:40 
  Feb 24, 2021    UT MARTIN    7-10  L     7-5-3  /  10-11-3  7   2-4-0  0-0-0   Thompson (L 1-1)  100  2:40 
  Feb 25, 2021    TENNESSEE TECH-1  W  5-4       5-7-1  /  4-8-1  7   3-4-0  0-0-0   Parrott (W 1-2)  100  2:18 
  Feb 25, 2021    TENNESSEE TECH-2  W  6-5       6-8-0  /  5-12-1  7   4-4-0  0-0-0   Wood (W 2-1)  100  2:39 
  Mar 06, 2021    BUTLER    0-1  L     0-3-2  /  1-4-1  7   4-5-0  0-0-0   Thompson (L 1-2)  100  1:58 
  Mar 06, 2021    GREEN BAY    2-5  L     2-5-0  /  5-8-0  7   4-6-0  0-0-0   Parrott (L 1-3)  100  1:57 
  Mar 07, 2021    GREEN BAY    0-5  L     0-2-3  /  5-8-0  7   4-7-0  0-0-0   Wood (L 2-2)  100  1:50 
  Mar 07, 2021    BUTLER    0-5  L     0-3-0  /  5-8-1  7   4-8-0  0-0-0   Coffin (L 0-1)  100  2:07 
  Mar 10, 2021    EKU    0-10  L     0-1-0  /  10-12-0  5   4-9-0  0-0-0   Wood (L 2-3)  100  1:25 
  Mar 13, 2021  at  Georgia State-1    2-6  L     2-6-2  /  6-9-0  7   4-10-0  0-0-0   Thompson (L 1-3)  237  1:53 
  Mar 13, 2021  at  Georgia State-2    2-8  L     2-3-4  /  8-13-1  7   4-11-0  0-0-0   Wood (L 2-4)  237  2:13 
  Mar 20, 2021    MARSHALL-1    8-9  L     8-7-0  /  9-12-0  7   4-12-0  0-0-0   Sudduth (L 0-1)  100  2:38 
  Mar 20, 2021    MARSHALL-2    2-9  L     2-7-0  /  9-13-3  7   4-13-0  0-0-0   Parrott (L 1-4)  100  2:28 
  Mar 21, 2021    MARSHALL    1-8  L     1-4-0  /  8-9-0  7   4-14-0  0-0-0   Sudduth (L 0-2)  100  2:10 
  Mar 24, 2021  at  Tennessee Tech    0-7  L     0-3-2  /  7-12-2  7   4-15-0  0-0-0   Thompson (L 1-4)  99  2:18 
*  Mar 28, 2021    WESTERN CAROLINA-1  W  8-0       8-8-0  /  0-2-0  5   5-15-0  1-0-0   Wood (W 3-4)  100  1:26 
*  Mar 28, 2021    WESTERN CAROLINA-2    0-2  L     0-2-0  /  2-3-1  7   5-16-0  1-1-0   Parrott (L 1-5)  100  1:40 
*  Apr 02, 2021  at  ETSU-1  W  1-0       1-5-1  /  0-3-1  7   6-16-0  2-1-0   Parrott (W 2-5)  140  1:49 
*  Apr 02, 2021  at  ETSU-2  W  3-0       3-5-1  /  0-4-0  7   7-16-0  3-1-0   Wood (W 4-4)  115  1:54 
*  Apr 03, 2021  at  ETSU  W  3-2       3-13-1  /  2-8-0  (11)   8-16-0  4-1-0   Wood (W 5-4)  221  2:56 
*  Apr 10, 2021  at  Mercer  W  2-1       2-4-0  /  1-3-2  7   9-16-0  5-1-0   Parrott (W 3-5)  175  1:57 
*  Apr 11, 2021  at  Mercer-1    1-4  L     1-7-0  /  4-7-0  7   9-17-0  5-2-0   Wood (L 5-5)  154  1:51 
*  Apr 11, 2021  at  Mercer-2    2-8  L     2-7-1  /  8-16-3  7   9-18-0  5-3-0   Parrott (L 3-6)  154  1:47 
*  Apr 17, 2021    UNCG-1    3-6  L     3-7-1  /  6-8-2  7   9-19-0  5-4-0   Sudduth (L 0-3)  248  2:30 
*  Apr 17, 2021    UNCG-2    6-8  L     6-12-0  /  8-7-1  (9)   9-20-0  5-5-0   Wood (L 5-7)  248  2:49 
*  Apr 18, 2021    UNCG    5-10  L     5-8-2  /  10-13-2  7   9-21-0  5-6-0   Wood (L 5-9)  321  2:54 
  Apr 21, 2021    AUBURN  W  1-0       1-6-1  /  0-2-0  7   10-21-0  5-6-0   Parrott (W 4-6)  615  1:42 
*  Apr 25, 2021  at  Furman-1    5-9  L     5-10-0  /  9-10-1  7   10-22-0  5-7-0   Wood (L 5-8)  -  2:18 
*  Apr 25, 2021  at  Furman-2  W  3-0       3-7-0  /  0-2-3  7   11-22-0  6-7-0   Parrott (W 5-6)  118  1:44 
*  May 08, 2021    SAMFORD-1  W  4-3       4-7-0  /  3-9-0  7   12-22-0  7-7-0   Wood (W 6-8)  375  2:25 
*  May 08, 2021    SAMFORD-2    2-6  L     2-6-2  /  6-14-0  7   12-23-0  7-8-0   Parrott (L 5-7)  375  2:16 
*  May 09, 2021    SAMFORD  W  6-3       6-9-2  /  3-8-1  7   13-23-0  8-8-0   Parrott (W 6-7)  487  2:01 
  May 13, 2021  vs  Western Carolina    0-5  L     0-2-0  /  5-4-0  7   13-24-0  8-8-0   Parrott (L 6-8)  59  1:41 
  May 13, 2021  vs  Mercer    2-6  L     2-6-3  /  6-4-3  7   13-25-0  8-8-0   Wood (L 6-9)  63  1:51 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021    WESTERN KENTUCKY   26  0  5  0  0  0  0  5  1  0  1  0  0  0  0  0  7  21  12  2  6  .192 
  Feb 19, 2021    INDIANA STATE   30  5  6  5  2  0  1  11  1  0  0  0  1  0  0  0  5  21  11  0  6  .196 
  Feb 20, 2021    INDIANA STATE   32  16  16  14  4  1  2  28  7  0  1  0  2  1  0  0  2  21  9  6  8  .307 
  Feb 20, 2021    KENNESAW STATE   28  7  8  5  3  0  0  11  3  0  0  0  0  0  0  0  6  21  8  1  6  .302 
  Feb 21, 2021    KENNESAW STATE   20  2  7  2  1  0  1  11  0  0  0  1  0  1  0  0  5  15  5  4  4  .309 
  Feb 24, 2021    UT MARTIN   27  7  5  4  2  0  1  10  2  0  2  0  2  0  1  0  4  21  13  3  4  .288 
  Feb 25, 2021    TENNESSEE TECH   23  5  7  4  1  0  0  8  5  0  2  0  0  4  0  0  2  21  8  1  7  .290 
  Feb 25, 2021    TENNESSEE TECH   24  6  8  6  3  0  0  11  7  0  2  0  0  2  0  0  5  21  9  0  9  .295 
  Mar 06, 2021    BUTLER   24  0  3  0  0  0  0  3  1  0  2  0  0  0  0  0  10  21  10  2  4  .278 
  Mar 06, 2021    GREEN BAY   25  2  5  2  3  0  0  8  1  0  0  1  1  0  0  0  5  21  12  0  4  .270 
  Mar 07, 2021    GREEN BAY   22  0  2  0  1  0  0  3  2  0  0  0  0  1  0  0  4  21  12  3  4  .256 
  Mar 07, 2021    BUTLER   23  0  3  0  0  0  0  3  0  0  0  0  2  1  0  0  9  21  14  0  5  .247 
  Mar 10, 2021    EKU   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  15  5  0  1  .237 
  Mar 13, 2021  at  Georgia State   24  2  6  2  0  1  0  8  4  0  0  0  0  2  0  0  4  18  6  2  7  .238 
  Mar 13, 2021  at  Georgia State   22  2  3  0  1  0  0  4  3  0  2  0  0  2  0  0  6  18  4  4  4  .232 
  Mar 20, 2021    MARSHALL   29  8  7  8  2  0  2  15  6  0  1  0  1  0  0  0  5  21  10  0  7  .233 
  Mar 20, 2021    MARSHALL   30  2  7  1  1  0  0  8  1  0  0  0  0  0  1  0  3  21  8  0  9  .233 
  Mar 21, 2021    MARSHALL   24  1  4  1  0  0  0  4  2  0  1  0  1  0  0  0  7  21  8  0  5  .229 
  Mar 24, 2021  at  Tennessee Tech   21  0  3  0  0  0  0  3  4  0  2  0  0  2  0  1  5  18  9  2  6  .226 
*  Mar 28, 2021    WESTERN CAROLINA   16  8  8  7  1  1  1  14  4  0  0  1  2  4  0  0  3  15  5  0  5  .235 
*  Mar 28, 2021    WESTERN CAROLINA   22  0  2  0  0  0  0  2  3  0  0  0  1  1  0  0  5  21  5  0  6  .228 
*  Apr 02, 2021  at  ETSU   25  1  5  1  0  0  0  5  2  0  0  0  0  2  0  0  5  21  4  1  7  .227 
*  Apr 02, 2021  at  ETSU   20  3  5  3  0  0  0  5  6  0  1  1  0  3  1  1  5  21  11  1  6  .228 
*  Apr 03, 2021  at  ETSU   45  3  13  3  2  0  1  18  2  0  0  0  0  1  0  0  10  33  17  1  14  .232 
*  Apr 10, 2021  at  Mercer   26  2  4  2  0  0  0  4  3  0  0  0  5  1  0  0  2  21  9  0  12  .229 
*  Apr 11, 2021  at  Mercer   26  1  7  1  1  0  0  8  1  0  0  0  1  2  0  0  0  18  11  0  8  .231 
*  Apr 11, 2021  at  Mercer   27  2  7  1  0  0  1  10  1  0  0  0  0  1  0  1  1  18  7  1  6  .232 
*  Apr 17, 2021    UNCG   28  3  7  2  1  0  0  8  4  0  0  0  0  1  0  0  10  21  11  1  9  .233 
*  Apr 17, 2021    UNCG   38  6  12  6  2  0  0  14  2  0  0  0  1  1  0  0  4  27  10  0  9  .237 
*  Apr 18, 2021    UNCG   30  5  8  5  5  0  0  13  3  0  0  0  1  1  0  0  3  21  11  2  9  .238 
  Apr 21, 2021    AUBURN   22  1  6  1  1  0  0  7  2  0  0  0  0  2  0  0  2  21  8  1  7  .239 
*  Apr 25, 2021  at  Furman   30  5  10  5  3  0  0  13  1  0  1  0  1  1  0  0  5  18  4  0  7  .242 
*  Apr 25, 2021  at  Furman   27  3  7  3  0  0  0  7  0  0  0  1  0  2  1  0  0  21  6  0  6  .243 
*  May 08, 2021    SAMFORD   27  4  7  4  4  0  1  14  3  0  0  0  0  0  0  0  4  21  6  0  6  .243 
*  May 08, 2021    SAMFORD   24  2  6  2  3  0  0  9  0  0  0  0  0  2  0  0  5  21  15  2  3  .244 
*  May 09, 2021    SAMFORD   25  6  9  6  4  0  2  19  1  0  0  0  0  1  1  0  4  21  5  2  4  .247 
  May 13, 2021  vs  Western Carolina   22  0  2  0  1  0  0  3  1  0  0  1  0  0  0  0  7  18  10  0  2  .243 
  May 13, 2021  vs  Mercer   25  2  6  2  2  0  0  8  2  0  0  0  0  2  2  0  1  21  11  3  8  .243 
   Totals        975  122  237  108  54  3  13  336  91  0  18  6  22  44  7  3  174  777  339  45  240  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021    WESTERN KENTUCKY   7.0  8  8  6  3  1  1  0  2  1  0  2  0  0  0-8  0  1  0  6.00 
  Feb 19, 2021    INDIANA STATE   7.0  10  7  7  5  0  1  0  2  0  0  0  0  0  5-7  0  2  0  6.50 
  Feb 20, 2021    INDIANA STATE   7.0  10  11  5  8  2  2  0  0  0  0  0  0  0  16-11  1  2  0  6.00 
  Feb 20, 2021    KENNESAW STATE   7.0  7  5  4  5  3  1  0  1  1  0  0  0  0  7-5  2  2  0  5.50 
  Feb 21, 2021    KENNESAW STATE   5.0  10  13  9  1  3  2  2  1  1  0  1  0  0  2-13  2  3  0  6.58 
  Feb 24, 2021    UT MARTIN   7.0  11  10  6  3  1  3  0  0  1  0  0  0  0  7-10  2  4  0  6.47 
  Feb 25, 2021    TENNESSEE TECH   7.0  8  4  1  2  5  1  1  1  1  0  1  1  0  5-4  3  4  0  5.66 
  Feb 25, 2021    TENNESSEE TECH   7.0  12  5  4  5  4  1  0  1  0  0  0  2  0  6-5  4  4  0  5.44 
  Mar 06, 2021    BUTLER   7.0  4  1  0  4  6  1  0  0  0  0  0  1  0  0-1  4  5  0  4.82 
  Mar 06, 2021    GREEN BAY   7.0  8  5  5  1  4  0  0  0  0  0  2  1  0  2-5  4  6  0  4.84 
  Mar 07, 2021    GREEN BAY   7.0  8  5  2  2  4  1  0  0  0  0  1  0  0  0-5  4  7  0  4.57 
  Mar 07, 2021    BUTLER   7.0  8  5  5  3  3  0  0  1  0  0  1  1  0  0-5  4  8  0  4.61 
  Mar 10, 2021    EKU   5.0  12  10  10  1  5  1  0  4  0  0  0  0  0  0-10  4  9  0  5.15 
  Mar 13, 2021  at  Georgia State   6.0  9  6  5  4  4  0  0  2  0  0  0  0  0  2-6  4  10  0  5.19 
  Mar 13, 2021  at  Georgia State   6.0  13  8  7  2  4  2  0  2  1  0  0  0  0  2-8  4  11  0  5.37 
  Mar 20, 2021    MARSHALL   7.0  12  9  9  8  3  4  0  2  0  0  0  0  0  8-9  4  12  0  5.61 
  Mar 20, 2021    MARSHALL   7.0  13  9  9  10  3  6  0  0  0  0  2  0  0  2-9  4  13  0  5.82 
  Mar 21, 2021    MARSHALL   7.0  9  8  8  7  5  4  0  3  0  0  0  1  0  1-8  4  14  0  5.95 
  Mar 24, 2021  at  Tennessee Tech   6.0  12  7  6  3  1  3  0  0  0  0  1  1  0  0-7  4  15  0  6.00 
*  Mar 28, 2021    WESTERN CAROLINA   5.0  2  0  0  2  5  1  0  0  0  0  0  1  0  8-0  5  15  0  5.77 
*  Mar 28, 2021    WESTERN CAROLINA   7.0  3  2  2  2  5  0  0  1  1  0  1  0  0  0-2  5  16  0  5.58 
*  Apr 02, 2021  at  ETSU   7.0  3  0  0  4  5  1  0  0  0  0  1  0  0  1-0  6  16  0  5.31 
*  Apr 02, 2021  at  ETSU   7.0  4  0  0  0  3  0  0  0  0  0  0  1  0  3-0  7  16  0  5.07 
*  Apr 03, 2021  at  ETSU   11.0  8  2  1  4  3  2  0  1  0  0  0  1  2  3-2  8  16  1  4.77 
*  Apr 10, 2021  at  Mercer   7.0  3  1  1  3  1  1  0  1  0  0  0  0  0  2-1  9  16  2  4.61 
*  Apr 11, 2021  at  Mercer   6.0  7  4  4  1  0  0  0  0  2  0  2  0  0  1-4  9  17  2  4.61 
*  Apr 11, 2021  at  Mercer   6.0  16  8  8  2  2  1  0  0  0  0  0  0  0  2-8  9  18  2  4.77 
*  Apr 17, 2021    UNCG   7.0  8  6  3  4  1  2  0  0  0  0  2  0  0  3-6  9  19  2  4.70 
*  Apr 17, 2021    UNCG   9.0  7  8  8  5  6  1  0  4  0  0  0  0  0  6-8  9  20  2  4.77 
*  Apr 18, 2021    UNCG   7.0  13  10  5  7  3  4  0  1  0  0  1  2  0  5-10  9  21  2  4.78 
  Apr 21, 2021    AUBURN   7.0  2  0  0  1  0  0  0  0  0  0  2  1  0  1-0  10  21  2  4.62 
*  Apr 25, 2021  at  Furman   6.0  10  9  9  5  6  5  0  1  0  0  0  0  0  5-9  10  22  2  4.78 
*  Apr 25, 2021  at  Furman   7.0  2  0  0  3  5  1  0  0  0  0  0  0  0  3-0  11  22  2  4.64 
*  May 08, 2021    SAMFORD   7.0  9  3  3  5  5  2  0  0  2  0  1  0  0  4-3  12  22  2  4.59 
*  May 08, 2021    SAMFORD   7.0  14  6  4  3  1  0  0  0  0  0  0  0  0  2-6  12  23  2  4.57 
*  May 09, 2021    SAMFORD   7.0  8  3  2  2  2  2  0  0  0  0  2  0  0  6-3  13  23  2  4.50 
  May 13, 2021  vs  Western Carolina   6.0  4  5  5  2  3  1  0  1  0  0  1  0  0  0-5  13  24  2  4.53 
  May 13, 2021  vs  Mercer   7.0  4  6  3  3  3  0  0  1  2  0  1  0  0  2-6  13  25  2  4.49 
   Totals        259.0  311  209  166  135  120  58  3  33  13  0  25  14  2  122-209  13  25  2  4.49 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2021    Western Kentucky   5-26  0-0  5-26  2-9  3-17  0-0  4-11  0-4  1-7  0-0  6 
  Feb 19, 2021    Indiana State   6-30  0-0  6-30  4-12  2-18  0-3  0-7  1-9  0-7  2-5  6 
  Feb 20, 2021    Indiana State   16-32  0-0  16-32  10-18  6-14  1-3  5-11  8-16  1-6  5-6  8 
  Feb 20, 2021    Kennesaw State   8-28  5-13  3-15  5-18  3-10  0-0  2-7  4-11  3-6  1-3  6 
  Feb 21, 2021    Kennesaw State   7-20  1-4  6-16  1-8  6-12  0-0  2-6  0-6  1-5  0-0  4 
  Feb 24, 2021    UT Martin   5-27  0-0  5-27  2-13  3-14  0-0  2-9  1-8  2-7  2-2  4 
  Feb 25, 2021    Tennessee Tech   7-23  0-0  7-23  4-15  3-8  0-0  4-10  3-13  5-7  1-2  6 
  Feb 25, 2021    Tennessee Tech   8-24  0-0  8-24  5-15  3-9  0-1  4-9  3-13  3-6  1-4  9 
  Mar 06, 2021    Butler   3-24  3-24  0-0  0-6  3-18  0-0  1-8  0-4  0-7  0-0  4 
  Mar 06, 2021    Green Bay   5-25  0-0  5-25  2-7  3-18  0-0  2-8  2-5  1-7  0-0  3 
  Mar 07, 2021    Green Bay   2-22  0-0  2-22  0-8  2-14  0-0  0-7  0-4  1-7  0-0  4 
  Mar 07, 2021    Butler   3-23  0-0  3-23  1-7  2-16  0-0  2-9  1-3  1-7  0-0  4 
  Mar 10, 2021    EKU   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-0  0-5  0-0  1 
  Mar 13, 2021  at  Georgia State   6-24  0-0  6-24  4-13  2-11  0-0  1-7  2-10  4-7  0-1  5 
  Mar 13, 2021  at  Georgia State   3-22  0-0  3-22  1-7  2-15  0-0  0-7  1-7  2-7  0-1  4 
  Mar 20, 2021    Marshall   7-29  0-0  7-29  5-15  2-14  1-3  5-12  3-10  1-7  0-1  7 
  Mar 20, 2021    Marshall   7-30  0-0  7-30  2-14  5-16  0-0  3-10  0-9  1-7  1-1  9 
  Mar 21, 2021    Marshall   4-24  0-0  4-24  2-12  2-12  0-0  2-8  1-5  2-7  0-0  5 
  Mar 24, 2021  at  Tennessee Tech   3-21  0-0  3-21  1-14  2-7  0-0  0-6  1-8  5-7  0-1  6 
*  Mar 28, 2021    Western Carolina   8-16  0-0  8-16  5-12  3-4  0-0  2-5  4-8  4-5  1-3  3 
*  Mar 28, 2021    Western Carolina   2-22  0-0  2-22  0-8  2-14  0-0  1-8  0-4  3-7  0-0  6 
*  Apr 02, 2021  at  ETSU   5-25  0-0  5-25  2-10  3-15  0-0  2-9  1-7  2-7  0-0  7 
*  Apr 02, 2021  at  ETSU   5-20  0-0  5-20  4-12  1-8  0-0  2-8  3-8  4-7  1-2  6 
*  Apr 03, 2021  at  ETSU   13-45  5-20  8-25  7-20  6-25  0-1  9-20  3-12  1-9  1-4  14 
*  Apr 10, 2021  at  Mercer   4-26  0-0  4-26  2-13  2-13  0-1  0-8  0-9  1-7  1-2  12 
*  Apr 11, 2021  at  Mercer   7-26  0-0  7-26  2-11  5-15  0-0  2-9  1-8  2-7  1-3  8 
*  Apr 11, 2021  at  Mercer   7-27  0-0  7-27  1-14  6-13  0-0  0-7  0-8  5-7  0-2  7 
*  Apr 17, 2021    UNCG   7-28  0-0  7-28  4-18  3-10  0-3  1-8  2-12  3-7  0-4  9 
*  Apr 17, 2021    UNCG   12-38  0-0  12-38  7-20  5-18  1-3  2-11  5-16  3-9  3-4  9 
*  Apr 18, 2021    UNCG   8-30  0-0  8-30  5-16  3-14  1-2  2-9  3-12  2-7  2-3  9 
  Apr 21, 2021    Auburn   6-22  3-9  3-13  2-10  4-12  0-1  2-8  1-8  1-6  0-1  7 
*  Apr 25, 2021  at  Furman   10-30  0-0  10-30  5-15  5-15  1-2  4-10  4-11  2-8  2-3  7 
*  Apr 25, 2021  at  Furman   7-27  0-0  7-27  3-12  4-15  1-3  2-9  2-8  2-8  1-2  6 
*  May 08, 2021    Samford   7-27  0-7  7-20  2-12  5-15  0-0  5-11  2-7  2-7  0-0  5 
*  May 08, 2021    Samford   6-24  0-0  6-24  2-9  4-15  0-0  1-8  2-5  3-7  0-1  3 
*  May 09, 2021    Samford   9-25  3-11  6-14  6-11  3-14  0-0  2-8  6-10  2-6  1-2  4 
  May 13, 2021  vs  Western Carolina   2-22  0-0  2-22  1-3  1-19  0-0  2-8  0-1  0-7  0-0  2 
  May 13, 2021  vs  Mercer   6-25  0-0  6-25  1-11  5-14  0-1  1-9  0-8  2-7  2-2  8 
   Totals        237-975  20-88  217-887  112-450  125-525  6-27  81-330  70-307  78-261  29-65  233 
            .243  .227  .245  .249  .238  .222  .245  .228  .299  .446 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2021    Western Kentucky   0-8  L   8-27  4-14  4-13  4-19  4-8  1-9  6-7  11  8  6.00 
  Feb 19, 2021    Indiana State   5-7  L   10-31  8-15  2-16  4-18  6-13  3-10  4-7  11  10  6.50 
  Feb 20, 2021    Indiana State   16-11  W   10-30  7-16  3-14  6-23  4-7  1-8  6-7  8  10  6.00 
  Feb 20, 2021    Kennesaw State   7-5  W   7-28  4-19  3-9  2-12  5-16  1-8  1-7  8  9  5.50 
  Feb 21, 2021    Kennesaw State   2-13  L   10-27  5-14  5-13  8-15  2-12  1-6  1-5  6  6  6.58 
  Feb 24, 2021    UT Martin   7-10  L   11-33  6-13  5-20  7-23  4-10  3-10  5-7  14  6  6.47 
  Feb 25, 2021    Tennessee Tech   5-4  W   8-29  1-10  7-19  2-16  6-13  3-11  3-7  9  6  5.66 
  Feb 25, 2021    Tennessee Tech   6-5  W   12-31  1-9  11-22  7-21  5-10  5-12  4-7  9  6  5.44 
  Mar 06, 2021    Butler   0-1  L   4-23  2-9  2-14  1-11  3-12  1-7  4-7  6  5  4.82 
  Mar 06, 2021    Green Bay   2-5  L   8-23  0-0  8-23  3-10  5-13  3-9  5-7  10  5  4.84 
  Mar 07, 2021    Green Bay   0-5  L   8-29  0-0  8-29  7-19  1-10  5-13  4-7  14  2  4.57 
  Mar 07, 2021    Butler   0-5  L   8-29  4-11  4-18  3-17  5-12  1-7  3-7  11  6  4.61 
  Mar 10, 2021    EKU   0-10  L   12-27  1-4  11-23  6-12  6-15  3-8  1-5  7  3  5.15 
  Mar 13, 2021  at  Georgia State   2-6  L   9-28  2-9  7-19  5-18  4-10  5-12  4-6  7  7  5.19 
  Mar 13, 2021  at  Georgia State   2-8  L   13-32  6-14  7-18  7-20  6-12  3-10  4-6  3  10  5.37 
  Mar 20, 2021    Marshall   8-9  L   12-30  6-18  6-12  8-19  4-11  6-12  3-7  7  10  5.61 
  Mar 20, 2021    Marshall   2-9  L   13-30  5-12  8-18  6-19  7-11  6-12  5-7  2  13  5.82 
  Mar 21, 2021    Marshall   1-8  L   9-28  5-13  4-15  5-15  4-13  3-9  4-7  8  7  5.95 
  Mar 24, 2021  at  Tennessee Tech   0-7  L   12-28  3-6  9-22  9-20  3-8  4-8  4-6  7  7  6.00 
*  Mar 28, 2021    Western Carolina   8-0  W   2-14  0-0  2-14  0-5  2-9  0-4  2-5  3  5  5.77 
*  Mar 28, 2021    Western Carolina   0-2  L   3-24  0-0  3-24  1-6  2-18  1-8  2-7  4  12  5.58 
*  Apr 02, 2021  at  ETSU   1-0  W   3-22  1-8  2-14  0-8  3-14  2-9  2-7  3  12  5.31 
*  Apr 02, 2021  at  ETSU   3-0  W   4-25  2-8  2-17  1-6  3-19  2-10  1-7  11  6  5.07 
*  Apr 03, 2021  at  ETSU   3-2  W   8-38  2-13  6-25  3-20  5-18  0-10  4-9  19  10  4.77 
*  Apr 10, 2021  at  Mercer   2-1  W   3-22  2-13  1-9  1-9  2-13  0-7  2-7  10  10  4.61 
*  Apr 11, 2021  at  Mercer   1-4  L   7-23  4-14  3-9  4-13  3-10  1-8  3-6  11  7  4.61 
*  Apr 11, 2021  at  Mercer   2-8  L   16-30  12-17  4-13  10-20  6-10  7-12  3-6  6  9  4.77 
*  Apr 17, 2021    UNCG   3-6  L   8-28  0-4  8-24  4-14  4-14  6-13  1-7  12  7  4.70 
*  Apr 17, 2021    UNCG   6-8  L   7-33  0-0  7-33  3-14  4-19  2-11  5-9  9  12  4.77 
*  Apr 18, 2021    UNCG   5-10  L   13-32  0-0  13-32  8-27  5-5  3-9  7-7  8  7  4.78 
  Apr 21, 2021    Auburn   1-0  W   2-22  2-13  0-9  2-9  0-13  0-6  2-7  6  13  4.62 
*  Apr 25, 2021  at  Furman   5-9  L   10-27  5-9  5-18  6-15  4-12  7-12  2-6  4  7  4.78 
*  Apr 25, 2021  at  Furman   3-0  W   2-22  1-8  1-14  0-5  2-17  1-8  1-7  6  9  4.64 
*  May 08, 2021    Samford   4-3  W   9-29  2-3  7-26  3-14  6-15  3-10  2-7  6  10  4.59 
*  May 08, 2021    Samford   2-6  L   14-36  2-4  12-32  8-24  6-12  4-12  3-7  14  5  4.57 
*  May 09, 2021    Samford   6-3  W   8-30  2-4  6-26  5-19  3-11  3-9  3-7  5  13  4.50 
  May 13, 2021  vs  Western Carolina   0-5  L   4-21  0-0  4-21  3-5  1-16  3-9  1-6  11  4  4.53 
  May 13, 2021  vs  Mercer   2-6  L   4-25  3-18  1-7  1-12  3-13  1-8  4-7  11  7  4.49 
   Totals        122-209  -   311-1046  110-342  201-704  163-572  148-474  104-356  121-257  317  301  4.49 
                  .297  .322  .286  .285  .312  .292  .471 

 

Individual Game-by-Game

 
#6Kendall_Andrews
#20Reagan_Armour
#11Courtney_Ball
#25Kylie_Coffin
#9Emily_Coltharp
#17Kendall_Forsythe
#19Makenzi_Grider
#18Rayanna_Janke
#14Adison_Keylon
#27Gracey_Kruse
#24Reagan_Lowrie
#3Natalie_Luna
#5Kacie_Lynch
#13Brooke_Parrott
#8Kaili_Phillips
#16Liz_Rodebaugh
#2Kailey_Snell
#10Brooke_Sudduth
#21Cameren_Swafford
#22Sidney_Swantic
#23Kat_Thompson
#4Hayleigh_Weissenbach
#12Hannah_Wood