Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 11, 2022  vs  UT Martin    1-7  L     1-2-2  /  7-10-1  7   0-1-0  0-0-0   Alley (L 0-1)  150  1:46 
  Feb 11, 2022  at  Northwestern State    0-1  L     0-2-1  /  1-2-3  7   0-2-0  0-0-0   Parrott (L 0-1)  325  1:58 
  Feb 12, 2022  vs  Baylor    5-10  L     5-7-2  /  10-10-1  7   0-3-0  0-0-0   Wood (L 0-1)  187  2:50 
  Feb 12, 2022  vs  UAPB  W  17-0       17-16-0  /  0-4-2  5   1-3-0  0-0-0   Parrott (W 1-1)  130  2:00 
  Feb 18, 2022    SIUE  W  3-2       3-8-0  /  2-5-0  7   2-3-0  0-0-0   Parrott (W 2-1)  217  1:40 
  Feb 18, 2022    NORTHWESTERN STATE    1-3  L     1-2-3  /  3-8-1  7   2-4-0  0-0-0   Alley (L 0-2)  187  2:07 
  Feb 19, 2022    RADFORD  W  4-0       4-8-0  /  0-0-1  7   3-4-0  0-0-0   Parrott (W 3-1)  193  1:31 
  Feb 19, 2022    TENNESSEE TECH    1-4  L     1-3-5  /  4-4-2  7   3-5-0  0-0-0   Alley (L 0-3)  217  1:50 
  Feb 20, 2022    SIUE  W  8-6       8-15-3  /  6-9-1  7   4-5-0  0-0-0   Wood (W 1-1)  219  2:08 
  Feb 20, 2022    PURDUE FORT WAYNE  W  8-2       8-8-0  /  2-7-2  7   5-5-0  0-0-0   Thompson (W 1-0)  219  2:04 
  Feb 25, 2022    SOUTHERN ILLINOIS  W  4-0       4-7-1  /  0-4-0  7   6-5-0  0-0-0   Parrott (W 4-1)  293  1:53 
  Feb 25, 2022    NORTHERN ILLINOIS    1-6  L     1-4-2  /  6-6-1  7   6-6-0  0-0-0   Alley (L 0-4)  382  1:34 
  Feb 26, 2022    BUTLER  W  11-1       11-9-0  /  1-2-3  5   7-6-0  0-0-0   Parrott (W 5-1)  411  1:02 
  Feb 26, 2022    EASTERN KENTUCKY    5-11  L     5-11-2  /  11-12-0  7   7-7-0  0-0-0   Wood (L 1-2)  354  2:30 
  Mar 04, 2022  vs  North Carolina A&T    1-9  L     1-2-1  /  9-7-1  6   7-8-0  0-0-0   Wood (L 1-3)  0  1:52 
  Mar 04, 2022  vs  Toledo  W  5-4       5-7-2  /  4-8-4  7   8-8-0  0-0-0   Alley (W 1-4)  0  1:59 
  Mar 05, 2022  vs  Toledo    4-5  L     4-9-2  /  5-6-1  7   8-9-0  0-0-0   Wood (L 1-4)  0  1:56 
  Mar 05, 2022  vs  North Carolina A&T  W  10-1       10-10-1  /  1-3-6  5   9-9-0  0-0-0   Alley (W 2-4)  0  1:38 
$  Mar 06, 2022  at  #20 Auburn    1-12  L     1-3-2  /  12-10-1  5   9-10-0  0-0-0   Alley (L 2-5)  1551  1:31 
  Mar 10, 2022  vs  UNI  W  3-2       3-6-0  /  2-7-0  7   10-10-0  0-0-0   Parrott (W 6-1)  200  1:50 
  Mar 10, 2022  vs  Illinois State    2-5  L     2-8-3  /  5-8-3  7   10-11-0  0-0-0   Alley (L 3-6)  350  1:55 
  Mar 11, 2022  vs  UNI    1-11  L     1-2-1  /  11-12-1  5   10-12-0  0-0-0   Wood (L 1-5)  167  1:35 
  Mar 11, 2022  at  Middle Tennessee  W  3-1       3-9-1  /  1-4-0  7   11-12-0  0-0-0   Parrott (W 7-1)  215  1:54 
  Mar 15, 2022    GEORGIA STATE-1  W  5-3       5-10-4  /  3-5-0  7   12-12-0  0-0-0   Wood (W 2-5)  237  1:51 
  Mar 15, 2022    GEORGIA STATE-2  W  5-1       5-7-0  /  1-4-2  7   13-12-0  0-0-0   Alley (W 3-6)  318  1:38 
  Mar 18, 2022    BUCKNELL  W  9-0       9-6-0  /  0-2-1  5   14-12-0  0-0-0   Parrott (W 8-1)  283  1:16 
  Mar 19, 2022    SLU    5-11  L     5-10-5  /  11-12-3  7   14-13-0  0-0-0   Alley (L 3-7)  271  2:04 
  Mar 19, 2022    BUCKNELL  W  5-0       5-5-3  /  0-4-0  7   15-13-0  0-0-0   Wood (W 2-5)  371  1:35 
  Mar 20, 2022    SLU  W  4-3       4-7-1  /  3-6-1  7   16-13-0  0-0-0   Alley (W 4-7)  317  1:57 
  Mar 23, 2022  at  Lipscomb    10-11  L     10-10-4  /  11-18-2  (9)   16-14-0  0-0-0   Parrott (L 8-2)  257  2:53 
*  Mar 26, 2022    FURMAN-1  W  6-3       6-6-0  /  3-8-2  7   17-14-0  1-0-0   Parrott (W 9-2)  281  1:59 
*  Mar 26, 2022    FURMAN-2  W  7-4       7-10-4  /  4-7-3  7   18-14-0  2-0-0   Lavdis (W 1-0)  381  2:10 
*  Mar 27, 2022    FURMAN    5-7  L     5-8-2  /  7-9-3  7   18-15-0  2-1-0   Lavdis (L 1-1)  391  2:06 
*  Apr 02, 2022    ETSU-1  W  5-4       5-9-2  /  4-8-1  (8)   19-15-0  3-1-0   Wood (W 4-5)  679  2:29 
*  Apr 02, 2022    ETSU-2  W  9-4       9-10-1  /  4-6-1  7   20-15-0  4-1-0   Alley (W 5-7)  481  2:02 
*  Apr 03, 2022    ETSU  W  6-1       6-4-1  /  1-4-0  7   21-15-0  5-1-0   Wood (W 5-5)  492  2:07 
*  Apr 09, 2022  at  UNC Greensboro-1    4-9  L     4-5-1  /  9-10-1  7   21-16-0  5-2-0   Alley (L 5-8)  221  2:22 
*  Apr 09, 2022  at  UNC Greensboro-2    3-5  L     3-7-0  /  5-6-1  7   21-17-0  5-3-0   Parrott (L 9-3)  196  2:04 
*  Apr 10, 2022  at  UNC Greensboro    2-3  L     2-4-1  /  3-8-1  (9)   21-18-0  5-4-0   Parrott (L 9-4)  302  2:16 
  Apr 19, 2022    TENNESSEE TECH    3-5  L     3-4-3  /  5-7-0  7   21-19-0  5-4-0   Lavdis (L 1-2)  317  1:51 
  Apr 20, 2022  at  #18 Auburn    3-7  L     3-8-1  /  7-10-0  7   21-20-0  5-4-0   Parrott (L 9-5)  1381  2:12 
*  Apr 23, 2022  at  Samford-1    0-3  L     0-5-1  /  3-8-0  7   21-21-0  5-5-0   Wood (L 5-6)  237  1:57 
*  Apr 23, 2022  at  Samford-2    2-3  L     2-5-2  /  3-4-3  (9)   21-22-0  5-6-0   Alley (L 5-9)  237  2:17 
*  Apr 24, 2022  at  Samford    1-4  L     1-8-1  /  4-7-1  7   21-23-0  5-7-0   Parrott (L 9-6)  256  2:02 
*  Apr 30, 2022    MERCER-1  W  6-3       6-10-1  /  3-7-1  7   22-23-0  6-7-0   Parrott (W 10-6)  471  1:57 
*  Apr 30, 2022    MERCER-2    3-6  L     3-7-5  /  6-9-1  7   22-24-0  6-8-0   Parrott (L 10-7)  411  1:55 
*  May 01, 2022    MERCER    3-4  L     3-7-3  /  4-7-0  7   22-25-0  6-9-0   Wood (L 5-7)  572  1:45 
*  May 07, 2022  at  Western Carolina-1  W  8-7       8-9-0  /  7-11-5  7   23-25-0  7-9-0   Lavdis (W 2-2)  150  2hr  
*  May 07, 2022  at  Western Carolina-2  W  10-6       10-14-1  /  6-9-4  7   24-25-0  8-9-0   Lavdis (W 3-2)  125  1hr  
*  May 08, 2022  at  Western Carolina  W  13-1       13-16-0  /  1-1-1  5   25-25-0  9-9-0   Parrott (W 11-7)  125  1hr  
  May 11, 2022  vs  Western Carolina  W  3-2       3-10-0  /  2-7-0  (10)   26-25-0  9-9-0   Parrott (W 12-7)  121  2:07 
  May 12, 2022  vs  Samford  W  4-0       4-4-2  /  0-3-0  7   27-25-0  9-9-0   Parrott (W 13-7)  213  1:48 
  May 13, 2022  at  UNC Greensboro  W  10-2       10-10-0  /  2-3-2  5   28-25-0  9-9-0   Parrott (W 14-7)  216  2:03 
  May 14, 202   at  UNC Greensboro  W  9-7       9-9-2  /  7-5-1  (8)   29-25-0  9-9-0   Parrott (W 15-7)  347  2:27 
  May 20, 2022  at  #6 Alabama    0-3  L     0-7-0  /  3-4-1  7   29-26-0  9-9-0   Parrott (L 15-8)  2763  2:08 
  May 21, 2022  vs  Murray State  W  1-0       1-4-1  /  0-5-1  (8)   30-26-0  9-9-0   Parrott (W 16-8)  786  3:17 
  May 21, 2022  at  Alabama    2-6  L     2-6-1  /  6-7-0  7   30-27-0  9-9-0   Parrott (L 16-9)  2913  2:24 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  UT Martin   24  1  2  1  1  0  0  3  0  0  1  0  0  0  0  0  9  18  13  2  2  .083 
  Feb 11, 2022  at  Northwestern State   26  0  2  0  1  0  0  3  0  0  2  0  2  0  0  0  10  18  3  1  7  .080 
  Feb 12, 2022  vs  Baylor   27  5  7  5  1  0  0  8  4  0  0  0  0  0  2  0  6  21  9  2  7  .143 
  Feb 12, 2022  vs  UAPB   28  17  16  16  4  1  3  31  4  0  2  0  1  0  0  0  5  15  4  0  4  .257 
  Feb 18, 2022    SIUE   24  3  8  3  2  0  0  10  0  0  1  1  0  3  0  0  4  21  6  0  4  .271 
  Feb 18, 2022    NORTHWESTERN STATE   23  1  2  0  1  0  0  3  2  0  2  0  1  0  0  0  11  21  7  3  4  .243 
  Feb 19, 2022    RADFORD   23  4  8  4  4  0  0  12  0  0  1  0  3  2  0  0  2  21  6  0  6  .257 
  Feb 19, 2022    TENNESSEE TECH   24  1  3  1  1  0  0  4  2  0  1  0  0  1  0  0  6  21  12  5  5  .241 
  Feb 20, 2022    SIUE   31  8  15  7  1  1  2  24  1  0  1  0  0  2  0  0  6  21  14  3  8  .274 
  Feb 20, 2022    PURDUE FORT WAYNE   25  8  8  8  0  0  1  11  2  0  0  0  0  0  3  0  3  21  10  0  4  .278 
  Feb 25, 2022    SOUTHERN ILLINOIS   22  4  7  4  2  0  0  9  3  0  0  0  1  1  1  0  9  21  11  1  6  .282 
  Feb 25, 2022    NORTHERN ILLINOIS   25  1  4  1  0  0  0  4  0  0  0  0  1  1  0  0  3  21  16  2  5  .272 
  Feb 26, 2022    BUTLER   23  11  9  8  1  0  1  13  2  0  0  0  0  0  1  0  4  15  5  0  3  .280 
  Feb 26, 2022    EASTERN KENTUCKY   31  5  11  5  1  0  2  18  0  0  1  0  0  0  0  1  1  21  9  2  5  .287 
  Mar 04, 2022  vs  North Carolina A&T   19  1  2  0  0  0  0  2  5  0  0  0  0  0  0  0  3  17  9  1  5  .277 
  Mar 04, 2022  vs  Toledo   27  5  7  5  2  0  1  12  4  0  0  0  0  1  1  0  1  21  13  2  8  .276 
  Mar 05, 2022  vs  Toledo   29  4  9  4  3  0  2  18  2  0  3  0  0  1  1  0  2  18  8  2  8  .278 
  Mar 05, 2022  vs  North Carolina A&T   28  10  10  8  2  0  1  15  6  0  1  0  2  1  0  0  4  15  9  1  12  .283 
  Mar 06, 2022  at  Auburn   18  1  3  1  0  1  0  5  0  0  1  0  0  0  0  0  6  12  4  2  2  .279 
  Mar 10, 2022  vs  UNI   24  3  6  2  1  0  0  7  1  0  3  0  0  0  0  0  8  21  8  0  4  .277 
  Mar 10, 2022  vs  Illinois State   32  2  8  1  3  0  1  14  0  0  1  0  0  0  0  0  7  18  11  3  9  .276 
  Mar 11, 2022  vs  UNI   18  1  2  1  0  0  1  5  3  0  0  0  0  0  0  0  7  12  7  1  5  .270 
  Mar 11, 2022  at  Middle Tennessee   29  3  9  3  2  0  0  11  0  0  4  0  0  0  0  1  5  21  4  1  5  .272 
  Mar 15, 2022    GEORGIA STATE   26  5  10  5  2  0  0  12  3  0  2  0  0  3  0  0  5  21  12  4  9  .277 
  Mar 15, 2022    GEORGIA STATE   24  5  7  5  1  0  2  14  2  0  1  2  3  0  0  0  7  21  11  0  6  .278 
  Mar 18, 2022    BUCKNELL   18  9  6  7  0  1  2  14  3  0  0  0  0  0  0  0  1  15  4  0  0  .279 
  Mar 19, 2022    SLU   32  5  10  4  1  0  1  14  3  0  2  0  0  0  0  0  5  21  5  5  9  .281 
  Mar 19, 2022    BUCKNELL   23  5  5  5  0  1  2  13  1  0  2  0  1  0  0  0  2  21  11  3  2  .279 
  Mar 20, 2022    SLU   23  4  7  4  2  0  1  12  3  0  1  0  1  2  1  0  6  21  17  1  8  .280 
  Mar 23, 2022  at  Lipscomb   37  10  10  9  3  0  4  25  2  0  1  0  0  1  0  0  6  25  10  4  5  .279 
*  Mar 26, 2022    FURMAN   25  6  6  5  3  0  1  12  1  0  4  1  0  0  0  0  1  21  8  0  2  .278 
*  Mar 26, 2022    FURMAN   27  7  10  6  2  0  0  12  3  0  1  1  0  1  0  0  4  21  7  4  6  .281 
*  Mar 27, 2022    FURMAN   31  5  8  4  0  0  0  8  2  0  0  0  0  0  1  0  2  21  10  2  8  .280 
*  Apr 02, 2022    ETSU   27  5  9  5  2  0  2  17  7  0  1  0  0  2  1  0  4  24  11  2  10  .282 
*  Apr 02, 2022    ETSU   23  9  10  9  3  0  1  16  9  0  2  1  2  3  2  0  2  21  13  1  12  .286 
*  Apr 03, 2022    ETSU   21  6  4  6  0  0  2  10  5  0  2  0  2  1  0  0  9  21  9  1  5  .284 
*  Apr 09, 2022  at  UNC Greensboro   27  4  5  4  0  1  1  10  2  0  2  0  1  0  0  0  15  18  10  1  5  .281 
*  Apr 09, 2022  at  UNC Greensboro   26  3  7  3  4  0  0  11  2  0  0  0  2  2  0  0  2  18  4  0  8  .280 
*  Apr 10, 2022  at  UNC Greensboro   31  2  4  2  0  0  1  7  0  0  1  0  0  1  0  0  12  26  12  1  3  .276 
  Apr 19, 2022    TENNESSEE TECH   25  3  4  3  0  0  1  7  1  0  0  0  1  0  0  0  5  21  11  3  3  .273 
  Apr 20, 2022  at  Auburn   29  3  8  2  1  0  0  9  1  0  0  0  0  0  0  0  13  18  11  1  6  .273 
*  Apr 23, 2022  at  Samford   26  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  5  18  8  1  6  .271 
*  Apr 23, 2022  at  Samford   34  2  5  2  0  1  1  10  1  0  1  0  0  0  0  0  7  24  12  2  6  .267 
*  Apr 24, 2022  at  Samford   29  1  8  1  3  0  0  11  0  0  0  0  1  1  0  0  4  18  12  1  9  .267 
*  Apr 30, 2022    MERCER   26  6  10  6  2  1  0  14  0  0  3  0  1  2  1  0  3  21  5  1  6  .270 
*  Apr 30, 2022    MERCER   29  3  7  3  1  0  2  14  0  0  2  0  0  0  0  0  4  21  11  5  5  .269 
*  May 01, 2022    MERCER   26  3  7  3  3  0  0  10  0  0  0  0  0  1  0  0  4  21  8  3  3  .269 
*  May 07, 2022  at  Western Carolina   31  8  9  7  2  1  2  19  1  0  0  0  1  2  0  0  5  21  8  0  6  .270 
*  May 07, 2022  at  Western Carolina   32  10  14  9  1  0  2  21  4  0  1  0  0  4  1  0  2  21  9  1  10  .274 
*  May 08, 2022  at  Western Carolina   32  13  16  13  1  0  5  32  3  0  1  0  1  0  0  0  2  15  4  0  8  .280 
  May 11, 2022  vs  Western Carolina   34  3  10  3  2  0  0  12  0  0  1  1  0  3  0  0  5  30  7  0  7  .280 
  May 12, 2022  vs  Samford   23  4  4  4  1  0  1  8  4  0  1  0  2  4  0  0  1  21  7  2  8  .278 
  May 13, 2022  at  UNC Greensboro   26  10  10  10  1  1  1  16  5  0  0  0  2  2  0  0  5  15  7  0  10  .280 
  May 14, 202   at  UNC Greensboro   35  9  9  9  1  0  5  25  4  0  0  0  1  0  0  0  9  24  8  2  7  .280 
  May 20, 2022  at  Alabama   28  0  7  0  1  0  0  8  1  0  0  0  0  1  0  0  8  18  6  0  9  .279 
  May 21, 2022  vs  Murray State   25  1  4  1  1  0  0  5  1  0  0  1  0  2  0  0  5  24  4  1  3  .277 
  May 21, 2022  at  Alabama   25  2  6  1  0  0  1  9  3  0  0  0  0  2  0  0  3  21  7  1  7  .276 
   Totals        1516  270  419  248  78  10  56  685  119  0  57  8  33  53  16  2  295  1139  497  87  345  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  UT Martin   6.0  10  7  6  3  1  0  0  1  0  0  0  0  0  1-7  0  1  0  7.00 
  Feb 11, 2022  at  Northwestern State   6.0  2  1  1  2  6  0  0  1  0  0  0  0  0  0-1  0  2  0  4.08 
  Feb 12, 2022  vs  Baylor   7.0  10  10  7  5  2  2  0  1  1  0  1  1  0  5-10  0  3  0  5.16 
  Feb 12, 2022  vs  UAPB   5.0  4  0  0  4  5  0  0  0  0  0  0  0  0  17-0  1  3  0  4.08 
  Feb 18, 2022    SIUE   7.0  5  2  2  1  5  1  0  1  0  0  0  0  0  3-2  2  3  0  3.61 
  Feb 18, 2022    NORTHWESTERN STATE   7.0  8  3  1  3  4  2  0  0  1  0  0  0  0  1-3  2  4  0  3.13 
  Feb 19, 2022    RADFORD   7.0  0  0  0  0  4  0  0  0  0  0  0  0  0  4-0  3  4  0  2.64 
  Feb 19, 2022    TENNESSEE TECH   7.0  4  4  2  3  6  1  0  0  1  0  1  1  0  1-4  3  5  0  2.56 
  Feb 20, 2022    SIUE   7.0  9  6  3  2  1  2  0  2  0  0  0  1  0  8-6  4  5  1  2.61 
  Feb 20, 2022    PURDUE FORT WAYNE   7.0  7  2  2  4  5  1  0  0  0  0  2  0  0  8-2  5  5  2  2.55 
  Feb 25, 2022    SOUTHERN ILLINOIS   7.0  4  0  0  3  3  1  1  0  0  0  2  1  0  4-0  6  5  2  2.30 
  Feb 25, 2022    NORTHERN ILLINOIS   7.0  6  6  4  2  6  0  0  0  0  0  0  0  0  1-6  6  6  2  2.45 
  Feb 26, 2022    BUTLER   5.0  2  1  1  1  5  0  0  1  1  0  0  0  0  11-1  7  6  2  2.39 
  Feb 26, 2022    EASTERN KENTUCKY   7.0  12  11  8  5  3  4  0  0  5  0  0  0  0  5-11  7  7  2  2.82 
  Mar 04, 2022  vs  North Carolina A&T   5.2  7  9  5  7  3  1  0  2  0  0  1  0  0  1-9  7  8  2  3.01 
  Mar 04, 2022  vs  Toledo   7.0  8  4  2  4  2  2  0  0  6  0  0  0  0  5-4  8  8  2  2.94 
  Mar 05, 2022  vs  Toledo   6.0  6  5  5  6  5  1  0  1  1  0  0  1  0  4-5  8  9  2  3.10 
  Mar 05, 2022  vs  North Carolina A&T   5.0  3  1  0  1  7  0  0  0  1  0  0  1  0  10-1  9  9  2  2.97 
  Mar 06, 2022  at  Auburn   4.0  10  12  10  3  3  3  0  1  3  0  2  1  0  1-12  9  10  2  3.45 
  Mar 10, 2022  vs  UNI   7.0  7  2  2  2  2  1  1  1  0  0  1  1  0  3-2  10  10  2  3.37 
  Mar 10, 2022  vs  Illinois State   6.0  8  5  4  0  1  1  0  1  1  0  1  0  0  2-5  10  11  2  3.43 
  Mar 11, 2022  vs  UNI   4.0  12  11  10  4  0  2  0  1  1  0  0  0  0  1-11  10  12  2  3.84 
  Mar 11, 2022  at  Middle Tennessee   7.0  4  1  0  1  3  0  0  0  0  0  0  0  0  3-1  11  12  2  3.65 
  Mar 15, 2022    GEORGIA STATE   7.0  5  3  1  2  2  0  0  0  2  0  1  1  0  5-3  12  12  2  3.53 
  Mar 15, 2022    GEORGIA STATE   7.0  4  1  1  2  3  0  0  0  0  0  0  1  0  5-1  13  12  2  3.42 
  Mar 18, 2022    BUCKNELL   5.0  2  0  0  3  3  0  0  0  1  0  0  0  0  9-0  14  12  2  3.31 
  Mar 19, 2022    SLU   7.0  12  11  6  3  1  0  0  0  1  0  0  0  0  5-11  14  13  2  3.42 
  Mar 19, 2022    BUCKNELL   7.0  4  0  0  0  3  0  0  0  1  0  0  0  0  5-0  15  13  2  3.29 
  Mar 20, 2022    SLU   7.0  6  3  3  4  2  0  0  1  2  0  0  0  0  4-3  16  13  3  3.28 
  Mar 23, 2022  at  Lipscomb   8.2  18  11  5  3  8  3  0  0  2  0  1  1  0  10-11  16  14  3  3.31 
*  Mar 26, 2022    FURMAN   7.0  8  3  3  4  2  2  1  0  0  0  0  0  0  6-3  17  14  4  3.30 
*  Mar 26, 2022    FURMAN   7.0  7  4  1  1  3  2  0  0  0  0  2  0  0  7-4  18  14  4  3.22 
*  Mar 27, 2022    FURMAN   7.0  9  7  2  3  2  2  0  1  1  0  1  1  0  5-7  18  15  4  3.18 
*  Apr 02, 2022    ETSU   8.0  8  4  4  2  3  0  0  0  0  0  1  1  0  5-4  19  15  4  3.19 
*  Apr 02, 2022    ETSU   7.0  6  4  4  2  4  1  0  0  1  0  0  0  0  9-4  20  15  5  3.22 
*  Apr 03, 2022    ETSU   7.0  4  1  0  2  3  0  0  0  0  0  2  1  0  6-1  21  15  5  3.12 
*  Apr 09, 2022  at  UNC Greensboro   6.0  10  9  9  3  6  2  0  2  5  0  2  0  0  4-9  21  16  5  3.31 
*  Apr 09, 2022  at  UNC Greensboro   6.0  6  5  5  7  6  1  0  2  1  0  0  0  0  3-5  21  17  5  3.37 
*  Apr 10, 2022  at  UNC Greensboro   8.2  8  3  3  6  3  0  0  1  2  0  0  2  0  2-3  21  18  5  3.34 
  Apr 19, 2022    TENNESSEE TECH   7.0  7  5  4  5  4  1  0  1  1  0  0  1  0  3-5  21  19  5  3.35 
  Apr 20, 2022  at  Auburn   6.0  10  7  7  2  2  1  0  2  1  0  1  1  0  3-7  21  20  5  3.46 
*  Apr 23, 2022  at  Samford   6.0  8  3  2  3  1  2  0  0  0  0  0  0  0  0-3  21  21  5  3.44 
*  Apr 23, 2022  at  Samford   8.0  4  3  3  7  0  2  0  1  2  0  0  0  0  2-3  21  22  5  3.41 
*  Apr 24, 2022  at  Samford   6.0  7  4  3  2  2  1  0  1  1  0  1  0  0  1-4  21  23  5  3.42 
*  Apr 30, 2022    MERCER   7.0  7  3  2  3  2  2  0  1  0  0  1  0  0  6-3  22  23  5  3.38 
*  Apr 30, 2022    MERCER   7.0  9  6  2  2  1  2  0  0  1  0  0  0  0  3-6  22  24  5  3.35 
*  May 01, 2022    MERCER   7.0  7  4  1  2  4  0  0  0  0  0  2  1  0  3-4  22  25  5  3.30 
*  May 07, 2022  at  Western Carolina   7.0  11  7  7  5  5  1  0  2  0  0  1  0  0  8-7  23  25  5  3.38 
*  May 07, 2022  at  Western Carolina   7.0  9  6  5  3  4  1  0  2  0  0  0  0  0  10-6  24  25  5  3.41 
*  May 08, 2022  at  Western Carolina   5.0  1  1  1  0  5  0  0  1  0  0  0  0  0  13-1  25  25  5  3.38 
  May 11, 2022  vs  Western Carolina   10.0  7  2  1  1  4  2  0  0  0  0  1  0  0  3-2  26  25  5  3.30 
  May 12, 2022  vs  Samford   7.0  3  0  0  1  5  0  0  0  0  0  0  1  0  4-0  27  25  5  3.24 
  May 13, 2022  at  UNC Greensboro   5.0  3  2  2  6  2  0  0  2  1  0  1  0  0  10-2  28  25  5  3.23 
  May 14, 202   at  UNC Greensboro   8.0  5  7  6  5  4  1  1  3  1  0  0  1  0  9-7  29  25  5  3.28 
  May 20, 2022  at  Alabama   6.0  4  3  3  6  3  0  0  1  0  0  2  0  0  0-3  29  26  5  3.28 
  May 21, 2022  vs  Murray State   8.0  5  0  0  5  2  0  0  0  0  0  1  0  0  1-0  30  26  5  3.21 
  May 21, 2022  at  Alabama   7.0  7  6  6  3  2  1  0  1  1  0  1  1  0  2-6  30  27  5  3.26 
   Totals        380.0  379  241  177  174  188  55  4  39  50  0  33  22  0  270-241  30  27  5  3.26 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2022  vs  UT Martin   2-24  0-0  2-24  1-6  1-18  0-0  1-8  1-2  1-7  0-0  2 
  Feb 11, 2022  at  Northwestern State   2-26  0-0  2-26  1-12  1-14  0-0  0-7  0-9  2-7  0-0  7 
  Feb 12, 2022  vs  Baylor   7-27  0-0  7-27  3-14  4-13  0-2  1-8  2-12  3-7  3-3  7 
  Feb 12, 2022  vs  UAPB   16-28  0-0  16-28  10-18  6-10  1-1  8-12  9-15  3-4  1-2  4 
  Feb 18, 2022    SIUE   8-24  0-0  8-24  4-9  4-15  0-0  4-9  3-5  3-7  1-1  3 
  Feb 18, 2022    Northwestern State   2-23  0-0  2-23  0-10  2-13  0-0  0-6  0-7  3-7  0-1  4 
  Feb 19, 2022    Radford   8-23  7-18  1-5  5-16  3-7  0-0  2-8  5-13  4-6  0-0  6 
  Feb 19, 2022    Tennessee Tech   3-24  0-0  3-24  1-8  2-16  0-0  1-8  1-5  1-7  0-0  5 
  Feb 20, 2022    SIUE   15-31  0-0  15-31  8-19  7-12  1-2  2-8  5-14  3-6  2-7  8 
  Feb 20, 2022    Purdue Fort Wayne   8-25  0-0  8-25  5-12  3-13  0-0  2-8  2-6  2-6  5-5  4 
  Feb 25, 2022    Southern Illinois   7-22  0-0  7-22  4-12  3-10  0-0  2-8  3-8  3-6  1-1  6 
  Feb 25, 2022    Northern Illinois   4-25  0-0  4-25  2-11  2-14  0-0  1-8  1-5  2-7  0-0  5 
  Feb 26, 2022    Butler   9-23  5-10  4-13  4-13  5-10  2-5  2-7  3-8  2-4  5-7  3 
  Feb 26, 2022    Eastern Kentucky   11-31  0-0  11-31  4-19  7-12  0-0  2-8  2-7  5-7  1-1  5 
  Mar 04, 2022  vs  North Carolina A&T   2-19  0-0  2-19  1-8  1-11  0-0  2-8  1-5  1-6  0-0  5 
  Mar 04, 2022  vs  Toledo   7-27  2-8  5-19  3-16  4-11  1-1  1-7  3-12  4-7  2-2  5 
  Mar 05, 2022  vs  Toledo   9-29  0-0  9-29  2-17  7-12  0-0  1-8  2-13  4-7  1-2  8 
  Mar 05, 2022  vs  North Carolina A&T   10-28  0-0  10-28  7-23  3-5  1-7  2-8  7-20  4-5  4-7  12 
  Mar 06, 2022  at  Auburn   3-18  0-0  3-18  1-5  2-13  0-0  2-7  1-4  1-5  0-0  2 
  Mar 10, 2022  vs  UNI   6-24  0-0  6-24  2-9  4-15  0-0  4-10  2-8  1-6  0-0  4 
  Mar 10, 2022  vs  Illinois State   8-32  8-29  0-3  2-15  6-17  0-1  1-11  0-11  2-7  0-2  9 
  Mar 11, 2022  vs  UNI   2-18  0-0  2-18  1-9  1-9  0-0  0-5  0-5  2-5  0-1  5 
  Mar 11, 2022  at  Middle Tennessee   9-29  0-0  9-29  3-16  6-13  0-0  2-8  2-12  3-7  1-2  5 
  Mar 15, 2022    Georgia State   10-26  0-0  10-26  6-18  4-8  1-1  5-11  3-14  4-6  0-1  9 
  Mar 15, 2022    Georgia State   7-24  0-0  7-24  3-14  4-10  0-0  4-10  2-10  4-6  0-0  6 
  Mar 18, 2022    Bucknell   6-18  0-0  6-18  4-7  2-11  1-1  1-5  3-6  2-4  2-3  0 
  Mar 19, 2022    SLU   10-32  0-0  10-32  5-20  5-12  0-0  2-10  2-10  3-7  1-2  9 
  Mar 19, 2022    Bucknell   5-23  5-17  0-6  2-6  3-17  1-2  1-7  1-3  2-6  1-2  2 
  Mar 20, 2022    SLU   7-23  0-3  7-20  3-12  4-11  0-2  0-6  1-10  2-6  2-4  8 
  Mar 23, 2022  at  Lipscomb   10-37  9-30  1-7  5-17  5-20  0-0  4-13  4-12  2-7  0-0  5 
