Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaili Phillips | .361 | 58-58 | 144 | 40 | 52 | 14 | 2 | 15 | 40 | 115 | .799 | 24 | 16 | 30 | 0 | .497 | 1 | 5 | 3-5 | 58 | 115 | 12 | .935 |
| Camryn Cernuto | .354 | 58-58 | 175 | 40 | 62 | 4 | 4 | 0 | 15 | 74 | .423 | 14 | 0 | 28 | 0 | .402 | 0 | 22 | 18-22 | 85 | 3 | 0 | 1.000 |
| Olivia Lipari | .338 | 58-58 | 160 | 40 | 54 | 11 | 1 | 7 | 41 | 88 | .550 | 32 | 4 | 18 | 0 | .452 | 3 | 12 | 5-7 | 97 | 80 | 10 | .947 |
| Abby Orr | .333 | 34-2 | 6 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 3-3 | 5 | 1 | 0 | 1.000 |
| Kendall Forsythe | .331 | 53-52 | 157 | 27 | 52 | 12 | 2 | 7 | 44 | 89 | .567 | 10 | 5 | 28 | 1 | .385 | 2 | 1 | 1-2 | 112 | 3 | 1 | .991 |
| Kailey Snell | .314 | 58-57 | 185 | 37 | 58 | 7 | 0 | 1 | 12 | 68 | .368 | 6 | 5 | 16 | 0 | .352 | 0 | 10 | 11-11 | 74 | 80 | 10 | .939 |
| Baileigh Pitts | .281 | 55-52 | 153 | 23 | 43 | 7 | 2 | 5 | 38 | 69 | .451 | 19 | 3 | 19 | 0 | .363 | 4 | 6 | 4-4 | 83 | 7 | 2 | .978 |
| Addy Keylon | .280 | 56-56 | 125 | 29 | 35 | 7 | 0 | 6 | 19 | 60 | .480 | 24 | 8 | 27 | 0 | .421 | 2 | 4 | 3-5 | 62 | 3 | 3 | .956 |
| Abi Pikas | .279 | 31-19 | 43 | 6 | 12 | 1 | 0 | 0 | 2 | 13 | .302 | 1 | 0 | 11 | 0 | .295 | 0 | 2 | 2-3 | 22 | 1 | 0 | 1.000 |
| Jayce Purdy | .256 | 56-56 | 156 | 12 | 40 | 8 | 0 | 3 | 29 | 57 | .365 | 7 | 1 | 39 | 3 | .291 | 1 | 2 | 2-3 | 326 | 31 | 6 | .983 |
| Presley Williamson | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anna Dovey | .229 | 35-3 | 35 | 3 | 8 | 2 | 0 | 1 | 13 | 13 | .371 | 7 | 1 | 7 | 1 | .364 | 1 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| Acelynn Sellers | .225 | 43-43 | 102 | 20 | 23 | 8 | 1 | 6 | 13 | 51 | .500 | 9 | 16 | 19 | 1 | .375 | 1 | 4 | 0-0 | 203 | 5 | 2 | .990 |
| Raven Jones | .182 | 18-3 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 3 | 0 | 2 | 0 | .280 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Zoe Wright | .167 | 33-4 | 18 | 15 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 1 | 0 | 4 | 0 | .211 | 0 | 0 | 0-0 | 10 | 10 | 1 | .952 |
| Shayna Glass | .125 | 7-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alyssa Orlando | .091 | 12-1 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .077 | 2 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Emma Reed | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Grace Hixson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Peja Goold | .000 | 33-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 24 | 0 | 1.000 |
| Alyssa Lavdis | .000 | 35-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| Riley Lamb | .000 | 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| Duran | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Izzy Alley | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Taylor Long | .000 | 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Totals | .299 | 58-58 | 1506 | 306 | 451 | 84 | 12 | 52 | 278 | 715 | .475 | 160 | 59 | 257 | 6 | .385 | 17 | 69 | 53-66 | 1161 | 405 | 50 | .969 |
| Opponents | .228 | 58-58 | 1418 | 196 | 323 | 48 | 9 | 23 | 175 | 458 | .323 | 213 | 38 | 367 | 21 | .342 | 11 | 32 | 43-65 | 1111 | 451 | 71 | .957 |
| LOB - Team (396), Opp (357). DPs turned - Team (30), Opp (9). CI - Team (1), Purdy 1, Opp (1). IBB - Team (0), Opp (2). Picked off - Pikas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor Long | 2.53 | 12-4 | 23-9 | 5 | 2/2 | 1 | 77.1 | 56 | 35 | 28 | 54 | 107 | 8 | 1 | 2 | 281 | .199 | 3 | 2 | 0 | 0 | 6 |
| Riley Lamb | 2.53 | 4-2 | 17-5 | 1 | 0/2 | 1 | 38.2 | 42 | 23 | 14 | 28 | 13 | 7 | 0 | 2 | 146 | .288 | 5 | 5 | 0 | 1 | 4 |
| Peja Goold | 3.00 | 12-5 | 33-17 | 6 | 2/3 | 3 | 121.1 | 97 | 58 | 52 | 71 | 126 | 10 | 4 | 9 | 439 | .221 | 18 | 12 | 0 | 4 | 12 |
| Alyssa Lavdis | 3.08 | 10-5 | 35-16 | 6 | 2/4 | 2 | 109.0 | 87 | 58 | 48 | 40 | 87 | 19 | 3 | 8 | 399 | .218 | 6 | 5 | 0 | 4 | 7 |
| Izzy Alley | 3.61 | 4-0 | 14-11 | 0 | 0/3 | 0 | 40.2 | 41 | 22 | 21 | 20 | 34 | 4 | 1 | 2 | 153 | .268 | 7 | 14 | 0 | 2 | 3 |
| Totals | 2.95 | 42-16 | 58-58 | 18 | 12/6 | 7 | 387.0 | 323 | 196 | 163 | 213 | 367 | 48 | 9 | 23 | 1418 | .228 | 39 | 38 | 0 | 11 | 32 |
| Opponents | 4.65 | 16-42 | 58-58 | 11 | 5/3 | 4 | 370.1 | 451 | 306 | 246 | 160 | 257 | 84 | 12 | 52 | 1506 | .299 | 42 | 59 | 0 | 17 | 69 |
| PB - Team (4), Purdy 4, Opp (10). SBA/ATT - Purdy (35-54), Goold (13-20), Lavdis (11-16), Long (12-15), Pitts (8-11), Alley (6-9), Lamb (1-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Camryn Cernuto | 88 | 85 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Peja Goold | 25 | 1 | 24 | 0 | 1.000 | 1 | 13 | 7 | .650 | 0 | 0 |
| Abi Pikas | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anna Dovey | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Riley Lamb | 11 | 1 | 10 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| Izzy Alley | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Abby Orr | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alyssa Orlando | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Raven Jones | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kendall Forsythe | 116 | 112 | 3 | 1 | .991 | 11 | 0 | 0 | .000 | 0 | 0 |
| Acelynn Sellers | 210 | 203 | 5 | 2 | .990 | 13 | 0 | 0 | .000 | 0 | 0 |
| Jayce Purdy | 363 | 326 | 31 | 6 | .983 | 0 | 35 | 19 | .648 | 4 | 1 |
| Baileigh Pitts | 92 | 83 | 7 | 2 | .978 | 1 | 8 | 3 | .727 | 0 | 0 |
| Addy Keylon | 68 | 62 | 3 | 3 | .956 | 1 | 0 | 0 | .000 | 0 | 0 |
| Zoe Wright | 21 | 10 | 10 | 1 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| Olivia Lipari | 187 | 97 | 80 | 10 | .947 | 8 | 0 | 0 | .000 | 0 | 0 |
| Kailey Snell | 164 | 74 | 80 | 10 | .939 | 16 | 0 | 0 | .000 | 0 | 0 |
| Alyssa Lavdis | 16 | 0 | 15 | 1 | .938 | 0 | 11 | 5 | .688 | 0 | 0 |
| Kaili Phillips | 185 | 58 | 115 | 12 | .935 | 13 | 0 | 0 | .000 | 0 | 0 |
| Taylor Long | 9 | 1 | 6 | 2 | .778 | 0 | 12 | 3 | .800 | 0 | 0 |
| Shayna Glass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Presley Williamson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emma Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grace Hixson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1616 | 1161 | 405 | 50 | .969 | 30 | 43 | 22 | .662 | 4 | 1 |
| Opponents | 1633 | 1111 | 451 | 71 | .957 | 9 | 53 | 13 | .803 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Camryn Cernuto | 14 | 20 | .700 | 48 | 155 | .310 | 26 | 73 | .356 | 36 | 102 | .353 | 1 | 6 | .167 | 27 | 56 | .482 | 21 | 80 | 0.3 |
| Anna Dovey | 0 | 2 | .000 | 8 | 33 | .242 | 8 | 28 | .286 | 0 | 7 | .000 | 1 | 5 | .200 | 0 | 0 | .000 | 10 | 10 | 1.0 |
| Kendall Forsythe | 5 | 17 | .294 | 47 | 140 | .336 | 32 | 95 | .337 | 20 | 62 | .323 | 4 | 8 | .500 | 18 | 40 | .450 | 43 | 32 | 1.3 |
| Shayna Glass | 0 | 0 | .000 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 | 2.0 |
| Grace Hixson | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Raven Jones | 0 | 2 | .000 | 4 | 20 | .200 | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 3 | .333 | 11 | 6 | 1.8 |
| Addy Keylon | 2 | 18 | .111 | 33 | 107 | .308 | 16 | 65 | .246 | 19 | 60 | .317 | 2 | 9 | .222 | 16 | 34 | .471 | 39 | 27 | 1.4 |
| Olivia Lipari | 7 | 21 | .333 | 47 | 139 | .338 | 34 | 96 | .354 | 20 | 64 | .313 | 0 | 3 | .000 | 11 | 26 | .423 | 55 | 39 | 1.4 |
| Alyssa Orlando | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 7 | 2 | 3.5 |
| Abby Orr | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Kaili Phillips | 3 | 14 | .214 | 49 | 130 | .377 | 29 | 71 | .408 | 23 | 73 | .315 | 2 | 3 | .667 | 23 | 47 | .489 | 44 | 18 | 2.4 |
| Abi Pikas | 0 | 4 | .000 | 12 | 39 | .308 | 6 | 20 | .300 | 6 | 23 | .261 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 15 | 0.3 |
| Baileigh Pitts | 7 | 20 | .350 | 36 | 133 | .271 | 28 | 109 | .257 | 15 | 44 | .341 | 2 | 8 | .250 | 7 | 17 | .412 | 51 | 44 | 1.2 |
| Jayce Purdy | 8 | 22 | .364 | 32 | 134 | .239 | 22 | 82 | .268 | 18 | 74 | .243 | 4 | 8 | .500 | 8 | 33 | .242 | 25 | 48 | 0.5 |
| Emma Reed | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Acelynn Sellers | 2 | 16 | .125 | 21 | 86 | .244 | 7 | 48 | .146 | 16 | 54 | .296 | 0 | 5 | .000 | 12 | 24 | .500 | 32 | 26 | 1.2 |
| Kailey Snell | 13 | 26 | .500 | 45 | 159 | .283 | 22 | 70 | .314 | 36 | 115 | .313 | 2 | 9 | .222 | 33 | 79 | .418 | 27 | 84 | 0.3 |
| Presley Williamson | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Zoe Wright | 1 | 1 | 1.000 | 2 | 17 | .118 | 2 | 8 | .250 | 1 | 10 | .100 | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 8 | 0.2 |
| Totals | 63 | 185 | .341 | 388 | 1321 | .294 | 239 | 798 | .299 | 212 | 708 | .299 | 18 | 72 | .250 | 162 | 373 | .434 | 380 | 441 | 0.9 |
| Opponents | 0 | 0 | .000 | 323 | 1418 | .228 | 153 | 720 | .213 | 170 | 698 | .244 | 18 | 56 | .321 | 154 | 387 | .398 | 367 | 369 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Camryn Cernuto | 0 | 0 | .000 | 22 | 56 | .393 | 3 | 5 | .600 | 16 | 43 | .372 | 10 | 61 | 96 | .635 | 32 | 33 | 6 | 4 | 5 |
| Anna Dovey | 8 | 24 | .333 | 8 | 24 | .333 | 3 | 5 | .600 | 3 | 21 | .143 | 7 | 13 | 32 | .406 | 0 | 28 | 1 | 3 | 0 |
| Kendall Forsythe | 1 | 1 | 1.000 | 27 | 64 | .422 | 9 | 14 | .643 | 18 | 60 | .300 | 21 | 44 | 101 | .436 | 8 | 48 | 4 | 10 | 9 |
| Shayna Glass | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 0 |
| Grace Hixson | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Raven Jones | 3 | 12 | .250 | 1 | 12 | .083 | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 4 | 15 | .267 | 1 | 17 | 0 | 0 | 0 |
| Addy Keylon | 0 | 0 | .000 | 12 | 49 | .245 | 5 | 11 | .455 | 11 | 41 | .268 | 10 | 33 | 76 | .434 | 11 | 36 | 3 | 3 | 6 |
| Olivia Lipari | 0 | 0 | .000 | 30 | 75 | .400 | 11 | 20 | .550 | 18 | 43 | .419 | 10 | 71 | 118 | .602 | 26 | 18 | 6 | 5 | 6 |
| Alyssa Orlando | 1 | 9 | .111 | 0 | 6 | .000 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 3 | 9 | .333 | 2 | 10 | 0 | 0 | 1 |
| Abby Orr | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Kaili Phillips | 0 | 0 | .000 | 16 | 40 | .400 | 4 | 8 | .500 | 19 | 45 | .422 | 21 | 57 | 95 | .600 | 6 | 28 | 5 | 4 | 6 |
| Abi Pikas | 0 | 1 | .000 | 3 | 12 | .250 | 0 | 2 | .000 | 6 | 17 | .353 | 2 | 12 | 22 | .545 | 3 | 9 | 2 | 2 | 0 |
| Baileigh Pitts | 1 | 2 | .500 | 18 | 75 | .240 | 14 | 18 | .778 | 16 | 61 | .262 | 13 | 63 | 128 | .492 | 27 | 51 | 6 | 6 | 9 |
| Jayce Purdy | 0 | 0 | .000 | 16 | 56 | .286 | 10 | 20 | .500 | 16 | 58 | .276 | 11 | 37 | 85 | .435 | 12 | 34 | 6 | 8 | 7 |
| Emma Reed | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Acelynn Sellers | 0 | 0 | .000 | 5 | 29 | .172 | 1 | 5 | .200 | 11 | 41 | .268 | 8 | 29 | 62 | .468 | 9 | 20 | 7 | 7 | 5 |
| Kailey Snell | 0 | 0 | .000 | 15 | 52 | .288 | 2 | 8 | .250 | 17 | 64 | .266 | 9 | 47 | 84 | .560 | 16 | 41 | 9 | 9 | 7 |
| Presley Williamson | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Zoe Wright | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 7 | .143 | 0 | 4 | 9 | .444 | 1 | 10 | 1 | 0 | 0 |
| Totals | 17 | 66 | .258 | 176 | 563 | .313 | 65 | 123 | .528 | 156 | 525 | .297 | 127 | 484 | 946 | .512 | 155 | 396 | 56 | 61 | 61 |
| Opponents | 8 | 56 | .143 | 96 | 448 | .214 | 43 | 85 | .506 | 111 | 474 | .234 | 99 | 351 | 845 | .415 | 103 | 357 | 36 | 49 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Izzy Alley | 10 | 47 | .213 | 31 | 106 | .292 | 21 | 86 | .244 | 20 | 67 | .299 | 21 | 45 | .467 | 18 | 49 | .367 | 22 | 58 | 0.4 |
| Peja Goold | 46 | 148 | .311 | 51 | 291 | .175 | 41 | 223 | .184 | 56 | 216 | .259 | 48 | 119 | .403 | 34 | 151 | .225 | 104 | 123 | 0.8 |
| Riley Lamb | 17 | 48 | .354 | 25 | 98 | .255 | 22 | 86 | .256 | 20 | 60 | .333 | 20 | 37 | .541 | 14 | 50 | .280 | 34 | 58 | 0.6 |
| Alyssa Lavdis | 22 | 103 | .214 | 65 | 296 | .220 | 40 | 174 | .230 | 47 | 225 | .209 | 41 | 111 | .369 | 25 | 128 | .195 | 138 | 85 | 1.6 |
| Taylor Long | 28 | 105 | .267 | 28 | 176 | .159 | 29 | 151 | .192 | 27 | 130 | .208 | 24 | 75 | .320 | 20 | 96 | .208 | 69 | 45 | 1.5 |
| Totals | 123 | 451 | .273 | 200 | 967 | .207 | 153 | 720 | .213 | 170 | 698 | .244 | 154 | 387 | .398 | 111 | 474 | .234 | 367 | 369 | 1.0 |
| Opponents | 170 | 546 | .311 | 281 | 960 | .293 | 239 | 798 | .299 | 212 | 708 | .299 | 162 | 373 | .434 | 156 | 525 | .297 | 380 | 441 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Izzy Alley | 14-11 | 2.90 | 7.06 | 3.79 | 3.61 | 3.44 | 5.85 | 1.7 | 0.69 | 0.17 | 0.34 | 3.79 | 9.98 | 33.05 | 6-9 | .667 |
| Peja Goold | 33-17 | 3.68 | 5.60 | 3.35 | 3.00 | 4.10 | 7.27 | 1.8 | 0.58 | 0.23 | 0.52 | 6.00 | 7.10 | 31.04 | 13-20 | .650 |
| Riley Lamb | 17-5 | 2.27 | 7.60 | 4.16 | 2.53 | 5.07 | 2.35 | 0.5 | 1.27 | 0.00 | 0.36 | 6.16 | 10.50 | 33.31 | 1-5 | .200 |
| Alyssa Lavdis | 35-16 | 3.11 | 5.59 | 3.72 | 3.08 | 2.57 | 5.59 | 2.2 | 1.22 | 0.19 | 0.51 | 8.86 | 5.46 | 29.22 | 11-16 | .688 |
| Taylor Long | 23-9 | 3.36 | 5.07 | 3.17 | 2.53 | 4.89 | 9.69 | 2.0 | 0.72 | 0.09 | 0.18 | 6.25 | 4.07 | 31.14 | 12-15 | .800 |
| Totals | 58-58 | 6.67 | 5.84 | 3.55 | 2.95 | 3.85 | 6.64 | 1.7 | 0.87 | 0.16 | 0.42 | 6.64 | 6.67 | 30.98 | 43-65 | .662 |
| Opponents | 58-58 | 6.39 | 8.52 | 5.78 | 4.65 | 3.02 | 4.86 | 1.6 | 1.59 | 0.23 | 0.98 | 7.18 | 8.34 | 34.25 | 53-66 | .803 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Chattanooga | 45 | 45 | 63 | 50 | 36 | 51 | 12 | 1 | 3 | 306 | Opponents | 31 | 22 | 22 | 40 | 37 | 23 | 20 | 1 | 0 | 196 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-2 | 1-3 | 4-0 | 7-3 | 7-1 | 4-1 | 3-1 | 4-0 | 4-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 8-2 | 4-1 | 7-3 | 5-0 | 3-3 | 2-1 | 1-1 | 0-0 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-0 | 25-1 | 31-4 | 32-3 | 26-1 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 4-9 | 2-8 | 4-10 | 4-10 | 2-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 22-11 | 13-6 | 9-4 | 6-3 | 5-3 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 6706 | 23 | 291 |
| AWAY | 5909 | 32 | 184 |
| TOTAL | 12615 | 55 | 229 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Presley Williamson | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
