Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2024  at  #21 Louisiana    2-21  L     2-4-1  /  21-13-0  5   0-1-0  0-0-0   Lavdis (L 0-1)  802  2:05 
  Feb 09, 2024  vs  California    6-13  L     6-5-0  /  13-13-1  7   0-2-0  0-0-0   Lamb (L 0-1)  0  2:48 
  Feb 09, 2024  at  #21 Louisiana    2-5  L     2-9-0  /  5-7-2  7   0-3-0  0-0-0   Long (L 0-1)  0  2:26 
  Feb 10, 2024  vs  New Mexico  W  4-2       4-11-0  /  2-4-3  7   1-3-0  0-0-0   Alley (W 1-0)  0  2:10 
  Feb 10, 2024  vs  California    0-1  L     0-3-0  /  1-3-1  7   1-4-0  0-0-0   Lavdis (L 0-2)  0  1:50 
  Feb 16, 2024    BALL STATE  W  11-7       11-14-1  /  7-11-2  7   2-4-0  0-0-0   Long (W 1-1)  0  2:37 
  Feb 16, 2024    WESTERN KENTUCKY  W  7-5       7-8-2  /  5-6-1  5   3-4-0  0-0-0   Long (W 2-1)  522  2:19 
  Feb 17, 2024    BALL STATE  W  4-3       4-11-2  /  3-1-0  (8)   4-4-0  0-0-0   Long (W 3-1)  0  2:40 
  Feb 17, 2024    MURRAY STATE  W  3-2       3-4-0  /  2-6-1  7   5-4-0  0-0-0   Lavdis (W 1-2)  543  1:48 
  Feb 18, 2024    NORTH ALABAMA  W  5-0       5-8-1  /  0-4-0  7   6-4-0  0-0-0   Goold (W 1-0)  411  2:03 
  Feb 21, 2024  at  Jacksonville State  W  4-0       4-6-1  /  0-2-2  7   7-4-0  0-0-0   Long (W 4-1)  221  1:50 
  Feb 23, 2024    A&M CORPUS CHRISTI  W  4-2       4-4-0  /  2-3-4  7   8-4-0  0-0-0   Long (W 5-1)  0  1:40 
  Feb 23, 2024    GEORGETOWN    1-3  L     1-3-1  /  3-4-2  7   8-5-0  0-0-0   Long (L 5-2)  298  1:59 
  Feb 24, 2024    VALPARAISO  W  8-0       8-11-1  /  0-5-2  6   9-5-0  0-0-0   Alley (W 2-0)  0  1:48 
  Feb 24, 2024    OHIO    0-7  L     0-5-2  /  7-12-0  7   9-6-0  0-0-0   Long (L 5-3)  390  2:14 
  Feb 25, 2024    UT MARTIN    0-2  L     0-6-1  /  2-7-0  7   9-7-0  0-0-0   Lamb (L 0-2)  310  1:54 
  Mar 01, 2024  at  Central Arkansas  W  5-0       5-9-0  /  0-1-2  7   10-7-0  0-0-0   Long (W 6-3)  316  2:20 
  Mar 02, 2024  vs  Saint Francis  W  5-0       5-5-0  /  0-2-1  7   11-7-0  0-0-0   Lavdis (W 2-2)  138  2:25 
  Mar 02, 2024  at  Central Arkansas  W  5-4       5-11-0  /  4-6-1  7   12-7-0  0-0-0   Long (W 7-3)  204  2:20 
  Mar 03, 2024  vs  Saint Francis  W  13-4       13-16-1  /  4-7-0  5   13-7-0  0-0-0   Alley (W 3-0)  93  1:34 
  Mar 08, 2024  vs  Troy  W  6-0       6-6-0  /  0-4-0  7   14-7-0  0-0-0   Long (W 8-3)  0  2:07 
  Mar 08, 2024  vs  Columbia  W  5-4       5-7-0  /  4-6-3  7   15-7-0  0-0-0   Lamb (W 1-2)  0  2:32 
  Mar 09, 2024  vs  Central Michigan  W  7-4       7-11-1  /  4-6-3  7   16-7-0  0-0-0   Lavdis (W 3-2)  0  2:33 
  Mar 09, 2024  vs  Long Island    5-10  L     5-10-2  /  10-8-1  7   16-8-0  0-0-0   Goold (L 1-1)  0  2:36 
  Mar 10, 2024  vs  Manhattan  W  9-1       9-10-0  /  1-4-2  6   17-8-0  0-0-0   Lavdis (W 4-2)  0  1:45 
  Mar 20, 2024    JACKSONVILLE STATE  W  3-1       3-11-0  /  1-7-0  7   18-8-0  0-0-0   Long (W 9-3)  427  2;10 
*  Mar 23, 2024  at  Samford-1  W  3-1       3-6-2  /  1-5-4  7   19-8-0  1-0-0   Long (W 10-3)  127  2:20 
*  Mar 23, 2024  at  Samford-2  W  5-4       5-9-2  /  4-7-0  (9)   20-8-0  2-0-0   Lamb (W 2-2)  129  2:50 
*  Mar 24, 2024  at  Samford  W  8-3       8-14-1  /  3-9-1  7   21-8-0  3-0-0   Lavdis (W 5-2)  122  2:25 
*  Mar 29, 2024    ETSU-1  W  9-1       9-11-2  /  1-3-2  6   22-8-0  4-0-0   Long (W 11-3)  384  2:04 
*  Mar 29, 2024    ETSU-2  W  13-1       13-12-1  /  1-2-1  5   23-8-0  5-0-0   Lavdis (W 6-2)  384  1:36 
*  Mar 30, 2024    ETSU  W  10-0       10-7-1  /  0-4-3  5   24-8-0  6-0-0   Goold (W 2-1)  314  1:34 
  Apr 03, 2024    AUSTIN PEAY  W  8-0       8-8-0  /  0-3-1  6   25-8-0  6-0-0   Alley (W 4-0)  287  2:15 
*  Apr 06, 2024    WOFFORD-1  W  2-1       2-7-1  /  1-2-0  7   26-8-0  7-0-0   Lavdis (W 7-2)  407  1:42 
*  Apr 06, 2024    WOFFORD-2    1-3  L     1-7-1  /  3-8-1  7   26-9-0  7-1-0   Goold (L 2-2)  407  2:13 
*  Apr 07, 2024    WOFFORD    7-11  L     7-10-6  /  11-7-2  7   26-10-0  7-2-0   Lavdis (L 7-3)  373  2:39 
*  Apr 13, 2024  at  UNC Greensboro-1  W  6-3       6-8-0  /  3-4-0  7   27-10-0  8-2-0   Goold (W 3-2)  226  2:35 
*  Apr 13, 2024  at  UNC Greensboro-2  W  6-5       6-12-2  /  5-6-2  (9)   28-10-0  9-2-0   Goold (W 4-2)  226  3:12 
*  Apr 14, 2024  at  UNC Greensboro    4-5  L     4-8-2  /  5-6-1  7   28-11-0  9-3-0   Lavdis (L 7-4)  232  2:28 
  Apr 17, 2024  at  Lipscomb  W  10-2       10-9-0  /  2-4-1  5   29-11-0  9-3-0   Lamb (W 3-2)  47  1:57 
*  Apr 20, 2024    MERCER-1  W  4-3       4-7-2  /  3-6-1  7   30-11-0  10-3-0   Lavdis (W 8-4)  -  1:40 
*  Apr 20, 2024    MERCER-2    0-1  L     0-2-1  /  1-3-0  (8)   30-12-0  10-4-0   Goold (L 4-3)  -  2:01 
*  Apr 21, 2024    MERCER    4-6  L     4-5-1  /  6-10-2  7   30-13-0  10-5-0   Lavdis (L 8-5)  0  1:54 
  4/23/2024   at  Tennessee St.  W  4-3       4-7-1  /  3-7-1  (9)   31-13-0  10-5-0   Goold (W 5-3)  161  2:41 
*  Apr 27, 2024    FURMAN-1  W  6-1       6-8-0  /  1-5-0  7   32-13-0  11-5-0   Goold (W 6-3)  323  2:01 
*  Apr 27, 2024    FURMAN-2  W  3-0       3-5-0  /  0-3-0  7   33-13-0  12-5-0   Lavdis (W 9-5)  323  1:46 
*  Apr 28, 2024    FURMAN  W  10-0       10-9-0  /  0-1-2  5   34-13-0  13-5-0   Lavdis (W 10-5)  301  1:19 
  Apr 30, 2024    GEORGIA STATE  W  1-0       1-3-0  /  0-4-0  7   35-13-0  13-5-0   Long (W 12-3)  302  1:44 
*  May 04, 2024  at  Western Carolina-1  W  9-6       9-8-0  /  6-8-2  7   36-13-0  14-5-0   Goold (W 7-3)  189  2:27 
*  May 05, 2024  at  Western Carolina-1  W  4-3       4-6-0  /  3-11-0  7   37-13-0  15-5-0   Goold (W 8-3)  -  2:27 
*  May 05, 2024  at  Western Carolina-2  W  8-6       8-10-3  /  6-5-2  7   38-13-0  16-5-0   Lamb (W 4-2)  199  2:19 
  May 09, 2024  vs  Mercer  W  10-1       10-8-1  /  1-4-2  5   39-13-0  16-5-0   Goold (W 5-2)  115  1:36 
  May 10, 2024  at  UNC Greensboro    4-5  L     4-8-1  /  5-4-2  7   39-14-0  16-5-0   Long (L 12-4)  175  2:47 
  May 10, 2024  vs  Samford  W  7-3       7-7-2  /  3-4-2  7   40-14-0  16-5-0   Goold (W 10-3)  115  3:17 
  May 11, 2024  at  UNC Greensboro  W  5-0       5-6-0  /  0-4-1  7   41-14-0  16-5-0   Goold (W 11-3)  315  1:51 
  May 11, 2024  at  UNC Greensboro  W  9-5       9-12-0  /  5-6-1  7   42-14-0  16-5-0   Goold (W 12-3)  315  2:39 
  May 17, 2024  at  #15 Florida State    2-3  L     2-3-0  /  3-6-0  7   42-15-0  16-5-0   Goold (L 12-4)  1442  2:08 
  May 18, 2024  vs  Auburn    0-9  L     0-1-0  /  9-10-0  5   42-16-0  16-5-0   Goold (L 12-5)  0  1:44 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2024  at  Louisiana   20  2  4  2  1  0  0  5  3  0  3  0  1  0  0  0  8  12  4  1  7  .200 
  Feb 09, 2024  vs  California   25  6  5  6  2  0  1  10  6  0  0  0  1  1  1  0  5  21  10  0  7  .200 
  Feb 09, 2024  at  Louisiana   32  2  9  1  1  0  1  13  1  0  1  0  1  0  0  0  7  18  5  0  11  .234 
  Feb 10, 2024  vs  New Mexico   31  4  11  3  1  0  1  15  4  0  5  1  0  2  0  0  5  21  11  0  12  .269 
  Feb 10, 2024  vs  California   23  0  3  0  0  0  0  3  3  0  0  0  1  1  0  1  7  18  7  0  7  .244 
  Feb 16, 2024    BALL STATE   30  11  14  11  2  0  1  19  4  0  4  0  1  3  0  0  7  21  2  1  9  .286 
  Feb 16, 2024    WESTERN KENTUCKY   25  7  8  5  1  0  1  12  2  0  0  0  1  0  1  0  5  15  7  2  7  .290 
  Feb 17, 2024    BALL STATE   32  4  11  3  3  0  0  14  1  0  1  0  0  1  0  0  4  24  10  2  9  .298 
  Feb 17, 2024    MURRAY STATE   19  3  4  3  0  0  1  7  2  0  0  1  1  2  0  1  0  21  8  0  3  .291 
  Feb 18, 2024    NORTH ALABAMA   23  5  8  5  1  0  0  9  1  0  2  1  2  1  0  0  4  21  12  1  4  .296 
  Feb 21, 2024  at  Jacksonville State   26  4  6  4  0  0  2  12  2  0  1  1  1  1  0  0  8  21  9  1  5  .290 
  Feb 23, 2024    A&M CORPUS CHRISTI   21  4  4  2  1  0  0  5  2  0  2  1  1  1  1  0  2  21  5  0  4  .283 
  Feb 23, 2024    GEORGETOWN   24  1  3  1  2  0  0  5  2  0  0  0  0  0  1  0  3  21  5  1  5  .272 
  Feb 24, 2024    VALPARAISO   23  8  11  7  1  1  1  17  5  0  1  1  0  4  0  0  2  18  6  1  9  .285 
  Feb 24, 2024    OHIO   24  0  5  0  0  0  0  5  1  0  0  0  3  1  0  0  4  21  10  2  8  .280 
  Feb 25, 2024    UT MARTIN   24  0  6  0  0  0  0  6  3  0  1  0  1  2  0  0  9  21  14  1  9  .279 
  Mar 01, 2024  at  Central Arkansas   29  5  9  3  3  0  0  12  4  0  1  0  1  1  1  0  6  21  6  0  10  .281 
  Mar 02, 2024  vs  Saint Francis   26  5  5  4  0  0  0  5  7  0  2  0  1  1  0  0  9  21  7  0  9  .276 
  Mar 02, 2024  at  Central Arkansas   29  5  11  5  2  0  2  19  0  0  1  0  1  4  0  0  7  21  2  0  8  .282 
  Mar 03, 2024  vs  Saint Francis   25  13  16  13  4  1  2  28  3  0  1  0  0  1  1  0  2  15  7  1  5  .299 
  Mar 08, 2024  vs  Troy   19  6  6  6  4  0  1  13  3  0  1  1  1  1  3  0  5  21  4  0  3  .300 
  Mar 08, 2024  vs  Columbia   28  5  7  5  2  0  0  9  6  0  3  0  2  2  0  0  4  21  10  0  12  .297 
  Mar 09, 2024  vs  Central Michigan   34  7  11  7  2  1  2  21  2  0  0  1  2  0  0  0  4  21  4  1  10  .299 
  Mar 09, 2024  vs  Long Island   30  5  10  5  3  0  0  13  3  0  1  0  0  0  1  1  4  21  9  2  8  .301 
  Mar 10, 2024  vs  Manhattan   27  9  10  9  1  0  4  23  5  0  1  0  0  1  0  0  2  18  3  0  7  .304 
  Mar 20, 2024    JACKSONVILLE STATE   28  3  11  3  1  0  0  12  0  0  1  0  1  2  0  0  4  21  9  0  10  .307 
*  Mar 23, 2024  at  Samford   25  3  6  1  0  0  0  6  5  0  0  0  2  2  0  1  3  21  2  2  10  .305 
*  Mar 23, 2024  at  Samford   35  5  9  5  1  1  2  18  5  0  1  1  1  0  0  0  4  27  13  2  9  .303 
*  Mar 24, 2024  at  Samford   33  8  14  5  2  1  0  18  4  0  0  0  0  2  0  0  3  21  6  1  10  .308 
*  Mar 29, 2024    ETSU   25  9  11  8  0  3  1  20  1  0  3  0  1  2  1  0  3  18  2  2  5  .312 
*  Mar 29, 2024    ETSU   24  13  12  13  0  0  2  18  1  0  3  0  1  1  0  0  5  15  6  1  2  .317 
*  Mar 30, 2024    ETSU   19  10  7  7  4  0  0  11  3  0  3  0  2  0  1  0  1  15  9  1  3  .319 
  Apr 03, 2024    AUSTIN PEAY   24  8  8  8  3  0  0  11  3  0  1  0  3  2  0  0  5  18  9  0  7  .319 
*  Apr 06, 2024    WOFFORD   23  2  7  2  1  0  0  8  0  0  0  1  1  0  1  0  3  21  5  1  5  .319 
*  Apr 06, 2024    WOFFORD   28  1  7  1  2  0  0  9  2  0  0  0  1  1  0  0  7  21  7  1  10  .317 
*  Apr 07, 2024    WOFFORD   31  7  10  7  2  0  1  15  1  0  0  0  2  1  0  1  1  21  8  6  7  .317 
*  Apr 13, 2024  at  UNC Greensboro   27  6  8  6  2  0  1  13  5  0  0  0  2  1  1  0  3  21  8  0  9  .316 
*  Apr 13, 2024  at  UNC Greensboro   38  6  12  6  1  0  2  19  2  0  1  0  1  3  1  0  6  27  9  2  12  .316 
*  Apr 14, 2024  at  UNC Greensboro   29  4  8  3  3  0  1  14  3  0  0  1  0  0  0  0  5  18  4  2  7  .315 
  Apr 17, 2024  at  Lipscomb   23  10  9  10  0  1  2  17  5  0  2  1  2  0  1  0  4  15  5  0  6  .317 
*  Apr 20, 2024    MERCER   23  4  7  4  2  0  0  9  0  0  0  0  1  2  0  0  2  21  6  2  4  .316 
*  Apr 20, 2024    MERCER   24  0  2  0  0  1  0  4  3  0  0  1  1  1  0  0  3  24  9  1  5  .311 
*  Apr 21, 2024    MERCER   26  4  5  4  3  0  0  8  2  0  0  0  1  3  0  0  4  21  10  1  7  .309 
  4/23/2024   at  Tennessee St.   34  4  7  4  1  0  2  14  4  0  2  0  1  1  0  0  9  27  9  1  9  .306 
*  Apr 27, 2024    FURMAN   25  6  8  5  2  0  0  10  1  0  1  0  3  1  0  0  3  21  7  0  6  .306 
*  Apr 27, 2024    FURMAN   21  3  5  3  1  0  2  12  1  0  1  0  0  0  1  0  4  21  10  0  2  .305 
*  Apr 28, 2024    FURMAN   21  10  9  8  1  0  1  13  1  0  0  0  2  1  0  0  2  15  5  0  3  .307 
  Apr 30, 2024    GEORGIA STATE   21  1  3  1  0  1  1  8  1  0  0  0  0  1  0  0  5  21  15  0  4  .304 
*  May 04, 2024  at  Western Carolina   30  9  8  9  1  0  3  18  2  0  0  0  3  1  0  0  5  21  7  0  6  .303 
*  May 05, 2024  at  Western Carolina   24  4  6  4  3  0  0  9  4  0  1  0  1  3  0  0  2  21  8  0  7  .302 
*  May 05, 2024  at  Western Carolina   30  8  10  8  1  0  3  20  3  0  1  0  0  2  0  0  6  21  7  3  6  .303 
  May 09, 2024  vs  Mercer   19  10  8  7  2  0  1  13  6  0  0  0  0  3  0  0  3  15  1  1  6  .305 
  May 10, 2024  at  UNC Greensboro   29  4  8  4  0  0  1  11  1  0  0  0  1  1  0  0  7  21  6  1  7  .304 
  May 10, 2024  vs  Samford   25  7  7  6  0  0  3  16  4  0  0  0  0  0  0  0  4  21  3  2  4  .304 
  May 11, 2024  at  UNC Greensboro   25  5  6  5  1  0  1  10  1  0  0  0  1  0  0  0  3  21  8  0  4  .303 
  May 11, 2024  at  UNC Greensboro   31  9  12  9  4  1  2  24  5  0  0  0  0  0  0  0  2  21  3  0  9  .304 
  May 17, 2024  at  Florida State   22  2  3  2  2  0  0  5  5  0  0  0  1  1  0  1  5  18  5  0  6  .302 
  May 18, 2024  vs  Auburn   15  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  8  15  7  0  1  .299 
   Totals        1506  306  451  278  84  12  52  715  160  0  53  13  59  69  17  6  257  1161  405  50  396  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2024  at  Louisiana   4.0  13  21  19  10  5  2  0  2  3  0  3  0  0  2-21  0  1  0  33.25 
  Feb 09, 2024  vs  California   7.0  13  13  13  6  3  2  0  1  1  0  0  2  0  6-13  0  2  0  20.36 
  Feb 09, 2024  at  Louisiana   6.0  7  5  5  9  8  0  0  1  0  0  0  2  0  2-5  0  3  0  15.24 
  Feb 10, 2024  vs  New Mexico   7.0  4  2  2  4  5  0  0  0  2  0  2  1  0  4-2  1  3  1  11.38 
  Feb 10, 2024  vs  California   6.0  3  1  1  0  1  1  0  1  0  0  1  0  0  0-1  1  4  1  9.33 
  Feb 16, 2024    BALL STATE   7.0  11  7  6  4  8  1  0  2  0  0  0  0  0  11-7  2  4  1  8.70 
  Feb 16, 2024    WESTERN KENTUCKY   5.0  6  5  4  5  4  0  0  0  2  0  0  1  0  7-5  3  4  1  8.33 
  Feb 17, 2024    BALL STATE   8.0  1  3  2  4  7  1  0  0  0  0  2  0  0  4-3  4  4  1  7.28 
  Feb 17, 2024    MURRAY STATE   7.0  6  2  2  3  5  1  0  0  1  0  0  0  0  3-2  5  4  1  6.63 
  Feb 18, 2024    NORTH ALABAMA   7.0  4  0  0  2  4  2  0  0  2  0  0  0  0  5-0  6  4  1  5.91 
  Feb 21, 2024  at  Jacksonville State   7.0  2  0  0  3  5  1  0  0  0  0  0  0  0  4-0  7  4  2  5.32 
  Feb 23, 2024    A&M CORPUS CHRISTI   7.0  3  2  2  1  10  1  0  0  0  0  1  0  0  4-2  8  4  2  5.03 
  Feb 23, 2024    GEORGETOWN   7.0  4  3  3  3  9  0  0  2  0  0  1  0  0  1-3  8  5  2  4.86 
  Feb 24, 2024    VALPARAISO   6.0  5  0  0  0  7  0  0  0  0  0  0  2  0  8-0  9  5  2  4.54 
  Feb 24, 2024    OHIO   7.0  12  7  5  5  7  1  0  0  1  0  0  0  0  0-7  9  6  2  4.57 
  Feb 25, 2024    UT MARTIN   7.0  7  2  2  4  4  2  0  0  0  0  2  4  0  0-2  9  7  2  4.40 
  Mar 01, 2024  at  Central Arkansas   7.0  1  0  0  5  8  0  0  0  0  0  0  1  0  5-0  10  7  2  4.12 
  Mar 02, 2024  vs  Saint Francis   7.0  2  0  0  5  6  0  0  0  1  0  1  0  0  5-0  11  7  2  3.88 
  Mar 02, 2024  at  Central Arkansas   7.0  6  4  4  6  10  1  0  0  2  0  0  0  0  5-4  12  7  2  3.89 
  Mar 03, 2024  vs  Saint Francis   5.0  7  4  4  0  8  0  0  0  1  0  1  0  0  13-4  13  7  2  3.95 
  Mar 08, 2024  vs  Troy   7.0  4  0  0  5  9  1  0  0  0  0  0  0  0  6-0  14  7  2  3.75 
  Mar 08, 2024  vs  Columbia   7.0  6  4  4  5  8  2  1  1  3  0  1  0  0  5-4  15  7  2  3.77 
  Mar 09, 2024  vs  Central Michigan   7.0  6  4  4  4  11  2  1  1  0  0  3  0  0  7-4  16  7  2  3.78 
  Mar 09, 2024  vs  Long Island   7.0  8  10  6  4  5  1  1  0  0  0  3  0  0  5-10  16  8  2  3.87 
  Mar 10, 2024  vs  Manhattan   6.0  4  1  1  1  11  0  1  1  0  0  0  0  0  9-1  17  8  2  3.78 
  Mar 20, 2024    JACKSONVILLE STATE   7.0  7  1  1  2  11  3  0  1  1  0  1  2  0  3-1  18  8  2  3.66 
*  Mar 23, 2024  at  Samford   7.0  5  1  1  4  9  1  0  0  1  0  0  0  0  3-1  19  8  2  3.56 
*  Mar 23, 2024  at  Samford   9.0  7  4  4  5  1  2  0  0  0  0  2  1  2  5-4  20  8  3  3.54 
*  Mar 24, 2024  at  Samford   7.0  9  3  2  2  6  1  0  0  0  0  0  0  0  8-3  21  8  3  3.48 
*  Mar 29, 2024    ETSU   6.0  3  1  1  0  13  1  0  0  0  0  0  0  0  9-1  22  8  3  3.41 
*  Mar 29, 2024    ETSU   5.0  2  1  0  1  4  0  0  0  0  0  0  0  0  13-1  23  8  3  3.33 
*  Mar 30, 2024    ETSU   5.0  4  0  0  3  4  0  0  0  2  0  0  1  0  10-0  24  8  3  3.25 
  Apr 03, 2024    AUSTIN PEAY   6.0  3  0  0  2  3  1  0  0  1  0  1  0  0  8-0  25  8  3  3.16 
*  Apr 06, 2024    WOFFORD   7.0  2  1  1  3  6  0  0  0  0  0  0  1  0  2-1  26  8  3  3.09 
*  Apr 06, 2024    WOFFORD   7.0  8  3  1  5  5  1  0  0  1  0  1  0  0  1-3  26  9  3  3.03 
*  Apr 07, 2024    WOFFORD   7.0  7  11  5  8  6  0  0  0  1  0  1  2  0  7-11  26  10  3  3.09 
*  Apr 13, 2024  at  UNC Greensboro   7.0  4  3  3  8  8  0  0  1  1  0  2  1  0  6-3  27  10  4  3.09 
*  Apr 13, 2024  at  UNC Greensboro   9.0  6  5  4  4  8  2  1  2  3  0  1  2  0  6-5  28  10  4  3.09 
*  Apr 14, 2024  at  UNC Greensboro   6.0  6  5  4  6  6  0  0  0  0  0  2  1  0  4-5  28  11  4  3.12 
  Apr 17, 2024  at  Lipscomb   5.0  4  2  2  3  1  1  0  0  0  0  1  1  0  10-2  29  11  4  3.12 
*  Apr 20, 2024    MERCER   7.0  6  3  3  2  4  3  0  0  0  0  0  1  0  4-3  30  11  5  3.11 
*  Apr 20, 2024    MERCER   8.0  3  1  1  3  9  0  0  0  0  0  1  0  0  0-1  30  12  5  3.05 
*  Apr 21, 2024    MERCER   7.0  10  6  5  2  4  1  1  1  0  0  0  0  0  4-6  30  13  5  3.10 
  4/23/2024   at  Tennessee St.   9.0  7  3  3  5  13  0  0  0  1  0  1  1  0  4-3  31  13  5  3.07 
*  Apr 27, 2024    FURMAN   7.0  5  1  1  2  8  0  0  0  0  0  0  0  0  6-1  32  13  5  3.03 
*  Apr 27, 2024    FURMAN   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  3-0  33  13  5  2.96 
*  Apr 28, 2024    FURMAN   5.0  1  0  0  0  1  0  0  0  0  0  0  1  0  10-0  34  13  5  2.91 
  Apr 30, 2024    GEORGIA STATE   7.0  4  0  0  1  2  0  0  0  0  0  1  0  0  1-0  35  13  6  2.85 
*  May 04, 2024  at  Western Carolina   7.0  8  6  6  3  7  3  0  1  3  0  0  0  0  9-6  36  13  6  2.91 
*  May 05, 2024  at  Western Carolina   7.0  11  3  3  3  7  1  0  1  0  0  1  0  0  4-3  37  13  6  2.92 
*  May 05, 2024  at  Western Carolina   7.0  5  6  0  5  5  0  0  1  1  0  0  1  0  8-6  38  13  7  2.86 
  May 09, 2024  vs  Mercer   5.0  4  1  1  5  8  0  0  0  1  0  0  0  0  10-1  39  13  7  2.84 
  May 10, 2024  at  UNC Greensboro   7.0  4  5  5  10  6  2  0  0  1  0  0  0  0  4-5  39  14  7  2.88 
  May 10, 2024  vs  Samford   7.0  4  3  0  1  12  1  0  1  0  0  0  0  0  7-3  40  14  7  2.82 
  May 11, 2024  at  UNC Greensboro   7.0  4  0  0  2  6  0  0  0  1  0  0  0  0  5-0  41  14  7  2.77 
  May 11, 2024  at  UNC Greensboro   7.0  6  5  5  5  5  1  0  0  0  0  1  0  0  9-5  42  14  7  2.81 
  May 17, 2024  at  Florida State   6.0  6  3  3  2  4  0  2  0  0  0  0  0  0  2-3  42  15  7  2.82 
  May 18, 2024  vs  Auburn   5.0  10  9  9  8  3  1  1  2  1  0  0  1  0  0-9  42  16  7  2.95 
   Totals        387.0  323  196  163  213  367  48  9  23  39  0  38  30  2  306-196  42  16  7  2.95 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2024  at  Louisiana   4-20  1-2  3-18  1-14  3-6  0-1  1-6  1-8  4-5  0-2  7 
  Feb 09, 2024  vs  California   5-25  0-0  5-25  4-14  1-11  2-4  1-8  3-12  3-7  4-6  7 
  Feb 09, 2024  at  Louisiana   9-32  0-0  9-32  5-14  4-18  0-2  7-15  3-10  1-7  0-0  11 
  Feb 10, 2024  vs  New Mexico   11-31  0-0  11-31  5-18  6-13  0-4  3-10  3-16  5-7  1-6  12 
  Feb 10, 2024  vs  California   3-23  0-0  3-23  0-11  3-12  0-1  1-8  0-5  3-7  0-2  7 
  Feb 16, 2024    Ball State   14-30  5-10  9-20  11-19  3-11  1-2  9-15  9-15  2-6  2-3  8 
  Feb 16, 2024    Western Kentucky   8-25  0-0  8-25  2-18  6-7  1-3  2-8  2-13  4-5  3-4  7 
  Feb 17, 2024    Ball State   11-32  0-0  11-32  5-19  6-13  0-0  3-10  3-12  3-7  1-3  8 
  Feb 17, 2024    Murray State   4-19  0-0  4-19  2-7  2-12  0-0  1-7  2-5  3-6  0-0  3 
  Feb 18, 2024    North Alabama   8-23  4-17  4-6  4-9  4-14  0-1  4-9  4-7  2-6  0-1  4 
  Feb 21, 2024  at  Jacksonville State   6-26  0-1  6-25  3-10  3-16  0-0  1-7  2-5  3-7  0-0  5 
  Feb 23, 2024    A&M Corpus Christi   4-21  0-0  4-21  1-9  3-12  0-1  1-7  1-7  2-6  1-1  4 
  Feb 23, 2024    Georgetown   3-24  0-0  3-24  2-9  1-15  0-0  1-8  1-6  2-7  1-1  5 
  Feb 24, 2024    Valparaiso   11-23  0-0  11-23  6-14  5-9  0-0  3-8  5-12  4-6  1-2  7 
  Feb 24, 2024    Ohio   5-24  0-0  5-24  1-9  4-15  0-1  3-9  0-4  2-7  0-0  8 
  Feb 25, 2024    UT Martin   6-24  0-0  6-24  3-18  3-6  0-0  1-7  1-12  5-7  0-1  7 
  Mar 01, 2024  at  Central Arkansas   9-29  0-0  9-29  5-17  4-12  0-2  0-7  3-12  3-7  1-2  10 
  Mar 02, 2024  vs  Saint Francis   5-26  0-0  5-26  3-16  2-10  1-3  2-9  1-11  3-7  1-2  9 
  Mar 02, 2024  at  Central Arkansas   11-29  6-13  5-16  4-14  7-15  0-0  2-10  3-12  5-7  0-1  8 
  Mar 03, 2024  vs  Saint Francis   16-25  0-0  16-25  13-17  3-8  1-2  5-8  9-12  1-4  3-6  5 
  Mar 08, 2024  vs  Troy   6-19  0-0  6-19  4-6  2-13  0-0  2-8  2-3  2-6  3-3  3 
  Mar 08, 2024  vs  Columbia   7-28  0-0  7-28  5-22  2-6  1-4  2-9  3-18  5-7  3-5  12 
  Mar 09, 2024  vs  Central Michigan   11-34  2-7  9-27  4-16  7-18  1-3  5-14  4-12  2-7  0-1  10 
  Mar 09, 2024  vs  Long Island   10-30  0-0  10-30  7-19  3-11  0-1  6-13  4-12  3-8  2-2  8 
  Mar 10, 2024  vs  Manhattan   10-27  0-0  10-27  4-14  6-13  0-0  7-14  3-9  3-6  0-0  7 
  Mar 20, 2024    Jacksonville State   11-28  0-0  11-28  5-18  6-10  2-7  1-7  4-11  3-6  2-5  10 
*  Mar 23, 2024  at  Samford   6-25  0-0  6-25  4-17  2-8  0-2  1-7  3-12  3-7  0-1  10 
