Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2025  vs  Farleigh Dickinson  8-0       8-9-0  0-1-0  6   1-0-0  0-0-0   Goold (W 1-0)  75  1:36 
  Feb 07, 2025  vs  Binghamton  4-3       4-9-0  3-7-1  7   2-0-0  0-0-0   Long (W 1-0)  87  2:15 
  Feb 08, 2025  vs  Binghamton    1-9  L     1-5-2  9-9-0  5   2-1-0  0-0-0   Lavdis (L 0-1)  89  1:29 
  Feb 08, 2025  at  Stetson    10-14  L     10-14-1  14-14-0  7   2-2-0  0-0-0   Lamb (L 0-1)  176  2:58 
  Feb 09, 2025  at  Stetson    4-5  L     4-9-4  5-10-2  7   2-3-0  0-0-0   Goold (L 1-1)  114  2:10 
  Feb 14, 2025    NORTH ALABAMA    2-8  L     2-4-0  8-10-1  7   2-4-0  0-0-0   Goold (L 1-2)  158  2:16 
  Feb 14, 2025    LINDENWOOD    1-5  L     1-9-0  5-6-1  7   2-5-0  0-0-0   Lavdis (L 0-2)  158  2:05 
  Feb 15, 2025    LINDENWOOD    4-5  L     4-9-2  5-4-0  7   2-6-0  0-0-0   Goold (L 1-3)  2:17 
  Feb 15, 2025    NORTH ALABAMA    0-5  L     0-3-2  5-9-1  7   2-7-0  0-0-0   Lamb (L 0-2)  179  2:00 
  Feb 16, 2025    LINDENWOOD  5-3       5-7-0  3-7-1  7   3-7-0  0-0-0   Lavdis (W 1-2)  158  2:08 
  Feb 22, 2025    LAMAR  5-4       5-6-1  4-6-0  7   4-7-0  0-0-0   Goold (W 2-3)  146  2:03 
  Feb 22, 2025    ILLINOIS STATE  4-2       4-10-0  2-5-2  7   5-7-0  0-0-0   Long (W 2-0)  146  2:11 
  Feb 23, 2025    IU INDY  9-8       9-11-0  8-13-1  7   6-7-0  0-0-0   Lavdis (W 2-2)  297  2:24 
  Feb 23, 2025    SOUTHEAST MISSOURI  1-0       1-4-0  0-3-1  7   7-7-0  0-0-0   Goold (W 3-3)  297  1:42 
  Feb 26, 2025  at  Jax State  3-2       3-4-0  2-6-0  7   8-7-0  0-0-0   Goold (W 4-3)  217  2:07 
  02/28/2025   vs  IU Indy  5-4       5-14-0  4-5-0  7   9-7-0  0-0-0   Goold (W 5-3)  75  2:28 
  02/28/2025   vs  Stony Brook  7-0       7-10-0  0-3-3  7   10-7-0  0-0-0   Goold (W 6-3)  78  2:11 
  03/01/2025   vs  Stony Brook  7-5       7-10-1  5-8-1  7   11-7-0  0-0-0   Lamb (W 1-2)  56  2:23 
  03/01/2025   at  Gardner-Webb  6-1       6-7-0  1-2-2  (9)   12-7-0  0-0-0   Long (W 3-0)  250  2:55 
  03/02/2025   at  Gardner-Webb  6-0       6-7-0  0-1-2  7   13-7-0  0-0-0   Goold (W 7-3)  130  1:55 
  Mar 04, 2025  at  GEORGIA STATE  9-1       9-11-1  1-4-0  6   14-7-0  0-0-0   Long (W 4-0)  153  2:13 
  Mar 07, 2025  vs  Siena  8-1       8-9-0  1-1-1  5   15-7-0  0-0-0   Goold (W 8-3)  1:35 
  Mar 07, 2025  vs  Niagara  14-1       14-8-1  1-1-4  5   16-7-0  0-0-0   Long (W 5-0)  2:00 
  Mar 08, 2025  vs  Siena    1-2  L     1-5-1  2-6-1  7   16-8-0  0-0-0   Lavdis (L 2-3)  1:46 
  Mar 08, 2025  vs  Central Michigan  3-1       3-9-0  1-3-0  7   17-8-0  0-0-0   Goold (W 9-3)  1:47 
  Mar 09, 2025  vs  LIU  8-7       8-12-3  7-10-0  (8)   18-8-0  0-0-0   Long (W 6-0)  2:47 
  Mar 18, 2025    KENNESAW STATE  1-0       1-2-0  0-1-0  (8)   19-8-0  0-0-0   Goold (W 10-3)  281  1:45 
Mar 22, 2025    UNC GREENSBORO-1  9-1       9-8-2  1-3-1  6   20-8-0  1-0-0   Goold (W 11-3)  250  2:10 
Mar 22, 2025    UNC GREENSBORO-2  3-2       3-8-1  2-4-3  (9)   21-8-0  2-0-0   Goold (W 12-3)  250  3:01 
Mar 23, 2025    UNC GREENSBORO    6-14  L     6-8-1  14-15-2  7   21-9-0  2-1-0   Goold (L 13-4)  329  2:51 
  Mar 25, 2025  at  Tennessee Tech  1-0       1-3-0  0-1-1  7   22-9-0  2-1-0   Long (W 7-0)  175  2:02 
Mar 29, 2025  at  Mercer-1  2-1       2-4-0  1-2-0  7   23-9-0  3-1-0   Goold (W 13-4)  224  1:45 
Mar 29, 2025  at  Mercer-2  6-0       6-10-0  0-3-0  7   24-9-0  4-1-0   Long (W 8-0)  233  2:25 
  Apr 02, 2025    JAX STATE  3-2       3-11-0  2-5-0  7   25-9-0  4-1-0   Long (W 9-0)  334  2:30 
Apr 04, 2025    WESTERN CAROLINA  4-2       4-7-0  2-5-2  7   26-9-0  5-1-0   Goold (W 14-4)  351  2:06 
Apr 05, 2025    WESTERN CAROLINA-1    3-7  L     3-6-2  7-6-1  7   26-10-0  5-2-0   Long (L 9-1)  313  2:22 
Apr 05, 2025    WESTERN CAROLINA-2    2-3  L     2-8-0  3-8-2  7   26-11-0  5-3-0   Goold (L 14-5)  313  2:03 
Apr 12, 2025  at  Furman-1  7-0       7-8-0  0-3-2  7   27-11-0  6-3-0   Goold (W 15-5)  106  2:08 
Apr 12, 2025  at  Furman-2  9-0       9-7-0  0-2-2  5   28-11-0  7-3-0   Long (W 10-1)  106  1:50 
Apr 13, 2025  at  Furman  9-0       9-6-1  0-2-1  5   29-11-0  8-3-0   Goold (W 16-5)  70  1:49 
  Apr 15, 2025    LIPSCOMB  2-1       2-6-1  1-1-0  7   30-11-0  8-3-0   None   
  Apr 16, 2025    TENNESSEE STATE  4-0       4-8-1  0-3-3  7   31-11-0  8-3-0   Goold (W 17-5)  272  1:45 
Apr 18, 2025  at  Wofford  3-1       3-8-0  1-5-1  7   32-11-0  9-3-0   Goold (W 18-5)  1:56 
Apr 18, 2025  at  Wofford    1-6  L     1-4-0  6-13-1  7   32-12-0  9-4-0   Long (L 10-2)  253  2:00 
Apr 19, 2025  at  Wofford  9-0       9-11-0  0-1-1  7   33-12-0  10-4-0   Goold (W 19-5)  115  2:15 
Apr 26, 2025    SAMFORD-1  4-3       4-9-1  3-7-0  7   34-12-0  11-4-0   Goold (W 20-5)  412  1:56 
Apr 26, 2025    SAMFORD-2  1-0       1-8-0  0-6-0  7   35-12-0  12-4-0   Long (W 11-2)  412  2:22 
Apr 27, 2025    SAMFORD  5-1       5-8-2  1-2-1  7   36-12-0  13-4-0   Goold (W 21-5)  367  1:49 
  Apr 30, 2025    TENNESSEE TECH  2-0       2-7-1  0-4-1  7   37-12-0  13-4-0   Goold (W 22-5)  457  1:48 
May 03, 2025  at  ETSU  7-2       7-10-1  2-6-1  7   38-12-0  14-4-0   Goold (W 23-5)  228  2:17 
May 04, 2025  at  ETSU-1    2-3  L     2-8-1  3-8-1  (10)   38-13-0  14-5-0   Goold (L 23-6)  208  2:42 
May 04, 2025  at  ETSU-2  5-3       5-9-1  3-7-1  7   39-13-0  15-5-0   Long (W 13-2)  176  2:21 
  May 08, 2025  vs  Mercer  8-7       8-15-1  7-6-1  (9)   40-13-0  15-5-0   Goold (W 24-6)  300  3:13 
  May 09, 2025  vs  Samford  8-3       8-5-3  3-5-4  7   41-13-0  15-5-0   Goold (W 25-6)  207  2:16 
  May 10, 2025  vs  Mercer    5-6  L     5-9-2  6-7-1  7   41-14-0  15-5-0   Long (L 10-2)  314  2:30 
  May 10, 2025  vs  Mercer    2-5  L     2-3-3  5-9-0  7   41-15-0  15-5-0   Goold (L 25-7)  349  2:10 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 07, 2025  vs  Farleigh Dickinson   22  20  18  .409 
  Feb 07, 2025  vs  Binghamton   29  11  21  .353 
  Feb 08, 2025  vs  Binghamton   21  15  .319 
  Feb 08, 2025  at  Stetson   33  10  14  26  18  .352 
  Feb 09, 2025  at  Stetson   30  10  20  11  .341 
  Feb 14, 2025    NORTH ALABAMA   25  21  .312 
  Feb 14, 2025    LINDENWOOD   26  11  21  .317 
  Feb 15, 2025    LINDENWOOD   29  16  21  .316 
  Feb 15, 2025    NORTH ALABAMA   24  21  11  .297 
  Feb 16, 2025    LINDENWOOD   23  21  12  .298 
  Feb 22, 2025    LAMAR   23  11  21  .295 
  Feb 22, 2025    ILLINOIS STATE   27  10  13  21  .301 
  Feb 23, 2025    IU INDY   27  11  26  21  .310 
  Feb 23, 2025    SOUTHEAST MISSOURI   22  21  .302 
  Feb 26, 2025  at  Jax State   24  10  21  .294 
  02/28/2025   vs  IU Indy   34  14  18  21  10  .303 
  02/28/2025   vs  Stony Brook   30  10  12  21  12  .305 
  03/01/2025   vs  Stony Brook   28  10  19  21  .308 
  03/01/2025   at  Gardner-Webb   33  27  11  .302 
  03/02/2025   at  Gardner-Webb   28  21  .299 
  Mar 04, 2025  at  GEORGIA STATE   27  11  20  18  .304 
  Mar 07, 2025  vs  Siena   21  15  15  .309 
  Mar 07, 2025  vs  Niagara   23  14  13  13  15  .310 
  Mar 08, 2025  vs  Siena   26  18  .306 
  Mar 08, 2025  vs  Central Michigan   23  12  21  10  .309 
  Mar 09, 2025  vs  LIU   32  12  17  24  12  .312 
  Mar 18, 2025    KENNESAW STATE   22  24  .305 
Mar 22, 2025    UNC GREENSBORO   22  18  18  .307 
Mar 22, 2025    UNC GREENSBORO   31  27  13  .305 
Mar 23, 2025    UNC GREENSBORO   30  11  21  11  .303 
  Mar 25, 2025  at  Tennessee Tech   23  21  .298 
Mar 29, 2025  at  Mercer   23  21  .295 
Mar 29, 2025  at  Mercer   29  10  14  21  .297 
  Apr 02, 2025    JAX STATE   28  11  15  21  12  .300 
Apr 04, 2025    WESTERN CAROLINA   23  11  21  .300 
Apr 05, 2025    WESTERN CAROLINA   26  10  21  .298 
Apr 05, 2025    WESTERN CAROLINA   28  10  21  10  .297 
Apr 12, 2025  at  Furman   29  11  21  .297 
Apr 12, 2025  at  Furman   24  12  15  .297 
Apr 13, 2025  at  Furman   19  15  .297 
  Apr 15, 2025    LIPSCOMB   20  21  11  .297 
  Apr 16, 2025    TENNESSEE STATE   26  11  21  .297 
Apr 18, 2025  at  Wofford   27  11  21  .297 
Apr 18, 2025  at  Wofford   23  18  .295 
Apr 19, 2025  at  Wofford   28  11  18  21  10  .297 
Apr 26, 2025    SAMFORD   26  13  21  .298 
Apr 26, 2025    SAMFORD   24  10  21  .299 
Apr 27, 2025    SAMFORD   24  14  21  .300 
  Apr 30, 2025    TENNESSEE TECH   22  21  .300 
May 03, 2025  at  ETSU   30  10  24  21  .301 
May 04, 2025  at  ETSU   36  29  13  .299 
May 04, 2025  at  ETSU   26  15  21  .299 
  May 08, 2025  vs  Mercer   36  15  26  27  10  .303 
  May 09, 2025  vs  Samford   25  21  .301 
  May 10, 2025  vs  Mercer   29  10  21  .301 
  May 10, 2025  vs  Mercer   24  21  .298 
   Totals        1473  268  439  239  77  15  40  666  192  44  32  64  16  204  1159  367  44  405  .298 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2025  vs  Farleigh Dickinson   6.0  11  8-0  0.00 
  Feb 07, 2025  vs  Binghamton   7.0  4-3  1.62 
  Feb 08, 2025  vs  Binghamton   5.0  1-9  3.89 
  Feb 08, 2025  at  Stetson   6.0  14  14  11  10-14  6.12 
  Feb 09, 2025  at  Stetson   6.2  10  4-5  5.25 
  Feb 14, 2025    NORTH ALABAMA   7.0  10  2-8  5.76 
  Feb 14, 2025    LINDENWOOD   7.0  1-5  5.64 
  Feb 15, 2025    LINDENWOOD   7.0  11  4-5  5.55 
  Feb 15, 2025    NORTH ALABAMA   7.0  0-5  5.25 
  Feb 16, 2025    LINDENWOOD   7.0  5-3  5.01 
  Feb 22, 2025    LAMAR   7.0  5-4  4.91 
  Feb 22, 2025    ILLINOIS STATE   7.0  11  4-2  4.66 
  Feb 23, 2025    IU INDY   7.0  13  9-8  4.93 
  Feb 23, 2025    SOUTHEAST MISSOURI   7.0  1-0  4.56 
  Feb 26, 2025  at  Jax State   7.0  3-2  4.38 
  02/28/2025   vs  IU Indy   7.0  10  5-4  4.36 
  02/28/2025   vs  Stony Brook   7.0  14  7-0  10  4.09 
  03/01/2025   vs  Stony Brook   7.0  7-5  11  4.08 
  03/01/2025   at  Gardner-Webb   9.0  12  6-1  12  3.86 
  03/02/2025   at  Gardner-Webb   7.0  12  6-0  13  3.66 
  Mar 04, 2025  at  GEORGIA STATE   6.0  9-1  14  3.56 
  Mar 07, 2025  vs  Siena   5.0  8-1  15  3.48 
  Mar 07, 2025  vs  Niagara   5.0  10  14-1  16  3.42 
  Mar 08, 2025  vs  Siena   6.0  1-2  16  3.33 
  Mar 08, 2025  vs  Central Michigan   7.0  3-1  17  3.23 
  Mar 09, 2025  vs  LIU   8.0  10  8-7  18  3.29 
  Mar 18, 2025    KENNESAW STATE   8.0  1-0  19  3.14 
Mar 22, 2025    UNC GREENSBORO   6.0  9-1  20  3.04 
Mar 22, 2025    UNC GREENSBORO   9.0  11  3-2  21  2.90 
Mar 23, 2025    UNC GREENSBORO   7.0  15  14  12  6-14  21  3.21 
  Mar 25, 2025  at  Tennessee Tech   7.0  1-0  22  3.11 
Mar 29, 2025  at  Mercer   7.0  2-1  23  3.04 
Mar 29, 2025  at  Mercer   7.0  11  6-0  24  2.95 
  Apr 02, 2025    JAX STATE   7.0  3-2  25  2.92 
Apr 04, 2025    WESTERN CAROLINA   7.0  4-2  26  2.89 
Apr 05, 2025    WESTERN CAROLINA   7.0  10  3-7  26  10  2.98 
Apr 05, 2025    WESTERN CAROLINA   7.0  12  2-3  26  11  2.98 
Apr 12, 2025  at  Furman   7.0  14  7-0  27  11  2.90 
Apr 12, 2025  at  Furman   5.0  9-0  28  11  2.85 
Apr 13, 2025  at  Furman   5.0  9-0  29  11  2.79 
  Apr 15, 2025    LIPSCOMB   7.0  2-1  30  11  2.75 
  Apr 16, 2025    TENNESSEE STATE   7.0  4-0  31  11  2.68 
Apr 18, 2025  at  Wofford   7.0  3-1  32  11  2.64 
Apr 18, 2025  at  Wofford   6.0  13  1-6  32  12  2.73 
Apr 19, 2025  at  Wofford   7.0  9-0  33  12  2.67 
Apr 26, 2025    SAMFORD   7.0  4-3  34  12  2.67 
Apr 26, 2025    SAMFORD   7.0  1-0  35  12  2.61 
Apr 27, 2025    SAMFORD   7.0  5-1  36  12  2.56 
  Apr 30, 2025    TENNESSEE TECH   7.0  2-0  37  12  2.50 
May 03, 2025  at  ETSU   7.0  7-2  38  12  2.49 
May 04, 2025  at  ETSU   9.2  2-3  38  13  2.44 
May 04, 2025  at  ETSU   7.0  11  5-3  39  13  2.46 
  May 08, 2025  vs  Mercer   9.0  8-7  40  13  2.51 
  May 09, 2025  vs  Samford   7.0  8-3  41  13  2.50 
  May 10, 2025  vs  Mercer   7.0  5-6  41  14  2.57 
  May 10, 2025  vs  Mercer   7.0  2-5  41  15  2.57 
   Totals        386.1  304  169  142  191  429  55  28  23  18  13  268-169  41  15  2.57 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2025  vs  Farleigh Dickinson   9-22  0-0  9-22  5-12  4-10  0-2  2-7  5-11  4-6  1-3 
  Feb 07, 2025  vs  Binghamton   9-29  8-23  1-6  5-11  4-18  0-0  7-14  3-6  1-7  1-1 
  Feb 08, 2025  vs  Binghamton   5-21  0-0  5-21  2-12  3-9  0-1  1-6  1-9  2-5  1-3 
  Feb 08, 2025  at  Stetson   14-33  8-16  6-17  8-16  6-17  0-1  5-12  4-10  3-7  2-3 
  Feb 09, 2025  at  Stetson   9-30  0-0  9-30  4-15  5-15  0-0  5-12  2-12  2-7  1-1 
  Feb 14, 2025    North Alabama   4-25  0-0  4-25  2-11  2-14  0-0  2-10  1-5  1-7  0-0 
  Feb 14, 2025    Lindenwood   9-26  9-26  0-0  2-12  7-14  0-0  4-9  1-7  2-7  0-1 
  Feb 15, 2025    Lindenwood   9-29  0-0  9-29  4-10  5-19  0-0  6-13  2-6  1-7  0-1 
  Feb 15, 2025    North Alabama   3-24  3-24  0-0  1-7  2-17  0-2  2-10  0-4  1-7  0-0 
  Feb 16, 2025    Lindenwood   7-23  3-8  4-15  4-11  3-12  1-2  1-6  2-7  1-7  2-3 
  Feb 22, 2025    Lamar   6-23  0-0  6-23  4-8  2-15  0-0  2-7  3-7  1-6  0-0 
  Feb 22, 2025    Illinois State   10-27  2-10  8-17  6-19  4-8  0-0  2-8  2-13  4-6  0-0 
  Feb 23, 2025    IU Indy   11-27  5-17  6-10  5-14  6-13  0-0  3-9  4-10  5-6  2-3 
  Feb 23, 2025    Southeast Missouri   4-22  0-0  4-22  0-8  4-14  0-1  2-9  0-4  2-6  0-1 
  Feb 26, 2025  at  Jax State   4-24  0-0  4-24  1-10  3-14  0-0  1-8  0-2  3-7  0-0 
  02/28/2025   vs  IU Indy   14-34  0-0  14-34  7-23  7-11  0-0  6-13  5-15  4-7  1-1  10 
  02/28/2025   vs  Stony Brook   10-30  7-15  3-15  6-21  4-9  0-2  3-10  4-12  5-7  4-5  12 
  03/01/2025   vs  Stony Brook   10-28  4-9  6-19  5-17  5-11  0-0  3-9  5-15  4-6  3-4 
  03/01/2025   at  Gardner-Webb   7-33  0-1  7-32  5-23  2-10  1-4  1-10  5-19  4-7  2-6  11 
  03/02/2025   at  Gardner-Webb   7-28  1-1  6-27  5-16  2-12  1-2  3-9  3-10  2-7  1-3 
  Mar 04, 2025  at  GEORGIA STATE   11-27  0-0  11-27  7-14  4-13  0-2  3-9  6-12  2-6  3-4 
  Mar 07, 2025  vs  Siena   9-21  0-0  9-21  5-14  4-7  1-3  2-7  3-12  2-4  3-4 
  Mar 07, 2025  vs  Niagara   8-23  0-0  8-23  7-17  1-6  0-0  4-11  6-15  4-5  4-5 
  Mar 08, 2025  vs  Siena   5-26  0-0  5-26  0-9  5-17  0-0  2-8  0-4  1-7  0-0 
  Mar 08, 2025  vs  Central Michigan   9-23  3-6  6-17  4-9  5-14  0-2  1-6  2-5  2-6  0-1 
  Mar 09, 2025  vs  LIU   12-32  0-0  12-32  6-17  6-15  2-5  3-11  5-15  3-7  2-4  12 
  Mar 18, 2025    Kennesaw State   2-22  0-0  2-22  0-5  2-17  0-0  0-7  0-4  2-7  0-1 
Mar 22, 2025    UNC Greensboro   8-22  0-0  8-22  4-13  4-9  0-1  2-7  1-7  5-6  1-1 
Mar 22, 2025    UNC Greensboro   8-31  0-0  8-31  3-21  5-10  0-0  1-9  3-14  6-9  1-2  11 
Mar 23, 2025    UNC Greensboro   8-30  0-0  8-30  4-17  4-13  0-1  2-10  2-9  4-7  1-1  11 
  Mar 25, 2025  at  Tennessee Tech   3-23  0-0  3-23  2-10  1-13  0-1  1-8  1-8  1-7  0-0 
Mar 29, 2025  at  Mercer   4-23  0-0  4-23  1-5  3-18  0-0  1-8  1-2  1-7  1-1 
Mar 29, 2025  at  Mercer   10-29  0-0  10-29  4-17  6-12  0-3  3-9  4-10  4-7  0-1 
  Apr 02, 2025    Jax State   11-28  0-0  11-28  5-20  6-8  0-3  3-10  4-17  4-6  0-3  12 
Apr 04, 2025    Western Carolina   7-23  5-18  2-5  4-13  3-10  0-0  3-9  3-11  2-6  1-2 
Apr 05, 2025    Western Carolina   6-26  0-0  6-26  3-15  3-11  0-0  1-8  1-4  4-7  1-2 
Apr 05, 2025    Western Carolina   8-28  8-25  0-3  4-17  4-11  0-2  3-9  2-11  3-7  0-4 
Apr 12, 2025  at  Furman   8-29  0-0  8-29  4-17  4-12  0-2  1-9  2-12  4-8  3-6 
Apr 12, 2025  at  Furman   7-24  0-0  7-24  6-15  1-9  1-1  3-9  5-10  2-6  1-2 
Apr 13, 2025  at  Furman   6-19  0-0  6-19  5-11  1-8  0-0  2-7  4-9  3-6  3-5 
  Apr 15, 2025    Lipscomb   6-20  0-0  6-20  2-7  4-13  0-0  2-7  2-4  3-6  0-1 
  Apr 16, 2025    Tennessee State   8-26  0-0  8-26  5-17  3-9  0-1  3-8  4-12  4-6  2-4 
Apr 18, 2025  at  Wofford   8-27  0-0  8-27  3-11  5-16  0-0  3-9  3-7  2-7  1-4 
Apr 18, 2025  at  Wofford   4-23  0-0  4-23  1-11  3-12  0-0  1-8  1-8  4-7  0-0 
Apr 19, 2025  at  Wofford   11-28  0-0  11-28  6-14  5-14  1-4  2-9  4-11  3-7  4-5  10 
Apr 26, 2025    Samford   9-26  0-0  9-26  5-12  4-14  0-0  0-6  3-9  3-7  1-5 
Apr 26, 2025    Samford   8-24  0-0  8-24  4-12  4-12  0-0  3-7  2-9  1-6  0-2 
Apr 27, 2025    Samford   8-24  0-0  8-24  4-10  4-14  0-0  5-10  3-8  2-6  0-0 
  Apr 30, 2025    Tennessee Tech   7-22  0-0  7-22  3-10  4-12  0-0  1-7  2-9  2-6  1-1 
May 03, 2025  at  ETSU   10-30  0-0  10-30  3-14  7-16  0-0  1-8  2-7  4-7  0-0 
May 04, 2025  at  ETSU   8-36  0-0  8-36  3-13  5-23  0-0  6-16  1-8  1-9  0-2 
May 04, 2025  at  ETSU   9-26  0-0  9-26  3-10  6-16  0-0  2-9  3-10  4-7  3-5 
  May 08, 2025  vs  Mercer   15-36  0-0  15-36  8-20  7-16  1-1  4-12  5-13  6-9  1-3 
  May 09, 2025  vs  Samford   5-25  0-0  5-25  2-19  3-6  0-3  1-8  1-11  4-6  2-4 
  May 10, 2025  vs  Mercer   9-29  0-0  9-29  6-16  3-13  1-1  6-13  3-11  3-7  1-2 
  May 10, 2025  vs  Mercer   3-24  0-0  3-24  2-14  1-10  0-0  0-7  1-6  3-7  1-1 
   Totals        439-1473  66-199  373-1274  219-762  220-711  10-53  142-506  147-518  160-373  63-127  390 
            .298  .332  .293  .287  .309  .189  .281  .284  .429  .496 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2025  vs  Farleigh Dickinson   8-0  W   1-19  0-0  1-19  0-3  1-16  1-7  0-6  0.00 
  Feb 07, 2025  vs  Binghamton   4-3  W   7-27  2-9  5-18  3-10  4-17  1-8  2-7  1.62 
  Feb 08, 2025  vs  Binghamton   1-9  L   9-24  1-6  8-18  7-17  2-7  3-7  3-5  3.89 
  Feb 08, 2025  at  Stetson   10-14  L   14-32  4-6  10-26  10-24  4-8  3-11  5-6  6.12 
  Feb 09, 2025  at  Stetson   4-5  L   10-31  4-10  6-21  6-17  4-14  6-13  2-7  11  5.25 
  Feb 14, 2025    North Alabama   2-8  L   10-31  3-10  7-21  7-21  3-10  3-10  4-7  10  5.76 
  Feb 14, 2025    Lindenwood   1-5  L   6-27  2-19  4-8  3-15  3-12  3-10  3-7  10  5.64 
  Feb 15, 2025    Lindenwood   4-5  L   4-26  3-16  1-10  1-10  3-16  1-8  2-7  5.55 
  Feb 15, 2025    North Alabama   0-5  L   9-30  4-11  5-19  6-15  3-15  7-13  1-7  11  5.25 
  Feb 16, 2025    Lindenwood   5-3  W   7-26  5-16  2-10  3-13  4-13  0-7  4-7  12  5.01 
  Feb 22, 2025    Lamar   5-4  W   6-27  1-5  5-22  3-16  3-11  2-9  4-8  4.91 
  Feb 22, 2025    Illinois State   4-2  W   5-26  4-11  1-15  2-16  3-10  2-9  3-7  4.66 
  Feb 23, 2025    IU Indy   9-8  W   13-33  6-14  7-19  8-19  5-14  5-12  4-7  4.93 
  Feb 23, 2025    Southeast Missouri   1-0  W   3-23  3-12  0-11  1-11  2-12  1-8  2-8  4.56 
  Feb 26, 2025  at  Jax State   3-2  W   6-26  4-10  2-16  1-16  5-10  1-8  4-7  4.38 
  02/28/2025   vs  IU Indy   5-4  W   5-26  3-11  2-15  3-15  2-11  0-6  2-7  4.36 
  02/28/2025   vs  Stony Brook   7-0  W   3-23  3-12  0-11  1-12  2-11  1-8  3-7  4.09 
  03/01/2025   vs  Stony Brook   7-5  W   8-30  4-13  4-17  4-17  4-13  2-9  3-7  4.08 
  03/01/2025   at  Gardner-Webb   6-1  W   2-27  0-8  2-19  0-11  2-16  0-9  2-7  3.86 
  03/02/2025   at  Gardner-Webb   6-0  W   1-22  1-7  0-15  0-4  1-18  0-7  0-7  3.66 
  Mar 04, 2025  at  GEORGIA STATE   9-1  W   4-21  2-10  2-11  1-9  3-12  1-7  1-6  3.56 
  Mar 07, 2025  vs  Siena   8-1  W   1-16  0-2  1-14  0-5  1-11  0-5  1-5  3.48 
  Mar 07, 2025  vs  Niagara   14-1  W   1-17  0-4  1-13  1-5  0-12  0-6  0-5  3.42 
  Mar 08, 2025  vs  Siena   1-2  L   6-21  1-2  5-19  4-12  2-9  3-7  2-6  3.33 
  Mar 08, 2025  vs  Central Michigan   3-1  W   3-24  2-15  1-9  1-7  2-17  1-8  1-7  10  3.23 
  Mar 09, 2025  vs  LIU   8-7  W   10-32  4-13  6-19  3-12  7-20  4-12  3-7  3.29 
  Mar 18, 2025    Kennesaw State   1-0  W   1-25  1-10  0-15  0-7  1-18  0-8  0-7  3.14 
Mar 22, 2025    UNC Greensboro   9-1  W   3-23  1-3  2-20  2-11  1-12  1-7  1-6  3.04 
Mar 22, 2025    UNC Greensboro   3-2  W   4-31  0-3  4-28  2-13  2-18  2-11  1-9  2.90 
Mar 23, 2025    UNC Greensboro   6-14  L   15-35  2-5  13-30  9-17  6-18  2-9  1-7  3.21 
  Mar 25, 2025  at  Tennessee Tech   1-0  W   1-22  0-7  1-15  0-6  1-16  0-7  1-7  3.11 
Mar 29, 2025  at  Mercer   2-1  W   2-23  1-9  1-14  0-3  2-20  1-8  0-7  3.04 
Mar 29, 2025  at  Mercer   6-0  W   3-24  2-9  1-15  1-11  2-13  2-9  2-7  2.95 
  Apr 02, 2025    Jax State   3-2  W   5-25  2-11  3-14  2-13  3-12  3-10  3-7  2.92 
Apr 04, 2025    Western Carolina   4-2  W   5-25  4-13  1-12  0-8  5-17  1-8  0-7  2.89 
Apr 05, 2025    Western Carolina   3-7  L   6-25  3-10  3-15  4-12  2-13  3-10  5-7  2.98 
Apr 05, 2025    Western Carolina   2-3  L   8-28  6-13  2-15  4-12  4-16  6-12  1-8  2.98 
Apr 12, 2025  at  Furman   7-0  W   3-24  0-3  3-21  0-6  3-18  1-8  1-7  2.90 
Apr 12, 2025  at  Furman   9-0  W   2-16  0-3  2-13  1-6  1-10  0-5  2-5  2.85 
Apr 13, 2025  at  Furman   9-0  W   2-17  2-5  0-12  0-7  2-10  1-6  2-5  2.79 
  Apr 15, 2025    Lipscomb   2-1  W   1-23  0-0  1-23  0-9  1-14  0-7  3-7  12  2.75 
  Apr 16, 2025    Tennessee State   4-0  W   3-22  0-0  3-22  0-8  3-14  1-8  3-7  2.68 
Apr 18, 2025  at  Wofford   3-1  W   5-24  0-2  5-22  2-13  3-11  1-7  4-7  2.64 
Apr 18, 2025  at  Wofford   1-6  L   13-30  0-1  13-29  8-21  5-9  3-8  3-6  2.73 
Apr 19, 2025  at  Wofford   9-0  W   1-22  0-2  1-20  0-8  1-14  1-8  2-7  2.67 
