Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Camryn Cernuto | 12 | 4 | - | - | 16 |
| Kailey Snell | 9 | 4 | 2 | - | 15 |
| Olivia Lipari | 12 | 3 | - | - | 15 |
| Acelynn Sellers | 9 | - | 2 | - | 11 |
| Jayce Purdy | 7 | 1 | - | - | 8 |
| Raven Jones | 6 | 1 | - | - | 7 |
| Baileigh Pitts | 5 | 2 | - | - | 7 |
| Zoe Wright | 4 | 2 | - | - | 6 |
| Presley Williamson | 4 | - | - | - | 4 |
| Lexi Cooley | 2 | 2 | - | - | 4 |
| Abi Bunt | 3 | - | - | - | 3 |
| Mia Leone | 1 | - | - | - | 1 |
| TEAM | 74 | 19 | 4 | - | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Olivia Lipari | 8 | 3 | 1 | - | 12 |
| Presley Williamson | 4 | 3 | 3 | - | 10 |
| Acelynn Sellers | 3 | 2 | - | 3 | 8 |
| Baileigh Pitts | 5 | 1 | - | - | 6 |
| Jayce Purdy | 3 | 1 | - | - | 4 |
| Kailey Snell | 3 | - | - | - | 3 |
| Lexi Cooley | 3 | - | - | - | 3 |
| Camryn Cernuto | 3 | - | - | - | 3 |
| Zoe Wright | 1 | - | - | - | 1 |
| Mia Leone | 1 | - | - | - | 1 |
| Abi Bunt | 1 | - | - | - | 1 |
| TEAM | 35 | 10 | 4 | 3 | 52 |
| HITTING STREAKS | Longest | Current |
| Kailey Snell | 8 | 1 |
| Camryn Cernuto | 7 | - |
| Olivia Lipari | 7 | 7 |
| Jayce Purdy | 6 | - |
| Lexi Cooley | 6 | - |
| Raven Jones | 5 | - |
| Baileigh Pitts | 4 | - |
| Acelynn Sellers | 4 | 1 |
| Presley Williamson | 4 | 1 |
| Zoe Wright | 4 | - |
| Abi Bunt | 3 | - |
| Mia Leone | 3 | - |
| Alyssa Orlando | 2 | - |
| Abi Pikas | 1 | - |
| Shayna Glass | 1 | - |
| Abby Orr | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lexi Cooley | 17 | - |
| Olivia Lipari | 15 | 7 |
| Zoe Wright | 13 | - |
| Presley Williamson | 10 | 1 |
| Acelynn Sellers | 9 | 5 |
| Raven Jones | 9 | 3 |
| Baileigh Pitts | 8 | - |
| Camryn Cernuto | 8 | - |
| Kailey Snell | 8 | 4 |
| Jayce Purdy | 6 | - |
| Abi Bunt | 4 | - |
| Mia Leone | 3 | - |
| Abi Pikas | 2 | - |
| Abby Orr | 2 | - |
| Alyssa Orlando | 2 | - |
| Shayna Glass | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Camryn Cernuto | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 2 | 54 | . | . | . | . | . | . | . | |
| Kailey Snell | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 54 | 2 | . | . | . | . | . | . | . | |
| Olivia Lipari | 56 | . | . | . | . | 56 | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | |
| Zoe Wright | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 52 | |
| Acelynn Sellers | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 46 | 3 | . | . | 2 | . | |
| Jayce Purdy | 50 | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 44 | 3 | 1 | . | |
| Lexi Cooley | 47 | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | . | 2 | 2 | 43 | . | |
| Raven Jones | 43 | . | . | . | . | . | . | 42 | . | 1 | . | . | . | . | . | . | . | . | 40 | 3 | . | |
| Presley Williamson | 37 | . | . | . | . | . | . | . | . | . | . | 37 | . | . | . | 2 | 28 | 4 | 3 | . | . | |
| Baileigh Pitts | 30 | . | 1 | 5 | . | . | . | 5 | . | 2 | . | 17 | . | . | . | 8 | 21 | 1 | . | . | . | |
| Peja Goold | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Long | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abi Bunt | 6 | . | . | . | 4 | . | . | . | . | . | . | 2 | . | . | . | . | . | 3 | 3 | . | . | |
| Alyssa Lavdis | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abi Pikas | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Mia Leone | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | . | . | |
| Abby Orr | 5 | . | . | . | . | . | . | 3 | . | 2 | . | . | . | . | . | . | . | . | 3 | 2 | . | |
| Riley Lamb | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Izzy Carlyle | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
| Shayna Glass | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jayce Purdy/UTC | .250 | 51 | 144 | 16 | 36 | 4 | 0 | 2 | 19 | 46 | .319 | 8 | 4 | 24 | 0 | .302 | 3 | 4 | 3-3 | 398 | 26 | 5 | .988 |
| c | Mia Leone/UTC | .118 | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 6 | 1 | .118 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| c | Baileigh Pitts/UTC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Baileigh Pitts/UTC | .385 | 5 | 13 | 5 | 5 | 1 | 0 | 1 | 5 | 9 | .692 | 4 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| 1b | Acelynn Sellers/UTC | .317 | 51 | 145 | 26 | 46 | 13 | 1 | 12 | 43 | 97 | .669 | 24 | 7 | 17 | 4 | .433 | 2 | 1 | 1-1 | 323 | 6 | 3 | .991 |
| 2b | Alyssa Orlando/UTC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Abi Bunt/UTC | .364 | 4 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .636 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| 2b | Zoe Wright/UTC | .314 | 52 | 118 | 19 | 37 | 2 | 4 | 0 | 10 | 47 | .398 | 10 | 2 | 23 | 0 | .374 | 1 | 5 | 5-5 | 77 | 76 | 8 | .950 |
| 3b | Olivia Lipari/UTC | .372 | 56 | 156 | 41 | 58 | 17 | 2 | 10 | 42 | 109 | .699 | 33 | 5 | 10 | 1 | .485 | 4 | 8 | 3-4 | 65 | 109 | 4 | .978 |
| ss | Kailey Snell/UTC | .328 | 56 | 180 | 35 | 59 | 8 | 2 | 0 | 14 | 71 | .394 | 20 | 1 | 11 | 0 | .396 | 1 | 11 | 6-10 | 58 | 83 | 10 | .934 |
| of | Mia Leone/UTC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Camryn Cernuto/UTC | .339 | 56 | 171 | 43 | 58 | 2 | 4 | 0 | 14 | 68 | .398 | 19 | 1 | 33 | 1 | .408 | 0 | 17 | 17-18 | 75 | 3 | 2 | .975 |
| of | Raven Jones/UTC | .289 | 47 | 114 | 16 | 33 | 9 | 1 | 1 | 10 | 47 | .412 | 19 | 0 | 7 | 0 | .391 | 0 | 9 | 2-3 | 35 | 0 | 0 | 1.000 |
| of | Lexi Cooley/UTC | .269 | 49 | 108 | 20 | 29 | 6 | 1 | 1 | 10 | 40 | .370 | 19 | 2 | 18 | 0 | .382 | 2 | 3 | 5-6 | 38 | 2 | 7 | .851 |
| of | Baileigh Pitts/UTC | .250 | 9 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 4 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| of | Abi Pikas/UTC | .125 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Abby Orr/UTC | .083 | 28 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| of | Izzy Carlyle/UTC | .000 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Shayna Glass/UTC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abi Bunt/UTC | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Baileigh Pitts/UTC | .313 | 18 | 48 | 6 | 15 | 2 | 0 | 3 | 13 | 26 | .542 | 4 | 2 | 4 | 0 | .382 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Presley Williamson/UTC | .210 | 38 | 105 | 9 | 22 | 8 | 0 | 8 | 36 | 54 | .514 | 13 | 3 | 21 | 0 | .309 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Orr/UTC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shayna Glass/UTC | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mia Leone/UTC | .375 | 19 | 16 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .563 | 1 | 2 | 3 | 0 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Presley Williamson/UTC | .357 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 0 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baileigh Pitts/UTC | .308 | 20 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 6 | 0 | 1 | 0 | .526 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Abi Bunt/UTC | .269 | 29 | 26 | 0 | 7 | 1 | 0 | 0 | 5 | 8 | .308 | 1 | 2 | 5 | 0 | .345 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Orlando/UTC | .125 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peyton O'Flaherty/UTC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Sam Reed/UTC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raven Jones/UTC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Kailey Snell/UTC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shayna Glass/UTC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abby Orr/UTC | .000 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Izzy Carlyle/UTC | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lexi Cooley/UTC | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abi Pikas/UTC | .000 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Taylor Long | 14 | 2 | 12 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| p | Riley Lamb | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Alyssa Lavdis | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Peja Goold | 31 | 4 | 24 | 3 | .903 | 0 | 15 | 4 | .789 | 0 | 0 |
| c | Mia Leone | 25 | 24 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Baileigh Pitts | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Jayce Purdy | 429 | 398 | 26 | 5 | .988 | 1 | 33 | 7 | .825 | 3 | 0 |
| 1b | Baileigh Pitts | 23 | 22 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Acelynn Sellers | 332 | 323 | 6 | 3 | .991 | 8 | 0 | 0 | .000 | 0 | 0 |
| 2b | Abi Bunt | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Alyssa Orlando | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Zoe Wright | 161 | 77 | 76 | 8 | .950 | 6 | 0 | 0 | .000 | 0 | 0 |
| 3b | Olivia Lipari | 178 | 65 | 109 | 4 | .978 | 4 | 0 | 0 | .000 | 0 | 0 |
| ss | Kailey Snell | 151 | 58 | 83 | 10 | .934 | 6 | 0 | 0 | .000 | 0 | 0 |
| of | Raven Jones | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Izzy Carlyle | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Abi Pikas | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Camryn Cernuto | 80 | 75 | 3 | 2 | .975 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Abby Orr | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Lexi Cooley | 47 | 38 | 2 | 7 | .851 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Baileigh Pitts | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Shayna Glass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mia Leone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at ETSU (May 04, 2025) |
| 36 | - | vs Mercer (May 08, 2025 at Spartanburg, S.C.) | |
| Runs scored: | 14 | - | vs Niagara (Mar 07, 2025 at Madiera Beach, Fla.) |
| Hits: | 15 | - | vs Mercer (May 08, 2025 at Spartanburg, S.C.) |
| RBIs: | 13 | - | vs Niagara (Mar 07, 2025 at Madiera Beach, Fla.) |
| Doubles: | 5 | - | vs Stony Brook (03/01/2025 at Boiling Springs, NC) |
| Triples: | 2 | - | vs Stony Brook (03/01/2025 at Boiling Springs, NC) |
| 2 | - | vs UNC Greensboro (Mar 22, 2025) | |
| 2 | - | vs Samford (Apr 26, 2025) | |
| Home runs: | 4 | - | vs IU Indy (Feb 23, 2025) |
| 4 | - | at ETSU (May 03, 2025) | |
| Total bases: | 26 | - | at Stetson (Feb 08, 2025) |
| 26 | - | vs IU Indy (Feb 23, 2025) | |
| 26 | - | vs Mercer (May 08, 2025 at Spartanburg, S.C.) | |
| Walks: | 9 | - | vs Niagara (Mar 07, 2025 at Madiera Beach, Fla.) |
| 9 | - | vs UNC Greensboro (Mar 22, 2025) | |
| Strikeouts: | 9 | - | vs Kennesaw State (Mar 18, 2025) |
| 9 | - | at ETSU (May 04, 2025) | |
| Sac hits: | 5 | - | vs UNC Greensboro (Mar 22, 2025) |
| Sac flies: | 2 | - | vs Stony Brook (02/28/2025 at Boiling Springs, NC) |
| 2 | - | at Wofford (Apr 19, 2025) | |
| Stolen bases: | 4 | - | at Furman (Apr 13, 2025) |
| Hit by pitch: | 3 | - | vs UNC Greensboro (Mar 23, 2025) |
| 3 | - | vs Samford (May 09, 2025 at Spartanburg, S.C.) | |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 13 | - | vs UNC Greensboro (Mar 22, 2025) |
| Hit into DP: | 2 | - | vs Lindenwood (Feb 14, 2025) |
| 2 | - | vs Lipscomb (Apr 15, 2025) | |
| 2 | - | vs Tennessee State (Apr 16, 2025) |
Fielding
| Putouts: | 29 | - | at ETSU (May 04, 2025) |
| Assists: | 13 | - | at ETSU (May 04, 2025) |
| Errors: | 4 | - | at Stetson (Feb 09, 2025) |
| Passed balls: | 1 | - | vs IU Indy (02/28/2025 at Boiling Springs, NC) |
| 1 | - | vs LIU (Mar 09, 2025 at Madeira Beach, Fla.) | |
| 1 | - | vs UNC Greensboro (Mar 23, 2025) | |
| DPs turned: | 2 | - | vs Siena (Mar 08, 2025 at Madeira Beach, Fla.) |
| 2 | - | vs Mercer (May 10, 2025 at Spartanburg,S.C.) |
Pitching
| Innings pitched: | 9.2 | - | at ETSU (May 04, 2025) |
| Runs allowed: | 14 | - | at Stetson (Feb 08, 2025) |
| 14 | - | vs UNC Greensboro (Mar 23, 2025) | |
| Earned runs: | 12 | - | vs UNC Greensboro (Mar 23, 2025) |
| Walks allowed: | 8 | - | (4 times ) |
| Strikeouts: | 14 | - | vs Stony Brook (02/28/2025 at Boiling Springs, NC) |
| 14 | - | at Furman (Apr 12, 2025) | |
| Hits allowed: | 15 | - | vs UNC Greensboro (Mar 23, 2025) |
| Doubles allowed: | 5 | - | vs UNC Greensboro (Mar 23, 2025) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 4 | - | vs Lindenwood (Feb 15, 2025) |
| 4 | - | vs UNC Greensboro (Mar 23, 2025) | |
| Wild pitches: | 3 | - | vs Illinois State (Feb 22, 2025) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Acelynn Sellers at Stetson (Feb 08, 2025) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | Acelynn Sellers at Stetson (Feb 08, 2025) |
| 6 | - | Acelynn Sellers vs Mercer (May 08, 2025 at Spartanburg, S.C.) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 3 | - | Acelynn Sellers at Stetson (Feb 08, 2025) |
| 3 | - | Acelynn Sellers vs Mercer (May 08, 2025 at Spartanburg, S.C.) | |
| Total bases: | 13 | - | Acelynn Sellers at Stetson (Feb 08, 2025) |
| 13 | - | Acelynn Sellers vs Mercer (May 08, 2025 at Spartanburg, S.C.) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | Acelynn Sellers at ETSU (May 04, 2025) |
| Sac hits: | 2 | - | Camryn Cernuto at Furman (Apr 12, 2025) |
| 2 | - | Olivia Lipari at Furman (Apr 13, 2025) | |
| 2 | - | Camryn Cernuto vs Mercer (May 08, 2025 at Spartanburg, S.C.) | |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Presley Williamson at Gardner-Webb (03/02/2025) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Camryn Cernuto vs Siena (Mar 07, 2025 at Madeira Beach, Fla.) |
Fielding
| Putouts: | 14 | - | Jayce Purdy at Furman (Apr 12, 2025) |
| Assists: | 5 | - | (4 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | Jayce Purdy vs IU Indy (02/28/2025 at Boiling Springs, NC) |
| 1 | - | Jayce Purdy vs LIU (Mar 09, 2025 at Madeira Beach, Fla.) | |
| 1 | - | Jayce Purdy vs UNC Greensboro (Mar 23, 2025) |
Pitching
| Innings pitched: | 9.0 | - | Taylor Long at Gardner-Webb (03/01/2025) |
| Runs allowed: | 8 | - | Taylor Long at Stetson (Feb 08, 2025) |
| Earned runs: | 6 | - | Riley Lamb at Stetson (Feb 08, 2025) |
| 6 | - | Taylor Long vs North Alabama (Feb 14, 2025) | |
| 6 | - | Taylor Long vs Western Carolina (Apr 05, 2025) | |
| Walks allowed: | 7 | - | Taylor Long at Mercer (Mar 29, 2025) |
| Strikeouts: | 14 | - | Peja Goold vs Stony Brook (02/28/2025 at Boiling Springs, NC) |
| 14 | - | Peja Goold at Furman (Apr 12, 2025) | |
| Hits allowed: | 10 | - | Peja Goold at Stetson (Feb 09, 2025) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | Peja Goold vs Lindenwood (Feb 15, 2025) |
| Wild pitches: | 3 | - | Taylor Long vs Illinois State (Feb 22, 2025) |
| Hit batters: | 2 | - | Peja Goold at Wofford (Apr 18, 2025) |
| 2 | - | Peja Goold vs Mercer (May 10, 2025 at Spartanburg,S.C.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Olivia Lipari | 56 | 156 | 1.04 | .30 | .04 | .18 | .59 | .18 | .75 | .05 | .73 | 75 | 19 | 28 | 20 | 16 | 4 | 52 | 27 | 17 |
| Camryn Cernuto | 56 | 171 | 1.04 | .04 | .07 | .00 | .34 | .59 | .25 | .30 | .77 | 82 | 20 | 27 | 6 | 9 | 15 | 32 | 8 | 34 |
| Kailey Snell | 56 | 180 | 1.05 | .14 | .04 | .00 | .36 | .20 | .25 | .11 | .63 | 84 | 16 | 27 | 6 | 9 | 5 | 33 | 19 | 35 |
| Acelynn Sellers | 51 | 145 | .90 | .25 | .02 | .24 | .47 | .33 | .84 | .02 | .51 | 81 | 14 | 25 | 24 | 13 | 9 | 54 | 27 | 17 |
| Zoe Wright | 52 | 118 | .71 | .04 | .08 | .00 | .19 | .44 | .19 | .10 | .37 | 86 | 13 | 27 | 7 | 7 | 16 | 34 | 20 | 23 |
| Baileigh Pitts | 51 | 92 | .55 | .08 | .00 | .08 | .37 | .18 | .45 | .02 | .25 | 77 | 10 | 23 | 19 | 15 | 7 | 36 | 22 | 26 |
| Abi Bunt | 35 | 43 | .37 | .03 | .00 | .03 | .03 | .17 | .23 | .00 | .03 | 93 | 2 | 28 | 17 | 2 | 13 | 36 | 32 | 19 |
| Raven Jones | 46 | 115 | .72 | .20 | .02 | .02 | .41 | .17 | .22 | .04 | .35 | 80 | 11 | 23 | 6 | 13 | 5 | 32 | 31 | 25 |
| Lexi Cooley | 53 | 108 | .55 | .11 | .02 | .02 | .36 | .34 | .19 | .09 | .40 | 80 | 15 | 21 | 7 | 14 | 13 | 29 | 31 | 16 |
| Mia Leone | 25 | 34 | .36 | .00 | .00 | .04 | .04 | .36 | .20 | .00 | .08 | 91 | 5 | 24 | 13 | 2 | 24 | 32 | 29 | 13 |
| Jayce Purdy | 51 | 144 | .71 | .08 | .00 | .04 | .16 | .47 | .37 | .06 | .31 | 88 | 9 | 22 | 11 | 4 | 14 | 28 | 22 | 28 |
| Presley Williamson | 51 | 119 | .53 | .18 | .00 | .16 | .25 | .47 | .76 | .00 | .18 | 86 | 6 | 19 | 28 | 9 | 17 | 43 | 21 | 27 |
| Alyssa Orlando | 10 | 9 | .20 | .10 | .00 | .00 | .10 | .10 | .10 | .00 | .00 | 90 | 0 | 20 | 10 | 10 | 10 | 30 | 40 | 10 |
| Shayna Glass | 3 | 5 | .33 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 100 | 0 | 20 | 20 | 0 | 20 | 40 | 40 | 20 |
| Abby Orr | 39 | 13 | .05 | .00 | .00 | .00 | .08 | .08 | .00 | .00 | .23 | 81 | 56 | 12 | 0 | 18 | 18 | 12 | 12 | 37 |
| Abi Pikas | 27 | 8 | .04 | .00 | .00 | .00 | .07 | .04 | .00 | .04 | .41 | 72 | 100 | 9 | 0 | 18 | 9 | 9 | 9 | 54 |
| Izzy Carlyle | 16 | 9 | .00 | .00 | .00 | .00 | .00 | .31 | .00 | .00 | .38 | 100 | 66 | 0 | 0 | 0 | 55 | 0 | 0 | 44 |
| Peyton O'Flaherty | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 66 | 0 |
| Emma Sam Reed | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 56 | 1473 | 7.84 | 1.38 | .27 | .71 | 3.43 | 3.64 | 4.27 | .79 | 4.79 | 82 | 15 | 24 | 13 | 10 | 11 | 37 | 23 | 25 |
