Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Jackson State | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 01 | at Arkansas State | 5 | 22 | 7 | 38 | .395 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
Sep 02 | vs Nicholls State | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 02 | vs Tennessee-Martin | 5 | 23 | 7 | 45 | .356 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 26.0 |
Sep 04 | AUBURN | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 06 | at Austin Peay | 5 | 24 | 5 | 54 | .352 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 25.5 |
Sep 08 | at Appalachian State | *3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 0 | 16.0 |
9/9/2000 | at ETSU | *3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 12 | GEORGIA STATE | 4 | 27 | 9 | 50 | .360 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 29.0 |
Sep 12 | GEORGIA TECH | *3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 14 | UNC GREENSBORO | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 19 | at Middle Tennessee St. | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 22 | MOREHEAD STATE | 4 | 18 | 9 | 38 | .237 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
Sep 23 | GEORGIA SOUTHERN | *3 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Sep 30 | at Furman | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 01 | at Wofford | 3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 04 | at Jacksonville State | 5 | 19 | 6 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
Oct 06 | COLL. OF CHARLESTON | *5 | 21 | 9 | 47 | .255 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Oct 07 | THE CITADEL | 3 | 14 | 1 | 22 | .591 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 13 | APPALACHIAN STATE | *5 | 19 | 6 | 43 | .302 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
Oct 14 | ETSU | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 12.0 |
Oct 18 | at Western Carolina | *5 | 22 | 6 | 44 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4.0 | 0 | 25.0 |
Oct 21 | at Davidson | *4 | 13 | 8 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
Oct 22 | at UNCG | *3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 28 | at Georgia Southern | 4 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 04 | FURMAN | *4 | 20 | 7 | 49 | .265 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 24.0 |
Nov 05 | WOFFORD | *2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 08 | WESTERN CAROLINA | *5 | 15 | 10 | 49 | .102 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 18.5 |
Nov 11 | at Coll. of Charleston | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
Nov 17 | vs Coll. of Charleston | *3 | 14 | 6 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 2 | 18.5 |
Totals | 110 | 430 | 149 | 918 | .306 | 5 | 1 | 0 | 0 | 40 | 26 | 48 | 10 | 74.0 | 4 | 481.0 |
Sets played: 110 Kills per set: 3.91 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.36 Blocks per set: 0.67 |