| For ASU: Karen Nielson; Robyn Trumbower; Starla Gustafson; Carrie Gibson; Tiffany White; Katherine Dean. |
| For UTC: Jody Steinberger; Jenn Anderson; Kari Krouse; Katy Lusetti; Allison Jurasek; Carol Reedus. |
| Sideout ASU - (Kari Krouse) Kill by Robyn Trumbower (from Tiffany White). | so |
| Sideout UTC - (Robyn Trumbower) Attack error by Karen Nielson. | so |
| Sideout ASU - (Jenn Anderson) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Service error. | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Tiffany White (from Katherine Dean). | so |
| Sideout UTC - (Tiffany White) Service error. | so |
| For ASU: Claire Reynolds. |
1-0 | Point UTC - (Jody Steinberger) Attack error by Karen Nielson. |
| Sideout ASU - (Jody Steinberger) Kill by Claire Reynolds (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Attack error by Claire Reynolds. | so |
| Sideout ASU - (Katy Lusetti) Service error. | so |
| For ASU: Carrie Gibson. |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
2-0 | Point UTC - (Allison Jurasek) Ball handling error by Robyn Trumbower. |
| Sideout ASU - (Allison Jurasek) Attack error by Carol Reedus. | so |
| Sideout UTC - (Starla Gustafson) Kill by Carol Reedus (from Jenn Anderson). | so |
3-0 | Point UTC - (Kari Krouse) Kill by Jody Steinberger (from Jenn Anderson). |
| Sideout ASU - (Kari Krouse) Service error. | so |
3-1 | Point ASU - (Robyn Trumbower) Kill by Katherine Dean (from Tiffany White). |
3-2 | Point ASU - (Robyn Trumbower) Service ace (Allison Jurasek). |
| Sideout UTC - (Robyn Trumbower) Kill by Jody Steinberger (from Jenn Anderson). | so |
4-2 | Point UTC - (Jenn Anderson) Attack error by Karen Nielson (block by Katy Lusetti; Carol Reedus). |
| Sideout ASU - (Jenn Anderson) Kill by Tiffany White (from Starla Gustafson). | so |
4-3 | Point ASU - (Katherine Dean) Kill by Karen Nielson (from Tiffany White). |
| Sideout UTC - (Katherine Dean) Kill by Katy Lusetti (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Tiffany White (from Starla Gustafson). | so |
4-4 | Point ASU - (Tiffany White) Attack error by Katy Lusetti. |
4-5 | Point ASU - (Tiffany White) Kill by Karen Nielson (from Tiffany White). |
4-6 | Point ASU - (Tiffany White) Attack error by Allison Jurasek (block by Ashley Petersen; Claire Reynolds). |
| Sideout UTC - (Tiffany White) Kill by Jody Steinberger (from Jenn Anderson). | so |
| Sideout ASU - (Jody Steinberger) Kill by Karen Nielson (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Service error. | so |
| Sideout ASU - (Katy Lusetti) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Carrie Gibson. |
| For UTC: Cheryl Theis. |
| Sideout UTC - (Carrie Gibson) Service error. | so |
| For UTC: Carol Reedus. |
5-6 | Point UTC - (Allison Jurasek) Kill by Carol Reedus (from Jenn Anderson). |
6-6 | Point UTC - (Allison Jurasek) Kill by Cheryl Theis (from Jenn Anderson). |
| Sideout ASU - (Allison Jurasek) Kill by Robyn Trumbower (from Karen Nielson). | so |
| Sideout UTC - (Starla Gustafson) Service error. | so |
7-6 | Point UTC - (Cheryl Theis) Ball handling error by Carrie Gibson. |
| Sideout ASU - (Cheryl Theis) Attack error by Carol Reedus. | so |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
8-6 | Point UTC - (Jenn Anderson) Attack error by Karen Nielson (block by Katy Lusetti; Carol Reedus). |
| Sideout ASU - (Jenn Anderson) Kill by Tiffany White. | so |
8-7 | Point ASU - (Katherine Dean) Attack error by Jenn Anderson. |
8-8 | Point ASU - (Katherine Dean) Kill by Karen Nielson (from Tiffany White). |
8-9 | Point ASU - (Katherine Dean) Kill by Karen Nielson. |
| Sideout UTC - (Katherine Dean) Service error. | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Ashley Petersen (from Tiffany White). | so |
| Timeout Chattanooga. |
8-10 | Point ASU - (Tiffany White) Attack error by Allison Jurasek. |
8-11 | Point ASU - (Tiffany White) Kill by Claire Reynolds (from Tiffany White). |
| Sideout UTC - (Tiffany White) Kill by Katy Lusetti (from Jenn Anderson), block error by Karen Nielson. | so |
| Sideout ASU - (Jody Steinberger) Attack error by Cheryl Theis (block by Ashley Petersen; Claire Reynolds). | so |
| For UTC: Nicole Carson. |
| Sideout UTC - (Karen Nielson) Attack error by Robyn Trumbower. | so |
9-11 | Point UTC - (Katy Lusetti) Attack error by Robyn Trumbower. |
| Sideout ASU - (Katy Lusetti) Service error. | so |
| For ASU: Carrie Gibson. |
| Sideout UTC - (Carrie Gibson) Attack error by Claire Reynolds (block by Nicole Carson; Cheryl Theis). | so |
| For UTC: Carol Reedus. |
| Sideout ASU - (Nicole Carson) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
| Sideout UTC - (Starla Gustafson) Attack error by Katherine Dean. | so |
10-11 | Point UTC - (Cheryl Theis) Kill by Jody Steinberger. |
| Sideout ASU - (Cheryl Theis) Kill by Robyn Trumbower (from Tiffany White). | so |
10-12 | Point ASU - (Robyn Trumbower) Kill by Karen Nielson. |
10-13 | Point ASU - (Robyn Trumbower) Service ace (Katy Lusetti). |
10-14 | Point ASU - (Robyn Trumbower) Attack error by Jody Steinberger. |
| Timeout Chattanooga. |
| Sideout UTC - (Robyn Trumbower) Kill by Jenn Anderson (from Katy Lusetti). | so |
11-14 | Point UTC - (Jenn Anderson) Attack error by Katherine Dean. |
| Timeout Appalachian State. |
| Sideout ASU - (Jenn Anderson) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Service error. | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Claire Reynolds. |
| Sideout UTC - (Tiffany White) Kill by Jody Steinberger (from Jenn Anderson). | so |
| Sideout ASU - (Jody Steinberger) Kill by Claire Reynolds (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Ball handling error by Karen Nielson. | so |
12-14 | Point UTC - (Katy Lusetti) Kill by Cheryl Theis (from Jenn Anderson). |
| Sideout ASU - (Katy Lusetti) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Carrie Gibson. |
12-15 | Point ASU - (Carrie Gibson) Kill by Katherine Dean, block error by Jenn Anderson. |
| For ASU: Tiffany White; Katherine Dean; Robyn Trumbower; Karen Nielson; Carrie Gibson; Starla Gustafson. |
| For UTC: Jody Steinberger; Carol Reedus; Jenn Anderson; Katy Lusetti; Nicole Carson; Kari Krouse. |
0-1 | Point ASU - (Starla Gustafson) Kill by Katherine Dean (from Tiffany White). |
| Sideout UTC - (Starla Gustafson) Service error. | so |
| Sideout ASU - (Jenn Anderson) Kill by Katherine Dean (from Tiffany White). | so |
| Sideout UTC - (Robyn Trumbower) Kill by Jody Steinberger (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
1-1 | Point UTC - (Sarah Dutcher) Attack error by Katherine Dean. |
2-1 | Point UTC - (Sarah Dutcher) Service ace (Carrie Gibson). |
3-1 | Point UTC - (Sarah Dutcher) Kill by Jody Steinberger (from Jenn Anderson). |
| Sideout ASU - (Sarah Dutcher) Kill by Karen Nielson (from Tiffany White). | so |
| Sideout UTC - (Katherine Dean) Kill by Katy Lusetti (from Jenn Anderson). | so |
| Sideout ASU - (Jody Steinberger) Kill by Tiffany White (from Karen Nielson). | so |
| For ASU: Claire Reynolds. |
| For UTC: Cheryl Theis. |
3-2 | Point ASU - (Tiffany White) Kill by Ashley Petersen (from Claire Reynolds). |
3-3 | Point ASU - (Tiffany White) Attack error by Cheryl Theis (block by Claire Reynolds; Ashley Petersen). |
3-4 | Point ASU - (Tiffany White) Attack error by Nicole Carson. |
3-5 | Point ASU - (Tiffany White) Service ace (Sarah Dutcher). |
3-6 | Point ASU - (Tiffany White) Attack error by Katy Lusetti. |
| Sideout UTC - (Tiffany White) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout ASU - (Katy Lusetti) Attack error by Jody Steinberger. | so |
3-7 | Point ASU - (Karen Nielson) Attack error by Nicole Carson. |
| Sideout UTC - (Karen Nielson) Service error. | so |
| For UTC: Carol Reedus. |
| Sideout ASU - (Nicole Carson) Kill by Robyn Trumbower (from Tiffany White). | so |
| For ASU: Carrie Gibson. |
3-8 | Point ASU - (Carrie Gibson) Service ace (Katy Lusetti). |
| Timeout Chattanooga. |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
4-8 | Point UTC - (Kari Krouse) Service ace (TEAM). |
| Sideout ASU - (Kari Krouse) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
| Sideout UTC - (Starla Gustafson) Attack error by Tiffany White (block by Carol Reedus). | so |
| Sideout ASU - (Jenn Anderson) Kill by Robyn Trumbower (from Tiffany White). | so |
| Sideout UTC - (Robyn Trumbower) Kill by Jody Steinberger (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
5-8 | Point UTC - (Sarah Dutcher) Kill by Jody Steinberger (from Katy Lusetti). |
6-8 | Point UTC - (Sarah Dutcher) Kill by Jody Steinberger (from Jenn Anderson). |
7-8 | Point UTC - (Sarah Dutcher) Ball handling error by Tiffany White. |
8-8 | Point UTC - (Sarah Dutcher) Attack error by Katherine Dean. |
| Timeout Appalachian State. |
9-8 | Point UTC - (Sarah Dutcher) Service ace (TEAM). |
10-8 | Point UTC - (Sarah Dutcher) Kill by Katy Lusetti. |
| For ASU: Jackie Jennings. |
11-8 | Point UTC - (Sarah Dutcher) Attack error by Jackie Jennings. |
| For ASU: Katherine Dean. |
| Sideout ASU - (Sarah Dutcher) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Kill by Katy Lusetti (from Jenn Anderson), block error by Karen Nielson. | so |
12-8 | Point UTC - (Jody Steinberger) Kill by Kari Krouse (from Jenn Anderson). |
| Timeout Appalachian State. |
| Sideout ASU - (Jody Steinberger) Attack error by Nicole Carson. | so |
| Sideout UTC - (Tiffany White) Kill by Katy Lusetti (from Jenn Anderson). | so |
| Sideout ASU - (Katy Lusetti) Kill by Ashley Petersen (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Attack error by Robyn Trumbower. | so |
| Sideout ASU - (Nicole Carson) Kill by Claire Reynolds (from Tiffany White). | so |
12-9 | Point ASU - (Carrie Gibson) Attack error by Kari Krouse. |
12-10 | Point ASU - (Carrie Gibson) Attack error by Carol Reedus. |
12-11 | Point ASU - (Carrie Gibson) Kill by Claire Reynolds (from Tiffany White). |
| Timeout Chattanooga. |
12-12 | Point ASU - (Carrie Gibson) Attack error by Carol Reedus (block by Claire Reynolds; Katherine Dean). |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
13-12 | Point UTC - (Kari Krouse) Attack error by Claire Reynolds. |
| Sideout ASU - (Kari Krouse) Kill by Karen Nielson. | so |
13-13 | Point ASU - (Starla Gustafson) Service ace (Kari Krouse). |
| Sideout UTC - (Starla Gustafson) Kill by Carol Reedus (from Jenn Anderson). | so |
14-13 | Point UTC - (Jenn Anderson) Kill by Jody Steinberger (from Jenn Anderson). |
| Sideout ASU - (Jenn Anderson) Attack error by Jody Steinberger. | so |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| Sideout ASU - (Sarah Dutcher) Kill by Tiffany White (from Starla Gustafson). | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Attack error by Ashley Petersen. | so |
15-13 | Point UTC - (Jody Steinberger) Service ace (Robyn Trumbower). |
| For ASU: Tiffany White; Katherine Dean; Robyn Trumbower; Karen Nielson; Carrie Gibson; Starla Gustafson. |
| For UTC: Jody Steinberger; Carol Reedus; Jenn Anderson; Katy Lusetti; Nicole Carson; Kari Krouse. |
1-0 | Point UTC - (Kari Krouse) Kill by Jody Steinberger (from Jenn Anderson). |
2-0 | Point UTC - (Kari Krouse) Kill by Carol Reedus (from Jenn Anderson). |
3-0 | Point UTC - (Kari Krouse) Attack error by Katherine Dean. |
| Sideout ASU - (Kari Krouse) Service error. | so |
3-1 | Point ASU - (Robyn Trumbower) Attack error by Jody Steinberger. |
3-2 | Point ASU - (Robyn Trumbower) Service ace (Kari Krouse). |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| Sideout ASU - (Jenn Anderson) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Kill by Jody Steinberger (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Ashley Petersen (from Tiffany White). | so |
| For ASU: Claire Reynolds. |
| Sideout UTC - (Tiffany White) Kill by Jody Steinberger (from Jenn Anderson). | so |
4-2 | Point UTC - (Jody Steinberger) Attack error by Claire Reynolds (block by Nicole Carson; Kari Krouse). |
| Sideout ASU - (Jody Steinberger) Kill by Claire Reynolds (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Kill by Katy Lusetti. | so |
| For ASU: Jackie Jennings. |
| Sideout ASU - (Katy Lusetti) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Carrie Gibson. |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
5-2 | Point UTC - (Nicole Carson) Attack error by Robyn Trumbower. |
| Sideout ASU - (Nicole Carson) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
| Sideout UTC - (Starla Gustafson) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout ASU - (Kari Krouse) Kill by Robyn Trumbower (from Tiffany White). | so |
| Sideout UTC - (Robyn Trumbower) Kill by Jody Steinberger (from Jenn Anderson). | so |
| Sideout ASU - (Jenn Anderson) Attack error by Katy Lusetti. | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Service error. | so |
| For UTC: Sarah Dutcher. |
6-2 | Point UTC - (Sarah Dutcher) Attack error by Karen Nielson. |
7-2 | Point UTC - (Sarah Dutcher) Kill by Jody Steinberger. |
| Sideout ASU - (Sarah Dutcher) Kill by Ashley Petersen. | so |
| For ASU: Claire Reynolds. |
| Sideout UTC - (Tiffany White) Kill by Katy Lusetti (from Jenn Anderson). | so |
| For UTC: Allison Jurasek. |
| Sideout ASU - (Jody Steinberger) Kill by Ashley Petersen (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout ASU - (Katy Lusetti) Service error. | so |
| For ASU: Carrie Gibson. |
7-3 | Point ASU - (Carrie Gibson) Attack error by Allison Jurasek (block by Katherine Dean; Robyn Trumbower). |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
| Sideout ASU - (Allison Jurasek) Attack error by Carol Reedus. | so |
| For ASU: Starla Gustafson. |
| Sideout UTC - (Starla Gustafson) Kill by Kari Krouse (from Jenn Anderson), block error by Robyn Trumbower. | so |
| Sideout ASU - (Kari Krouse) Kill by Robyn Trumbower (from Tiffany White). | so |
7-4 | Point ASU - (Robyn Trumbower) Ball handling error by Jenn Anderson. |
7-5 | Point ASU - (Robyn Trumbower) Attack error by Jody Steinberger. |
7-6 | Point ASU - (Robyn Trumbower) Service ace (Team). |
| For UTC: Nicole Carson. |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| Sideout ASU - (Jenn Anderson) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
7-7 | Point ASU - (Katherine Dean) Attack error by Carol Reedus (block by Karen Nielson; Ashley Petersen). |
| Sideout UTC - (Katherine Dean) Service error. | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Attack error by Katy Lusetti. | so |
| Sideout UTC - (Tiffany White) Kill by Katy Lusetti (from Jenn Anderson). | so |
| Sideout ASU - (Jody Steinberger) Attack error by Kari Krouse (block by Claire Reynolds; Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout ASU - (Katy Lusetti) Service error. | so |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
8-7 | Point UTC - (Nicole Carson) Kill by Carol Reedus. |
| Sideout ASU - (Nicole Carson) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
8-8 | Point ASU - (Starla Gustafson) Kill by Tiffany White. |
8-9 | Point ASU - (Starla Gustafson) Kill by Tiffany White (from Karen Nielson). |
| Sideout UTC - (Starla Gustafson) Service error. | so |
| Sideout ASU - (Kari Krouse) Service error. | so |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| Sideout ASU - (Jenn Anderson) Kill by Katherine Dean (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Kill by Jody Steinberger (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Attack error by Jody Steinberger. | so |
| Sideout UTC - (Tiffany White) Kill by Katy Lusetti (from Jenn Anderson). | so |
9-9 | Point UTC - (Jody Steinberger) Attack error by Karen Nielson. |
| Sideout ASU - (Jody Steinberger) Kill by Claire Reynolds (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Cheryl Theis. |
10-9 | Point UTC - (Cheryl Theis) Service ace (Robyn Trumbower). |
| Timeout Appalachian State. |
| Sideout ASU - (Cheryl Theis) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Carrie Gibson. |
10-10 | Point ASU - (Carrie Gibson) Attack error by Nicole Carson. |
| Sideout UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
11-10 | Point UTC - (Nicole Carson) Attack error by Katherine Dean. |
| For UTC: Katy Lusetti. |
| Sideout ASU - (Nicole Carson) Kill by Katherine Dean (from Tiffany White). | so |
| Sideout UTC - (Claire Reynolds) Service error. | so |
12-10 | Point UTC - (Kari Krouse) Kill by Jody Steinberger (from Jenn Anderson). |
| Sideout ASU - (Kari Krouse) Attack error by Jody Steinberger (block by Katherine Dean; Tiffany White). | so |
12-11 | Point ASU - (Robyn Trumbower) Kill by Katherine Dean (from Tiffany White). |
12-12 | Point ASU - (Robyn Trumbower) Kill by Karen Nielson (from Tiffany White). |
| Timeout Chattanooga. |
12-13 | Point ASU - (Robyn Trumbower) Service ace (Kari Krouse). |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| Sideout ASU - (Jenn Anderson) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
12-14 | Point ASU - (Katherine Dean) Kill by Tiffany White (from Claire Reynolds). |
| Timeout Chattanooga. |
| Sideout UTC - (Katherine Dean) Kill by Carol Reedus (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Tiffany White (from Robyn Trumbower). | so |
12-15 | Point ASU - (Tiffany White) Attack error by Jody Steinberger. |
| For ASU: Tiffany White; Katherine Dean; Robyn Trumbower; Karen Nielson; Starla Gustafson; Carrie Gibson. |
| For UTC: Cheryl Theis; Carol Reedus; Jenn Anderson; Katy Lusetti; Nicole Carson; Jody Steinberger. |
| Sideout UTC - (Starla Gustafson) Service error. | so |
1-0 | Point UTC - (Jenn Anderson) Service ace (Carrie Gibson). |
| Sideout ASU - (Jenn Anderson) Kill by Katherine Dean (from Tiffany White). | so |
| Sideout UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Ashley Petersen. |
| For UTC: Allison Jurasek. |
| Sideout UTC - (Katherine Dean) Service error. | so |
| Sideout ASU - (Cheryl Theis) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Claire Reynolds. |
| Sideout UTC - (Tiffany White) Ball handling error by Tiffany White. | so |
| Sideout ASU - (Katy Lusetti) Attack error by Cheryl Theis. | so |
1-1 | Point ASU - (Karen Nielson) Service ace (Cheryl Theis). |
| For UTC: Kari Krouse. |
| Sideout UTC - (Karen Nielson) Kill by Jody Steinberger (from Jenn Anderson), block error by Claire Reynolds. | so |
| Sideout ASU - (Allison Jurasek) Attack error by Jody Steinberger (block by Ashley Petersen; Claire Reynolds). | so |
| For ASU: Carrie Gibson. |
| Sideout UTC - (Carrie Gibson) Service error. | so |
| Sideout ASU - (Jody Steinberger) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
| Sideout UTC - (Starla Gustafson) Service error. | so |
2-1 | Point UTC - (Jenn Anderson) Kill by Kari Krouse (from Jenn Anderson). |
3-1 | Point UTC - (Jenn Anderson) Kill by Kari Krouse (from Jenn Anderson). |
| Sideout ASU - (Jenn Anderson) Kill by Katherine Dean (from Tiffany White). | so |
3-2 | Point ASU - (Robyn Trumbower) Attack error by Katy Lusetti (block by Katherine Dean). |
3-3 | Point ASU - (Robyn Trumbower) Kill by Katherine Dean (from Tiffany White). |
| Sideout UTC - (Robyn Trumbower) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout ASU - (Sarah Dutcher) Service error. | so |
| For ASU: Ashley Petersen. |
| Sideout UTC - (Katherine Dean) Service error. | so |
| Sideout ASU - (Kari Krouse) Kill by Karen Nielson (from Tiffany White). | so |
| For ASU: Claire Reynolds. |
| Sideout UTC - (Tiffany White) Attack error by Karen Nielson. | so |
4-3 | Point UTC - (Katy Lusetti) Service ace (TEAM). |
| Sideout ASU - (Katy Lusetti) Kill by Claire Reynolds (from Tiffany White). | so |
| Sideout UTC - (Karen Nielson) Attack error by Claire Reynolds. | so |
| For UTC: Carol Reedus. |
| Sideout ASU - (Allison Jurasek) Service error. | so |
| For ASU: Carrie Gibson. |
| Sideout UTC - (Carrie Gibson) Kill by Carol Reedus (from Jenn Anderson). | so |
5-3 | Point UTC - (Jody Steinberger) Kill by Kari Krouse (from Jenn Anderson). |
6-3 | Point UTC - (Jody Steinberger) Kill by Carol Reedus (from Jenn Anderson). |
| Sideout ASU - (Jody Steinberger) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
6-4 | Point ASU - (Starla Gustafson) Service ace (Jody Steinberger). |
| Sideout UTC - (Starla Gustafson) Service error. | so |
7-4 | Point UTC - (Jenn Anderson) Kill by Kari Krouse (from Jenn Anderson). |
8-4 | Point UTC - (Jenn Anderson) Kill by Carol Reedus. |
| Sideout ASU - (Jenn Anderson) Kill by Robyn Trumbower (from Tiffany White). | so |
8-5 | Point ASU - (Robyn Trumbower) Kill by Karen Nielson (from Katherine Dean). |
| Sideout UTC - (Robyn Trumbower) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout ASU - (Sarah Dutcher) Kill by Karen Nielson (from Tiffany White), block error by Jenn Anderson. | so |
| Sideout UTC - (Katherine Dean) Kill by Allison Jurasek (from Jenn Anderson). | so |
| Sideout ASU - (Kari Krouse) Kill by Karen Nielson (from Tiffany White). | so |
8-6 | Point ASU - (Tiffany White) Attack error by Katy Lusetti. |
8-7 | Point ASU - (Tiffany White) Attack error by Jody Steinberger (block by Ashley Petersen; Claire Reynolds). |
| Timeout Chattanooga. |
| Sideout UTC - (Tiffany White) Kill by Allison Jurasek (from Jenn Anderson). | so |
| Sideout ASU - (Katy Lusetti) Service error. | so |
| Sideout UTC - (Karen Nielson) Kill by Jody Steinberger (from Jenn Anderson). | so |
| Sideout ASU - (Allison Jurasek) Service error. | so |
| Sideout UTC - (Carrie Gibson) Kill by Jody Steinberger (from Jenn Anderson). | so |
9-7 | Point UTC - (Jody Steinberger) Kill by Kari Krouse (from Jenn Anderson). |
| Sideout ASU - (Jody Steinberger) Kill by Robyn Trumbower (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
| Sideout UTC - (Starla Gustafson) Kill by Kari Krouse (from Jenn Anderson). | so |
10-7 | Point UTC - (Jenn Anderson) Attack error by Katherine Dean. |
11-7 | Point UTC - (Jenn Anderson) Attack error by Robyn Trumbower. |
| Timeout Appalachian State. |
12-7 | Point UTC - (Jenn Anderson) Kill by Carol Reedus (from Jenn Anderson). |
13-7 | Point UTC - (Jenn Anderson) Attack error by Katherine Dean. |
| Timeout Appalachian State. |
14-7 | Point UTC - (Jenn Anderson) Kill by Kari Krouse (from Jenn Anderson). |
| For ASU: Claire Reynolds. |
15-7 | Point UTC - (Jenn Anderson) Kill by Katy Lusetti. |
====================
==================== CHATTANOOGA 3, APPALACHIAN STATE 2
====================
| For UTC: Jody Steinberger; Carol Reedus; Jenn Anderson; Katy Lusetti; Allison Jurasek; Kari Krouse. |
| For ASU: Karen Nielson; Tiffany White; Katherine Dean; Carrie Gibson; Starla Gustafson; Robyn Trumbower. |
0-1 | Point ASU - (Kari Krouse) Attack error by Jody Steinberger. | so |
| For ASU: Ashley Petersen. |
1-1 | Point UTC - (Katherine Dean) Kill by Carol Reedus (from Jenn Anderson). | so |
2-1 | Point UTC - (Jenn Anderson) Attack error by Tiffany White. |
3-1 | Point UTC - (Jenn Anderson) Attack error by Karen Nielson. |
3-2 | Point ASU - (Jenn Anderson) Kill by Tiffany White (from Robyn Trumbower). | so |
| For ASU: Claire Reynolds. |
4-2 | Point UTC - (Robyn Trumbower) Attack error by Ashley Petersen. | so |
| For ASU: Jackie Jennings. |
| For UTC: Sarah Dutcher. |
5-2 | Point UTC - (Sarah Dutcher) Kill by Allison Jurasek (from Jenn Anderson). |
5-3 | Point ASU - (Sarah Dutcher) Kill by Claire Reynolds (from Tiffany White). | so |
6-3 | Point UTC - (Karen Nielson) Kill by Allison Jurasek (from Jenn Anderson). | so |
7-3 | Point UTC - (Jody Steinberger) Kill by Kari Krouse (from Jenn Anderson). |
| Timeout Appalachian State. |
8-3 | Point UTC - (Jody Steinberger) Attack error by Robyn Trumbower. |
| For ASU: Alexis Mosley. |
8-4 | Point ASU - (Jody Steinberger) Service error. | so |
| For ASU: Carrie Gibson; Katherine Dean. |
9-4 | Point UTC - (Carrie Gibson) Kill by Kari Krouse (from Jenn Anderson). | so |
9-5 | Point ASU - (Katy Lusetti) Kill by Claire Reynolds (from Tiffany White). | so |
| For ASU: Starla Gustafson. |
9-6 | Point ASU - (Starla Gustafson) Attack error by Allison Jurasek (block by Katherine Dean; Robyn Trumbower). |
10-6 | Point UTC - (Starla Gustafson) Kill by Kari Krouse (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
10-7 | Point ASU - (Allison Jurasek) Kill by Katherine Dean (from Tiffany White). | so |
11-7 | Point UTC - (Robyn Trumbower) Kill by Carol Reedus (from Jenn Anderson). | so |
| For ASU: Claire Reynolds. |
12-7 | Point UTC - (Kari Krouse) Attack error by Karen Nielson (block by Carol Reedus; Jenn Anderson). |
