| For UNCG: Dawn Bright; Robyn Jameson; Jamie Hedin; Becky Moore; Katy McNeill; Kerry Stewart. |
| For UTC: Cheryl Theis; Jenn Anderson; Kari Krouse; Katy Lusetti; Carol Reedus; Allison Jurasek. |
| Sideout UNCG - (Jenn Anderson) Kill by Becky Moore (from Robyn Jameson). | so |
| Sideout UTC - (Becky Moore) Kill by Cheryl Theis (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| Sideout UNCG - (Sarah Dutcher) Kill by Jamie Hedin (from Robyn Jameson). | so |
| For UNCG: Cheryl Foster. |
| Sideout UTC - (Robyn Jameson) Attack error by Cheryl Foster (block by Cheryl Theis; Allison Jurasek). | so |
| Sideout UNCG - (Cheryl Theis) Kill by Cheryl Foster (from Robyn Jameson). | so |
| For UNCG: Sarah Bosch. |
| Sideout UTC - (Sarah Bosch) Service error. | so |
| Sideout UNCG - (Katy Lusetti) Kill by Jamie Hedin (from Robyn Jameson). | so |
| Sideout UTC - (Jamie Hedin) Attack error by Becky Moore (block by Jenn Anderson; Allison Jurasek). | so |
| For UTC: Carol Reedus. |
| 1-0 | Point UTC - (Allison Jurasek) Attack error by Cheryl Foster. |
| 2-0 | Point UTC - (Allison Jurasek) Service ace (Jamie Hedin). |
| Sideout UNCG - (Allison Jurasek) Kill by Becky Moore (from Robyn Jameson). | so |
| 2-1 | Point UNCG - (Katy McNeill) Attack error by Carol Reedus. |
| Sideout UTC - (Katy McNeill) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout UNCG - (Kari Krouse) Kill by Becky Moore (from Robyn Jameson). | so |
| For UNCG: Kerry Stewart. |
| 2-2 | Point UNCG - (Dawn Bright) Kill by Robyn Jameson (from Dawn Bright). |
| Sideout UTC - (Dawn Bright) Kill by Cheryl Theis (from Jenn Anderson). | so |
| Sideout UNCG - (Jenn Anderson) Attack error by Cheryl Theis. | so |
| Sideout UTC - (Becky Moore) Kill by Cheryl Theis (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| 3-2 | Point UTC - (Sarah Dutcher) Kill by Cheryl Theis (from Allison Jurasek). |
| 4-2 | Point UTC - (Sarah Dutcher) Attack error by Kerry Stewart. |
| 5-2 | Point UTC - (Sarah Dutcher) Kill by Cheryl Theis (from Jenn Anderson). |
| 6-2 | Point UTC - (Sarah Dutcher) Kill by Allison Jurasek. |
| Timeout UNC Greensboro. |
| 7-2 | Point UTC - (Sarah Dutcher) Attack error by Becky Moore (block by Cheryl Theis; Allison Jurasek). |
| 8-2 | Point UTC - (Sarah Dutcher) Kill by Katy Lusetti (from Jenn Anderson). |
| Sideout UNCG - (Sarah Dutcher) Service error. | so |
| Sideout UTC - (Robyn Jameson) Kill by Katy Lusetti (from Jenn Anderson). | so |
| 9-2 | Point UTC - (Cheryl Theis) Kill by Kari Krouse (from Jenn Anderson). |
| 10-2 | Point UTC - (Cheryl Theis) Attack error by Dawn Bright (block by Allison Jurasek). |
| 11-2 | Point UTC - (Cheryl Theis) Attack error by Kerry Stewart (block by Kari Krouse). |
| 12-2 | Point UTC - (Cheryl Theis) Kill by Cheryl Theis (from Jenn Anderson). |
| 13-2 | Point UTC - (Cheryl Theis) Attack error by Cheryl Foster. |
| Sideout UNCG - (Cheryl Theis) Kill by Becky Moore (from Robyn Jameson), block error by Allison Jurasek. | so |
| Sideout UTC - (Sarah Bosch) Kill by Allison Jurasek (from Jenn Anderson). | so |
| Sideout UNCG - (Katy Lusetti) Service error. | so |
| 13-3 | Point UNCG - (Jamie Hedin) Attack error by Kari Krouse. |
| Sideout UTC - (Jamie Hedin) Kill by Kari Krouse (from Jenn Anderson). | so |
| 14-3 | Point UTC - (Allison Jurasek) Kill by Kari Krouse (from Jenn Anderson). |
| Sideout UNCG - (Allison Jurasek) Attack error by Carol Reedus. | so |
| Sideout UTC - (Katy McNeill) Kill by Carol Reedus (from Jenn Anderson). | so |
| 15-3 | Point UTC - (Kari Krouse) Attack error by Jamie Hedin. |
| For UTC: Cheryl Theis; Carol Reedus; Jenn Anderson; Katy Lusetti; Allison Jurasek; Kari Krouse. |
| For UNCG: Kerry Stewart; Robyn Jameson; Becky Moore; Jamie Hedin; Katy McNeill; Dawn Bright. |
| 0-1 | Point UNCG - (Dawn Bright) Kill by Becky Moore (from Robyn Jameson). |
| 0-2 | Point UNCG - (Dawn Bright) Attack error by Katy Lusetti. |
| Sideout UTC - (Dawn Bright) Kill by Carol Reedus. | so |
| 1-2 | Point UTC - (Jenn Anderson) Attack error by Kerry Stewart. |
| 2-2 | Point UTC - (Jenn Anderson) Attack error by Becky Moore. |
| Sideout UNCG - (Jenn Anderson) Kill by Becky Moore (from Robyn Jameson). | so |
| Sideout UTC - (Becky Moore) Kill by Cheryl Theis (from Jenn Anderson). | so |
| For UTC: Sarah Dutcher. |
| 3-2 | Point UTC - (Sarah Dutcher) Kill by Katy Lusetti (from Jenn Anderson). |
| Sideout UNCG - (Sarah Dutcher) Kill by Kerry Stewart (from Robyn Jameson). | so |
| Sideout UTC - (Robyn Jameson) Kill by Allison Jurasek (from Jenn Anderson). | so |
| For UNCG: Cheryl Foster. |
| 4-2 | Point UTC - (Cheryl Theis) Attack error by Jamie Hedin. |
| 5-2 | Point UTC - (Cheryl Theis) Attack error by Jamie Hedin. |
| 6-2 | Point UTC - (Cheryl Theis) Kill by Allison Jurasek (from Jenn Anderson). |
| Sideout UNCG - (Cheryl Theis) Kill by Kerry Stewart (from Robyn Jameson). | so |
| For UNCG: Sarah Bosch. |
| Sideout UTC - (Sarah Bosch) Kill by Allison Jurasek (from Jenn Anderson). | so |
| Sideout UNCG - (Katy Lusetti) Attack error by Kari Krouse (block by Cheryl Foster; Dawn Bright). | so |
| Sideout UTC - (Jamie Hedin) Kill by Allison Jurasek (from Jenn Anderson). | so |
| For UTC: Carol Reedus. |
| 7-2 | Point UTC - (Allison Jurasek) Attack error by Cheryl Foster (block by Carol Reedus; Kari Krouse). |
| 8-2 | Point UTC - (Allison Jurasek) Service ace (Sarah Bosch). |
| Timeout UNC Greensboro. |
| 9-2 | Point UTC - (Allison Jurasek) Service ace (TEAM). |
| 10-2 | Point UTC - (Allison Jurasek) Kill by Carol Reedus (from Jenn Anderson). |
| Sideout UNCG - (Allison Jurasek) Attack error by Cheryl Theis. | so |
| For UNCG: Katy McNeill. |
| Sideout UTC - (Katy McNeill) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout UNCG - (Kari Krouse) Attack error by Carol Reedus (block by Becky Moore). | so |
| For UNCG: Kerry Stewart. |
| Sideout UTC - (Dawn Bright) Attack error by Dawn Bright. | so |
| For UNCG: Amber Rigdon. |
| For UTC: Georgetta Bracy. |
| Sideout UNCG - (Jenn Anderson) Attack error by Kari Krouse (block by Kerry Stewart). | so |
| Sideout UTC - (Becky Moore) Kill by Cheryl Theis (from Georgetta Bracy). | so |
| For UTC: Sarah Dutcher. |
| 11-2 | Point UTC - (Sarah Dutcher) Kill by Allison Jurasek. |
| Sideout UNCG - (Sarah Dutcher) Service error. | so |
| For UNCG: Cheryl Foster. |
| 11-3 | Point UNCG - (Robyn Jameson) Kill by Kerry Stewart. |
| 11-4 | Point UNCG - (Robyn Jameson) Attack error by Cheryl Theis. |
| 11-5 | Point UNCG - (Robyn Jameson) Service ace (Team). |
| 11-6 | Point UNCG - (Robyn Jameson) Attack error by Cheryl Theis (block by Kerry Stewart; Cheryl Foster). |
| Timeout Chattanooga. |
| Sideout UTC - (Robyn Jameson) Kill by Cheryl Theis (from Jenn Anderson). | so |
| 12-6 | Point UTC - (Cheryl Theis) Attack error by Jamie Hedin. |
| Sideout UNCG - (Cheryl Theis) Kill by Kerry Stewart (from Robyn Jameson). | so |
| For UNCG: Sarah Bosch. |
| Sideout UTC - (Sarah Bosch) Kill by Georgetta Bracy (from Jenn Anderson). | so |
| 13-6 | Point UTC - (Georgetta Bracy) Service ace (Amber Rigdon). |
| 14-6 | Point UTC - (Georgetta Bracy) Kill by Allison Jurasek (from Jenn Anderson). |
| Sideout UNCG - (Georgetta Bracy) Kill by Jamie Hedin (from Robyn Jameson). | so |
| Sideout UTC - (Jamie Hedin) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout UNCG - (Allison Jurasek) Kill by Becky Moore (from Robyn Jameson). | so |
| Sideout UTC - (Katy McNeill) Kill by Carol Reedus. | so |
| 15-6 | Point UTC - (Kari Krouse) Service ace (TEAM). |
| For UNCG: Kerry Stewart; Robyn Jameson; Becky Moore; Sarah Bosch; Katy McNeill; Amber Rigdon. |
| For UTC: Georgetta Bracy; Cheryl Theis; Carol Reedus; Allison Jurasek; Kari Krouse; Jenn Anderson. |
| 1-0 | Point UTC - (Jenn Anderson) Attack error by Kerry Stewart (block by Georgetta Bracy). |
| 2-0 | Point UTC - (Jenn Anderson) Attack error by Becky Moore. |
| 3-0 | Point UTC - (Jenn Anderson) Service ace (TEAM). |
| Sideout UNCG - (Jenn Anderson) Kill by Becky Moore (from Robyn Jameson). | so |
| Sideout UTC - (Becky Moore) Service error. | so |
| For UTC: Sarah Dutcher. |
| Sideout UNCG - (Sarah Dutcher) Attack error by Cheryl Theis (block by Robyn Jameson; Kerry Stewart). | so |
| Sideout UTC - (Robyn Jameson) Attack error by Becky Moore. | so |
| Sideout UNCG - (Cheryl Theis) Kill by Sarah Bosch (from Robyn Jameson). | so |
| For UNCG: Kim Dayton. |
| Sideout UTC - (Kim Dayton) Kill by Kari Krouse (from Jenn Anderson). | so |
| Sideout UNCG - (Georgetta Bracy) Service error. | so |
| 3-1 | Point UNCG - (Sarah Bosch) Kill by Cheryl Foster (from Robyn Jameson). |
| 3-2 | Point UNCG - (Sarah Bosch) Attack error by Allison Jurasek. |
| Sideout UTC - (Sarah Bosch) Service error. | so |
| For UTC: Carol Reedus. |
| 4-2 | Point UTC - (Allison Jurasek) Service ace (Sarah Bosch). |
| 5-2 | Point UTC - (Allison Jurasek) Kill by Kari Krouse (from Jenn Anderson). |
| Sideout UNCG - (Allison Jurasek) Kill by Amber Rigdon (from Robyn Jameson). | so |
| Sideout UTC - (Katy McNeill) Kill by Kari Krouse (from Jenn Anderson). | so |
| 6-2 | Point UTC - (Kari Krouse) Service ace (Kim Dayton). |
| 7-2 | Point UTC - (Kari Krouse) Ball handling error by Robyn Jameson. |
| 8-2 | Point UTC - (Kari Krouse) Kill by Carol Reedus (from Kelton Mack). |
| 9-2 | Point UTC - (Kari Krouse) Service ace (TEAM). |
| Sideout UNCG - (Kari Krouse) Attack error by Jenn Anderson. | so |
| Sideout UTC - (Amber Rigdon) Kill by Jody Steinberger (from Jenn Anderson). | so |
| 10-2 | Point UTC - (Jenn Anderson) Service ace (Becky Moore). |
| Sideout UNCG - (Jenn Anderson) Attack error by Jody Steinberger (block by Robyn Jameson; Kerry Stewart). | so |
| Sideout UTC - (Becky Moore) Attack error by Katy McNeill (block by Jody Steinberger). | so |
| Sideout UNCG - (Carol Reedus) Kill by Sarah Bosch (from Robyn Jameson). | so |
| Sideout UTC - (Robyn Jameson) Attack error by Sarah Bosch. | so |
| Sideout UNCG - (Jody Steinberger) Kill by Cheryl Foster (from Robyn Jameson). | so |
| For UNCG: Kim Dayton. |
| For UTC: Kelton Mack. |
| 10-3 | Point UNCG - (Kim Dayton) Kill by Cheryl Foster (from Robyn Jameson). |
| 10-4 | Point UNCG - (Kim Dayton) Kill by Sarah Bosch (from Robyn Jameson). |
| Sideout UTC - (Kim Dayton) Kill by Kari Krouse (from Kelton Mack). | so |
| 11-4 | Point UTC - (Georgetta Bracy) Attack error by Sarah Bosch (block by Allison Jurasek; Kari Krouse). |
| Sideout UNCG - (Georgetta Bracy) Service error. | so |
| Sideout UTC - (Sarah Bosch) Kill by Sarah Dutcher (from Georgetta Bracy). | so |
| 12-4 | Point UTC - (Nicole Carson) Kill by Kelton Mack (from Georgetta Bracy). |
| Sideout UNCG - (Nicole Carson) Kill by Amber Rigdon (from Robyn Jameson). | so |
| Sideout UTC - (Katy McNeill) Kill by Kari Krouse (from Kelton Mack). | so |
| 13-4 | Point UTC - (Kari Krouse) Attack error by Amber Rigdon. |
| Sideout UNCG - (Kari Krouse) Kill by Becky Moore (from Robyn Jameson). | so |
| 13-5 | Point UNCG - (Amber Rigdon) Attack error by Carol Reedus. |
| Sideout UTC - (Amber Rigdon) Attack error by Becky Moore. | so |
| Sideout UNCG - (Kelton Mack) Kill by Becky Moore (from Robyn Jameson). | so |
| 13-6 | Point UNCG - (Becky Moore) Service ace (Team). |
| 13-7 | Point UNCG - (Becky Moore) Service ace (Kari Krouse). |
| 13-8 | Point UNCG - (Becky Moore) Service ace (Nicole Carson). |
| Sideout UTC - (Becky Moore) Kill by Carol Reedus (from Jenn Anderson). | so |
| 14-8 | Point UTC - (Carol Reedus) Kill by Jody Steinberger (from Kelton Mack). |
| Sideout UNCG - (Carol Reedus) Kill by Kerry Stewart (from Robyn Jameson). | so |
| 14-9 | Point UNCG - (Robyn Jameson) Attack error by Allison Jurasek. |
| Sideout UTC - (Robyn Jameson) Service error. | so |
| 15-9 | Point UTC - (Jody Steinberger) Attack error by Sarah Bosch. |