#14 Dominique Mayor

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Jackson State Tigers  3  1  0  1  1.000  1  1  1  1  5  0  0  0  0.0  0  2.0 
Aug 31  vs Lipscomb Bisons   3  0  0  2  .000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 01  vs Mercer University   5  0  0  0  .000  1  2  0  2  9  0  0  0  0.0  0  2.0 
Sep 01  at Birmingham-Southern   4  0  1  1  -1.000  0  2  0  1  14  0  0  0  0.0  0  2.0 
Sep 05  ASU   4  0  1  2  -.500  0  3  4  2  18  0  0  0  0.0  0  3.0 
Sep 07  EAST TENNESSEE STATE  4  0  0  4  .000  0  0  1  1  15  0  0  0  0.0  0  0.0 
Sep 21  vs Lipscomb Bisons   3  0  0  2  .000  0  1  2  4  10  0  0  0  0.0  0  1.0 
Sep 21  at UCF   3  0  2  4  -.500  1  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 22  at Georgia Southern   3  0  0  2  .000  0  1  1  0  6  0  0  0  0.0  0  1.0 
Sep 26  WESTERN CAROLINA   5  0  0  2  .000  0  0  1  1  20  0  0  0  0.0  0  0.0 
Sep 29  WOFFORD   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 30  FURMAN   3  0  1  2  -.500  1  0  0  2  6  0  0  0  0.0  0  0.0 
Oct 02  ALABAMA A&M   3  0  0  1  .000  1  1  2  0  4  0  0  0  0.0  0  1.0 
Oct 02  MIDDLE TENNESSEE   5  0  0  2  .000  1  1  0  2  17  0  0  0  0.0  0  1.0 
Oct 06  at Citadel   3  0  1  2  -.500  4  3  1  0  3  0  0  0  0.0  0  3.0 
Oct 07  at COFC   4  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 12  at East Tennessee State  *4  0  0  0  .000  0  0  2  0  10  0  0  0  0.0  1  0.0 
Oct 13  at Appalachian State   4  0  0  0  .000  0  0  3  0  4  0  0  0  0.0  0  0.0 
Oct 14  at Davidson   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  1  0.0 
Oct 17  JACKSONVILLE STATE   5  0  1  2  -.500  0  1  0  0  19  0  0  0  0.0  1  1.0 
Oct 19  UNC GREENSBORO   4  0  0  0  .000  0  1  1  0  15  0  0  0  0.0  0  1.0 
Oct 20  DAVIDSON   4  0  0  0  .000  1  0  0  2  9  0  0  0  0.0  1  0.0 
Oct 25  AUSTIN PEAY   3  1  0  1  1.000  0  0  0  1  7  0  0  0  0.0  0  1.0 
Oct 27  GEORGIA SOUTHERN   5  0  1  4  -.250  0  0  1  1  13  0  0  0  0.0  0  0.0 
Oct 28  at Western Carolina   3  0  0  3  .000  0  0  0  0  10  0  0  0  0.0  1  0.0 
Nov 03  at Wofford   5  0  1  2  -.500  0  1  2  2  11  0  0  0  0.0  0  1.0 
Nov 04  at Furman   3  1  0  2  .500  2  2  1  1  5  0  0  0  0.0  0  3.0 
Nov 05  at UNC Greensboro   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Nov 09  COLL. OF CHARLESTON   3  0  2  3  -.667  0  0  1  1  16  0  0  0  0.0  0  0.0 
Nov 10  vs Citadel   3  1  0  2  .500  0  0  1  1  7  0  0  0  0.0  0  1.0 
Nov 16  vs East Tennessee State  5  0  0  3  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Nov 17  vs Davidson   4  0  0  3  .000  0  2  0  0  15  0  0  0  0.0  1  2.0 
Nov 18  vs Georgia Southern   3  0  1  2  -.500  2  0  0  3  9  0  0  0  0.0  0  0.0 
Totals 122  4  12  54  -.148  18  23  26  31  323  0  0  0  0.0  6  27.0 

Sets played: 122
Kills per set: 0.03
Assists per set: 0.15
Service aces per set: 0.19
Digs per set: 2.65
Blocks per set: 0.00