Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Jackson State Tigers | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | vs Lipscomb Bisons | 2 | 4 | 3 | 8 | .125 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | vs Mercer University | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Birmingham-Southern | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | ASU | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | EAST TENNESSEE STATE | 4 | 6 | 3 | 23 | .130 | 6 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 21 | vs Lipscomb Bisons | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 21 | at UCF | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | at Georgia Southern | 3 | 4 | 1 | 10 | .300 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 26 | WESTERN CAROLINA | *5 | 11 | 7 | 47 | .085 | 5 | 2 | 1 | 1 | 21 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Sep 29 | WOFFORD | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 30 | FURMAN | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 02 | ALABAMA A&M | 2 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 02 | MIDDLE TENNESSEE | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 07 | at COFC | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 12 | at East Tennessee State | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Appalachian State | 4 | 4 | 1 | 13 | .231 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 14 | at Davidson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | JACKSONVILLE STATE | *5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
Oct 19 | UNC GREENSBORO | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 20 | DAVIDSON | 3 | 9 | 6 | 25 | .120 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 25 | AUSTIN PEAY | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | GEORGIA SOUTHERN | 3 | 3 | 1 | 15 | .133 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | at Western Carolina | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Wofford | 4 | 1 | 5 | 12 | -.333 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | at Furman | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | at UNC Greensboro | 1 | 3 | 4 | 9 | -.111 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Nov 09 | COLL. OF CHARLESTON | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | vs Citadel | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 16 | vs East Tennessee State | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | vs Davidson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs Georgia Southern | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 85 | 118 | 77 | 377 | .109 | 25 | 9 | 14 | 20 | 125 | 4 | 7 | 2 | 11.0 | 2 | 134.5 |
Sets played: 85 Kills per set: 1.39 Assists per set: 0.29 Service aces per set: 0.11 Digs per set: 1.47 Blocks per set: 0.13 |