| For UTC: Cheryl Theis; Jody Steinberger; Kari Krouse; Tracie Grant; Julie Buck; Emily McGinnis. |
| For UNCG: Dawn Bright; Jamie Hedin; Kim Dayton; Robyn Jameson; Sarah Bosch; Kerry Stewart. |
| 0-1 | Point UNCG - (Kerry Stewart) Attack error by Kari Krouse. |
| 1-1 | Point UTC - (Kerry Stewart) Attack error by Dawn Bright. | so |
| 2-1 | Point UTC - (Kari Krouse) Attack error by Dawn Bright. |
| 2-2 | Point UNCG - (Kari Krouse) Kill by Dawn Bright (from Robyn Jameson). | so |
| 3-2 | Point UTC - (Kim Dayton) Kill by Tracie Grant (from Emily McGinnis). | so |
| 4-2 | Point UTC - (Emily McGinnis) Ball handling error by Robyn Jameson. |
| 5-2 | Point UTC - (Emily McGinnis) Kill by Tracie Grant. |
| 6-2 | Point UTC - (Emily McGinnis) Attack error by Jamie Hedin. |
| 6-3 | Point UNCG - (Emily McGinnis) Kill by Dawn Bright (from Robyn Jameson). | so |
| 7-3 | Point UTC - (Jamie Hedin) Service error. | so |
| 8-3 | Point UTC - (Dominique Mayor) Attack error by Sarah Bosch. |
| 8-4 | Point UNCG - (Dominique Mayor) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 9-4 | Point UTC - (Dawn Bright) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 9-5 | Point UNCG - (Cheryl Theis) Service error. | so |
| 10-5 | Point UTC - (Robyn Jameson) Kill by Kari Krouse (from Emily McGinnis). | so |
| For UTC: Georgetta Bracy. |
| 10-6 | Point UNCG - (Georgetta Bracy) Kill by Kerry Stewart (from Robyn Jameson). | so |
| 11-6 | Point UTC - (Sarah Bosch) Kill by Julie Buck (from Emily McGinnis). | so |
| 11-7 | Point UNCG - (Julie Buck) Kill by Kim Dayton (from Robyn Jameson). | so |
| 12-7 | Point UTC - (Kerry Stewart) Kill by Kari Krouse (from Emily McGinnis). | so |
| 12-8 | Point UNCG - (Kari Krouse) Kill by Jamie Hedin (from Robyn Jameson). | so |
| 13-8 | Point UTC - (Kim Dayton) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 14-8 | Point UTC - (Emily McGinnis) Kill by Cheryl Theis (from Emily McGinnis). |
| 15-8 | Point UTC - (Emily McGinnis) Attack error by Sarah Bosch. |
| 16-8 | Point UTC - (Emily McGinnis) Kill by Georgetta Bracy (from Emily McGinnis). |
| 16-9 | Point UNCG - (Emily McGinnis) Kill by Jamie Hedin (from Robyn Jameson). | so |
| 17-9 | Point UTC - (Jamie Hedin) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 17-10 | Point UNCG - (Dominique Mayor) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 17-11 | Point UNCG - (Dawn Bright) Kill by Kerry Stewart (from Robyn Jameson). |
| 17-12 | Point UNCG - (Dawn Bright) Service ace (Cheryl Theis). |
| 17-13 | Point UNCG - (Dawn Bright) Ball handling error by Emily McGinnis. |
| 18-13 | Point UTC - (Dawn Bright) Kill by Georgetta Bracy (from Emily McGinnis). | so |
| 18-14 | Point UNCG - (Cheryl Theis) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 18-15 | Point UNCG - (Robyn Jameson) Bad set by Emily McGinnis. |
| 19-15 | Point UTC - (Robyn Jameson) Kill by Georgetta Bracy (from Emily McGinnis). | so |
| 19-16 | Point UNCG - (Georgetta Bracy) Ball handling error by Emily McGinnis. | so |
| 19-17 | Point UNCG - (Sarah Bosch) Service ace (Georgetta Bracy). |
| Timeout CHATTANOOGA. |
| 20-17 | Point UTC - (Sarah Bosch) Kill by Kari Krouse (from Emily McGinnis). | so |
| 21-17 | Point UTC - (Julie Buck) Attack error by Jamie Hedin. |
| 22-17 | Point UTC - (Julie Buck) Kill by Emily McGinnis (from Cheryl Theis). |
| 22-18 | Point UNCG - (Julie Buck) Attack error by Kari Krouse. | so |
| 22-19 | Point UNCG - (Kerry Stewart) Service ace (Cheryl Theis). |
| 23-19 | Point UTC - (Kerry Stewart) Kill by Kari Krouse (from Emily McGinnis). | so |
| 24-19 | Point UTC - (Kari Krouse) Attack error by Kim Dayton. |
| 24-20 | Point UNCG - (Kari Krouse) Kill by Dawn Bright (from Robyn Jameson). | so |
| 24-21 | Point UNCG - (Kim Dayton) Service ace (Julie Buck). |
| 25-21 | Point UTC - (Kim Dayton) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 25-22 | Point UNCG - (Emily McGinnis) Kill by Dawn Bright (from Robyn Jameson). | so |
| 26-22 | Point UTC - (Jamie Hedin) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 26-23 | Point UNCG - (Dominique Mayor) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 27-23 | Point UTC - (Dawn Bright) Attack error by Sarah Bosch (block by Georgetta Bracy; Julie Buck). | so |
| 28-23 | Point UTC - (Cheryl Theis) Kill by Georgetta Bracy (from Emily McGinnis). |
| Timeout UNC Greensboro. |
| 28-24 | Point UNCG - (Cheryl Theis) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 29-24 | Point UTC - (Robyn Jameson) Kill by Kari Krouse (from Emily McGinnis). | so |
| 30-24 | Point UTC - (Georgetta Bracy) Attack error by Kim Dayton. |
| For UNCG: Dawn Bright; Jamie Hedin; Kim Dayton; Robyn Jameson; Sarah Bosch; Kerry Stewart. |
| For UTC: Cheryl Theis; Tracie Grant; Emily McGinnis; Georgetta Bracy; Julie Buck; Kari Krouse. |
| 1-0 | Point UTC - (Kari Krouse) Attack error by Jamie Hedin. |
| 2-0 | Point UTC - (Kari Krouse) Kill by Cheryl Theis (from Emily McGinnis). |
| 3-0 | Point UTC - (Kari Krouse) Service ace (Sarah Bosch). |
| 3-1 | Point UNCG - (Kari Krouse) Service error. | so |
| 3-2 | Point UNCG - (Kim Dayton) Kill by Robyn Jameson (from Sarah Bosch). |
| 3-3 | Point UNCG - (Kim Dayton) Kill by Dawn Bright (from Robyn Jameson). |
| 4-3 | Point UTC - (Kim Dayton) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 5-3 | Point UTC - (Emily McGinnis) Attack error by Dawn Bright. |
| 6-3 | Point UTC - (Emily McGinnis) Kill by Cheryl Theis (from Emily McGinnis). |
| 7-3 | Point UTC - (Emily McGinnis) Attack error by Dawn Bright (block by Cheryl Theis; Tracie Grant). |
| 7-4 | Point UNCG - (Emily McGinnis) Kill by Jamie Hedin (from Robyn Jameson). | so |
| 8-4 | Point UTC - (Jamie Hedin) Kill by Cheryl Theis (from Georgetta Bracy). | so |
| For UTC: Dominique Mayor. |
| 9-4 | Point UTC - (Dominique Mayor) Attack error by Jamie Hedin. |
| 9-5 | Point UNCG - (Dominique Mayor) Attack error by Georgetta Bracy. | so |
| 9-6 | Point UNCG - (Dawn Bright) Attack error by Georgetta Bracy. |
| 10-6 | Point UTC - (Dawn Bright) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 11-6 | Point UTC - (Cheryl Theis) Attack error by Sarah Bosch. |
| 12-6 | Point UTC - (Cheryl Theis) Attack error by Kerry Stewart. |
| Timeout UNC Greensboro. |
| 12-7 | Point UNCG - (Cheryl Theis) Service error. | so |
| 13-7 | Point UTC - (Robyn Jameson) Kill by Georgetta Bracy (from Emily McGinnis). | so |
| 13-8 | Point UNCG - (Georgetta Bracy) Kill by Kerry Stewart (from Robyn Jameson), block error by Julie Buck. | so |
| 13-9 | Point UNCG - (Sarah Bosch) Attack error by Kari Krouse. |
| 14-9 | Point UTC - (Sarah Bosch) Kill by Julie Buck (from Emily McGinnis). | so |
| For UTC: Tracie Grant. |
| 15-9 | Point UTC - (Julie Buck) Service ace (Sarah Bosch). |
| 15-10 | Point UNCG - (Julie Buck) Kill by Kim Dayton (from Robyn Jameson). | so |
| 16-10 | Point UTC - (Kerry Stewart) Kill by Emily McGinnis. | so |
| 17-10 | Point UTC - (Kari Krouse) Attack error by Jamie Hedin (block by Tracie Grant; Emily McGinnis). |
| 17-11 | Point UNCG - (Kari Krouse) Service error. | so |
| 18-11 | Point UTC - (Kim Dayton) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 18-12 | Point UNCG - (Emily McGinnis) Kill by Dawn Bright (from Robyn Jameson). | so |
| 18-13 | Point UNCG - (Jamie Hedin) Kill by Dawn Bright. |
| 19-13 | Point UTC - (Jamie Hedin) Kill by Tracie Grant (from Emily McGinnis), block error by Dawn Bright. | so |
| For UTC: Dominique Mayor. |
| 20-13 | Point UTC - (Dominique Mayor) Attack error by Dawn Bright. |
| 21-13 | Point UTC - (Dominique Mayor) Attack error by Sarah Bosch. |
| For UNCG: Lori Brooks. |
| 22-13 | Point UTC - (Dominique Mayor) Service ace (Kerry Stewart). |
| Timeout UNC Greensboro. |
| 22-14 | Point UNCG - (Dominique Mayor) Kill by Dawn Bright (from Robyn Jameson). | so |
| 23-14 | Point UTC - (Dawn Bright) Kill by Julie Buck (from Emily McGinnis). | so |
| For UTC: Jody Steinberger. |
| 24-14 | Point UTC - (Cheryl Theis) Attack error by Kerry Stewart. |
| 24-15 | Point UNCG - (Cheryl Theis) Kill by Lori Brooks (from Robyn Jameson). | so |
| 25-15 | Point UTC - (Robyn Jameson) Attack error by Jamie Hedin. | so |
| 25-16 | Point UNCG - (Georgetta Bracy) Service error. | so |
| 26-16 | Point UTC - (Lori Brooks) Kill by Jody Steinberger (from Emily McGinnis). | so |
| For UTC: Tara Darr. |
| 27-16 | Point UTC - (Julie Buck) Attack error by Kim Dayton. |
| 28-16 | Point UTC - (Julie Buck) Kill by Georgetta Bracy (from Emily McGinnis). |
| 29-16 | Point UTC - (Julie Buck) Kill by Tara Darr. |
| 29-17 | Point UNCG - (Julie Buck) Attack error by Tara Darr (block by Jamie Hedin; Kerry Stewart). | so |
| 30-17 | Point UTC - (Kerry Stewart) Kill by Jody Steinberger (from Emily McGinnis). | so |
| For UNCG: Dawn Bright; Jamie Hedin; Kim Dayton; Robyn Jameson; Lori Brooks; Kerry Stewart. |
| For UTC: Jody Steinberger; Tara Darr; Kelton Mack; Georgetta Bracy; Julie Buck; Jennifer Norton. |
| 0-1 | Point UNCG - (Kerry Stewart) Service ace (Jennifer Norton). |
| 1-1 | Point UTC - (Kerry Stewart) Service error. | so |
| 2-1 | Point UTC - (Kelton Mack) Service ace (TEAM). |
| 2-2 | Point UNCG - (Kelton Mack) Kill by Dawn Bright (from Robyn Jameson). | so |
| 2-3 | Point UNCG - (Kim Dayton) Kill by Dawn Bright. |
| 2-4 | Point UNCG - (Kim Dayton) Attack error by Jody Steinberger (block by Dawn Bright; Robyn Jameson). |
| 3-4 | Point UTC - (Kim Dayton) Attack error by Jamie Hedin. | so |
| For UTC: Dominique Mayor. |
| 3-5 | Point UNCG - (Dominique Mayor) Kill by Dawn Bright (from Robyn Jameson). | so |
| 3-6 | Point UNCG - (Jamie Hedin) Kill by Lori Brooks (from Robyn Jameson). |
| 3-7 | Point UNCG - (Jamie Hedin) Kill by Dawn Bright (from Robyn Jameson). |
| 4-7 | Point UTC - (Jamie Hedin) Attack error by Dawn Bright. | so |
| 5-7 | Point UTC - (Jody Steinberger) Attack error by Dawn Bright. |
| 6-7 | Point UTC - (Jody Steinberger) Attack error by Lori Brooks. |
| 7-7 | Point UTC - (Jody Steinberger) Attack error by Lori Brooks. |
| 7-8 | Point UNCG - (Jody Steinberger) Attack error by Julie Buck. | so |
| 7-9 | Point UNCG - (Dawn Bright) Kill by Kerry Stewart. |
| 8-9 | Point UTC - (Dawn Bright) Service error. | so |
| 8-10 | Point UNCG - (Georgetta Bracy) Attack error by Julie Buck (block by Kerry Stewart; Lori Brooks). | so |
| 9-10 | Point UTC - (Robyn Jameson) Attack error by Kerry Stewart. | so |
| For UTC: Tara Darr. |
| 10-10 | Point UTC - (Julie Buck) Kill by Georgetta Bracy (from Kelton Mack). |
| 10-11 | Point UNCG - (Julie Buck) Bad set by Kelton Mack. | so |
| 11-11 | Point UTC - (Lori Brooks) Service error. | so |
| 12-11 | Point UTC - (Jennifer Norton) Kill by Jody Steinberger (from Kelton Mack). |
| 12-12 | Point UNCG - (Jennifer Norton) Attack error by Jody Steinberger. | so |
| 13-12 | Point UTC - (Kerry Stewart) Kill by Kelton Mack (from Tara Darr). | so |
| 13-13 | Point UNCG - (Kelton Mack) Kill by Dawn Bright (from Robyn Jameson). | so |
| 13-14 | Point UNCG - (Kim Dayton) Kill by Jamie Hedin (from Robyn Jameson). |
| 13-15 | Point UNCG - (Kim Dayton) Service ace (Jennifer Norton). |
| 14-15 | Point UTC - (Kim Dayton) Kill by Jody Steinberger (from Kelton Mack). | so |
| 14-16 | Point UNCG - (Dominique Mayor) Service error. | so |
| 14-17 | Point UNCG - (Jamie Hedin) Attack error by Jody Steinberger. |
| 15-17 | Point UTC - (Jamie Hedin) Kill by Julie Buck (from Kelton Mack). | so |
| 15-18 | Point UNCG - (Jody Steinberger) Kill by Dawn Bright (from Robyn Jameson). | so |
| 16-18 | Point UTC - (Dawn Bright) Service error. | so |
| 16-19 | Point UNCG - (Georgetta Bracy) Attack error by Jennifer Norton (block by Kerry Stewart; Robyn Jameson). | so |
| 17-19 | Point UTC - (Robyn Jameson) Kill by Jennifer Norton (from Kelton Mack). | so |
| For UTC: Tara Darr. |
| 17-20 | Point UNCG - (Julie Buck) Attack error by Jennifer Norton. | so |
| 18-20 | Point UTC - (Lori Brooks) Kill by Jody Steinberger (from Kelton Mack). | so |
| 18-21 | Point UNCG - (Jennifer Norton) Kill by Kerry Stewart (from Robyn Jameson). | so |
| 19-21 | Point UTC - (Kerry Stewart) Service error. | so |
| 20-21 | Point UTC - (Kelton Mack) Kill by Jody Steinberger (from Kelton Mack). |
| 21-21 | Point UTC - (Kelton Mack) Attack error by Jamie Hedin (block by Tara Darr; Georgetta Bracy). |
| 22-21 | Point UTC - (Kelton Mack) Kill by Georgetta Bracy (from Kelton Mack). |
| Timeout UNC Greensboro. |
| 22-22 | Point UNCG - (Kelton Mack) Kill by Dawn Bright (from Robyn Jameson). | so |
| 23-22 | Point UTC - (Kim Dayton) Kill by Georgetta Bracy (from Kelton Mack). | so |
| For UTC: Dominique Mayor. |
| 23-23 | Point UNCG - (Dominique Mayor) Attack error by Georgetta Bracy (block by Dawn Bright; Jamie Hedin). | so |
| 24-23 | Point UTC - (Jamie Hedin) Kill by Jody Steinberger (from Kelton Mack). | so |
| 24-24 | Point UNCG - (Jody Steinberger) Kill by Dawn Bright (from Robyn Jameson). | so |
| 24-25 | Point UNCG - (Dawn Bright) Kill by Lori Brooks (from Robyn Jameson). |
| 24-26 | Point UNCG - (Dawn Bright) Attack error by Julie Buck. |
| 25-26 | Point UTC - (Dawn Bright) Kill by Georgetta Bracy (from Kelton Mack). | so |
| 26-26 | Point UTC - (Georgetta Bracy) Attack error by Kerry Stewart (block by Julie Buck). |
| 26-27 | Point UNCG - (Georgetta Bracy) Kill by Kerry Stewart (from Robyn Jameson). | so |
| 26-28 | Point UNCG - (Robyn Jameson) Attack error by Jennifer Norton. |
| For UTC: Cheryl Theis. |
| 27-28 | Point UTC - (Robyn Jameson) Attack error by Lori Brooks. | so |
| 28-28 | Point UTC - (Julie Buck) Kill by Cheryl Theis (from Kelton Mack). |
| 28-29 | Point UNCG - (Julie Buck) Kill by Kim Dayton (from Robyn Jameson). | so |
| 28-30 | Point UNCG - (Lori Brooks) Kill by Kerry Stewart (from Robyn Jameson). |
| For UTC: Cheryl Theis; Tracie Grant; Emily McGinnis; Georgetta Bracy; Julie Buck; Kari Krouse. |
| For UNCG: Dawn Bright; Jamie Hedin; Kim Dayton; Kerry Stewart; Robyn Jameson; Lori Brooks. |
| 1-0 | Point UTC - (Kari Krouse) Kill by Tracie Grant. |
| 2-0 | Point UTC - (Kari Krouse) Kill by Cheryl Theis (from Emily McGinnis). |
| 3-0 | Point UTC - (Kari Krouse) Service ace (Kim Dayton). |
| 4-0 | Point UTC - (Kari Krouse) Kill by Tracie Grant (from Emily McGinnis). |
| 5-0 | Point UTC - (Kari Krouse) Kill by Cheryl Theis (from Emily McGinnis). |
| Timeout UNC Greensboro. |
| 6-0 | Point UTC - (Kari Krouse) Kill by Cheryl Theis (from Emily McGinnis). |
| 7-0 | Point UTC - (Kari Krouse) Service ace (Lori Brooks). |
| 8-0 | Point UTC - (Kari Krouse) Service ace (TEAM). |
| 8-1 | Point UNCG - (Kari Krouse) Kill by Kim Dayton (from Robyn Jameson). | so |
| 9-1 | Point UTC - (Kim Dayton) Kill by Tracie Grant (from Emily McGinnis). | so |
| 10-1 | Point UTC - (Emily McGinnis) Attack error by Dawn Bright (block by Tracie Grant; Cheryl Theis). |
| 10-2 | Point UNCG - (Emily McGinnis) Kill by Jamie Hedin (from Robyn Jameson). | so |
| 10-3 | Point UNCG - (Jamie Hedin) Attack error by Cheryl Theis (block by Robyn Jameson). |
| 10-4 | Point UNCG - (Jamie Hedin) Attack error by Emily McGinnis. |
| 10-5 | Point UNCG - (Jamie Hedin) Ball handling error by Emily McGinnis. |
| 11-5 | Point UTC - (Jamie Hedin) Attack error by Sarah Bosch (block by Georgetta Bracy). | so |
| For UTC: Dominique Mayor. |
| 11-6 | Point UNCG - (Dominique Mayor) Kill by Dawn Bright (from Robyn Jameson). | so |
| 11-7 | Point UNCG - (Dawn Bright) Attack error by Georgetta Bracy. |
| 11-8 | Point UNCG - (Dawn Bright) Attack error by Cheryl Theis. |
| 12-8 | Point UTC - (Dawn Bright) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 13-8 | Point UTC - (Cheryl Theis) Attack error by Sarah Bosch. |
| 14-8 | Point UTC - (Cheryl Theis) Attack error by Dawn Bright. |
| 15-8 | Point UTC - (Cheryl Theis) Bad set by Robyn Jameson. |
| Timeout UNC Greensboro. |
| 15-9 | Point UNCG - (Cheryl Theis) Kill by Robyn Jameson. | so |
| 16-9 | Point UTC - (Robyn Jameson) Kill by Georgetta Bracy (from Emily McGinnis). | so |
| 16-10 | Point UNCG - (Georgetta Bracy) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 17-10 | Point UTC - (Sarah Bosch) Attack error by Kim Dayton. | so |
| 18-10 | Point UTC - (Julie Buck) Service ace (Dawn Bright). |
| 19-10 | Point UTC - (Julie Buck) Ball handling error by Holly Long. |
| 20-10 | Point UTC - (Julie Buck) Kill by Kari Krouse (from Emily McGinnis). |
| 21-10 | Point UTC - (Julie Buck) Bad set by Robyn Jameson. |
| 22-10 | Point UTC - (Julie Buck) Kill by Kari Krouse. |
| 23-10 | Point UTC - (Julie Buck) Kill by Kari Krouse (from Emily McGinnis). |
| 23-11 | Point UNCG - (Julie Buck) Service error. | so |
| 24-11 | Point UTC - (Holly Long) Service error. | so |
| 24-12 | Point UNCG - (Kari Krouse) Kill by Dawn Bright (from Robyn Jameson). | so |
| 25-12 | Point UTC - (Kim Dayton) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 26-12 | Point UTC - (Emily McGinnis) Attack error by Kim Dayton. |
| For UTC: Kyra Bryant. |
| 26-13 | Point UNCG - (Emily McGinnis) Kill by Dawn Bright (from Robyn Jameson). | so |
| 26-14 | Point UNCG - (Jamie Hedin) Kill by Dawn Bright (from Robyn Jameson). |
| 27-14 | Point UTC - (Jamie Hedin) Kill by Cheryl Theis (from Emily McGinnis). | so |
| 27-15 | Point UNCG - (Dominique Mayor) Kill by Dawn Bright (from Sarah Bosch). | so |
| 28-15 | Point UTC - (Dawn Bright) Kill by Julie Buck (from Emily McGinnis). | so |
| 29-15 | Point UTC - (Cheryl Theis) Attack error by Kim Dayton. |
| 29-16 | Point UNCG - (Dominique Mayor) Kill by Sarah Bosch (from Robyn Jameson). | so |
| 30-16 | Point UTC - (Robyn Jameson) Kill by Georgetta Bracy (from Emily McGinnis). | so |
====================
==================== CHATTANOOGA 3, UNC GREENSBORO 1
====================