| For DEP: COTTER, Janet; GRIFFIN, Meg; WEST, Amie; GOREHAM, Janet; MARKS, Lara; ENGEL, Kate; libero HOLMES, Amy. |
| For UTC: Jody Steinberger; Amanda Hardyman; Kari Krouse; Tracie Grant; Julie Buck; Emily McGinnis; libero Kyra Bryant. |
| 1-0 | Point UTC - (COTTER, Janet) Kill by Emily McGinnis (from Amanda Hardyman). | so |
| 1-1 | Point DEP - (Emily McGinnis) Attack error by Jody Steinberger (block by GOREHAM, Janet; ENGEL, Kate). | so |
| 2-1 | Point UTC - (GOREHAM, Janet) Kill by Kari Krouse (from Emily McGinnis). | so |
| 2-2 | Point DEP - (Kari Krouse) Kill by MARKS, Lara (from WEST, Amie). | so |
| 2-3 | Point DEP - (WEST, Amie) Attack error by Tracie Grant. |
| 3-3 | Point UTC - (WEST, Amie) Attack error by COTTER, Janet. | so |
| 3-4 | Point DEP - (Tracie Grant) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 4-4 | Point UTC - (ENGEL, Kate) Kill by Jody Steinberger (from Emily McGinnis). | so |
| 4-5 | Point DEP - (Jody Steinberger) Kill by MARKS, Lara (from WEST, Amie). | so |
| 5-5 | Point UTC - (MARKS, Lara) Kill by Amanda Hardyman (from Emily McGinnis). | so |
| 5-6 | Point DEP - (Amanda Hardyman) Kill by COTTER, Janet (from WEST, Amie). | so |
| For DEP: LAURIN, Eden. |
| 6-6 | Point UTC - (LAURIN, Eden) Attack error by WEST, Amie. | so |
| 7-6 | Point UTC - (Julie Buck) Attack error by ENGEL, Kate. |
| 8-6 | Point UTC - (Julie Buck) Service ace (HOLMES, Amy). |
| 8-7 | Point DEP - (Julie Buck) Bad set by Emily McGinnis. | so |
| 9-7 | Point UTC - (COTTER, Janet) Attack error by COTTER, Janet. | so |
| 10-7 | Point UTC - (Emily McGinnis) Kill by Jody Steinberger (from Emily McGinnis). |
| 10-8 | Point DEP - (Kari Krouse) Kill by GOREHAM, Janet (from WEST, Amie). | so |
| 10-9 | Point DEP - (GOREHAM, Janet) Kill by MARKS, Lara (from WEST, Amie). |
| 10-10 | Point DEP - (GOREHAM, Janet) Attack error by Jody Steinberger. |
| 11-10 | Point UTC - (GOREHAM, Janet) Kill by Tracie Grant. | so |
| For DEP: GRIFFIN, Meg. |
| 12-10 | Point UTC - (Tracie Grant) Kill by Amanda Hardyman (from Emily McGinnis). |
| 12-11 | Point DEP - (Tracie Grant) Service error. | so |
| 13-11 | Point UTC - (WEST, Amie) Kill by Jody Steinberger (from Emily McGinnis). | so |
| 13-12 | Point DEP - (Jody Steinberger) Kill by GRIFFIN, Meg (from WEST, Amie). | so |
| 13-13 | Point DEP - (ENGEL, Kate) Attack error by Amanda Hardyman (block by COTTER, Janet; MARKS, Lara; GRIFFIN, Meg). |
| 14-13 | Point UTC - (ENGEL, Kate) Kill by Julie Buck (from Emily McGinnis). | so |
| 15-13 | Point UTC - (Amanda Hardyman) Service ace (GRIFFIN, Meg). |
| 15-14 | Point DEP - (Amanda Hardyman) Service error. | so |
| 16-14 | Point UTC - (MARKS, Lara) Kill by Kari Krouse (from Emily McGinnis). | so |
| 17-14 | Point UTC - (Julie Buck) Kill by Kari Krouse (from Emily McGinnis). |
| 17-15 | Point DEP - (Julie Buck) Attack error by Tracie Grant. | so |
| For DEP: LAURIN, Eden. |
| 18-15 | Point UTC - (LAURIN, Eden) Service error. | so |
| 18-16 | Point DEP - (Emily McGinnis) Kill by COTTER, Janet (from WEST, Amie). | so |
| 19-16 | Point UTC - (COTTER, Janet) Kill by Jody Steinberger (from Emily McGinnis). | so |
| 19-17 | Point DEP - (Kari Krouse) Attack error by Tracie Grant. | so |
| 19-18 | Point DEP - (GOREHAM, Janet) Attack error by Amanda Hardyman. |
| 19-19 | Point DEP - (GOREHAM, Janet) Attack error by Tracie Grant. |
| Timeout Chattanooga. |
| 20-19 | Point UTC - (GOREHAM, Janet) Attack error by MARKS, Lara. | so |
| 20-20 | Point DEP - (Tracie Grant) Kill by ENGEL, Kate (from WEST, Amie). | so |
| For DEP: GRIFFIN, Meg. |
| 20-21 | Point DEP - (WEST, Amie) Attack error by Julie Buck (block by ENGEL, Kate; MARKS, Lara). |
| 20-22 | Point DEP - (WEST, Amie) Kill by GRIFFIN, Meg (from WEST, Amie). |
| 21-22 | Point UTC - (WEST, Amie) Bad set by WEST, Amie. | so |
| 22-22 | Point UTC - (Jody Steinberger) Service ace (COTTER, Janet). |
| 23-22 | Point UTC - (Jody Steinberger) Attack error by COTTER, Janet. |
| Timeout DePaul. |
| 23-23 | Point DEP - (Jody Steinberger) Ball handling error by Jody Steinberger. | so |
| 24-23 | Point UTC - (ENGEL, Kate) Service error. | so |
| 24-24 | Point DEP - (Amanda Hardyman) Kill by MARKS, Lara (from WEST, Amie). | so |
| 25-24 | Point UTC - (MARKS, Lara) Service error. | so |
| 26-24 | Point UTC - (Julie Buck) Attack error by WEST, Amie. |
| Timeout DePaul. |
| 27-24 | Point UTC - (Julie Buck) Kill by Kari Krouse (from Tracie Grant). |
| 27-25 | Point DEP - (Julie Buck) Kill by GOREHAM, Janet (from WEST, Amie). | so |
| For DEP: LAURIN, Eden. |
| 28-25 | Point UTC - (LAURIN, Eden) Kill by Amanda Hardyman (from Emily McGinnis). | so |
| 28-26 | Point DEP - (Emily McGinnis) Kill by GOREHAM, Janet (from WEST, Amie). | so |
| 28-27 | Point DEP - (COTTER, Janet) Service ace (TEAM). |
| 28-28 | Point DEP - (COTTER, Janet) Attack error by Tracie Grant (block by GOREHAM, Janet; ENGEL, Kate). |
| Timeout Chattanooga. |
| 29-28 | Point UTC - (COTTER, Janet) Bad set by WEST, Amie. | so |
| 29-29 | Point DEP - (Kari Krouse) Kill by ENGEL, Kate. | so |
| 30-29 | Point UTC - (GOREHAM, Janet) Kill by Amanda Hardyman (from Emily McGinnis). | so |
| 30-30 | Point DEP - (Tracie Grant) Kill by MARKS, Lara (from WEST, Amie), block error by Julie Buck. | so |
| For DEP: GRIFFIN, Meg. |
| 30-31 | Point DEP - (GRIFFIN, Meg) Service ace (Kyra Bryant). |
| 31-31 | Point UTC - (WEST, Amie) Kill by Kari Krouse (from Emily McGinnis). | so |
| 31-32 | Point DEP - (Jody Steinberger) Kill by GRIFFIN, Meg (from WEST, Amie). | so |
| 31-33 | Point DEP - (ENGEL, Kate) Attack error by Kari Krouse (block by MARKS, Lara; GRIFFIN, Meg). |
| For DEP: MARKS, Lara; ENGEL, Kate; GOREHAM, Janet; WEST, Amie; GRIFFIN, Meg; COTTER, Janet; libero HOLMES, Amy. |
| For UTC: Amanda Hardyman; Emily McGinnis; Julie Buck; Kari Krouse; Tracie Grant; Jody Steinberger; libero Kyra Bryant. |
| 0-1 | Point DEP - (Emily McGinnis) Kill by WEST, Amie (from ENGEL, Kate). | so |
| 1-1 | Point UTC - (WEST, Amie) Kill by Kari Krouse (from Emily McGinnis). | so |
| 2-1 | Point UTC - (Kari Krouse) Attack error by ENGEL, Kate (block by Amanda Hardyman; Tracie Grant). |
| 2-2 | Point DEP - (Kari Krouse) Kill by MARKS, Lara (from WEST, Amie). | so |
| 2-3 | Point DEP - (ENGEL, Kate) Attack error by Tracie Grant. |
| 2-4 | Point DEP - (ENGEL, Kate) Kill by GRIFFIN, Meg (from COTTER, Janet). |
| 2-5 | Point DEP - (ENGEL, Kate) Attack error by Amanda Hardyman (block by MARKS, Lara; GRIFFIN, Meg). |
| 2-6 | Point DEP - (ENGEL, Kate) Attack error by Tracie Grant. |
| For UTC: Kelley Smith. |
| 3-6 | Point UTC - (ENGEL, Kate) Service error. | so |
| 3-7 | Point DEP - (Kelley Smith) Kill by COTTER, Janet (from WEST, Amie). | so |
| 3-8 | Point DEP - (MARKS, Lara) Kill by GOREHAM, Janet. |
| 4-8 | Point UTC - (MARKS, Lara) Service error. | so |
| 5-8 | Point UTC - (Jody Steinberger) Attack error by COTTER, Janet. |
| 6-8 | Point UTC - (Jody Steinberger) Attack error by GOREHAM, Janet. |
| 6-9 | Point DEP - (Jody Steinberger) Service error. | so |
| For DEP: LAURIN, Eden. |
| 7-9 | Point UTC - (LAURIN, Eden) Kill by Emily McGinnis. | so |
| 7-10 | Point DEP - (Amanda Hardyman) Kill by COTTER, Janet (from WEST, Amie). | so |
| 7-11 | Point DEP - (COTTER, Janet) Attack error by Kari Krouse. |
| 7-12 | Point DEP - (COTTER, Janet) Kill by GOREHAM, Janet (from WEST, Amie), block error by Julie Buck. |
| 7-13 | Point DEP - (COTTER, Janet) Kill by GOREHAM, Janet (from WEST, Amie). |
| Timeout Chattanooga. |
| 7-14 | Point DEP - (COTTER, Janet) Attack error by Kari Krouse. |
| 8-14 | Point UTC - (COTTER, Janet) Kill by Emily McGinnis (from Kari Krouse), block error by LAURIN, Eden. | so |
| 9-14 | Point UTC - (Julie Buck) Attack error by ENGEL, Kate. |
| 9-15 | Point DEP - (Julie Buck) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 9-16 | Point DEP - (GOREHAM, Janet) Service ace (Julie Buck). |
| 9-17 | Point DEP - (GOREHAM, Janet) Kill by MARKS, Lara (from WEST, Amie). |
| 10-17 | Point UTC - (GOREHAM, Janet) Kill by Kelley Smith (from Emily McGinnis). | so |
| 10-18 | Point DEP - (Emily McGinnis) Kill by ENGEL, Kate (from WEST, Amie). | so |
| For DEP: GRIFFIN, Meg. |
| 10-19 | Point DEP - (WEST, Amie) Attack error by Jody Steinberger. |
| For UTC: Jennifer Norton. |
| 10-20 | Point DEP - (WEST, Amie) Service ace (Jennifer Norton). |
| 10-21 | Point DEP - (WEST, Amie) Service ace (Julie Buck). |
| 10-22 | Point DEP - (WEST, Amie) Service ace (Kyra Bryant). |
| 11-22 | Point UTC - (WEST, Amie) Service error. | so |
| 11-23 | Point DEP - (Kari Krouse) Kill by MARKS, Lara (from WEST, Amie). | so |
| 12-23 | Point UTC - (ENGEL, Kate) Service error. | so |
| 12-24 | Point DEP - (Kelley Smith) Attack error by Julie Buck (block by GRIFFIN, Meg). | so |
| 13-24 | Point UTC - (MARKS, Lara) Service error. | so |
| 13-25 | Point DEP - (Jody Steinberger) Kill by COTTER, Janet (from WEST, Amie). | so |
| For DEP: LAURIN, Eden. |
| 14-25 | Point UTC - (LAURIN, Eden) Kill by Jennifer Norton (from Emily McGinnis). | so |
| 15-25 | Point UTC - (Jennifer Norton) Attack error by GOREHAM, Janet. |
| 16-25 | Point UTC - (Jennifer Norton) Ball handling error by WEST, Amie. |
| 16-26 | Point DEP - (Jennifer Norton) Kill by COTTER, Janet (from ENGEL, Kate). | so |
| 16-27 | Point DEP - (COTTER, Janet) Attack error by Julie Buck. |
| 17-27 | Point UTC - (COTTER, Janet) Kill by Julie Buck. | so |
| 18-27 | Point UTC - (Julie Buck) Service ace (HOLMES, Amy). |
| 18-28 | Point DEP - (Julie Buck) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 19-28 | Point UTC - (GOREHAM, Janet) Ball handling error by WEST, Amie. | so |
| 19-29 | Point DEP - (Emily McGinnis) Kill by MARKS, Lara (from WEST, Amie). | so |
| For DEP: GRIFFIN, Meg. |
| 20-29 | Point UTC - (WEST, Amie) Kill by Jody Steinberger (from Emily McGinnis). | so |
| 20-30 | Point DEP - (Kari Krouse) Kill by MARKS, Lara (from WEST, Amie). | so |
| For UTC: Tracie Grant; Emily McGinnis; Kari Krouse; Julie Buck; Jody Steinberger; Amanda Hardyman; libero Lindsey Galloway. |
| For DEP: GOREHAM, Janet; WEST, Amie; MARKS, Lara; ENGEL, Kate; COTTER, Janet; GRIFFIN, Meg; libero HOLMES, Amy. |
| 1-0 | Point UTC - (GOREHAM, Janet) Kill by Kari Krouse (from Emily McGinnis). | so |
| 1-1 | Point DEP - (Kari Krouse) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 1-2 | Point DEP - (WEST, Amie) Attack error by Julie Buck. |
| 1-3 | Point DEP - (WEST, Amie) Kill by GRIFFIN, Meg (from WEST, Amie). |
| 1-4 | Point DEP - (WEST, Amie) Kill by ENGEL, Kate (from GRIFFIN, Meg). |
| 2-4 | Point UTC - (WEST, Amie) Kill by Kari Krouse (from Emily McGinnis). | so |
| 3-4 | Point UTC - (Kari Krouse) Kill by Amanda Hardyman (from Emily McGinnis). |
| 3-5 | Point DEP - (Kari Krouse) Kill by ENGEL, Kate (from GRIFFIN, Meg). | so |
| 4-5 | Point UTC - (ENGEL, Kate) Kill by Jody Steinberger (from Emily McGinnis). | so |
| 4-6 | Point DEP - (Tracie Grant) Kill by GRIFFIN, Meg. | so |
| 4-7 | Point DEP - (MARKS, Lara) Attack error by Amanda Hardyman (block by GRIFFIN, Meg; GOREHAM, Janet). |
| 5-7 | Point UTC - (MARKS, Lara) Service error. | so |
| 5-8 | Point DEP - (Jody Steinberger) Kill by GRIFFIN, Meg (from WEST, Amie). | so |
| For DEP: LAURIN, Eden. |
| 5-9 | Point DEP - (LAURIN, Eden) Kill by GOREHAM, Janet (from WEST, Amie). |
| 5-10 | Point DEP - (LAURIN, Eden) Kill by COTTER, Janet (from WEST, Amie). |
| Timeout Chattanooga. |
| 6-10 | Point UTC - (LAURIN, Eden) Kill by Emily McGinnis (from Lindsey Galloway). | so |
| 7-10 | Point UTC - (Amanda Hardyman) Attack error by COTTER, Janet. |
| 7-11 | Point DEP - (Amanda Hardyman) Kill by GOREHAM, Janet (from WEST, Amie). | so |
| 7-12 | Point DEP - (COTTER, Janet) Kill by GOREHAM, Janet (from WEST, Amie). |
| 8-12 | Point UTC - (COTTER, Janet) Kill by Kari Krouse (from Emily McGinnis). | so |
| 8-13 | Point DEP - (Julie Buck) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 8-14 | Point DEP - (GOREHAM, Janet) Attack error by Kari Krouse. |
| 9-14 | Point UTC - (GOREHAM, Janet) Attack error by MARKS, Lara (block by Tracie Grant; Kari Krouse). | so |
| 9-15 | Point DEP - (Emily McGinnis) Kill by ENGEL, Kate (from WEST, Amie). | so |
| For DEP: GRIFFIN, Meg. |
| 9-16 | Point DEP - (WEST, Amie) Attack error by Jody Steinberger (block by MARKS, Lara; GRIFFIN, Meg). |
| 10-16 | Point UTC - (WEST, Amie) Service error. | so |
| 10-17 | Point DEP - (Kari Krouse) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 10-18 | Point DEP - (ENGEL, Kate) Attack error by Amanda Hardyman. |
| 11-18 | Point UTC - (ENGEL, Kate) Service error. | so |
| 11-19 | Point DEP - (Tracie Grant) Attack error by Kari Krouse. | so |
| For UTC: Kelly Ramsay. |
| 12-19 | Point UTC - (ENGEL, Kate) Service error. | so |
| 12-20 | Point DEP - (Kelly Ramsay) Kill by GOREHAM, Janet. | so |
| For DEP: LAURIN, Eden. |
| 13-20 | Point UTC - (LAURIN, Eden) Kill by Julie Buck (from Emily McGinnis). | so |
| For DEP: MOORBERG, Mandy. |
| 13-21 | Point DEP - (Amanda Hardyman) Kill by MOORBERG, Mandy (from WEST, Amie). | so |
| 13-22 | Point DEP - (MOORBERG, Mandy) Service ace (Kelly Ramsay). |
| 14-22 | Point UTC - (MOORBERG, Mandy) Service error. | so |
| 14-23 | Point DEP - (Julie Buck) Kill by GOREHAM, Janet (from WEST, Amie). | so |
| For DEP: PRZYCHODNI, Cheryl. |
| 14-24 | Point DEP - (GOREHAM, Janet) Attack error by Kari Krouse. |
| 15-24 | Point UTC - (GOREHAM, Janet) Kill by Kari Krouse (from Emily McGinnis). | so |
| 16-24 | Point UTC - (Emily McGinnis) Attack error by GOREHAM, Janet. |
| 16-25 | Point DEP - (Emily McGinnis) Kill by ENGEL, Kate (from WEST, Amie). | so |
| For DEP: GRIFFIN, Meg. |
| 16-26 | Point DEP - (WEST, Amie) Kill by GRIFFIN, Meg (from WEST, Amie). |
| 17-26 | Point UTC - (WEST, Amie) Attack error by PRZYCHODNI, Cheryl. | so |
| For UTC: Kelley Smith. |
| 17-27 | Point DEP - (Kari Krouse) Kill by ENGEL, Kate (from WEST, Amie). | so |
| 17-28 | Point DEP - (ENGEL, Kate) Service ace (Kari Krouse). |
| 17-29 | Point DEP - (ENGEL, Kate) Kill by PRZYCHODNI, Cheryl (from WEST, Amie). |
| 18-29 | Point UTC - (ENGEL, Kate) Attack error by PRZYCHODNI, Cheryl. | so |
| 18-30 | Point DEP - (Kelley Smith) Kill by MOORBERG, Mandy (from WEST, Amie). | so |