| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/03 | at Indiana State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | MONTANA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | LOUISIANA-MONROE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | OKLAHOMA | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | DRAKE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | LIPSCOMB | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | JACKSONVILLE STATE | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs Arizona State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at SMU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | vs Stephen F. Austin | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | EAST TENNESSEE ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Western Carolina | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Appalachian State | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | GEORGIA SOUTHERN | 4 | 1 | 1 | 4 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | DAVIDSON | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MIDDLE TENN. STATE | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Elon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at UNC Greensboro | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | WOFFORD | 4 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 18 | FURMAN | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 21 | at East Tennessee St. | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at The Citadel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | at Coll. of Charleston | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | UNC GREENSBORO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | COLL. OF CHARLESTON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 6 | 7 | 68 | -.015 | 19 | 0 | 3 | 30 | 333 | 0 | 1 | 0 | 1.0 | 5 | 6.5 | |
|
Sets played: 79 Kills per set: 0.08 Assists per set: 0.24 Digs per set: 4.22 Blocks per set: 0.01 |