| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | SOUTH FLORIDA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | SAMFORD | 5 | 0 | 0 | 5 | .000 | 3 | 2 | 0 | 5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Middle Tennessee | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Toledo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 11 | vs Austin Peay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | MERCER | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Coastal Carolina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Long Island | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs North Carolina State | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | TENNESSEE STATE | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | WESTERN CAROLINA | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | APPALACHIAN STATE | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | at Georgia Southern | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | DAVIDSON | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at East Tennessee State | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Elon | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at UNC Greensboro | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Mercer | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | COLL OF CHARLESTON | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | THE CITADEL | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Wofford | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Furman | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Western Carolina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Appalachian State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | MIDDLE TENNESSEE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | EAST TENNESSEE STATE | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Lipscomb University | 5 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | ELON | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | UNC GREENSBORO | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | vs Coll of Charleston | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 118 | 3 | 3 | 51 | .000 | 25 | 16 | 14 | 59 | 609 | 0 | 0 | 0 | 0.0 | 2 | 19.0 | |
|
Sets played: 118 Kills per set: 0.03 Assists per set: 0.21 Service aces per set: 0.14 Digs per set: 5.16 |