Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | SOUTH FLORIDA | *3 | 3 | 4 | 17 | -.059 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 08 | SAMFORD | *5 | 5 | 4 | 29 | .034 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 10 | at Middle Tennessee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Austin Peay | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 14 | MERCER | *3 | 8 | 4 | 19 | .211 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 17 | at Coastal Carolina | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 18 | vs Long Island | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 18 | vs North Carolina State | *5 | 8 | 5 | 23 | .130 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 21 | TENNESSEE STATE | *3 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | WESTERN CAROLINA | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Sep 25 | APPALACHIAN STATE | *3 | 5 | 6 | 17 | -.059 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 1 | at Georgia Southern | *3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 03 | DAVIDSON | *5 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 06 | at East Tennessee State | *5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 09 | at Elon | *5 | 9 | 6 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 10 | at UNC Greensboro | *5 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 12 | at Mercer | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 15 | COLL OF CHARLESTON | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 17 | THE CITADEL | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 23 | at Wofford | *4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 24 | at Furman | *3 | 5 | 7 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 28 | at Western Carolina | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Oct 30 | at Appalachian State | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Nov 02 | MIDDLE TENNESSEE | *4 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Nov 06 | EAST TENNESSEE STATE | *5 | 15 | 4 | 37 | .297 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Nov 09 | at Lipscomb University | *2 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 12 | ELON | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Nov 13 | UNC GREENSBORO | *4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Nov 19 | vs Coll of Charleston | 4 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Totals | 99 | 228 | 104 | 541 | .229 | 9 | 2 | 16 | 1 | 48 | 5 | 50 | 8 | 55.0 | 1 | 260.0 |
Sets played: 99 Kills per set: 2.30 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.48 Blocks per set: 0.56 |