Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs UNC-Asheville | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 03 | vs UNC-Wilmington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Belmont | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | JACKSON STATE | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | JACKSON STATE | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 10 | AUSTIN PEAY | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Jacksonville State | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | at Western Kentucky | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | vs Mercer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | APPALACHIAN STATE | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 25 | DAVIDSON | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 27 | at Western Carolina | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at The Citadel | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Coll. of Charleston | *2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | GEORGIA SOUTHERN | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | ELON | *3 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 15 | UNC GREENSBORO | *1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | WESTERN CAROLINA | *3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 22 | at Appalachian State | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 23 | at Davidson | *5 | 11 | 2 | 28 | .321 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 25 | at Furman | *4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 29 | THE CITADEL | *1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 30 | COLL. OF CHARLESTON | *3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 02 | WOFFORD | *5 | 10 | 6 | 31 | .129 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 04 | at Georgia Southern | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 09 | LIPSCOMB | *4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Nov 12 | at UNC Greensboro | *4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 13 | at Elon | 2 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 18 | vs Davidson | *5 | 11 | 7 | 32 | .125 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
Nov 19 | vs Coll. of Charleston | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 79 | 128 | 60 | 443 | .153 | 7 | 1 | 3 | 19 | 81 | 2 | 18 | 3 | 20.0 | 1 | 140.0 |
Sets played: 79 Kills per set: 1.62 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 1.03 Blocks per set: 0.25 |